Data for 1990
Neonatal Mortality Rate, 1990
1990, as UN IGME’s 2025 release gives it · stored as published, never rewritten
The neonatal mortality rate is how many babies out of every thousand born alive die in their first 28 days. Most deaths in the first year of life happen in this first month, which makes it the measure most directly tied to care at birth — a skilled attendant, a clean delivery, warmth, and help with breathing and infection.
Neonatal Mortality Rate, 1990 covers 200 countries on 3 measures. Afghanistan is highest, at 75.761; Japan is lowest, at 2.547. The middle country reads 20.602. Against 1989, 200 values changed (20 up, 180 down), the same countries are covered.
Neonatal Mortality Rate · Data for 1990
HighestAfghanistan
75.761LowestJapan
2.547Shaded by value in five groups of equal size, darkest at the lowest end.
01Position · derived
The table
Every country and every column of Neonatal Mortality Rate, 1990, as published. UN IGME ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 200 countries · select a heading to sort
| derived | ||||
|---|---|---|---|---|
| 1 | AFGSouthern Asia | 75.761 | 67.368 | 85.295 |
| 2 | MLIWestern Africa | 67.352 | 60.854 | 74.735 |
| 3 | BGDSouthern Asia | 65.687 | 62.042 | 69.487 |
| 4 | PAKSouthern Asia | 65.069 | 60.864 | 69.588 |
| 5 | SSDEastern Africa | 64.207 | 42.889 | 87.788 |
| 6 | GNBWestern Africa | 63.888 | 54.263 | 74.870 |
| 7 | GINWestern Africa | 61.647 | 54.617 | 69.462 |
| 8 | LBRWestern Africa | 61.116 | 52.267 | 70.869 |
| 9 | MOZEastern Africa | 60.272 | 53.227 | 68.430 |
| 10 | ETHEastern Africa | 59.547 | 53.535 | 65.882 |
| 11 | TLSSouth-eastern Asia | 58.789 | 50.231 | 69.361 |
| 12 | NPLSouthern Asia | 57.814 | 53.058 | 63.004 |
| 13 | INDSouthern Asia | 57.001 | 53.869 | 60.379 |
| 14 | NERWestern Africa | 55.355 | 48.607 | 62.820 |
| 15 | SLEWestern Africa | 51.995 | 45.092 | 60.114 |
| 16 | TCDMiddle Africa | 51.627 | 45.286 | 58.766 |
| 17 | CAFMiddle Africa | 50.887 | 43.870 | 59.678 |
| 18 | GNQMiddle Africa | 49.865 | 38.083 | 65.360 |
| 19 | MWIEastern Africa | 49.850 | 44.578 | 55.390 |
| 20 | GMBWestern Africa | 49.527 | 40.863 | 58.906 |
| 21 | NGAWestern Africa | 49.498 | 44.352 | 54.929 |
| 22 | COMEastern Africa | 48.731 | 40.208 | 57.746 |
| 23 | DJIEastern Africa | 47.967 | 39.130 | 58.248 |
| 24 | CIVWestern Africa | 47.635 | 42.852 | 52.828 |
| 25 | LAOSouth-eastern Asia | 47.288 | 41.383 | 54.078 |
| 26 | MMRSouth-eastern Asia | 46.439 | 39.708 | 55.146 |
| 27 | AGOMiddle Africa | 45.776 | 37.025 | 60.858 |
| 28 | SOMEastern Africa | 45.487 | 34.843 | 59.805 |
| 29 | BFAWestern Africa | 45.174 | 39.810 | 50.979 |
| 30 | BENWestern Africa | 44.534 | 40.075 | 49.349 |
| 31 | MRTWestern Africa | 44.022 | 38.913 | 49.772 |
| 32 | YEMWestern Asia | 43.752 | 39.951 | 47.915 |
| 33 | TGOWestern Africa | 43.744 | 38.958 | 49.458 |
| 34 | XKXSouthern Europe | 43.446 | 32.158 | 59.731 |
| 35 | MDVSouthern Asia | 42.936 | 36.043 | 50.582 |
| 36 | SDNNorthern Africa | 42.427 | 37.901 | 47.594 |
| 37 | BTNSouthern Asia | 42.292 | 28.907 | 64.024 |
| 38 | GHAWestern Africa | 42.046 | 38.394 | 46.024 |
| 39 | RWAEastern Africa | 40.992 | 36.924 | 45.311 |
| 40 | CMRMiddle Africa | 40.391 | 36.249 | 44.923 |
| 41 | KHMSouth-eastern Asia | 40.278 | 36.045 | 45.036 |
| 42 | BOLSouth America | 40.078 | 36.686 | 43.685 |
| 43 | TZAEastern Africa | 39.976 | 35.759 | 44.328 |
| 44 | SENWestern Africa | 39.940 | 36.416 | 43.566 |
| 45 | UGAEastern Africa | 39.193 | 34.938 | 43.705 |
| 46 | BDIEastern Africa | 39.065 | 33.375 | 45.442 |
| 47 | CODMiddle Africa | 38.707 | 32.908 | 45.859 |
| 48 | HTICaribbean | 38.691 | 33.913 | 43.938 |
| 49 | LSOSouthern Africa | 38.634 | 33.730 | 44.086 |
| 50 | MDGEastern Africa | 38.354 | 34.625 | 42.597 |
| 51 | MARNorthern Africa | 36.934 | 33.332 | 40.705 |
| 52 | ZMBEastern Africa | 35.462 | 31.850 | 39.368 |
| 53 | ERIEastern Africa | 34.721 | 29.390 | 40.208 |
| 54 | KIRMicronesia | 34.371 | 26.993 | 45.606 |
| 55 | EGYNorthern Africa | 33.422 | 30.763 | 36.110 |
| 56 | TURWestern Asia | 32.421 | 29.349 | 35.865 |
| 57 | NRUMicronesia | 32.027 | 22.169 | 44.357 |
| 58 | PNGMelanesia | 31.593 | 27.299 | 36.131 |
| 59 | GUYSouth America | 31.204 | 27.130 | 35.770 |
| 60 | UZBCentral Asia | 30.345 | 25.896 | 35.393 |
| 61 | IDNSouth-eastern Asia | 30.104 | 27.914 | 32.368 |
| 62 | TJKCentral Asia | 29.679 | 24.763 | 35.999 |
| 63 | CHNEastern Asia | 29.601 | 26.432 | 33.091 |
| 64 | AZEWestern Asia | 29.550 | 24.562 | 35.318 |
| 65 | MNGEastern Asia | 29.175 | 25.272 | 33.627 |
| 66 | TUVPolynesia | 28.849 | 22.760 | 36.115 |
| 67 | GTMCentral America | 28.550 | 25.789 | 31.547 |
| 68 | COGMiddle Africa | 28.427 | 24.068 | 33.572 |
| 69 | NAMSouthern Africa | 28.385 | 24.639 | 32.552 |
| 70 | PERSouth America | 27.982 | 25.869 | 30.315 |
| 71 | GABMiddle Africa | 27.876 | 22.915 | 33.972 |
| 72 | TUNNorthern Africa | 27.226 | 23.340 | 31.797 |
| 73 | STPMiddle Africa | 27.012 | 21.111 | 34.026 |
| 74 | IRQWestern Asia | 26.823 | 23.818 | 30.011 |
| 75 | KENEastern Africa | 26.655 | 23.974 | 29.501 |
| 76 | TKMCentral Asia | 25.851 | 21.596 | 31.199 |
| 77 | BRASouth America | 25.069 | 21.977 | 28.353 |
| 78 | IRNSouthern Asia | 24.746 | 16.313 | 32.635 |
| 79 | DOMCaribbean | 24.322 | 21.908 | 26.965 |
| 80 | DZANorthern Africa | 24.181 | 21.577 | 27.074 |
| 81 | FSMMicronesia | 24.079 | 16.706 | 32.826 |
| 82 | KGZCentral Asia | 24.060 | 19.837 | 28.734 |
| 83 | VNMSouth-eastern Asia | 23.720 | 21.097 | 26.941 |
| 84 | NICCentral America | 23.516 | 20.685 | 26.636 |
| 85 | ARMWestern Asia | 22.653 | 19.568 | 26.456 |
| 86 | PSEWestern Asia | 22.469 | 19.856 | 25.170 |
| 87 | SLVCentral America | 22.444 | 19.779 | 25.540 |
| 88 | ECUSouth America | 22.315 | 18.881 | 26.021 |
| 89 | KAZCentral Asia | 22.283 | 19.273 | 25.578 |
| 90 | GEOWestern Asia | 22.120 | 19.044 | 25.581 |
| 91 | HNDCentral America | 22.076 | 19.169 | 25.095 |
| 92 | PRYSouth America | 22.071 | 18.990 | 25.403 |
| 93 | MEXCentral America | 22.035 | 19.425 | 24.755 |
| 94 | SAUWestern Asia | 21.969 | 15.927 | 29.116 |
| 95 | TTOCaribbean | 21.725 | 18.305 | 25.251 |
| 96 | BWASouthern Africa | 21.582 | 17.299 | 27.451 |
| 97 | PRKEastern Asia | 21.303 | 14.382 | 29.896 |
| 98 | LBYNorthern Africa | 21.296 | 17.609 | 25.892 |
| 99 | SWZSouthern Africa | 20.971 | 17.608 | 25.003 |
| 100 | THASouth-eastern Asia | 20.682 | 16.573 | 23.563 |
| 101 | ZAFSouthern Africa | 20.522 | 16.953 | 24.922 |
| 102 | SURSouth America | 20.492 | 12.256 | 27.493 |
| 103 | ZWEEastern Africa | 20.384 | 18.023 | 23.084 |
| 104 | LBNWestern Asia | 20.012 | 17.516 | 22.881 |
| 105 | JORWestern Asia | 19.676 | 17.896 | 21.562 |
| 106 | VUTMelanesia | 19.514 | 11.818 | 28.269 |
| 107 | PLWMicronesia | 19.080 | 13.727 | 24.787 |
| 108 | PHLSouth-eastern Asia | 19.050 | 17.059 | 21.081 |
| 109 | BLZCentral America | 18.753 | 15.664 | 22.378 |
| 110 | KNACaribbean | 18.743 | 16.464 | 21.186 |
| 111 | CPVWestern Africa | 18.742 | 16.117 | 21.581 |
| 112 | MDAEastern Europe | 18.494 | 15.417 | 22.063 |
| 113 | MHLMicronesia | 18.469 | 14.617 | 23.272 |
| 114 | JAMCaribbean | 18.417 | 15.074 | 22.417 |
| 115 | COLSouth America | 18.144 | 16.452 | 19.857 |
| 116 | OMNWestern Asia | 17.588 | 14.216 | 21.442 |
| 117 | MKDSouthern Europe | 17.145 | 16.172 | 18.176 |
| 118 | SRBSouthern Europe | 16.976 | 13.598 | 19.619 |
| 119 | SYRWestern Asia | 16.717 | 14.445 | 19.210 |
| 120 | PANCentral America | 15.908 | 10.087 | 22.345 |
| 121 | BHRWestern Asia | 15.437 | 14.403 | 16.452 |
| 122 | ROUEastern Europe | 15.088 | 12.741 | 17.829 |
| 123 | ARGSouth America | 14.924 | 14.455 | 15.362 |
| 124 | SLBMelanesia | 14.791 | 11.729 | 18.283 |
| 125 | MUSEastern Africa | 14.666 | 13.845 | 15.499 |
| 126 | LKASouthern Asia | 14.248 | 13.636 | 14.863 |
| 127 | NIUPolynesia | 13.719 | 9.857 | 18.107 |
| 128 | BHSCaribbean | 13.499 | 12.285 | 14.701 |
| 129 | FJIMelanesia | 13.179 | 10.254 | 16.518 |
| 130 | WSMPolynesia | 12.939 | 10.126 | 17.460 |
| 131 | COKPolynesia | 12.819 | 9.342 | 16.342 |
| 132 | VENSouth America | 12.786 | 12.054 | 13.538 |
| 133 | VCTCaribbean | 12.574 | 11.158 | 14.085 |
| 134 | ALBSouthern Europe | 12.531 | 9.719 | 15.733 |
| 135 | VGBCaribbean | 12.337 | 8.838 | 16.422 |
| 136 | GRDCaribbean | 12.305 | 10.962 | 13.785 |
| 137 | LCACaribbean | 12.005 | 11.050 | 12.987 |
| 138 | URYSouth America | 11.817 | 10.158 | 13.432 |
| 139 | BRBCaribbean | 11.813 | 10.882 | 12.826 |
| 140 | UKREastern Europe | 11.755 | 9.939 | 14.031 |
| 141 | QATWestern Asia | 11.431 | 9.235 | 13.701 |
| 142 | BIHSouthern Europe | 11.337 | 10.874 | 11.806 |
| 143 | POLEastern Europe | 11.142 | 10.846 | 11.449 |
| 144 | HUNEastern Europe | 11.123 | 10.757 | 11.497 |
| 145 | TCACaribbean | 11.121 | 6.883 | 17.821 |
| 146 | MSRCaribbean | 10.986 | 7.247 | 16.227 |
| 147 | MNESouthern Europe | 10.943 | 9.830 | 12.040 |
| 148 | SYCEastern Africa | 10.935 | 9.723 | 12.309 |
| 149 | RUSEastern Europe | 10.824 | 8.076 | 13.846 |
| 150 | DMACaribbean | 10.758 | 9.683 | 11.849 |
| 151 | AIACaribbean | 10.275 | 6.536 | 15.849 |
| 152 | KWTWestern Asia | 10.092 | 9.476 | 10.870 |
| 153 | BLREastern Europe | 9.953 | 7.564 | 12.431 |
| 154 | ESTNorthern Europe | 9.875 | 9.170 | 10.524 |
| 155 | TONPolynesia | 9.768 | 7.538 | 12.707 |
| 156 | CRICentral America | 8.957 | 8.560 | 9.354 |
| 157 | SVKEastern Europe | 8.684 | 8.348 | 9.026 |
| 158 | CHLSouth America | 8.550 | 8.237 | 8.866 |
| 159 | ATGCaribbean | 8.482 | 7.263 | 9.880 |
| 160 | LVANorthern Europe | 8.262 | 7.771 | 8.769 |
| 161 | HRVSouthern Europe | 8.167 | 7.778 | 8.556 |
| 162 | BGREastern Europe | 8.014 | 7.691 | 8.344 |
| 163 | AREWestern Asia | 7.866 | 7.082 | 8.709 |
| 164 | LTUNorthern Europe | 7.742 | 7.241 | 8.237 |
| 165 | MLTSouthern Europe | 7.594 | 6.971 | 8.236 |
| 166 | MYSSouth-eastern Asia | 7.537 | 6.418 | 8.830 |
| 167 | KOREastern Asia | 7.438 | 6.405 | 8.717 |
| 168 | CZEEastern Europe | 7.268 | 6.985 | 7.564 |
| 169 | PRTSouthern Europe | 7.248 | 6.930 | 7.561 |
| 170 | CUBCaribbean | 6.794 | 6.016 | 7.674 |
| 171 | SMRSouthern Europe | 6.729 | 3.722 | 12.203 |
| 172 | GRCSouthern Europe | 6.518 | 6.282 | 6.750 |
| 173 | ITASouthern Europe | 6.428 | 6.261 | 6.593 |
| 174 | ANDSouthern Europe | 6.335 | 1.529 | 26.442 |
| 175 | ISRWestern Asia | 6.214 | 5.969 | 6.475 |
| 176 | CYPWestern Asia | 6.161 | 5.090 | 7.123 |
| 177 | BRNSouth-eastern Asia | 5.974 | 5.275 | 6.723 |
| 178 | USANorthern America | 5.766 | 5.615 | 5.918 |
| 179 | SVNSouthern Europe | 5.762 | 5.392 | 6.142 |
| 180 | ESPSouthern Europe | 4.871 | 4.688 | 5.055 |
| 181 | IRLNorthern Europe | 4.725 | 4.474 | 4.985 |
| 182 | AUSAustralia and New Zealand | 4.637 | 4.466 | 4.817 |
| 183 | AUTWestern Europe | 4.600 | 4.390 | 4.807 |
| 184 | NLDWestern Europe | 4.599 | 4.451 | 4.753 |
| 185 | BELWestern Europe | 4.585 | 4.389 | 4.780 |
| 186 | GBRNorthern Europe | 4.487 | 4.350 | 4.621 |
| 187 | DNKNorthern Europe | 4.378 | 4.134 | 4.627 |
| 188 | CANNorthern America | 4.355 | 4.228 | 4.492 |
| 189 | NZLAustralia and New Zealand | 4.354 | 4.103 | 4.607 |
| 190 | MCOWestern Europe | 4.196 | 3.082 | 5.314 |
| 191 | LUXWestern Europe | 4.189 | 3.641 | 4.799 |
| 192 | SGPSouth-eastern Asia | 4.049 | 3.806 | 4.305 |
| 193 | NORNorthern Europe | 3.965 | 3.734 | 4.200 |
| 194 | CHEWestern Europe | 3.895 | 3.704 | 4.098 |
| 195 | FINNorthern Europe | 3.864 | 3.671 | 4.065 |
| 196 | FRAWestern Europe | 3.611 | 3.453 | 3.781 |
| 197 | SWENorthern Europe | 3.493 | 3.321 | 3.664 |
| 198 | ISLNorthern Europe | 3.455 | 3.062 | 3.905 |
| 199 | DEUWestern Europe | 3.364 | 3.245 | 3.485 |
| 200 | JPNEastern Asia | 2.547 | 2.463 | 2.633 |
02In 1990
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
Afghanistan75.761
- 2
Mali67.352
- 3
Bangladesh65.687
- 4
Pakistan65.069
- 5
South Sudan64.207
A higher value is the worse result. The middle country reads 20.602. “Shared” marks a value another country also holds.
Each measure’s ends
Lower bound (90% uncertainty)
Highest
Afghanistan67.368
Lowest
Andorra1.529
Middle country: 16.829
Upper bound (90% uncertainty)
Highest
South Sudan87.788
Lowest
Japan2.633
Middle country: 25.049
031989 → 1990
Since 1989
- +0 / −0countries joined / left
- 200values changed, of 200 in both
- 20 · 180rose · fell
- 0unchanged
Rose most
Azerbaijan28.371 → 29.550+1.178
Lithuania6.790 → 7.742+0.952
Latvia7.348 → 8.262+0.914
Georgia21.342 → 22.120+0.778
Turkmenistan25.378 → 25.851+0.473
Fell most
Comoros51.055 → 48.731−2.324
Bangladesh67.914 → 65.687−2.227
Zimbabwe22.468 → 20.384−2.085
Nepal59.838 → 57.814−2.024
Haiti40.632 → 38.691−1.940
04Caveats
Read before you use
One year of the 2025 release
Every year in this series comes from UN IGME’s 2025 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 1990.
Nothing missing
Every one of the 200 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
200 rows · 14 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download neonatal-mortality-1990-nations-inquiry.csv - ↗
The publisher’s original
UN IGME’s own file, on its own site.
.CME_MRM0._T._T
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN Inter-agency Group for Child Mortality Estimation (UN IGME) (1990). Neonatal Mortality Rate, 1990 [data set], describing 1990. As held by Nations Inquiry, https://nationsinquiry.com/datasets/neonatal-mortality/1990
0656 held
Other years
‹ The year before
Neonatal Mortality Rate, 1989200 countries
The year after ›
Neonatal Mortality Rate, 1991200 countries
All of them
Neonatal Mortality Rate: every year56 held, with the data dictionary, coverage and licence.
How it has moved, charted by country