Data for 2015
Neonatal Mortality Rate, 2015
2015, as UN IGME’s 2025 release gives it · stored as published, never rewritten
The neonatal mortality rate is how many babies out of every thousand born alive die in their first 28 days. Most deaths in the first year of life happen in this first month, which makes it the measure most directly tied to care at birth — a skilled attendant, a clean delivery, warmth, and help with breathing and infection.
Neonatal Mortality Rate, 2015 covers 200 countries on 3 measures. Pakistan is highest, at 44.7995; San Marino is lowest, at 0.8422. The middle country reads 10.5051. Against 2014, 200 values changed (36 up, 164 down), the same countries are covered.
Neonatal Mortality Rate · Data for 2015
HighestPakistan
44.7995LowestSan Marino
0.8422Shaded by value in five groups of equal size, darkest at the lowest end.
01Position · derived
The table
Every country and every column of Neonatal Mortality Rate, 2015, as published. UN IGME ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 200 countries · select a heading to sort
| derived | ||||
|---|---|---|---|---|
| 1 | PAKSouthern Asia | 44.7995 | 40.7713 | 49.351 |
| 2 | SSDEastern Africa | 41.8052 | 20.8476 | 77.768 |
| 3 | AFGSouthern Asia | 41.5445 | 36.3893 | 47.186 |
| 4 | SOMEastern Africa | 40.2631 | 21.5724 | 76.318 |
| 5 | GNBWestern Africa | 39.1026 | 27.1620 | 55.285 |
| 6 | NGAWestern Africa | 37.9860 | 34.2022 | 42.183 |
| 7 | TCDMiddle Africa | 35.4294 | 27.6493 | 44.355 |
| 8 | MLIWestern Africa | 35.3638 | 31.3998 | 39.747 |
| 9 | NERWestern Africa | 34.4571 | 28.9458 | 40.848 |
| 10 | LSOSouthern Africa | 34.1330 | 29.8797 | 39.084 |
| 11 | LBRWestern Africa | 34.0060 | 29.3336 | 39.657 |
| 12 | SLEWestern Africa | 33.9974 | 29.1632 | 39.166 |
| 13 | CAFMiddle Africa | 33.8831 | 27.3031 | 41.662 |
| 14 | GINWestern Africa | 33.6537 | 28.4680 | 39.561 |
| 15 | DJIEastern Africa | 33.1952 | 21.5565 | 50.713 |
| 16 | ETHEastern Africa | 32.2908 | 28.1868 | 37.009 |
| 17 | CIVWestern Africa | 32.2376 | 28.1188 | 36.839 |
| 18 | GNQMiddle Africa | 31.5343 | 18.0042 | 50.895 |
| 19 | BENWestern Africa | 31.4402 | 26.9274 | 36.261 |
| 20 | CMRMiddle Africa | 29.4692 | 25.4035 | 34.208 |
| 21 | GMBWestern Africa | 28.9796 | 24.3993 | 34.190 |
| 22 | SDNNorthern Africa | 28.1802 | 22.5970 | 34.951 |
| 23 | BFAWestern Africa | 28.0832 | 20.1841 | 37.744 |
| 24 | ZWEEastern Africa | 27.3006 | 23.8080 | 31.411 |
| 25 | TGOWestern Africa | 26.7268 | 22.2229 | 31.914 |
| 26 | HTICaribbean | 26.7033 | 21.1489 | 34.218 |
| 27 | SWZSouthern Africa | 26.6061 | 21.0760 | 33.777 |
| 28 | MOZEastern Africa | 26.5637 | 23.0960 | 30.405 |
| 29 | COMEastern Africa | 26.3159 | 20.7401 | 32.111 |
| 30 | INDSouthern Asia | 26.0222 | 24.4800 | 27.597 |
| 31 | MRTWestern Africa | 25.5874 | 22.0329 | 29.688 |
| 32 | DMACaribbean | 25.4399 | 23.2433 | 27.866 |
| 33 | SENWestern Africa | 25.3922 | 23.0103 | 28.062 |
| 34 | TLSSouth-eastern Asia | 24.8974 | 17.5805 | 33.112 |
| 35 | NAMSouthern Africa | 24.6147 | 18.4993 | 31.533 |
| 36 | MMRSouth-eastern Asia | 24.3960 | 17.9419 | 31.929 |
| 37 | DOMCaribbean | 24.3645 | 20.3294 | 28.929 |
| 38 | GHAWestern Africa | 24.3110 | 21.7558 | 27.074 |
| 39 | PNGMelanesia | 24.2393 | 18.3045 | 31.437 |
| 40 | YEMWestern Asia | 24.1838 | 21.0182 | 27.872 |
| 41 | MWIEastern Africa | 24.0488 | 21.1135 | 27.230 |
| 42 | CODMiddle Africa | 23.9964 | 19.8666 | 28.518 |
| 43 | TKMCentral Asia | 23.6962 | 18.2337 | 30.369 |
| 44 | MDGEastern Africa | 23.6818 | 20.7613 | 26.976 |
| 45 | BGDSouthern Asia | 23.5166 | 22.2635 | 24.837 |
| 46 | BDIEastern Africa | 23.4656 | 17.2234 | 31.365 |
| 47 | TZAEastern Africa | 23.4457 | 20.7002 | 26.705 |
| 48 | ZMBEastern Africa | 23.3911 | 20.7422 | 26.348 |
| 49 | KIRMicronesia | 23.3239 | 13.1158 | 34.783 |
| 50 | UGAEastern Africa | 23.3023 | 20.5011 | 26.574 |
| 51 | KENEastern Africa | 23.2384 | 20.7333 | 26.056 |
| 52 | NPLSouthern Asia | 22.9020 | 20.4720 | 25.554 |
| 53 | BWASouthern Africa | 21.9851 | 11.2591 | 49.085 |
| 54 | GABMiddle Africa | 21.2617 | 17.4312 | 26.008 |
| 55 | AGOMiddle Africa | 20.9009 | 16.1816 | 26.378 |
| 56 | GUYSouth America | 20.3083 | 13.5432 | 29.970 |
| 57 | RWAEastern Africa | 19.8896 | 16.4314 | 24.065 |
| 58 | COGMiddle Africa | 19.7392 | 13.1114 | 28.734 |
| 59 | ERIEastern Africa | 19.4294 | 13.2167 | 28.744 |
| 60 | LAOSouth-eastern Asia | 18.8841 | 15.7286 | 22.589 |
| 61 | IRQWestern Asia | 16.7422 | 13.7860 | 20.231 |
| 62 | NIUPolynesia | 16.6265 | 7.3472 | 35.141 |
| 63 | MHLMicronesia | 16.6095 | 10.4705 | 25.341 |
| 64 | AZEWestern Asia | 15.9663 | 11.8899 | 20.839 |
| 65 | FSMMicronesia | 15.6600 | 7.0057 | 31.196 |
| 66 | TTOCaribbean | 15.4588 | 11.5214 | 20.854 |
| 67 | KHMSouth-eastern Asia | 15.3778 | 11.5096 | 20.527 |
| 68 | EGYNorthern Africa | 15.3272 | 13.3528 | 17.596 |
| 69 | DZANorthern Africa | 15.1799 | 14.1654 | 16.256 |
| 70 | VENSouth America | 14.6477 | 13.9501 | 15.421 |
| 71 | JAMCaribbean | 14.2999 | 13.5530 | 15.069 |
| 72 | MARNorthern Africa | 14.1678 | 11.1555 | 17.567 |
| 73 | BTNSouthern Asia | 14.0635 | 10.1713 | 18.711 |
| 74 | KGZCentral Asia | 13.5992 | 12.5046 | 14.745 |
| 75 | PHLSouth-eastern Asia | 13.5254 | 11.7875 | 15.501 |
| 76 | LCACaribbean | 13.4791 | 12.3648 | 14.636 |
| 77 | IDNSouth-eastern Asia | 13.4177 | 12.0730 | 14.955 |
| 78 | TJKCentral Asia | 13.0599 | 10.8375 | 15.582 |
| 79 | GTMCentral America | 12.9911 | 10.5579 | 15.829 |
| 80 | SURSouth America | 12.9137 | 8.8757 | 18.604 |
| 81 | BOLSouth America | 12.8349 | 10.9421 | 15.079 |
| 82 | CPVWestern Africa | 12.3133 | 11.3198 | 13.313 |
| 83 | KNACaribbean | 12.2670 | 9.7054 | 15.398 |
| 84 | TUNNorthern Africa | 12.1125 | 11.5422 | 12.688 |
| 85 | TUVPolynesia | 12.0021 | 8.1440 | 17.712 |
| 86 | PRYSouth America | 11.7167 | 6.4586 | 21.117 |
| 87 | MDAEastern Europe | 11.6908 | 9.2085 | 14.707 |
| 88 | ZAFSouthern Africa | 11.6667 | 9.8899 | 13.473 |
| 89 | PSEWestern Asia | 11.5247 | 9.4164 | 14.183 |
| 90 | GRDCaribbean | 11.5246 | 10.2496 | 12.914 |
| 91 | HNDCentral America | 11.4689 | 9.4844 | 13.941 |
| 92 | PRKEastern Asia | 11.4198 | 6.3859 | 17.336 |
| 93 | PLWMicronesia | 11.2365 | 5.3315 | 18.142 |
| 94 | VCTCaribbean | 11.1649 | 9.8891 | 12.542 |
| 95 | VNMSouth-eastern Asia | 11.0865 | 9.3954 | 12.926 |
| 96 | VUTMelanesia | 10.9749 | 8.1546 | 15.078 |
| 97 | STPMiddle Africa | 10.9617 | 7.4115 | 16.250 |
| 98 | UZBCentral Asia | 10.9559 | 9.8243 | 12.031 |
| 99 | SYRWestern Asia | 10.5567 | 7.0257 | 13.402 |
| 100 | NICCentral America | 10.5129 | 9.8426 | 11.262 |
| 101 | BLZCentral America | 10.4973 | 9.6921 | 11.355 |
| 102 | XKXSouthern Europe | 10.2516 | 8.8818 | 11.758 |
| 103 | SLBMelanesia | 10.0748 | 7.4268 | 13.461 |
| 104 | IRNSouthern Asia | 10.0490 | 6.1192 | 15.406 |
| 105 | JORWestern Asia | 9.7160 | 8.1655 | 11.659 |
| 106 | MNGEastern Asia | 9.5542 | 8.9944 | 10.129 |
| 107 | BRASouth America | 9.5271 | 9.0464 | 10.017 |
| 108 | NRUMicronesia | 9.3592 | 6.4909 | 12.794 |
| 109 | MUSEastern Africa | 9.0592 | 8.3535 | 9.798 |
| 110 | SYCEastern Africa | 8.8463 | 7.7049 | 10.064 |
| 111 | BRBCaribbean | 8.7501 | 7.0139 | 10.809 |
| 112 | BHSCaribbean | 8.6504 | 7.8213 | 9.529 |
| 113 | FJIMelanesia | 8.5319 | 7.5355 | 9.626 |
| 114 | MEXCentral America | 8.4732 | 7.9215 | 9.016 |
| 115 | COLSouth America | 8.4501 | 6.5525 | 10.868 |
| 116 | PERSouth America | 8.1802 | 7.3650 | 9.104 |
| 117 | VGBCaribbean | 8.1680 | 4.3208 | 13.996 |
| 118 | MKDSouthern Europe | 8.0640 | 7.5264 | 8.660 |
| 119 | ARMWestern Asia | 7.7195 | 5.8988 | 9.913 |
| 120 | LBNWestern Asia | 7.6396 | 6.6506 | 8.778 |
| 121 | PANCentral America | 7.2786 | 5.8707 | 8.781 |
| 122 | ECUSouth America | 7.2668 | 6.5619 | 7.943 |
| 123 | WSMPolynesia | 7.2541 | 5.2760 | 9.470 |
| 124 | COKPolynesia | 7.1664 | 4.0352 | 10.777 |
| 125 | LBYNorthern Africa | 7.0961 | 4.7599 | 10.312 |
| 126 | ARGSouth America | 6.7957 | 6.5313 | 7.066 |
| 127 | GEOWestern Asia | 6.7377 | 6.2333 | 7.256 |
| 128 | THASouth-eastern Asia | 6.6227 | 4.0780 | 8.584 |
| 129 | TURWestern Asia | 6.4938 | 5.9526 | 7.070 |
| 130 | ATGCaribbean | 6.4933 | 5.4644 | 7.705 |
| 131 | SLVCentral America | 6.4027 | 4.7753 | 8.604 |
| 132 | CRICentral America | 6.1963 | 5.9503 | 6.447 |
| 133 | ALBSouthern Europe | 6.0352 | 5.5073 | 6.562 |
| 134 | MDVSouthern Asia | 5.8624 | 5.2214 | 6.503 |
| 135 | UKREastern Europe | 5.5598 | 3.9749 | 6.820 |
| 136 | OMNWestern Asia | 5.5395 | 5.0376 | 6.082 |
| 137 | KAZCentral Asia | 5.4808 | 5.1334 | 5.837 |
| 138 | LKASouthern Asia | 5.3468 | 5.1398 | 5.555 |
| 139 | CHNEastern Asia | 5.3250 | 4.8647 | 5.812 |
| 140 | CHLSouth America | 5.2322 | 5.0649 | 5.400 |
| 141 | TONPolynesia | 5.1410 | 3.8307 | 6.799 |
| 142 | BRNSouth-eastern Asia | 5.1283 | 4.6129 | 5.692 |
| 143 | URYSouth America | 4.9875 | 4.6409 | 5.328 |
| 144 | KWTWestern Asia | 4.9757 | 4.7158 | 5.253 |
| 145 | BIHSouthern Europe | 4.7625 | 4.4956 | 5.043 |
| 146 | SAUWestern Asia | 4.5218 | 3.4450 | 5.743 |
| 147 | MSRCaribbean | 4.4569 | 1.7559 | 10.707 |
| 148 | MLTSouthern Europe | 4.4174 | 3.9658 | 4.937 |
| 149 | ROUEastern Europe | 4.2869 | 3.8604 | 4.727 |
| 150 | RUSEastern Europe | 4.2284 | 3.8129 | 4.631 |
| 151 | MYSSouth-eastern Asia | 4.1809 | 3.8496 | 4.503 |
| 152 | AREWestern Asia | 4.1713 | 3.8312 | 4.533 |
| 153 | BGREastern Europe | 4.0592 | 3.8539 | 4.278 |
| 154 | SRBSouthern Europe | 3.9757 | 3.6598 | 4.318 |
| 155 | AIACaribbean | 3.9473 | 1.9345 | 7.659 |
| 156 | USANorthern America | 3.8858 | 3.7983 | 3.976 |
| 157 | QATWestern Asia | 3.8074 | 3.3988 | 4.212 |
| 158 | CANNorthern America | 3.5405 | 3.4481 | 3.634 |
| 159 | BHRWestern Asia | 3.3712 | 3.0773 | 3.677 |
| 160 | TCACaribbean | 3.2456 | 1.2808 | 7.452 |
| 161 | NZLAustralia and New Zealand | 3.2208 | 3.0473 | 3.393 |
| 162 | HRVSouthern Europe | 3.0847 | 2.8876 | 3.289 |
| 163 | SVKEastern Europe | 3.0511 | 2.8707 | 3.240 |
| 164 | CHEWestern Europe | 2.9674 | 2.8394 | 3.102 |
| 165 | POLEastern Europe | 2.8974 | 2.8081 | 2.992 |
| 166 | DNKNorthern Europe | 2.8884 | 2.7121 | 3.083 |
| 167 | LVANorthern Europe | 2.7649 | 2.5082 | 3.038 |
| 168 | HUNEastern Europe | 2.6937 | 2.5406 | 2.851 |
| 169 | NLDWestern Europe | 2.6501 | 2.5582 | 2.746 |
| 170 | GBRNorthern Europe | 2.6482 | 2.5759 | 2.722 |
| 171 | GRCSouthern Europe | 2.5832 | 2.4471 | 2.720 |
| 172 | CUBCaribbean | 2.5738 | 2.2392 | 2.928 |
| 173 | FRAWestern Europe | 2.4368 | 2.3507 | 2.525 |
| 174 | IRLNorthern Europe | 2.3999 | 2.2643 | 2.544 |
| 175 | LTUNorthern Europe | 2.3913 | 2.1449 | 2.655 |
| 176 | AUSAustralia and New Zealand | 2.3506 | 2.2682 | 2.435 |
| 177 | MNESouthern Europe | 2.3183 | 1.9811 | 2.689 |
| 178 | BELWestern Europe | 2.2918 | 2.1826 | 2.399 |
| 179 | DEUWestern Europe | 2.2856 | 2.2171 | 2.353 |
| 180 | AUTWestern Europe | 2.2638 | 2.1436 | 2.388 |
| 181 | ITASouthern Europe | 2.1328 | 2.0672 | 2.199 |
| 182 | PRTSouthern Europe | 2.1016 | 1.9722 | 2.233 |
| 183 | ISRWestern Asia | 2.0884 | 1.9935 | 2.186 |
| 184 | ESPSouthern Europe | 1.9395 | 1.8643 | 2.013 |
| 185 | MCOWestern Europe | 1.8878 | 1.0796 | 2.822 |
| 186 | ANDSouthern Europe | 1.7811 | 0.5693 | 5.395 |
| 187 | KOREastern Asia | 1.6341 | 1.5158 | 1.752 |
| 188 | CZEEastern Europe | 1.5964 | 1.4915 | 1.701 |
| 189 | NORNorthern Europe | 1.5875 | 1.4808 | 1.704 |
| 190 | BLREastern Europe | 1.5779 | 1.2388 | 1.946 |
| 191 | SWENorthern Europe | 1.5592 | 1.4720 | 1.649 |
| 192 | SVNSouthern Europe | 1.5126 | 1.3698 | 1.659 |
| 193 | LUXWestern Europe | 1.5031 | 1.2766 | 1.753 |
| 194 | ESTNorthern Europe | 1.4279 | 1.2557 | 1.607 |
| 195 | CYPWestern Asia | 1.4073 | 1.1781 | 1.671 |
| 196 | FINNorthern Europe | 1.3876 | 1.2903 | 1.489 |
| 197 | ISLNorthern Europe | 1.3059 | 1.1032 | 1.538 |
| 198 | SGPSouth-eastern Asia | 1.0788 | 0.9709 | 1.195 |
| 199 | JPNEastern Asia | 0.9210 | 0.8842 | 0.958 |
| 200 | SMRSouthern Europe | 0.8422 | 0.2792 | 1.646 |
02In 2015
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
Pakistan44.7995
- 2
South Sudan41.8052
- 3
Afghanistan41.5445
- 4
Somalia40.2631
- 5
Guinea-Bissau39.1026
Lowest
- 200
San Marino0.8422
- 199
Japan0.9210
- 198
Singapore1.0788
- 197
Iceland1.3059
- 196
Finland1.3876
A higher value is the worse result. The middle country reads 10.5051. “Shared” marks a value another country also holds.
Each measure’s ends
Lower bound (90% uncertainty)
Highest
Pakistan40.7713
Lowest
San Marino0.2792
Middle country: 7.8714
Upper bound (90% uncertainty)
Highest
South Sudan77.768
Lowest
Japan0.958
Middle country: 12.741
032014 → 2015
Since 2014
- +0 / −0countries joined / left
- 200values changed, of 200 in both
- 36 · 164rose · fell
- 0unchanged
Rose most
Venezuela11.4923 → 14.6477+3.1554
Dominica24.2631 → 25.4399+1.1768
South Sudan40.8068 → 41.8052+0.9985
Zimbabwe26.8512 → 27.3006+0.4493
Grenada11.1428 → 11.5246+0.3818
Fell most
Central African Republic35.3851 → 33.8831−1.5020
Bhutan15.2917 → 14.0635−1.2282
Cambodia16.6013 → 15.3778−1.2235
Afghanistan42.7011 → 41.5445−1.1565
Nauru10.4789 → 9.3592−1.1197
04Caveats
Read before you use
One year of the 2025 release
Every year in this series comes from UN IGME’s 2025 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 2015.
Nothing missing
Every one of the 200 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
200 rows · 14 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download neonatal-mortality-2015-nations-inquiry.csv - ↗
The publisher’s original
UN IGME’s own file, on its own site.
.CME_MRM0._T._T
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN Inter-agency Group for Child Mortality Estimation (UN IGME) (2015). Neonatal Mortality Rate, 2015 [data set], describing 2015. As held by Nations Inquiry, https://nationsinquiry.com/datasets/neonatal-mortality/2015
0656 held
Other years
‹ The year before
Neonatal Mortality Rate, 2014200 countries
The year after ›
Neonatal Mortality Rate, 2016200 countries
All of them
Neonatal Mortality Rate: every year56 held, with the data dictionary, coverage and licence.
How it has moved, charted by country