Data for 2003
Neonatal Mortality Rate, 2003
2003, as UN IGME’s 2025 release gives it · stored as published, never rewritten
The neonatal mortality rate is how many babies out of every thousand born alive die in their first 28 days. Most deaths in the first year of life happen in this first month, which makes it the measure most directly tied to care at birth — a skilled attendant, a clean delivery, warmth, and help with breathing and infection.
Neonatal Mortality Rate, 2003 covers 200 countries on 3 measures. Afghanistan is highest, at 58.239; Singapore is lowest, at 1.339. The middle country reads 14.017. Against 2002, 200 values changed (23 up, 177 down), the same countries are covered.
Neonatal Mortality Rate · Data for 2003
HighestAfghanistan
58.239LowestSingapore
1.339Shaded by value in five groups of equal size, darkest at the lowest end.
01Position · derived
The table
Every country and every column of Neonatal Mortality Rate, 2003, as published. UN IGME ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 200 countries · select a heading to sort
| derived | ||||
|---|---|---|---|---|
| 1 | AFGSouthern Asia | 58.239 | 53.136 | 64.012 |
| 2 | PAKSouthern Asia | 54.194 | 50.937 | 57.608 |
| 3 | GNBWestern Africa | 52.586 | 44.787 | 61.038 |
| 4 | SSDEastern Africa | 51.558 | 38.395 | 69.569 |
| 5 | MLIWestern Africa | 46.931 | 42.242 | 51.842 |
| 6 | SLEWestern Africa | 45.891 | 40.786 | 51.981 |
| 7 | SOMEastern Africa | 45.699 | 32.982 | 63.738 |
| 8 | ETHEastern Africa | 45.112 | 40.960 | 49.572 |
| 9 | GNQMiddle Africa | 44.083 | 35.219 | 55.969 |
| 10 | LBRWestern Africa | 43.365 | 38.143 | 49.121 |
| 11 | NGAWestern Africa | 42.059 | 38.102 | 46.253 |
| 12 | GINWestern Africa | 41.346 | 36.651 | 46.524 |
| 13 | DJIEastern Africa | 41.016 | 32.700 | 50.770 |
| 14 | TCDMiddle Africa | 40.905 | 35.349 | 46.828 |
| 15 | CAFMiddle Africa | 40.831 | 34.657 | 47.602 |
| 16 | INDSouthern Asia | 39.831 | 37.356 | 42.296 |
| 17 | NERWestern Africa | 39.781 | 34.432 | 45.446 |
| 18 | CIVWestern Africa | 39.228 | 34.950 | 43.826 |
| 19 | LSOSouthern Africa | 38.317 | 34.638 | 42.153 |
| 20 | GMBWestern Africa | 38.127 | 33.001 | 43.495 |
| 21 | BGDSouthern Asia | 37.848 | 35.970 | 39.702 |
| 22 | BFAWestern Africa | 37.652 | 32.893 | 43.031 |
| 23 | MOZEastern Africa | 37.399 | 33.296 | 41.708 |
| 24 | BENWestern Africa | 36.037 | 32.122 | 40.107 |
| 25 | AGOMiddle Africa | 35.871 | 29.612 | 43.064 |
| 26 | NPLSouthern Asia | 35.322 | 32.459 | 38.376 |
| 27 | MRTWestern Africa | 34.979 | 31.092 | 39.133 |
| 28 | RWAEastern Africa | 34.795 | 31.289 | 38.465 |
| 29 | TLSSouth-eastern Asia | 34.687 | 29.372 | 40.240 |
| 30 | BDIEastern Africa | 34.416 | 29.708 | 39.817 |
| 31 | SDNNorthern Africa | 34.339 | 30.157 | 38.791 |
| 32 | TGOWestern Africa | 34.075 | 30.263 | 38.307 |
| 33 | MMRSouth-eastern Asia | 34.070 | 29.592 | 38.841 |
| 34 | SENWestern Africa | 34.053 | 31.020 | 37.333 |
| 35 | CMRMiddle Africa | 33.626 | 29.679 | 37.784 |
| 36 | YEMWestern Asia | 33.416 | 30.225 | 36.909 |
| 37 | GHAWestern Africa | 33.079 | 30.195 | 36.104 |
| 38 | COMEastern Africa | 32.910 | 25.392 | 41.041 |
| 39 | LAOSouth-eastern Asia | 32.164 | 28.417 | 36.600 |
| 40 | CODMiddle Africa | 32.048 | 27.884 | 36.890 |
| 41 | MWIEastern Africa | 31.970 | 28.612 | 35.360 |
| 42 | AZEWestern Asia | 30.216 | 25.168 | 35.750 |
| 43 | KHMSouth-eastern Asia | 29.798 | 26.215 | 33.769 |
| 44 | UGAEastern Africa | 29.670 | 26.456 | 33.159 |
| 45 | ZMBEastern Africa | 29.604 | 26.897 | 32.710 |
| 46 | TZAEastern Africa | 29.396 | 26.337 | 32.635 |
| 47 | HTICaribbean | 29.014 | 25.444 | 32.911 |
| 48 | PNGMelanesia | 28.852 | 24.813 | 33.594 |
| 49 | MDGEastern Africa | 28.826 | 26.016 | 31.896 |
| 50 | COGMiddle Africa | 28.349 | 24.424 | 32.884 |
| 51 | TKMCentral Asia | 27.838 | 22.522 | 34.138 |
| 52 | BTNSouthern Asia | 27.807 | 22.107 | 35.583 |
| 53 | GABMiddle Africa | 27.366 | 23.166 | 32.309 |
| 54 | SWZSouthern Africa | 26.931 | 23.588 | 30.693 |
| 55 | MARNorthern Africa | 26.113 | 23.149 | 29.727 |
| 56 | GUYSouth America | 25.700 | 22.155 | 29.756 |
| 57 | KENEastern Africa | 25.462 | 22.968 | 28.134 |
| 58 | UZBCentral Asia | 25.312 | 21.453 | 30.080 |
| 59 | KIRMicronesia | 25.088 | 19.711 | 30.959 |
| 60 | ERIEastern Africa | 24.827 | 21.249 | 28.810 |
| 61 | BOLSouth America | 24.634 | 22.340 | 27.115 |
| 62 | TUVPolynesia | 23.990 | 20.665 | 27.751 |
| 63 | ZWEEastern Africa | 23.681 | 21.094 | 26.622 |
| 64 | XKXSouthern Europe | 23.142 | 18.801 | 28.274 |
| 65 | IRQWestern Asia | 22.900 | 20.423 | 25.674 |
| 66 | DOMCaribbean | 22.857 | 20.672 | 25.235 |
| 67 | NRUMicronesia | 22.792 | 18.997 | 27.578 |
| 68 | TJKCentral Asia | 22.351 | 19.049 | 25.987 |
| 69 | NAMSouthern Africa | 21.747 | 18.945 | 25.023 |
| 70 | KAZCentral Asia | 21.534 | 19.012 | 24.301 |
| 71 | DZANorthern Africa | 21.395 | 19.457 | 23.484 |
| 72 | EGYNorthern Africa | 21.122 | 19.251 | 23.074 |
| 73 | STPMiddle Africa | 20.497 | 16.050 | 25.244 |
| 74 | IDNSouth-eastern Asia | 20.476 | 18.861 | 22.060 |
| 75 | MNGEastern Asia | 19.577 | 16.991 | 22.524 |
| 76 | FSMMicronesia | 19.438 | 11.871 | 29.444 |
| 77 | GTMCentral America | 19.369 | 17.202 | 21.654 |
| 78 | KGZCentral Asia | 19.266 | 16.698 | 21.727 |
| 79 | NIUPolynesia | 19.044 | 11.401 | 29.731 |
| 80 | MHLMicronesia | 19.018 | 15.210 | 23.553 |
| 81 | TTOCaribbean | 19.017 | 15.884 | 22.911 |
| 82 | PRKEastern Asia | 18.627 | 11.367 | 27.193 |
| 83 | GEOWestern Asia | 18.461 | 16.203 | 21.433 |
| 84 | IRNSouthern Asia | 17.481 | 13.895 | 21.524 |
| 85 | SURSouth America | 17.010 | 13.292 | 21.775 |
| 86 | CHNEastern Asia | 16.849 | 15.549 | 18.313 |
| 87 | PRYSouth America | 16.692 | 12.745 | 22.100 |
| 88 | HNDCentral America | 16.352 | 14.429 | 18.374 |
| 89 | CPVWestern Africa | 16.197 | 14.342 | 18.200 |
| 90 | PSEWestern Asia | 16.010 | 14.389 | 17.846 |
| 91 | PHLSouth-eastern Asia | 15.857 | 14.292 | 17.577 |
| 92 | MDAEastern Europe | 15.810 | 12.713 | 19.922 |
| 93 | BRASouth America | 15.449 | 13.569 | 17.414 |
| 94 | JAMCaribbean | 15.405 | 13.180 | 18.067 |
| 95 | MDVSouthern Asia | 15.241 | 13.057 | 17.504 |
| 96 | NICCentral America | 14.938 | 12.592 | 17.716 |
| 97 | TURWestern Asia | 14.536 | 12.852 | 16.392 |
| 98 | TUNNorthern Africa | 14.403 | 12.709 | 16.347 |
| 99 | JORWestern Asia | 14.305 | 12.935 | 15.865 |
| 100 | DMACaribbean | 14.060 | 12.793 | 15.412 |
| 101 | BWASouthern Africa | 13.975 | 10.503 | 18.073 |
| 102 | ARMWestern Asia | 13.820 | 11.777 | 16.026 |
| 103 | VCTCaribbean | 13.667 | 12.274 | 15.187 |
| 104 | LBYNorthern Africa | 13.650 | 11.319 | 16.243 |
| 105 | PERSouth America | 13.577 | 12.487 | 14.685 |
| 106 | VNMSouth-eastern Asia | 13.517 | 10.993 | 16.016 |
| 107 | KNACaribbean | 13.415 | 11.537 | 15.542 |
| 108 | PLWMicronesia | 12.784 | 8.152 | 17.830 |
| 109 | ZAFSouthern Africa | 12.599 | 10.346 | 15.540 |
| 110 | LCACaribbean | 12.537 | 11.507 | 13.583 |
| 111 | SLBMelanesia | 12.394 | 10.453 | 14.863 |
| 112 | COLSouth America | 12.335 | 11.022 | 13.821 |
| 113 | ECUSouth America | 12.173 | 10.321 | 14.320 |
| 114 | SLVCentral America | 12.105 | 10.578 | 13.885 |
| 115 | VUTMelanesia | 11.704 | 6.516 | 15.475 |
| 116 | SYRWestern Asia | 11.290 | 9.725 | 13.119 |
| 117 | ALBSouthern Europe | 11.206 | 9.479 | 12.978 |
| 118 | PANCentral America | 11.113 | 6.866 | 15.975 |
| 119 | MEXCentral America | 10.988 | 10.122 | 12.003 |
| 120 | FJIMelanesia | 10.982 | 9.830 | 12.147 |
| 121 | BLZCentral America | 10.911 | 9.899 | 11.982 |
| 122 | THASouth-eastern Asia | 10.527 | 7.168 | 13.134 |
| 123 | ATGCaribbean | 10.385 | 9.085 | 11.866 |
| 124 | ARGSouth America | 10.203 | 9.912 | 10.493 |
| 125 | LBNWestern Asia | 10.186 | 8.268 | 12.396 |
| 126 | MUSEastern Africa | 10.148 | 9.486 | 10.832 |
| 127 | VENSouth America | 9.876 | 9.391 | 10.358 |
| 128 | SAUWestern Asia | 9.572 | 7.624 | 12.093 |
| 129 | BRBCaribbean | 9.406 | 8.566 | 10.307 |
| 130 | ROUEastern Europe | 9.396 | 8.547 | 10.238 |
| 131 | UKREastern Europe | 9.344 | 7.555 | 10.815 |
| 132 | COKPolynesia | 8.852 | 5.715 | 12.178 |
| 133 | SYCEastern Africa | 8.729 | 7.678 | 9.888 |
| 134 | LKASouthern Asia | 8.644 | 8.340 | 8.949 |
| 135 | VGBCaribbean | 8.612 | 5.470 | 12.336 |
| 136 | MKDSouthern Europe | 8.518 | 7.963 | 9.081 |
| 137 | BHSCaribbean | 8.425 | 7.643 | 9.279 |
| 138 | URYSouth America | 8.030 | 7.507 | 8.569 |
| 139 | MNESouthern Europe | 7.950 | 7.198 | 8.724 |
| 140 | GRDCaribbean | 7.881 | 6.900 | 8.994 |
| 141 | WSMPolynesia | 7.872 | 6.186 | 9.649 |
| 142 | RUSEastern Europe | 7.384 | 6.614 | 8.183 |
| 143 | CRICentral America | 7.191 | 6.895 | 7.497 |
| 144 | BGREastern Europe | 6.817 | 6.503 | 7.132 |
| 145 | MSRCaribbean | 6.649 | 3.444 | 12.349 |
| 146 | OMNWestern Asia | 6.642 | 5.142 | 8.272 |
| 147 | TONPolynesia | 6.593 | 5.306 | 8.022 |
| 148 | SRBSouthern Europe | 6.520 | 6.013 | 7.046 |
| 149 | KWTWestern Asia | 6.075 | 5.756 | 6.386 |
| 150 | QATWestern Asia | 5.919 | 5.311 | 6.554 |
| 151 | LVANorthern Europe | 5.831 | 5.390 | 6.271 |
| 152 | AIACaribbean | 5.728 | 3.282 | 9.333 |
| 153 | BIHSouthern Europe | 5.598 | 5.321 | 5.886 |
| 154 | AREWestern Asia | 5.567 | 5.108 | 6.057 |
| 155 | TCACaribbean | 5.326 | 3.397 | 7.484 |
| 156 | CHLSouth America | 5.276 | 5.087 | 5.465 |
| 157 | BRNSouth-eastern Asia | 5.100 | 4.621 | 5.637 |
| 158 | POLEastern Europe | 5.007 | 4.860 | 5.156 |
| 159 | HRVSouthern Europe | 4.770 | 4.507 | 5.053 |
| 160 | HUNEastern Europe | 4.767 | 4.551 | 4.992 |
| 161 | MLTSouthern Europe | 4.682 | 4.201 | 5.185 |
| 162 | USANorthern America | 4.608 | 4.499 | 4.719 |
| 163 | MYSSouth-eastern Asia | 4.345 | 3.860 | 4.899 |
| 164 | LTUNorthern Europe | 4.338 | 3.986 | 4.725 |
| 165 | SVKEastern Europe | 4.310 | 4.069 | 4.558 |
| 166 | ESTNorthern Europe | 4.020 | 3.629 | 4.409 |
| 167 | BHRWestern Asia | 4.008 | 3.623 | 4.412 |
| 168 | CANNorthern America | 3.939 | 3.833 | 4.049 |
| 169 | CUBCaribbean | 3.701 | 3.270 | 4.182 |
| 170 | NLDWestern Europe | 3.633 | 3.519 | 3.750 |
| 171 | BLREastern Europe | 3.578 | 2.779 | 4.436 |
| 172 | GBRNorthern Europe | 3.567 | 3.469 | 3.668 |
| 173 | IRLNorthern Europe | 3.511 | 3.314 | 3.714 |
| 174 | AUSAustralia and New Zealand | 3.387 | 3.269 | 3.507 |
| 175 | NZLAustralia and New Zealand | 3.383 | 3.192 | 3.583 |
| 176 | CHEWestern Europe | 3.367 | 3.213 | 3.525 |
| 177 | DNKNorthern Europe | 3.188 | 3.012 | 3.374 |
| 178 | ISRWestern Asia | 3.127 | 2.989 | 3.273 |
| 179 | CYPWestern Asia | 3.001 | 2.614 | 3.407 |
| 180 | AUTWestern Europe | 2.984 | 2.834 | 3.141 |
| 181 | GRCSouthern Europe | 2.970 | 2.836 | 3.111 |
| 182 | ITASouthern Europe | 2.942 | 2.853 | 3.029 |
| 183 | ANDSouthern Europe | 2.931 | 1.447 | 5.665 |
| 184 | KOREastern Asia | 2.818 | 2.615 | 3.024 |
| 185 | PRTSouthern Europe | 2.814 | 2.667 | 2.969 |
| 186 | SVNSouthern Europe | 2.764 | 2.557 | 2.998 |
| 187 | BELWestern Europe | 2.740 | 2.616 | 2.868 |
| 188 | DEUWestern Europe | 2.678 | 2.598 | 2.760 |
| 189 | ESPSouthern Europe | 2.628 | 2.533 | 2.732 |
| 190 | FRAWestern Europe | 2.614 | 2.518 | 2.715 |
| 191 | MCOWestern Europe | 2.542 | 1.669 | 3.403 |
| 192 | NORNorthern Europe | 2.434 | 2.285 | 2.591 |
| 193 | CZEEastern Europe | 2.356 | 2.213 | 2.506 |
| 194 | FINNorthern Europe | 2.217 | 2.083 | 2.353 |
| 195 | SWENorthern Europe | 2.133 | 2.018 | 2.253 |
| 196 | LUXWestern Europe | 1.987 | 1.655 | 2.314 |
| 197 | SMRSouthern Europe | 1.916 | 1.111 | 2.924 |
| 198 | ISLNorthern Europe | 1.713 | 1.470 | 1.998 |
| 199 | JPNEastern Asia | 1.595 | 1.541 | 1.652 |
| 200 | SGPSouth-eastern Asia | 1.339 | 1.215 | 1.473 |
02In 2003
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
Afghanistan58.239
- 2
Pakistan54.194
- 3
Guinea-Bissau52.586
- 4
South Sudan51.558
- 5
Mali46.931
Lowest
- 200
Singapore1.339
- 199
Japan1.595
- 198
Iceland1.713
- 197
San Marino1.916
- 196
Luxembourg1.987
A higher value is the worse result. The middle country reads 14.017. “Shared” marks a value another country also holds.
Each measure’s ends
Lower bound (90% uncertainty)
Highest
Afghanistan53.136
Lowest
San Marino1.111
Middle country: 11.824
Upper bound (90% uncertainty)
Highest
South Sudan69.569
Lowest
Singapore1.473
Middle country: 16.295
032002 → 2003
Since 2002
- +0 / −0countries joined / left
- 200values changed, of 200 in both
- 23 · 177rose · fell
- 0unchanged
Rose most
Fell most
North Korea23.157 → 18.627−4.530
Rwanda37.434 → 34.795−2.639
Liberia45.498 → 43.365−2.133
Maldives17.361 → 15.241−2.119
Mozambique39.494 → 37.399−2.095
04Caveats
Read before you use
One year of the 2025 release
Every year in this series comes from UN IGME’s 2025 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 2003.
Nothing missing
Every one of the 200 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
200 rows · 14 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download neonatal-mortality-2003-nations-inquiry.csv - ↗
The publisher’s original
UN IGME’s own file, on its own site.
.CME_MRM0._T._T
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN Inter-agency Group for Child Mortality Estimation (UN IGME) (2003). Neonatal Mortality Rate, 2003 [data set], describing 2003. As held by Nations Inquiry, https://nationsinquiry.com/datasets/neonatal-mortality/2003
0656 held
Other years
‹ The year before
Neonatal Mortality Rate, 2002200 countries
The year after ›
Neonatal Mortality Rate, 2004200 countries
All of them
Neonatal Mortality Rate: every year56 held, with the data dictionary, coverage and licence.
How it has moved, charted by country