Data for 2010
Terms of Trade Index, 2010
2010, as UNCTAD’s 2026 release gives it · stored as published, never rewritten
The terms of trade compare the prices a country gets for its exports with the prices it pays for its imports. UNCTAD's index divides the price index of a country's exports by that of its imports and sets the country's own 2015 at 100, so a reading of 120 means a given quantity of its exports now pays for a fifth more imports than it did in 2015.
Terms of Trade Index, 2010 covers 208 countries on 3 measures. Angola is highest, at 153.9374; Niue is lowest, at 22.3806. The middle country reads 102.4358. Against 2009, 208 values changed (125 up, 83 down), the same countries are covered.
Terms of Trade Index · Data for 2010
HighestAngola
153.9374LowestNiue
22.3806Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Terms of Trade Index, 2010, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 208 countries · select a heading to sort
AGOMiddle Africa | 153.9374 | 153.39 | 99.6452 |
IRQWestern Asia | 153.8091 | 159.65 | 103.7986 |
VENSouth America | 151.6947 | 143.77 | 94.7741 |
NCLMelanesia | 147.3441 | 157.92 | 107.1754 |
TCDMiddle Africa | 145.4280 | 148.90 | 102.3891 |
COLSouth America | 145.0195 | 153.30 | 105.7101 |
GNQMiddle Africa | 144.7016 | 141.23 | 97.5978 |
MRTWestern Africa | 144.5690 | 151.00 | 104.4487 |
AZEWestern Asia | 141.1718 | 148.08 | 104.8954 |
KAZCentral Asia | 140.4007 | 143.97 | 102.5428 |
ASMPolynesia | 139.8263 | 170.95 | 122.2559 |
NGAWestern Africa | 139.1938 | 146.02 | 104.9022 |
MNGEastern Asia | 137.7540 | 144.01 | 104.5382 |
KWTWestern Asia | 135.5206 | 136.98 | 101.0746 |
TLSSouth-eastern Asia | 132.8255 | 147.01 | 110.6759 |
QATWestern Asia | 132.6269 | 135.29 | 102.0114 |
LBYNorthern Africa | 132.3039 | 137.21 | 103.7083 |
SAUWestern Asia | 130.8023 | 134.96 | 103.1796 |
BRNSouth-eastern Asia | 130.3010 | 135.52 | 104.0061 |
COGMiddle Africa | 130.2983 | 124.29 | 95.3868 |
GABMiddle Africa | 129.5446 | 126.24 | 97.4502 |
YEMWestern Asia | 128.1537 | 129.35 | 100.9372 |
LBRWestern Africa | 126.9707 | 124.73 | 98.2323 |
OMNWestern Asia | 126.8676 | 135.65 | 106.9193 |
TJKCentral Asia | 125.9551 | 126.17 | 100.1715 |
CAFMiddle Africa | 125.6407 | 99.21 | 78.9665 |
SLEWestern Africa | 125.5080 | 134.66 | 107.2930 |
BOLSouth America | 125.0606 | 100.38 | 80.2649 |
GINWestern Africa | 124.8910 | 134.03 | 107.3164 |
ECUSouth America | 124.1011 | 121.22 | 97.6781 |
PRKEastern Asia | 123.7348 | 124.28 | 100.4439 |
UKREastern Europe | 122.3996 | 102.99 | 84.1457 |
ATGCaribbean | 122.3836 | 128.47 | 104.9740 |
ZMBEastern Africa | 121.4317 | 128.72 | 106.0051 |
IRNSouthern Asia | 121.0399 | 128.00 | 105.7480 |
AUSAustralia and New Zealand | 120.6009 | 135.26 | 112.1541 |
TKMCentral Asia | 120.5428 | 125.30 | 103.9429 |
DZANorthern Africa | 119.5363 | 143.27 | 119.8581 |
BENWestern Africa | 119.4030 | 117.70 | 98.5774 |
PNGMelanesia | 119.3084 | 124.20 | 104.0965 |
MNESouthern Europe | 118.8781 | 123.06 | 103.5198 |
GHAWestern Africa | 118.5979 | 124.56 | 105.0238 |
BRASouth America | 118.5170 | 119.35 | 100.6993 |
IRLNorthern Europe | 117.5171 | 105.20 | 89.5213 |
LCACaribbean | 117.0126 | 140.23 | 119.8455 |
AREWestern Asia | 116.3338 | 112.98 | 97.1161 |
CUBCaribbean | 116.2423 | 123.52 | 106.2567 |
ERIEastern Africa | 115.9282 | 121.41 | 104.7243 |
CMRMiddle Africa | 115.7147 | 128.28 | 110.8600 |
LAOSouth-eastern Asia | 115.4723 | 117.99 | 102.1799 |
CHLSouth America | 115.4006 | 126.91 | 109.9691 |
RUSEastern Europe | 115.2834 | 127.23 | 110.3650 |
LUXWestern Europe | 115.2054 | 115.14 | 99.9471 |
BDIEastern Africa | 114.8939 | 120.67 | 105.0307 |
HTICaribbean | 114.4002 | 96.86 | 84.6651 |
AFGSouthern Asia | 114.2359 | 114.17 | 99.9430 |
MOZEastern Africa | 114.2251 | 124.71 | 109.1796 |
CYPWestern Asia | 112.7016 | 125.62 | 111.4606 |
NORNorthern Europe | 112.4726 | 124.68 | 110.8561 |
CANNorthern America | 111.9071 | 120.90 | 108.0347 |
PERSouth America | 111.4393 | 128.29 | 115.1230 |
GNBWestern Africa | 110.7847 | 121.50 | 109.6690 |
UZBCentral Asia | 110.6377 | 115.45 | 104.3507 |
SURSouth America | 110.1981 | 115.35 | 104.6758 |
JAMCaribbean | 109.9053 | 119.09 | 108.3576 |
NRUMicronesia | 109.0624 | 103.58 | 94.9716 |
ESPSouthern Europe | 108.6432 | 108.48 | 99.8499 |
TUNNorthern Africa | 108.2179 | 107.17 | 99.0354 |
JORWestern Asia | 108.1168 | 92.16 | 85.2404 |
ANDSouthern Europe | 107.6575 | 110.75 | 102.8691 |
KNACaribbean | 107.5642 | 111.08 | 103.2686 |
IDNSouth-eastern Asia | 107.5000 | 116.87 | 108.7120 |
BHRWestern Asia | 107.0212 | 132.70 | 123.9919 |
MLTSouthern Europe | 106.9346 | 121.56 | 113.6732 |
MLIWestern Africa | 106.7342 | 107.92 | 101.1135 |
ARMWestern Asia | 106.4298 | 109.98 | 103.3324 |
ZWEEastern Africa | 106.3393 | 106.50 | 100.1528 |
GEOWestern Asia | 106.2487 | 107.77 | 101.4342 |
FJIMelanesia | 106.1032 | 105.36 | 99.2961 |
PAKSouthern Asia | 106.0442 | 87.84 | 82.8319 |
STPMiddle Africa | 105.6734 | 125.95 | 119.1912 |
BFAWestern Africa | 105.2841 | 111.41 | 105.8225 |
POLEastern Europe | 105.2555 | 106.87 | 101.5308 |
MEXCentral America | 105.1340 | 103.95 | 98.8693 |
CODMiddle Africa | 105.0345 | 107.11 | 101.9806 |
GUYSouth America | 104.9533 | 112.09 | 106.8025 |
ALBSouthern Europe | 104.9208 | 107.64 | 102.5914 |
SLBMelanesia | 104.8074 | 109.71 | 104.6763 |
SVKEastern Europe | 104.6441 | 119.52 | 114.2156 |
SWENorthern Europe | 104.5356 | 111.30 | 106.4742 |
SWZSouthern Africa | 104.3071 | 109.28 | 104.7674 |
AUTWestern Europe | 103.8749 | 106.63 | 102.6549 |
MDAEastern Europe | 103.8168 | 126.86 | 122.1928 |
FRAWestern Europe | 103.4911 | 102.96 | 99.4843 |
CZEEastern Europe | 103.3281 | 99.00 | 95.8155 |
TZAEastern Africa | 103.2589 | 108.42 | 105.0019 |
GUMMicronesia | 103.0008 | 114.79 | 111.4422 |
PANCentral America | 102.9733 | 98.94 | 96.0871 |
AIACaribbean | 102.9705 | 111.48 | 108.2660 |
GTMCentral America | 102.8649 | 111.75 | 108.6393 |
ROUEastern Europe | 102.7495 | 103.31 | 100.5494 |
RWAEastern Africa | 102.6159 | 109.87 | 107.0734 |
ESTNorthern Europe | 102.5882 | 104.87 | 102.2279 |
BLREastern Europe | 102.4991 | 122.59 | 119.6008 |
LVANorthern Europe | 102.3724 | 106.14 | 103.6814 |
KGZCentral Asia | 102.3649 | 105.00 | 102.5695 |
EGYNorthern Africa | 102.3404 | 108.81 | 106.3249 |
TONPolynesia | 102.2997 | 103.53 | 101.2020 |
PLWMicronesia | 102.2457 | 103.83 | 101.5470 |
BRBCaribbean | 102.1112 | 107.90 | 105.6729 |
GMBWestern Africa | 102.0356 | 107.49 | 105.3481 |
JPNEastern Asia | 101.6797 | 123.47 | 121.4316 |
MWIEastern Africa | 101.5888 | 104.64 | 103.0042 |
DNKNorthern Europe | 101.4874 | 101.24 | 99.7574 |
ZAFSouthern Africa | 101.4160 | 131.40 | 129.5608 |
NERWestern Africa | 101.1910 | 106.44 | 105.1840 |
HRVSouthern Europe | 101.1298 | 112.84 | 111.5832 |
DJIEastern Africa | 101.0341 | 103.43 | 102.3699 |
BIHSouthern Europe | 100.9493 | 105.90 | 104.9021 |
DMACaribbean | 100.7013 | 102.60 | 101.8890 |
CIVWestern Africa | 100.4970 | 110.27 | 109.7255 |
GRCSouthern Europe | 100.4968 | 119.69 | 119.1008 |
SVNSouthern Europe | 100.4837 | 111.04 | 110.5034 |
TGOWestern Africa | 100.3763 | 120.31 | 119.8618 |
MYSSouth-eastern Asia | 100.3029 | 113.26 | 112.9133 |
PHLSouth-eastern Asia | 100.1496 | 98.65 | 98.5072 |
TTOCaribbean | 100.0669 | 119.96 | 119.8819 |
MHLMicronesia | 99.9840 | 93.45 | 93.4693 |
LKASouthern Asia | 99.8256 | 104.76 | 104.9427 |
HKGEastern Asia | 99.7116 | 89.55 | 89.8117 |
VCTCaribbean | 99.5004 | 98.04 | 98.5370 |
ARGSouth America | 99.4322 | 101.10 | 101.6750 |
CHEWestern Europe | 99.2435 | 95.98 | 96.7111 |
ISLNorthern Europe | 99.1308 | 102.49 | 103.3926 |
MACEastern Asia | 99.0772 | 98.63 | 99.5462 |
UGAEastern Africa | 99.0190 | 104.05 | 105.0788 |
ETHEastern Africa | 98.7751 | 104.45 | 105.7418 |
FINNorthern Europe | 98.7645 | 110.33 | 111.7138 |
HUNEastern Europe | 98.6835 | 108.34 | 109.7852 |
THASouth-eastern Asia | 98.4627 | 99.87 | 101.4311 |
WSMPolynesia | 98.4115 | 102.25 | 103.9044 |
SENWestern Africa | 98.3181 | 105.47 | 107.2734 |
FSMMicronesia | 98.1866 | 106.70 | 108.6694 |
LBNWestern Asia | 97.9403 | 101.23 | 103.3594 |
KENEastern Africa | 97.5350 | 103.90 | 106.5229 |
PRTSouthern Europe | 97.5242 | 105.54 | 108.2208 |
USANorthern America | 97.0820 | 99.35 | 102.3406 |
SRBSouthern Europe | 97.0656 | 103.11 | 106.2230 |
BELWestern Europe | 96.6887 | 107.22 | 110.8948 |
VNMSouth-eastern Asia | 96.5095 | 88.55 | 91.7489 |
DEUWestern Europe | 96.4753 | 99.60 | 103.2345 |
NLDWestern Europe | 96.2721 | 99.14 | 102.9755 |
KOREastern Asia | 96.2635 | 117.04 | 121.5789 |
TCACaribbean | 96.1688 | 98.09 | 101.9946 |
MMRSouth-eastern Asia | 95.9491 | 94.08 | 98.0517 |
HNDCentral America | 95.8964 | 95.61 | 99.7032 |
DOMCaribbean | 95.8158 | 98.12 | 102.4001 |
SGPSouth-eastern Asia | 95.7936 | 113.92 | 118.9196 |
BGREastern Europe | 94.8636 | 107.97 | 113.8193 |
BLZCentral America | 94.5739 | 92.83 | 98.1557 |
LTUNorthern Europe | 94.4626 | 104.81 | 110.9505 |
FRONorthern Europe | 94.3398 | 94.93 | 100.6303 |
TWNEastern Asia | 94.0337 | 109.37 | 116.3126 |
CRICentral America | 93.9894 | 95.63 | 101.7497 |
TURWestern Asia | 93.9174 | 105.52 | 112.3550 |
PSEWestern Asia | 93.6121 | 101.42 | 108.3449 |
VUTMelanesia | 93.1875 | 100.97 | 108.3462 |
KIRMicronesia | 93.1518 | 94.00 | 100.9146 |
NZLAustralia and New Zealand | 92.8803 | 106.81 | 114.9966 |
ITASouthern Europe | 92.7877 | 97.96 | 105.5771 |
SOMEastern Africa | 92.4050 | 95.32 | 103.1561 |
CPVWestern Africa | 92.3889 | 93.82 | 101.5437 |
MKDSouthern Europe | 92.3573 | 101.92 | 110.3491 |
BMUNorthern America | 92.2138 | 90.20 | 97.8110 |
SYRWestern Asia | 92.0932 | 96.34 | 104.6096 |
NAMSouthern Africa | 91.7712 | 90.51 | 98.6292 |
MDVSouthern Asia | 91.6297 | 96.61 | 105.4354 |
INDSouthern Asia | 91.3957 | 104.28 | 114.1009 |
CYMCaribbean | 91.3249 | 96.45 | 105.6115 |
GIBSouthern Europe | 90.2809 | 106.99 | 118.5122 |
NPLSouthern Asia | 89.5936 | 96.40 | 107.5982 |
GBRNorthern Europe | 89.5409 | 99.10 | 110.6801 |
MARNorthern Africa | 89.1723 | 105.04 | 117.7895 |
SLVCentral America | 88.3645 | 87.23 | 98.7190 |
KHMSouth-eastern Asia | 87.8108 | 91.43 | 104.1178 |
ISRWestern Asia | 87.7625 | 94.29 | 107.4396 |
URYSouth America | 87.3589 | 94.59 | 108.2824 |
CHNEastern Asia | 87.0042 | 90.89 | 104.4677 |
SYCEastern Africa | 86.4648 | 86.67 | 100.2351 |
NICCentral America | 86.3925 | 97.46 | 112.8165 |
MDGEastern Africa | 85.8102 | 90.88 | 105.9037 |
BHSCaribbean | 85.7941 | 88.05 | 102.6322 |
MUSEastern Africa | 85.1036 | 101.56 | 119.3394 |
BTNSouthern Asia | 84.6565 | 94.47 | 111.5872 |
COKPolynesia | 84.2096 | 86.54 | 102.7623 |
GRDCaribbean | 83.7822 | 87.31 | 104.2099 |
GRLNorthern America | 82.1335 | 83.53 | 101.7030 |
BGDSouthern Asia | 81.3297 | 87.33 | 107.3759 |
MSRCaribbean | 80.2046 | 82.10 | 102.3651 |
PRYSouth America | 77.7995 | 90.96 | 116.9208 |
LSOSouthern Africa | 73.9546 | 76.78 | 103.8217 |
COMEastern Africa | 72.0292 | 73.58 | 102.1481 |
BWASouthern Africa | 70.9472 | 62.93 | 88.6966 |
VGBCaribbean | 68.9743 | 73.51 | 106.5728 |
ABWCaribbean | 63.5348 | 78.23 | 123.1218 |
PYFPolynesia | 60.9028 | 61.83 | 101.5181 |
MNPMicronesia | 48.3114 | 46.94 | 97.1703 |
NIUPolynesia | 22.3806 | 21.11 | 94.3012 |
02In 2010
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
Angola153.9374
Iraq153.8091
Venezuela151.6947
New Caledonia147.3441
Chad145.4280
Lowest
Niue22.3806
Northern Mariana Islands48.3114
French Polynesia60.9028
Aruba63.5348
British Virgin Islands68.9743
Neither end is better. The values describe a shape, not a score. The middle country reads 102.4358. “Shared” marks a value another country also holds.
Each measure’s ends
Export unit value index (2015 = 100)
Highest
American Samoa170.95
Lowest
Niue21.11
Middle country: 107.14
Import unit value index (2015 = 100)
Highest
South Africa129.5608
Lowest
Central African Republic78.9665
Middle country: 104.3997
032009 → 2010
Since 2009
- +0 / −0countries joined / left
- 208values changed, of 208 in both
- 125 · 83rose · fell
- 0unchanged
Rose most
American Samoa98.7337 → 139.8263+41.0926
Mauritania109.5019 → 144.5690+35.0671
Iraq122.0751 → 153.8091+31.7340
New Caledonia116.6778 → 147.3441+30.6663
Algeria90.9395 → 119.5363+28.5968
04Caveats
Read before you use
One year of the 2026 release
Every year in this series comes from UNCTAD’s 2026 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 2010.
Nothing missing
Every one of the 208 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
208 rows · 9.7 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download terms-of-trade-2010-nations-inquiry.csv - ↗
The publisher’s original
UNCTAD’s own file, on its own site.
US_TermsOfTrade
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN Trade and Development (UNCTAD) (2010). Terms of Trade Index, 2010 [data set], describing 2010. As held by Nations Inquiry, https://nationsinquiry.com/datasets/terms-of-trade/2010
0621 held
Other years
‹ The year before
Terms of Trade Index, 2009208 countries
The year after ›
Terms of Trade Index, 2011209 countries
All of them
Terms of Trade Index: every year21 held, with the data dictionary, coverage and licence.
How it has moved, charted by country