Data for 1999
GDP Growth, 1999
1999, as World Bank Group’s 2026 release gives it · stored as published, never rewritten
GDP Growth, 1999 covers 199 countries. Equatorial Guinea is highest, at 25.664015; Timor-Leste is lowest, at -35.452431. The middle country reads 3.300000. Against 1998, 199 values changed (90 up, 109 down), the same countries are covered.
GDP Growth · Data for 1999
HighestEquatorial Guinea
25.664015LowestTimor-Leste
-35.452431Shaded by value in five groups of equal size, darkest at the better end.
01Position · derived
The table
Every country and every column of GDP Growth, 1999, as published. World Bank Group ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 199 countries · select a heading to sort
| derived | ||
|---|---|---|
| 1 | GNQMiddle Africa | 25.664015 |
| 2 | LBRWestern Africa | 21.741447 |
| 3 | IRQWestern Asia | 17.580170 |
| 4 | GNBWestern Africa | 16.815021 |
| 5 | TKMCentral Asia | 16.500000 |
| 6 | IMNNorthern Europe | 13.699997 |
| 7 | KHMSouth-eastern Asia | 12.705381 |
| 8 | ALBSouthern Europe | 12.250728 |
| 9 | MOZEastern Africa | 11.816987 |
| 10 | KOREastern Asia | 11.617263 |
| 11 | HNDCentral America | 11.575860 |
| 12 | CPVWestern Africa | 11.222648 |
| 13 | MMRSouth-eastern Asia | 10.945130 |
| 14 | IRLNorthern Europe | 10.529886 |
| 15 | LIEWestern Europe | 10.410923 |
| 16 | BWASouthern Africa | 9.667241 |
| 17 | BIHSouthern Europe | 9.521570 |
| 18 | BLZCentral America | 9.423195 |
| 19 | SMRSouthern Europe | 9.049360 |
| 20 | INDSouthern Asia | 8.845756 |
| 21 | FJIMelanesia | 8.799999 |
| 22 | PSEWestern Asia | 8.280591 |
| 23 | LUXWestern Europe | 8.176138 |
| 24 | UGAEastern Africa | 8.053948 |
| 25 | TTOCaribbean | 8.024818 |
| 26 | BTNSouthern Asia | 7.983972 |
| 27 | CHNEastern Asia | 7.741238 |
| 28 | AZEWestern Asia | 7.400001 |
| 29 | BFAWestern Africa | 7.395238 |
| 30 | SOMEastern Africa | 7.318296 |
| 31 | LAOSouth-eastern Asia | 7.306376 |
| 32 | BHSCaribbean | 7.144104 |
| 33 | NICCentral America | 7.035970 |
| 34 | GRDCaribbean | 6.898362 |
| 35 | GMBWestern Africa | 6.399999 |
| 36 | RUSEastern Europe | 6.399915 |
| 37 | SENWestern Africa | 6.283308 |
| 38 | CUBCaribbean | 6.188755 |
| 39 | MDVSouthern Asia | 6.175656 |
| 40 | MYSSouth-eastern Asia | 6.137612 |
| 41 | TUNNorthern Africa | 6.054634 |
| 42 | EGYNorthern Africa | 6.053439 |
| 43 | DOMCaribbean | 5.956510 |
| 44 | SGPSouth-eastern Asia | 5.718372 |
| 45 | PRICaribbean | 5.389700 |
| 46 | NZLAustralia and New Zealand | 5.383153 |
| 47 | BENWestern Africa | 5.341449 |
| 48 | SVNSouthern Europe | 5.268007 |
| 49 | PANCentral America | 5.211646 |
| 50 | ETHEastern Africa | 5.162146 |
| 51 | CANNorthern America | 5.141003 |
| 52 | NLDWestern Europe | 5.043342 |
| 53 | AUSAustralia and New Zealand | 5.028220 |
| 54 | CYPWestern Asia | 4.997955 |
| 55 | TZAEastern Africa | 4.863864 |
| 56 | USANorthern America | 4.788425 |
| 57 | VNMSouth-eastern Asia | 4.773587 |
| 58 | MLTSouthern Europe | 4.719975 |
| 59 | MLIWestern Africa | 4.705879 |
| 60 | MDGEastern Africa | 4.699227 |
| 61 | POLEastern Europe | 4.699185 |
| 62 | BGDSouthern Asia | 4.670156 |
| 63 | ZMBEastern Africa | 4.650190 |
| 64 | THASouth-eastern Asia | 4.572308 |
| 65 | CMRMiddle Africa | 4.511304 |
| 66 | NPLSouthern Asia | 4.412573 |
| 67 | ESPSouthern Europe | 4.408865 |
| 68 | GHAWestern Africa | 4.399997 |
| 69 | FINNorthern Europe | 4.389281 |
| 70 | RWAEastern Africa | 4.351888 |
| 71 | MKDSouthern Europe | 4.339028 |
| 72 | LKASouthern Asia | 4.300540 |
| 73 | UZBCentral Asia | 4.300000 |
| 74 | BHRWestern Asia | 4.299998 |
| 75 | QATWestern Asia | 4.284064 |
| 76 | BRNSouth-eastern Asia | 4.260722 |
| 77 | SWENorthern Europe | 4.201119 |
| 78 | CRICentral America | 4.147800 |
| 79 | ANDSouthern Europe | 4.099079 |
| 80 | PRTSouthern Europe | 3.906578 |
| 81 | ISLNorthern Europe | 3.897988 |
| 82 | GTMCentral America | 3.847062 |
| 83 | GINWestern Africa | 3.812004 |
| 84 | YEMWestern Asia | 3.775530 |
| 85 | AUTWestern Europe | 3.761924 |
| 86 | ATGCaribbean | 3.707746 |
| 87 | TJKCentral Asia | 3.699551 |
| 88 | MRTWestern Africa | 3.673178 |
| 89 | PAKSouthern Asia | 3.660133 |
| 90 | KGZCentral Asia | 3.655789 |
| 91 | CAFMiddle Africa | 3.599975 |
| 92 | BELWestern Europe | 3.542718 |
| 93 | BLREastern Europe | 3.399999 |
| 94 | FRAWestern Europe | 3.399308 |
| 95 | JORWestern Asia | 3.389531 |
| 96 | BMUNorthern America | 3.382647 |
| 97 | NAMSouthern Africa | 3.369278 |
| 98 | PHLSouth-eastern Asia | 3.346451 |
| 99 | MCOWestern Europe | 3.300539 |
| 100 | ARMWestern Asia | 3.300000 |
| 101 | ISRWestern Asia | 3.288358 |
| 102 | KNACaribbean | 3.219886 |
| 103 | DZANorthern Africa | 3.200002 |
| 104 | SDNNorthern Africa | 3.104096 |
| 105 | HUNEastern Europe | 3.086058 |
| 106 | MNGEastern Asia | 3.070369 |
| 107 | MWIEastern Africa | 3.042278 |
| 108 | DNKNorthern Europe | 2.967305 |
| 109 | GUYSouth America | 2.960152 |
| 110 | SWZSouthern Africa | 2.950875 |
| 111 | GBRNorthern Europe | 2.944459 |
| 112 | AREWestern Asia | 2.902053 |
| 113 | GEOWestern Asia | 2.867296 |
| 114 | LVANorthern Europe | 2.818405 |
| 115 | MEXCentral America | 2.755030 |
| 116 | VCTCaribbean | 2.710311 |
| 117 | HTICaribbean | 2.710248 |
| 118 | KAZCentral Asia | 2.700000 |
| 119 | COMEastern Africa | 2.697686 |
| 120 | LCACaribbean | 2.670604 |
| 121 | GRCSouthern Europe | 2.658786 |
| 122 | MUSEastern Africa | 2.610932 |
| 123 | HKGEastern Asia | 2.506716 |
| 124 | STPMiddle Africa | 2.500006 |
| 125 | TGOWestern Africa | 2.481751 |
| 126 | ZAFSouthern Africa | 2.400000 |
| 127 | KENEastern Africa | 2.305389 |
| 128 | TONPolynesia | 2.302463 |
| 129 | WSMPolynesia | 2.185434 |
| 130 | NORNorthern Europe | 2.182612 |
| 131 | AGOMiddle Africa | 2.181490 |
| 132 | SLVCentral America | 2.162034 |
| 133 | DEUWestern Europe | 2.129570 |
| 134 | IRNSouthern Asia | 2.002696 |
| 135 | PYFPolynesia | 1.890533 |
| 136 | SYCEastern Africa | 1.872005 |
| 137 | PNGMelanesia | 1.855554 |
| 138 | MARNorthern Africa | 1.697061 |
| 139 | CHEWestern Europe | 1.680076 |
| 140 | ITASouthern Europe | 1.677992 |
| 141 | PERSouth America | 1.494911 |
| 142 | CZEEastern Europe | 1.378361 |
| 143 | GRLNorthern America | 1.377884 |
| 144 | ABWCaribbean | 1.238042 |
| 145 | CIVWestern Africa | 1.166860 |
| 146 | FSMMicronesia | 1.128816 |
| 147 | JAMCaribbean | 1.047674 |
| 148 | NCLMelanesia | 0.900173 |
| 149 | IDNSouth-eastern Asia | 0.791126 |
| 150 | LBYNorthern Africa | 0.749659 |
| 151 | NGAWestern Africa | 0.584127 |
| 152 | LSOSouthern Africa | 0.476025 |
| 153 | BRASouth America | 0.467938 |
| 154 | BOLSouth America | 0.426885 |
| 155 | DMACaribbean | 0.354078 |
| 156 | VUTMelanesia | 0.337293 |
| 157 | BRBCaribbean | 0.334656 |
| 158 | OMNWestern Asia | 0.297596 |
| 159 | ERIEastern Africa | 0.013480 |
| 160 | UKREastern Europe | -0.200000 |
| 161 | NERWestern Africa | -0.219563 |
| 162 | CHLSouth America | -0.273631 |
| 163 | JPNEastern Asia | -0.347600 |
| 164 | ROUEastern Europe | -0.376661 |
| 165 | ESTNorthern Europe | -0.425025 |
| 166 | SVKEastern Europe | -0.473261 |
| 167 | SLBMelanesia | -0.485730 |
| 168 | LBNWestern Asia | -0.525585 |
| 169 | SAUWestern Asia | -0.633394 |
| 170 | TCDMiddle Africa | -0.682850 |
| 171 | ZWEEastern Africa | -0.817895 |
| 172 | HRVSouthern Europe | -0.850448 |
| 173 | BDIEastern Africa | -1.010000 |
| 174 | LTUNorthern Europe | -1.097008 |
| 175 | MHLMicronesia | -1.334722 |
| 176 | PRYSouth America | -1.366080 |
| 177 | SURSouth America | -1.400000 |
| 178 | URYSouth America | -1.520946 |
| 179 | TUVPolynesia | -1.563871 |
| 180 | KWTWestern Asia | -1.789009 |
| 181 | SLEWestern Africa | -1.979287 |
| 182 | MACEastern Asia | -2.358592 |
| 183 | COGMiddle Africa | -2.582199 |
| 184 | TURWestern Asia | -3.052771 |
| 185 | MDAEastern Europe | -3.368254 |
| 186 | ARGSouth America | -3.385457 |
| 187 | SYRWestern Asia | -3.553450 |
| 188 | KIRMicronesia | -3.914232 |
| 189 | COLSouth America | -4.204015 |
| 190 | CODMiddle Africa | -4.270141 |
| 191 | ECUSouth America | -4.739386 |
| 192 | PLWMicronesia | -5.399983 |
| 193 | VENSouth America | -5.938242 |
| 194 | NRUMicronesia | -6.568200 |
| 195 | BGREastern Europe | -8.396088 |
| 196 | GABMiddle Africa | -8.932623 |
| 197 | MNESouthern Europe | -9.399995 |
| 198 | SRBSouthern Europe | -10.325506 |
| 199 | TLSSouth-eastern Asia | -35.452431 |
02In 1999
At either end
The 5 countries at each end of the headline.
Highest
- 1
Equatorial Guinea25.664015
- 2
Liberia21.741447
- 3
Iraq17.580170
- 4
Guinea-Bissau16.815021
- 5
Turkmenistan16.500000
Lowest
- 199
Timor-Leste-35.452431
- 198
Serbia-10.325506
- 197
Montenegro-9.399995
- 196
Gabon-8.932623
- 195
Bulgaria-8.396088
A higher value is the better result. The middle country reads 3.300000. “Shared” marks a value another country also holds.
031998 → 1999
Since 1998
What changed between 1998 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 199values changed, of 199 in both
- 90 · 109rose · fell
- 0unchanged
Rose most
Guinea-Bissau-22.445727 → 16.815021+39.260748
South Korea-4.938930 → 11.617263+16.556193
Indonesia-13.126725 → 0.791126+13.917852
Malaysia-7.359415 → 6.137612+13.497027
Thailand-7.634035 → 4.572308+12.206343
Fell most
Timor-Leste-1.999996 → -35.452431−33.452435
Iraq35.000968 → 17.580170−17.420797
Tuvalu15.501166 → -1.563871−17.065037
Serbia5.342640 → -10.325506−15.668145
Montenegro4.900004 → -9.399995−14.299999
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2026 release
Every year in this series comes from World Bank Group’s 2026 release, recalculated on one method. It can differ from what was first published for 1999.
The position is ours
World Bank Group publishes values only; the order is this site’s.
Nothing missing
Every one of the 199 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
199 rows · 7.4 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download gdp-growth-1999-nations-inquiry.csv - ↗
The publisher’s original
World Bank Group’s own file, on its own site.
NY.GDP.MKTP.KD.ZG
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
World Bank Group (1999). GDP Growth, 1999 [data set], describing 1999. As held by Nations Inquiry, https://nationsinquiry.com/datasets/gdp-growth/1999
0665 held
Other years
‹ The year before
GDP Growth, 1998199 countries
The year after ›
GDP Growth, 2000199 countries
All of them
GDP Growth: every year65 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
GDP Growth, 1999: questions and answers
Which country has the highest GDP growth in GDP Growth, 1999?
Equatorial Guinea, at 25.664015, of the 199 countries in the file.
What year does GDP Growth, 1999 describe?
1999.
How many countries does GDP Growth, 1999 cover?
199.
Where can I download GDP Growth, 1999?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is GDP Growth, 1999 the newest?
No. The newest held here is GDP Growth, 2025.