Data for 1988
GDP Growth, 1988
1988, as World Bank Group’s 2026 release gives it · stored as published, never rewritten
GDP Growth, 1988 covers 174 countries. New Caledonia is highest, at 34.60000; Panama is lowest, at -13.37984. The middle country reads 4.89241. Against 1987, 171 values changed (101 up, 70 down), 3 countries joined.
GDP Growth · Data for 1988
HighestNew Caledonia
34.60000LowestPanama
-13.37984Shaded by value in five groups of equal size, darkest at the better end.
01Position · derived
The table
Every country and every column of GDP Growth, 1988, as published. World Bank Group ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 174 countries · select a heading to sort
| derived | ||
|---|---|---|
| 1 | NCLMelanesia | 34.60000 |
| 2 | KIRMicronesia | 22.04542 |
| 3 | BWASouthern Africa | 19.44997 |
| 4 | TUVPolynesia | 19.30700 |
| 5 | ABWCaribbean | 18.64865 |
| 6 | SYRWestern Asia | 18.01114 |
| 7 | TCDMiddle Africa | 15.48236 |
| 8 | VCTCaribbean | 14.07469 |
| 9 | TJKCentral Asia | 13.90000 |
| 10 | LCACaribbean | 13.89966 |
| 11 | THASouth-eastern Asia | 13.28811 |
| 12 | KGZCentral Asia | 13.20003 |
| 13 | GABMiddle Africa | 12.84535 |
| 14 | KOREastern Asia | 12.13320 |
| 15 | KHMSouth-eastern Asia | 11.97691 |
| 16 | MARNorthern Africa | 11.87524 |
| 17 | IMNNorthern Europe | 11.82936 |
| 18 | SGPSouth-eastern Asia | 11.26359 |
| 19 | CHNEastern Asia | 11.22091 |
| 20 | TKMCentral Asia | 11.02362 |
| 21 | BGREastern Europe | 10.94469 |
| 22 | MLIWestern Africa | 10.80570 |
| 23 | MYSSouth-eastern Asia | 9.93772 |
| 24 | BLZCentral America | 9.78848 |
| 25 | INDSouthern Asia | 9.62778 |
| 26 | KNACaribbean | 9.22537 |
| 27 | UZBCentral Asia | 9.13858 |
| 28 | MDVSouthern Asia | 8.73034 |
| 29 | CYPWestern Asia | 8.64678 |
| 30 | LSOSouthern Africa | 8.60192 |
| 31 | HKGEastern Asia | 8.51153 |
| 32 | LUXWestern Europe | 8.46328 |
| 33 | MLTSouthern Europe | 8.41424 |
| 34 | UGAEastern Africa | 8.26707 |
| 35 | MOZEastern Africa | 8.20000 |
| 36 | DMACaribbean | 7.81662 |
| 37 | MACEastern Asia | 7.81082 |
| 38 | SURSouth America | 7.80000 |
| 39 | MHLMicronesia | 7.78905 |
| 40 | NPLSouthern Asia | 7.69681 |
| 41 | PAKSouthern Asia | 7.62528 |
| 42 | LBYNorthern Africa | 7.57902 |
| 43 | HNDCentral America | 7.57442 |
| 44 | ZWEEastern Africa | 7.55237 |
| 45 | PRTSouthern Europe | 7.48911 |
| 46 | CHLSouth America | 7.35081 |
| 47 | NGAWestern Africa | 7.33403 |
| 48 | TZAEastern Africa | 7.25544 |
| 49 | BHRWestern Asia | 6.99999 |
| 50 | NERWestern Africa | 6.87115 |
| 51 | MUSEastern Africa | 6.79135 |
| 52 | JPNEastern Asia | 6.78502 |
| 53 | PHLSouth-eastern Asia | 6.69693 |
| 54 | TGOWestern Africa | 6.64237 |
| 55 | SAUWestern Asia | 6.60034 |
| 56 | SWZSouthern Africa | 6.56982 |
| 57 | VENSouth America | 6.43275 |
| 58 | GINWestern Africa | 6.30812 |
| 59 | ZMBEastern Africa | 6.28075 |
| 60 | KENEastern Africa | 6.20318 |
| 61 | AGOMiddle Africa | 6.12889 |
| 62 | CPVWestern Africa | 5.99685 |
| 63 | OMNWestern Asia | 5.96403 |
| 64 | PRYSouth America | 5.91537 |
| 65 | QATWestern Asia | 5.90445 |
| 66 | ECUSouth America | 5.89047 |
| 67 | PRICaribbean | 5.88837 |
| 68 | BFAWestern Africa | 5.79559 |
| 69 | IDNSouth-eastern Asia | 5.78050 |
| 70 | AUSAustralia and New Zealand | 5.76137 |
| 71 | LIEWestern Europe | 5.63380 |
| 72 | GHAWestern Africa | 5.62817 |
| 73 | GRLNorthern America | 5.60361 |
| 74 | GEOWestern Asia | 5.55545 |
| 75 | EGYNorthern Africa | 5.46132 |
| 76 | PLWMicronesia | 5.43651 |
| 77 | SYCEastern Africa | 5.32641 |
| 78 | FINNorthern Europe | 5.23111 |
| 79 | IRLNorthern Europe | 5.21741 |
| 80 | ATGCaribbean | 5.21313 |
| 81 | VNMSouth-eastern Asia | 5.13501 |
| 82 | MNGEastern Asia | 5.10797 |
| 83 | ANDSouthern Europe | 5.09433 |
| 84 | ESPSouthern Europe | 5.09432 |
| 85 | GBRNorthern Europe | 5.03210 |
| 86 | BDIEastern Africa | 5.03102 |
| 87 | COMEastern Africa | 4.97060 |
| 88 | FRAWestern Europe | 4.81422 |
| 89 | BTNSouthern Asia | 4.76737 |
| 90 | BELWestern Europe | 4.72321 |
| 91 | GNBWestern Africa | 4.60000 |
| 92 | MCOWestern Europe | 4.59860 |
| 93 | RWAEastern Africa | 4.49882 |
| 94 | GMBWestern Africa | 4.47683 |
| 95 | CANNorthern America | 4.41084 |
| 96 | GRCSouthern Europe | 4.28786 |
| 97 | ZAFSouthern Africa | 4.20011 |
| 98 | ITASouthern Europe | 4.19438 |
| 99 | USANorthern America | 4.17698 |
| 100 | COLSouth America | 4.06417 |
| 101 | BMUNorthern America | 4.05622 |
| 102 | JAMCaribbean | 3.97430 |
| 103 | GTMCentral America | 3.89239 |
| 104 | DEUWestern Europe | 3.70724 |
| 105 | CUBCaribbean | 3.70554 |
| 106 | BRBCaribbean | 3.50538 |
| 107 | NLDWestern Europe | 3.44122 |
| 108 | CRICentral America | 3.43215 |
| 109 | SOMEastern Africa | 3.41525 |
| 110 | MDGEastern Africa | 3.40693 |
| 111 | BENWestern Africa | 3.40525 |
| 112 | AUTWestern Europe | 3.29588 |
| 113 | MWIEastern Africa | 3.17729 |
| 114 | GRDCaribbean | 2.96679 |
| 115 | ISRWestern Asia | 2.91002 |
| 116 | BOLSouth America | 2.90950 |
| 117 | PNGMelanesia | 2.90924 |
| 118 | GNQMiddle Africa | 2.65526 |
| 119 | UKREastern Europe | 2.56646 |
| 120 | SWENorthern Europe | 2.55904 |
| 121 | CHEWestern Europe | 2.55904 |
| 122 | FSMMicronesia | 2.54890 |
| 123 | LKASouthern Asia | 2.47269 |
| 124 | BGDSouthern Asia | 2.41626 |
| 125 | TURWestern Asia | 2.32074 |
| 126 | BHSCaribbean | 2.30971 |
| 127 | DOMCaribbean | 2.15596 |
| 128 | STPMiddle Africa | 1.99873 |
| 129 | SLVCentral America | 1.87818 |
| 130 | COGMiddle Africa | 1.76626 |
| 131 | MRTWestern Africa | 1.72040 |
| 132 | CAFMiddle Africa | 1.71017 |
| 133 | URYSouth America | 1.48094 |
| 134 | JORWestern Asia | 1.46217 |
| 135 | SLBMelanesia | 1.25020 |
| 136 | MEXCentral America | 1.21826 |
| 137 | CIVWestern Africa | 1.13648 |
| 138 | FJIMelanesia | 0.95575 |
| 139 | NAMSouthern Africa | 0.81315 |
| 140 | ETHEastern Africa | 0.50367 |
| 141 | CODMiddle Africa | 0.47038 |
| 142 | DNKNorthern Europe | 0.27295 |
| 143 | HTICaribbean | 0.20043 |
| 144 | TUNNorthern Africa | 0.07216 |
| 145 | IRQWestern Asia | -0.01904 |
| 146 | BRASouth America | -0.06000 |
| 147 | HUNEastern Europe | -0.06526 |
| 148 | ISLNorthern Europe | -0.08973 |
| 149 | NORNorthern Europe | -0.33003 |
| 150 | SDNNorthern Africa | -0.33109 |
| 151 | NZLAustralia and New Zealand | -0.33462 |
| 152 | SENWestern Africa | -0.81658 |
| 153 | DZANorthern Africa | -1.00001 |
| 154 | ARGSouth America | -1.08993 |
| 155 | ALBSouthern Europe | -1.42004 |
| 156 | WSMPolynesia | -1.44230 |
| 157 | BRNSouth-eastern Asia | -1.53586 |
| 158 | VUTMelanesia | -1.69288 |
| 159 | TONPolynesia | -1.88187 |
| 160 | LAOSouth-eastern Asia | -2.01020 |
| 161 | LBRWestern Africa | -2.04190 |
| 162 | AREWestern Asia | -2.61905 |
| 163 | NRUMicronesia | -2.81675 |
| 164 | PYFPolynesia | -3.59863 |
| 165 | GUYSouth America | -3.69353 |
| 166 | TTOCaribbean | -3.91972 |
| 167 | IRNSouthern Asia | -6.08200 |
| 168 | SLEWestern Africa | -7.08000 |
| 169 | CMRMiddle Africa | -7.82363 |
| 170 | PERSouth America | -9.44127 |
| 171 | KWTWestern Asia | -10.05262 |
| 172 | MMRSouth-eastern Asia | -11.35244 |
| 173 | NICCentral America | -12.44982 |
| 174 | PANCentral America | -13.37984 |
02In 1988
At either end
The 5 countries at each end of the headline.
Highest
- 1
New Caledonia34.60000
- 2
Kiribati22.04542
- 3
Botswana19.44997
- 4
Tuvalu19.30700
- 5
Aruba18.64865
A higher value is the better result. The middle country reads 4.89241. “Shared” marks a value another country also holds.
031987 → 1988
Since 1987
What changed between 1987 and this one: who joined or left, and how far the headline moved.
- +3 / −0countries joined / left
- 171values changed, of 171 in both
- 101 · 70rose · fell
- 0unchanged
Rose most
Gabon-17.14604 → 12.84535+29.99140
New Caledonia5.70000 → 34.60000+28.90000
Libya-14.70205 → 7.57902+22.28108
Kiribati1.29273 → 22.04542+20.75268
Chad-2.38881 → 15.48236+17.87117
Fell most
Bhutan29.05432 → 4.76737−24.28695
Peru9.72615 → -9.44127−19.16742
Kuwait8.14615 → -10.05262−18.19877
Sudan14.22088 → -0.33109−14.55198
Sierra Leone7.23127 → -7.08000−14.31127
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2026 release
Every year in this series comes from World Bank Group’s 2026 release, recalculated on one method. It can differ from what was first published for 1988.
The position is ours
World Bank Group publishes values only; the order is this site’s.
Nothing missing
Every one of the 174 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
174 rows · 6.6 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download gdp-growth-1988-nations-inquiry.csv - ↗
The publisher’s original
World Bank Group’s own file, on its own site.
NY.GDP.MKTP.KD.ZG
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
World Bank Group (1988). GDP Growth, 1988 [data set], describing 1988. As held by Nations Inquiry, https://nationsinquiry.com/datasets/gdp-growth/1988
0665 held
Other years
‹ The year before
GDP Growth, 1987171 countries
The year after ›
GDP Growth, 1989175 countries
All of them
GDP Growth: every year65 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
GDP Growth, 1988: questions and answers
Which country has the highest GDP growth in GDP Growth, 1988?
New Caledonia, at 34.60000, of the 174 countries in the file.
What year does GDP Growth, 1988 describe?
1988.
How many countries does GDP Growth, 1988 cover?
174.
Where can I download GDP Growth, 1988?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is GDP Growth, 1988 the newest?
No. The newest held here is GDP Growth, 2025.