Data for 1993
GDP Growth, 1993
1993, as World Bank Group’s 2026 release gives it · stored as published, never rewritten
GDP Growth, 1993 covers 195 countries. Kuwait is highest, at 33.99047; Liberia is lowest, at -32.97540. The middle country reads 2.18983. Against 1992, 194 values changed (94 up, 100 down), 1 country joined.
GDP Growth · Data for 1993
HighestKuwait
33.99047LowestLiberia
-32.97540Shaded by value in five groups of equal size, darkest at the better end.
01Position · derived
The table
Every country and every column of GDP Growth, 1993, as published. World Bank Group ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 195 countries · select a heading to sort
| derived | ||
|---|---|---|
| 1 | KWTWestern Asia | 33.99047 |
| 2 | IRQWestern Asia | 30.28983 |
| 3 | PNGMelanesia | 18.20229 |
| 4 | CHNEastern Asia | 13.92610 |
| 5 | HNDCentral America | 13.63717 |
| 6 | ERIEastern Africa | 13.45476 |
| 7 | ETHEastern Africa | 13.14283 |
| 8 | BHRWestern Asia | 12.87001 |
| 9 | SGPSouth-eastern Asia | 11.45965 |
| 10 | GNQMiddle Africa | 11.03321 |
| 11 | MOZEastern Africa | 10.94044 |
| 12 | LBNWestern Asia | 10.76567 |
| 13 | TLSSouth-eastern Asia | 10.20477 |
| 14 | MYSSouth-eastern Asia | 9.89494 |
| 15 | MWIEastern Africa | 9.69184 |
| 16 | ALBSouthern Europe | 9.55941 |
| 17 | JAMCaribbean | 9.41710 |
| 18 | CPVWestern Africa | 8.70831 |
| 19 | UGAEastern Africa | 8.32629 |
| 20 | THASouth-eastern Asia | 8.25192 |
| 21 | ARGSouth America | 8.20698 |
| 22 | GUYSouth America | 8.17511 |
| 23 | FSMMicronesia | 8.14065 |
| 24 | VNMSouth-eastern Asia | 8.07273 |
| 25 | TURWestern Asia | 7.65127 |
| 26 | DOMCaribbean | 7.36670 |
| 27 | ABWCaribbean | 7.30769 |
| 28 | SYCEastern Africa | 7.30337 |
| 29 | CRICentral America | 7.09719 |
| 30 | KOREastern Asia | 6.99472 |
| 31 | LKASouthern Asia | 6.90006 |
| 32 | KNACaribbean | 6.80195 |
| 33 | ZMBEastern Africa | 6.79727 |
| 34 | CHLSouth America | 6.68558 |
| 35 | IDNSouth-eastern Asia | 6.49641 |
| 36 | NZLAustralia and New Zealand | 6.38363 |
| 37 | HKGEastern Asia | 6.20119 |
| 38 | SYRWestern Asia | 6.15090 |
| 39 | BLZCentral America | 6.13789 |
| 40 | OMNWestern Asia | 6.04296 |
| 41 | MMRSouth-eastern Asia | 6.03941 |
| 42 | MHLMicronesia | 6.00625 |
| 43 | LAOSouth-eastern Asia | 5.91256 |
| 44 | MRTWestern Africa | 5.87364 |
| 45 | BENWestern Africa | 5.83617 |
| 46 | SLVCentral America | 5.81832 |
| 47 | MDVSouthern Asia | 5.55677 |
| 48 | PANCentral America | 5.45574 |
| 49 | COLSouth America | 5.38541 |
| 50 | ATGCaribbean | 5.27989 |
| 51 | PERSouth America | 5.24358 |
| 52 | MACEastern Asia | 5.18624 |
| 53 | MUSEastern Africa | 5.08206 |
| 54 | GINWestern Africa | 5.04414 |
| 55 | PRYSouth America | 4.93636 |
| 56 | BRASouth America | 4.92469 |
| 57 | GHAWestern Africa | 4.85000 |
| 58 | INDSouthern Asia | 4.75078 |
| 59 | BGDSouthern Asia | 4.71156 |
| 60 | PRICaribbean | 4.64453 |
| 61 | SDNNorthern Africa | 4.56875 |
| 62 | JORWestern Asia | 4.48699 |
| 63 | MLTSouthern Europe | 4.48075 |
| 64 | MLIWestern Africa | 4.34823 |
| 65 | LIEWestern Europe | 4.33210 |
| 66 | BOLSouth America | 4.26930 |
| 67 | VCTCaribbean | 4.25073 |
| 68 | LUXWestern Europe | 4.20065 |
| 69 | ISRWestern Asia | 4.11676 |
| 70 | TUVPolynesia | 4.11082 |
| 71 | WSMPolynesia | 4.09999 |
| 72 | KHMSouth-eastern Asia | 4.09837 |
| 73 | AUSAustralia and New Zealand | 4.04583 |
| 74 | YEMWestern Asia | 4.00197 |
| 75 | SLBMelanesia | 4.00000 |
| 76 | SOMEastern Africa | 3.99060 |
| 77 | GABMiddle Africa | 3.94656 |
| 78 | GTMCentral America | 3.92713 |
| 79 | NPLSouthern Asia | 3.84985 |
| 80 | POLEastern Europe | 3.73831 |
| 81 | TONPolynesia | 3.73806 |
| 82 | LSOSouthern Africa | 3.50977 |
| 83 | GBRNorthern Europe | 3.49049 |
| 84 | BFAWestern Africa | 3.46138 |
| 85 | SWZSouthern Africa | 3.10611 |
| 86 | GMBWestern Africa | 3.01210 |
| 87 | BMUNorthern America | 3.00857 |
| 88 | EGYNorthern Africa | 2.90079 |
| 89 | NORNorthern Europe | 2.87306 |
| 90 | MEXCentral America | 2.86700 |
| 91 | SVNSouthern Europe | 2.84342 |
| 92 | USANorthern America | 2.75180 |
| 93 | IRLNorthern Europe | 2.69261 |
| 94 | CANNorthern America | 2.65771 |
| 95 | URYSouth America | 2.65755 |
| 96 | IMNNorthern Europe | 2.60000 |
| 97 | COMEastern Africa | 2.54735 |
| 98 | TUNNorthern Africa | 2.18983 |
| 99 | PHLSouth-eastern Asia | 2.18189 |
| 100 | DMACaribbean | 2.16142 |
| 101 | FJIMelanesia | 2.13003 |
| 102 | GNBWestern Africa | 2.10000 |
| 103 | MDGEastern Africa | 2.09992 |
| 104 | BTNSouthern Asia | 1.98637 |
| 105 | ECUSouth America | 1.97322 |
| 106 | BWASouthern Africa | 1.91611 |
| 107 | SVKEastern Europe | 1.90133 |
| 108 | PAKSouthern Asia | 1.75775 |
| 109 | ROUEastern Europe | 1.52883 |
| 110 | TKMCentral Asia | 1.50000 |
| 111 | SLEWestern Africa | 1.37455 |
| 112 | SENWestern Africa | 1.36021 |
| 113 | ISLNorthern Europe | 1.31345 |
| 114 | AREWestern Asia | 1.26110 |
| 115 | NLDWestern Europe | 1.25755 |
| 116 | ZAFSouthern Africa | 1.23356 |
| 117 | TZAEastern Africa | 1.20580 |
| 118 | STPMiddle Africa | 1.10000 |
| 119 | ZWEEastern Africa | 1.05137 |
| 120 | BRBCaribbean | 0.79307 |
| 121 | VUTMelanesia | 0.73545 |
| 122 | CYPWestern Asia | 0.70000 |
| 123 | LCACaribbean | 0.58320 |
| 124 | NCLMelanesia | 0.52979 |
| 125 | AUTWestern Europe | 0.52681 |
| 126 | SAUWestern Asia | 0.37984 |
| 127 | KENEastern Africa | 0.35320 |
| 128 | CAFMiddle Africa | 0.33528 |
| 129 | NERWestern Africa | 0.32166 |
| 130 | BHSCaribbean | 0.30781 |
| 131 | VENSouth America | 0.25773 |
| 132 | CZEEastern Europe | 0.06190 |
| 133 | DNKNorthern Europe | -0.07890 |
| 134 | KIRMicronesia | -0.10399 |
| 135 | CIVWestern Africa | -0.19249 |
| 136 | FRAWestern Europe | -0.35900 |
| 137 | NICCentral America | -0.39294 |
| 138 | JPNEastern Asia | -0.51792 |
| 139 | HUNEastern Europe | -0.57611 |
| 140 | BRNSouth-eastern Asia | -0.63365 |
| 141 | TTOCaribbean | -0.66911 |
| 142 | MARNorthern Africa | -0.74059 |
| 143 | FINNorthern Europe | -0.77982 |
| 144 | ITASouthern Europe | -0.85281 |
| 145 | MCOWestern Europe | -0.91392 |
| 146 | BELWestern Europe | -0.96187 |
| 147 | DEUWestern Europe | -0.97303 |
| 148 | COGMiddle Africa | -0.97968 |
| 149 | ANDSouthern Europe | -1.03148 |
| 150 | ESPSouthern Europe | -1.03149 |
| 151 | MDAEastern Europe | -1.20000 |
| 152 | PYFPolynesia | -1.29768 |
| 153 | QATWestern Asia | -1.32514 |
| 154 | IRNSouthern Asia | -1.47101 |
| 155 | BGREastern Europe | -1.48021 |
| 156 | NAMSouthern Africa | -1.57954 |
| 157 | GRCSouthern Europe | -1.60000 |
| 158 | GRDCaribbean | -1.95882 |
| 159 | NGAWestern Africa | -2.03512 |
| 160 | PRTSouthern Europe | -2.04328 |
| 161 | CHEWestern Europe | -2.06562 |
| 162 | SWENorthern Europe | -2.06562 |
| 163 | DZANorthern Africa | -2.10000 |
| 164 | BIHSouthern Europe | -2.18135 |
| 165 | UZBCentral Asia | -2.30000 |
| 166 | MNGEastern Asia | -3.16879 |
| 167 | LBYNorthern Africa | -3.76319 |
| 168 | LVANorthern Europe | -4.98298 |
| 169 | GRLNorthern America | -5.02793 |
| 170 | HTICaribbean | -5.42630 |
| 171 | ESTNorthern Europe | -5.74049 |
| 172 | BDIEastern Africa | -6.24000 |
| 173 | SURSouth America | -6.70000 |
| 174 | MKDSouthern Europe | -7.46927 |
| 175 | BLREastern Europe | -7.60000 |
| 176 | CMRMiddle Africa | -7.93207 |
| 177 | HRVSouthern Europe | -8.02558 |
| 178 | RWAEastern Africa | -8.10869 |
| 179 | RUSEastern Europe | -8.66854 |
| 180 | ARMWestern Asia | -8.80000 |
| 181 | KAZCentral Asia | -9.20000 |
| 182 | PLWMicronesia | -12.30004 |
| 183 | CODMiddle Africa | -13.46905 |
| 184 | UKREastern Europe | -14.20000 |
| 185 | CUBCaribbean | -14.87818 |
| 186 | TGOWestern Africa | -15.09583 |
| 187 | KGZCentral Asia | -15.45933 |
| 188 | TCDMiddle Africa | -15.70984 |
| 189 | NRUMicronesia | -16.11736 |
| 190 | LTUNorthern Europe | -16.22686 |
| 191 | TJKCentral Asia | -16.40000 |
| 192 | AZEWestern Asia | -23.10000 |
| 193 | AGOMiddle Africa | -23.98342 |
| 194 | GEOWestern Asia | -29.30017 |
| 195 | LBRWestern Africa | -32.97540 |
02In 1993
At either end
The 5 countries at each end of the headline.
Highest
- 1
Kuwait33.99047
- 2
Iraq30.28983
- 3
Papua New Guinea18.20229
- 4
China13.92610
- 5
Honduras13.63717
Lowest
- 195
Liberia-32.97540
- 194
Georgia-29.30017
- 193
Angola-23.98342
- 192
Azerbaijan-23.10000
- 191
Tajikistan-16.40000
A higher value is the better result. The middle country reads 2.18983. “Shared” marks a value another country also holds.
031992 → 1993
Since 1992
What changed between 1992 and this one: who joined or left, and how far the headline moved.
- +1 / −0countries joined / left
- 194values changed, of 194 in both
- 94 · 100rose · fell
- 0unchanged
Rose most
Armenia-41.80000 → -8.80000+33.00000
Moldova-29.10000 → -1.20000+27.90000
Latvia-32.11857 → -4.98298+27.13559
Ethiopia-8.67248 → 13.14283+21.81531
Sierra Leone-19.01291 → 1.37455+20.38746
Fell most
Kuwait82.80933 → 33.99047−48.81886
Kiribati23.95923 → -0.10399−24.06323
Equatorial Guinea34.74532 → 11.03321−23.71211
Chad8.00144 → -15.70984−23.71128
Angola-5.83828 → -23.98342−18.14514
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2026 release
Every year in this series comes from World Bank Group’s 2026 release, recalculated on one method. It can differ from what was first published for 1993.
The position is ours
World Bank Group publishes values only; the order is this site’s.
Nothing missing
Every one of the 195 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
195 rows · 7.3 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download gdp-growth-1993-nations-inquiry.csv - ↗
The publisher’s original
World Bank Group’s own file, on its own site.
NY.GDP.MKTP.KD.ZG
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
World Bank Group (1993). GDP Growth, 1993 [data set], describing 1993. As held by Nations Inquiry, https://nationsinquiry.com/datasets/gdp-growth/1993
0665 held
Other years
‹ The year before
GDP Growth, 1992194 countries
The year after ›
GDP Growth, 1994195 countries
All of them
GDP Growth: every year65 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
GDP Growth, 1993: questions and answers
Which country has the highest GDP growth in GDP Growth, 1993?
Kuwait, at 33.99047, of the 195 countries in the file.
What year does GDP Growth, 1993 describe?
1993.
How many countries does GDP Growth, 1993 cover?
195.
Where can I download GDP Growth, 1993?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is GDP Growth, 1993 the newest?
No. The newest held here is GDP Growth, 2025.