Data for 1998
GDP Growth, 1998
1998, as World Bank Group’s 2026 release gives it · stored as published, never rewritten
GDP Growth, 1998 covers 199 countries. Iraq is highest, at 35.0010; Guinea-Bissau is lowest, at -22.4457. The middle country reads 3.7742. Against 1997, 197 values changed (88 up, 109 down), 2 countries joined.
GDP Growth · Data for 1998
HighestIraq
35.0010LowestGuinea-Bissau
-22.4457Shaded by value in five groups of equal size, darkest at the better end.
01Position · derived
The table
Every country and every column of GDP Growth, 1998, as published. World Bank Group ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 199 countries · select a heading to sort
| derived | ||
|---|---|---|
| 1 | IRQWestern Asia | 35.0010 |
| 2 | LBRWestern Africa | 30.2081 |
| 3 | GNQMiddle Africa | 23.7745 |
| 4 | BIHSouthern Europe | 16.6164 |
| 5 | TUVPolynesia | 15.5012 |
| 6 | PSEWestern Asia | 14.3341 |
| 7 | IMNNorthern Europe | 13.5000 |
| 8 | CPVWestern Africa | 12.5173 |
| 9 | GRDCaribbean | 11.7535 |
| 10 | HNDCentral America | 11.5762 |
| 11 | QATWestern Asia | 11.2187 |
| 12 | MOZEastern Africa | 10.3692 |
| 13 | AZEWestern Asia | 10.0000 |
| 14 | NERWestern Africa | 9.9726 |
| 15 | RWAEastern Africa | 8.8587 |
| 16 | IRLNorthern Europe | 8.7661 |
| 17 | BLREastern Europe | 8.4000 |
| 18 | PANCentral America | 8.3875 |
| 19 | ALBSouthern Europe | 8.3100 |
| 20 | TTOCaribbean | 8.1246 |
| 21 | CHNEastern Asia | 7.9235 |
| 22 | LIEWestern Europe | 7.7613 |
| 23 | GRLNorthern America | 7.7580 |
| 24 | MDVSouthern Asia | 7.4947 |
| 25 | SMRSouthern Europe | 7.4656 |
| 26 | LTUNorthern Europe | 7.4629 |
| 27 | BFAWestern Africa | 7.3077 |
| 28 | ARMWestern Asia | 7.3000 |
| 29 | MARNorthern Africa | 7.2386 |
| 30 | TKMCentral Asia | 7.1000 |
| 31 | CRICentral America | 7.0885 |
| 32 | ISLNorthern Europe | 7.0105 |
| 33 | TCDMiddle Africa | 6.9516 |
| 34 | SYRWestern Asia | 6.7853 |
| 35 | DOMCaribbean | 6.7059 |
| 36 | LUXWestern Europe | 6.6742 |
| 37 | MLIWestern Africa | 6.6533 |
| 38 | SOMEastern Africa | 6.5865 |
| 39 | LVANorthern Europe | 6.5500 |
| 40 | LCACaribbean | 6.2865 |
| 41 | MEXCentral America | 6.1851 |
| 42 | INDSouthern Asia | 6.1844 |
| 43 | CYPWestern Asia | 6.1109 |
| 44 | MUSEastern Africa | 6.0719 |
| 45 | YEMWestern Asia | 6.0067 |
| 46 | BTNSouthern Asia | 5.9140 |
| 47 | SENWestern Africa | 5.8985 |
| 48 | MMRSouth-eastern Asia | 5.8662 |
| 49 | VNMSouth-eastern Asia | 5.7645 |
| 50 | EGYNorthern Africa | 5.5755 |
| 51 | PRICaribbean | 5.5307 |
| 52 | FINNorthern Europe | 5.4543 |
| 53 | SRBSouthern Europe | 5.3426 |
| 54 | TJKCentral Asia | 5.3129 |
| 55 | BGDSouthern Asia | 5.1770 |
| 56 | MLTSouthern Europe | 5.1256 |
| 57 | DZANorthern Africa | 5.1000 |
| 58 | BOLSouth America | 5.0294 |
| 59 | GTMCentral America | 4.9935 |
| 60 | UGAEastern Africa | 4.9053 |
| 61 | MNESouthern Europe | 4.9000 |
| 62 | PRTSouthern Europe | 4.8080 |
| 63 | BHRWestern Asia | 4.7900 |
| 64 | TUNNorthern Africa | 4.7838 |
| 65 | BDIEastern Africa | 4.7500 |
| 66 | ATGCaribbean | 4.7313 |
| 67 | CMRMiddle Africa | 4.7255 |
| 68 | BHSCaribbean | 4.7168 |
| 69 | GHAWestern Africa | 4.7004 |
| 70 | CAFMiddle Africa | 4.7001 |
| 71 | LKASouthern Asia | 4.6984 |
| 72 | AGOMiddle Africa | 4.6911 |
| 73 | KHMSouth-eastern Asia | 4.6816 |
| 74 | AUSAustralia and New Zealand | 4.6768 |
| 75 | NLDWestern Europe | 4.6477 |
| 76 | POLEastern Europe | 4.6216 |
| 77 | URYSouth America | 4.5189 |
| 78 | USANorthern America | 4.4831 |
| 79 | KIRMicronesia | 4.4423 |
| 80 | ESTNorthern Europe | 4.3398 |
| 81 | SDNNorthern Africa | 4.3085 |
| 82 | ESPSouthern Europe | 4.3020 |
| 83 | UZBCentral Asia | 4.3000 |
| 84 | CIVWestern Africa | 4.2639 |
| 85 | SWENorthern Europe | 4.2458 |
| 86 | CHLSouth America | 4.1809 |
| 87 | ISRWestern Asia | 4.1019 |
| 88 | VCTCaribbean | 4.0902 |
| 89 | LAOSouth-eastern Asia | 3.9676 |
| 90 | BENWestern Africa | 3.9610 |
| 91 | MDGEastern Africa | 3.9171 |
| 92 | BMUNorthern America | 3.9000 |
| 93 | MWIEastern Africa | 3.8953 |
| 94 | BLZCentral America | 3.8930 |
| 95 | CANNorthern America | 3.8929 |
| 96 | ARGSouth America | 3.8502 |
| 97 | HUNEastern Europe | 3.8481 |
| 98 | SVKEastern Europe | 3.8261 |
| 99 | BGREastern Europe | 3.7891 |
| 100 | DMACaribbean | 3.7742 |
| 101 | COGMiddle Africa | 3.7376 |
| 102 | BRBCaribbean | 3.7285 |
| 103 | NICCentral America | 3.7117 |
| 104 | TZAEastern Africa | 3.7085 |
| 105 | LBNWestern Asia | 3.6657 |
| 106 | KWTWestern Asia | 3.6621 |
| 107 | GINWestern Africa | 3.6441 |
| 108 | MCOWestern Europe | 3.5033 |
| 109 | GMBWestern Africa | 3.5000 |
| 110 | AUTWestern Europe | 3.4929 |
| 111 | GABMiddle Africa | 3.4778 |
| 112 | FRAWestern Europe | 3.4526 |
| 113 | GRCSouthern Europe | 3.4369 |
| 114 | MKDSouthern Europe | 3.3787 |
| 115 | MNGEastern Asia | 3.3399 |
| 116 | NAMSouthern Africa | 3.2916 |
| 117 | KENEastern Africa | 3.2902 |
| 118 | ECUSouth America | 3.2665 |
| 119 | GBRNorthern Europe | 3.2463 |
| 120 | ANDSouthern Europe | 3.1948 |
| 121 | GEOWestern Asia | 3.1015 |
| 122 | SVNSouthern Europe | 3.0638 |
| 123 | NPLSouthern Asia | 3.0164 |
| 124 | JORWestern Asia | 3.0122 |
| 125 | ZWEEastern Africa | 2.8853 |
| 126 | FSMMicronesia | 2.8368 |
| 127 | SAUWestern Asia | 2.8038 |
| 128 | MRTWestern Africa | 2.7778 |
| 129 | CHEWestern Europe | 2.7761 |
| 130 | NORNorthern Europe | 2.7259 |
| 131 | SLVCentral America | 2.6523 |
| 132 | SWZSouthern Africa | 2.6040 |
| 133 | NGAWestern Africa | 2.5813 |
| 134 | PAKSouthern Asia | 2.5502 |
| 135 | STPMiddle Africa | 2.5000 |
| 136 | SYCEastern Africa | 2.4674 |
| 137 | DNKNorthern Europe | 2.3263 |
| 138 | SURSouth America | 2.3000 |
| 139 | TONPolynesia | 2.2926 |
| 140 | HRVSouthern Europe | 2.2535 |
| 141 | WSMPolynesia | 2.1949 |
| 142 | HTICaribbean | 2.1818 |
| 143 | KGZCentral Asia | 2.1218 |
| 144 | DEUWestern Europe | 2.0956 |
| 145 | IRNSouthern Asia | 2.0800 |
| 146 | PLWMicronesia | 2.0000 |
| 147 | ABWCaribbean | 1.9920 |
| 148 | BELWestern Europe | 1.9618 |
| 149 | TURWestern Asia | 1.9086 |
| 150 | ITASouthern Europe | 1.8044 |
| 151 | SLEWestern Africa | 1.7850 |
| 152 | ERIEastern Africa | 1.7726 |
| 153 | PYFPolynesia | 1.7334 |
| 154 | LSOSouthern Africa | 1.5377 |
| 155 | FJIMelanesia | 1.3000 |
| 156 | SLBMelanesia | 1.2915 |
| 157 | VUTMelanesia | 1.1769 |
| 158 | NZLAustralia and New Zealand | 0.8552 |
| 159 | COLSouth America | 0.5698 |
| 160 | ZAFSouthern Africa | 0.5000 |
| 161 | VENSouth America | 0.4773 |
| 162 | BWASouthern Africa | 0.4437 |
| 163 | BRASouth America | 0.3381 |
| 164 | AREWestern Asia | 0.2922 |
| 165 | CUBCaribbean | 0.1591 |
| 166 | PRYSouth America | 0.0680 |
| 167 | COMEastern Africa | 0.0250 |
| 168 | OMNWestern Asia | -0.0679 |
| 169 | ZMBEastern Africa | -0.3857 |
| 170 | PERSouth America | -0.3915 |
| 171 | CZEEastern Europe | -0.3932 |
| 172 | KNACaribbean | -0.4867 |
| 173 | PHLSouth-eastern Asia | -0.5141 |
| 174 | MHLMicronesia | -0.6741 |
| 175 | CODMiddle Africa | -1.6242 |
| 176 | GUYSouth America | -1.6791 |
| 177 | JPNEastern Asia | -1.7726 |
| 178 | KAZCentral Asia | -1.9000 |
| 179 | UKREastern Europe | -1.9000 |
| 180 | TLSSouth-eastern Asia | -2.0000 |
| 181 | ROUEastern Europe | -2.0298 |
| 182 | SGPSouth-eastern Asia | -2.1910 |
| 183 | TGOWestern Africa | -2.2999 |
| 184 | JAMCaribbean | -2.3346 |
| 185 | NCLMelanesia | -3.2003 |
| 186 | ETHEastern Africa | -3.4581 |
| 187 | LBYNorthern Africa | -3.5522 |
| 188 | PNGMelanesia | -3.7691 |
| 189 | MACEastern Asia | -4.5711 |
| 190 | KOREastern Asia | -4.9389 |
| 191 | RUSEastern Europe | -5.3000 |
| 192 | HKGEastern Asia | -5.8826 |
| 193 | MDAEastern Europe | -6.5422 |
| 194 | BRNSouth-eastern Asia | -6.6572 |
| 195 | MYSSouth-eastern Asia | -7.3594 |
| 196 | THASouth-eastern Asia | -7.6340 |
| 197 | NRUMicronesia | -11.7880 |
| 198 | IDNSouth-eastern Asia | -13.1267 |
| 199 | GNBWestern Africa | -22.4457 |
02In 1998
At either end
The 5 countries at each end of the headline.
Highest
- 1
Iraq35.0010
- 2
Liberia30.2081
- 3
Equatorial Guinea23.7745
- 4
Bosnia and Herzegovina16.6164
- 5
Tuvalu15.5012
Lowest
- 199
Guinea-Bissau-22.4457
- 198
Indonesia-13.1267
- 197
Nauru-11.7880
- 196
Thailand-7.6340
- 195
Malaysia-7.3594
A higher value is the better result. The middle country reads 3.7742. “Shared” marks a value another country also holds.
031997 → 1998
Since 1997
What changed between 1997 and this one: who joined or left, and how far the headline moved.
- +2 / −0countries joined / left
- 197values changed, of 197 in both
- 88 · 109rose · fell
- 0unchanged
Rose most
Albania-11.7116 → 8.3100+20.0216
Turkmenistan-11.4000 → 7.1000+18.5000
Bulgaria-14.1154 → 3.7891+17.9045
Iraq21.2379 → 35.0010+13.7630
Micronesia-6.2111 → 2.8368+9.0479
Fell most
Equatorial Guinea149.9730 → 23.7745−126.1985
Liberia106.2798 → 30.2081−76.0717
Guinea-Bissau6.5000 → -22.4457−28.9457
Bosnia and Herzegovina36.6411 → 16.6164−20.0248
Qatar30.0120 → 11.2187−18.7934
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2026 release
Every year in this series comes from World Bank Group’s 2026 release, recalculated on one method. It can differ from what was first published for 1998.
The position is ours
World Bank Group publishes values only; the order is this site’s.
Nothing missing
Every one of the 199 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
199 rows · 7.4 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download gdp-growth-1998-nations-inquiry.csv - ↗
The publisher’s original
World Bank Group’s own file, on its own site.
NY.GDP.MKTP.KD.ZG
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
World Bank Group (1998). GDP Growth, 1998 [data set], describing 1998. As held by Nations Inquiry, https://nationsinquiry.com/datasets/gdp-growth/1998
0665 held
Other years
‹ The year before
GDP Growth, 1997197 countries
The year after ›
GDP Growth, 1999199 countries
All of them
GDP Growth: every year65 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
GDP Growth, 1998: questions and answers
Which country has the highest GDP growth in GDP Growth, 1998?
Iraq, at 35.0010, of the 199 countries in the file.
What year does GDP Growth, 1998 describe?
1998.
How many countries does GDP Growth, 1998 cover?
199.
Where can I download GDP Growth, 1998?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is GDP Growth, 1998 the newest?
No. The newest held here is GDP Growth, 2025.