Data for 2020
CO₂ Emissions per Capita, 2020
Figures for 2020, as Global Carbon Project published them · stored as published, never rewritten
CO₂ Emissions per Capita, 2020 covers 210 countries. Qatar is highest, at 36.14544; DR Congo is lowest, at 0.04485. The middle country reads 2.90259. Against 2019, 210 values changed (51 up, 159 down), the same countries are covered.
CO₂ Emissions per Capita · Data for 2020
HighestQatar
36.14544LowestDR Congo
0.04485Shaded by value in five groups of equal size, darkest at the lowest end.
01Position · derived
The table
Every country and every column of CO₂ Emissions per Capita, 2020, as published. Global Carbon Project ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 210 countries · select a heading to sort
| derived | ||
|---|---|---|
| 1 | QATWestern Asia | 36.14544 |
| 2 | BHRWestern Asia | 25.23758 |
| 3 | BRNSouth-eastern Asia | 24.93740 |
| 4 | TTOCaribbean | 23.66138 |
| 5 | AREWestern Asia | 22.78305 |
| 6 | SAUWestern Asia | 21.08871 |
| 7 | KWTWestern Asia | 20.47720 |
| 8 | NCLMelanesia | 17.97891 |
| 9 | SXMCaribbean | 15.90402 |
| 10 | OMNWestern Asia | 15.88617 |
| 11 | AUSAustralia and New Zealand | 15.48128 |
| 12 | KAZCentral Asia | 14.46399 |
| 13 | FRONorthern Europe | 14.42273 |
| 14 | USANorthern America | 13.81689 |
| 15 | CANNorthern America | 13.73282 |
| 16 | MNGEastern Asia | 12.90802 |
| 17 | LUXWestern Europe | 12.79594 |
| 18 | PLWMicronesia | 11.73831 |
| 19 | KOREastern Asia | 11.52433 |
| 20 | TWNEastern Asia | 11.51413 |
| 21 | RUSEastern Europe | 11.14906 |
| 22 | CUWCaribbean | 10.85231 |
| 23 | GRLNorthern America | 9.79867 |
| 24 | AIACaribbean | 9.13346 |
| 25 | ISLNorthern Europe | 9.10741 |
| 26 | TKMCentral Asia | 9.05119 |
| 27 | CZEEastern Europe | 8.68818 |
| 28 | IRNSouthern Asia | 8.49939 |
| 29 | SGPSouth-eastern Asia | 8.30939 |
| 30 | JPNEastern Asia | 8.21257 |
| 31 | TCACaribbean | 8.08976 |
| 32 | POLEastern Europe | 7.91445 |
| 33 | BELWestern Europe | 7.90760 |
| 34 | NLDWestern Europe | 7.76641 |
| 35 | DEUWestern Europe | 7.73869 |
| 36 | MYSSouth-eastern Asia | 7.73568 |
| 37 | NORNorthern Europe | 7.67297 |
| 38 | ABWCaribbean | 7.64186 |
| 39 | CHNEastern Asia | 7.64075 |
| 40 | ZAFSouthern Africa | 7.18759 |
| 41 | IRLNorthern Europe | 7.03499 |
| 42 | AUTWestern Europe | 6.96974 |
| 43 | ESTNorthern Europe | 6.91770 |
| 44 | FINNorthern Europe | 6.82146 |
| 45 | BMUNorthern America | 6.77233 |
| 46 | ISRWestern Asia | 6.73669 |
| 47 | NZLAustralia and New Zealand | 6.72775 |
| 48 | ATGCaribbean | 6.70200 |
| 49 | SRBSouthern Europe | 6.56592 |
| 50 | BLREastern Europe | 6.32267 |
| 51 | BIHSouthern Europe | 6.31392 |
| 52 | SVNSouthern Europe | 6.12294 |
| 53 | SVKEastern Europe | 5.71513 |
| 54 | CYPWestern Asia | 5.30097 |
| 55 | BGREastern Europe | 5.27443 |
| 56 | GRCSouthern Europe | 5.19441 |
| 57 | BHSCaribbean | 5.18321 |
| 58 | KNACaribbean | 5.15946 |
| 59 | LBYNorthern Africa | 5.12542 |
| 60 | ITASouthern Europe | 5.05068 |
| 61 | SYCEastern Africa | 4.96489 |
| 62 | ANDSouthern Europe | 4.87713 |
| 63 | MSRCaribbean | 4.87666 |
| 64 | DNKNorthern Europe | 4.85287 |
| 65 | GBRNorthern Europe | 4.84416 |
| 66 | TURWestern Asia | 4.83587 |
| 67 | VGBCaribbean | 4.83468 |
| 68 | HUNEastern Europe | 4.83158 |
| 69 | LTUNorthern Europe | 4.82859 |
| 70 | XKXSouthern Europe | 4.82554 |
| 71 | SURSouth America | 4.77175 |
| 72 | NRUMicronesia | 4.72043 |
| 73 | UKREastern Europe | 4.63520 |
| 74 | HKGEastern Asia | 4.47423 |
| 75 | BRBCaribbean | 4.45702 |
| 76 | ESPSouthern Europe | 4.44142 |
| 77 | FRAWestern Europe | 4.27152 |
| 78 | HRVSouthern Europe | 4.26664 |
| 79 | COKPolynesia | 4.21607 |
| 80 | LBNWestern Asia | 4.15509 |
| 81 | CHLSouth America | 4.13917 |
| 82 | IRQWestern Asia | 4.08623 |
| 83 | NIUPolynesia | 4.07337 |
| 84 | PRTSouthern Europe | 4.02469 |
| 85 | CHEWestern Europe | 3.97465 |
| 86 | MNESouthern Europe | 3.95369 |
| 87 | DZANorthern Africa | 3.88580 |
| 88 | GUYSouth America | 3.83943 |
| 89 | ROUEastern Europe | 3.81315 |
| 90 | THASouth-eastern Asia | 3.79561 |
| 91 | MKDSouthern Europe | 3.72856 |
| 92 | GNQMiddle Africa | 3.72247 |
| 93 | VNMSouth-eastern Asia | 3.69700 |
| 94 | LVANorthern Europe | 3.68165 |
| 95 | LIEWestern Europe | 3.65271 |
| 96 | ARGSouth America | 3.64252 |
| 97 | AZEWestern Asia | 3.55904 |
| 98 | SWENorthern Europe | 3.53712 |
| 99 | MHLMicronesia | 3.43184 |
| 100 | MEXCentral America | 3.38281 |
| 101 | MDVSouthern Asia | 3.34207 |
| 102 | UZBCentral Asia | 3.21972 |
| 103 | MLTSouthern Europe | 3.08929 |
| 104 | PYFPolynesia | 2.97887 |
| 105 | MUSEastern Africa | 2.96096 |
| 106 | VENSouth America | 2.84422 |
| 107 | GEOWestern Asia | 2.73416 |
| 108 | LCACaribbean | 2.73387 |
| 109 | BWASouthern Africa | 2.61726 |
| 110 | PRKEastern Asia | 2.50903 |
| 111 | LAOSouth-eastern Asia | 2.49009 |
| 112 | GRDCaribbean | 2.48800 |
| 113 | GABMiddle Africa | 2.42670 |
| 114 | JAMCaribbean | 2.42546 |
| 115 | TUNNorthern Africa | 2.40894 |
| 116 | DOMCaribbean | 2.38253 |
| 117 | ARMWestern Asia | 2.35055 |
| 118 | DMACaribbean | 2.33158 |
| 119 | VCTCaribbean | 2.30049 |
| 120 | IDNSouth-eastern Asia | 2.26809 |
| 121 | EGYNorthern Africa | 2.25333 |
| 122 | BRASouth America | 2.14702 |
| 123 | URYSouth America | 1.90553 |
| 124 | CUBCaribbean | 1.90410 |
| 125 | JORWestern Asia | 1.89794 |
| 126 | ECUSouth America | 1.85074 |
| 127 | COLSouth America | 1.82313 |
| 128 | MARNorthern Africa | 1.76420 |
| 129 | INDSouthern Asia | 1.72729 |
| 130 | ALBSouthern Europe | 1.69398 |
| 131 | BLZCentral America | 1.67251 |
| 132 | MDAEastern Europe | 1.66599 |
| 133 | BTNSouthern Asia | 1.57617 |
| 134 | BOLSouth America | 1.55042 |
| 135 | SYRWestern Asia | 1.53659 |
| 136 | PANCentral America | 1.52736 |
| 137 | MACEastern Asia | 1.51266 |
| 138 | FJIMelanesia | 1.49759 |
| 139 | PERSouth America | 1.43845 |
| 140 | CRICentral America | 1.34161 |
| 141 | COGMiddle Africa | 1.33453 |
| 142 | TONPolynesia | 1.31719 |
| 143 | FSMMicronesia | 1.28833 |
| 144 | NAMSouthern Africa | 1.26080 |
| 145 | KHMSouth-eastern Asia | 1.25502 |
| 146 | KGZCentral Asia | 1.25275 |
| 147 | PHLSouth-eastern Asia | 1.17288 |
| 148 | PRYSouth America | 1.12720 |
| 149 | WSMPolynesia | 1.10641 |
| 150 | TUVPolynesia | 1.05703 |
| 151 | MRTWestern Africa | 1.03943 |
| 152 | CPVWestern Africa | 1.01090 |
| 153 | GTMCentral America | 0.98845 |
| 154 | HNDCentral America | 0.98588 |
| 155 | SLVCentral America | 0.98399 |
| 156 | TJKCentral Asia | 0.96656 |
| 157 | PAKSouthern Asia | 0.91706 |
| 158 | LKASouthern Asia | 0.90473 |
| 159 | LSOSouthern Africa | 0.88825 |
| 160 | SWZSouthern Africa | 0.82943 |
| 161 | PNGMelanesia | 0.80593 |
| 162 | NICCentral America | 0.70691 |
| 163 | VUTMelanesia | 0.68656 |
| 164 | STPMiddle Africa | 0.65719 |
| 165 | PSEWestern Asia | 0.65624 |
| 166 | MMRSouth-eastern Asia | 0.65240 |
| 167 | SENWestern Africa | 0.64446 |
| 168 | GHAWestern Africa | 0.60098 |
| 169 | NGAWestern Africa | 0.58365 |
| 170 | BGDSouthern Asia | 0.57565 |
| 171 | KIRMicronesia | 0.55207 |
| 172 | ZWEEastern Africa | 0.54685 |
| 173 | NPLSouthern Asia | 0.53962 |
| 174 | ZMBEastern Africa | 0.52418 |
| 175 | AGOMiddle Africa | 0.49473 |
| 176 | TLSSouth-eastern Asia | 0.48724 |
| 177 | COMEastern Africa | 0.46133 |
| 178 | BENWestern Africa | 0.42394 |
| 179 | SDNNorthern Africa | 0.42317 |
| 180 | DJIEastern Africa | 0.41899 |
| 181 | SLBMelanesia | 0.39372 |
| 182 | KENEastern Africa | 0.38282 |
| 183 | CIVWestern Africa | 0.38106 |
| 184 | CMRMiddle Africa | 0.37070 |
| 185 | GINWestern Africa | 0.33133 |
| 186 | TGOWestern Africa | 0.31734 |
| 187 | YEMWestern Asia | 0.29769 |
| 188 | MLIWestern Africa | 0.29152 |
| 189 | HTICaribbean | 0.29042 |
| 190 | AFGSouthern Asia | 0.28459 |
| 191 | GMBWestern Africa | 0.27818 |
| 192 | TZAEastern Africa | 0.26163 |
| 193 | BFAWestern Africa | 0.26157 |
| 194 | MOZEastern Africa | 0.20597 |
| 195 | ERIEastern Africa | 0.19473 |
| 196 | SSDEastern Africa | 0.15960 |
| 197 | GNBWestern Africa | 0.15470 |
| 198 | LBRWestern Africa | 0.15084 |
| 199 | SLEWestern Africa | 0.15003 |
| 200 | ETHEastern Africa | 0.14073 |
| 201 | TCDMiddle Africa | 0.13681 |
| 202 | MDGEastern Africa | 0.13083 |
| 203 | NERWestern Africa | 0.12818 |
| 204 | UGAEastern Africa | 0.12532 |
| 205 | RWAEastern Africa | 0.10671 |
| 206 | MWIEastern Africa | 0.09563 |
| 207 | SOMEastern Africa | 0.06843 |
| 208 | CAFMiddle Africa | 0.06633 |
| 209 | BDIEastern Africa | 0.05861 |
| 210 | CODMiddle Africa | 0.04485 |
02In 2020
At either end
The 5 countries at each end of the headline.
Highest
- 1
Qatar36.14544
- 2
Bahrain25.23758
- 3
Brunei24.93740
- 4
Trinidad and Tobago23.66138
- 5
United Arab Emirates22.78305
Lowest
- 210
DR Congo0.04485
- 209
Burundi0.05861
- 208
Central African Republic0.06633
- 207
Somalia0.06843
- 206
Malawi0.09563
A higher value is the worse result. The middle country reads 2.90259. “Shared” marks a value another country also holds.
032019 → 2020
Since 2019
What changed between 2019 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 210values changed, of 210 in both
- 51 · 159rose · fell
- 0unchanged
Rose most
Brunei21.60520 → 24.93740+3.33220
United Arab Emirates21.75959 → 22.78305+1.02346
Guyana3.27513 → 3.83943+0.56431
Suriname4.34541 → 4.77175+0.42633
Equatorial Guinea3.30125 → 3.72247+0.42122
Fell most
Libya10.61401 → 5.12542−5.48859
Trinidad and Tobago27.44609 → 23.66138−3.78471
Kuwait23.55913 → 20.47720−3.08193
Luxembourg15.72162 → 12.79594−2.92568
Bermuda9.25902 → 6.77233−2.48669
Changes in value, not in places: a country’s place also moves when others do. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
The position is ours
Global Carbon Project publishes values only; the order is this site’s.
Nothing missing
Every one of the 210 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
210 rows · 6.0 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download co2-per-capita-2020-nations-inquiry.csv - ↗
The publisher’s original
Global Carbon Project’s own file, on its own site.
zenodo.17417124
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
Global Carbon Project (2020). CO₂ Emissions per Capita, 2020 [data set], describing 2020. As held by Nations Inquiry, https://nationsinquiry.com/datasets/co2-per-capita/2020
0675 held
Other years
‹ The year before
CO₂ Emissions per Capita, 2019210 countries
The year after ›
CO₂ Emissions per Capita, 2021210 countries
All of them
CO₂ Emissions per Capita: every year75 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
CO₂ Emissions per Capita, 2020: questions and answers
Which country has the highest CO₂ emissions per person in CO₂ Emissions per Capita, 2020?
Qatar, at 36.14544, of the 210 countries in the file.
What year does CO₂ Emissions per Capita, 2020 describe?
2020.
How many countries does CO₂ Emissions per Capita, 2020 cover?
210.
Where can I download CO₂ Emissions per Capita, 2020?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is CO₂ Emissions per Capita, 2020 the newest?
No. The newest held here is CO₂ Emissions per Capita, 2024.