Independent rankings built from public data — every figure traceable to the body that published it.
Data for 2020
Figures for 2020, as Global Carbon Project published them · stored as published, never rewritten
CO₂ Emissions per Capita, 2020 covers 210 countries. Qatar is highest, at 36.14544; DR Congo is lowest, at 0.04485. The middle country reads 2.90259. Against 2019, 210 values changed (51 up, 159 down), the same countries are covered.
CO₂ Emissions per Capita · Data for 2020
HighestQatar
36.14544LowestDR Congo
0.04485Shaded by value in five groups of equal size, darkest at the lowest end. A higher value is the worse result.
01Position · derived
Every country and every column of CO₂ Emissions per Capita, 2020, as published. Global Carbon Project ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 210 countries · select a heading to sort
| derived | ||
|---|---|---|
| 1 | 36.14544 | |
| 2 | 25.23758 | |
| 3 | 24.93740 | |
| 4 | 23.66138 | |
| 5 | 22.78305 | |
| 6 | 21.08871 | |
| 7 | 20.47720 | |
| 8 | 17.97891 | |
| 9 | 15.90402 | |
| 10 | 15.88617 | |
| 11 | 15.48128 | |
| 12 | 14.46399 | |
| 13 | 14.42273 | |
| 14 | 13.81689 | |
| 15 | 13.73282 | |
| 16 | 12.90802 | |
| 17 | 12.79594 | |
| 18 | 11.73831 | |
| 19 | 11.52433 | |
| 20 | 11.51413 | |
| 21 | 11.14906 | |
| 22 | 10.85231 | |
| 23 | 9.79867 | |
| 24 | 9.13346 | |
| 25 | 9.10741 | |
| 26 | 9.05119 | |
| 27 | 8.68818 | |
| 28 | 8.49939 | |
| 29 | 8.30939 | |
| 30 | 8.21257 | |
| 31 | 8.08976 | |
| 32 | 7.91445 | |
| 33 | 7.90760 | |
| 34 | 7.76641 | |
| 35 | 7.73869 | |
| 36 | 7.73568 | |
| 37 | 7.67297 | |
| 38 | 7.64186 | |
| 39 | 7.64075 | |
| 40 | 7.18759 | |
| 41 | 7.03499 | |
| 42 | 6.96974 | |
| 43 | 6.91770 | |
| 44 | 6.82146 | |
| 45 | 6.77233 | |
| 46 | 6.73669 | |
| 47 | 6.72775 | |
| 48 | 6.70200 | |
| 49 | 6.56592 | |
| 50 | 6.32267 | |
| 51 | 6.31392 | |
| 52 | 6.12294 | |
| 53 | 5.71513 | |
| 54 | 5.30097 | |
| 55 | 5.27443 | |
| 56 | 5.19441 | |
| 57 | 5.18321 | |
| 58 | 5.15946 | |
| 59 | 5.12542 | |
| 60 | 5.05068 | |
| 61 | 4.96489 | |
| 62 | 4.87713 | |
| 63 | 4.87666 | |
| 64 | 4.85287 | |
| 65 | 4.84416 | |
| 66 | 4.83587 | |
| 67 | 4.83468 | |
| 68 | 4.83158 | |
| 69 | 4.82859 | |
| 70 | 4.82554 | |
| 71 | 4.77175 | |
| 72 | 4.72043 | |
| 73 | 4.63520 | |
| 74 | 4.47423 | |
| 75 | 4.45702 | |
| 76 | 4.44142 | |
| 77 | 4.27152 | |
| 78 | 4.26664 | |
| 79 | 4.21607 | |
| 80 | 4.15509 | |
| 81 | 4.13917 | |
| 82 | 4.08623 | |
| 83 | 4.07337 | |
| 84 | 4.02469 | |
| 85 | 3.97465 | |
| 86 | 3.95369 | |
| 87 | 3.88580 | |
| 88 | 3.83943 | |
| 89 | 3.81315 | |
| 90 | 3.79561 | |
| 91 | 3.72856 | |
| 92 | 3.72247 | |
| 93 | 3.69700 | |
| 94 | 3.68165 | |
| 95 | 3.65271 | |
| 96 | 3.64252 | |
| 97 | 3.55904 | |
| 98 | 3.53712 | |
| 99 | 3.43184 | |
| 100 | 3.38281 | |
| 101 | 3.34207 | |
| 102 | 3.21972 | |
| 103 | 3.08929 | |
| 104 | 2.97887 | |
| 105 | 2.96096 | |
| 106 | 2.84422 | |
| 107 | 2.73416 | |
| 108 | 2.73387 | |
| 109 | 2.61726 | |
| 110 | 2.50903 | |
| 111 | 2.49009 | |
| 112 | 2.48800 | |
| 113 | 2.42670 | |
| 114 | 2.42546 | |
| 115 | 2.40894 | |
| 116 | 2.38253 | |
| 117 | 2.35055 | |
| 118 | 2.33158 | |
| 119 | 2.30049 | |
| 120 | 2.26809 | |
| 121 | 2.25333 | |
| 122 | 2.14702 | |
| 123 | 1.90553 | |
| 124 | 1.90410 | |
| 125 | 1.89794 | |
| 126 | 1.85074 | |
| 127 | 1.82313 | |
| 128 | 1.76420 | |
| 129 | 1.72729 | |
| 130 | 1.69398 | |
| 131 | 1.67251 | |
| 132 | 1.66599 | |
| 133 | 1.57617 | |
| 134 | 1.55042 | |
| 135 | 1.53659 | |
| 136 | 1.52736 | |
| 137 | 1.51266 | |
| 138 | 1.49759 | |
| 139 | 1.43845 | |
| 140 | 1.34161 | |
| 141 | 1.33453 | |
| 142 | 1.31719 | |
| 143 | 1.28833 | |
| 144 | 1.26080 | |
| 145 | 1.25502 | |
| 146 | 1.25275 | |
| 147 | 1.17288 | |
| 148 | 1.12720 | |
| 149 | 1.10641 | |
| 150 | 1.05703 | |
| 151 | 1.03943 | |
| 152 | 1.01090 | |
| 153 | 0.98845 | |
| 154 | 0.98588 | |
| 155 | 0.98399 | |
| 156 | 0.96656 | |
| 157 | 0.91706 | |
| 158 | 0.90473 | |
| 159 | 0.88825 | |
| 160 | 0.82943 | |
| 161 | 0.80593 | |
| 162 | 0.70691 | |
| 163 | 0.68656 | |
| 164 | 0.65719 | |
| 165 | 0.65624 | |
| 166 | 0.65240 | |
| 167 | 0.64446 | |
| 168 | 0.60098 | |
| 169 | 0.58365 | |
| 170 | 0.57565 | |
| 171 | 0.55207 | |
| 172 | 0.54685 | |
| 173 | 0.53962 | |
| 174 | 0.52418 | |
| 175 | 0.49473 | |
| 176 | 0.48724 | |
| 177 | 0.46133 | |
| 178 | 0.42394 | |
| 179 | 0.42317 | |
| 180 | 0.41899 | |
| 181 | 0.39372 | |
| 182 | 0.38282 | |
| 183 | 0.38106 | |
| 184 | 0.37070 | |
| 185 | 0.33133 | |
| 186 | 0.31734 | |
| 187 | 0.29769 | |
| 188 | 0.29152 | |
| 189 | 0.29042 | |
| 190 | 0.28459 | |
| 191 | 0.27818 | |
| 192 | 0.26163 | |
| 193 | 0.26157 | |
| 194 | 0.20597 | |
| 195 | 0.19473 | |
| 196 | 0.15960 | |
| 197 | 0.15470 | |
| 198 | 0.15084 | |
| 199 | 0.15003 | |
| 200 | 0.14073 | |
| 201 | 0.13681 | |
| 202 | 0.13083 | |
| 203 | 0.12818 | |
| 204 | 0.12532 | |
| 205 | 0.10671 | |
| 206 | 0.09563 | |
| 207 | 0.06843 | |
| 208 | 0.06633 | |
| 209 | 0.05861 | |
| 210 | 0.04485 |
02In 2020
The 5 countries at each end of the headline.
A higher value is the worse result. The middle country reads 2.90259. “Shared” marks a value another country also holds.
032019 → 2020
What changed between 2019 and this one: who joined or left, and how far the headline moved.
Changes in value, not in places: a country’s place also moves when others do. Every country’s full history is charted on the statistic page.
04Caveats
What this edition’s numbers are and are not, worked out from the file itself.
The position is ours
Global Carbon Project publishes values only. The order here sorts the published values, and the page says so wherever it prints one.
Which end is better
A higher value is the worse result.
Nothing missing
Every one of the 210 countries has every column.
05The files
The table as a file, digit for digit, what this site changed, and a citation for this edition.
For a spreadsheet or code
210 rows · 6.0 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download co2-per-capita-2020-nations-inquiry.csvThe publisher’s original
Global Carbon Project’s own file, on its own site.
zenodo.17417124What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 4.0. Share, adapt and use commercially. Credit the publisher and say if you changed anything.
Cite this edition
Global Carbon Project (2020). CO₂ Emissions per Capita, 2020 [data set], describing 2020. As held by Nations Inquiry, https://nationsinquiry.com/datasets/co2-per-capita/2020
0675 held
‹ The year before
CO₂ Emissions per Capita, 2019210 countries
The year after ›
CO₂ Emissions per Capita, 2021210 countries
All of them
CO₂ Emissions per Capita: every year75 held, with the data dictionary, coverage and licence.
How it has moved, charted by country07Questions
Qatar, at 36.14544, of the 210 countries in the file.
2020.
210.
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
No. The newest held here is CO₂ Emissions per Capita, 2024.