Data for 2005
Burned Area, 2005
2005, as GWIS’s 2026 release gives it · stored as published, never rewritten
This is how much land burned in a year — forest, savanna, grassland and farmland — as seen from NASA's MODIS satellites and added up per country by the European Commission's Global Wildfire Information System. It counts wildfires and every other vegetation fire, including fires set to clear fields.
Burned Area, 2005 covers 209 countries on 6 measures. Angola is highest, at 40,519,228.76; 56 countries share the lowest reading, 0.00. The middle country reads 16,571.65. Against 2004, 161 values changed (87 up, 74 down), the same countries are covered.
Burned Area · Data for 2005
HighestAngola
40,519,228.76Lowest56 countries share it
0.00Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Burned Area, 2005, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 209 countries · select a heading to sort
AGOMiddle Africa | 40,519,228.76 | 2,737,327.400 | 21,813,292.39 | 15,771,573.765 | 185,228.973 | 11,806.229 |
CODMiddle Africa | 37,019,605.48 | 5,320,808.936 | 29,417,103.64 | 2,194,348.290 | 45,035.390 | 42,309.226 |
SSDEastern Africa | 34,587,136.34 | 388,467.802 | 19,589,922.26 | 13,293,575.513 | 1,278,764.651 | 36,406.111 |
AUSAustralia and New Zealand | 27,970,776.44 | 117,847.617 | 5,479,506.09 | 21,827,824.785 | 531,709.532 | 13,888.417 |
ZMBEastern Africa | 26,339,477.86 | 3,278,610.715 | 17,127,959.00 | 5,756,716.305 | 78,543.606 | 97,648.231 |
CAFMiddle Africa | 23,680,071.56 | 4,253,847.999 | 16,426,432.99 | 2,821,795.592 | 175,891.317 | 2,103.655 |
BRASouth America | 22,413,563.92 | 3,546,418.876 | 11,792,746.47 | 5,699,702.963 | 1,334,640.302 | 40,055.309 |
MOZEastern Africa | 21,183,677.06 | 3,572,907.760 | 14,721,914.33 | 2,809,216.594 | 76,203.835 | 3,434.543 |
TZAEastern Africa | 17,581,124.94 | 2,155,216.013 | 11,314,014.70 | 4,047,883.006 | 52,827.505 | 11,183.721 |
NGAWestern Africa | 13,638,381.76 | 98,463.939 | 2,945,911.24 | 4,933,929.608 | 5,655,590.601 | 4,486.371 |
TCDMiddle Africa | 12,915,432.79 | 160,972.538 | 710,777.80 | 9,218,688.450 | 2,822,654.225 | 2,339.779 |
KAZCentral Asia | 12,804,389.87 | 64.398 | 11,248.11 | 12,393,039.454 | 392,009.670 | 8,028.238 |
RUSEastern Europe | 12,686,542.28 | 627,576.110 | 3,976,616.33 | 2,999,704.704 | 5,067,490.233 | 15,154.907 |
SDNNorthern Africa | 9,996,997.87 | 214.659 | 384,410.75 | 8,224,024.553 | 1,388,347.903 | 0.000 |
MLIWestern Africa | 9,034,167.86 | 150.261 | 319,948.75 | 7,533,853.996 | 1,178,969.830 | 1,245.021 |
GHAWestern Africa | 8,964,317.94 | 3,176.950 | 2,808,529.69 | 4,593,309.223 | 1,556,339.786 | 2,962.291 |
ETHEastern Africa | 7,839,742.61 | 234,986.851 | 5,346,203.05 | 1,338,611.491 | 919,576.292 | 364.921 |
CMRMiddle Africa | 6,656,565.46 | 374,965.773 | 4,538,635.66 | 438,955.522 | 1,301,668.728 | 2,339.781 |
MDGEastern Africa | 6,014,864.82 | 170,310.192 | 463,405.14 | 5,371,618.640 | 7,276.931 | 2,253.919 |
BOLSouth America | 5,774,897.90 | 1,116,976.410 | 3,263,434.34 | 1,287,737.384 | 84,554.050 | 22,195.708 |
UGAEastern Africa | 5,580,717.69 | 15,584.226 | 3,040,146.41 | 1,024,115.067 | 1,494,432.221 | 6,439.763 |
ZAFSouthern Africa | 5,172,715.92 | 68,154.133 | 181,300.72 | 4,583,134.402 | 339,182.172 | 944.499 |
SENWestern Africa | 5,093,442.47 | 2,854.961 | 270,169.41 | 4,166,417.521 | 653,721.525 | 279.057 |
GINWestern Africa | 5,081,185.46 | 20,542.839 | 4,161,695.03 | 580,673.176 | 315,677.044 | 2,597.370 |
CIVWestern Africa | 4,384,210.22 | 6,997.876 | 3,896,999.42 | 470,317.153 | 7,684.783 | 2,210.985 |
USANorthern America | 4,276,022.27 | 212,769.696 | 1,594,055.32 | 1,822,731.199 | 633,672.404 | 12,793.658 |
BFAWestern Africa | 4,018,388.90 | 0.000 | 128.80 | 3,614,422.741 | 403,815.898 | 21.466 |
COGMiddle Africa | 3,831,442.67 | 52,891.897 | 1,412,733.13 | 2,338,298.396 | 11,119.323 | 16,399.925 |
BENWestern Africa | 3,555,928.26 | 25,737.578 | 1,147,651.13 | 1,195,348.289 | 1,186,912.206 | 279.057 |
ARGSouth America | 3,502,478.25 | 130,190.487 | 1,537,149.29 | 1,374,116.043 | 448,099.978 | 12,922.453 |
NAMSouthern Africa | 3,468,626.57 | 0.000 | 0.00 | 3,457,636.044 | 10,775.864 | 214.658 |
INDSouthern Asia | 3,358,012.98 | 514,944.701 | 247,780.51 | 95,630.442 | 2,499,549.994 | 107.330 |
ZWEEastern Africa | 3,338,264.36 | 25,243.858 | 321,193.77 | 2,549,844.520 | 441,595.824 | 386.386 |
MMRSouth-eastern Asia | 3,275,605.50 | 1,906,190.493 | 882,633.53 | 105,225.684 | 379,538.003 | 2,017.794 |
CHNEastern Asia | 3,085,010.08 | 103,529.884 | 450,353.91 | 164,707.606 | 2,363,370.529 | 3,048.155 |
VENSouth America | 3,000,262.83 | 50,745.315 | 1,344,750.73 | 1,522,058.788 | 77,792.306 | 4,915.689 |
UKREastern Europe | 2,993,307.88 | 19,233.418 | 86,571.85 | 83,008.511 | 2,804,021.849 | 472.252 |
PRYSouth America | 2,978,238.86 | 172,156.267 | 2,533,508.99 | 131,929.223 | 136,308.265 | 4,336.110 |
BWASouthern Africa | 2,796,465.87 | 85.864 | 3,799.46 | 2,786,462.774 | 0.000 | 6,117.772 |
MEXCentral America | 2,492,831.21 | 420,516.349 | 1,398,672.99 | 298,096.506 | 372,647.470 | 2,897.896 |
KHMSouth-eastern Asia | 2,212,336.71 | 857,926.332 | 747,033.65 | 143,134.407 | 458,231.878 | 6,010.445 |
COLSouth America | 2,183,400.71 | 14,167.476 | 1,624,472.45 | 529,434.156 | 13,051.247 | 2,275.383 |
TGOWestern Africa | 2,141,928.64 | 8,178.496 | 1,116,074.84 | 724,644.747 | 292,386.578 | 643.976 |
THASouth-eastern Asia | 2,124,906.25 | 446,060.733 | 529,820.55 | 113,597.377 | 1,034,633.350 | 794.239 |
CANNorthern America | 1,506,732.17 | 97,691.164 | 1,220,613.61 | 47,310.771 | 107,222.008 | 33,894.608 |
VNMSouth-eastern Asia | 1,055,305.01 | 210,708.965 | 390,077.75 | 25,737.586 | 426,848.778 | 1,931.930 |
MNGEastern Asia | 1,028,901.95 | 107.329 | 8,693.68 | 999,321.988 | 20,778.960 | 0.000 |
LAOSouth-eastern Asia | 935,332.24 | 509,170.373 | 381,770.45 | 34,323.926 | 9,745.503 | 321.989 |
SLEWestern Africa | 916,828.66 | 5,130.343 | 765,794.82 | 3,048.154 | 141,502.999 | 1,352.350 |
IDNSouth-eastern Asia | 769,594.29 | 219,660.223 | 404,502.81 | 46,967.319 | 86,829.439 | 11,634.500 |
MWIEastern Africa | 662,071.76 | 107,200.546 | 377,047.96 | 110,506.290 | 55,403.404 | 11,913.558 |
GTMCentral America | 647,582.29 | 205,471.284 | 337,400.50 | 14,789.985 | 89,770.255 | 150.261 |
HNDCentral America | 578,011.41 | 155,906.598 | 377,327.01 | 28,463.741 | 13,952.813 | 2,361.246 |
GNBWestern Africa | 522,565.08 | 35,397.217 | 472,549.61 | 13,652.292 | 150.262 | 815.704 |
TURWestern Asia | 402,549.42 | 450.784 | 1,309.42 | 12,986.852 | 387,780.894 | 21.466 |
NICCentral America | 401,819.57 | 41,472.055 | 263,343.26 | 71,781.861 | 21,809.322 | 3,413.073 |
PAKSouthern Asia | 372,175.21 | 1,695.804 | 7,877.97 | 27,970.026 | 334,631.403 | 0.000 |
PRTSouthern Europe | 332,484.83 | 62,551.540 | 217,298.98 | 48,727.522 | 3,477.474 | 429.318 |
CUBCaribbean | 323,512.09 | 14,811.454 | 105,590.60 | 3,842.392 | 194,716.881 | 4,550.764 |
GABMiddle Africa | 301,101.73 | 8,199.966 | 53,922.26 | 238,421.388 | 429.318 | 128.796 |
MRTWestern Africa | 292,665.63 | 0.000 | 0.00 | 292,665.634 | 0.000 | 0.000 |
KENEastern Africa | 283,499.72 | 1,309.418 | 73,928.45 | 163,569.913 | 43,747.443 | 944.500 |
PERSouth America | 280,365.71 | 94,836.208 | 51,947.40 | 132,015.084 | 1,180.623 | 386.386 |
GMBWestern Africa | 266,284.08 | 0.000 | 3,048.15 | 117,418.291 | 145,581.513 | 236.126 |
IRNSouthern Asia | 252,739.13 | 257.590 | 107.33 | 63,538.971 | 188,620.579 | 214.659 |
NERWestern Africa | 240,267.45 | 0.000 | 0.00 | 206,737.768 | 33,100.367 | 429.317 |
PNGMelanesia | 198,752.48 | 9,294.726 | 128,043.90 | 33,765.809 | 25,329.724 | 2,318.316 |
ESPSouthern Europe | 183,082.39 | 14,618.258 | 94,342.49 | 67,274.032 | 6,568.555 | 279.056 |
NPLSouthern Asia | 165,072.52 | 114,520.403 | 38,273.64 | 5,237.673 | 7,040.806 | 0.000 |
ROUEastern Europe | 157,795.59 | 987.430 | 1,588.47 | 2,296.849 | 152,751.112 | 171.727 |
PHLSouth-eastern Asia | 157,538.03 | 17,580.552 | 77,642.05 | 19,834.467 | 42,373.630 | 107.330 |
TKMCentral Asia | 153,588.29 | 0.000 | 0.00 | 113,425.647 | 40,162.642 | 0.000 |
AZEWestern Asia | 137,295.69 | 21.466 | 300.52 | 29,494.101 | 107,479.597 | 0.000 |
MYSSouth-eastern Asia | 114,928.27 | 21,079.486 | 24,492.56 | 6,997.875 | 61,521.178 | 837.169 |
CHLSouth America | 112,481.15 | 26,725.009 | 25,265.33 | 47,804.487 | 12,149.682 | 536.647 |
DZANorthern Africa | 111,601.05 | 8,221.429 | 8,822.48 | 69,291.820 | 25,115.062 | 150.261 |
BGREastern Europe | 106,148.71 | 1,051.827 | 2,253.92 | 2,275.383 | 100,567.587 | 0.000 |
SAUWestern Asia | 94,535.68 | 0.000 | 0.00 | 31,554.825 | 62,980.856 | 0.000 |
LKASouthern Asia | 90,779.15 | 128.796 | 58,623.28 | 11,591.568 | 20,349.642 | 85.864 |
SWZSouthern Africa | 81,956.69 | 2,618.838 | 6,847.61 | 60,125.898 | 12,364.341 | 0.000 |
UZBCentral Asia | 71,524.27 | 0.000 | 21.47 | 53,471.477 | 18,009.861 | 21.466 |
DOMCaribbean | 67,810.68 | 13,459.101 | 38,810.29 | 6,203.637 | 9,337.655 | 0.000 |
GUYSouth America | 64,698.13 | 2,210.985 | 16,035.00 | 33,594.084 | 12,707.795 | 150.262 |
LSOSouthern Africa | 60,125.89 | 0.000 | 0.00 | 60,125.894 | 0.000 | 0.000 |
FRAWestern Europe | 57,936.38 | 5,387.934 | 26,016.63 | 5,666.989 | 20,778.961 | 85.864 |
ITASouthern Europe | 54,931.16 | 450.784 | 2,210.98 | 901.566 | 51,281.957 | 85.864 |
PRKEastern Asia | 49,221.24 | 19,920.328 | 13,502.03 | 4,808.357 | 10,668.538 | 321.988 |
BGDSouthern Asia | 46,902.92 | 15,069.039 | 30,181.01 | 364.920 | 1,073.294 | 214.659 |
ECUSouth America | 46,860.00 | 3,091.088 | 27,132.86 | 10,561.207 | 3,863.856 | 2,210.984 |
BLZCentral America | 42,888.81 | 17,516.147 | 13,802.56 | 10,647.072 | 472.250 | 450.783 |
BDIEastern Africa | 42,051.64 | 107.330 | 27,368.98 | 4,765.423 | 9,659.645 | 150.261 |
BLREastern Europe | 40,205.57 | 1,567.010 | 11,741.83 | 3,885.323 | 22,989.943 | 21.466 |
IRQWestern Asia | 39,475.73 | 0.000 | 0.00 | 24,256.432 | 15,219.301 | 0.000 |
MDAEastern Europe | 35,912.39 | 150.262 | 64.40 | 85.863 | 35,611.870 | 0.000 |
URYSouth America | 34,495.66 | 579.578 | 25,587.32 | 7,212.533 | 880.102 | 236.125 |
GRCSouthern Europe | 32,606.65 | 85.864 | 1,051.83 | 1,953.394 | 29,257.977 | 257.591 |
GEOWestern Asia | 30,996.71 | 1,373.816 | 5,988.98 | 17,559.081 | 6,074.841 | 0.000 |
KGZCentral Asia | 29,000.39 | 0.000 | 42.93 | 19,812.996 | 9,144.459 | 0.000 |
RWAEastern Africa | 26,853.80 | 64.398 | 3,627.73 | 19,104.622 | 193.193 | 3,863.856 |
SOMEastern Africa | 26,703.54 | 0.000 | 214.66 | 25,179.461 | 1,309.419 | 0.000 |
BHSCaribbean | 23,698.32 | 7,105.203 | 14,940.25 | 1,309.417 | 0.000 | 343.455 |
TLSSouth-eastern Asia | 20,671.63 | 1,781.668 | 15,455.42 | 2,554.439 | 858.636 | 21.466 |
EGYNorthern Africa | 17,988.40 | 0.000 | 42.93 | 0.000 | 17,945.466 | 0.000 |
CRICentral America | 17,559.08 | 686.908 | 8,672.21 | 1,996.326 | 6,117.773 | 85.864 |
ERIEastern Africa | 16,571.65 | 0.000 | 0.00 | 4,142.913 | 12,428.736 | 0.000 |
PANCentral America | 14,103.08 | 321.989 | 8,736.61 | 2,704.699 | 2,189.518 | 150.262 |
ARMWestern Asia | 12,579.00 | 0.000 | 107.33 | 8,414.622 | 4,057.048 | 0.000 |
AFGSouthern Asia | 12,299.94 | 0.000 | 42.93 | 10,067.491 | 2,189.519 | 0.000 |
SRBSouthern Europe | 12,106.75 | 42.932 | 321.99 | 0.000 | 11,741.830 | 0.000 |
COMEastern Africa | 11,570.10 | 6,074.841 | 4,443.43 | 923.033 | 21.466 | 107.329 |
POLEastern Europe | 10,647.07 | 193.194 | 4,443.43 | 493.715 | 5,516.727 | 0.000 |
SYRWestern Asia | 10,518.28 | 0.000 | 0.00 | 193.193 | 10,303.616 | 21.466 |
JPNEastern Asia | 10,110.43 | 1,910.463 | 1,524.08 | 150.261 | 6,525.625 | 0.000 |
KOREastern Asia | 9,766.97 | 3,391.607 | 5,559.66 | 321.988 | 493.715 | 0.000 |
ALBSouthern Europe | 8,865.40 | 0.000 | 128.80 | 5,473.796 | 3,262.811 | 0.000 |
MARNorthern Africa | 8,629.28 | 708.375 | 579.58 | 5,666.991 | 1,674.339 | 0.000 |
HUNEastern Europe | 7,255.46 | 21.466 | 386.39 | 321.988 | 6,525.622 | 0.000 |
SLVCentral America | 6,718.82 | 1,202.090 | 2,683.23 | 150.261 | 2,683.235 | 0.000 |
LBRWestern Africa | 6,504.16 | 257.590 | 5,795.79 | 150.261 | 300.522 | 0.000 |
SURSouth America | 6,160.70 | 128.795 | 686.91 | 2,747.630 | 2,575.904 | 21.466 |
TJKCentral Asia | 4,958.62 | 0.000 | 0.00 | 3,477.470 | 1,481.145 | 0.000 |
HRVSouthern Europe | 4,851.29 | 386.385 | 2,554.44 | 686.908 | 1,223.555 | 0.000 |
BTNSouthern Asia | 4,743.96 | 1,481.145 | 2,404.18 | 858.634 | 0.000 | 0.000 |
NCLMelanesia | 4,701.03 | 622.510 | 4,014.12 | 21.466 | 0.000 | 42.932 |
ISRWestern Asia | 4,658.09 | 0.000 | 0.00 | 2,039.257 | 2,618.837 | 0.000 |
MKDSouthern Europe | 4,593.70 | 0.000 | 0.00 | 2,232.451 | 2,361.246 | 0.000 |
AUTWestern Europe | 4,593.70 | 708.373 | 1,030.36 | 42.932 | 2,812.029 | 0.000 |
JAMCaribbean | 3,219.88 | 300.523 | 2,082.19 | 21.466 | 815.703 | 0.000 |
HTICaribbean | 3,112.55 | 0.000 | 193.19 | 1,030.362 | 1,846.065 | 42.932 |
GBRNorthern Europe | 2,189.52 | 21.466 | 1,803.13 | 257.590 | 107.330 | 0.000 |
LTUNorthern Europe | 2,103.66 | 0.000 | 0.00 | 0.000 | 2,103.656 | 0.000 |
CYPWestern Asia | 2,017.79 | 0.000 | 0.00 | 1,373.815 | 643.976 | 0.000 |
BIHSouthern Europe | 1,846.06 | 128.795 | 1,695.80 | 21.466 | 0.000 | 0.000 |
XKXSouthern Europe | 1,781.67 | 0.000 | 42.93 | 279.056 | 1,459.679 | 0.000 |
DEUWestern Europe | 1,567.01 | 0.000 | 0.00 | 21.466 | 1,545.543 | 0.000 |
PRICaribbean | 1,395.28 | 0.000 | 21.47 | 150.261 | 1,223.555 | 0.000 |
TTOCaribbean | 1,373.82 | 42.932 | 300.52 | 880.100 | 150.261 | 0.000 |
TWNEastern Asia | 1,352.35 | 0.000 | 171.73 | 0.000 | 1,180.623 | 0.000 |
SVKEastern Europe | 1,051.83 | 64.398 | 21.47 | 21.466 | 944.498 | 0.000 |
IRLNorthern Europe | 579.58 | 0.000 | 558.11 | 21.466 | 0.000 | 0.000 |
VUTMelanesia | 558.11 | 558.113 | 0.00 | 0.000 | 0.000 | 0.000 |
CZEEastern Europe | 515.18 | 21.466 | 257.59 | 21.466 | 214.659 | 0.000 |
TUNNorthern Africa | 407.85 | 0.000 | 0.00 | 107.329 | 300.522 | 0.000 |
PSEWestern Asia | 236.13 | 0.000 | 0.00 | 107.330 | 128.795 | 0.000 |
LVANorthern Europe | 236.12 | 0.000 | 0.00 | 0.000 | 236.124 | 0.000 |
HKGEastern Asia | 150.26 | 21.466 | 128.80 | 0.000 | 0.000 | 0.000 |
SWENorthern Europe | 150.26 | 0.000 | 0.00 | 0.000 | 150.261 | 0.000 |
VGBCaribbean | 128.80 | 0.000 | 0.00 | 0.000 | 0.000 | 128.795 |
FINNorthern Europe | 64.40 | 0.000 | 42.93 | 21.466 | 0.000 | 0.000 |
FJIMelanesia | 42.93 | 0.000 | 21.47 | 21.466 | 0.000 | 0.000 |
BRNSouth-eastern Asia | 21.47 | 21.466 | 0.00 | 0.000 | 0.000 | 0.000 |
DNKNorthern Europe | 21.47 | 0.000 | 0.00 | 0.000 | 21.466 | 0.000 |
CHEWestern Europe | 21.47 | 0.000 | 0.00 | 0.000 | 21.466 | 0.000 |
ASMPolynesia | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
ANDSouthern Europe | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
ATGCaribbean | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
BHRWestern Asia | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
BRBCaribbean | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
BELWestern Europe | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
BMUNorthern America | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
CPVWestern Africa | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
CYMCaribbean | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
DJIEastern Africa | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
DMACaribbean | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
GNQMiddle Africa | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
ESTNorthern Europe | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
FRONorthern Europe | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
PYFPolynesia | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
GRLNorthern America | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
GRDCaribbean | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
GUMMicronesia | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
ISLNorthern Europe | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
IMNNorthern Europe | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
JORWestern Asia | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
KWTWestern Asia | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
LBNWestern Asia | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
LBYNorthern Africa | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
LIEWestern Europe | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
LUXWestern Europe | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
MACEastern Asia | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
MLTSouthern Europe | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
MUSEastern Africa | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
FSMMicronesia | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
MNESouthern Europe | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
MSRCaribbean | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
NRUMicronesia | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
NLDWestern Europe | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
NZLAustralia and New Zealand | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
MNPMicronesia | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
NORNorthern Europe | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
OMNWestern Asia | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
PLWMicronesia | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
QATWestern Asia | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
KNACaribbean | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
LCACaribbean | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
VCTCaribbean | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
WSMPolynesia | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
SMRSouthern Europe | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
STPMiddle Africa | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
SYCEastern Africa | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
SGPSouth-eastern Asia | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
SVNSouthern Europe | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
SLBMelanesia | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
TONPolynesia | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
TCACaribbean | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
TUVPolynesia | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
AREWestern Asia | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
VIRCaribbean | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
YEMWestern Asia | 0.00 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 |
02In 2005
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
Angola40,519,228.76
DR Congo37,019,605.48
South Sudan34,587,136.34
Australia27,970,776.44
Zambia26,339,477.86
Lowest
Yemenshared0.00
Samoashared0.00
United States Virgin Islandsshared0.00
Saint Vincent and the Grenadinesshared0.00
Tuvalushared0.00
Neither end is better. The values describe a shape, not a score. The middle country reads 16,571.65. “Shared” marks a value another country also holds.
Each measure’s ends
Burned forest (hectares)
Highest
DR Congo5,320,808.936
Lowest94 share it
Middle country: 64.398
Burned savanna (hectares)
Highest
DR Congo29,417,103.64
Lowest80 share it
Middle country: 579.58
Burned shrubland and grassland (hectares)
Highest
Australia21,827,824.785
Lowest68 share it
Middle country: 2,275.383
Burned cropland (hectares)
Highest
Nigeria5,655,590.601
Lowest70 share it
Middle country: 2,189.519
Other burned land (hectares)
Highest
Zambia97,648.231
Lowest116 share it
Middle country: 0.000
032004 → 2005
Since 2004
- +0 / −0countries joined / left
- 161values changed, of 209 in both
- 87 · 74rose · fell
- 48unchanged
Rose most
Ghana5,448,552.31 → 8,964,317.94+3,515,765.64
Nigeria10,600,253.15 → 13,638,381.76+3,038,128.61
South Sudan31,821,087.61 → 34,587,136.34+2,766,048.73
Tanzania14,959,069.25 → 17,581,124.94+2,622,055.69
Madagascar3,556,743.97 → 6,014,864.82+2,458,120.86
04Caveats
Read before you use
One year of the 2026 release
Every year in this series comes from GWIS’s 2026 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 2005.
151 distinct values among 209
Values are stored exactly as published, to 13 decimals. 56 countries share 0.00. Countries sharing a value share a position too.
Nothing missing
Every one of the 209 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
209 rows · 16 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download burned-area-2005-nations-inquiry.csv - ↗
The publisher’s original
GWIS’s own file, on its own site.
banf
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
European Commission Joint Research Centre — Global Wildfire Information System (GWIS) (2005). Burned Area, 2005 [data set], describing 2005. As held by Nations Inquiry, https://nationsinquiry.com/datasets/burned-area/2005
0624 held
Other years
‹ The year before
Burned Area, 2004209 countries
The year after ›
Burned Area, 2006209 countries
All of them
Burned Area: every year24 held, with the data dictionary, coverage and licence.
How it has moved, charted by country