Data for 2021
Government Effectiveness, 2021
Figures for 2021, as World Bank Group published them · stored as published, never rewritten
Government Effectiveness, 2021 covers 207 countries on 7 measures. Finland is highest, at 2.12022; South Sudan is lowest, at -2.31163. The middle country reads -0.01584. Against 2020, 207 values changed (119 up, 88 down), the same countries are covered.
Government Effectiveness · Data for 2021
HighestFinland
2.12022LowestSouth Sudan
-2.31163Shaded by value in five groups of equal size, darkest at the better end.
01Position · derived
The table
Every country and every column of Government Effectiveness, 2021, as published. World Bank Group ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 207 countries · select a heading to sort
| derived | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | FINNorthern Europe | 2.12022 | 1.8248 | 1.1397 | 1.9825 | 2.0568 | 2.23058 | 95.7413 |
| 2 | DNKNorthern Europe | 2.11168 | 1.7972 | 0.8337 | 1.9812 | 2.0002 | 2.29625 | 95.5667 |
| 3 | SGPSouth-eastern Asia | 2.08406 | -0.0772 | 1.2705 | 2.1108 | 1.4590 | 2.08283 | 95.0013 |
| 4 | CHEWestern Europe | 2.03993 | 1.5631 | 1.0258 | 1.7283 | 1.7695 | 2.10795 | 94.0979 |
| 5 | NORNorthern Europe | 1.99071 | 1.8702 | 1.0697 | 1.6253 | 2.0531 | 2.07418 | 93.0905 |
| 6 | LUXWestern Europe | 1.94016 | 1.6182 | 1.1469 | 1.8462 | 1.7460 | 1.96874 | 92.0558 |
| 7 | SWENorthern Europe | 1.93151 | 1.6900 | 0.9491 | 1.6510 | 1.7955 | 2.09623 | 91.8787 |
| 8 | NLDWestern Europe | 1.88204 | 1.6402 | 0.7442 | 1.7969 | 1.7819 | 2.03407 | 90.8662 |
| 9 | ISLNorthern Europe | 1.79439 | 1.3810 | 1.3302 | 1.6406 | 1.7019 | 1.85781 | 89.0721 |
| =10 | ANDSouthern Europe | 1.78612 | 0.8599 | 1.5558 | 1.1002 | 1.6383 | 1.18262 | 88.9029 |
| =10 | MCOWestern Europe | 1.78612 | 0.9896 | 1.1897 | 1.3379 | 1.3955 | 1.18262 | 88.9029 |
| 12 | DEUWestern Europe | 1.74766 | 1.5487 | 0.6950 | 1.5935 | 1.6305 | 1.82354 | 88.1156 |
| 13 | JPNEastern Asia | 1.74328 | 1.0559 | 1.1441 | 1.3996 | 1.5313 | 1.45676 | 88.0261 |
| 14 | AUTWestern Europe | 1.69391 | 1.4811 | 0.7887 | 1.4277 | 1.7318 | 1.37841 | 87.0155 |
| 15 | AUSAustralia and New Zealand | 1.62034 | 1.3596 | 0.8496 | 1.8068 | 1.5777 | 1.67927 | 85.5097 |
| 16 | CANNorthern America | 1.61932 | 1.4364 | 0.7575 | 1.6248 | 1.5832 | 1.61864 | 85.4888 |
| 17 | NZLAustralia and New Zealand | 1.61775 | 1.6654 | 1.3713 | 1.8548 | 1.7430 | 2.12586 | 85.4565 |
| 18 | KOREastern Asia | 1.59262 | 0.9424 | 0.8779 | 1.0205 | 1.1832 | 0.76406 | 84.9423 |
| 19 | TWNEastern Asia | 1.52617 | 1.0461 | 1.0393 | 1.2991 | 1.2823 | 1.23216 | 83.5821 |
| 20 | IRLNorthern Europe | 1.51215 | 1.5243 | 0.7411 | 1.6137 | 1.5395 | 1.62348 | 83.2952 |
| 21 | ISRWestern Asia | 1.47175 | 0.6177 | -0.7126 | 1.2010 | 0.8570 | 0.92345 | 82.4682 |
| 22 | LIEWestern Europe | 1.46510 | 1.3507 | 1.5926 | 1.5762 | 1.6460 | 1.75571 | 82.3320 |
| =23 | BMUNorthern America | 1.44001 | — | 0.9607 | 0.8624 | 0.6545 | 1.18262 | 81.8186 |
| =23 | SMRSouthern Europe | 1.44001 | 1.1734 | 1.1897 | 0.8624 | 1.4867 | 1.18262 | 81.8186 |
| 25 | FRAWestern Europe | 1.41287 | 1.1732 | 0.1365 | 1.2698 | 1.1013 | 1.41256 | 81.2630 |
| 26 | ESTNorthern Europe | 1.35457 | 1.3417 | 0.8814 | 1.5648 | 1.4698 | 1.55188 | 80.0698 |
| 27 | HKGEastern Asia | 1.35456 | -0.2275 | 0.2217 | 1.7169 | 1.0476 | 1.63557 | 80.0695 |
| 28 | USANorthern America | 1.34548 | 0.9126 | -0.1135 | 1.4663 | 1.0727 | 1.12642 | 79.8837 |
| 29 | GBRNorthern Europe | 1.32625 | 1.2741 | 0.4379 | 1.6322 | 1.2943 | 1.67497 | 79.4900 |
| 30 | BELWestern Europe | 1.30876 | 1.4718 | 0.4542 | 1.3995 | 1.4191 | 1.56065 | 79.1320 |
| 31 | SVNSouthern Europe | 1.22494 | 0.9356 | 0.7366 | 0.8682 | 0.9381 | 0.71473 | 77.4164 |
| 32 | PRTSouthern Europe | 1.14987 | 1.3520 | 0.9530 | 0.8007 | 1.1682 | 0.82491 | 75.8797 |
| 33 | MLTSouthern Europe | 1.13688 | 1.0563 | 0.9278 | 0.7621 | 0.8822 | 0.48644 | 75.6140 |
| 34 | ESPSouthern Europe | 1.09598 | 1.1168 | 0.3656 | 0.9494 | 0.9214 | 0.82579 | 74.7768 |
| 35 | BRNSouth-eastern Asia | 1.08541 | -0.9690 | 1.1342 | 0.9780 | 0.5584 | 1.09213 | 74.5604 |
| 36 | CZEEastern Europe | 1.06133 | 1.0540 | 0.9944 | 1.2471 | 1.1578 | 0.74562 | 74.0675 |
| 37 | LTUNorthern Europe | 0.98214 | 1.1192 | 0.9993 | 1.1886 | 1.2140 | 0.93146 | 72.4467 |
| 38 | QATWestern Asia | 0.97828 | -1.1235 | 0.9175 | 0.7854 | 0.4994 | 0.83966 | 72.3677 |
| =39 | CYMCaribbean | 0.97025 | 0.8136 | 1.4823 | 1.0842 | 0.8594 | 0.60565 | 72.2033 |
| =39 | MACEastern Asia | 0.97025 | -0.4133 | 0.9585 | 1.4384 | 0.7860 | 0.57498 | 72.2033 |
| 41 | AREWestern Asia | 0.91290 | -1.0479 | 0.8312 | 1.0135 | 0.3331 | 1.03535 | 71.0293 |
| 42 | CHLSouth America | 0.91245 | 0.9991 | 0.1502 | 0.9269 | 0.7758 | 1.14841 | 71.0201 |
| 43 | LVANorthern Europe | 0.91203 | 0.9750 | 0.8084 | 1.1339 | 1.0006 | 0.85150 | 71.0115 |
| 44 | URYSouth America | 0.89081 | 1.2091 | 1.1386 | 0.6783 | 0.9458 | 1.62131 | 70.5773 |
| 45 | MUSEastern Africa | 0.87174 | 0.4424 | 0.9125 | 0.9591 | 0.7553 | 0.42051 | 70.1870 |
| 46 | MYSSouth-eastern Asia | 0.86399 | -0.2305 | 0.1608 | 0.7622 | 0.3373 | 0.30230 | 70.0283 |
| 47 | CYPWestern Asia | 0.83716 | 0.9365 | 0.4777 | 0.8760 | 0.7538 | 0.49851 | 69.4791 |
| 48 | ABWCaribbean | 0.78278 | 1.1204 | 1.3424 | 0.9796 | 1.2263 | 0.87017 | 68.3661 |
| 49 | HUNEastern Europe | 0.74973 | 0.1337 | 0.7241 | 0.4584 | 0.3686 | 0.14861 | 67.6895 |
| =50 | ASMPolynesia | 0.74779 | 1.0495 | 1.2548 | 0.3868 | 1.2123 | 1.18262 | 67.6499 |
| =50 | AIACaribbean | 0.74779 | — | 1.4033 | 0.8624 | 0.4232 | 0.55824 | 67.6499 |
| =50 | GUMMicronesia | 0.74779 | 1.0776 | 0.9904 | 0.3868 | 1.1707 | 1.18262 | 67.6499 |
| 53 | ITASouthern Europe | 0.71484 | 1.1194 | 0.4452 | 0.6348 | 0.5726 | 0.55619 | 66.9753 |
| 54 | SVKEastern Europe | 0.71441 | 1.0147 | 0.5868 | 0.7774 | 0.7124 | 0.36024 | 66.9666 |
| 55 | HRVSouthern Europe | 0.70897 | 0.6755 | 0.6353 | 0.3530 | 0.4255 | 0.09867 | 66.8551 |
| 56 | BTNSouthern Asia | 0.67205 | 0.1835 | 0.9158 | -0.0581 | 0.7035 | 1.31786 | 66.0995 |
| 57 | POLEastern Europe | 0.63025 | 0.3927 | 0.5534 | 0.7388 | 0.4269 | 0.69763 | 65.2439 |
| 58 | GRCSouthern Europe | 0.62023 | 0.8779 | 0.2238 | 0.4439 | 0.4483 | 0.40196 | 65.0389 |
| 59 | BRBCaribbean | 0.61077 | 1.0565 | 1.0797 | 0.4825 | 0.6749 | 1.19558 | 64.8452 |
| 60 | FJIMelanesia | 0.59925 | -0.0494 | 0.6665 | -0.0628 | 0.2184 | 0.48397 | 64.6095 |
| 61 | SYCEastern Africa | 0.56288 | 0.6778 | 0.7124 | 0.2855 | 0.5532 | 1.14571 | 63.8649 |
| 62 | CHNEastern Asia | 0.54796 | -1.7089 | -0.2747 | -0.0358 | -0.5059 | 0.05196 | 63.5596 |
| 63 | BHSCaribbean | 0.51847 | 0.7307 | 0.7444 | -0.0704 | 0.3410 | 1.22744 | 62.9559 |
| 64 | TTOCaribbean | 0.51536 | 0.5685 | 0.1466 | -0.0385 | -0.1364 | -0.22777 | 62.8924 |
| 65 | WSMPolynesia | 0.51319 | 0.8148 | 1.1336 | -0.1778 | 1.0891 | 0.77089 | 62.8480 |
| 66 | BHRWestern Asia | 0.49834 | -1.4731 | -0.5221 | 0.7648 | 0.0014 | 0.20126 | 62.5440 |
| 67 | BWASouthern Africa | 0.43645 | 0.2821 | 1.0422 | 0.4742 | 0.3905 | 0.70178 | 61.2772 |
| 68 | JAMCaribbean | 0.43570 | 0.5736 | 0.1279 | 0.2129 | -0.0754 | -0.08289 | 61.2618 |
| =69 | KNACaribbean | 0.40169 | 0.5580 | 0.9137 | 0.4789 | 0.5889 | 0.35915 | 60.5656 |
| =69 | VIRCaribbean | 0.40169 | — | 0.5180 | 1.1002 | 0.8859 | -0.06615 | 60.5656 |
| 71 | CPVWestern Africa | 0.37387 | 0.8371 | 0.8173 | 0.0688 | 0.4986 | 0.89037 | 59.9963 |
| 72 | INDSouthern Asia | 0.35876 | -0.0424 | -0.6160 | -0.1879 | -0.1609 | -0.30318 | 59.6869 |
| 73 | PANCentral America | 0.35596 | 0.5226 | 0.3531 | 0.2472 | -0.2065 | -0.52324 | 59.6297 |
| 74 | GRLNorthern America | 0.35532 | 1.4271 | 1.7580 | 1.5271 | 1.6416 | 1.02621 | 59.6166 |
| 75 | GEOWestern Asia | 0.33939 | 0.0800 | -0.2063 | 0.8869 | 0.2191 | 0.72412 | 59.2905 |
| 76 | IDNSouth-eastern Asia | 0.30251 | 0.0545 | -0.6381 | 0.3149 | -0.1558 | -0.41943 | 58.5357 |
| 77 | CRICentral America | 0.30158 | 1.1421 | 1.0213 | 0.5983 | 0.5849 | 0.59258 | 58.5166 |
| 78 | VCTCaribbean | 0.28894 | 0.7235 | 1.0330 | 0.1478 | 0.6728 | 0.74316 | 58.2578 |
| 79 | SAUWestern Asia | 0.27722 | -1.7051 | -0.4519 | 0.3305 | -0.1741 | 0.23116 | 58.0181 |
| 80 | RWAEastern Africa | 0.19301 | -0.7080 | 0.1014 | 0.1424 | 0.0079 | 0.46980 | 56.2943 |
| 81 | SENWestern Africa | 0.17515 | 0.0910 | -0.1224 | -0.2722 | -0.1516 | 0.03804 | 55.9288 |
| 82 | MDVSouthern Asia | 0.13565 | -0.1825 | 0.4403 | -0.2844 | -0.1157 | -0.15573 | 55.1202 |
| 83 | THASouth-eastern Asia | 0.13564 | -0.8105 | -0.7175 | 0.1256 | -0.2272 | -0.39228 | 55.1200 |
| 84 | ARGSouth America | 0.13467 | 0.5789 | 0.0789 | -0.5223 | -0.3076 | -0.32480 | 55.1002 |
| 85 | NAMSouthern Africa | 0.13212 | 0.4644 | 0.5120 | 0.1669 | 0.2934 | 0.33320 | 55.0480 |
| 86 | ZAFSouthern Africa | 0.13091 | 0.6712 | -0.7676 | 0.0564 | 0.1405 | 0.07531 | 55.0232 |
| 87 | PHLSouth-eastern Asia | 0.11288 | -0.2606 | -1.0905 | 0.0487 | -0.6664 | -0.57450 | 54.6542 |
| 88 | MNESouthern Europe | 0.11147 | 0.2046 | -0.0453 | 0.2654 | 0.0312 | 0.03743 | 54.6254 |
| 89 | ALBSouthern Europe | 0.10806 | 0.0810 | 0.0206 | 0.0570 | -0.1882 | -0.60510 | 54.5556 |
| 90 | FSMMicronesia | 0.10665 | 0.7998 | 1.2139 | -0.7721 | 0.9293 | 0.30431 | 54.5266 |
| 91 | SRBSouthern Europe | 0.08455 | -0.1951 | -0.0558 | 0.1151 | -0.1641 | -0.47346 | 54.0743 |
| 92 | BGREastern Europe | 0.07594 | 0.3132 | 0.3809 | 0.3814 | -0.0256 | -0.21963 | 53.8982 |
| 93 | TURWestern Asia | 0.06435 | -1.0254 | -0.9855 | -0.0683 | -0.7409 | -0.40268 | 53.6609 |
| 94 | ROUEastern Europe | 0.05996 | 0.6015 | 0.6653 | 0.3621 | 0.4586 | 0.01955 | 53.5710 |
| 95 | TONPolynesia | 0.05570 | 0.9228 | 1.1096 | -0.3200 | 0.7696 | -0.33396 | 53.4839 |
| 96 | OMNWestern Asia | 0.05254 | -1.0483 | 0.3783 | 0.4364 | 0.2298 | 0.02128 | 53.4191 |
| 97 | GHAWestern Africa | 0.02480 | 0.3064 | -0.1594 | -0.1856 | 0.0254 | -0.16083 | 52.8513 |
| 98 | PERSouth America | 0.02145 | 0.2577 | -0.3471 | 0.1621 | -0.5091 | -0.50965 | 52.7827 |
| 99 | KWTWestern Asia | 0.02070 | -0.6473 | 0.1528 | 0.1806 | 0.1083 | -0.06298 | 52.7674 |
| 100 | MKDSouthern Europe | 0.00048 | 0.1224 | 0.0836 | 0.3231 | -0.0966 | -0.38751 | 52.3536 |
| 101 | JORWestern Asia | -0.00273 | -0.7836 | -0.4160 | 0.1827 | 0.0391 | 0.01476 | 52.2879 |
| 102 | BRASouth America | -0.01046 | 0.1630 | -0.3921 | -0.1226 | -0.3792 | -0.40384 | 52.1295 |
| 103 | VNMSouth-eastern Asia | -0.01439 | -1.2375 | 0.1074 | -0.3498 | -0.2944 | -0.31073 | 52.0491 |
| 104 | GUYSouth America | -0.01584 | 0.1018 | -0.0386 | -0.5642 | -0.3858 | -0.10250 | 52.0195 |
| 105 | TUNNorthern Africa | -0.01786 | 0.0143 | -0.6736 | -0.1978 | 0.0030 | -0.14227 | 51.9782 |
| 106 | COLSouth America | -0.02436 | 0.0183 | -1.0077 | 0.3081 | -0.4782 | -0.26997 | 51.8451 |
| 107 | MEXCentral America | -0.02505 | -0.1226 | -0.7610 | -0.1087 | -0.9888 | -0.87477 | 51.8310 |
| 108 | MARNorthern Africa | -0.03591 | -0.6890 | -0.4675 | -0.0676 | -0.4195 | -0.46692 | 51.6087 |
| 109 | KAZCentral Asia | -0.04132 | -0.9565 | -0.2465 | 0.0240 | -0.4616 | -0.27435 | 51.4979 |
| 110 | PLWMicronesia | -0.04534 | 1.0174 | 1.1438 | 0.4145 | 1.1583 | 0.45942 | 51.4157 |
| 111 | NRUMicronesia | -0.07486 | 0.3353 | 0.7755 | -0.3514 | 0.2215 | 0.45942 | 50.8114 |
| 112 | DOMCaribbean | -0.08942 | 0.2201 | 0.3354 | 0.0347 | -0.2844 | -0.54555 | 50.5134 |
| 113 | ECUSouth America | -0.09121 | 0.0317 | -0.1896 | -0.5119 | -0.3970 | -0.63100 | 50.4768 |
| 114 | GRDCaribbean | -0.10731 | 0.3752 | 1.0330 | -0.0627 | 0.4347 | 0.32016 | 50.1473 |
| 115 | LCACaribbean | -0.13386 | 0.6358 | 0.8513 | 0.1952 | 0.6610 | 0.37533 | 49.6037 |
| 116 | SURSouth America | -0.13912 | 0.2310 | 0.3587 | -0.6335 | -0.1931 | -0.30919 | 49.4962 |
| 117 | LKASouthern Asia | -0.15660 | -0.1799 | -0.5139 | -0.1260 | -0.2185 | -0.33663 | 49.1383 |
| 118 | RUSEastern Europe | -0.16755 | -1.0168 | -0.5290 | -0.3814 | -0.9100 | -0.78612 | 48.9141 |
| 119 | AZEWestern Asia | -0.17392 | -1.4925 | -0.4956 | -0.1047 | -0.6210 | -0.78671 | 48.7837 |
| 120 | MDAEastern Europe | -0.17686 | 0.1024 | -0.0491 | -0.0621 | -0.2482 | -0.55108 | 48.7237 |
| 121 | BENWestern Africa | -0.18542 | -0.3076 | -0.3972 | -0.3987 | -0.4167 | -0.15686 | 48.5485 |
| 122 | SLVCentral America | -0.20293 | -0.2286 | -0.2677 | -0.2206 | -0.8089 | -0.56124 | 48.1901 |
| 123 | CUBCaribbean | -0.23414 | -1.3572 | 0.4806 | -1.1990 | -0.6111 | -0.22038 | 47.5513 |
| 124 | EGYNorthern Africa | -0.23526 | -1.6904 | -1.0718 | -0.5443 | -0.7799 | -0.78806 | 47.5282 |
| 125 | KENEastern Africa | -0.23972 | -0.4181 | -1.1328 | -0.4285 | -0.4300 | -0.70878 | 47.4371 |
| 126 | MHLMicronesia | -0.24999 | 0.7887 | 1.0154 | -0.8923 | 0.8281 | -0.02019 | 47.2267 |
| 127 | UZBCentral Asia | -0.25896 | -1.1779 | -0.2380 | -0.6751 | -0.6663 | -0.64985 | 47.0432 |
| 128 | KIRMicronesia | -0.27714 | 1.0496 | 1.1735 | -0.5689 | 1.1014 | 0.34147 | 46.6711 |
| 129 | MNGEastern Asia | -0.28009 | 0.2355 | 0.7214 | -0.0816 | -0.1820 | -0.66316 | 46.6107 |
| 130 | XKXSouthern Europe | -0.30054 | 0.1043 | 0.0090 | -0.3887 | -0.1586 | -0.38467 | 46.1920 |
| 131 | ARMWestern Asia | -0.34629 | 0.2125 | -0.4974 | 0.2009 | -0.1313 | 0.05244 | 45.2556 |
| 132 | DMACaribbean | -0.38372 | 0.4407 | 1.2575 | 0.1644 | 0.5983 | 0.40231 | 44.4896 |
| 133 | GMBWestern Africa | -0.40688 | -0.1939 | 0.0251 | -0.7556 | -0.3631 | -0.32023 | 44.0155 |
| 134 | PAKSouthern Asia | -0.42000 | -0.8468 | -1.6623 | -0.6607 | -0.8009 | -0.90703 | 43.7469 |
| 135 | BGDSouthern Asia | -0.42144 | -0.9294 | -1.0859 | -0.8510 | -0.9456 | -1.09013 | 43.7174 |
| 136 | PRYSouth America | -0.42372 | -0.0911 | -0.0587 | -0.1340 | -0.5012 | -0.90517 | 43.6709 |
| 137 | BOLSouth America | -0.42819 | -0.1557 | -0.2943 | -1.0802 | -1.0964 | -0.94794 | 43.5792 |
| 138 | UKREastern Europe | -0.42934 | 0.1700 | -0.9862 | -0.3288 | -0.5757 | -0.80858 | 43.5557 |
| 139 | TZAEastern Africa | -0.43004 | -0.7663 | -0.5861 | -0.6895 | -0.5598 | -0.35741 | 43.5414 |
| 140 | TLSSouth-eastern Asia | -0.44016 | 0.4038 | 0.1856 | -0.8590 | -0.6361 | -0.29795 | 43.3343 |
| 141 | PRICaribbean | -0.44288 | 0.6065 | 0.4113 | 0.7855 | 0.5362 | 0.50223 | 43.2786 |
| 142 | TUVPolynesia | -0.44298 | 1.0464 | 1.2923 | -0.5889 | 1.0268 | 0.20806 | 43.2765 |
| 143 | DZANorthern Africa | -0.45084 | -1.0659 | -0.9043 | -1.0318 | -0.7755 | -0.65134 | 43.1156 |
| 144 | BLZCentral America | -0.48394 | 0.2287 | 0.3409 | -0.6070 | -0.5187 | -0.08871 | 42.4382 |
| 145 | CIVWestern Africa | -0.48748 | -0.6025 | -0.9070 | -0.2894 | -0.6348 | -0.43985 | 42.3657 |
| 146 | MWIEastern Africa | -0.58127 | -0.0086 | -0.1038 | -0.6848 | -0.2509 | -0.43366 | 40.4460 |
| 147 | UGAEastern Africa | -0.59743 | -0.9170 | -0.9531 | -0.4757 | -0.6830 | -0.94578 | 40.1153 |
| 148 | KHMSouth-eastern Asia | -0.59746 | -1.4822 | -0.1931 | -0.6390 | -1.1156 | -1.09290 | 40.1145 |
| 149 | LSOSouthern Africa | -0.60718 | -0.1076 | -0.1145 | -0.6175 | -0.4310 | -0.16883 | 39.9157 |
| 150 | STPMiddle Africa | -0.63195 | 0.2622 | 0.6083 | -0.8319 | -0.4031 | 0.14796 | 39.4086 |
| 151 | ETHEastern Africa | -0.63222 | -1.0574 | -1.9894 | -0.7836 | -0.9098 | -0.39850 | 39.4032 |
| 152 | ATGCaribbean | -0.63664 | 0.5703 | 0.9137 | 0.5491 | 0.5714 | 0.18782 | 39.3127 |
| 153 | HNDCentral America | -0.63853 | -0.6401 | -0.8412 | -0.5262 | -1.1004 | -1.11820 | 39.2740 |
| 154 | GTMCentral America | -0.64968 | -0.3950 | -0.5896 | -0.3295 | -0.9737 | -1.21681 | 39.0457 |
| 155 | GABMiddle Africa | -0.66668 | -0.9735 | -0.3018 | -0.8240 | -0.8936 | -0.87010 | 38.6979 |
| 156 | IRNSouthern Asia | -0.67370 | -1.5445 | -1.1650 | -1.4005 | -1.0669 | -1.12560 | 38.5541 |
| 157 | BFAWestern Africa | -0.70142 | -0.1295 | -1.5740 | -0.4660 | -0.4079 | -0.19795 | 37.9866 |
| 158 | NERWestern Africa | -0.70781 | -0.5429 | -1.4733 | -0.7194 | -0.5769 | -0.56640 | 37.8558 |
| 159 | DJIEastern Africa | -0.71897 | -1.2950 | -0.5477 | -0.7805 | -1.0365 | -0.90691 | 37.6274 |
| 160 | BLREastern Europe | -0.72964 | -1.6128 | -0.6521 | -0.8364 | -1.1084 | -0.20810 | 37.4090 |
| 161 | ZMBEastern Africa | -0.74146 | -0.5156 | -0.1632 | -0.5039 | -0.5834 | -0.69561 | 37.1671 |
| 162 | SWZSouthern Africa | -0.74798 | -1.3620 | -0.4365 | -0.4581 | -0.6964 | -0.60844 | 37.0337 |
| 163 | PNGMelanesia | -0.75087 | 0.0003 | -0.8065 | -0.7368 | -0.6450 | -0.65322 | 36.9746 |
| 164 | NICCentral America | -0.78186 | -1.3711 | -0.4156 | -0.8225 | -1.4655 | -1.23481 | 36.3402 |
| 165 | LAOSouth-eastern Asia | -0.80498 | -1.6046 | 0.5382 | -0.7416 | -0.7500 | -1.07724 | 35.8670 |
| 166 | BIHSouthern Europe | -0.80566 | -0.3667 | -0.3126 | -0.3246 | -0.3056 | -0.67021 | 35.8531 |
| 167 | VUTMelanesia | -0.81124 | 0.7763 | 0.9755 | -0.4259 | 0.6563 | -0.03062 | 35.7388 |
| 168 | GINWestern Africa | -0.82606 | -1.0413 | -1.0536 | -0.9356 | -1.0191 | -1.01201 | 35.4356 |
| 169 | MRTWestern Africa | -0.82832 | -0.8641 | -0.5270 | -0.9218 | -0.8632 | -0.86961 | 35.3893 |
| 170 | CMRMiddle Africa | -0.82941 | -1.2440 | -1.5791 | -0.8487 | -1.2049 | -1.11916 | 35.3669 |
| 171 | MOZEastern Africa | -0.84644 | -0.6583 | -1.2809 | -0.7819 | -1.0473 | -0.81863 | 35.0185 |
| 172 | NPLSouthern Asia | -0.85223 | -0.1035 | -0.2989 | -0.6641 | -0.3597 | -0.62201 | 34.8999 |
| 173 | TGOWestern Africa | -0.87506 | -0.8687 | -0.6926 | -0.5024 | -0.6199 | -0.65233 | 34.4325 |
| 174 | TJKCentral Asia | -0.87675 | -1.5917 | -0.4266 | -0.8592 | -1.2841 | -1.09295 | 34.3979 |
| 175 | AGOMiddle Africa | -0.87688 | -0.9080 | -0.7820 | -0.8385 | -1.0759 | -0.66840 | 34.3954 |
| 176 | MDGEastern Africa | -0.90842 | -0.4337 | -0.4836 | -0.8506 | -0.8765 | -0.95251 | 33.7497 |
| 177 | KGZCentral Asia | -0.91162 | -0.4135 | -0.4132 | -0.4609 | -0.9148 | -1.16058 | 33.6842 |
| 178 | PSEWestern Asia | -0.93138 | -0.8842 | -1.6555 | -0.0886 | -0.8751 | -0.59186 | 33.2798 |
| 179 | NGAWestern Africa | -0.96039 | -0.7014 | -2.0060 | -0.8760 | -0.9284 | -1.19689 | 32.6860 |
| 180 | SLEWestern Africa | -0.98670 | -0.2493 | -0.2567 | -0.8983 | -0.7571 | -0.48823 | 32.1474 |
| 181 | LBNWestern Asia | -1.06410 | -0.6436 | -1.3430 | -0.7767 | -1.0305 | -1.25909 | 30.5632 |
| 182 | ZWEEastern Africa | -1.06879 | -1.1927 | -1.0139 | -1.3483 | -1.2969 | -1.21194 | 30.4671 |
| 183 | TKMCentral Asia | -1.10958 | -1.9881 | -0.2340 | -1.7833 | -1.5718 | -1.36967 | 29.6324 |
| 184 | SLBMelanesia | -1.14311 | 0.3118 | 0.4135 | -1.0901 | 0.0480 | -0.17283 | 28.9459 |
| 185 | GNQMiddle Africa | -1.14729 | -1.7851 | -0.3508 | -1.5292 | -1.5053 | -1.51915 | 28.8604 |
| 186 | MLIWestern Africa | -1.22408 | -0.7624 | -2.3312 | -0.6726 | -0.8667 | -0.89662 | 27.2886 |
| 187 | COGMiddle Africa | -1.23166 | -1.2679 | -0.5367 | -1.2148 | -1.2241 | -1.33897 | 27.1335 |
| 188 | BDIEastern Africa | -1.24223 | -1.4997 | -1.3951 | -1.0075 | -1.3229 | -1.39176 | 26.9172 |
| 189 | LBRWestern Africa | -1.29036 | -0.1127 | -0.2310 | -0.9491 | -0.8396 | -0.97043 | 25.9320 |
| 190 | TCDMiddle Africa | -1.29985 | -1.4656 | -1.6996 | -1.0740 | -1.3412 | -1.49130 | 25.7378 |
| 191 | IRQWestern Asia | -1.31060 | -0.8908 | -2.1808 | -1.1949 | -1.4713 | -1.37420 | 25.5177 |
| 192 | COMEastern Africa | -1.43789 | -1.1464 | -0.3998 | -1.3516 | -1.0919 | -1.40617 | 22.9122 |
| 193 | GNBWestern Africa | -1.46294 | -0.4444 | -0.2969 | -1.3432 | -1.1997 | -1.21384 | 22.3996 |
| 194 | ERIEastern Africa | -1.46399 | -2.2411 | -1.0526 | -2.0345 | -1.6490 | -1.36695 | 22.3780 |
| 195 | PRKEastern Asia | -1.51267 | -2.0767 | -0.2647 | -1.9971 | -1.6578 | -1.65011 | 21.3817 |
| 196 | SDNNorthern Africa | -1.51519 | -1.4734 | -1.7963 | -1.5287 | -1.3457 | -1.29757 | 21.3301 |
| 197 | VENSouth America | -1.52132 | -1.7459 | -1.3225 | -2.0288 | -2.2919 | -1.58675 | 21.2047 |
| 198 | LBYNorthern Africa | -1.55080 | -1.3172 | -2.2130 | -1.9470 | -1.5686 | -1.54975 | 20.6011 |
| 199 | MMRSouth-eastern Asia | -1.60749 | -1.4786 | -2.1012 | -1.1470 | -1.5646 | -0.93471 | 19.4407 |
| 200 | SYRWestern Asia | -1.61191 | -1.9368 | -2.4007 | -1.7663 | -1.8781 | -1.79038 | 19.3503 |
| 201 | CAFMiddle Africa | -1.64576 | -1.1571 | -2.1718 | -1.3961 | -1.5602 | -1.31349 | 18.6575 |
| 202 | AFGSouthern Asia | -1.73477 | -1.4467 | -2.4629 | -1.4472 | -1.7414 | -1.21634 | 16.8356 |
| 203 | CODMiddle Africa | -1.76415 | -1.1870 | -1.6613 | -1.3460 | -1.5514 | -1.50264 | 16.2343 |
| 204 | YEMWestern Asia | -1.98769 | -1.7148 | -2.6778 | -1.5090 | -1.8588 | -1.58985 | 11.6588 |
| 205 | HTICaribbean | -2.02498 | -1.0347 | -1.2043 | -1.3440 | -1.3620 | -1.48168 | 10.8954 |
| 206 | SOMEastern Africa | -2.04608 | -1.6762 | -2.6135 | -1.8092 | -2.1783 | -1.60385 | 10.4636 |
| 207 | SSDEastern Africa | -2.31163 | -1.8652 | -2.2518 | -1.9767 | -1.9926 | -1.81798 | 5.0282 |
02In 2021
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
Finland2.12022
- 2
Denmark2.11168
- 3
Singapore2.08406
- 4
Switzerland2.03993
- 5
Norway1.99071
Lowest
- 207
South Sudan-2.31163
- 206
