Data for 1965
Temperature Change on Land, 1965
1965, as FAO’s 2026 release gives it · stored as published, never rewritten
This is how much warmer — or, occasionally, colder — a country's land surface was over a year than its own average for 1951–1980, in degrees Celsius. FAO calculates it for every country from NASA's global surface temperature record, which makes it the plainest country-by-country measure of how far the climate has already moved.
Temperature Change on Land, 1965 covers 163 countries on 2 measures. Mongolia is highest, at 0.855; Poland is lowest, at -1.061. The middle country reads -0.232. Against 1964, 163 values changed (56 up, 107 down), 1 left.
Temperature Change on Land · Data for 1965
HighestMongolia
0.855LowestPoland
-1.061Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Temperature Change on Land, 1965, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 163 countries · select a heading to sort
MNGEastern Asia | 0.855 | 0.602 |
ECUSouth America | 0.280 | 0.400 |
QATWestern Asia | 0.239 | 0.396 |
BOLSouth America | 0.238 | 0.304 |
BHRWestern Asia | 0.221 | 0.397 |
URYSouth America | 0.174 | 0.385 |
CHLSouth America | 0.159 | 0.266 |
HKGEastern Asia | 0.156 | 0.361 |
MACEastern Asia | 0.156 | 0.361 |
SAUWestern Asia | 0.139 | 0.424 |
AUSAustralia and New Zealand | 0.136 | 0.345 |
PERSouth America | 0.135 | 0.295 |
BHSCaribbean | 0.098 | 0.262 |
ARGSouth America | 0.096 | 0.306 |
BWASouthern Africa | 0.080 | 0.381 |
AREWestern Asia | 0.078 | 0.331 |
CHNEastern Asia | 0.075 | 0.279 |
CUBCaribbean | 0.063 | 0.278 |
KWTWestern Asia | 0.046 | 0.516 |
CRICentral America | -0.018 | 0.257 |
ISRWestern Asia | -0.021 | 0.477 |
JORWestern Asia | -0.021 | 0.533 |
TUNNorthern Africa | -0.022 | 0.421 |
ZAFSouthern Africa | -0.034 | 0.275 |
CAFMiddle Africa | -0.035 | 0.218 |
LBYNorthern Africa | -0.035 | 0.386 |
NERWestern Africa | -0.035 | 0.334 |
NGAWestern Africa | -0.039 | 0.281 |
VNMSouth-eastern Asia | -0.047 | 0.303 |
TGOWestern Africa | -0.055 | 0.255 |
INDSouthern Asia | -0.058 | 0.254 |
EGYNorthern Africa | -0.060 | 0.361 |
NAMSouthern Africa | -0.070 | 0.319 |
LBNWestern Asia | -0.071 | 0.500 |
DZANorthern Africa | -0.073 | 0.401 |
MEXCentral America | -0.074 | 0.234 |
BENWestern Africa | -0.083 | 0.268 |
CMRMiddle Africa | -0.090 | 0.211 |
PRYSouth America | -0.092 | 0.450 |
NICCentral America | -0.095 | 0.243 |
HNDCentral America | -0.097 | 0.224 |
BRASouth America | -0.102 | 0.221 |
GHAWestern Africa | -0.108 | 0.260 |
STPMiddle Africa | -0.109 | 0.214 |
UGAEastern Africa | -0.110 | 0.255 |
IRQWestern Asia | -0.111 | 0.549 |
GINWestern Africa | -0.117 | 0.285 |
TCDMiddle Africa | -0.119 | 0.274 |
ISLNorthern Europe | -0.122 | 0.587 |
LSOSouthern Africa | -0.132 | 0.284 |
GTMCentral America | -0.140 | 0.273 |
LKASouthern Asia | -0.141 | 0.207 |
SURSouth America | -0.143 | 0.222 |
GABMiddle Africa | -0.144 | 0.219 |
SGPSouth-eastern Asia | -0.144 | 0.177 |
BFAWestern Africa | -0.146 | 0.331 |
TWNEastern Asia | -0.148 | 0.342 |
COLSouth America | -0.155 | 0.267 |
COGMiddle Africa | -0.155 | 0.202 |
GNQMiddle Africa | -0.159 | 0.210 |
LAOSouth-eastern Asia | -0.168 | 0.318 |
CIVWestern Africa | -0.172 | 0.255 |
VENSouth America | -0.173 | 0.301 |
SYRWestern Asia | -0.174 | 0.561 |
CYPWestern Asia | -0.183 | 0.462 |
MLTSouthern Europe | -0.190 | 0.365 |
MUSEastern Africa | -0.191 | 0.295 |
KOREastern Asia | -0.191 | 0.504 |
ESPSouthern Europe | -0.193 | 0.402 |
CODMiddle Africa | -0.199 | 0.193 |
BLZCentral America | -0.200 | 0.287 |
TTOCaribbean | -0.200 | 0.270 |
BGDSouthern Asia | -0.201 | 0.236 |
AGOMiddle Africa | -0.202 | 0.211 |
HTICaribbean | -0.211 | 0.273 |
SWZSouthern Africa | -0.216 | 0.321 |
THASouth-eastern Asia | -0.216 | 0.306 |
PRTSouthern Europe | -0.218 | 0.440 |
TZAEastern Africa | -0.221 | 0.253 |
KHMSouth-eastern Asia | -0.223 | 0.288 |
SWENorthern Europe | -0.225 | 0.852 |
AFGSouthern Asia | -0.232 | 0.547 |
PRKEastern Asia | -0.239 | 0.499 |
MYSSouth-eastern Asia | -0.240 | 0.179 |
SLVCentral America | -0.241 | 0.270 |
OMNWestern Asia | -0.247 | 0.334 |
IDNSouth-eastern Asia | -0.251 | 0.153 |
LBRWestern Africa | -0.258 | 0.221 |
FINNorthern Europe | -0.261 | 0.986 |
NORNorthern Europe | -0.263 | 0.738 |
IRNSouthern Asia | -0.264 | 0.488 |
JAMCaribbean | -0.270 | 0.284 |
PANCentral America | -0.270 | 0.274 |
MARNorthern Africa | -0.277 | 0.521 |
PHLSouth-eastern Asia | -0.277 | 0.177 |
BDIEastern Africa | -0.283 | 0.273 |
GUYSouth America | -0.283 | 0.299 |
KENEastern Africa | -0.285 | 0.270 |
RWAEastern Africa | -0.286 | 0.238 |
GRDCaribbean | -0.295 | 0.271 |
SLEWestern Africa | -0.295 | 0.232 |
VCTCaribbean | -0.298 | 0.272 |
PAKSouthern Asia | -0.300 | 0.373 |
WSMPolynesia | -0.302 | 0.230 |
DOMCaribbean | -0.304 | 0.272 |
MLIWestern Africa | -0.312 | 0.401 |
MMRSouth-eastern Asia | -0.313 | 0.243 |
CPVWestern Africa | -0.316 | 0.422 |
BRNSouth-eastern Asia | -0.328 | 0.202 |
BRBCaribbean | -0.331 | 0.278 |
LCACaribbean | -0.331 | 0.257 |
GRCSouthern Europe | -0.335 | 0.430 |
TURWestern Asia | -0.338 | 0.628 |
TUVPolynesia | -0.347 | 0.202 |
KIRMicronesia | -0.348 | 0.182 |
NPLSouthern Asia | -0.350 | 0.265 |
COMEastern Africa | -0.363 | 0.264 |
USANorthern America | -0.363 | 0.306 |
DMACaribbean | -0.378 | 0.258 |
SOMEastern Africa | -0.383 | 0.278 |
ALBSouthern Europe | -0.386 | 0.434 |
DJIEastern Africa | -0.386 | 0.289 |
GNBWestern Africa | -0.392 | 0.303 |
SMRSouthern Europe | -0.396 | 0.361 |
ZMBEastern Africa | -0.416 | 0.265 |
ITASouthern Europe | -0.420 | 0.324 |
NZLAustralia and New Zealand | -0.447 | 0.379 |
SENWestern Africa | -0.450 | 0.432 |
MCOWestern Europe | -0.452 | 0.338 |
ATGCaribbean | -0.454 | 0.270 |
KNACaribbean | -0.454 | 0.270 |
GMBWestern Africa | -0.455 | 0.366 |
BGREastern Europe | -0.465 | 0.573 |
ZWEEastern Africa | -0.476 | 0.311 |
ANDSouthern Europe | -0.491 | 0.417 |
SLBMelanesia | -0.503 | 0.193 |
PNGMelanesia | -0.505 | 0.183 |
MRTWestern Africa | -0.508 | 0.465 |
MWIEastern Africa | -0.517 | 0.254 |
JPNEastern Asia | -0.522 | 0.358 |
VUTMelanesia | -0.527 | 0.225 |
ASMPolynesia | -0.542 | 0.250 |
TONPolynesia | -0.548 | 0.234 |
SYCEastern Africa | -0.550 | 0.258 |
MOZEastern Africa | -0.560 | 0.256 |
IRLNorthern Europe | -0.570 | 0.412 |
GBRNorthern Europe | -0.583 | 0.444 |
MDGEastern Africa | -0.595 | 0.297 |
YEMWestern Asia | -0.596 | 0.274 |
BTNSouthern Asia | -0.604 | 0.257 |
DNKNorthern Europe | -0.610 | 0.696 |
FRAWestern Europe | -0.625 | 0.427 |
Channel IslandsCHINorthern Europe | -0.648 | 0.484 |
ROUEastern Europe | -0.654 | 0.634 |
FJIMelanesia | -0.679 | 0.219 |
NLDWestern Europe | -0.730 | 0.617 |
CHEWestern Europe | -0.786 | 0.458 |
DEUWestern Europe | -0.816 | 0.613 |
LIEWestern Europe | -0.839 | 0.466 |
CANNorthern America | -0.870 | 0.642 |
HUNEastern Europe | -0.879 | 0.630 |
AUTWestern Europe | -0.880 | 0.529 |
POLEastern Europe | -1.061 | 0.777 |
02In 1965
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Lowest
Poland-1.061
Austria-0.880
Hungary-0.879
Canada-0.870
Liechtenstein-0.839
Neither end is better. The values describe a shape, not a score. The middle country reads -0.232. “Shared” marks a value another country also holds.
Each measure’s ends
031964 → 1965
Since 1964
- +0 / −1countries joined / left
- 163values changed, of 163 in both
- 56 · 107rose · fell
- 0unchanged
Rose most
Fell most
Iceland1.152 → -0.122−1.274
Switzerland0.145 → -0.786−0.931
Liechtenstein0.062 → -0.839−0.901
Monaco0.428 → -0.452−0.880
Fiji0.173 → -0.679−0.852
04Caveats
Read before you use
One year of the 2026 release
Every year in this series comes from FAO’s 2026 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 1965.
146 distinct values among 163
Values are stored exactly as published, to 3 decimals. 3 countries share -0.035. Countries sharing a value share a position too.
Nothing missing
Every one of the 163 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
163 rows · 5.7 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download temperature-change-1965-nations-inquiry.csv - ↗
The publisher’s original
FAO’s own file, on its own site.
Environment_Temperature_change_E_All_Data_(Normalized).zip
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
Food and Agriculture Organization of the United Nations (FAO) (1965). Temperature Change on Land, 1965 [data set], describing 1965. As held by Nations Inquiry, https://nationsinquiry.com/datasets/temperature-change/1965
0665 held
Other years
‹ The year before
Temperature Change on Land, 1964164 countries
The year after ›
Temperature Change on Land, 1966166 countries
All of them
Temperature Change on Land: every year65 held, with the data dictionary, coverage and licence.
How it has moved, charted by country