Data for 2005
Forest Area, 2005
2005, as FAO’s 2026 release gives it · stored as published, never rewritten
Forest Area, 2005 covers 207 countries. Suriname is highest, at 95.449; 4 countries share the lowest reading, 0.000. The middle country reads 31.437. Against 2004, 168 values changed (73 up, 95 down), the same countries are covered.
Forest Area · Data for 2005
HighestSuriname
95.449Lowest4 countries share it
0.000Shaded by value in five groups of equal size, darkest at the highest end.
01Position · derived
The table
Every country and every column of Forest Area, 2005, as published. FAO ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 207 countries · select a heading to sort
| derived | ||
|---|---|---|
| 1 | SURSouth America | 95.449 |
| 2 | GUYSouth America | 94.194 |
| 3 | GABMiddle Africa | 91.880 |
| 4 | GNQMiddle Africa | 91.757 |
| 5 | FSMMicronesia | 91.421 |
| 6 | SLBMelanesia | 90.530 |
| 7 | ASMPolynesia | 87.900 |
| 8 | PLWMicronesia | 87.109 |
| 9 | LBRWestern Africa | 83.797 |
| 10 | PNGMelanesia | 79.999 |
| 11 | GNBWestern Africa | 74.917 |
| 12 | LAOSouth-eastern Asia | 74.449 |
| 13 | BRNSouth-eastern Asia | 73.719 |
| 14 | FINNorthern Europe | 73.357 |
| 15 | SYCEastern Africa | 73.261 |
| 16 | VCTCaribbean | 73.179 |
| 17 | BTNSouthern Asia | 69.671 |
| 18 | SWENorthern Europe | 69.028 |
| 19 | JPNEastern Asia | 68.370 |
| 20 | MNPMicronesia | 67.696 |
| 21 | KOREastern Asia | 66.407 |
| 22 | COGMiddle Africa | 64.817 |
| 23 | DMACaribbean | 63.827 |
| 24 | BRASouth America | 63.571 |
| 25 | TLSSouth-eastern Asia | 63.356 |
| 26 | ZMBEastern Africa | 63.056 |
| 27 | BLZCentral America | 62.488 |
| 28 | CODMiddle Africa | 61.990 |
| 29 | SVNSouthern Europe | 61.569 |
| 30 | STPMiddle Africa | 60.656 |
| 31 | KHMSouth-eastern Asia | 60.532 |
| 32 | AGOMiddle Africa | 60.105 |
| 33 | WSMPolynesia | 59.682 |
| 34 | HNDCentral America | 59.674 |
| 35 | PANCentral America | 58.987 |
| 36 | MYSSouth-eastern Asia | 58.802 |
| 37 | TZAEastern Africa | 58.490 |
| 38 | PERSouth America | 58.339 |
| 39 | FJIMelanesia | 56.916 |
| 40 | CRICentral America | 56.095 |
| 41 | COLSouth America | 55.675 |
| 42 | VIRCaribbean | 55.571 |
| 43 | VENSouth America | 54.791 |
| 44 | ESTNorthern Europe | 53.962 |
| 45 | ECUSouth America | 53.871 |
| 46 | PRYSouth America | 53.564 |
| 47 | IDNSouth-eastern Asia | 53.512 |
| 48 | CYMCaribbean | 53.438 |
| 49 | LVANorthern Europe | 53.137 |
| 50 | PRKEastern Asia | 52.724 |
| 51 | MHLMicronesia | 52.222 |
| 52 | GRDCaribbean | 52.059 |
| 53 | PRICaribbean | 51.894 |
| 54 | MOZEastern Africa | 50.968 |
| 55 | BHSCaribbean | 50.935 |
| 56 | MMRSouth-eastern Asia | 50.745 |
| 57 | BOLSouth America | 49.934 |
| 58 | JAMCaribbean | 49.836 |
| 59 | RUSEastern Europe | 49.581 |
| 60 | ZWEEastern Africa | 46.880 |
| 61 | AUTWestern Europe | 46.663 |
| 62 | NCLMelanesia | 45.866 |
| 63 | TTOCaribbean | 45.717 |
| 64 | SENWestern Africa | 44.983 |
| 65 | CMRMiddle Africa | 44.951 |
| 66 | GUMMicronesia | 44.444 |
| 67 | PYFPolynesia | 42.929 |
| 68 | KNACaribbean | 42.308 |
| 69 | LIEWestern Europe | 41.873 |
| 70 | DOMCaribbean | 41.871 |
| 71 | BLREastern Europe | 41.667 |
| 72 | BIHSouthern Europe | 41.155 |
| 73 | NPLSouthern Asia | 40.958 |
| 74 | VNMSouth-eastern Asia | 40.232 |
| 75 | GEOWestern Asia | 40.171 |
| 76 | NICCentral America | 39.835 |
| 77 | SVKEastern Europe | 39.702 |
| 78 | SLEWestern Africa | 39.219 |
| 79 | CANNorthern America | 38.766 |
| 80 | THASouth-eastern Asia | 38.238 |
| 81 | MKDSouthern Europe | 37.711 |
| 82 | NZLAustralia and New Zealand | 37.406 |
| 83 | GTMCentral America | 37.009 |
| 84 | GHAWestern Africa | 36.898 |
| 85 | CAFMiddle Africa | 36.523 |
| 86 | VUTMelanesia | 36.284 |
| 87 | PRTSouthern Europe | 35.711 |
| 88 | ESPSouthern Europe | 35.704 |
| 89 | MEXCentral America | 34.807 |
| 90 | BENWestern Africa | 34.455 |
| 91 | CZEEastern Europe | 34.265 |
| 92 | LCACaribbean | 34.246 |
| 93 | LUXWestern Europe | 34.065 |
| 94 | LKASouthern Asia | 34.046 |
| 95 | ANDSouthern Europe | 34.043 |
| 96 | HRVSouthern Europe | 33.995 |
| 97 | LTUNorthern Europe | 33.424 |
| 98 | USANorthern America | 33.413 |
| 99 | TUVPolynesia | 33.333 |
| 100 | NORNorthern Europe | 33.149 |
| 101 | BGREastern Europe | 32.732 |
| 102 | DEUWestern Europe | 32.634 |
| 103 | GMBWestern Africa | 32.477 |
| 104 | SLVCentral America | 31.437 |
| 105 | CHEWestern Europe | 30.757 |
| 106 | MWIEastern Africa | 30.459 |
| 107 | BWASouthern Africa | 30.048 |
| 108 | POLEastern Europe | 30.013 |
| 109 | FRAWestern Europe | 29.416 |
| 110 | ITASouthern Europe | 29.415 |
| 111 | GRCSouthern Europe | 29.100 |
| 112 | ALBSouthern Europe | 28.310 |
| 113 | ROUEastern Europe | 28.005 |
| 114 | SWZSouthern Africa | 27.869 |
| 115 | GINWestern Africa | 27.466 |
| 116 | TURWestern Asia | 26.787 |
| 117 | NGAWestern Africa | 26.435 |
| 118 | BFAWestern Africa | 25.462 |
| 119 | SGPSouth-eastern Asia | 25.220 |
| 120 | CUBCaribbean | 25.211 |
| 121 | VGBCaribbean | 24.367 |
| 122 | PHLSouth-eastern Asia | 23.726 |
| 123 | INDSouthern Asia | 23.054 |
| 124 | TGOWestern Africa | 23.050 |
| 125 | BELWestern Europe | 22.371 |
| 126 | HUNEastern Europe | 22.138 |
| 127 | MDGEastern Africa | 22.004 |
| 128 | CHLSouth America | 21.884 |
| 129 | COMEastern Africa | 21.220 |
| 130 | ATGCaribbean | 20.716 |
| 131 | CHNEastern Asia | 20.111 |
| 132 | MUSEastern Africa | 19.783 |
| 133 | CYPWestern Asia | 18.639 |
| 134 | BMUNorthern America | 18.519 |
| 135 | AUSAustralia and New Zealand | 17.011 |
| 136 | SMRSouthern Europe | 16.667 |
| 137 | UKREastern Europe | 16.447 |
| 138 | ETHEastern Africa | 16.094 |
| 139 | UGAEastern Africa | 14.797 |
| 140 | BRBCaribbean | 14.651 |
| 141 | BGDSouthern Asia | 14.630 |
| 142 | ZAFSouthern Africa | 14.505 |
| 143 | DNKNorthern Europe | 14.476 |
| 144 | CIVWestern Africa | 14.245 |
| 145 | HTICaribbean | 13.771 |
| 146 | LBNWestern Asia | 13.467 |
| 147 | MARNorthern Africa | 12.526 |
| 148 | TONPolynesia | 12.431 |
| 149 | GBRNorthern Europe | 12.427 |
| 150 | AZEWestern Asia | 12.217 |
| 151 | ARMWestern Asia | 11.647 |
| 152 | ARGSouth America | 11.618 |
| 153 | SOMEastern Africa | 11.367 |
| 154 | RWAEastern Africa | 11.188 |
| 155 | TCACaribbean | 11.074 |
| 156 | MDAEastern Europe | 10.929 |
| 157 | MLIWestern Africa | 10.897 |
| 158 | NLDWestern Europe | 10.856 |
| 159 | CPVWestern Africa | 10.228 |
| 160 | IRLNorthern Europe | 9.804 |
| 161 | NAMSouthern Africa | 9.358 |
| 162 | MNGEastern Asia | 9.150 |
| 163 | ERIEastern Africa | 9.111 |
| 164 | URYSouth America | 8.857 |
| 165 | TKMCentral Asia | 8.782 |
| 166 | BDIEastern Africa | 7.552 |
| 167 | UZBCentral Asia | 7.240 |
| 168 | ISRWestern Asia | 7.093 |
| 169 | KENEastern Africa | 6.657 |
| 170 | KGZCentral Asia | 6.284 |
| 171 | IRNSouthern Asia | 6.145 |
| 172 | IMNNorthern Europe | 6.070 |
| 173 | PAKSouthern Asia | 5.581 |
| 174 | TCDMiddle Africa | 4.718 |
| 175 | Channel IslandsCHINorthern Europe | 4.672 |
| 176 | AREWestern Asia | 4.412 |
| 177 | TUNNorthern Africa | 4.362 |
| 178 | TJKCentral Asia | 2.929 |
| 179 | MDVSouthern Asia | 2.733 |
| 180 | SYRWestern Asia | 2.517 |
| 181 | ABWCaribbean | 2.333 |
| 182 | IRQWestern Asia | 1.878 |
| 183 | AFGSouthern Asia | 1.853 |
| 184 | PSEWestern Asia | 1.581 |
| 185 | KIRMicronesia | 1.457 |
| 186 | KAZCentral Asia | 1.156 |
| 187 | LSOSouthern Africa | 1.137 |
| 188 | JORWestern Asia | 1.105 |
| 189 | MLTSouthern Europe | 1.094 |
| 190 | YEMWestern Asia | 1.040 |
| 191 | NERWestern Africa | 0.999 |
| 192 | DZANorthern Africa | 0.734 |
| 193 | BHRWestern Asia | 0.601 |
| 194 | SAUWestern Asia | 0.454 |
| 195 | MRTWestern Africa | 0.383 |
| 196 | ISLNorthern Europe | 0.372 |
| 197 | KWTWestern Asia | 0.311 |
| 198 | DJIEastern Africa | 0.242 |
| 199 | LBYNorthern Africa | 0.123 |
| 200 | EGYNorthern Africa | 0.063 |
| 201 | FRONorthern Europe | 0.057 |
| 202 | OMNWestern Asia | 0.010 |
| 203 | GRLNorthern America | 0.001 |
| =204 | GIBSouthern Europe | 0.000 |
| =204 | MCOWestern Europe | 0.000 |
| =204 | NRUMicronesia | 0.000 |
| =204 | QATWestern Asia | 0.000 |
02In 2005
At either end
The 5 countries at each end of the headline.
Highest
- 1
Suriname95.449
- 2
Guyana94.194
- 3
Gabon91.880
- 4
Equatorial Guinea91.757
- 5
Micronesia91.421
Neither end is better. The values describe a shape, not a score. The middle country reads 31.437. “Shared” marks a value another country also holds.
032004 → 2005
Since 2004
What changed between 2004 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 168values changed, of 207 in both
- 73 · 95rose · fell
- 39unchanged
Rose most
Puerto Rico51.192 → 51.894+0.702
Cuba24.751 → 25.211+0.460
Bulgaria32.363 → 32.732+0.369
Fiji56.551 → 56.916+0.365
Jamaica49.490 → 49.836+0.346
Fell most
Nicaragua40.841 → 39.835−1.006
Paraguay54.425 → 53.564−0.861
United States Virgin Islands56.154 → 55.571−0.583
Gambia33.043 → 32.477−0.567
Myanmar51.265 → 50.745−0.520
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2026 release
Every year in this series comes from FAO’s 2026 release, recalculated on one method. It can differ from what was first published for 2005.
204 distinct values among 207
Values are stored exactly as published, to 18 decimals. 4 countries share 0.000. Countries sharing a value share a position too.
The position is ours
FAO publishes values only; the order is this site’s.
Nothing missing
Every one of the 207 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
207 rows · 7.7 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download forest-area-2005-nations-inquiry.csv - ↗
The publisher’s original
FAO’s own file, on its own site.
AG.LND.FRST.ZS
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
Food and Agriculture Organization of the United Nations (FAO) (2005). Forest Area, 2005 [data set], describing 2005. As held by Nations Inquiry, https://nationsinquiry.com/datasets/forest-area/2005
0634 held
Other years
‹ The year before
Forest Area, 2004207 countries
The year after ›
Forest Area, 2006209 countries
All of them
Forest Area: every year34 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Forest Area, 2005: questions and answers
Which country has the highest forest area in Forest Area, 2005?
Suriname, at 95.449, of the 207 countries in the file.
What year does Forest Area, 2005 describe?
2005.
How many countries does Forest Area, 2005 cover?
207.
Where can I download Forest Area, 2005?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Forest Area, 2005 the newest?
No. The newest held here is Forest Area, 2023.