Data for 2023
Stillbirth Rate, 2023
2023, as UN IGME’s 2025 release gives it · stored as published, never rewritten
The stillbirth rate is how many babies are born with no sign of life, at 28 weeks of pregnancy or later, for every thousand births. These deaths are counted by neither infant nor under-five mortality, because they happen before a live birth, and most of them can be prevented with good care in pregnancy and at delivery.
Stillbirth Rate, 2023 covers 200 countries on 3 measures. Somalia is highest, at 34.8992; Monaco is lowest, at 1.1799. The middle country reads 8.1635. Against 2022, 200 values changed (23 up, 177 down), the same countries are covered.
Stillbirth Rate · Data for 2023
HighestSomalia
34.8992LowestMonaco
1.1799Shaded by value in five groups of equal size, darkest at the lowest end.
01Position · derived
The table
Every country and every column of Stillbirth Rate, 2023, as published. UN IGME ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 200 countries · select a heading to sort
| derived | ||||
|---|---|---|---|---|
| 1 | SOMEastern Africa | 34.8992 | 19.5849 | 61.882 |
| 2 | CAFMiddle Africa | 32.2962 | 18.3723 | 55.819 |
| 3 | DJIEastern Africa | 29.7497 | 25.8553 | 34.233 |
| 4 | ETHEastern Africa | 29.7097 | 24.0893 | 36.720 |
| 5 | GNBWestern Africa | 29.1358 | 18.7690 | 45.719 |
| 6 | TCDMiddle Africa | 28.4416 | 16.7375 | 49.148 |
| 7 | AFGSouthern Asia | 28.0219 | 15.8854 | 49.070 |
| 8 | SSDEastern Africa | 27.6472 | 15.7971 | 49.389 |
| 9 | PAKSouthern Asia | 27.5548 | 22.2397 | 34.200 |
| 10 | CODMiddle Africa | 25.8645 | 20.6895 | 32.210 |
| 11 | LBRWestern Africa | 24.1564 | 14.0801 | 42.308 |
| 12 | NGAWestern Africa | 23.8836 | 14.3435 | 40.145 |
| 13 | MLIWestern Africa | 22.7446 | 15.3376 | 33.584 |
| 14 | GINWestern Africa | 22.7237 | 13.5414 | 38.009 |
| 15 | LSOSouthern Africa | 22.6665 | 16.1114 | 31.841 |
| 16 | CIVWestern Africa | 22.6226 | 15.9659 | 31.533 |
| 17 | SDNNorthern Africa | 21.5080 | 14.0144 | 33.085 |
| 18 | NERWestern Africa | 21.4418 | 13.6055 | 33.335 |
| 19 | COMEastern Africa | 20.9638 | 12.3254 | 35.950 |
| 20 | YEMWestern Asia | 20.7979 | 14.0493 | 31.061 |
| 21 | BGDSouthern Asia | 20.3695 | 16.4515 | 25.076 |
| 22 | SLEWestern Africa | 20.2104 | 11.7886 | 35.343 |
| 23 | AGOMiddle Africa | 19.8579 | 11.3342 | 34.572 |
| 24 | TGOWestern Africa | 19.6200 | 17.4871 | 22.075 |
| 25 | ZWEEastern Africa | 19.4040 | 16.5859 | 22.584 |
| 26 | GHAWestern Africa | 19.3967 | 14.2250 | 26.369 |
| 27 | TZAEastern Africa | 19.3081 | 14.2881 | 26.305 |
| 28 | PNGMelanesia | 19.2122 | 10.7379 | 34.926 |
| 29 | BFAWestern Africa | 18.8742 | 16.9335 | 21.021 |
| 30 | ZAFSouthern Africa | 18.7182 | 15.3240 | 23.068 |
| 31 | BENWestern Africa | 18.6005 | 15.9520 | 21.693 |
| 32 | GMBWestern Africa | 18.4814 | 11.5109 | 29.500 |
| 33 | MDGEastern Africa | 18.4227 | 13.3033 | 25.360 |
| 34 | CMRMiddle Africa | 18.3234 | 10.7843 | 31.166 |
| 35 | MOZEastern Africa | 18.2658 | 14.3687 | 23.076 |
| 36 | BDIEastern Africa | 18.0299 | 15.4665 | 21.011 |
| 37 | SENWestern Africa | 18.0258 | 15.0582 | 21.700 |
| 38 | GNQMiddle Africa | 17.8096 | 10.1476 | 31.051 |
| 39 | HTICaribbean | 17.7953 | 10.3781 | 30.177 |
| 40 | MRTWestern Africa | 16.8570 | 11.6796 | 24.656 |
| 41 | KENEastern Africa | 16.2635 | 15.2898 | 17.388 |
| 42 | NAMSouthern Africa | 16.2108 | 14.4040 | 18.232 |
| 43 | RWAEastern Africa | 16.1770 | 11.9562 | 21.811 |
| 44 | MWIEastern Africa | 15.8136 | 12.4533 | 19.963 |
| 45 | ERIEastern Africa | 15.1938 | 9.0046 | 25.917 |
| 46 | TLSSouth-eastern Asia | 14.8206 | 8.6121 | 25.852 |
| 47 | UGAEastern Africa | 14.5487 | 12.4705 | 16.943 |
| 48 | COGMiddle Africa | 14.4571 | 8.3425 | 24.324 |
| 49 | LAOSouth-eastern Asia | 14.3429 | 8.8575 | 23.677 |
| 50 | ZMBEastern Africa | 14.0441 | 12.0620 | 16.276 |
| 51 | BWASouthern Africa | 13.9122 | 8.1007 | 23.680 |
| 52 | JAMCaribbean | 13.7109 | 12.1844 | 15.449 |
| 53 | SWZSouthern Africa | 13.6450 | 8.7846 | 21.316 |
| 54 | NPLSouthern Asia | 13.5030 | 9.7560 | 18.864 |
| 55 | KHMSouth-eastern Asia | 13.2760 | 9.4847 | 18.642 |
| 56 | GABMiddle Africa | 12.9430 | 8.8793 | 19.000 |
| 57 | MMRSouth-eastern Asia | 12.8217 | 7.3644 | 22.146 |
| 58 | DMACaribbean | 12.5500 | 7.1805 | 21.399 |
| 59 | GUYSouth America | 12.3700 | 7.7935 | 20.116 |
| 60 | GTMCentral America | 12.3103 | 9.8478 | 15.337 |
| 61 | MARNorthern Africa | 12.2826 | 9.9756 | 15.125 |
| 62 | INDSouthern Asia | 11.8088 | 10.5858 | 13.141 |
| 63 | SYRWestern Asia | 11.6724 | 6.7169 | 20.160 |
| 64 | PHLSouth-eastern Asia | 11.6710 | 8.4617 | 16.150 |
| 65 | VUTMelanesia | 11.4884 | 6.4050 | 20.552 |
| 66 | FSMMicronesia | 11.2500 | 6.3641 | 20.047 |
| 67 | SLBMelanesia | 11.0069 | 6.1536 | 19.505 |
| 68 | IRQWestern Asia | 10.8424 | 6.2486 | 18.509 |
| 69 | BHSCaribbean | 10.3557 | 8.4630 | 12.676 |
| 70 | VENSouth America | 10.3357 | 5.8074 | 18.170 |
| 71 | SURSouth America | 10.2905 | 5.9674 | 17.732 |
| 72 | LCACaribbean | 10.2478 | 7.6068 | 13.634 |
| 73 | VCTCaribbean | 10.1921 | 7.8524 | 13.161 |
| 74 | DOMCaribbean | 10.1140 | 5.8766 | 17.663 |
| 75 | AZEWestern Asia | 10.0867 | 6.3723 | 15.828 |
| 76 | MHLMicronesia | 9.9801 | 5.5995 | 18.214 |
| 77 | NICCentral America | 9.4903 | 6.1702 | 14.533 |
| 78 | GRDCaribbean | 9.4583 | 5.5469 | 16.310 |
| 79 | LBNWestern Asia | 9.4563 | 5.4955 | 16.198 |
| 80 | ARMWestern Asia | 9.4306 | 8.3171 | 10.693 |
| 81 | ECUSouth America | 9.3614 | 6.3021 | 14.078 |
| 82 | MSRCaribbean | 9.2501 | 5.9646 | 14.494 |
| 83 | NIUPolynesia | 9.1986 | 5.1022 | 16.728 |
| 84 | TUNNorthern Africa | 9.1877 | 6.5041 | 13.045 |
| 85 | PSEWestern Asia | 9.1322 | 5.2960 | 15.811 |
| 86 | TTOCaribbean | 9.1297 | 6.2975 | 13.304 |
| 87 | STPMiddle Africa | 9.1128 | 5.2672 | 15.863 |
| 88 | PRYSouth America | 9.0215 | 5.7434 | 14.226 |
| 89 | CUBCaribbean | 8.9939 | 7.7451 | 10.453 |
| 90 | MUSEastern Africa | 8.9006 | 7.8793 | 10.006 |
| 91 | DZANorthern Africa | 8.8071 | 7.3297 | 10.566 |
| 92 | TUVPolynesia | 8.7091 | 4.8310 | 15.453 |
| 93 | KIRMicronesia | 8.5796 | 6.0807 | 12.023 |
| 94 | BTNSouthern Asia | 8.4365 | 5.9896 | 11.884 |
| 95 | WSMPolynesia | 8.4350 | 4.6493 | 14.994 |
| 96 | EGYNorthern Africa | 8.4281 | 4.8344 | 14.654 |
| 97 | PLWMicronesia | 8.4186 | 4.6708 | 14.698 |
| 98 | IDNSouth-eastern Asia | 8.3283 | 6.0261 | 11.485 |
| 99 | BOLSouth America | 8.2659 | 5.3329 | 12.912 |
| 100 | PRKEastern Asia | 8.1998 | 4.7751 | 13.895 |
| 101 | SLVCentral America | 8.1272 | 5.0879 | 12.904 |
| 102 | CPVWestern Africa | 8.1231 | 6.0919 | 10.955 |
| 103 | HNDCentral America | 8.0025 | 5.9368 | 10.765 |
| 104 | TJKCentral Asia | 7.9916 | 5.3009 | 12.173 |
| 105 | KNACaribbean | 7.6994 | 4.4403 | 13.283 |
| 106 | MDAEastern Europe | 7.6425 | 4.7843 | 12.265 |
| 107 | SYCEastern Africa | 7.4739 | 5.4266 | 10.218 |
| 108 | TKMCentral Asia | 7.4450 | 4.2995 | 12.844 |
| 109 | FJIMelanesia | 7.3266 | 5.9666 | 8.987 |
| 110 | ATGCaribbean | 7.2499 | 4.2108 | 12.666 |
| 111 | JORWestern Asia | 7.2270 | 5.0883 | 10.254 |
| 112 | UZBCentral Asia | 7.0400 | 6.7788 | 7.321 |
| 113 | TONPolynesia | 6.9647 | 3.8655 | 12.440 |
| 114 | LBYNorthern Africa | 6.9552 | 4.0255 | 11.946 |
| 115 | BLZCentral America | 6.7982 | 5.7599 | 8.022 |
| 116 | PANCentral America | 6.6285 | 5.8630 | 7.510 |
| 117 | COLSouth America | 6.5941 | 4.4170 | 9.898 |
| 118 | COKPolynesia | 6.5938 | 4.4758 | 9.659 |
| 119 | VNMSouth-eastern Asia | 6.5075 | 4.0985 | 10.462 |
| 120 | VGBCaribbean | 6.5018 | 4.2242 | 10.087 |
| 121 | PERSouth America | 6.4866 | 4.9668 | 8.483 |
| 122 | MEXCentral America | 6.3533 | 4.4853 | 8.980 |
| 123 | KGZCentral Asia | 6.2595 | 5.5008 | 7.141 |
| 124 | BRASouth America | 6.2155 | 5.5768 | 6.923 |
| 125 | TCACaribbean | 6.0957 | 3.8274 | 9.667 |
| 126 | LKASouthern Asia | 5.9269 | 5.0346 | 6.907 |
| 127 | IRNSouthern Asia | 5.4215 | 3.5433 | 8.190 |
| 128 | BHRWestern Asia | 5.2824 | 4.4073 | 6.325 |
| 129 | NRUMicronesia | 5.2424 | 2.9271 | 9.568 |
| 130 | KWTWestern Asia | 5.2003 | 3.0383 | 8.776 |
| 131 | MDVSouthern Asia | 5.1465 | 4.1068 | 6.489 |
| 132 | ARGSouth America | 5.0901 | 4.6214 | 5.624 |
| 133 | OMNWestern Asia | 5.0772 | 4.3497 | 5.967 |
| 134 | GEOWestern Asia | 4.9992 | 4.5375 | 5.527 |
| 135 | BGREastern Europe | 4.8938 | 4.4726 | 5.352 |
| 136 | MYSSouth-eastern Asia | 4.8292 | 4.6065 | 5.068 |
| 137 | UKREastern Europe | 4.8183 | 4.0563 | 5.751 |
| 138 | CHNEastern Asia | 4.6692 | 3.6322 | 6.013 |
| 139 | XKXSouthern Europe | 4.5924 | 3.6137 | 5.844 |
| 140 | AIACaribbean | 4.5814 | 2.6966 | 7.932 |
| 141 | SRBSouthern Europe | 4.5551 | 4.1778 | 4.978 |
| 142 | CRICentral America | 4.4969 | 3.8172 | 5.309 |
| 143 | TURWestern Asia | 4.3973 | 3.9914 | 4.832 |
| 144 | MNGEastern Asia | 4.3668 | 3.4228 | 5.583 |
| 145 | BRBCaribbean | 4.3305 | 3.0205 | 6.171 |
| 146 | BRNSouth-eastern Asia | 4.3060 | 3.1897 | 5.835 |
| 147 | KAZCentral Asia | 4.2936 | 3.8845 | 4.735 |
| 148 | URYSouth America | 4.2113 | 3.6291 | 4.872 |
| 149 | SAUWestern Asia | 4.0331 | 2.3476 | 6.961 |
| 150 | ALBSouthern Europe | 3.9651 | 3.3996 | 4.651 |
| 151 | THASouth-eastern Asia | 3.9444 | 3.5407 | 4.400 |
| 152 | AREWestern Asia | 3.9126 | 3.4716 | 4.397 |
| 153 | MNESouthern Europe | 3.7839 | 3.1615 | 4.513 |
| 154 | MKDSouthern Europe | 3.6188 | 2.9993 | 4.377 |
| 155 | HUNEastern Europe | 3.5220 | 2.9038 | 4.276 |
| 156 | SVKEastern Europe | 3.4689 | 3.1424 | 3.834 |
| 157 | ROUEastern Europe | 3.4646 | 3.1147 | 3.857 |
| 158 | LUXWestern Europe | 3.3079 | 2.6497 | 4.108 |
| 159 | RUSEastern Europe | 3.1661 | 2.4178 | 4.135 |
| 160 | LVANorthern Europe | 3.1590 | 2.7132 | 3.677 |
| 161 | BELWestern Europe | 3.0947 | 2.7284 | 3.485 |
| 162 | FRAWestern Europe | 3.0830 | 2.7921 | 3.395 |
| 163 | GRCSouthern Europe | 2.9823 | 2.5298 | 3.509 |
| 164 | DEUWestern Europe | 2.9617 | 2.7070 | 3.240 |
| 165 | CYPWestern Asia | 2.8700 | 2.3161 | 3.515 |
| 166 | CANNorthern America | 2.8386 | 2.6795 | 3.013 |
| 167 | ISRWestern Asia | 2.8378 | 2.4301 | 3.330 |
| 168 | HRVSouthern Europe | 2.8268 | 2.4988 | 3.191 |
| 169 | MLTSouthern Europe | 2.8262 | 2.2640 | 3.538 |
| 170 | QATWestern Asia | 2.8129 | 2.4491 | 3.245 |
| 171 | NZLAustralia and New Zealand | 2.7527 | 2.3021 | 3.273 |
| 172 | CHLSouth America | 2.7500 | 2.4484 | 3.073 |
| 173 | USANorthern America | 2.6805 | 2.4529 | 2.926 |
| 174 | BIHSouthern Europe | 2.5861 | 2.1313 | 3.148 |
| 175 | AUSAustralia and New Zealand | 2.5792 | 2.3154 | 2.866 |
| 176 | ITASouthern Europe | 2.5576 | 2.2048 | 2.960 |
| 177 | LTUNorthern Europe | 2.5442 | 2.1866 | 2.942 |
| 178 | CZEEastern Europe | 2.5092 | 2.2861 | 2.760 |
| 179 | SVNSouthern Europe | 2.5003 | 2.1413 | 2.912 |
| 180 | GBRNorthern Europe | 2.4796 | 2.2407 | 2.740 |
| 181 | SWENorthern Europe | 2.4755 | 2.1794 | 2.816 |
| 182 | POLEastern Europe | 2.3545 | 2.2070 | 2.520 |
| 183 | IRLNorthern Europe | 2.3513 | 1.9558 | 2.820 |
| 184 | ANDSouthern Europe | 2.3094 | 1.5540 | 3.451 |
| 185 | CHEWestern Europe | 2.3044 | 2.0796 | 2.542 |
| 186 | AUTWestern Europe | 2.2447 | 2.0291 | 2.490 |
| 187 | PRTSouthern Europe | 2.1687 | 1.9553 | 2.402 |
| 188 | NLDWestern Europe | 2.1515 | 1.9045 | 2.425 |
| 189 | BLREastern Europe | 2.1059 | 1.6921 | 2.628 |
| 190 | SMRSouthern Europe | 2.0595 | 1.3165 | 3.209 |
| 191 | ISLNorthern Europe | 2.0417 | 1.5987 | 2.591 |
| 192 | NORNorthern Europe | 2.0159 | 1.7620 | 2.289 |
| 193 | FINNorthern Europe | 1.9828 | 1.7406 | 2.247 |
| 194 | DNKNorthern Europe | 1.9694 | 1.5996 | 2.438 |
| 195 | ESPSouthern Europe | 1.9679 | 1.7570 | 2.206 |
| 196 | ESTNorthern Europe | 1.8736 | 1.5432 | 2.272 |
| 197 | SGPSouth-eastern Asia | 1.8195 | 1.4678 | 2.249 |
| 198 | KOREastern Asia | 1.6876 | 1.4982 | 1.905 |
| 199 | JPNEastern Asia | 1.6552 | 1.5664 | 1.750 |
| 200 | MCOWestern Europe | 1.1799 | 0.6602 | 2.158 |
02In 2023
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
Somalia34.8992
- 2
Central African Republic32.2962
- 3
Djibouti29.7497
- 4
Ethiopia29.7097
- 5
Guinea-Bissau29.1358
Lowest
- 200
Monaco1.1799
- 199
Japan1.6552
- 198
South Korea1.6876
- 197
Singapore1.8195
- 196
Estonia1.8736
A higher value is the worse result. The middle country reads 8.1635. “Shared” marks a value another country also holds.
Each measure’s ends
032022 → 2023
Since 2022
- +0 / −0countries joined / left
- 200values changed, of 200 in both
- 23 · 177rose · fell
- 0unchanged
Rose most
Fell most
Central African Republic34.4288 → 32.2962−2.1326
Kenya17.0416 → 16.2635−0.7781
India12.3841 → 11.8088−0.5753
Pakistan28.0583 → 27.5548−0.5035
Uzbekistan7.4366 → 7.0400−0.3967
04Caveats
Read before you use
One year of the 2025 release
Every year in this series comes from UN IGME’s 2025 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 2023.
Nothing missing
Every one of the 200 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
200 rows · 14 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download stillbirth-rate-2023-nations-inquiry.csv - ↗
The publisher’s original
UN IGME’s own file, on its own site.
.CME_SBR._T._T
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN Inter-agency Group for Child Mortality Estimation (UN IGME) (2023). Stillbirth Rate, 2023 [data set], describing 2023. As held by Nations Inquiry, https://nationsinquiry.com/datasets/stillbirth-rate/2023
0624 held
Other years
‹ The year before
Stillbirth Rate, 2022200 countries
The year after ›
This is the newest year; the next will get a page of its own.
All of them
Stillbirth Rate: every year24 held, with the data dictionary, coverage and licence.
How it has moved, charted by country