Data for 2002
Stillbirth Rate, 2002
2002, as UN IGME’s 2025 release gives it · stored as published, never rewritten
The stillbirth rate is how many babies are born with no sign of life, at 28 weeks of pregnancy or later, for every thousand births. These deaths are counted by neither infant nor under-five mortality, because they happen before a live birth, and most of them can be prevented with good care in pregnancy and at delivery.
Stillbirth Rate, 2002 covers 200 countries on 3 measures. Guinea-Bissau is highest, at 48.691; Japan is lowest, at 2.445. The middle country reads 12.207. Against 2001, 200 values changed (15 up, 185 down), the same countries are covered.
Stillbirth Rate · Data for 2002
HighestGuinea-Bissau
48.691LowestJapan
2.445Shaded by value in five groups of equal size, darkest at the lowest end.
01Position · derived
The table
Every country and every column of Stillbirth Rate, 2002, as published. UN IGME ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 200 countries · select a heading to sort
| derived | ||||
|---|---|---|---|---|
| 1 | GNBWestern Africa | 48.691 | 34.2596 | 69.0724 |
| 2 | ETHEastern Africa | 44.377 | 27.8752 | 69.6390 |
| 3 | SOMEastern Africa | 41.692 | 23.2538 | 74.0210 |
| 4 | AFGSouthern Asia | 40.417 | 22.7592 | 71.3457 |
| 5 | PAKSouthern Asia | 40.416 | 31.6981 | 51.4838 |
| 6 | TCDMiddle Africa | 40.374 | 23.4941 | 68.7187 |
| 7 | DJIEastern Africa | 39.695 | 29.0155 | 53.9775 |
| 8 | BGDSouthern Asia | 38.275 | 32.0563 | 45.5218 |
| 9 | CAFMiddle Africa | 38.243 | 22.0109 | 65.6702 |
| 10 | SSDEastern Africa | 37.822 | 21.1182 | 66.5332 |
| 11 | CODMiddle Africa | 37.774 | 25.7720 | 55.5571 |
| 12 | LSOSouthern Africa | 35.423 | 27.0304 | 46.2117 |
| 13 | LBRWestern Africa | 34.828 | 20.5306 | 58.4104 |
| 14 | MLIWestern Africa | 33.975 | 21.3778 | 54.0702 |
| 15 | SLEWestern Africa | 32.910 | 19.4279 | 55.8590 |
| 16 | BDIEastern Africa | 32.702 | 23.1481 | 46.4904 |
| 17 | BFAWestern Africa | 32.143 | 23.3853 | 44.1773 |
| 18 | NPLSouthern Asia | 29.952 | 23.9048 | 37.4409 |
| 19 | NGAWestern Africa | 29.263 | 17.3701 | 49.7539 |
| 20 | KHMSouth-eastern Asia | 28.609 | 18.3191 | 45.2881 |
| 21 | GHAWestern Africa | 28.522 | 22.0550 | 36.9283 |
| 22 | INDSouthern Asia | 28.445 | 23.0185 | 35.2135 |
| 23 | NERWestern Africa | 28.401 | 19.3953 | 42.0484 |
| 24 | COMEastern Africa | 28.141 | 16.5998 | 47.3038 |
| 25 | BENWestern Africa | 27.737 | 20.3697 | 37.9196 |
| 26 | CIVWestern Africa | 27.691 | 18.5728 | 41.4834 |
| 27 | GINWestern Africa | 27.248 | 16.4527 | 45.3461 |
| 28 | SDNNorthern Africa | 27.146 | 18.9107 | 38.9917 |
| 29 | TGOWestern Africa | 27.121 | 18.0005 | 41.4740 |
| 30 | AGOMiddle Africa | 27.044 | 16.1292 | 45.4213 |
| 31 | MRTWestern Africa | 26.307 | 16.8644 | 40.9308 |
| 32 | LAOSouth-eastern Asia | 26.091 | 15.3082 | 44.2070 |
| 33 | SENWestern Africa | 26.085 | 20.6766 | 33.0880 |
| 34 | YEMWestern Asia | 25.642 | 17.2912 | 38.0289 |
| 35 | TZAEastern Africa | 25.247 | 20.2632 | 31.5698 |
| 36 | MOZEastern Africa | 25.243 | 19.2365 | 33.1621 |
| 37 | RWAEastern Africa | 24.849 | 18.4524 | 33.2856 |
| 38 | HTICaribbean | 24.715 | 14.6427 | 42.3844 |
| 39 | CMRMiddle Africa | 24.663 | 14.5917 | 40.8051 |
| 40 | PNGMelanesia | 24.451 | 13.3081 | 43.0621 |
| 41 | TLSSouth-eastern Asia | 24.393 | 14.1922 | 42.0152 |
| 42 | GMBWestern Africa | 23.861 | 15.3822 | 36.8206 |
| 43 | GNQMiddle Africa | 23.460 | 13.8193 | 39.2009 |
| 44 | UGAEastern Africa | 23.078 | 18.0000 | 29.4843 |
| 45 | ZWEEastern Africa | 22.874 | 16.5674 | 32.3338 |
| 46 | ERIEastern Africa | 21.501 | 12.7141 | 36.9896 |
| 47 | MDGEastern Africa | 21.317 | 15.5337 | 29.8217 |
| 48 | ZMBEastern Africa | 20.705 | 15.2600 | 28.1631 |
| 49 | KENEastern Africa | 20.524 | 14.4344 | 29.7037 |
| 50 | MWIEastern Africa | 20.444 | 16.1702 | 26.1032 |
| 51 | COGMiddle Africa | 20.312 | 11.7852 | 33.9451 |
| 52 | MARNorthern Africa | 19.934 | 15.4950 | 25.7203 |
| 53 | ZAFSouthern Africa | 19.789 | 15.7379 | 24.9247 |
| 54 | GTMCentral America | 19.411 | 15.4336 | 24.4632 |
| 55 | AZEWestern Asia | 18.892 | 14.1842 | 25.3721 |
| 56 | GABMiddle Africa | 17.775 | 11.2504 | 28.2717 |
| 57 | JAMCaribbean | 17.722 | 15.1338 | 20.7503 |
| 58 | ARMWestern Asia | 17.549 | 12.9285 | 23.9568 |
| 59 | SLVCentral America | 17.542 | 13.4527 | 22.7567 |
| 60 | PRYSouth America | 17.169 | 13.1114 | 22.4371 |
| 61 | DZANorthern Africa | 17.156 | 14.8448 | 19.8354 |
| 62 | GUYSouth America | 16.850 | 11.2703 | 25.2351 |
| 63 | MMRSouth-eastern Asia | 16.771 | 9.6754 | 28.7443 |
| 64 | NAMSouthern Africa | 16.687 | 12.7913 | 21.6778 |
| 65 | MSRCaribbean | 16.677 | 11.3430 | 24.5388 |
| 66 | BTNSouthern Asia | 16.422 | 10.8434 | 24.7011 |
| 67 | SWZSouthern Africa | 16.097 | 11.5873 | 22.3960 |
| 68 | FSMMicronesia | 15.844 | 9.0154 | 27.6328 |
| 69 | ECUSouth America | 15.619 | 12.0994 | 20.4940 |
| 70 | EGYNorthern Africa | 15.611 | 9.2368 | 26.2586 |
| 71 | BOLSouth America | 15.424 | 10.0440 | 23.6465 |
| 72 | SLBMelanesia | 15.247 | 8.6578 | 26.9728 |
| 73 | TJKCentral Asia | 15.159 | 9.7497 | 23.6016 |
| 74 | CHNEastern Asia | 14.891 | 12.8052 | 17.4292 |
| 75 | PHLSouth-eastern Asia | 14.887 | 11.6931 | 19.0054 |
| 76 | PRKEastern Asia | 14.833 | 8.7010 | 25.1705 |
| 77 | TUVPolynesia | 14.796 | 8.3636 | 25.6882 |
| 78 | NICCentral America | 14.596 | 10.8065 | 19.5107 |
| 79 | MHLMicronesia | 14.592 | 8.3455 | 25.6485 |
| 80 | STPMiddle Africa | 14.558 | 8.6224 | 24.7722 |
| 81 | IDNSouth-eastern Asia | 14.522 | 11.3521 | 18.4866 |
| 82 | IRQWestern Asia | 14.168 | 8.3255 | 23.4473 |
| 83 | DOMCaribbean | 14.127 | 8.4398 | 23.6218 |
| 84 | PSEWestern Asia | 14.070 | 8.2782 | 24.0175 |
| 85 | GEOWestern Asia | 14.041 | 10.8435 | 18.0759 |
| 86 | LCACaribbean | 13.832 | 11.8752 | 16.0821 |
| 87 | BWASouthern Africa | 13.610 | 8.0648 | 22.8469 |
| 88 | SYRWestern Asia | 13.591 | 7.9690 | 23.1747 |
| 89 | TUNNorthern Africa | 13.567 | 9.5791 | 19.3134 |
| 90 | HNDCentral America | 13.422 | 10.3380 | 17.3570 |
| 91 | VUTMelanesia | 13.348 | 7.5699 | 23.6023 |
| 92 | BHSCaribbean | 13.263 | 11.8279 | 14.8944 |
| 93 | KAZCentral Asia | 13.245 | 10.1939 | 17.1727 |
| 94 | MDAEastern Europe | 13.180 | 9.6316 | 17.9205 |
| 95 | NIUPolynesia | 12.894 | 7.3667 | 22.6608 |
| 96 | UZBCentral Asia | 12.649 | 8.7966 | 18.0344 |
| 97 | CPVWestern Africa | 12.543 | 9.1784 | 16.9251 |
| 98 | PERSouth America | 12.356 | 9.5796 | 15.8996 |
| 99 | JORWestern Asia | 12.284 | 9.3855 | 16.2051 |
| 100 | SURSouth America | 12.266 | 7.3468 | 20.5007 |
| 101 | KIRMicronesia | 12.149 | 7.4458 | 19.6638 |
| 102 | MDVSouthern Asia | 11.990 | 9.3192 | 15.4955 |
| 103 | MNGEastern Asia | 11.928 | 10.6863 | 13.2891 |
| 104 | TTOCaribbean | 11.718 | 8.7515 | 15.5933 |
| 105 | DMACaribbean | 11.253 | 6.6734 | 18.6248 |
| 106 | VNMSouth-eastern Asia | 11.080 | 7.1522 | 17.2782 |
| 107 | LBNWestern Asia | 11.058 | 6.4982 | 19.0019 |
| 108 | LBYNorthern Africa | 11.047 | 6.5083 | 18.7198 |
| 109 | MUSEastern Africa | 10.994 | 10.1927 | 11.8202 |
| 110 | VCTCaribbean | 10.879 | 9.1805 | 12.9047 |
| 111 | VENSouth America | 10.813 | 6.1597 | 18.9317 |
| 112 | TURWestern Asia | 10.801 | 8.5147 | 13.6851 |
| 113 | FJIMelanesia | 10.741 | 8.3819 | 13.8324 |
| 114 | IRNSouthern Asia | 10.712 | 6.8144 | 16.7044 |
| 115 | XKXSouthern Europe | 10.561 | 7.1688 | 15.6929 |
| 116 | MKDSouthern Europe | 10.555 | 9.8294 | 11.3417 |
| 117 | WSMPolynesia | 10.515 | 5.8470 | 18.8069 |
| 118 | KGZCentral Asia | 10.391 | 8.3941 | 12.7904 |
| 119 | TKMCentral Asia | 10.381 | 6.1395 | 17.5208 |
| 120 | PLWMicronesia | 10.332 | 5.7847 | 18.1616 |
| 121 | NRUMicronesia | 10.251 | 5.7409 | 18.2085 |
| 122 | LKASouthern Asia | 10.121 | 7.6976 | 13.2725 |
| 123 | ATGCaribbean | 10.101 | 5.9236 | 17.1877 |
| 124 | COKPolynesia | 9.897 | 7.2381 | 13.6423 |
| 125 | CUBCaribbean | 9.854 | 9.4206 | 10.3014 |
| 126 | KNACaribbean | 9.796 | 5.7758 | 16.7913 |
| 127 | TCACaribbean | 9.731 | 6.9619 | 13.7998 |
| 128 | GRDCaribbean | 9.704 | 5.7174 | 16.6676 |
| 129 | BRASouth America | 9.647 | 8.7278 | 10.6270 |
| 130 | BLZCentral America | 9.596 | 7.3125 | 12.6279 |
| 131 | TONPolynesia | 9.390 | 5.4892 | 16.4699 |
| 132 | COLSouth America | 9.269 | 6.9903 | 12.3844 |
| 133 | SYCEastern Africa | 9.041 | 7.4580 | 10.9750 |
| 134 | MEXCentral America | 8.615 | 5.8666 | 12.6679 |
| 135 | VGBCaribbean | 8.303 | 5.3937 | 12.8601 |
| 136 | AREWestern Asia | 7.942 | 7.2586 | 8.7268 |
| 137 | BGREastern Europe | 7.830 | 7.3965 | 8.2979 |
| 138 | BHRWestern Asia | 7.661 | 6.2645 | 9.3288 |
| 139 | PANCentral America | 7.623 | 5.2934 | 11.0092 |
| 140 | SAUWestern Asia | 7.444 | 4.3583 | 12.5945 |
| 141 | ARGSouth America | 7.310 | 7.0639 | 7.5718 |
| 142 | OMNWestern Asia | 7.140 | 5.4010 | 9.4559 |
| 143 | ALBSouthern Europe | 7.042 | 5.3725 | 9.2395 |
| 144 | URYSouth America | 6.933 | 6.4969 | 7.3942 |
| 145 | AIACaribbean | 6.835 | 4.0152 | 11.5722 |
| 146 | UKREastern Europe | 6.546 | 5.0719 | 8.4662 |
| 147 | RUSEastern Europe | 6.383 | 6.1732 | 6.5868 |
| 148 | THASouth-eastern Asia | 6.267 | 4.1649 | 9.3167 |
| 149 | KWTWestern Asia | 6.195 | 3.7095 | 10.3396 |
| 150 | QATWestern Asia | 6.188 | 5.5398 | 6.8985 |
| 151 | BRBCaribbean | 6.136 | 4.0098 | 9.2489 |
| 152 | ROUEastern Europe | 6.070 | 5.8029 | 6.3550 |
| 153 | LVANorthern Europe | 5.624 | 5.1402 | 6.1575 |
| 154 | SRBSouthern Europe | 5.348 | 5.0243 | 5.6887 |
| 155 | MNESouthern Europe | 5.113 | 4.4864 | 5.8239 |
| 156 | CRICentral America | 5.010 | 4.3401 | 5.7593 |
| 157 | BRNSouth-eastern Asia | 4.992 | 4.2708 | 5.8441 |
| 158 | NLDWestern Europe | 4.921 | 4.6830 | 5.1715 |
| 159 | IRLNorthern Europe | 4.797 | 4.4782 | 5.1316 |
| 160 | HRVSouthern Europe | 4.795 | 4.4067 | 5.2224 |
| 161 | FRAWestern Europe | 4.614 | 4.0336 | 5.2644 |
| 162 | MYSSouth-eastern Asia | 4.469 | 3.8728 | 5.1514 |
| 163 | LTUNorthern Europe | 4.449 | 3.2173 | 6.1081 |
| 164 | GBRNorthern Europe | 4.399 | 3.8856 | 4.9667 |
| 165 | BLREastern Europe | 4.335 | 3.4523 | 5.4043 |
| 166 | ESTNorthern Europe | 4.330 | 3.8465 | 4.8921 |
| 167 | GRCSouthern Europe | 4.227 | 3.9774 | 4.4937 |
| 168 | HUNEastern Europe | 4.174 | 3.9206 | 4.4466 |
| 169 | CHLSouth America | 4.136 | 3.3338 | 5.1505 |
| 170 | POLEastern Europe | 3.938 | 3.5976 | 4.3150 |
| 171 | SVKEastern Europe | 3.929 | 3.6332 | 4.2377 |
| 172 | CYPWestern Asia | 3.901 | 2.7219 | 5.5202 |
| 173 | MLTSouthern Europe | 3.731 | 3.0977 | 4.5146 |
| 174 | PRTSouthern Europe | 3.644 | 3.4255 | 3.8814 |
| 175 | NZLAustralia and New Zealand | 3.641 | 3.2885 | 4.0341 |
| 176 | BIHSouthern Europe | 3.632 | 3.2116 | 4.1038 |
| 177 | SVNSouthern Europe | 3.595 | 3.2090 | 4.0204 |
| 178 | ISRWestern Asia | 3.545 | 3.3193 | 3.7862 |
| 179 | SWENorthern Europe | 3.482 | 3.2521 | 3.7323 |
| 180 | NORNorthern Europe | 3.411 | 3.1537 | 3.6930 |
| 181 | BELWestern Europe | 3.387 | 3.1796 | 3.6080 |
| 182 | LUXWestern Europe | 3.353 | 2.8129 | 4.0085 |
| 183 | AUSAustralia and New Zealand | 3.292 | 3.1283 | 3.4685 |
| 184 | ANDSouthern Europe | 3.286 | 2.3022 | 4.6337 |
| 185 | SMRSouthern Europe | 3.269 | 2.1478 | 4.9554 |
| 186 | USANorthern America | 3.188 | 3.0908 | 3.2853 |
| 187 | CANNorthern America | 3.134 | 2.9896 | 3.2851 |
| 188 | ESPSouthern Europe | 3.057 | 2.9220 | 3.2023 |
| 189 | KOREastern Asia | 2.921 | 2.3134 | 3.7083 |
| 190 | DNKNorthern Europe | 2.848 | 2.4528 | 3.3174 |
| 191 | DEUWestern Europe | 2.832 | 2.6051 | 3.0847 |
| 192 | CZEEastern Europe | 2.787 | 2.5949 | 2.9906 |
| 193 | AUTWestern Europe | 2.786 | 2.5837 | 3.0011 |
| 194 | MCOWestern Europe | 2.767 | 1.6459 | 4.7192 |
| 195 | SGPSouth-eastern Asia | 2.750 | 2.5113 | 3.0285 |
| 196 | CHEWestern Europe | 2.740 | 2.4798 | 3.0341 |
| 197 | ITASouthern Europe | 2.619 | 2.3218 | 2.9521 |
| 198 | ISLNorthern Europe | 2.538 | 2.0612 | 3.1179 |
| 199 | FINNorthern Europe | 2.481 | 2.2774 | 2.7004 |
| 200 | JPNEastern Asia | 2.445 | 2.3516 | 2.5415 |
02In 2002
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
Guinea-Bissau48.691
- 2
Ethiopia44.377
- 3
Somalia41.692
- 4
Afghanistan40.417
- 5
Pakistan40.416
Lowest
- 200
Japan2.445
- 199
Finland2.481
- 198
Iceland2.538
- 197
Italy2.619
- 196
Switzerland2.740
A higher value is the worse result. The middle country reads 12.207. “Shared” marks a value another country also holds.
Each measure’s ends
Lower bound (90% uncertainty)
Highest
Guinea-Bissau34.2596
Lowest
Monaco1.6459
Middle country: 8.4170
Upper bound (90% uncertainty)
Highest
Somalia74.0210
Lowest
Japan2.5415
Middle country: 17.7207
032001 → 2002
Since 2001
- +0 / −0countries joined / left
- 200values changed, of 200 in both
- 15 · 185rose · fell
- 0unchanged
Rose most
Bahamas12.584 → 13.263+0.679
Botswana13.239 → 13.610+0.371
Bulgaria7.620 → 7.830+0.210
Somalia41.513 → 41.692+0.179
Saint Vincent and the Grenadines10.713 → 10.879+0.166
Fell most
Afghanistan42.976 → 40.417−2.559
Cambodia30.712 → 28.609−2.103
Mali35.892 → 33.975−1.917
Sierra Leone34.725 → 32.910−1.815
Guinea-Bissau50.456 → 48.691−1.766
04Caveats
Read before you use
One year of the 2025 release
Every year in this series comes from UN IGME’s 2025 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 2002.
Nothing missing
Every one of the 200 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
200 rows · 14 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download stillbirth-rate-2002-nations-inquiry.csv - ↗
The publisher’s original
UN IGME’s own file, on its own site.
.CME_SBR._T._T
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN Inter-agency Group for Child Mortality Estimation (UN IGME) (2002). Stillbirth Rate, 2002 [data set], describing 2002. As held by Nations Inquiry, https://nationsinquiry.com/datasets/stillbirth-rate/2002
0624 held
Other years
‹ The year before
Stillbirth Rate, 2001200 countries
The year after ›
Stillbirth Rate, 2003200 countries
All of them
Stillbirth Rate: every year24 held, with the data dictionary, coverage and licence.
How it has moved, charted by country