Data for 2009
Infant Mortality Rate, 2009
2009, as UN IGME’s 2025 release gives it · stored as published, never rewritten
The infant mortality rate is how many children out of every thousand born alive die before their first birthday. Most child deaths happen in the first year, and many in the first month, so it is the part of child mortality most tied to care around birth — clean delivery, newborn care and vaccination.
Infant Mortality Rate, 2009 covers 200 countries on 3 measures. Central African Republic is highest, at 239.853; Iceland is lowest, at 2.078. The middle country reads 17.393. Against 2008, 200 values changed (14 up, 186 down), the same countries are covered.
Infant Mortality Rate · Data for 2009
HighestCentral African Republic
239.853LowestIceland
2.078Shaded by value in five groups of equal size, darkest at the lowest end.
01Position · derived
The table
Every country and every column of Infant Mortality Rate, 2009, as published. UN IGME ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 200 countries · select a heading to sort
| derived | ||||
|---|---|---|---|---|
| 1 | CAFMiddle Africa | 239.853 | 212.064 | 270.865 |
| 2 | SOMEastern Africa | 98.357 | 72.063 | 138.011 |
| 3 | SLEWestern Africa | 94.723 | 87.982 | 101.999 |
| 4 | TCDMiddle Africa | 84.112 | 75.344 | 93.710 |
| 5 | SSDEastern Africa | 81.526 | 60.049 | 107.753 |
| 6 | AFGSouthern Asia | 80.063 | 73.791 | 86.748 |
| 7 | MLIWestern Africa | 78.897 | 73.550 | 84.704 |
| 8 | LSOSouthern Africa | 77.566 | 70.258 | 85.888 |
| 9 | GNQMiddle Africa | 77.083 | 62.149 | 95.591 |
| 10 | GINWestern Africa | 75.383 | 69.036 | 82.245 |
| 11 | PAKSouthern Asia | 74.382 | 70.210 | 78.997 |
| 12 | LBRWestern Africa | 73.849 | 67.571 | 80.766 |
| 13 | NERWestern Africa | 72.396 | 65.960 | 79.376 |
| 14 | NGAWestern Africa | 72.327 | 67.695 | 77.090 |
| 15 | GNBWestern Africa | 71.170 | 60.101 | 84.600 |
| 16 | CIVWestern Africa | 70.482 | 64.603 | 76.832 |
| 17 | ZWEEastern Africa | 69.770 | 63.777 | 76.405 |
| 18 | BFAWestern Africa | 68.533 | 61.941 | 75.577 |
| 19 | CMRMiddle Africa | 66.337 | 60.391 | 73.053 |
| 20 | DJIEastern Africa | 66.156 | 52.600 | 84.618 |
| 21 | BENWestern Africa | 65.143 | 59.894 | 70.740 |
| 22 | MOZEastern Africa | 63.918 | 58.585 | 69.629 |
| 23 | SWZSouthern Africa | 63.797 | 55.918 | 72.747 |
| 24 | ETHEastern Africa | 61.837 | 56.932 | 67.074 |
| 25 | CODMiddle Africa | 61.420 | 54.536 | 69.090 |
| 26 | BDIEastern Africa | 58.448 | 50.935 | 67.231 |
| 27 | HTICaribbean | 56.759 | 50.908 | 63.321 |
| 28 | MMRSouth-eastern Asia | 56.019 | 49.152 | 64.034 |
| 29 | SDNNorthern Africa | 55.475 | 49.180 | 62.288 |
| 30 | AGOMiddle Africa | 55.440 | 45.033 | 66.799 |
| 31 | TGOWestern Africa | 54.527 | 49.732 | 59.861 |
| 32 | TLSSouth-eastern Asia | 54.323 | 47.202 | 61.269 |
| 33 | LAOSouth-eastern Asia | 53.929 | 48.320 | 60.318 |
| 34 | MWIEastern Africa | 53.687 | 49.675 | 58.232 |
| 35 | GMBWestern Africa | 53.364 | 47.406 | 59.731 |
| 36 | UGAEastern Africa | 52.741 | 48.981 | 56.821 |
| 37 | BWASouthern Africa | 52.490 | 37.366 | 78.746 |
| 38 | TZAEastern Africa | 50.350 | 46.390 | 54.553 |
| 39 | ZMBEastern Africa | 50.187 | 46.280 | 54.456 |
| 40 | COMEastern Africa | 48.856 | 38.826 | 58.136 |
| 41 | YEMWestern Asia | 48.622 | 43.756 | 54.095 |
| 42 | INDSouthern Asia | 48.391 | 46.221 | 50.814 |
| 43 | GHAWestern Africa | 47.549 | 44.368 | 50.867 |
| 44 | MDGEastern Africa | 47.317 | 42.991 | 51.975 |
| 45 | PNGMelanesia | 47.202 | 40.215 | 55.523 |
| 46 | RWAEastern Africa | 45.653 | 41.322 | 50.434 |
| 47 | NAMSouthern Africa | 44.827 | 38.214 | 52.892 |
| 48 | MRTWestern Africa | 43.890 | 39.078 | 49.067 |
| 49 | COGMiddle Africa | 43.075 | 37.260 | 49.669 |
| 50 | SENWestern Africa | 43.057 | 40.232 | 46.160 |
| 51 | KIRMicronesia | 42.689 | 36.470 | 50.047 |
| 52 | KENEastern Africa | 42.096 | 38.548 | 45.884 |
| 53 | NPLSouthern Asia | 41.698 | 38.518 | 45.123 |
| 54 | KHMSouth-eastern Asia | 40.008 | 34.283 | 46.741 |
| 55 | GABMiddle Africa | 39.996 | 34.945 | 45.671 |
| 56 | ERIEastern Africa | 38.537 | 32.740 | 45.103 |
| 57 | BGDSouthern Asia | 38.325 | 36.938 | 39.756 |
| 58 | ZAFSouthern Africa | 38.224 | 35.798 | 41.034 |
| 59 | TKMCentral Asia | 36.250 | 28.157 | 46.016 |
| 60 | GUYSouth America | 34.640 | 28.003 | 42.568 |
| 61 | NIUPolynesia | 33.693 | 20.306 | 55.990 |
| 62 | BTNSouthern Asia | 33.588 | 28.960 | 38.982 |
| 63 | BOLSouth America | 33.420 | 30.229 | 36.923 |
| 64 | MHLMicronesia | 32.540 | 27.397 | 38.578 |
| 65 | AZEWestern Asia | 31.840 | 26.379 | 38.164 |
| 66 | IRQWestern Asia | 31.788 | 28.274 | 35.745 |
| 67 | TJKCentral Asia | 31.618 | 27.981 | 35.828 |
| 68 | FSMMicronesia | 30.879 | 19.396 | 47.350 |
| 69 | DOMCaribbean | 30.511 | 27.587 | 33.887 |
| 70 | UZBCentral Asia | 30.225 | 25.684 | 35.684 |
| 71 | MARNorthern Africa | 29.677 | 26.079 | 33.152 |
| 72 | GTMCentral America | 29.150 | 26.057 | 32.641 |
| 73 | IDNSouth-eastern Asia | 28.174 | 26.303 | 30.208 |
| 74 | EGYNorthern Africa | 28.078 | 25.658 | 30.669 |
| 75 | TUVPolynesia | 27.853 | 23.157 | 33.500 |
| 76 | KGZCentral Asia | 27.394 | 26.625 | 28.242 |
| 77 | NRUMicronesia | 26.031 | 21.758 | 31.039 |
| 78 | STPMiddle Africa | 25.175 | 20.594 | 30.501 |
| 79 | DZANorthern Africa | 25.120 | 23.710 | 26.598 |
| 80 | CPVWestern Africa | 24.285 | 23.415 | 25.226 |
| 81 | PRKEastern Asia | 23.853 | 18.680 | 30.540 |
| 82 | PHLSouth-eastern Asia | 23.284 | 21.293 | 25.527 |
| 83 | PRYSouth America | 23.162 | 15.612 | 34.591 |
| 84 | TTOCaribbean | 22.915 | 18.615 | 28.532 |
| 85 | MNGEastern Asia | 22.499 | 21.650 | 23.401 |
| 86 | SLBMelanesia | 21.733 | 18.916 | 24.972 |
| 87 | DMACaribbean | 21.670 | 20.242 | 23.201 |
| 88 | SURSouth America | 21.624 | 17.258 | 27.003 |
| 89 | NICCentral America | 21.197 | 17.770 | 25.327 |
| 90 | HNDCentral America | 20.794 | 18.595 | 23.275 |
| 91 | XKXSouthern Europe | 19.829 | 16.392 | 23.880 |
| 92 | PSEWestern Asia | 19.691 | 17.560 | 22.113 |
| 93 | VCTCaribbean | 19.359 | 17.818 | 20.975 |
| 94 | KAZCentral Asia | 18.522 | 18.109 | 18.952 |
| 95 | IRNSouthern Asia | 18.211 | 15.815 | 20.975 |
| 96 | VUTMelanesia | 17.887 | 15.281 | 20.966 |
| 97 | JORWestern Asia | 17.478 | 15.714 | 19.471 |
| 98 | SYRWestern Asia | 17.473 | 14.716 | 20.501 |
| 99 | WSMPolynesia | 17.408 | 15.324 | 19.746 |
| 100 | MEXCentral America | 17.395 | 16.579 | 18.524 |
| 101 | JAMCaribbean | 17.391 | 15.317 | 19.777 |
| 102 | PERSouth America | 17.258 | 16.168 | 18.417 |
| 103 | ARMWestern Asia | 17.172 | 14.802 | 19.302 |
| 104 | FJIMelanesia | 17.007 | 16.484 | 17.547 |
| 105 | VNMSouth-eastern Asia | 16.955 | 15.159 | 18.697 |
| 106 | TUNNorthern Africa | 16.912 | 16.270 | 17.606 |
| 107 | PLWMicronesia | 16.778 | 13.146 | 20.804 |
| 108 | BRASouth America | 16.711 | 16.131 | 17.314 |
| 109 | COLSouth America | 16.696 | 14.699 | 18.898 |
| 110 | ECUSouth America | 16.692 | 14.972 | 18.607 |
| 111 | LCACaribbean | 16.654 | 15.629 | 17.768 |
| 112 | SLVCentral America | 16.366 | 13.910 | 19.304 |
| 113 | KNACaribbean | 16.045 | 14.089 | 18.291 |
| 114 | BLZCentral America | 15.874 | 15.092 | 16.687 |
| 115 | TURWestern Asia | 15.532 | 14.176 | 16.932 |
| 116 | MDAEastern Europe | 15.530 | 13.731 | 18.675 |
| 117 | PANCentral America | 15.331 | 13.591 | 17.376 |
| 118 | VENSouth America | 14.399 | 14.131 | 14.679 |
| 119 | VGBCaribbean | 13.983 | 10.996 | 17.876 |
| 120 | LBYNorthern Africa | 13.746 | 12.738 | 14.872 |
| 121 | BHSCaribbean | 13.707 | 12.861 | 14.612 |
| 122 | GRDCaribbean | 13.574 | 12.336 | 14.906 |
| 123 | CHNEastern Asia | 13.547 | 12.760 | 14.360 |
| 124 | LKASouthern Asia | 13.280 | 12.995 | 13.575 |
| 125 | MUSEastern Africa | 13.061 | 12.325 | 13.813 |
| 126 | GEOWestern Asia | 12.871 | 12.137 | 13.812 |
| 127 | BRBCaribbean | 12.863 | 11.868 | 13.933 |
| 128 | ARGSouth America | 12.848 | 12.605 | 13.097 |
| 129 | MDVSouthern Asia | 12.847 | 12.100 | 13.625 |
| 130 | SYCEastern Africa | 12.462 | 11.254 | 13.836 |
| 131 | THASouth-eastern Asia | 12.376 | 10.465 | 13.685 |
| 132 | UKREastern Europe | 11.967 | 11.636 | 12.326 |
| 133 | LBNWestern Asia | 11.591 | 9.528 | 13.999 |
| 134 | SAUWestern Asia | 11.101 | 9.703 | 12.967 |
| 135 | ROUEastern Europe | 11.086 | 10.836 | 11.337 |
| 136 | COKPolynesia | 10.924 | 9.234 | 12.963 |
| 137 | TONPolynesia | 10.869 | 9.333 | 12.675 |
| 138 | ALBSouthern Europe | 10.346 | 10.034 | 10.668 |
| 139 | ATGCaribbean | 9.733 | 8.586 | 11.001 |
| 140 | MSRCaribbean | 9.712 | 4.915 | 18.959 |
| 141 | URYSouth America | 9.657 | 9.356 | 9.975 |
| 142 | OMNWestern Asia | 9.652 | 9.327 | 9.969 |
| 143 | MKDSouthern Europe | 9.604 | 9.106 | 10.125 |
| 144 | KWTWestern Asia | 9.328 | 9.075 | 9.586 |
| 145 | BGREastern Europe | 9.317 | 9.069 | 9.579 |
| 146 | CRICentral America | 9.250 | 9.017 | 9.484 |
| 147 | RUSEastern Europe | 8.576 | 8.410 | 8.745 |
| 148 | AIACaribbean | 8.094 | 5.359 | 12.135 |
| 149 | BRNSouth-eastern Asia | 8.075 | 7.541 | 8.647 |
| 150 | QATWestern Asia | 7.727 | 7.362 | 8.102 |
| 151 | CHLSouth America | 7.532 | 7.366 | 7.697 |
| 152 | BHRWestern Asia | 7.398 | 7.044 | 7.762 |
| 153 | AREWestern Asia | 7.149 | 6.756 | 7.568 |
| 154 | LVANorthern Europe | 6.870 | 6.500 | 7.265 |
| 155 | SRBSouthern Europe | 6.718 | 6.493 | 6.965 |
| 156 | MYSSouth-eastern Asia | 6.502 | 6.377 | 6.626 |
| 157 | MNESouthern Europe | 6.412 | 5.969 | 6.896 |
| 158 | USANorthern America | 6.354 | 6.260 | 6.448 |
| 159 | MLTSouthern Europe | 6.029 | 5.482 | 6.638 |
| 160 | BIHSouthern Europe | 6.022 | 5.770 | 6.283 |
| 161 | SVKEastern Europe | 5.872 | 5.671 | 6.067 |
| 162 | POLEastern Europe | 5.441 | 5.334 | 5.549 |
| 163 | LTUNorthern Europe | 5.424 | 5.132 | 5.742 |
| 164 | HUNEastern Europe | 5.268 | 5.080 | 5.452 |
| 165 | NZLAustralia and New Zealand | 5.217 | 5.061 | 5.390 |
| 166 | CANNorthern America | 5.027 | 4.940 | 5.113 |
| 167 | TCACaribbean | 5.020 | 3.471 | 7.143 |
| 168 | CUBCaribbean | 4.978 | 4.404 | 5.601 |
| 169 | HRVSouthern Europe | 4.841 | 4.644 | 5.033 |
| 170 | BLREastern Europe | 4.616 | 4.477 | 4.753 |
| 171 | GBRNorthern Europe | 4.605 | 4.518 | 4.696 |
| 172 | ANDSouthern Europe | 4.431 | 2.235 | 8.948 |
| 173 | AUSAustralia and New Zealand | 4.187 | 4.107 | 4.274 |
| 174 | CHEWestern Europe | 3.975 | 3.838 | 4.110 |
| 175 | ESTNorthern Europe | 3.891 | 3.648 | 4.154 |
| 176 | NLDWestern Europe | 3.869 | 3.780 | 3.959 |
| 177 | ISRWestern Asia | 3.801 | 3.709 | 3.895 |
| 178 | BELWestern Europe | 3.753 | 3.654 | 3.857 |
| 179 | AUTWestern Europe | 3.690 | 3.555 | 3.832 |
| 180 | IRLNorthern Europe | 3.652 | 3.503 | 3.804 |
| 181 | DNKNorthern Europe | 3.565 | 3.406 | 3.724 |
| 182 | DEUWestern Europe | 3.549 | 3.486 | 3.612 |
| 183 | ITASouthern Europe | 3.443 | 3.378 | 3.512 |
| 184 | KOREastern Asia | 3.415 | 3.351 | 3.482 |
| 185 | GRCSouthern Europe | 3.342 | 3.224 | 3.459 |
| 186 | MCOWestern Europe | 3.330 | 3.108 | 3.570 |
| 187 | ESPSouthern Europe | 3.285 | 3.221 | 3.348 |
| 188 | FRAWestern Europe | 3.148 | 3.088 | 3.211 |
| 189 | PRTSouthern Europe | 3.100 | 2.991 | 3.213 |
| 190 | CYPWestern Asia | 2.963 | 2.651 | 3.332 |
| 191 | CZEEastern Europe | 2.852 | 2.748 | 2.958 |
| 192 | NORNorthern Europe | 2.782 | 2.656 | 2.915 |
| 193 | SVNSouthern Europe | 2.769 | 2.599 | 2.946 |
| 194 | SMRSouthern Europe | 2.589 | 1.709 | 3.910 |
| 195 | SWENorthern Europe | 2.559 | 2.460 | 2.657 |
| 196 | FINNorthern Europe | 2.558 | 2.445 | 2.677 |
| 197 | JPNEastern Asia | 2.450 | 2.405 | 2.496 |
| 198 | LUXWestern Europe | 2.427 | 2.162 | 2.727 |
| 199 | SGPSouth-eastern Asia | 2.238 | 2.100 | 2.393 |
| 200 | ISLNorthern Europe | 2.078 | 1.821 | 2.367 |
02In 2009
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
Central African Republic239.853
- 2
Somalia98.357
- 3
Sierra Leone94.723
- 4
Chad84.112
- 5
South Sudan81.526
Lowest
- 200
Iceland2.078
- 199
Singapore2.238
- 198
Luxembourg2.427
- 197
Japan2.450
- 196
Finland2.558
A higher value is the worse result. The middle country reads 17.393. “Shared” marks a value another country also holds.
Each measure’s ends
Lower bound (90% uncertainty)
Highest
Central African Republic212.064
Lowest
San Marino1.709
Middle country: 15.672
Upper bound (90% uncertainty)
Highest
Central African Republic270.865
Lowest
Iceland2.367
Middle country: 19.388
032008 → 2009
Since 2008
What changed between 2008 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 200values changed, of 200 in both
- 14 · 186rose · fell
- 0unchanged
Rose most
Central African Republic83.350 → 239.853+156.502
Sri Lanka9.712 → 13.280+3.567
Samoa15.134 → 17.408+2.274
Namibia43.154 → 44.827+1.674
Dominica20.954 → 21.670+0.716
Fell most
Myanmar71.022 → 56.019−15.004
Lesotho83.920 → 77.566−6.354
Angola60.311 → 55.440−4.871
Sierra Leone98.591 → 94.723−3.868
Burundi62.147 → 58.448−3.699
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2025 release
Every year in this series comes from UN IGME’s 2025 release, recalculated on one method. It can differ from what was first published for 2009.
The position is ours
UN IGME publishes values only; the order is this site’s.
Nothing missing
Every one of the 200 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
200 rows · 14 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download infant-mortality-2009-nations-inquiry.csv - ↗
The publisher’s original
UN IGME’s own file, on its own site.
.CME_MRY0._T._T
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN Inter-agency Group for Child Mortality Estimation (UN IGME) (2009). Infant Mortality Rate, 2009 [data set], describing 2009. As held by Nations Inquiry, https://nationsinquiry.com/datasets/infant-mortality/2009
0672 held
Other years
‹ The year before
Infant Mortality Rate, 2008200 countries
The year after ›
Infant Mortality Rate, 2010200 countries
All of them
Infant Mortality Rate: every year72 held, with the data dictionary, coverage and licence.
How it has moved, charted by country