Data for 1990
Infant Mortality Rate, 1990
1990, as UN IGME’s 2025 release gives it · stored as published, never rewritten
Infant Mortality Rate, 1990 covers 200 countries on 3 measures. Liberia is highest, at 170.855; Japan is lowest, at 4.584. The middle country reads 37.342. Against 1989, 200 values changed (19 up, 181 down), the same countries are covered.
Infant Mortality Rate · Data for 1990
HighestLiberia
170.855LowestJapan
4.584Shaded by value in five groups of equal size, darkest at the lowest end.
01Position · derived
The table
Every country and every column of Infant Mortality Rate, 1990, as published. UN IGME ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 200 countries · select a heading to sort
| derived | ||||
|---|---|---|---|---|
| 1 | LBRWestern Africa | 170.855 | 155.766 | 186.6504 |
| 2 | TLSSouth-eastern Asia | 165.507 | 148.628 | 184.7022 |
| 3 | SSDEastern Africa | 157.352 | 128.859 | 185.4718 |
| 4 | MOZEastern Africa | 147.977 | 135.613 | 161.4903 |
| 5 | NERWestern Africa | 147.702 | 137.721 | 158.9673 |
| 6 | AFGSouthern Asia | 145.887 | 132.627 | 160.5116 |
| 7 | SLEWestern Africa | 135.354 | 125.118 | 146.1115 |
| 8 | GINWestern Africa | 134.457 | 124.527 | 144.7566 |
| 9 | MWIEastern Africa | 134.010 | 126.041 | 142.6529 |
| 10 | ETHEastern Africa | 127.219 | 118.071 | 136.9708 |
| 11 | MLIWestern Africa | 124.726 | 116.675 | 133.2006 |
| 12 | GNBWestern Africa | 123.886 | 110.411 | 138.0401 |
| 13 | GNQMiddle Africa | 118.210 | 104.152 | 132.5603 |
| 14 | AGOMiddle Africa | 118.128 | 104.663 | 133.5838 |
| 15 | TCDMiddle Africa | 116.798 | 107.560 | 126.6578 |
| 16 | PAKSouthern Asia | 112.966 | 108.780 | 117.4842 |
| 17 | LAOSouth-eastern Asia | 111.036 | 101.565 | 121.3817 |
| 18 | CAFMiddle Africa | 109.029 | 97.713 | 121.6063 |
| 19 | UGAEastern Africa | 107.079 | 100.108 | 114.4967 |
| 20 | SOMEastern Africa | 106.292 | 87.418 | 130.6701 |
| 21 | TZAEastern Africa | 106.167 | 99.252 | 113.2536 |
| 22 | NGAWestern Africa | 104.661 | 97.577 | 111.9102 |
| 23 | BFAWestern Africa | 102.811 | 95.451 | 110.3715 |
| 24 | ZMBEastern Africa | 102.289 | 95.534 | 109.6440 |
| 25 | NPLSouthern Asia | 101.760 | 95.247 | 108.7764 |
| 26 | CIVWestern Africa | 101.219 | 93.844 | 109.3332 |
| 27 | GMBWestern Africa | 99.509 | 90.263 | 109.9616 |
| 28 | HTICaribbean | 98.589 | 91.466 | 106.4115 |
| 29 | CODMiddle Africa | 98.486 | 88.729 | 109.6426 |
| 30 | BENWestern Africa | 98.094 | 91.812 | 104.9586 |
| 31 | YEMWestern Asia | 96.934 | 90.351 | 103.9461 |
| 32 | BGDSouthern Asia | 96.338 | 93.127 | 99.7758 |
| 33 | BTNSouthern Asia | 95.449 | 82.504 | 112.1376 |
| 34 | COMEastern Africa | 93.484 | 82.744 | 105.0319 |
| 35 | BDIEastern Africa | 92.208 | 82.426 | 103.1331 |
| 36 | XKXSouthern Europe | 91.473 | 70.166 | 122.4719 |
| 37 | MDGEastern Africa | 91.196 | 84.596 | 98.0816 |
| 38 | MMRSouth-eastern Asia | 90.522 | 82.242 | 99.7534 |
| 39 | BOLSouth America | 88.984 | 83.933 | 94.4991 |
| 40 | KHMSouth-eastern Asia | 88.764 | 81.601 | 96.4114 |
| 41 | DJIEastern Africa | 87.878 | 74.729 | 102.2260 |
| 42 | RWAEastern Africa | 86.898 | 81.133 | 93.0027 |
| 43 | TGOWestern Africa | 85.438 | 78.830 | 92.5033 |
| 44 | SDNNorthern Africa | 84.716 | 78.132 | 91.8565 |
| 45 | INDSouthern Asia | 84.402 | 81.407 | 87.4137 |
| 46 | CMRMiddle Africa | 81.524 | 75.534 | 88.2486 |
| 47 | ERIEastern Africa | 80.803 | 73.168 | 89.4448 |
| 48 | TJKCentral Asia | 76.696 | 69.855 | 84.0010 |
| 49 | LSOSouthern Africa | 75.910 | 68.315 | 84.4788 |
| 50 | AZEWestern Asia | 75.129 | 67.489 | 83.5934 |
| 51 | MNGEastern Asia | 73.529 | 67.747 | 79.8224 |
| 52 | MRTWestern Africa | 73.478 | 66.546 | 81.1305 |
| 53 | SENWestern Africa | 73.045 | 69.082 | 77.0867 |
| 54 | MDVSouthern Asia | 72.826 | 66.288 | 80.0931 |
| 55 | GHAWestern Africa | 72.748 | 68.615 | 77.3078 |
| 56 | KIRMicronesia | 69.224 | 61.199 | 78.3014 |
| 57 | TKMCentral Asia | 68.067 | 60.020 | 78.2802 |
| 58 | EGYNorthern Africa | 67.704 | 64.190 | 71.3257 |
| 59 | KENEastern Africa | 67.472 | 62.906 | 72.2003 |
| 60 | PNGMelanesia | 65.625 | 59.312 | 72.6226 |
| 61 | MARNorthern Africa | 65.517 | 60.677 | 70.6852 |
| 62 | STPMiddle Africa | 65.485 | 57.695 | 74.0958 |
| 63 | IDNSouth-eastern Asia | 64.408 | 61.251 | 67.8835 |
| 64 | TURWestern Asia | 60.877 | 56.587 | 65.7116 |
| 65 | GTMCentral America | 60.592 | 56.603 | 64.7742 |
| 66 | UZBCentral Asia | 60.190 | 53.320 | 67.6482 |
| 67 | PERSouth America | 59.961 | 56.755 | 63.4212 |
| 68 | GABMiddle Africa | 58.847 | 50.852 | 67.7128 |
| 69 | NRUMicronesia | 58.809 | 46.487 | 74.1087 |
| 70 | COGMiddle Africa | 57.606 | 50.329 | 65.7382 |
| 71 | NICCentral America | 56.787 | 52.073 | 62.0305 |
| 72 | SWZSouthern Africa | 56.679 | 50.116 | 63.9333 |
| 73 | KGZCentral Asia | 56.250 | 49.045 | 63.9558 |
| 74 | NAMSouthern Africa | 56.155 | 50.453 | 62.6307 |
| 75 | IRQWestern Asia | 55.615 | 50.572 | 61.1073 |
| 76 | ZWEEastern Africa | 53.991 | 48.692 | 59.8396 |
| 77 | GUYSouth America | 53.276 | 48.059 | 59.2301 |
| 78 | ZAFSouthern Africa | 52.066 | 45.422 | 60.0403 |
| 79 | BRASouth America | 51.922 | 48.383 | 55.9251 |
| 80 | IRNSouthern Asia | 49.013 | 44.810 | 53.6111 |
| 81 | DOMCaribbean | 47.976 | 44.787 | 51.4506 |
| 82 | SLVCentral America | 47.242 | 43.072 | 51.6854 |
| 83 | ARMWestern Asia | 45.566 | 41.126 | 50.6315 |
| 84 | TUVPolynesia | 44.987 | 37.953 | 53.4726 |
| 85 | HNDCentral America | 44.654 | 41.101 | 48.3502 |
| 86 | KAZCentral Asia | 44.309 | 40.155 | 48.7538 |
| 87 | CHNEastern Asia | 43.299 | 40.003 | 46.9356 |
| 88 | ECUSouth America | 42.650 | 38.307 | 47.6177 |
| 89 | CPVWestern Africa | 42.049 | 40.536 | 43.6032 |
| 90 | FSMMicronesia | 41.926 | 34.993 | 50.5501 |
| 91 | SAUWestern Asia | 40.563 | 34.114 | 48.4369 |
| 92 | BWASouthern Africa | 39.952 | 32.653 | 50.1484 |
| 93 | DZANorthern Africa | 39.753 | 36.728 | 42.8241 |
| 94 | PSEWestern Asia | 39.154 | 35.986 | 42.4366 |
| 95 | PHLSouth-eastern Asia | 38.766 | 36.038 | 41.7812 |
| 96 | GEOWestern Asia | 38.526 | 34.342 | 43.2381 |
| 97 | MEXCentral America | 38.172 | 35.452 | 41.1547 |
| 98 | PRYSouth America | 37.834 | 33.838 | 42.1734 |
| 99 | MHLMicronesia | 37.705 | 32.129 | 44.1836 |
| 100 | VNMSouth-eastern Asia | 37.393 | 34.250 | 40.8977 |
| 101 | SURSouth America | 37.291 | 31.953 | 43.8686 |
| 102 | TUNNorthern Africa | 37.214 | 32.547 | 42.5085 |
| 103 | MKDSouthern Europe | 32.871 | 31.839 | 33.8852 |
| 104 | PRKEastern Asia | 31.951 | 25.022 | 40.9092 |
| 105 | LBYNorthern Africa | 31.762 | 26.890 | 37.5132 |
| 106 | SYRWestern Asia | 31.634 | 28.561 | 34.9958 |
| 107 | OMNWestern Asia | 31.418 | 27.465 | 36.3354 |
| 108 | BLZCentral America | 31.048 | 27.275 | 35.2116 |
| 109 | JORWestern Asia | 30.941 | 28.773 | 33.2102 |
| 110 | THASouth-eastern Asia | 30.895 | 28.820 | 32.9958 |
| 111 | PLWMicronesia | 29.964 | 25.819 | 34.6882 |
| 112 | COLSouth America | 29.649 | 27.432 | 31.9557 |
| 113 | TTOCaribbean | 29.433 | 25.177 | 33.7501 |
| 114 | MDAEastern Europe | 29.060 | 24.825 | 34.0012 |
| 115 | SLBMelanesia | 28.771 | 25.159 | 32.9654 |
| 116 | LBNWestern Asia | 28.273 | 25.130 | 31.7631 |
| 117 | VUTMelanesia | 27.630 | 23.207 | 32.7884 |
| 118 | ALBSouthern Europe | 27.277 | 24.187 | 30.7679 |
| 119 | KNACaribbean | 25.236 | 22.975 | 27.7289 |
| 120 | ARGSouth America | 24.826 | 24.352 | 25.3103 |
| 121 | JAMCaribbean | 24.708 | 20.548 | 29.6480 |
| 122 | VENSouth America | 24.304 | 23.657 | 25.0045 |
| 123 | ROUEastern Europe | 24.237 | 23.608 | 24.8972 |
| 124 | SRBSouthern Europe | 24.168 | 23.481 | 24.8387 |
| 125 | PANCentral America | 23.995 | 20.893 | 27.0069 |
| 126 | WSMPolynesia | 22.898 | 20.112 | 26.1092 |
| 127 | NIUPolynesia | 22.430 | 18.924 | 26.5315 |
| 128 | FJIMelanesia | 21.469 | 18.516 | 24.7915 |
| 129 | URYSouth America | 20.745 | 20.331 | 21.1724 |
| 130 | BHRWestern Asia | 20.002 | 19.299 | 20.7225 |
| 131 | MUSEastern Africa | 19.853 | 18.968 | 20.7823 |
| 132 | COKPolynesia | 19.794 | 17.772 | 22.0061 |
| 133 | BHSCaribbean | 19.615 | 18.673 | 20.6431 |
| 134 | VCTCaribbean | 19.528 | 18.250 | 20.9179 |
| 135 | VGBCaribbean | 19.194 | 16.159 | 22.9690 |
| 136 | MSRCaribbean | 18.583 | 13.592 | 25.3946 |
| 137 | GRDCaribbean | 18.459 | 17.175 | 19.8453 |
| 138 | UKREastern Europe | 18.325 | 16.523 | 20.8594 |
| 139 | TONPolynesia | 17.979 | 15.098 | 21.3842 |
| 140 | LKASouthern Asia | 17.888 | 17.524 | 18.2655 |
| 141 | RUSEastern Europe | 17.462 | 17.147 | 17.7887 |
| 142 | QATWestern Asia | 17.405 | 16.324 | 18.5687 |
| 143 | LCACaribbean | 17.286 | 16.504 | 18.1247 |
| 144 | AIACaribbean | 16.319 | 11.313 | 23.4679 |
| 145 | BRBCaribbean | 16.191 | 15.181 | 17.2624 |
| 146 | BIHSouthern Europe | 16.075 | 15.681 | 16.4909 |
| 147 | CHLSouth America | 15.942 | 15.564 | 16.3364 |
| 148 | TCACaribbean | 15.374 | 10.345 | 23.0421 |
| 149 | POLEastern Europe | 15.201 | 14.884 | 15.5225 |
| 150 | HUNEastern Europe | 15.166 | 14.830 | 15.5100 |
| 151 | DMACaribbean | 14.935 | 14.065 | 15.8695 |
| 152 | MNESouthern Europe | 14.825 | 14.119 | 15.5851 |
| 153 | BGREastern Europe | 14.630 | 14.315 | 14.9717 |
| 154 | KWTWestern Asia | 14.493 | 14.066 | 14.9331 |
| 155 | CRICentral America | 14.408 | 14.110 | 14.7094 |
| 156 | ESTNorthern Europe | 14.020 | 13.523 | 14.5059 |
| 157 | SYCEastern Africa | 13.158 | 11.993 | 14.4323 |
| 158 | LVANorthern Europe | 13.109 | 12.679 | 13.5413 |
| 159 | SVKEastern Europe | 12.650 | 12.368 | 12.9425 |
| 160 | MYSSouth-eastern Asia | 12.379 | 12.069 | 12.7026 |
| 161 | BLREastern Europe | 12.144 | 11.879 | 12.4067 |
| 162 | KOREastern Asia | 12.022 | 11.370 | 12.6696 |
| 163 | AREWestern Asia | 11.795 | 10.904 | 12.7644 |
| 164 | LTUNorthern Europe | 11.779 | 11.344 | 12.2069 |
| 165 | PRTSouthern Europe | 11.547 | 11.310 | 11.7982 |
| 166 | HRVSouthern Europe | 11.196 | 10.845 | 11.5261 |
| 167 | ATGCaribbean | 11.094 | 9.783 | 12.5383 |
| 168 | SMRSouthern Europe | 11.013 | 6.516 | 18.6923 |
| 169 | CUBCaribbean | 10.842 | 9.633 | 12.2098 |
| 170 | CZEEastern Europe | 10.359 | 10.135 | 10.5937 |
| 171 | BRNSouth-eastern Asia | 10.268 | 9.674 | 10.8990 |
| 172 | MLTSouthern Europe | 9.993 | 9.344 | 10.7099 |
| 173 | CYPWestern Asia | 9.985 | 9.424 | 10.6116 |
| 174 | ISRWestern Asia | 9.623 | 9.419 | 9.8545 |
| 175 | USANorthern America | 9.377 | 9.217 | 9.5508 |
| 176 | GRCSouthern Europe | 9.243 | 9.020 | 9.4678 |
| 177 | NZLAustralia and New Zealand | 9.144 | 8.918 | 9.3890 |
| 178 | ANDSouthern Europe | 9.103 | 2.240 | 36.3069 |
| 179 | SVNSouthern Europe | 8.777 | 8.436 | 9.1195 |
| 180 | ITASouthern Europe | 8.364 | 8.203 | 8.5249 |
| 181 | BELWestern Europe | 8.342 | 8.171 | 8.5209 |
| 182 | AUTWestern Europe | 7.965 | 7.759 | 8.1847 |
| 183 | GBRNorthern Europe | 7.858 | 7.709 | 8.0129 |
| 184 | IRLNorthern Europe | 7.613 | 7.349 | 7.9051 |
| 185 | AUSAustralia and New Zealand | 7.566 | 7.423 | 7.7148 |
| 186 | FRAWestern Europe | 7.453 | 7.300 | 7.6141 |
| 187 | ESPSouthern Europe | 7.446 | 7.305 | 7.5869 |
| 188 | DNKNorthern Europe | 7.331 | 7.095 | 7.5867 |
| 189 | LUXWestern Europe | 7.322 | 6.749 | 7.9393 |
| 190 | NORNorthern Europe | 7.016 | 6.783 | 7.2585 |
| 191 | DEUWestern Europe | 6.977 | 6.850 | 7.1092 |
| 192 | CANNorthern America | 6.816 | 6.697 | 6.9357 |
| 193 | NLDWestern Europe | 6.783 | 6.667 | 6.9064 |
| 194 | CHEWestern Europe | 6.614 | 6.421 | 6.8216 |
| 195 | MCOWestern Europe | 6.323 | 5.706 | 7.0164 |
| 196 | SGPSouth-eastern Asia | 6.132 | 5.900 | 6.3857 |
| 197 | SWENorthern Europe | 5.863 | 5.695 | 6.0452 |
| 198 | FINNorthern Europe | 5.580 | 5.387 | 5.7907 |
| 199 | ISLNorthern Europe | 5.164 | 4.719 | 5.6745 |
| 200 | JPNEastern Asia | 4.584 | 4.496 | 4.6721 |
02In 1990
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
Liberia170.855
- 2
Timor-Leste165.507
- 3
South Sudan157.352
- 4
Mozambique147.977
- 5
Niger147.702
A higher value is the worse result. The middle country reads 37.342. “Shared” marks a value another country also holds.
Each measure’s ends
031989 → 1990
Since 1989
What changed between 1989 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 200values changed, of 200 in both
- 19 · 181rose · fell
- 0unchanged
Rose most
Liberia168.028 → 170.855+2.827
Rwanda84.771 → 86.898+2.127
Kenya65.798 → 67.472+1.674
Burundi91.288 → 92.208+0.920
North Korea31.044 → 31.951+0.907
Fell most
Kosovo97.778 → 91.473−6.304
Nepal106.420 → 101.760−4.660
Afghanistan150.427 → 145.887−4.540
Bhutan99.591 → 95.449−4.142
Timor-Leste169.597 → 165.507−4.090
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2025 release
Every year in this series comes from UN IGME’s 2025 release, recalculated on one method. It can differ from what was first published for 1990.
The position is ours
UN IGME publishes values only; the order is this site’s.
Nothing missing
Every one of the 200 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
200 rows · 14 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download infant-mortality-1990-nations-inquiry.csv - ↗
The publisher’s original
UN IGME’s own file, on its own site.
.CME_MRY0._T._T
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN Inter-agency Group for Child Mortality Estimation (UN IGME) (1990). Infant Mortality Rate, 1990 [data set], describing 1990. As held by Nations Inquiry, https://nationsinquiry.com/datasets/infant-mortality/1990
0672 held
Other years
‹ The year before
Infant Mortality Rate, 1989200 countries
The year after ›
Infant Mortality Rate, 1991200 countries
All of them
Infant Mortality Rate: every year72 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Infant Mortality Rate, 1990: questions and answers
Which country has the highest infant mortality rate in Infant Mortality Rate, 1990?
Liberia, at 170.855, of the 200 countries in the file.
What year does Infant Mortality Rate, 1990 describe?
1990.
How many countries does Infant Mortality Rate, 1990 cover?
200.
Where can I download Infant Mortality Rate, 1990?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Infant Mortality Rate, 1990 the newest?
No. The newest held here is Infant Mortality Rate, 2024.