Data for 2024
Primary Energy Production, 2024
Figures for 2024, as EIA published them · stored as published, never rewritten
This is how much primary energy a country produces in a year — coal, oil, gas, nuclear and renewable power — with how much it consumes beside it. Together the two show whether a country makes more energy than it uses or depends on imports.
Primary Energy Production, 2024 covers 204 countries on 2 measures. China is highest, at 130.757267; Montserrat is lowest, at 0.000008. The middle country reads 0.077217. Against 2023, 197 values changed (131 up, 66 down), the same countries are covered.
Primary Energy Production · Data for 2024
HighestChina
130.757267LowestMontserrat
0.000008Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Primary Energy Production, 2024, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 204 countries · select a heading to sort
CHNEastern Asia | 130.757267 | 170.57928 |
USANorthern America | 103.548259 | 94.55567 |
RUSEastern Europe | 60.256376 | 34.28413 |
SAUWestern Asia | 26.946461 | 11.87455 |
CANNorthern America | 22.640415 | 12.67948 |
INDSouthern Asia | 22.348834 | 37.49030 |
IDNSouth-eastern Asia | 20.212421 | 11.37704 |
IRNSouthern Asia | 20.183669 | 13.96046 |
AUSAustralia and New Zealand | 17.847383 | 5.99267 |
BRASouth America | 12.013439 | 10.68654 |
AREWestern Asia | 11.800554 | 5.01858 |
IRQWestern Asia | 9.962330 | 2.91506 |
QATWestern Asia | 9.961588 | 2.33529 |
NORNorthern Europe | 9.419453 | 1.15244 |
KAZCentral Asia | 7.786274 | 3.63402 |
KWTWestern Asia | 6.640649 | 1.91514 |
DZANorthern Africa | 6.468890 | 2.88796 |
MEXCentral America | 5.896424 | 7.78921 |
ZAFSouthern Africa | 5.496305 | 5.39427 |
NGAWestern Africa | 4.808254 | 1.75693 |
FRAWestern Europe | 4.401798 | 8.56266 |
MYSSouth-eastern Asia | 4.343100 | 4.33876 |
COLSouth America | 4.073133 | 1.78999 |
ARGSouth America | 3.840946 | 3.56600 |
OMNWestern Asia | 3.742232 | 1.55131 |
GBRNorthern Europe | 3.572930 | 6.41059 |
TKMCentral Asia | 3.346872 | 1.85093 |
VENSouth America | 3.217806 | 1.69769 |
EGYNorthern Africa | 3.198674 | 4.33088 |
LBYNorthern Africa | 2.938091 | 0.84025 |
DEUWestern Europe | 2.865566 | 9.92485 |
AGOMiddle Africa | 2.720994 | 0.34382 |
AZEWestern Asia | 2.685762 | 0.65288 |
VNMSouth-eastern Asia | 2.318844 | 4.13089 |
KOREastern Asia | 2.122518 | 12.41615 |
MNGEastern Asia | 2.037288 | 0.26217 |
THASouth-eastern Asia | 2.019679 | 5.44479 |
JPNEastern Asia | 1.964122 | 15.66442 |
UZBCentral Asia | 1.830988 | 2.29500 |
POLEastern Europe | 1.761683 | 3.75898 |
UKREastern Europe | 1.664440 | 2.28949 |
PAKSouthern Asia | 1.622039 | 2.92461 |
TURWestern Asia | 1.507141 | 6.40806 |
ESPSouthern Europe | 1.154941 | 4.97569 |
ECUSouth America | 1.141787 | 0.66815 |
BHRWestern Asia | 1.098386 | 0.83370 |
TTOCaribbean | 1.070156 | 0.62714 |
ISRWestern Asia | 1.035397 | 1.04202 |
SWENorthern Europe | 0.983322 | 1.48823 |
PERSouth America | 0.979943 | 1.04484 |
MOZEastern Africa | 0.945745 | 0.20819 |
ITASouthern Europe | 0.850130 | 5.57137 |
BGDSouthern Asia | 0.782849 | 1.96861 |
CZEEastern Europe | 0.758732 | 1.46251 |
ROUEastern Europe | 0.757032 | 1.10833 |
NLDWestern Europe | 0.734748 | 3.22416 |
PRKEastern Asia | 0.619537 | 0.66015 |
COGMiddle Africa | 0.605131 | 0.08337 |
BRNSouth-eastern Asia | 0.603748 | 0.19260 |
MMRSouth-eastern Asia | 0.565056 | 0.47860 |
GHAWestern Africa | 0.564313 | 0.38335 |
FINNorthern Europe | 0.538241 | 0.99926 |
BOLSouth America | 0.521961 | 0.39732 |
PNGMelanesia | 0.491908 | 0.11174 |
GABMiddle Africa | 0.484252 | 0.05859 |
PHLSouth-eastern Asia | 0.468449 | 2.12459 |
BELWestern Europe | 0.443366 | 2.28281 |
CHEWestern Europe | 0.434319 | 0.89235 |
GNQMiddle Africa | 0.433813 | 0.10601 |
LAOSouth-eastern Asia | 0.375764 | 0.28864 |
HUNEastern Europe | 0.368309 | 0.94390 |
DNKNorthern Europe | 0.353901 | 0.57657 |
BGREastern Europe | 0.340819 | 0.64979 |
NZLAustralia and New Zealand | 0.330671 | 0.62261 |
AUTWestern Europe | 0.301677 | 1.06741 |
CHLSouth America | 0.300410 | 1.35425 |
SRBSouthern Europe | 0.291861 | 0.57966 |
TCDMiddle Africa | 0.290761 | 0.02650 |
SYRWestern Asia | 0.276313 | 0.39791 |
TWNEastern Asia | 0.262208 | 4.59004 |
SVKEastern Europe | 0.262096 | 0.66420 |
CMRMiddle Africa | 0.245579 | 0.11952 |
BLREastern Europe | 0.231985 | 0.99458 |
BIHSouthern Europe | 0.209646 | 0.29861 |
PRYSouth America | 0.201216 | 0.18697 |
CIVWestern Africa | 0.185109 | 0.28462 |
PRTSouthern Europe | 0.166176 | 0.77885 |
ZWEEastern Africa | 0.161426 | 0.23040 |
SSDEastern Africa | 0.146854 | 0.02491 |
GRCSouthern Europe | 0.131296 | 1.02923 |
KGZCentral Asia | 0.129500 | 0.18761 |
TJKCentral Asia | 0.129422 | 0.18221 |
TZAEastern Africa | 0.129373 | 0.27019 |
SDNNorthern Africa | 0.110481 | 0.22061 |
TUNNorthern Africa | 0.108178 | 0.41992 |
ZMBEastern Africa | 0.106520 | 0.17392 |
SVNSouthern Europe | 0.106138 | 0.23416 |
CUBCaribbean | 0.104726 | 0.28750 |
IRLNorthern Europe | 0.098683 | 0.60220 |
CODMiddle Africa | 0.090931 | 0.11651 |
HRVSouthern Europe | 0.084916 | 0.31738 |
ETHEastern Africa | 0.083540 | 0.30898 |
GTMCentral America | 0.070894 | 0.34104 |
NERWestern Africa | 0.069611 | 0.04715 |
ALBSouthern Europe | 0.065196 | 0.08733 |
ISLNorthern Europe | 0.065011 | 0.11202 |
URYSouth America | 0.063177 | 0.18259 |
XKXSouthern Europe | 0.062532 | 0.10281 |
BWASouthern Africa | 0.054921 | 0.08440 |
KENEastern Africa | 0.042510 | 0.32288 |
GEOWestern Asia | 0.041675 | 0.24423 |
BTNSouthern Asia | 0.040802 | 0.06072 |
ARMWestern Asia | 0.040663 | 0.16986 |
SGPSouth-eastern Asia | 0.038609 | 3.78560 |
NPLSouthern Asia | 0.038027 | 0.17970 |
CRICentral America | 0.037865 | 0.16851 |
MARNorthern Africa | 0.037151 | 0.93851 |
YEMWestern Asia | 0.033852 | 0.21019 |
SURSouth America | 0.033531 | 0.03361 |
LKASouthern Asia | 0.031751 | 0.23564 |
PANCentral America | 0.031438 | 0.35608 |
LTUNorthern Europe | 0.029503 | 0.25043 |
HNDCentral America | 0.028115 | 0.19362 |
KHMSouth-eastern Asia | 0.027454 | 0.29900 |
JORWestern Asia | 0.026294 | 0.36725 |
MKDSouthern Europe | 0.026262 | 0.09697 |
AFGSouthern Asia | 0.026164 | 0.13462 |
SLVCentral America | 0.025538 | 0.15973 |
MNESouthern Europe | 0.023599 | 0.04035 |
UGAEastern Africa | 0.021765 | 0.10871 |
LVANorthern Europe | 0.021273 | 0.11818 |
ESTNorthern Europe | 0.020044 | 0.09874 |
DOMCaribbean | 0.016609 | 0.47777 |
NICCentral America | 0.014412 | 0.09021 |
SWZSouthern Africa | 0.012076 | 0.02378 |
GINWestern Africa | 0.010334 | 0.07469 |
LBNWestern Asia | 0.008138 | 0.24348 |
MWIEastern Africa | 0.007239 | 0.02950 |
SENWestern Africa | 0.006848 | 0.17046 |
LUXWestern Europe | 0.006590 | 0.15322 |
NAMSouthern Africa | 0.005468 | 0.06470 |
RWAEastern Africa | 0.005251 | 0.02683 |
CYPWestern Asia | 0.004818 | 0.10319 |
MLIWestern Africa | 0.004345 | 0.09906 |
PRICaribbean | 0.004170 | 0.30469 |
BLZCentral America | 0.003911 | 0.01439 |
TLSSouth-eastern Asia | 0.003905 | 0.00948 |
MUSEastern Africa | 0.003795 | 0.08175 |
MDGEastern Africa | 0.003619 | 0.05601 |
FJIMelanesia | 0.003123 | 0.03470 |
NCLMelanesia | 0.002869 | 0.04794 |
BRBCaribbean | 0.002639 | 0.02310 |
JAMCaribbean | 0.002428 | 0.12114 |
MDAEastern Europe | 0.002309 | 0.12271 |
HKGEastern Asia | 0.002151 | 0.95932 |
MACEastern Asia | 0.002097 | 0.04770 |
GRLNorthern America | 0.001817 | 0.00921 |
MRTWestern Africa | 0.001613 | 0.06714 |
BFAWestern Africa | 0.001441 | 0.08537 |
PSEWestern Asia | 0.001330 | 0.09226 |
BDIEastern Africa | 0.001289 | 0.01334 |
MLTSouthern Europe | 0.001137 | 0.12395 |
LBRWestern Africa | 0.001052 | 0.01091 |
PYFPolynesia | 0.000850 | 0.01953 |
FRONorthern Europe | 0.000807 | 0.01222 |
SLEWestern Africa | 0.000740 | 0.02377 |
TGOWestern Africa | 0.000710 | 0.04358 |
ABWCaribbean | 0.000565 | 0.01681 |
HTICaribbean | 0.000562 | 0.02419 |
CPVWestern Africa | 0.000554 | 0.01062 |
GUMMicronesia | 0.000552 | 0.01906 |
CAFMiddle Africa | 0.000481 | 0.00649 |
SYCEastern Africa | 0.000329 | 0.01407 |
WSMPolynesia | 0.000284 | 0.00496 |
SOMEastern Africa | 0.000278 | 0.02318 |
GUYSouth America | 0.000276 | 0.05612 |
DJIEastern Africa | 0.000242 | 0.01197 |
MDVSouthern Asia | 0.000223 | 0.02646 |
ERIEastern Africa | 0.000186 | 0.01071 |
BENWestern Africa | 0.000129 | 0.10718 |
ATGCaribbean | 0.000090 | 0.01064 |
CYMCaribbean | 0.000089 | 0.01213 |
DMACaribbean | 0.000082 | 0.00264 |
BHSCaribbean | 0.000073 | 0.04743 |
VCTCaribbean | 0.000073 | 0.00389 |
VUTMelanesia | 0.000069 | 0.00461 |
COKPolynesia | 0.000062 | 0.00172 |
SLBMelanesia | 0.000062 | 0.00459 |
VIRCaribbean | 0.000061 | 0.03364 |
BMUNorthern America | 0.000057 | 0.00823 |
KNACaribbean | 0.000040 | 0.00400 |
LCACaribbean | 0.000031 | 0.00903 |
TONPolynesia | 0.000031 | 0.00315 |
KIRMicronesia | 0.000023 | 0.00123 |
STPMiddle Africa | 0.000020 | 0.00253 |
ASMPolynesia | 0.000019 | 0.00791 |
NRUMicronesia | 0.000019 | 0.00131 |
TCACaribbean | 0.000019 | 0.00651 |
GMBWestern Africa | 0.000018 | 0.00785 |
GRDCaribbean | 0.000016 | 0.00573 |
VGBCaribbean | 0.000014 | 0.00269 |
GNBWestern Africa | 0.000012 | 0.00520 |
LSOSouthern Africa | 0.000009 | 0.01341 |
MSRCaribbean | 0.000008 | 0.00064 |
02In 2024
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
China130.757267
United States103.548259
Russia60.256376
Saudi Arabia26.946461
Canada22.640415
Lowest
Montserrat0.000008
Lesotho0.000009
Guinea-Bissau0.000012
British Virgin Islands0.000014
Grenada0.000016
Neither end is better. The values describe a shape, not a score. The middle country reads 0.077217. “Shared” marks a value another country also holds.
Each measure’s ends
Primary energy consumed (quadrillion Btu)
Highest
China170.57928
Lowest
Montserrat0.00064
Middle country: 0.21540
032023 → 2024
Since 2023
- +0 / −0countries joined / left
- 197values changed, of 204 in both
- 131 · 66rose · fell
- 7unchanged
Rose most
China127.006049 → 130.757267+3.751218
Iran18.886441 → 20.183669+1.297229
Russia59.314286 → 60.256376+0.942090
United States102.687681 → 103.548259+0.860578
India21.603012 → 22.348834+0.745822
Fell most
Saudi Arabia27.956243 → 26.946461−1.009782
Egypt3.618883 → 3.198674−0.420209
Algeria6.832590 → 6.468890−0.363700
Mexico6.198895 → 5.896424−0.302471
Turkmenistan3.592430 → 3.346872−0.245558
Changes in value, not in places: a country’s place also moves when others do.
04Caveats
Read before you use
202 distinct values among 204
Values are stored exactly as published, to 21 decimals. 3 countries share 0.000019. Countries sharing a value share a position too.
Nothing missing
Every one of the 204 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
204 rows · 12 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download energy-production-2024-nations-inquiry.csv - ↗
The publisher’s original
EIA’s own file, on its own site.
INTL.zip
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: Public domain (U.S. government work) · what it allows, in plain words
Cite this edition
U.S. Energy Information Administration (EIA) (2024). Primary Energy Production, 2024 [data set], describing 2024. As held by Nations Inquiry, https://nationsinquiry.com/datasets/energy-production/2024
0645 held
Other years
‹ The year before
Primary Energy Production, 2023204 countries
The year after ›
This is the newest year; the next will get a page of its own.
All of them
Primary Energy Production: every year45 held, with the data dictionary, coverage and licence.
How it has moved, charted by country