Data for 2020
Primary Energy Production, 2020
Figures for 2020, as EIA published them · stored as published, never rewritten
This is how much primary energy a country produces in a year — coal, oil, gas, nuclear and renewable power — with how much it consumes beside it. Together the two show whether a country makes more energy than it uses or depends on imports.
Primary Energy Production, 2020 covers 203 countries on 2 measures. China is highest, at 117.216181; 2 countries share the lowest reading, 0.000003. The middle country reads 0.077057. Against 2019, 189 values changed (76 up, 113 down), 1 left.
Primary Energy Production · Data for 2020
HighestChina
117.216181Lowest2 countries share it
0.000003Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Primary Energy Production, 2020, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 203 countries · select a heading to sort
CHNEastern Asia | 117.216181 | 145.818863 |
USANorthern America | 91.887628 | 88.870945 |
RUSEastern Europe | 60.207172 | 30.075611 |
SAUWestern Asia | 27.031939 | 10.760584 |
CANNorthern America | 20.174099 | 11.836307 |
AUSAustralia and New Zealand | 18.403942 | 5.645916 |
INDSouthern Asia | 16.529108 | 30.349460 |
IDNSouth-eastern Asia | 15.861117 | 7.421101 |
IRNSouthern Asia | 15.652098 | 12.454478 |
BRASouth America | 10.555823 | 9.309247 |
AREWestern Asia | 9.787496 | 4.161436 |
QATWestern Asia | 9.674189 | 2.043637 |
IRQWestern Asia | 9.115741 | 2.467330 |
NORNorthern Europe | 8.872198 | 1.175123 |
KAZCentral Asia | 7.441511 | 3.223475 |
KWTWestern Asia | 6.422474 | 1.576945 |
DZANorthern Africa | 5.984514 | 2.471263 |
NGAWestern Africa | 5.742247 | 1.647365 |
MEXCentral America | 5.734806 | 7.142338 |
ZAFSouthern Africa | 5.615687 | 5.633939 |
GBRNorthern Europe | 4.859258 | 6.713896 |
FRAWestern Europe | 4.085157 | 8.504671 |
MYSSouth-eastern Asia | 3.900224 | 3.463008 |
EGYNorthern Africa | 3.773100 | 3.687813 |
COLSouth America | 3.727158 | 1.318773 |
TKMCentral Asia | 3.399784 | 1.785065 |
OMNWestern Asia | 3.332048 | 1.215208 |
DEUWestern Europe | 3.121987 | 11.129120 |
ARGSouth America | 3.039674 | 3.193698 |
AGOMiddle Africa | 3.034242 | 0.265536 |
AZEWestern Asia | 2.410461 | 0.609409 |
THASouth-eastern Asia | 2.400185 | 5.133763 |
UKREastern Europe | 2.222317 | 3.349031 |
VNMSouth-eastern Asia | 2.213305 | 3.584310 |
VENSouth America | 2.166449 | 1.341501 |
POLEastern Europe | 2.070278 | 3.991730 |
UZBCentral Asia | 1.812922 | 1.808456 |
KOREastern Asia | 1.691130 | 11.557998 |
PAKSouthern Asia | 1.556739 | 3.015536 |
JPNEastern Asia | 1.535330 | 16.952289 |
TTOCaribbean | 1.295474 | 0.646783 |
LBYNorthern Africa | 1.275452 | 0.616518 |
TURWestern Asia | 1.273543 | 5.729019 |
ECUSouth America | 1.160334 | 0.483376 |
NLDWestern Europe | 1.122853 | 3.573999 |
ESPSouthern Europe | 1.059189 | 4.613795 |
BHRWestern Asia | 1.051434 | 0.780914 |
BGDSouthern Asia | 0.954220 | 1.673125 |
SWENorthern Europe | 0.943577 | 1.531218 |
ITASouthern Europe | 0.931441 | 5.554882 |
MNGEastern Asia | 0.917880 | 0.213260 |
PERSouth America | 0.877953 | 0.793114 |
CZEEastern Europe | 0.832157 | 1.576009 |
ROUEastern Europe | 0.792273 | 1.208653 |
MMRSouth-eastern Asia | 0.715886 | 0.536096 |
PRKEastern Asia | 0.700105 | 0.743089 |
BRNSouth-eastern Asia | 0.693983 | 0.200357 |
BOLSouth America | 0.663557 | 0.270495 |
COGMiddle Africa | 0.659059 | 0.073080 |
ISRWestern Asia | 0.565452 | 0.948269 |
GHAWestern Africa | 0.553992 | 0.321290 |
PHLSouth-eastern Asia | 0.527614 | 1.676061 |
GNQMiddle Africa | 0.525831 | 0.103587 |
PNGMelanesia | 0.523647 | 0.096019 |
BELWestern Europe | 0.474440 | 2.351996 |
MOZEastern Africa | 0.452486 | 0.155278 |
FINNorthern Europe | 0.429938 | 1.011116 |
CHEWestern Europe | 0.405925 | 0.885774 |
GABMiddle Africa | 0.397694 | 0.054359 |
SRBSouthern Europe | 0.396361 | 0.607909 |
TWNEastern Asia | 0.395376 | 4.738689 |
NZLAustralia and New Zealand | 0.383511 | 0.654147 |
BGREastern Europe | 0.373805 | 0.662480 |
HUNEastern Europe | 0.344672 | 1.022607 |
DNKNorthern Europe | 0.338643 | 0.566156 |
LAOSouth-eastern Asia | 0.309740 | 0.227917 |
SSDEastern Africa | 0.302447 | 0.022923 |
AUTWestern Europe | 0.286026 | 1.142048 |
TCDMiddle Africa | 0.280476 | 0.025254 |
TLSSouth-eastern Asia | 0.277228 | 0.008874 |
CMRMiddle Africa | 0.262937 | 0.129168 |
CHLSouth America | 0.241322 | 1.288699 |
SVKEastern Europe | 0.223105 | 0.662183 |
SYRWestern Asia | 0.222701 | 0.368681 |
CIVWestern Africa | 0.174606 | 0.190495 |
PRYSouth America | 0.172522 | 0.170363 |
SDNNorthern Africa | 0.156922 | 0.273939 |
GRCSouthern Europe | 0.142764 | 0.909612 |
PRTSouthern Europe | 0.137013 | 0.794259 |
IRLNorthern Europe | 0.130147 | 0.559981 |
YEMWestern Asia | 0.124182 | 0.210614 |
CUBCaribbean | 0.122917 | 0.318602 |
SVNSouthern Europe | 0.118717 | 0.243524 |
TUNNorthern Africa | 0.118673 | 0.384394 |
TJKCentral Asia | 0.110296 | 0.158123 |
BIHSouthern Europe | 0.109740 | 0.194090 |
KGZCentral Asia | 0.101240 | 0.143390 |
CODMiddle Africa | 0.092106 | 0.093404 |
HRVSouthern Europe | 0.088371 | 0.298218 |
BLREastern Europe | 0.087748 | 0.911097 |
ZWEEastern Africa | 0.080734 | 0.113167 |
TZAEastern Africa | 0.077057 | 0.195526 |
ZMBEastern Africa | 0.072287 | 0.131350 |
GTMCentral America | 0.066922 | 0.304722 |
XKXSouthern Europe | 0.066487 | 0.096807 |
ISLNorthern Europe | 0.064463 | 0.095563 |
SGPSouth-eastern Asia | 0.062633 | 3.450981 |
URYSouth America | 0.061400 | 0.155162 |
ALBSouthern Europe | 0.061122 | 0.072063 |
ETHEastern Africa | 0.053412 | 0.234535 |
AFGSouthern Asia | 0.042067 | 0.160070 |
BWASouthern Africa | 0.041960 | 0.075016 |
BTNSouthern Asia | 0.041409 | 0.030999 |
CRICentral America | 0.040975 | 0.139196 |
SURSouth America | 0.039587 | 0.032041 |
KENEastern Africa | 0.038483 | 0.278884 |
NERWestern Africa | 0.037511 | 0.042304 |
ARMWestern Asia | 0.036465 | 0.152650 |
MKDSouthern Europe | 0.035758 | 0.101559 |
GEOWestern Asia | 0.031029 | 0.194043 |
MARNorthern Africa | 0.029573 | 0.793930 |
PANCentral America | 0.028386 | 0.290489 |
HNDCentral America | 0.022710 | 0.146688 |
SLVCentral America | 0.022632 | 0.114568 |
NPLSouthern Asia | 0.021547 | 0.155622 |
MNESouthern Europe | 0.021326 | 0.035189 |
LTUNorthern Europe | 0.021078 | 0.265527 |
ESTNorthern Europe | 0.020717 | 0.108157 |
LKASouthern Asia | 0.020617 | 0.274572 |
LVANorthern Europe | 0.020113 | 0.135982 |
JORWestern Asia | 0.018977 | 0.339248 |
UGAEastern Africa | 0.016675 | 0.093125 |
KHMSouth-eastern Asia | 0.015465 | 0.206774 |
NICCentral America | 0.012939 | 0.077908 |
DOMCaribbean | 0.011767 | 0.340193 |
MWIEastern Africa | 0.007402 | 0.026828 |
NAMSouthern Africa | 0.006602 | 0.065092 |
SENWestern Africa | 0.006125 | 0.131526 |
LUXWestern Europe | 0.005951 | 0.163812 |
MLIWestern Africa | 0.005841 | 0.090543 |
BLZCentral America | 0.005647 | 0.011818 |
SWZSouthern Africa | 0.005433 | 0.023351 |
GINWestern Africa | 0.005173 | 0.070939 |
MUSEastern Africa | 0.004538 | 0.074644 |
LBNWestern Asia | 0.004381 | 0.339870 |
RWAEastern Africa | 0.004100 | 0.019622 |
MDGEastern Africa | 0.003140 | 0.040432 |
FJIMelanesia | 0.002934 | 0.023017 |
BRBCaribbean | 0.002801 | 0.019590 |
PRICaribbean | 0.002662 | 0.238154 |
CYPWestern Asia | 0.002361 | 0.086750 |
JAMCaribbean | 0.002317 | 0.098667 |
NCLMelanesia | 0.001723 | 0.065597 |
MACEastern Asia | 0.001658 | 0.044022 |
MRTWestern Africa | 0.001604 | 0.063185 |
BFAWestern Africa | 0.001525 | 0.068614 |
GRLNorthern America | 0.001489 | 0.008831 |
LSOSouthern Africa | 0.001457 | 0.012306 |
HKGEastern Asia | 0.001407 | 0.975682 |
MDAEastern Europe | 0.001384 | 0.136147 |
BDIEastern Africa | 0.000980 | 0.012298 |
MLTSouthern Europe | 0.000863 | 0.126556 |
PYFPolynesia | 0.000693 | 0.012597 |
SLEWestern Africa | 0.000679 | 0.017906 |
PSEWestern Asia | 0.000610 | 0.072128 |
ABWCaribbean | 0.000553 | 0.015587 |
FRONorthern Europe | 0.000544 | 0.012244 |
CAFMiddle Africa | 0.000512 | 0.005513 |
HTICaribbean | 0.000508 | 0.048516 |
LBRWestern Africa | 0.000459 | 0.009636 |
TGOWestern Africa | 0.000316 | 0.033891 |
WSMPolynesia | 0.000286 | 0.004471 |
GUMMicronesia | 0.000276 | 0.013080 |
CPVWestern Africa | 0.000249 | 0.009175 |
GUYSouth America | 0.000223 | 0.038343 |
SYCEastern Africa | 0.000222 | 0.012265 |
ERIEastern Africa | 0.000174 | 0.008617 |
MDVSouthern Asia | 0.000143 | 0.017334 |
SOMEastern Africa | 0.000103 | 0.019381 |
VCTCaribbean | 0.000089 | 0.003570 |
VUTMelanesia | 0.000075 | 0.003703 |
DMACaribbean | 0.000069 | 0.002349 |
CYMCaribbean | 0.000068 | 0.010001 |
ATGCaribbean | 0.000055 | 0.009978 |
BMUNorthern America | 0.000053 | 0.006745 |
SLBMelanesia | 0.000048 | 0.004450 |
VIRCaribbean | 0.000048 | 0.031661 |
COKPolynesia | 0.000044 | 0.001123 |
KNACaribbean | 0.000038 | 0.003584 |
TONPolynesia | 0.000038 | 0.002719 |
LCACaribbean | 0.000027 | 0.008176 |
BENWestern Africa | 0.000024 | 0.108274 |
BHSCaribbean | 0.000024 | 0.035759 |
KIRMicronesia | 0.000020 | 0.001062 |
STPMiddle Africa | 0.000020 | 0.002171 |
ASMPolynesia | 0.000017 | 0.006220 |
GMBWestern Africa | 0.000017 | 0.006070 |
GRDCaribbean | 0.000014 | 0.004516 |
VGBCaribbean | 0.000014 | 0.002558 |
GNBWestern Africa | 0.000010 | 0.004794 |
NRUMicronesia | 0.000010 | 0.001063 |
DJIEastern Africa | 0.000003 | 0.010701 |
TCACaribbean | 0.000003 | 0.006318 |
02In 2020
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
China117.216181
United States91.887628
Russia60.207172
Saudi Arabia27.031939
Canada20.174099
Lowest
Turks and Caicos Islandsshared0.000003
Djiboutishared0.000003
Naurushared0.000010
Guinea-Bissaushared0.000010
British Virgin Islands0.000014
Neither end is better. The values describe a shape, not a score. The middle country reads 0.077057. “Shared” marks a value another country also holds.
Each measure’s ends
032019 → 2020
Since 2019
- +0 / −1countries joined / left
- 189values changed, of 203 in both
- 76 · 113rose · fell
- 14unchanged
Rose most
China114.922647 → 117.216181+2.293534
Norway8.354106 → 8.872198+0.518093
Brazil10.305776 → 10.555823+0.250048
Israel0.386683 → 0.565452+0.178769
South Korea1.557961 → 1.691130+0.133169
Fell most
United States97.603050 → 91.887628−5.715422
Russia64.401672 → 60.207172−4.194500
Libya3.052282 → 1.275452−1.776829
Iraq10.559669 → 9.115741−1.443928
Saudi Arabia28.286120 → 27.031939−1.254181
Changes in value, not in places: a country’s place also moves when others do.
04Caveats
Read before you use
198 distinct values among 203
Values are stored exactly as published, to 21 decimals. 2 countries share 0.000038. Countries sharing a value share a position too.
Nothing missing
Every one of the 203 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
203 rows · 12 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download energy-production-2020-nations-inquiry.csv - ↗
The publisher’s original
EIA’s own file, on its own site.
INTL.zip
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: Public domain (U.S. government work) · what it allows, in plain words
Cite this edition
U.S. Energy Information Administration (EIA) (2020). Primary Energy Production, 2020 [data set], describing 2020. As held by Nations Inquiry, https://nationsinquiry.com/datasets/energy-production/2020
0645 held
Other years
‹ The year before
Primary Energy Production, 2019204 countries
The year after ›
Primary Energy Production, 2021204 countries
All of them
Primary Energy Production: every year45 held, with the data dictionary, coverage and licence.
How it has moved, charted by country