Data for 2014
Control of Corruption, 2014
Figures for 2014, as World Bank Group published them · stored as published, never rewritten
Control of Corruption, 2014 covers 207 countries on 2 measures. Switzerland is highest, at 2.26153; Somalia is lowest, at -1.74387. The middle country reads -0.28475. Against 2013, 207 values changed (81 up, 126 down), the same countries are covered.
Control of Corruption · Data for 2014
HighestSwitzerland
2.26153LowestSomalia
-1.74387Shaded by value in five groups of equal size, darkest at the better end.
01Position · derived
The table
Every country and every column of Control of Corruption, 2014, as published. World Bank Group ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 207 countries · select a heading to sort
| derived | |||
|---|---|---|---|
| 1 | CHEWestern Europe | 2.26153 | 93.661 |
| 2 | LUXWestern Europe | 2.17412 | 91.898 |
| 3 | NZLAustralia and New Zealand | 2.16662 | 91.747 |
| 4 | DNKNorthern Europe | 2.15562 | 91.525 |
| 5 | NORNorthern Europe | 2.13362 | 91.081 |
| 6 | SGPSouth-eastern Asia | 2.05785 | 89.553 |
| 7 | FINNorthern Europe | 2.04704 | 89.335 |
| 8 | LIEWestern Europe | 2.01301 | 88.648 |
| 9 | SWENorthern Europe | 2.00644 | 88.516 |
| 10 | NLDWestern Europe | 1.94621 | 87.301 |
| 11 | AUSAustralia and New Zealand | 1.86296 | 85.621 |
| 12 | ISLNorthern Europe | 1.84220 | 85.203 |
| 13 | CANNorthern America | 1.81959 | 84.747 |
| 14 | DEUWestern Europe | 1.70789 | 82.493 |
| 15 | IRLNorthern Europe | 1.60139 | 80.345 |
| 16 | HKGEastern Asia | 1.57848 | 79.883 |
| 17 | JPNEastern Asia | 1.54028 | 79.113 |
| 18 | GBRNorthern Europe | 1.52574 | 78.819 |
| 19 | BELWestern Europe | 1.50900 | 78.481 |
| 20 | AUTWestern Europe | 1.42373 | 76.762 |
| 21 | CHLSouth America | 1.38600 | 76.000 |
| 22 | BHSCaribbean | 1.30979 | 74.463 |
| 23 | FRAWestern Europe | 1.30970 | 74.461 |
| 24 | URYSouth America | 1.29012 | 74.066 |
| 25 | ESTNorthern Europe | 1.25484 | 73.355 |
| 26 | USANorthern America | 1.24006 | 73.057 |
| 27 | BRNSouth-eastern Asia | 1.19834 | 72.215 |
| =28 | ASMPolynesia | 1.16559 | 71.554 |
| =28 | ANDSouthern Europe | 1.16559 | 71.554 |
| =28 | AIACaribbean | 1.16559 | 71.554 |
| =28 | BMUNorthern America | 1.16559 | 71.554 |
| =28 | GUMMicronesia | 1.16559 | 71.554 |
| 33 | BTNSouthern Asia | 1.08948 | 70.019 |
| 34 | GRLNorthern America | 1.01507 | 68.518 |
| 35 | AREWestern Asia | 0.98449 | 67.901 |
| 36 | BRBCaribbean | 0.97090 | 67.627 |
| 37 | TWNEastern Asia | 0.95910 | 67.389 |
| =38 | ABWCaribbean | 0.89361 | 66.068 |
| =38 | CYMCaribbean | 0.89361 | 66.068 |
| 40 | CPVWestern Africa | 0.87330 | 65.658 |
| 41 | QATWestern Asia | 0.85683 | 65.326 |
| 42 | FSMMicronesia | 0.85112 | 65.211 |
| 43 | BWASouthern Africa | 0.82670 | 64.718 |
| 44 | MLTSouthern Europe | 0.81063 | 64.394 |
| 45 | POLEastern Europe | 0.79031 | 63.984 |
| 46 | GEOWestern Asia | 0.78841 | 63.946 |
| 47 | CRICentral America | 0.78227 | 63.822 |
| 48 | CYPWestern Asia | 0.75279 | 63.228 |
| 49 | ISRWestern Asia | 0.74521 | 63.075 |
| 50 | PRTSouthern Europe | 0.68401 | 61.840 |
| 51 | ESPSouthern Europe | 0.60882 | 60.324 |
| =52 | DMACaribbean | 0.60368 | 60.220 |
| =52 | VCTCaribbean | 0.60368 | 60.220 |
| 54 | SVNSouthern Europe | 0.58952 | 59.934 |
| 55 | LTUNorthern Europe | 0.58926 | 59.929 |
| 56 | MACEastern Asia | 0.56777 | 59.495 |
| =57 | ATGCaribbean | 0.54120 | 58.960 |
| =57 | VIRCaribbean | 0.54120 | 58.960 |
| 59 | KOREastern Asia | 0.50871 | 58.304 |
| 60 | CZEEastern Europe | 0.50720 | 58.274 |
| 61 | RWAEastern Africa | 0.48707 | 57.868 |
| 62 | LVANorthern Europe | 0.48105 | 57.746 |
| 63 | VUTMelanesia | 0.47279 | 57.579 |
| 64 | SYCEastern Africa | 0.47237 | 57.571 |
| 65 | PRICaribbean | 0.47170 | 57.558 |
| 66 | MUSEastern Africa | 0.45998 | 57.321 |
| 67 | NAMSouthern Africa | 0.45010 | 57.122 |
| 68 | LCACaribbean | 0.35236 | 55.150 |
| 69 | FJIMelanesia | 0.34765 | 55.055 |
| 70 | MYSSouth-eastern Asia | 0.30604 | 54.216 |
| 71 | CUBCaribbean | 0.28995 | 53.891 |
| 72 | KIRMicronesia | 0.28464 | 53.784 |
| 73 | GRDCaribbean | 0.24382 | 52.961 |
| 74 | WSMPolynesia | 0.17886 | 51.651 |
| 75 | HUNEastern Europe | 0.17353 | 51.543 |
| 76 | SVKEastern Europe | 0.16854 | 51.442 |
| 77 | JORWestern Asia | 0.11284 | 50.319 |
| 78 | LSOSouthern Africa | 0.10870 | 50.235 |
| 79 | HRVSouthern Europe | 0.10214 | 50.103 |
| 80 | SENWestern Africa | 0.06034 | 49.260 |
| 81 | BHRWestern Asia | 0.02232 | 48.493 |
| 82 | OMNWestern Asia | 0.01004 | 48.245 |
| 83 | ZAFSouthern Africa | -0.01087 | 47.823 |
| 84 | ITASouthern Europe | -0.03234 | 47.390 |
| 85 | TUVPolynesia | -0.04154 | 47.205 |
| 86 | TUNNorthern Africa | -0.04516 | 47.132 |
| 87 | GRCSouthern Europe | -0.05228 | 46.988 |
| 88 | STPMiddle Africa | -0.07992 | 46.430 |
| 89 | KNACaribbean | -0.08319 | 46.365 |
| 90 | MHLMicronesia | -0.10466 | 45.932 |
| 91 | TURWestern Asia | -0.13543 | 45.311 |
| 92 | COKPolynesia | -0.16659 | 44.682 |
| 93 | BLREastern Europe | -0.17755 | 44.461 |
| 94 | MKDSouthern Europe | -0.17762 | 44.460 |
| 95 | SAUWestern Asia | -0.17773 | 44.458 |
| 96 | MNESouthern Europe | -0.19172 | 44.175 |
| 97 | GHAWestern Africa | -0.21308 | 43.744 |
| =98 | NRUMicronesia | -0.22629 | 43.478 |
| =98 | PLWMicronesia | -0.22629 | 43.478 |
| 100 | ROUEastern Europe | -0.23631 | 43.276 |
| 101 | SRBSouthern Europe | -0.24713 | 43.058 |
| 102 | BRASouth America | -0.25527 | 42.893 |
| 103 | KWTWestern Asia | -0.27591 | 42.477 |
| 104 | BLZCentral America | -0.28475 | 42.299 |
| 105 | JAMCaribbean | -0.28646 | 42.264 |
| 106 | SWZSouthern Africa | -0.30084 | 41.974 |
| 107 | CHNEastern Asia | -0.30202 | 41.950 |
| 108 | SURSouth America | -0.32303 | 41.527 |
| 109 | VNMSouth-eastern Asia | -0.33880 | 41.209 |
| 110 | NIUPolynesia | -0.35414 | 40.899 |
| 111 | XKXSouthern Europe | -0.36118 | 40.757 |
| 112 | COLSouth America | -0.37090 | 40.561 |
| 113 | BIHSouthern Europe | -0.38023 | 40.373 |
| 114 | ZMBEastern Africa | -0.38920 | 40.192 |
| 115 | PANCentral America | -0.39344 | 40.106 |
| 116 | SLBMelanesia | -0.39721 | 40.030 |
| 117 | BGREastern Europe | -0.40208 | 39.932 |
| 118 | BFAWestern Africa | -0.41157 | 39.741 |
| 119 | INDSouthern Asia | -0.41431 | 39.685 |
| 120 | TTOCaribbean | -0.41630 | 39.645 |
| 121 | CIVWestern Africa | -0.42413 | 39.487 |
| 122 | MARNorthern Africa | -0.42599 | 39.450 |
| 123 | PSEWestern Asia | -0.43501 | 39.268 |
| 124 | THASouth-eastern Asia | -0.44662 | 39.034 |
| 125 | NERWestern Africa | -0.45358 | 38.893 |
| 126 | LKASouthern Asia | -0.45634 | 38.838 |
| 127 | SLVCentral America | -0.48459 | 38.268 |
| 128 | EGYNorthern Africa | -0.53634 | 37.224 |
| 129 | ETHEastern Africa | -0.54137 | 37.122 |
| 130 | MNGEastern Asia | -0.56961 | 36.553 |
| 131 | MDVSouthern Asia | -0.57373 | 36.470 |
| 132 | TONPolynesia | -0.57777 | 36.388 |
| 133 | PHLSouth-eastern Asia | -0.58265 | 36.290 |
| 134 | PERSouth America | -0.58344 | 36.274 |
| 135 | BENWestern Africa | -0.59524 | 36.036 |
| 136 | GUYSouth America | -0.60055 | 35.929 |
| 137 | TZAEastern Africa | -0.64027 | 35.127 |
| 138 | BOLSouth America | -0.64060 | 35.121 |
| 139 | TLSSouth-eastern Asia | -0.64755 | 34.981 |
| 140 | MLIWestern Africa | -0.65821 | 34.766 |
| 141 | ARGSouth America | -0.66406 | 34.648 |
| 142 | ARMWestern Asia | -0.68053 | 34.315 |
| 143 | ALBSouthern Europe | -0.69910 | 33.941 |
| 144 | DZANorthern Africa | -0.71566 | 33.607 |
| 145 | IDNSouth-eastern Asia | -0.72118 | 33.495 |
| 146 | DJIEastern Africa | -0.73491 | 33.218 |
| 147 | ECUSouth America | -0.75441 | 32.825 |
| 148 | DOMCaribbean | -0.75593 | 32.794 |
| 149 | MDGEastern Africa | -0.76532 | 32.605 |
| 150 | LBRWestern Africa | -0.76830 | 32.545 |
| 151 | MEXCentral America | -0.79073 | 32.092 |
| 152 | TGOWestern Africa | -0.80604 | 31.784 |
| 153 | COMEastern Africa | -0.80734 | 31.757 |
| 154 | IRNSouthern Asia | -0.81832 | 31.536 |
| 155 | GABMiddle Africa | -0.83528 | 31.194 |
| 156 | MOZEastern Africa | -0.83667 | 31.166 |
| 157 | MWIEastern Africa | -0.85054 | 30.886 |
| 158 | KENEastern Africa | -0.85568 | 30.782 |
| 159 | NPLSouthern Asia | -0.86340 | 30.627 |
| 160 | KAZCentral Asia | -0.86467 | 30.601 |
| 161 | SLEWestern Africa | -0.86857 | 30.522 |
| 162 | GMBWestern Africa | -0.89582 | 29.973 |
| 163 | GTMCentral America | -0.90235 | 29.841 |
| 164 | RUSEastern Europe | -0.90835 | 29.720 |
| 165 | MRTWestern Africa | -0.92173 | 29.450 |
| 166 | HNDCentral America | -0.97176 | 28.441 |
| 167 | PNGMelanesia | -0.97181 | 28.440 |
| 168 | PRYSouth America | -0.97673 | 28.341 |
| 169 | MDAEastern Europe | -0.98306 | 28.213 |
| 170 | MMRSouth-eastern Asia | -1.00084 | 27.854 |
| 171 | PAKSouthern Asia | -1.00359 | 27.799 |
| 172 | NICCentral America | -1.01185 | 27.632 |
| 173 | UGAEastern Africa | -1.01611 | 27.546 |
| 174 | LAOSouth-eastern Asia | -1.02641 | 27.339 |
| 175 | UKREastern Europe | -1.05766 | 26.708 |
| 176 | LBNWestern Asia | -1.11183 | 25.615 |
| 177 | ERIEastern Africa | -1.12629 | 25.324 |
| 178 | KGZCentral Asia | -1.15463 | 24.752 |
| 179 | GINWestern Africa | -1.16482 | 24.547 |
| 180 | CMRMiddle Africa | -1.16507 | 24.541 |
| 181 | AZEWestern Asia | -1.16873 | 24.468 |
| 182 | BGDSouthern Asia | -1.18216 | 24.197 |
| 183 | CAFMiddle Africa | -1.25026 | 22.823 |
| 184 | TJKCentral Asia | -1.25864 | 22.654 |
| 185 | KHMSouth-eastern Asia | -1.26047 | 22.617 |
| 186 | PRKEastern Asia | -1.27219 | 22.381 |
| 187 | COGMiddle Africa | -1.27313 | 22.362 |
| 188 | BDIEastern Africa | -1.27768 | 22.270 |
| 189 | UZBCentral Asia | -1.27950 | 22.233 |
| 190 | NGAWestern Africa | -1.30676 | 21.683 |
| 191 | IRQWestern Asia | -1.35365 | 20.737 |
| 192 | CODMiddle Africa | -1.39137 | 19.977 |
| 193 | VENSouth America | -1.43048 | 19.188 |
| 194 | HTICaribbean | -1.43107 | 19.176 |
| 195 | TKMCentral Asia | -1.46392 | 18.513 |
| 196 | LBYNorthern Africa | -1.47645 | 18.260 |
| 197 | TCDMiddle Africa | -1.47863 | 18.216 |
| 198 | ZWEEastern Africa | -1.47983 | 18.192 |
| 199 | AGOMiddle Africa | -1.48630 | 18.062 |
| 200 | YEMWestern Asia | -1.49877 | 17.810 |
| 201 | SDNNorthern Africa | -1.50851 | 17.614 |
| 202 | SYRWestern Asia | -1.53431 | 17.093 |
| 203 | AFGSouthern Asia | -1.55594 | 16.657 |
| 204 | GNBWestern Africa | -1.58462 | 16.078 |
| 205 | GNQMiddle Africa | -1.58843 | 16.002 |
| 206 | SSDEastern Africa | -1.71433 | 13.462 |
| 207 | SOMEastern Africa | -1.74387 | 12.866 |
02In 2014
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
Switzerland2.26153
- 2
Luxembourg2.17412
- 3
New Zealand2.16662
- 4
Denmark2.15562
- 5
Norway2.13362
Lowest
- 207
Somalia-1.74387
- 206
South Sudan-1.71433
- 205
Equatorial Guinea-1.58843
- 204
Guinea-Bissau-1.58462
- 203
Afghanistan-1.55594
A higher value is the better result. The middle country reads -0.28475. “Shared” marks a value another country also holds.
Each measure’s ends
Governance Score, Control of Corruption (0–100)
Highest
Switzerland93.661
Lowest
Somalia12.866
Middle country: 42.299
032013 → 2014
Since 2013
What changed between 2013 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 207values changed, of 207 in both
- 81 · 126rose · fell
- 0unchanged
Rose most
Micronesia-0.03856 → 0.85112+0.88969
American Samoa0.38947 → 1.16559+0.77612
Macau0.04058 → 0.56777+0.52719
Côte d’Ivoire-0.78221 → -0.42413+0.35808
Guam0.85776 → 1.16559+0.30783
Fell most
Saint Kitts and Nevis1.32605 → -0.08319−1.40923
Saint Lucia1.16426 → 0.35236−0.81190
Antigua and Barbuda1.32605 → 0.54120−0.78485
Saint Vincent and the Grenadines1.14958 → 0.60368−0.54590
Barbados1.42255 → 0.97090−0.45165
Changes in value, not in places: a country’s place also moves when others do. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
199 distinct values among 207
Values are stored exactly as published, to 18 decimals. 5 countries share 1.16559. Countries sharing a value share a position too.
The position is ours
World Bank Group publishes values only; the order is this site’s.
Nothing missing
Every one of the 207 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
207 rows · 9.7 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download control-of-corruption-2014-nations-inquiry.csv - ↗
The publisher’s original
World Bank Group’s own file, on its own site.
WB_WGI_WIDEF.csv
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
World Bank Group (2014). Control of Corruption, 2014 [data set], describing 2014. As held by Nations Inquiry, https://nationsinquiry.com/datasets/control-of-corruption/2014
0627 held
Other years
‹ The year before
Control of Corruption, 2013207 countries
The year after ›
Control of Corruption, 2015209 countries
All of them
Control of Corruption: every year27 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Control of Corruption, 2014: questions and answers
Which country has the highest control of corruption in Control of Corruption, 2014?
Switzerland, at 2.26153, of the 207 countries in the file.
What year does Control of Corruption, 2014 describe?
2014.
How many countries does Control of Corruption, 2014 cover?
207.
Where can I download Control of Corruption, 2014?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Control of Corruption, 2014 the newest?
No. The newest held here is Control of Corruption, 2025.