Data for 2000
Renewable Share of Electricity Generation, 2000
Figures for 2000, as Ember published them · stored as published, never rewritten
Renewable Share of Electricity Generation, 2000 covers 171 countries on 4 measures. 7 countries share the highest reading, 100.000; 47 countries share the lowest reading, 0.000. The middle country reads 15.612.
Renewable Share of Electricity Generation · Data for 2000
Highest7 countries share it
100.000Lowest47 countries share it
0.000Shaded by value in five groups of equal size, darkest at the better end.
01Position · derived
The table
Every country and every column of Renewable Share of Electricity Generation, 2000, as published. Ember ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 171 countries · select a heading to sort
| derived | |||||
|---|---|---|---|---|---|
| =1 | BTNSouthern Asia | 100.000 | 0.000 | 0.000 | 1.79 |
| =1 | BDIEastern Africa | 100.000 | 0.000 | 0.000 | 0.10 |
| =1 | CODMiddle Africa | 100.000 | 0.000 | 0.000 | 5.94 |
| =1 | ISLNorthern Europe | 100.000 | 0.000 | 0.000 | 7.61 |
| =1 | LSOSouthern Africa | 100.000 | 0.000 | 0.000 | 0.29 |
| =1 | PRYSouth America | 100.000 | 0.000 | 0.000 | 53.49 |
| =1 | COGMiddle Africa | 100.000 | 0.000 | 0.000 | 0.29 |
| 8 | MOZEastern Africa | 99.896 | 0.000 | 0.104 | 9.57 |
| 9 | NORNorthern Europe | 99.712 | 0.021 | 0.288 | 142.52 |
| 10 | ZMBEastern Africa | 99.481 | 0.000 | 0.519 | 7.71 |
| 11 | UGAEastern Africa | 99.371 | 0.000 | 0.629 | 1.59 |
| 12 | CRICentral America | 99.125 | 2.624 | 0.875 | 6.86 |
| 13 | CMRMiddle Africa | 98.841 | 0.000 | 1.159 | 3.45 |
| 14 | SWZSouthern Africa | 98.485 | 0.000 | 1.515 | 0.66 |
| 15 | TJKCentral Asia | 98.455 | 0.000 | 1.545 | 14.24 |
| 16 | NPLSouthern Asia | 98.182 | 0.000 | 1.818 | 1.65 |
| 17 | NAMSouthern Africa | 97.222 | 0.000 | 2.778 | 1.44 |
| 18 | ALBSouthern Europe | 96.195 | 0.000 | 3.805 | 4.73 |
| 19 | URYSouth America | 93.412 | 0.000 | 6.588 | 7.59 |
| 20 | GHAWestern Africa | 91.353 | 0.000 | 8.647 | 7.17 |
| 21 | MWIEastern Africa | 90.083 | 0.000 | 9.917 | 1.21 |
| 22 | LAOSouth-eastern Asia | 89.863 | 0.000 | 10.137 | 3.65 |
| 23 | TZAEastern Africa | 86.400 | 0.000 | 13.600 | 2.50 |
| 24 | KGZCentral Asia | 85.489 | 0.000 | 14.511 | 15.85 |
| 25 | PERSouth America | 81.978 | 0.000 | 18.022 | 19.92 |
| 26 | CAFMiddle Africa | 80.000 | 0.000 | 20.000 | 0.10 |
| 27 | GEOWestern Asia | 78.804 | 0.000 | 21.196 | 7.36 |
| 28 | COLSouth America | 75.356 | 0.023 | 24.644 | 42.81 |
| 29 | SURSouth America | 73.958 | 0.000 | 26.042 | 0.96 |
| 30 | VENSouth America | 73.754 | 0.000 | 26.246 | 85.27 |
| 31 | AUTWestern Europe | 72.837 | 0.117 | 27.163 | 59.64 |
| 32 | FJIMelanesia | 72.000 | 0.000 | 28.000 | 0.75 |
| 33 | NZLAustralia and New Zealand | 71.755 | 0.308 | 28.245 | 38.91 |
| 34 | ECUSouth America | 71.510 | 0.000 | 28.490 | 10.53 |
| 35 | PANCentral America | 70.348 | 0.000 | 29.652 | 4.89 |
| 36 | BLZCentral America | 69.231 | 0.000 | 30.769 | 0.13 |
| 37 | LVANorthern Europe | 68.116 | 0.000 | 31.884 | 4.14 |
| 38 | AFGSouthern Asia | 64.583 | 0.000 | 35.417 | 0.48 |
| 39 | MDGEastern Africa | 63.953 | 0.000 | 36.047 | 0.86 |
| 40 | AGOMiddle Africa | 63.194 | 0.000 | 36.806 | 1.44 |
| 41 | RWAEastern Africa | 62.500 | 0.000 | 37.500 | 0.16 |
| 42 | GABMiddle Africa | 61.832 | 0.000 | 38.168 | 1.31 |
| 43 | HNDCentral America | 61.813 | 0.000 | 38.187 | 3.64 |
| 44 | GRLNorthern America | 58.621 | 0.000 | 41.379 | 0.29 |
| 45 | HRVSouthern Europe | 57.538 | 0.000 | 42.462 | 11.21 |
| 46 | SWENorthern Europe | 57.247 | 0.317 | 3.284 | 145.23 |
| 47 | SLVCentral America | 55.890 | 0.000 | 44.110 | 3.65 |
| 48 | TGOWestern Africa | 55.556 | 0.000 | 44.444 | 0.18 |
| 49 | HTICaribbean | 51.852 | 0.000 | 48.148 | 0.54 |
| 50 | BOLSouth America | 51.546 | 0.000 | 48.454 | 3.88 |
| 51 | GINWestern Africa | 50.617 | 0.000 | 49.383 | 0.81 |
| 52 | GTMCentral America | 50.155 | 0.000 | 49.845 | 6.46 |
| =53 | WSMPolynesia | 50.000 | 0.000 | 50.000 | 0.08 |
| =53 | SDNNorthern Africa | 50.000 | 0.000 | 50.000 | 2.54 |
| 55 | CHLSouth America | 49.830 | 0.000 | 50.170 | 41.12 |
| 56 | ZWEEastern Africa | 45.637 | 0.000 | 54.363 | 6.99 |
| 57 | PHLSouth-eastern Asia | 42.892 | 0.000 | 57.108 | 45.30 |
| 58 | PNGMelanesia | 42.396 | 0.000 | 57.604 | 2.17 |
| 59 | KENEastern Africa | 40.371 | 0.000 | 59.629 | 4.31 |
| 60 | LUXWestern Europe | 40.000 | 5.000 | 60.000 | 0.40 |
| 61 | NGAWestern Africa | 38.263 | 0.000 | 61.737 | 14.74 |
| 62 | DMACaribbean | 37.500 | 0.000 | 62.500 | 0.08 |
| 63 | MMRSouth-eastern Asia | 36.667 | 0.000 | 63.333 | 5.10 |
| 64 | CIVWestern Africa | 36.458 | 0.000 | 63.542 | 4.80 |
| 65 | FRONorthern Europe | 36.364 | 0.000 | 63.636 | 0.22 |
| 66 | FINNorthern Europe | 33.414 | 0.114 | 34.458 | 69.97 |
| 67 | STPMiddle Africa | 33.333 | 0.000 | 66.667 | 0.03 |
| 68 | SRBSouthern Europe | 30.736 | 0.000 | 69.264 | 31.95 |
| 69 | VCTCaribbean | 30.000 | 0.000 | 70.000 | 0.10 |
| 70 | PRTSouthern Europe | 29.785 | 0.393 | 70.215 | 43.21 |
| 71 | MUSEastern Africa | 29.379 | 0.000 | 70.621 | 1.77 |
| 72 | PYFPolynesia | 29.268 | 0.000 | 70.732 | 0.41 |
| 73 | ROUEastern Europe | 28.666 | 0.000 | 60.745 | 51.56 |
| 74 | SVNSouthern Europe | 28.655 | 0.000 | 36.370 | 13.61 |
| 75 | NCLMelanesia | 27.439 | 0.610 | 72.561 | 1.64 |
| 76 | MLIWestern Africa | 26.415 | 0.000 | 73.585 | 1.06 |
| 77 | PAKSouthern Asia | 25.854 | 0.000 | 73.575 | 66.49 |
| 78 | BFAWestern Africa | 25.641 | 0.000 | 74.359 | 0.39 |
| 79 | TURWestern Asia | 25.052 | 0.024 | 74.948 | 124.38 |
| 80 | ARMWestern Asia | 21.626 | 0.000 | 46.540 | 5.78 |
| 81 | NICCentral America | 21.491 | 0.000 | 78.509 | 2.28 |
| 82 | GNQMiddle Africa | 20.000 | 0.000 | 80.000 | 0.05 |
| 83 | ITASouthern Europe | 18.845 | 0.215 | 81.155 | 269.94 |
| 84 | MKDSouthern Europe | 17.181 | 0.000 | 82.819 | 6.81 |
| 85 | CHNEastern Asia | 16.639 | 0.045 | 82.126 | 1,355.60 |
| 86 | ESPSouthern Europe | 15.612 | 2.146 | 56.228 | 220.92 |
| 87 | DNKNorthern Europe | 15.537 | 11.827 | 84.463 | 35.85 |
| 88 | SVKEastern Europe | 14.977 | 0.000 | 31.449 | 30.78 |
| 89 | SYRWestern Asia | 12.911 | 0.000 | 87.089 | 25.25 |
| 90 | FRAWestern Europe | 12.737 | 0.011 | 9.308 | 532.56 |
| 91 | SLEWestern Africa | 11.111 | 0.000 | 88.889 | 0.09 |
| 92 | USANorthern America | 9.230 | 0.160 | 70.942 | 3,802.10 |
| 93 | AZEWestern Asia | 8.137 | 0.000 | 91.863 | 18.68 |
| 94 | GRCSouthern Europe | 7.820 | 0.850 | 92.180 | 52.94 |
| 95 | UZBCentral Asia | 7.533 | 0.000 | 92.467 | 46.86 |
| 96 | MDAEastern Europe | 7.156 | 0.000 | 92.844 | 5.45 |
| 97 | MRTWestern Africa | 7.143 | 0.000 | 92.857 | 0.42 |
| 98 | DOMCaribbean | 6.995 | 0.000 | 93.005 | 13.01 |
| 99 | CUBCaribbean | 6.853 | 0.000 | 93.147 | 15.03 |
| 100 | CPVWestern Africa | 6.667 | 6.667 | 93.333 | 0.15 |
| 101 | BGREastern Europe | 6.479 | 0.000 | 48.731 | 40.59 |
| 102 | KHMSouth-eastern Asia | 6.250 | 0.000 | 93.750 | 0.48 |
| 103 | BGDSouthern Asia | 5.897 | 0.000 | 94.103 | 15.94 |
| 104 | IRLNorthern Europe | 5.036 | 1.058 | 94.964 | 23.63 |
| 105 | JAMCaribbean | 4.579 | 0.000 | 95.421 | 6.77 |
| 106 | LBNWestern Asia | 4.422 | 0.000 | 95.578 | 9.95 |
| 107 | NLDWestern Europe | 3.373 | 0.954 | 92.164 | 88.06 |
| 108 | SENWestern Africa | 3.356 | 0.000 | 96.644 | 1.49 |
| 109 | CZEEastern Europe | 3.128 | 0.000 | 78.230 | 72.90 |
| 110 | LTUNorthern Europe | 3.055 | 0.000 | 21.294 | 11.13 |
| 111 | IRQWestern Asia | 1.912 | 0.000 | 98.088 | 31.90 |
| 112 | POLEastern Europe | 1.627 | 0.000 | 98.373 | 143.18 |
| 113 | SGPSouth-eastern Asia | 1.547 | 0.000 | 98.453 | 31.67 |
| 114 | BELWestern Europe | 1.268 | 0.024 | 40.560 | 82.79 |
| 115 | GUYSouth America | 1.111 | 0.000 | 98.889 | 0.90 |
| 116 | TUNNorthern Africa | 0.755 | 0.189 | 99.245 | 10.59 |
| 117 | PRICaribbean | 0.686 | 0.000 | 99.314 | 21.85 |
| 118 | HUNEastern Europe | 0.682 | 0.000 | 59.022 | 35.19 |
| 119 | JORWestern Asia | 0.543 | 0.000 | 99.457 | 7.37 |
| 120 | TTOCaribbean | 0.366 | 0.000 | 99.634 | 5.46 |
| 121 | DZANorthern Africa | 0.197 | 0.000 | 99.803 | 25.40 |
| 122 | ESTNorthern Europe | 0.118 | 0.000 | 99.882 | 8.51 |
| 123 | BLREastern Europe | 0.115 | 0.000 | 99.885 | 26.10 |
| 124 | ISRWestern Asia | 0.070 | 0.000 | 99.930 | 42.66 |
| =125 | ASMPolynesia | 0.000 | 0.000 | 100.000 | 0.17 |
| =125 | ATGCaribbean | 0.000 | 0.000 | 100.000 | 0.15 |
| =125 | ABWCaribbean | 0.000 | 0.000 | 100.000 | 0.78 |
| =125 | BHSCaribbean | 0.000 | 0.000 | 100.000 | 1.70 |
| =125 | BHRWestern Asia | 0.000 | 0.000 | 100.000 | 13.86 |
| =125 | BRBCaribbean | 0.000 | 0.000 | 100.000 | 0.79 |
| =125 | BENWestern Africa | 0.000 | 0.000 | 100.000 | 0.08 |
| =125 | BWASouthern Africa | 0.000 | 0.000 | 100.000 | 1.14 |
| =125 | VGBCaribbean | 0.000 | 0.000 | 100.000 | 0.11 |
| =125 | BRNSouth-eastern Asia | 0.000 | 0.000 | 100.000 | 2.54 |
| =125 | CYMCaribbean | 0.000 | 0.000 | 100.000 | 0.44 |
| =125 | TCDMiddle Africa | 0.000 | 0.000 | 100.000 | 0.09 |
| =125 | COMEastern Africa | 0.000 | 0.000 | 100.000 | 0.03 |
| =125 | COKPolynesia | 0.000 | 0.000 | 100.000 | 0.03 |
| =125 | CYPWestern Asia | 0.000 | 0.000 | 100.000 | 3.37 |
| =125 | DJIEastern Africa | 0.000 | 0.000 | 100.000 | 0.18 |
| =125 | ERIEastern Africa | 0.000 | 0.000 | 100.000 | 0.21 |
| =125 | GMBWestern Africa | 0.000 | 0.000 | 100.000 | 0.13 |
| =125 | GRDCaribbean | 0.000 | 0.000 | 100.000 | 0.13 |
| =125 | GUMMicronesia | 0.000 | 0.000 | 100.000 | 1.94 |
| =125 | GNBWestern Africa | 0.000 | 0.000 | 100.000 | 0.03 |
| =125 | HKGEastern Asia | 0.000 | 0.000 | 100.000 | 31.26 |
| =125 | KIRMicronesia | 0.000 | 0.000 | 100.000 | 0.01 |
| =125 | KWTWestern Asia | 0.000 | 0.000 | 100.000 | 32.33 |
| =125 | LBRWestern Africa | 0.000 | 0.000 | 100.000 | 0.20 |
| =125 | LBYNorthern Africa | 0.000 | 0.000 | 100.000 | 15.50 |
| =125 | MACEastern Asia | 0.000 | 0.000 | 100.000 | 1.57 |
| =125 | MDVSouthern Asia | 0.000 | 0.000 | 100.000 | 0.15 |
| =125 | MLTSouthern Europe | 0.000 | 0.000 | 100.000 | 1.92 |
| =125 | MNGEastern Asia | 0.000 | 0.000 | 100.000 | 2.90 |
| =125 | MSRCaribbean | 0.000 | 0.000 | 100.000 | 0.01 |
| =125 | NRUMicronesia | 0.000 | 0.000 | 100.000 | 0.03 |
| =125 | NERWestern Africa | 0.000 | 0.000 | 100.000 | 0.21 |
| =125 | OMNWestern Asia | 0.000 | 0.000 | 100.000 | 9.11 |
| =125 | PSEWestern Asia | 0.000 | 0.000 | 100.000 | 0.03 |
| =125 | QATWestern Asia | 0.000 | 0.000 | 100.000 | 9.13 |
| =125 | KNACaribbean | 0.000 | 0.000 | 100.000 | 0.15 |
| =125 | LCACaribbean | 0.000 | 0.000 | 100.000 | 0.28 |
| =125 | SYCEastern Africa | 0.000 | 0.000 | 100.000 | 0.20 |
| =125 | SLBMelanesia | 0.000 | 0.000 | 100.000 | 0.06 |
| =125 | SOMEastern Africa | 0.000 | 0.000 | 100.000 | 0.25 |
| =125 | TONPolynesia | 0.000 | 0.000 | 100.000 | 0.04 |
| =125 | TKMCentral Asia | 0.000 | 0.000 | 100.000 | 9.85 |
| =125 | TCACaribbean | 0.000 | 0.000 | 100.000 | 0.08 |
| =125 | VIRCaribbean | 0.000 | 0.000 | 100.000 | 1.03 |
| =125 | VUTMelanesia | 0.000 | 0.000 | 100.000 | 0.05 |
| =125 | YEMWestern Asia | 0.000 | 0.000 | 100.000 | 3.41 |
02In 2000
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
Burundishared100.000
- 1
Bhutanshared100.000
- 1
DR Congoshared100.000
- 1
Republic of the Congoshared100.000
- 1
Icelandshared100.000
Lowest
- 125
Yemenshared0.000
- 125
Vanuatushared0.000
- 125
United States Virgin Islandsshared0.000
- 125
British Virgin Islandsshared0.000
- 125
Tongashared0.000
A higher value is the better result. The middle country reads 15.612. “Shared” marks a value another country also holds.
Each measure’s ends
Wind and solar (% of generation)
Highest
Denmark11.827
Lowest148 share it
Middle country: 0.000
Fossil fuels (% of generation)
Highest47 share it
Lowest7 share it
Middle country: 73.585
Total generation (TWh)
Highest
United States3,802.10
Lowest2 share it
Middle country: 3.64
03Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
118 distinct values among 171
Values are stored exactly as published, to 3 decimals. 47 countries share 0.000. Countries sharing a value share a position too.
The position is ours
Ember publishes values only; the order is this site’s.
Nothing missing
Every one of the 171 countries has every column.
04The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
171 rows · 6.8 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download renewable-electricity-2000-nations-inquiry.csv - ↗
The publisher’s original
Ember’s own file, on its own site.
release_generation_yearly_global.csv
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
Ember (2000). Renewable Share of Electricity Generation, 2000 [data set], describing 2000. As held by Nations Inquiry, https://nationsinquiry.com/datasets/renewable-electricity/2000
0525 held
Other years
‹ The year before
This is the first year held here.
The year after ›
Renewable Share of Electricity Generation, 2001171 countries
All of them
Renewable Share of Electricity Generation: every year25 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
06Questions
Renewable Share of Electricity Generation, 2000: questions and answers
Which country has the highest renewable electricity in Renewable Share of Electricity Generation, 2000?
7 countries share the highest reading, 100.000, so no single country is named.
What year does Renewable Share of Electricity Generation, 2000 describe?
2000.
How many countries does Renewable Share of Electricity Generation, 2000 cover?
171.
Where can I download Renewable Share of Electricity Generation, 2000?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Renewable Share of Electricity Generation, 2000 the newest?
No. The newest held here is Renewable Share of Electricity Generation, 2024.