Data for 2001
Human Development Index, 2001
2001, as UNDP Human Development Report Office’s 2025 release gives it · stored as published, never rewritten
Human Development Index, 2001 covers 171 countries on 5 measures. Norway is highest, at 0.923; Niger is lowest, at 0.272. The middle country reads 0.677. Against 2000, 169 values changed (158 up, 11 down), the same countries are covered.
Human Development Index · Data for 2001
HighestNorway
0.923LowestNiger
0.272Shaded by value in five groups of equal size, darkest at the better end.
01UNDP Human Development Report Office’s rank
The table
Every country and every column of Human Development Index, 2001, as published. The rank is UNDP Human Development Report Office’s own, as printed. “=” marks a shared position.
Showing 25 of 171 countries · select a heading to sort
| 1 | NORNorthern Europe | 0.923 | 78.896 | 17.0314 | 12.1186 | 69,721 |
| 2 | SWENorthern Europe | 0.915 | 79.836 | 18.6844 | 11.6300 | 49,213 |
| 3 | ISLNorthern Europe | 0.910 | 80.421 | 17.0502 | 11.8838 | 47,708 |
| 4 | FINNorthern Europe | 0.908 | 78.142 | 17.9814 | 11.6423 | 51,176 |
| 5 | DEUWestern Europe | 0.904 | 78.402 | 16.2350 | 12.7648 | 50,179 |
| =6 | DNKNorthern Europe | 0.902 | 76.974 | 16.5472 | 12.6400 | 54,423 |
| =6 | NLDWestern Europe | 0.902 | 78.338 | 16.6025 | 11.7900 | 56,104 |
| =6 | NZLAustralia and New Zealand | 0.902 | 78.662 | 18.1684 | 13.0700 | 31,826 |
| 9 | AUSAustralia and New Zealand | 0.900 | 80.006 | 20.9444 | 11.3416 | 38,416 |
| 10 | BELWestern Europe | 0.899 | 78.082 | 18.3099 | 10.6387 | 54,137 |
| =11 | CANNorthern America | 0.897 | 79.449 | 15.6795 | 12.6600 | 44,068 |
| =11 | USANorthern America | 0.897 | 76.919 | 15.5477 | 12.9250 | 55,298 |
| 13 | CHEWestern Europe | 0.895 | 80.251 | 15.0658 | 10.7514 | 73,207 |
| 14 | JPNEastern Asia | 0.892 | 81.510 | 15.0193 | 12.1295 | 41,968 |
| 15 | LIEWestern Europe | 0.888 | 79.194 | 14.1662 | 11.2411 | 138,373 |
| 16 | SGPSouth-eastern Asia | 0.885 | 78.267 | 16.8370 | 9.6340 | 66,520 |
| =17 | AUTWestern Europe | 0.883 | 78.718 | 15.3079 | 11.1971 | 55,924 |
| =17 | SMRSouthern Europe | 0.883 | 80.803 | 15.6139 | 9.0896 | 86,644 |
| =19 | IRLNorthern Europe | 0.876 | 77.100 | 16.8269 | 10.6700 | 47,274 |
| =19 | GBRNorthern Europe | 0.876 | 78.121 | 16.0324 | 10.9543 | 46,345 |
| 21 | LUXWestern Europe | 0.863 | 77.530 | 13.3015 | 10.7300 | 88,681 |
| 22 | ITASouthern Europe | 0.856 | 79.885 | 15.4086 | 8.8400 | 51,524 |
| 23 | FRAWestern Europe | 0.855 | 79.221 | 14.8517 | 9.6636 | 48,696 |
| 24 | HKGEastern Asia | 0.847 | 80.992 | 12.8888 | 10.3850 | 44,249 |
| 25 | SVNSouthern Europe | 0.845 | 76.181 | 15.7920 | 10.8331 | 32,085 |
| 26 | ISRWestern Asia | 0.841 | 79.479 | 14.3779 | 10.6354 | 30,307 |
| 27 | ESPSouthern Europe | 0.839 | 79.739 | 15.9228 | 8.0469 | 39,870 |
| 28 | KOREastern Asia | 0.838 | 76.919 | 15.6373 | 10.7440 | 27,321 |
| 29 | GRCSouthern Europe | 0.837 | 78.909 | 15.4751 | 9.2329 | 33,557 |
| 30 | ANDSouthern Europe | 0.832 | 82.162 | 10.6499 | 9.8989 | 59,109 |
| 31 | CZEEastern Europe | 0.828 | 75.314 | 14.4661 | 11.1767 | 29,656 |
| 32 | CYPWestern Asia | 0.815 | 78.185 | 12.5066 | 10.0725 | 35,146 |
| 33 | POLEastern Europe | 0.809 | 74.177 | 15.2610 | 11.3464 | 18,924 |
| 34 | ESTNorthern Europe | 0.802 | 70.834 | 15.6577 | 12.3500 | 17,329 |
| =35 | MLTSouthern Europe | 0.801 | 78.902 | 14.0587 | 7.9320 | 31,200 |
| =35 | PRTSouthern Europe | 0.801 | 77.152 | 15.7102 | 6.8800 | 33,479 |
| 37 | AREWestern Asia | 0.798 | 77.621 | 10.3320 | 8.5809 | 93,167 |
| =38 | ARGSouth America | 0.795 | 74.154 | 16.3058 | 8.8700 | 20,594 |
| =38 | QATWestern Asia | 0.795 | 75.486 | 11.8256 | 7.8137 | 95,154 |
| 40 | BRNSouth-eastern Asia | 0.794 | 74.209 | 11.6316 | 8.3280 | 91,519 |
| 41 | HUNEastern Europe | 0.791 | 72.394 | 14.6945 | 10.2400 | 22,715 |
| 42 | BHSCaribbean | 0.790 | 72.765 | 11.4808 | 11.1220 | 33,897 |
| 43 | LTUNorthern Europe | 0.787 | 71.712 | 15.0901 | 11.1327 | 16,936 |
| =44 | BHRWestern Asia | 0.785 | 74.942 | 12.0718 | 8.3400 | 48,545 |
| =44 | HRVSouthern Europe | 0.785 | 74.355 | 13.5404 | 9.9300 | 22,370 |
| 46 | SVKEastern Europe | 0.781 | 73.571 | 13.4614 | 10.2600 | 21,084 |
| 47 | CHLSouth America | 0.778 | 77.580 | 13.3311 | 9.2860 | 17,625 |
| 48 | KWTWestern Asia | 0.777 | 76.037 | 12.3938 | 6.1919 | 70,121 |
| 49 | LVANorthern Europe | 0.775 | 69.906 | 14.8801 | 11.6358 | 15,047 |
| 50 | URYSouth America | 0.771 | 74.987 | 14.6806 | 8.5271 | 17,919 |
| 51 | BRBCaribbean | 0.763 | 74.707 | 14.3635 | 9.0956 | 14,533 |
| 52 | RUSEastern Europe | 0.758 | 65.015 | 13.3064 | 12.1193 | 21,970 |
| 53 | SAUWestern Asia | 0.744 | 72.951 | 11.8687 | 6.8825 | 39,554 |
| 54 | BGREastern Europe | 0.742 | 71.879 | 12.7956 | 10.0400 | 13,476 |
| 55 | PLWMicronesia | 0.741 | 64.800 | 13.8028 | 12.1226 | 14,427 |
| 56 | ROUEastern Europe | 0.737 | 71.122 | 12.3845 | 9.5810 | 15,908 |
| =57 | BLREastern Europe | 0.731 | 68.435 | 13.6206 | 10.4699 | 11,773 |
| =57 | MYSSouth-eastern Asia | 0.731 | 73.080 | 12.3228 | 8.2540 | 16,894 |
| 59 | LBYNorthern Africa | 0.730 | 70.653 | 16.0515 | 5.7520 | 17,729 |
| 60 | UKREastern Europe | 0.728 | 67.675 | 13.5478 | 10.9400 | 11,090 |
| 61 | CRICentral America | 0.726 | 77.609 | 11.6123 | 7.6574 | 13,948 |
| 62 | DMACaribbean | 0.725 | 71.862 | 14.8505 | 7.7500 | 11,146 |
| 63 | PANCentral America | 0.723 | 73.820 | 12.5355 | 8.0200 | 13,575 |
| 64 | TTOCaribbean | 0.721 | 68.874 | 11.4889 | 9.1139 | 19,931 |
| =65 | IRNSouthern Asia | 0.719 | 70.619 | 12.1434 | 8.6787 | 15,415 |
| =65 | OMNWestern Asia | 0.719 | 73.979 | 10.8338 | 5.6905 | 42,417 |
| 67 | MEXCentral America | 0.715 | 72.912 | 11.9947 | 6.8175 | 20,133 |
| =68 | GEOWestern Asia | 0.712 | 70.371 | 12.8678 | 11.8628 | 6,019 |
| =68 | LCACaribbean | 0.712 | 71.367 | 12.3111 | 7.5553 | 16,226 |
| 70 | VENSouth America | 0.708 | 71.019 | 11.0461 | 8.0700 | 17,932 |
| =71 | KAZCentral Asia | 0.707 | 64.108 | 12.6394 | 10.0350 | 15,288 |
| =71 | SRBSouthern Europe | 0.707 | 72.275 | 13.2572 | 7.5701 | 10,848 |
| 73 | CUBCaribbean | 0.705 | 76.429 | 12.7188 | 10.0837 | 4,794 |
| =74 | VCTCaribbean | 0.704 | 70.382 | 12.1838 | 9.4754 | 9,466 |
| =74 | LKASouthern Asia | 0.704 | 71.804 | 12.4670 | 10.6000 | 6,342 |
| 76 | MUSEastern Africa | 0.697 | 71.985 | 12.6136 | 6.5018 | 13,905 |
| 77 | BRASouth America | 0.694 | 69.980 | 14.6440 | 5.4491 | 13,428 |
| 78 | TONPolynesia | 0.693 | 69.800 | 13.4398 | 10.0500 | 5,776 |
| =79 | ALBSouthern Europe | 0.691 | 75.083 | 11.0087 | 8.8200 | 7,400 |
| =79 | ECUSouth America | 0.691 | 72.571 | 12.8386 | 7.3776 | 8,886 |
| =79 | MKDSouthern Europe | 0.691 | 73.006 | 12.0201 | 6.8987 | 11,640 |
| 82 | PERSouth America | 0.690 | 70.315 | 13.3044 | 8.4227 | 7,528 |
| 83 | WSMPolynesia | 0.683 | 71.028 | 11.6511 | 10.9200 | 4,978 |
| 84 | COLSouth America | 0.681 | 71.185 | 12.1562 | 6.9145 | 10,733 |
| 85 | JORWestern Asia | 0.679 | 72.141 | 12.0519 | 7.5064 | 8,317 |
| 86 | BIHSouthern Europe | 0.677 | 75.573 | 11.4411 | 6.6261 | 8,712 |
| 87 | BLZCentral America | 0.676 | 68.944 | 12.0819 | 7.3414 | 10,808 |
| 88 | TURWestern Asia | 0.675 | 72.271 | 11.7345 | 5.5530 | 14,218 |
| 89 | ARMWestern Asia | 0.672 | 71.174 | 10.5056 | 10.4900 | 5,317 |
| 90 | PRYSouth America | 0.671 | 70.281 | 12.5731 | 6.8991 | 8,634 |
| 91 | FJIMelanesia | 0.670 | 66.205 | 12.1353 | 8.3945 | 9,345 |
| 92 | JAMCaribbean | 0.668 | 71.287 | 10.8310 | 7.6050 | 9,194 |
| 93 | THASouth-eastern Asia | 0.667 | 71.520 | 11.5511 | 6.0483 | 11,588 |
| 94 | DOMCaribbean | 0.663 | 70.553 | 11.3409 | 6.5430 | 10,448 |
| 95 | TUNNorthern Africa | 0.661 | 72.822 | 12.7682 | 5.1203 | 8,879 |
| 96 | AZEWestern Asia | 0.660 | 66.043 | 11.5304 | 10.3400 | 5,710 |
| 97 | DZANorthern Africa | 0.659 | 71.025 | 11.4607 | 5.6833 | 11,523 |
| 98 | GABMiddle Africa | 0.657 | 61.982 | 11.5478 | 6.3040 | 24,052 |
| 99 | EGYNorthern Africa | 0.642 | 67.612 | 10.8609 | 6.3750 | 10,483 |
| =100 | BOLSouth America | 0.639 | 62.538 | 14.5807 | 7.2100 | 5,998 |
| =100 | MDVSouthern Asia | 0.639 | 71.659 | 12.0011 | 3.4738 | 12,721 |
| 102 | PHLSouth-eastern Asia | 0.636 | 67.829 | 11.5369 | 7.8375 | 5,375 |
| 103 | KGZCentral Asia | 0.634 | 65.319 | 11.7495 | 10.4040 | 3,634 |
| 104 | MNGEastern Asia | 0.622 | 63.806 | 9.9252 | 9.1400 | 5,905 |
| =105 | ZAFSouthern Africa | 0.613 | 57.161 | 11.7326 | 7.6700 | 9,799 |
| =105 | TUVPolynesia | 0.613 | 63.709 | 10.6237 | 8.4126 | 5,166 |
| =107 | SLVCentral America | 0.612 | 67.965 | 11.1042 | 5.1014 | 7,369 |
| =107 | VNMSouth-eastern Asia | 0.612 | 72.984 | 10.7053 | 5.8506 | 4,424 |
| 109 | UZBCentral Asia | 0.610 | 65.853 | 10.8151 | 10.1497 | 2,829 |
| =110 | CHNEastern Asia | 0.608 | 72.675 | 10.1605 | 6.2140 | 4,233 |
| =110 | IDNSouth-eastern Asia | 0.608 | 66.583 | 10.8112 | 6.2244 | 6,023 |
| 112 | SYRWestern Asia | 0.602 | 71.296 | 10.0703 | 4.5471 | 6,959 |
| 113 | NICCentral America | 0.601 | 67.028 | 10.3337 | 6.9528 | 4,598 |
| 114 | FSMMicronesia | 0.599 | 64.801 | 10.6964 | 7.7745 | 4,127 |
| 115 | IRQWestern Asia | 0.598 | 65.292 | 8.6121 | 5.6853 | 11,388 |
| 116 | BWASouthern Africa | 0.595 | 52.210 | 11.7259 | 7.7440 | 12,366 |
| 117 | CPVWestern Africa | 0.591 | 68.707 | 10.8200 | 5.3492 | 4,508 |
| 118 | GUYSouth America | 0.575 | 64.380 | 10.2847 | 6.0655 | 4,333 |
| 119 | GTMCentral America | 0.567 | 67.436 | 8.6675 | 3.8835 | 8,769 |
| 120 | TJKCentral Asia | 0.563 | 64.197 | 9.7374 | 10.8365 | 1,573 |
| 121 | HNDCentral America | 0.561 | 68.491 | 9.2846 | 4.6640 | 4,392 |
| 122 | NAMSouthern Africa | 0.555 | 51.980 | 12.0390 | 5.8000 | 7,786 |
| 123 | COGMiddle Africa | 0.550 | 55.885 | 8.9897 | 7.3107 | 5,650 |
| 124 | SLBMelanesia | 0.542 | 67.237 | 11.0147 | 5.1310 | 2,100 |
| 125 | MARNorthern Africa | 0.539 | 67.200 | 8.9331 | 3.3660 | 5,296 |
| =126 | GNQMiddle Africa | 0.521 | 53.827 | 6.4005 | 6.4845 | 9,634 |
| =126 | TLSSouth-eastern Asia | 0.521 | 58.772 | 10.0150 | 3.9075 | 4,616 |
| 128 | INDSouthern Asia | 0.511 | 63.158 | 8.8076 | 4.2197 | 3,164 |
| 129 | KENEastern Africa | 0.505 | 56.501 | 8.4701 | 5.5424 | 3,719 |
| 130 | HTICaribbean | 0.500 | 58.591 | 9.9101 | 3.8439 | 3,161 |
| =131 | BGDSouthern Asia | 0.486 | 62.836 | 7.7689 | 4.4000 | 2,403 |
| =131 | GHAWestern Africa | 0.486 | 58.403 | 6.8629 | 5.2702 | 3,338 |
| 133 | SWZSouthern Africa | 0.484 | 46.344 | 9.4757 | 5.3708 | 6,559 |
| 134 | LAOSouth-eastern Asia | 0.479 | 58.887 | 7.9767 | 4.3197 | 2,771 |
| 135 | NPLSouthern Asia | 0.472 | 63.288 | 8.1907 | 3.0000 | 2,422 |
| =136 | COMEastern Africa | 0.470 | 59.587 | 8.4643 | 2.8728 | 3,053 |
| =136 | MRTWestern Africa | 0.470 | 61.662 | 6.3347 | 3.0960 | 4,644 |
| =138 | CMRMiddle Africa | 0.458 | 53.598 | 8.6717 | 3.0588 | 3,607 |
| =138 | PNGMelanesia | 0.458 | 61.647 | 6.3355 | 3.4246 | 3,088 |
| 140 | LSOSouthern Africa | 0.457 | 47.153 | 9.8868 | 5.2122 | 2,936 |
| 141 | ZWEEastern Africa | 0.456 | 44.525 | 10.9186 | 6.6970 | 2,343 |
| 142 | KHMSouth-eastern Asia | 0.453 | 60.457 | 8.5949 | 3.4356 | 1,650 |
| 143 | TGOWestern Africa | 0.452 | 54.746 | 9.7635 | 3.1230 | 2,085 |
| 144 | MDGEastern Africa | 0.451 | 58.674 | 7.9989 | 4.0347 | 1,755 |
| 145 | YEMWestern Asia | 0.449 | 63.286 | 7.4241 | 1.4841 | 3,371 |
| 146 | LBRWestern Africa | 0.448 | 53.109 | 10.3609 | 3.5902 | 1,771 |
| 147 | PAKSouthern Asia | 0.443 | 62.241 | 4.7047 | 3.5743 | 3,478 |
| 148 | NGAWestern Africa | 0.438 | 47.549 | 7.7274 | 4.6902 | 3,421 |
| 149 | ZMBEastern Africa | 0.437 | 47.408 | 8.6647 | 5.4815 | 2,193 |
| 150 | BENWestern Africa | 0.426 | 56.654 | 7.1189 | 2.3750 | 2,665 |
| 151 | MMRSouth-eastern Asia | 0.423 | 60.640 | 7.9381 | 2.9155 | 1,249 |
| =152 | CIVWestern Africa | 0.422 | 51.428 | 6.6156 | 3.2346 | 3,392 |
| =152 | TZAEastern Africa | 0.422 | 54.124 | 6.6143 | 4.2648 | 1,846 |
| 154 | UGAEastern Africa | 0.418 | 50.576 | 8.9676 | 4.0227 | 1,472 |
| 155 | GMBWestern Africa | 0.410 | 57.283 | 6.0202 | 2.3223 | 2,594 |
| 156 | SENWestern Africa | 0.404 | 58.158 | 5.7664 | 1.6490 | 3,202 |
| 157 | AGOMiddle Africa | 0.401 | 47.032 | 5.2488 | 3.4648 | 5,009 |
| 158 | MWIEastern Africa | 0.400 | 47.205 | 11.0684 | 3.1659 | 1,166 |
| 159 | CODMiddle Africa | 0.389 | 52.205 | 7.0145 | 5.2005 | 847 |
| 160 | RWAEastern Africa | 0.370 | 49.490 | 8.0629 | 2.5732 | 1,088 |
| 161 | GINWestern Africa | 0.366 | 52.669 | 5.5852 | 1.4579 | 2,407 |
| 162 | AFGSouthern Asia | 0.355 | 55.511 | 6.1484 | 1.3156 | 1,246 |
| 163 | DJIEastern Africa | 0.342 | 57.506 | 3.4321 | 1.5874 | 2,238 |
| 164 | CAFMiddle Africa | 0.335 | 46.734 | 5.0115 | 2.6657 | 1,433 |
| 165 | MLIWestern Africa | 0.332 | 51.300 | 4.6433 | 1.2195 | 1,920 |
| 166 | SLEWestern Africa | 0.330 | 45.448 | 6.4003 | 2.8651 | 922 |
| 167 | MOZEastern Africa | 0.326 | 50.259 | 6.4930 | 1.8311 | 770 |
| 168 | TCDMiddle Africa | 0.313 | 48.306 | 5.1853 | 1.3302 | 1,192 |
| 169 | BDIEastern Africa | 0.311 | 48.509 | 4.6169 | 2.0528 | 995 |
| 170 | ETHEastern Africa | 0.307 | 51.428 | 4.7306 | 1.5566 | 860 |
| 171 | NERWestern Africa | 0.272 | 49.872 | 2.7990 | 1.2031 | 1,181 |
02In 2001
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Lowest
- #171
Niger0.272
- #170
Ethiopia0.307
- #169
Burundi0.311
- #168
Chad0.313
- #167
Mozambique0.326
A higher value is the better result. The middle country reads 0.677. “Shared” marks a value another country also holds.
Each measure’s ends
Life Expectancy at Birth (years)
Highest
Andorra82.162
Lowest
Zimbabwe44.525
Middle country: 70.382
Expected Years of Schooling
Highest
Australia20.9444
Lowest
Niger2.7990
Middle country: 11.7259
Mean Years of Schooling
Highest
New Zealand13.0700
Lowest
Niger1.2031
Middle country: 7.5553
GNI per Capita (2021 PPP $)
Highest
Liechtenstein138,373
Lowest
Mozambique770
Middle country: 9,799
032000 → 2001
Since 2000
What changed between 2000 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 169values changed, of 171 in both
- 158 · 11rose · fell
- 2unchanged
Rose most
Rwanda0.340 → 0.370+0.030
Cameroon0.439 → 0.458+0.019
Croatia0.769 → 0.785+0.016
Slovenia0.829 → 0.845+0.016
Kazakhstan0.692 → 0.707+0.015
Fell most
Eswatini0.493 → 0.484−0.009
Namibia0.561 → 0.555−0.006
Lesotho0.462 → 0.457−0.005
Solomon Islands0.547 → 0.542−0.005
South Africa0.618 → 0.613−0.005
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2025 release
Every year in this series comes from UNDP Human Development Report Office’s 2025 release, recalculated on one method. It can differ from what was first published for 2001.
147 distinct values among 171
Values are stored exactly as published, to 3 decimals. 3 countries share 0.902. Countries sharing a value share a position too.
The rank is UNDP Human Development Report Office’s
Printed as the publisher ranked the countries; never re-ranked here.
Nothing missing
Every one of the 171 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
171 rows · 13 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download human-development-index-2001-nations-inquiry.csv - ↗
The publisher’s original
UNDP Human Development Report Office’s own file, on its own site.
HDR25_Composite_indices_complete_time_series.csv
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UNDP Human Development Report Office (2001). Human Development Index, 2001 [data set], describing 2001. As held by Nations Inquiry, https://nationsinquiry.com/datasets/human-development-index/2001
0634 held
Other years
‹ The year before
Human Development Index, 2000171 countries
The year after ›
Human Development Index, 2002172 countries
All of them
Human Development Index: every year34 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Human Development Index, 2001: questions and answers
Which country has the highest Human Development Index in Human Development Index, 2001?
Norway, at 0.923, of the 171 countries in the file.
What year does Human Development Index, 2001 describe?
2001.
How many countries does Human Development Index, 2001 cover?
171.
Where can I download Human Development Index, 2001?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Human Development Index, 2001 the newest?
No. The newest held here is Human Development Index, 2023.