Data for 2008
Climate Vulnerability (ND-GAIN), 2008
2008, as ND-GAIN’s 2026 release gives it · stored as published, never rewritten
Climate Vulnerability (ND-GAIN), 2008 covers 190 countries. Somalia is highest, at 0.66153; Norway is lowest, at 0.26421. The middle country reads 0.46380. Against 2007, 190 values changed (59 up, 131 down), the same countries are covered.
Climate Vulnerability (ND-GAIN) · Data for 2008
HighestSomalia
0.66153LowestNorway
0.26421Shaded by value in five groups of equal size, darkest at the lowest end.
01ND-GAIN’s rank
The table
Every country and every column of Climate Vulnerability (ND-GAIN), 2008, as published. The rank is ND-GAIN’s own, as printed. “=” marks a shared position.
Showing 25 of 190 countries · select a heading to sort
| 1 | NORNorthern Europe | 0.26421 |
| 2 | GBRNorthern Europe | 0.27379 |
| 3 | NZLAustralia and New Zealand | 0.29535 |
| 4 | CZEEastern Europe | 0.29776 |
| 5 | CHEWestern Europe | 0.30718 |
| =6 | CANNorthern America | 0.31016 |
| =6 | DEUWestern Europe | 0.31049 |
| 8 | FINNorthern Europe | 0.31483 |
| 9 | POLEastern Europe | 0.31696 |
| 10 | RUSEastern Europe | 0.31878 |
| 11 | USANorthern America | 0.31989 |
| 12 | SWENorthern Europe | 0.32131 |
| =13 | DNKNorthern Europe | 0.32639 |
| =13 | IRLNorthern Europe | 0.32576 |
| 15 | AUSAustralia and New Zealand | 0.32801 |
| 16 | ISLNorthern Europe | 0.32862 |
| =17 | AUTWestern Europe | 0.33027 |
| =17 | FRAWestern Europe | 0.32992 |
| 19 | ESPSouthern Europe | 0.33291 |
| 20 | LUXWestern Europe | 0.33988 |
| =21 | JPNEastern Asia | 0.35633 |
| =21 | SVNSouthern Europe | 0.35649 |
| 23 | LCACaribbean | 0.35843 |
| 24 | KAZCentral Asia | 0.36359 |
| 25 | GRCSouthern Europe | 0.36513 |
| 26 | ITASouthern Europe | 0.36635 |
| 27 | CYPWestern Asia | 0.36805 |
| =28 | ESTNorthern Europe | 0.36874 |
| =28 | KOREastern Asia | 0.36921 |
| 30 | NLDWestern Europe | 0.37130 |
| 31 | CHLSouth America | 0.37194 |
| =32 | ISRWestern Asia | 0.37286 |
| =32 | SVKEastern Europe | 0.37337 |
| 34 | BGREastern Europe | 0.37968 |
| 35 | MLTSouthern Europe | 0.38154 |
| 36 | PRTSouthern Europe | 0.38282 |
| 37 | BRASouth America | 0.38365 |
| 38 | VENSouth America | 0.38825 |
| =39 | BLREastern Europe | 0.38852 |
| =39 | LTUNorthern Europe | 0.38938 |
| 41 | KGZCentral Asia | 0.39055 |
| 42 | ANDSouthern Europe | 0.39154 |
| 43 | BIHSouthern Europe | 0.39529 |
| 44 | LVANorthern Europe | 0.39591 |
| 45 | BELWestern Europe | 0.39708 |
| 46 | MYSSouth-eastern Asia | 0.39898 |
| =47 | SGPSouth-eastern Asia | 0.40215 |
| =47 | TURWestern Asia | 0.40209 |
| =49 | HUNEastern Europe | 0.40288 |
| =49 | PRYSouth America | 0.40276 |
| =49 | TJKCentral Asia | 0.40293 |
| =52 | TTOCaribbean | 0.40381 |
| =52 | UZBCentral Asia | 0.40399 |
| 54 | MKDSouthern Europe | 0.40751 |
| 55 | ARGSouth America | 0.40918 |
| =56 | ARMWestern Asia | 0.40989 |
| =56 | CHNEastern Asia | 0.40982 |
| =56 | MCOWestern Europe | 0.40992 |
| 59 | MEXCentral America | 0.41120 |
| =60 | UKREastern Europe | 0.41154 |
| =60 | URYSouth America | 0.41185 |
| =62 | CRICentral America | 0.41441 |
| =62 | HRVSouthern Europe | 0.41429 |
| 64 | ROUEastern Europe | 0.41501 |
| 65 | QATWestern Asia | 0.42137 |
| 66 | TUNNorthern Africa | 0.42182 |
| 67 | IRNSouthern Asia | 0.42287 |
| 68 | VCTCaribbean | 0.42458 |
| 69 | PANCentral America | 0.42944 |
| 70 | BRNSouth-eastern Asia | 0.42968 |
| 71 | BRBCaribbean | 0.43105 |
| =72 | GEOWestern Asia | 0.43188 |
| =72 | GRDCaribbean | 0.43249 |
| =74 | COLSouth America | 0.43294 |
| =74 | SURSouth America | 0.43260 |
| 76 | MNGEastern Asia | 0.43584 |
| 77 | DMACaribbean | 0.43854 |
| 78 | AZEWestern Asia | 0.44045 |
| 79 | JORWestern Asia | 0.44067 |
| 80 | PERSouth America | 0.44348 |
| 81 | THASouth-eastern Asia | 0.44508 |
| 82 | JAMCaribbean | 0.44808 |
| 83 | TKMCentral Asia | 0.45038 |
| 84 | IDNSouth-eastern Asia | 0.45135 |
| 85 | MNESouthern Europe | 0.45171 |
| =86 | DZANorthern Africa | 0.45329 |
| =86 | GNQMiddle Africa | 0.45312 |
| =88 | CUBCaribbean | 0.45428 |
| =88 | KWTWestern Asia | 0.45410 |
| 90 | AREWestern Asia | 0.45570 |
| =91 | NICCentral America | 0.45781 |
| =91 | LKASouthern Asia | 0.45812 |
| 93 | SLVCentral America | 0.45878 |
| 94 | ZAFSouthern Africa | 0.46002 |
| 95 | GABMiddle Africa | 0.46096 |
| 96 | MDAEastern Europe | 0.46664 |
| =97 | PHLSouth-eastern Asia | 0.46829 |
| =97 | SAUWestern Asia | 0.46756 |
| 99 | OMNWestern Asia | 0.47110 |
| =100 | BHSCaribbean | 0.47351 |
| =100 | SRBSouthern Europe | 0.47449 |
| 102 | DOMCaribbean | 0.47515 |
| 103 | SYCEastern Africa | 0.47671 |
| 104 | BOLSouth America | 0.47786 |
| 105 | CPVWestern Africa | 0.48111 |
| =106 | LBNWestern Asia | 0.48213 |
| =106 | KNACaribbean | 0.48249 |
| =108 | ALBSouthern Europe | 0.48334 |
| =108 | HNDCentral America | 0.48267 |
| 110 | GINWestern Africa | 0.48440 |
| =111 | ECUSouth America | 0.48592 |
| =111 | SYRWestern Asia | 0.48614 |
| =113 | CMRMiddle Africa | 0.48767 |
| =113 | GTMCentral America | 0.48756 |
| =113 | LBYNorthern Africa | 0.48845 |
| 116 | MUSEastern Africa | 0.49094 |
| =117 | ATGCaribbean | 0.49219 |
| =117 | MARNorthern Africa | 0.49197 |
| 119 | EGYNorthern Africa | 0.49262 |
| 120 | BHRWestern Asia | 0.49353 |
| 121 | NGAWestern Africa | 0.49891 |
| 122 | FJIMelanesia | 0.49974 |
| 123 | BLZCentral America | 0.50312 |
| 124 | CIVWestern Africa | 0.50365 |
| 125 | VNMSouth-eastern Asia | 0.50658 |
| 126 | IRQWestern Asia | 0.50829 |
| =127 | MOZEastern Africa | 0.51185 |
| =127 | ZMBEastern Africa | 0.51203 |
| 129 | ZWEEastern Africa | 0.51425 |
| 130 | PLWMicronesia | 0.51552 |
| =131 | AGOMiddle Africa | 0.51823 |
| =131 | KENEastern Africa | 0.51834 |
| 133 | BWASouthern Africa | 0.51903 |
| 134 | GHAWestern Africa | 0.52112 |
| =135 | WSMPolynesia | 0.52163 |
| =135 | TGOWestern Africa | 0.52213 |
| 137 | PRKEastern Asia | 0.52349 |
| 138 | KHMSouth-eastern Asia | 0.52405 |
| =139 | INDSouthern Asia | 0.52498 |
| =139 | LSOSouthern Africa | 0.52527 |
| =141 | SWZSouthern Africa | 0.52652 |
| =141 | MHLMicronesia | 0.52653 |
| 143 | TZAEastern Africa | 0.52923 |
| 144 | GUYSouth America | 0.53168 |
| 145 | LAOSouth-eastern Asia | 0.53412 |
| =146 | COMEastern Africa | 0.53635 |
| =146 | MMRSouth-eastern Asia | 0.53618 |
| 148 | STPMiddle Africa | 0.53720 |
| 149 | NRUMicronesia | 0.53943 |
| 150 | SENWestern Africa | 0.53982 |
| 151 | TUVPolynesia | 0.54603 |
| =152 | HTICaribbean | 0.55033 |
| =152 | PAKSouthern Asia | 0.54972 |
| 154 | NPLSouthern Asia | 0.55116 |
| 155 | BFAWestern Africa | 0.55189 |
| 156 | COGMiddle Africa | 0.55262 |
| 157 | UGAEastern Africa | 0.55387 |
| =158 | PNGMelanesia | 0.55642 |
| =158 | VUTMelanesia | 0.55635 |
| =160 | BTNSouthern Asia | 0.55938 |
| =160 | MDGEastern Africa | 0.55850 |
| =160 | NAMSouthern Africa | 0.55873 |
| 163 | MDVSouthern Asia | 0.55981 |
| 164 | ETHEastern Africa | 0.57625 |
| 165 | BGDSouthern Asia | 0.57689 |
| 166 | GMBWestern Africa | 0.58006 |
| 167 | CODMiddle Africa | 0.58186 |
| 168 | CAFMiddle Africa | 0.58516 |
| 169 | YEMWestern Asia | 0.59315 |
| 170 | NERWestern Africa | 0.59568 |
| 171 | BENWestern Africa | 0.59681 |
| 172 | TLSSouth-eastern Asia | 0.59782 |
| 173 | MWIEastern Africa | 0.60060 |
| 174 | MLIWestern Africa | 0.60284 |
| 175 | LBRWestern Africa | 0.60526 |
| =176 | DJIEastern Africa | 0.60818 |
| =176 | SLEWestern Africa | 0.60790 |
| 178 | KIRMicronesia | 0.61213 |
| 179 | TONPolynesia | 0.61552 |
| 180 | BDIEastern Africa | 0.62048 |
| 181 | MRTWestern Africa | 0.62425 |
| 182 | SDNNorthern Africa | 0.63025 |
| =183 | AFGSouthern Asia | 0.63249 |
| =183 | RWAEastern Africa | 0.63163 |
| =185 | TCDMiddle Africa | 0.63939 |
| =185 | FSMMicronesia | 0.63892 |
| 187 | SLBMelanesia | 0.64392 |
| 188 | ERIEastern Africa | 0.64677 |
| 189 | GNBWestern Africa | 0.64910 |
| 190 | SOMEastern Africa | 0.66153 |
02In 2008
At either end
The 5 countries at each end of the headline.
Highest
- #190
Somalia0.66153
- #189
Guinea-Bissau0.64910
- #188
Eritrea0.64677
- #187
Solomon Islands0.64392
- #185
Chad0.63939
Lowest
- #1
Norway0.26421
- #2
United Kingdom0.27379
- #3
New Zealand0.29535
- #4
Czechia0.29776
- #5
Switzerland0.30718
A higher value is the worse result. The middle country reads 0.46380. “Shared” marks a value another country also holds.
032007 → 2008
Since 2007
What changed between 2007 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 190values changed, of 190 in both
- 59 · 131rose · fell
- 0unchanged
Rose most
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2026 release
Every year in this series comes from ND-GAIN’s 2026 release, recalculated on one method. It can differ from what was first published for 2008.
The rank is ND-GAIN’s
Printed as the publisher ranked the countries; never re-ranked here.
Nothing missing
Every one of the 190 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
190 rows · 8.0 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download climate-vulnerability-2008-nations-inquiry.csv - ↗
The publisher’s original
ND-GAIN’s own file, on its own site.
resources-2026-14-07-13h00.zip
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 Unported · what it allows, in plain words
Cite this edition
Notre Dame Global Adaptation Initiative (ND-GAIN), University of Notre Dame (2008). Climate Vulnerability (ND-GAIN), 2008 [data set], describing 2008. As held by Nations Inquiry, https://nationsinquiry.com/datasets/climate-vulnerability/2008
0630 held
Other years
‹ The year before
Climate Vulnerability (ND-GAIN), 2007190 countries
The year after ›
Climate Vulnerability (ND-GAIN), 2009190 countries
All of them
Climate Vulnerability (ND-GAIN): every year30 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Climate Vulnerability (ND-GAIN), 2008: questions and answers
Which country has the highest climate vulnerability in Climate Vulnerability (ND-GAIN), 2008?
Somalia, at 0.66153, of the 190 countries in the file.
What year does Climate Vulnerability (ND-GAIN), 2008 describe?
2008.
How many countries does Climate Vulnerability (ND-GAIN), 2008 cover?
190.
Where can I download Climate Vulnerability (ND-GAIN), 2008?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Climate Vulnerability (ND-GAIN), 2008 the newest?
No. The newest held here is Climate Vulnerability (ND-GAIN), 2024.