Data for 2018
Climate Readiness (ND-GAIN), 2018
2018, as ND-GAIN’s 2026 release gives it · stored as published, never rewritten
Climate Readiness (ND-GAIN), 2018 covers 192 countries. Singapore is highest, at 0.81121; Central African Republic is lowest, at 0.13121. The middle country reads 0.40843. Against 2017, 192 values changed (108 up, 84 down), the same countries are covered.
Climate Readiness (ND-GAIN) · Data for 2018
HighestSingapore
0.81121LowestCentral African Republic
0.13121Shaded by value in five groups of equal size, darkest at the better end.
01ND-GAIN’s rank
The table
Every country and every column of Climate Readiness (ND-GAIN), 2018, as published. The rank is ND-GAIN’s own, as printed. “=” marks a shared position.
Showing 25 of 192 countries · select a heading to sort
| 1 | SGPSouth-eastern Asia | 0.81121 |
| 2 | NORNorthern Europe | 0.79756 |
| 3 | DNKNorthern Europe | 0.79325 |
| 4 | NZLAustralia and New Zealand | 0.79099 |
| 5 | FINNorthern Europe | 0.76709 |
| 6 | SWENorthern Europe | 0.74950 |
| 7 | ISLNorthern Europe | 0.74246 |
| 8 | KOREastern Asia | 0.73841 |
| 9 | CHEWestern Europe | 0.71681 |
| 10 | DEUWestern Europe | 0.71265 |
| 11 | AUTWestern Europe | 0.70641 |
| 12 | GBRNorthern Europe | 0.70479 |
| 13 | JPNEastern Asia | 0.70444 |
| 14 | AUSAustralia and New Zealand | 0.70295 |
| 15 | NLDWestern Europe | 0.70227 |
| 16 | LUXWestern Europe | 0.69858 |
| 17 | MCOWestern Europe | 0.69473 |
| 18 | USANorthern America | 0.67194 |
| 19 | CANNorthern America | 0.66354 |
| 20 | FRAWestern Europe | 0.66327 |
| 21 | SMRSouthern Europe | 0.64478 |
| 22 | LIEWestern Europe | 0.64449 |
| 23 | ESTNorthern Europe | 0.63885 |
| 24 | IRLNorthern Europe | 0.62662 |
| 25 | SVNSouthern Europe | 0.61031 |
| 26 | BELWestern Europe | 0.60425 |
| 27 | LTUNorthern Europe | 0.59845 |
| 28 | AREWestern Asia | 0.59392 |
| 29 | PRTSouthern Europe | 0.59349 |
| 30 | LVANorthern Europe | 0.58581 |
| 31 | GEOWestern Asia | 0.57599 |
| 32 | POLEastern Europe | 0.57216 |
| 33 | MUSEastern Africa | 0.57124 |
| 34 | CZEEastern Europe | 0.56609 |
| 35 | NRUMicronesia | 0.55927 |
| 36 | KNACaribbean | 0.55821 |
| 37 | CHLSouth America | 0.55657 |
| =38 | ISRWestern Asia | 0.55214 |
| =38 | ESPSouthern Europe | 0.55154 |
| 40 | ANDSouthern Europe | 0.53843 |
| =41 | BRNSouth-eastern Asia | 0.53729 |
| =41 | DMACaribbean | 0.53677 |
| 43 | CYPWestern Asia | 0.53440 |
| 44 | ITASouthern Europe | 0.52962 |
| 45 | RUSEastern Europe | 0.52781 |
| 46 | GRCSouthern Europe | 0.52585 |
| 47 | GRDCaribbean | 0.52120 |
| 48 | MLTSouthern Europe | 0.51881 |
| =49 | BRBCaribbean | 0.51546 |
| =49 | MYSSouth-eastern Asia | 0.51550 |
| 51 | QATWestern Asia | 0.51007 |
| 52 | SVKEastern Europe | 0.50695 |
| =53 | BLREastern Europe | 0.50523 |
| =53 | URYSouth America | 0.50485 |
| 55 | ARMWestern Asia | 0.50445 |
| 56 | SAUWestern Asia | 0.50090 |
| 57 | OMNWestern Asia | 0.49867 |
| 58 | HUNEastern Europe | 0.49756 |
| 59 | PLWMicronesia | 0.49711 |
| 60 | VCTCaribbean | 0.49554 |
| 61 | HRVSouthern Europe | 0.48954 |
| 62 | SYCEastern Africa | 0.48264 |
| 63 | KAZCentral Asia | 0.47931 |
| 64 | FJIMelanesia | 0.47766 |
| 65 | ROUEastern Europe | 0.47613 |
| 66 | MNESouthern Europe | 0.47318 |
| =67 | BGREastern Europe | 0.47218 |
| =67 | CHNEastern Asia | 0.47245 |
| 69 | CRICentral America | 0.46886 |
| =70 | BTNSouthern Asia | 0.46796 |
| =70 | MKDSouthern Europe | 0.46780 |
| =70 | THASouth-eastern Asia | 0.46792 |
| 73 | BHRWestern Asia | 0.46726 |
| 74 | TURWestern Asia | 0.45860 |
| 75 | ATGCaribbean | 0.45448 |
| =76 | LCACaribbean | 0.45078 |
| =76 | SRBSouthern Europe | 0.45064 |
| 78 | CPVWestern Africa | 0.44874 |
| 79 | TUNNorthern Africa | 0.44089 |
| 80 | WSMPolynesia | 0.43891 |
| 81 | BHSCaribbean | 0.43813 |
| 82 | MNGEastern Asia | 0.43515 |
| 83 | TONPolynesia | 0.42916 |
| 84 | MARNorthern Africa | 0.42351 |
| =85 | AZEWestern Asia | 0.41862 |
| =85 | BWASouthern Africa | 0.41914 |
| =87 | ALBSouthern Europe | 0.41830 |
| =87 | MHLMicronesia | 0.41782 |
| =87 | SLBMelanesia | 0.41844 |
| =90 | MDAEastern Europe | 0.41382 |
| =90 | TUVPolynesia | 0.41422 |
| 92 | MDVSouthern Asia | 0.41336 |
| =93 | PANCentral America | 0.41222 |
| =93 | VNMSouth-eastern Asia | 0.41191 |
| 95 | JORWestern Asia | 0.41114 |
| 96 | KWTWestern Asia | 0.40908 |
| 97 | PERSouth America | 0.40778 |
| 98 | UKREastern Europe | 0.40732 |
| 99 | RWAEastern Africa | 0.39747 |
| 100 | LKASouthern Asia | 0.39573 |
| 101 | JAMCaribbean | 0.39475 |
| 102 | TLSSouth-eastern Asia | 0.39426 |
| 103 | IDNSouth-eastern Asia | 0.39194 |
| 104 | IRNSouthern Asia | 0.38907 |
| 105 | NAMSouthern Africa | 0.38108 |
| =106 | ARGSouth America | 0.37666 |
| =106 | KGZCentral Asia | 0.37726 |
| 108 | BIHSouthern Europe | 0.37626 |
| 109 | COLSouth America | 0.37521 |
| 110 | MEXCentral America | 0.36954 |
| 111 | VUTMelanesia | 0.36773 |
| 112 | STPMiddle Africa | 0.36583 |
| 113 | FSMMicronesia | 0.36456 |
| 114 | ZAFSouthern Africa | 0.36430 |
| 115 | KIRMicronesia | 0.35825 |
| =116 | TTOCaribbean | 0.35725 |
| =116 | UZBCentral Asia | 0.35680 |
| 118 | PRKEastern Asia | 0.35624 |
| =119 | DOMCaribbean | 0.35521 |
| =119 | PRYSouth America | 0.35508 |
| 121 | GHAWestern Africa | 0.35393 |
| 122 | SENWestern Africa | 0.34934 |
| 123 | INDSouthern Asia | 0.34754 |
| 124 | SLVCentral America | 0.34728 |
| 125 | NPLSouthern Asia | 0.34502 |
| 126 | MRTWestern Africa | 0.34221 |
| 127 | BENWestern Africa | 0.34021 |
| 128 | BRASouth America | 0.33926 |
| 129 | BLZCentral America | 0.33685 |
| 130 | EGYNorthern Africa | 0.33575 |
| =131 | DJIEastern Africa | 0.33158 |
| =131 | ECUSouth America | 0.33191 |
| 133 | CUBCaribbean | 0.33130 |
| =134 | DZANorthern Africa | 0.33037 |
| =134 | GUYSouth America | 0.32963 |
| =134 | PHLSouth-eastern Asia | 0.32973 |
| 137 | SURSouth America | 0.32791 |
| 138 | NERWestern Africa | 0.32329 |
| 139 | GMBWestern Africa | 0.32221 |
| =140 | SWZSouthern Africa | 0.31460 |
| =140 | TJKCentral Asia | 0.31491 |
| 142 | ZMBEastern Africa | 0.31417 |
| 143 | LBNWestern Asia | 0.31182 |
| 144 | LSOSouthern Africa | 0.31084 |
| 145 | LAOSouth-eastern Asia | 0.30989 |
| 146 | TGOWestern Africa | 0.30914 |
| 147 | GTMCentral America | 0.30666 |
| =148 | GINWestern Africa | 0.30166 |
| =148 | SLEWestern Africa | 0.30225 |
| 150 | ETHEastern Africa | 0.29559 |
| 151 | TZAEastern Africa | 0.29519 |
| 152 | MLIWestern Africa | 0.29255 |
| 153 | LBRWestern Africa | 0.28866 |
| =154 | KHMSouth-eastern Asia | 0.28513 |
| =154 | COMEastern Africa | 0.28536 |
| =154 | GABMiddle Africa | 0.28489 |
| =154 | PNGMelanesia | 0.28461 |
| =158 | BOLSouth America | 0.28297 |
| =158 | BFAWestern Africa | 0.28262 |
| =158 | IRQWestern Asia | 0.28338 |
| =161 | KENEastern Africa | 0.28203 |
| =161 | PAKSouthern Asia | 0.28189 |
| 163 | NICCentral America | 0.28116 |
| 164 | CIVWestern Africa | 0.27944 |
| 165 | UGAEastern Africa | 0.27351 |
| 166 | MMRSouth-eastern Asia | 0.27250 |
| 167 | MOZEastern Africa | 0.26645 |
| 168 | HNDCentral America | 0.26535 |
| 169 | MDGEastern Africa | 0.26423 |
| 170 | MWIEastern Africa | 0.26152 |
| 171 | BGDSouthern Asia | 0.26078 |
| 172 | GNBWestern Africa | 0.25902 |
| 173 | BDIEastern Africa | 0.25274 |
| 174 | SDNNorthern Africa | 0.25189 |
| 175 | CMRMiddle Africa | 0.24876 |
| 176 | YEMWestern Asia | 0.24652 |
| 177 | SOMEastern Africa | 0.24293 |
| 178 | TKMCentral Asia | 0.24049 |
| 179 | SYRWestern Asia | 0.23622 |
| 180 | AGOMiddle Africa | 0.23348 |
| 181 | HTICaribbean | 0.22821 |
| 182 | GNQMiddle Africa | 0.22671 |
| =183 | AFGSouthern Asia | 0.22202 |
| =183 | LBYNorthern Africa | 0.22209 |
| =183 | NGAWestern Africa | 0.22230 |
| 186 | COGMiddle Africa | 0.21173 |
| 187 | ZWEEastern Africa | 0.20216 |
| 188 | CODMiddle Africa | 0.18762 |
| 189 | ERIEastern Africa | 0.18436 |
| 190 | VENSouth America | 0.17348 |
| 191 | TCDMiddle Africa | 0.16925 |
| 192 | CAFMiddle Africa | 0.13121 |
02In 2018
At either end
The 5 countries at each end of the headline.
Highest
- #1
Singapore0.81121
- #2
Norway0.79756
- #3
Denmark0.79325
- #4
New Zealand0.79099
- #5
Finland0.76709
Lowest
- #192
Central African Republic0.13121
- #191
Chad0.16925
- #190
Venezuela0.17348
- #189
Eritrea0.18436
- #188
DR Congo0.18762
A higher value is the better result. The middle country reads 0.40843. “Shared” marks a value another country also holds.
032017 → 2018
Since 2017
What changed between 2017 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 192values changed, of 192 in both
- 108 · 84rose · fell
- 0unchanged
Rose most
Uzbekistan0.32147 → 0.35680+0.03532
Brunei0.51321 → 0.53729+0.02408
Mauritius0.54766 → 0.57124+0.02358
Iceland0.72322 → 0.74246+0.01924
Niger0.30669 → 0.32329+0.01660
Fell most
Monaco0.77758 → 0.69473−0.08285
Iran0.42859 → 0.38907−0.03952
Nicaragua0.30847 → 0.28116−0.02731
Saint Kitts and Nevis0.58124 → 0.55821−0.02303
Venezuela0.18678 → 0.17348−0.01330
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2026 release
Every year in this series comes from ND-GAIN’s 2026 release, recalculated on one method. It can differ from what was first published for 2018.
The rank is ND-GAIN’s
Printed as the publisher ranked the countries; never re-ranked here.
Nothing missing
Every one of the 192 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
192 rows · 8.1 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download climate-readiness-2018-nations-inquiry.csv - ↗
The publisher’s original
ND-GAIN’s own file, on its own site.
resources-2026-14-07-13h00.zip
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 Unported · what it allows, in plain words
Cite this edition
Notre Dame Global Adaptation Initiative (ND-GAIN), University of Notre Dame (2018). Climate Readiness (ND-GAIN), 2018 [data set], describing 2018. As held by Nations Inquiry, https://nationsinquiry.com/datasets/climate-readiness/2018
0630 held
Other years
‹ The year before
Climate Readiness (ND-GAIN), 2017192 countries
The year after ›
Climate Readiness (ND-GAIN), 2019192 countries
All of them
Climate Readiness (ND-GAIN): every year30 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Climate Readiness (ND-GAIN), 2018: questions and answers
Which country has the highest climate adaptation readiness in Climate Readiness (ND-GAIN), 2018?
Singapore, at 0.81121, of the 192 countries in the file.
What year does Climate Readiness (ND-GAIN), 2018 describe?
2018.
How many countries does Climate Readiness (ND-GAIN), 2018 cover?
192.
Where can I download Climate Readiness (ND-GAIN), 2018?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Climate Readiness (ND-GAIN), 2018 the newest?
No. The newest held here is Climate Readiness (ND-GAIN), 2024.