Data for 2019
Solar Share of Electricity Generation, 2019
Figures for 2019, as Ember published them · stored as published, never rewritten
This is the share of a country’s electricity generation that came from solar power — panels in fields and on rooftops, and solar thermal plants. Ember compiles it each year from national reporting.
Solar Share of Electricity Generation, 2019 covers 174 countries on 4 measures. Namibia is highest, at 26.087; 43 countries share the lowest reading, 0.000. The middle country reads 0.623. Against 2018, 125 values changed (86 up, 39 down), the same countries are covered.
Solar Share of Electricity Generation · Data for 2019
HighestNamibia
26.087Lowest43 countries share it
0.000Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Solar Share of Electricity Generation, 2019, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 174 countries · select a heading to sort
NAMSouthern Africa | 26.087 | 27.536 | 96.38 | 1.38 |
COKPolynesia | 25.000 | 25.000 | 25.00 | 0.04 |
KIRMicronesia | 25.000 | 25.000 | 25.00 | 0.04 |
PSEWestern Asia | 14.815 | 14.815 | 14.82 | 0.81 |
YEMWestern Asia | 14.634 | 14.634 | 14.63 | 3.28 |
TONPolynesia | 14.286 | 14.286 | 14.29 | 0.07 |
ERIEastern Africa | 12.500 | 12.500 | 12.50 | 0.40 |
LUXWestern Europe | 12.150 | 38.318 | 74.77 | 1.07 |
WSMPolynesia | 11.765 | 11.765 | 41.18 | 0.17 |
VUTMelanesia | 11.111 | 22.222 | 33.33 | 0.09 |
HNDCentral America | 10.507 | 18.199 | 52.91 | 10.66 |
JORWestern Asia | 10.034 | 14.321 | 14.42 | 20.53 |
MLTSouthern Europe | 9.662 | 9.662 | 10.15 | 2.07 |
MRTWestern Africa | 9.554 | 17.197 | 29.94 | 1.57 |
SLVCentral America | 9.400 | 9.400 | 71.48 | 6.17 |
GRCSouthern Europe | 9.239 | 24.400 | 33.58 | 47.95 |
ITASouthern Europe | 8.169 | 15.135 | 39.94 | 289.99 |
CHLSouth America | 7.502 | 13.325 | 46.21 | 83.98 |
SYCEastern Africa | 7.018 | 7.018 | 7.02 | 0.57 |
PYFPolynesia | 5.797 | 5.797 | 28.99 | 0.69 |
SENWestern Africa | 5.670 | 6.014 | 13.40 | 5.82 |
BFAWestern Africa | 5.625 | 5.625 | 16.25 | 1.60 |
ESPSouthern Europe | 5.582 | 26.153 | 37.33 | 270.52 |
SLEWestern Africa | 5.000 | 5.000 | 95.00 | 0.20 |
BELWestern Europe | 4.585 | 15.104 | 20.98 | 92.69 |
GUMMicronesia | 4.571 | 4.571 | 4.57 | 1.75 |
NLDWestern Europe | 4.498 | 14.086 | 18.99 | 120.05 |
ISRWestern Asia | 4.415 | 4.676 | 4.83 | 72.71 |
HUNEastern Europe | 4.376 | 6.505 | 13.71 | 34.28 |
CYPWestern Asia | 4.272 | 8.932 | 10.10 | 5.15 |
AFGSouthern Asia | 4.110 | 4.110 | 87.67 | 1.46 |
MUSEastern Africa | 4.025 | 4.334 | 21.67 | 3.23 |
BRBCaribbean | 3.774 | 3.774 | 3.77 | 1.06 |
MDVSouthern Asia | 3.704 | 3.704 | 3.70 | 0.81 |
NCLMelanesia | 3.604 | 5.405 | 13.81 | 3.33 |
RWAEastern Africa | 3.529 | 3.529 | 50.59 | 0.85 |
DNKNorthern Europe | 3.269 | 58.257 | 78.55 | 29.37 |
BGREastern Europe | 3.248 | 6.267 | 17.13 | 43.72 |
TURWestern Asia | 3.188 | 10.394 | 43.80 | 300.18 |
ABWCaribbean | 3.030 | 17.172 | 17.17 | 0.99 |
ROUEastern Europe | 3.029 | 14.551 | 41.92 | 58.76 |
CHNEastern Asia | 2.998 | 8.423 | 26.49 | 7,471.53 |
NERWestern Africa | 2.985 | 2.985 | 2.99 | 0.67 |
UGAEastern Africa | 2.838 | 2.838 | 96.94 | 4.58 |
ATGCaribbean | 2.778 | 2.778 | 2.78 | 0.36 |
CYMCaribbean | 2.778 | 2.778 | 2.78 | 0.72 |
CZEEastern Europe | 2.706 | 3.523 | 11.74 | 85.72 |
SOMEastern Africa | 2.703 | 5.405 | 5.41 | 0.37 |
LTUNorthern Europe | 2.695 | 47.605 | 73.95 | 3.34 |
URYSouth America | 2.614 | 32.172 | 98.26 | 16.07 |
PRICaribbean | 2.611 | 3.446 | 3.81 | 19.15 |
PRTSouthern Europe | 2.597 | 29.089 | 53.12 | 51.60 |
USANorthern America | 2.570 | 9.686 | 18.30 | 4,158.38 |
PANCentral America | 2.491 | 8.677 | 52.75 | 11.64 |
AUTWestern Europe | 2.405 | 12.944 | 77.30 | 70.69 |
LCACaribbean | 2.381 | 2.381 | 2.38 | 0.42 |
CPVWestern Africa | 2.273 | 18.182 | 18.18 | 0.44 |
FRAWestern Europe | 2.125 | 8.265 | 19.96 | 565.52 |
SVKEastern Europe | 2.091 | 2.127 | 23.57 | 28.21 |
JAMCaribbean | 1.940 | 7.759 | 12.72 | 4.64 |
PAKSouthern Asia | 1.934 | 4.068 | 30.21 | 134.97 |
BLZCentral America | 1.923 | 1.923 | 86.54 | 0.52 |
SVNSouthern Europe | 1.888 | 1.951 | 31.72 | 15.89 |
BENWestern Africa | 1.852 | 1.852 | 1.85 | 0.54 |
BOLSouth America | 1.832 | 2.507 | 36.16 | 10.37 |
GTMCentral America | 1.811 | 4.409 | 63.86 | 12.70 |
DOMCaribbean | 1.739 | 5.451 | 12.55 | 21.28 |
GUYSouth America | 1.739 | 1.739 | 3.48 | 1.15 |
MNGEastern Asia | 1.729 | 8.646 | 9.94 | 6.94 |
TGOWestern Africa | 1.639 | 1.639 | 21.31 | 0.61 |
MDGEastern Africa | 1.619 | 1.619 | 38.46 | 2.47 |
VIRCaribbean | 1.515 | 1.515 | 1.52 | 0.66 |
PERSouth America | 1.372 | 4.273 | 60.54 | 56.87 |
NPLSouthern Asia | 1.301 | 1.463 | 100.00 | 6.15 |
PHLSouth-eastern Asia | 1.179 | 2.160 | 20.79 | 106.03 |
KHMSouth-eastern Asia | 1.038 | 1.038 | 48.56 | 8.67 |
CUBCaribbean | 1.014 | 1.111 | 4.30 | 20.70 |
GINWestern Africa | 0.976 | 0.976 | 63.90 | 2.05 |
ESTNorthern Europe | 0.920 | 9.987 | 28.12 | 7.61 |
FJIMelanesia | 0.877 | 0.877 | 57.90 | 1.14 |
DZANorthern Africa | 0.870 | 0.882 | 1.07 | 81.61 |
ZMBEastern Africa | 0.811 | 0.811 | 84.65 | 14.79 |
ARMWestern Asia | 0.801 | 0.801 | 32.18 | 7.49 |
MLIWestern Africa | 0.787 | 0.787 | 38.32 | 3.81 |
KENEastern Africa | 0.779 | 14.273 | 88.67 | 11.56 |
NICCentral America | 0.655 | 16.594 | 56.99 | 4.58 |
HRVSouthern Europe | 0.632 | 12.253 | 66.01 | 12.65 |
CRICentral America | 0.613 | 16.375 | 99.12 | 11.42 |
LBNWestern Asia | 0.556 | 0.602 | 5.19 | 21.59 |
MWIEastern Africa | 0.556 | 0.556 | 96.11 | 1.80 |
TUNNorthern Africa | 0.545 | 2.816 | 3.13 | 22.02 |
SURSouth America | 0.490 | 0.490 | 47.55 | 2.04 |
MMRSouth-eastern Asia | 0.466 | 0.466 | 56.26 | 19.32 |
BLREastern Europe | 0.445 | 0.890 | 2.57 | 40.46 |
BGDSouthern Asia | 0.435 | 0.446 | 1.40 | 85.11 |
POLEastern Europe | 0.435 | 9.692 | 15.60 | 163.22 |
SWENorthern Europe | 0.404 | 12.190 | 58.75 | 168.42 |
BWASouthern Africa | 0.398 | 0.398 | 0.40 | 2.51 |
TZAEastern Africa | 0.386 | 0.386 | 33.21 | 7.77 |
ALBSouthern Europe | 0.385 | 0.385 | 100.00 | 5.20 |
SGPSouth-eastern Asia | 0.351 | 0.351 | 2.79 | 54.14 |
MKDSouthern Europe | 0.341 | 2.044 | 22.83 | 5.87 |
PRKEastern Asia | 0.335 | 0.335 | 46.40 | 23.88 |
NZLAustralia and New Zealand | 0.297 | 5.394 | 82.42 | 43.75 |
GHAWestern Africa | 0.289 | 0.289 | 42.31 | 17.30 |
CMRMiddle Africa | 0.242 | 0.242 | 61.47 | 8.28 |
ZWEEastern Africa | 0.236 | 0.236 | 51.65 | 8.48 |
FINNorthern Europe | 0.219 | 8.993 | 46.47 | 68.61 |
COLSouth America | 0.165 | 0.241 | 69.49 | 78.78 |
MOZEastern Africa | 0.158 | 0.158 | 79.36 | 18.99 |
AZEWestern Asia | 0.154 | 0.539 | 6.90 | 25.95 |
NGAWestern Africa | 0.137 | 0.137 | 23.34 | 36.46 |
OMNWestern Asia | 0.129 | 0.154 | 0.15 | 38.89 |
LAOSouth-eastern Asia | 0.128 | 0.128 | 63.48 | 31.24 |
AGOMiddle Africa | 0.126 | 0.126 | 73.20 | 15.82 |
ECUSouth America | 0.123 | 0.401 | 77.78 | 32.45 |
SDNNorthern Africa | 0.123 | 0.123 | 63.75 | 16.22 |
TTOCaribbean | 0.109 | 0.109 | 0.11 | 9.20 |
IRLNorthern Europe | 0.097 | 33.074 | 38.71 | 30.87 |
CIVWestern Africa | 0.094 | 0.094 | 33.11 | 10.66 |
CODMiddle Africa | 0.085 | 0.085 | 99.92 | 11.79 |
KWTWestern Asia | 0.080 | 0.133 | 0.13 | 75.04 |
BHRWestern Asia | 0.060 | 0.060 | 0.06 | 33.11 |
HKGEastern Asia | 0.054 | 0.054 | 0.43 | 36.94 |
IRQWestern Asia | 0.052 | 0.052 | 4.36 | 115.21 |
LBYNorthern Africa | 0.029 | 0.029 | 0.03 | 34.63 |
SRBSouthern Europe | 0.027 | 2.469 | 28.51 | 36.86 |
QATWestern Asia | 0.020 | 0.020 | 0.26 | 50.00 |
UZBCentral Asia | 0.016 | 0.016 | 10.18 | 63.56 |
VENSouth America | 0.012 | 0.082 | 58.38 | 85.15 |
NORNorthern Europe | 0.007 | 4.132 | 97.94 | 133.83 |
ASMPolynesia | 0.000 | 0.000 | 0.00 | 0.16 |
BHSCaribbean | 0.000 | 0.000 | 0.00 | 2.01 |
BTNSouthern Asia | 0.000 | 0.000 | 100.00 | 8.65 |
VGBCaribbean | 0.000 | 0.000 | 0.00 | 0.16 |
BRNSouth-eastern Asia | 0.000 | 0.000 | 0.00 | 4.93 |
BDIEastern Africa | 0.000 | 0.000 | 69.23 | 0.39 |
CAFMiddle Africa | 0.000 | 0.000 | 100.00 | 0.15 |
TCDMiddle Africa | 0.000 | 2.857 | 5.71 | 0.35 |
COMEastern Africa | 0.000 | 0.000 | 0.00 | 0.11 |
DJIEastern Africa | 0.000 | 0.000 | 0.00 | 0.09 |
DMACaribbean | 0.000 | 0.000 | 14.29 | 0.14 |
GNQMiddle Africa | 0.000 | 0.000 | 32.14 | 1.40 |
SWZSouthern Africa | 0.000 | 0.000 | 91.84 | 0.49 |
FRONorthern Europe | 0.000 | 13.158 | 39.47 | 0.38 |
GABMiddle Africa | 0.000 | 0.000 | 46.48 | 2.84 |
GMBWestern Africa | 0.000 | 0.000 | 0.00 | 0.46 |
GEOWestern Asia | 0.000 | 0.759 | 76.05 | 11.86 |
GRLNorthern America | 0.000 | 0.000 | 83.67 | 0.49 |
GRDCaribbean | 0.000 | 0.000 | 0.00 | 0.24 |
GNBWestern Africa | 0.000 | 0.000 | 0.00 | 0.08 |
HTICaribbean | 0.000 | 0.000 | 16.04 | 1.06 |
ISLNorthern Europe | 0.000 | 0.052 | 100.00 | 19.36 |
KGZCentral Asia | 0.000 | 0.000 | 91.58 | 14.97 |
LVANorthern Europe | 0.000 | 2.329 | 49.53 | 6.44 |
LSOSouthern Africa | 0.000 | 0.000 | 100.00 | 0.39 |
LBRWestern Africa | 0.000 | 0.000 | 30.95 | 0.42 |
MACEastern Asia | 0.000 | 0.000 | 26.19 | 0.84 |
MDAEastern Europe | 0.000 | 0.703 | 6.50 | 5.69 |
MNESouthern Europe | 0.000 | 8.746 | 56.27 | 3.43 |
MSRCaribbean | 0.000 | 0.000 | 0.00 | 0.01 |
NRUMicronesia | 0.000 | 0.000 | 0.00 | 0.04 |
PNGMelanesia | 0.000 | 0.000 | 26.40 | 4.28 |
PRYSouth America | 0.000 | 0.000 | 100.00 | 49.59 |
COGMiddle Africa | 0.000 | 0.000 | 27.76 | 3.89 |
KNACaribbean | 0.000 | 4.348 | 4.35 | 0.23 |
VCTCaribbean | 0.000 | 0.000 | 13.33 | 0.15 |
STPMiddle Africa | 0.000 | 0.000 | 9.09 | 0.11 |
SLBMelanesia | 0.000 | 0.000 | 0.00 | 0.10 |
SSDEastern Africa | 0.000 | 0.000 | 0.00 | 0.55 |
SYRWestern Asia | 0.000 | 0.000 | 3.50 | 22.32 |
TJKCentral Asia | 0.000 | 0.000 | 91.46 | 20.96 |
TKMCentral Asia | 0.000 | 0.000 | 0.00 | 22.50 |
TCACaribbean | 0.000 | 0.000 | 0.00 | 0.26 |
02In 2019
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
Namibia26.087
Cook Islandsshared25.000
Kiribatishared25.000
Palestine14.815
Yemen14.634
Lowest
British Virgin Islandsshared0.000
Saint Vincent and the Grenadinesshared0.000
Turkmenistanshared0.000
Tajikistanshared0.000
Chadshared0.000
Neither end is better. The values describe a shape, not a score. The middle country reads 0.623. “Shared” marks a value another country also holds.
Each measure’s ends
Wind and solar (% of generation)
Highest
Denmark58.257
Lowest35 share it
Middle country: 1.937
Renewables (% of generation)
Highest7 share it
Lowest15 share it
Middle country: 26.30
Total generation (TWh)
Highest
China7,471.53
Lowest
Montserrat0.01
Middle country: 6.69
032018 → 2019
Since 2018
- +0 / −0countries joined / left
- 125values changed, of 174 in both
- 86 · 39rose · fell
- 49unchanged
Rose most
Kiribati0.000 → 25.000+25.000
Namibia16.312 → 26.087+9.775
Seychelles0.000 → 7.018+7.018
El Salvador5.699 → 9.400+3.701
Jordan7.020 → 10.034+3.014
Fell most
Cook Islands40.000 → 25.000−15.000
Samoa13.333 → 11.765−1.568
Vanuatu12.500 → 11.111−1.389
Mauritania10.274 → 9.554−0.720
Belgium5.280 → 4.585−0.695
Changes in value, not in places: a country’s place also moves when others do.
04Caveats
Read before you use
126 distinct values among 174
Values are stored exactly as published, to 3 decimals. 43 countries share 0.000. Countries sharing a value share a position too.
Nothing missing
Every one of the 174 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
174 rows · 7.4 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download solar-electricity-2019-nations-inquiry.csv - ↗
The publisher’s original
Ember’s own file, on its own site.
release_generation_yearly_global.csv
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
Ember (2019). Solar Share of Electricity Generation, 2019 [data set], describing 2019. As held by Nations Inquiry, https://nationsinquiry.com/datasets/solar-electricity/2019
0625 held
Other years
‹ The year before
Solar Share of Electricity Generation, 2018174 countries
The year after ›
Solar Share of Electricity Generation, 2020174 countries
All of them
Solar Share of Electricity Generation: every year25 held, with the data dictionary, coverage and licence.
How it has moved, charted by country