Data for 2014
Solar Share of Electricity Generation, 2014
Figures for 2014, as Ember published them · stored as published, never rewritten
This is the share of a country’s electricity generation that came from solar power — panels in fields and on rooftops, and solar thermal plants. Ember compiles it each year from national reporting.
Solar Share of Electricity Generation, 2014 covers 174 countries on 4 measures. Italy is highest, at 8.068; 95 countries share the lowest reading, 0.000. The middle country reads 0.000. Against 2013, 78 values changed (63 up, 15 down), the same countries are covered.
Solar Share of Electricity Generation · Data for 2014
HighestItaly
8.068Lowest95 countries share it
0.000Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Solar Share of Electricity Generation, 2014, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 174 countries · select a heading to sort
ITASouthern Europe | 8.068 | 13.557 | 43.64 | 276.53 |
GRCSouthern Europe | 7.638 | 15.075 | 24.55 | 49.62 |
ESPSouthern Europe | 4.981 | 23.932 | 40.18 | 274.44 |
LUXWestern Europe | 4.712 | 8.901 | 20.94 | 1.91 |
PYFPolynesia | 4.412 | 4.412 | 29.41 | 0.68 |
BELWestern Europe | 4.059 | 10.548 | 17.15 | 71.20 |
MLTSouthern Europe | 3.111 | 3.111 | 3.56 | 2.25 |
MRTWestern Africa | 2.913 | 3.883 | 21.36 | 1.03 |
BGREastern Europe | 2.685 | 5.520 | 15.75 | 46.92 |
AFGSouthern Asia | 2.586 | 2.586 | 86.21 | 1.16 |
CZEEastern Europe | 2.495 | 3.060 | 10.79 | 84.98 |
ROUEastern Europe | 2.495 | 12.046 | 41.77 | 64.92 |
CPVWestern Africa | 2.326 | 20.930 | 20.93 | 0.43 |
NERWestern Africa | 2.222 | 2.222 | 2.22 | 0.45 |
SVKEastern Europe | 2.212 | 2.248 | 23.00 | 27.13 |
NAMSouthern Africa | 1.961 | 1.961 | 99.35 | 1.53 |
LTUNorthern Europe | 1.897 | 19.241 | 40.92 | 3.69 |
DNKNorthern Europe | 1.873 | 42.697 | 56.15 | 32.04 |
MDVSouthern Asia | 1.852 | 1.852 | 1.85 | 0.54 |
CYPWestern Asia | 1.843 | 5.991 | 7.14 | 4.34 |
SVNSouthern Europe | 1.516 | 1.516 | 38.48 | 17.15 |
ISRWestern Asia | 1.446 | 1.462 | 1.58 | 60.86 |
AUTWestern Europe | 1.284 | 7.539 | 81.56 | 61.55 |
VIRCaribbean | 1.282 | 1.282 | 1.28 | 0.78 |
PRTSouthern Europe | 1.216 | 24.595 | 60.95 | 51.80 |
MLIWestern Africa | 1.195 | 1.195 | 58.17 | 2.51 |
BFAWestern Africa | 1.136 | 1.136 | 11.36 | 0.88 |
FRAWestern Europe | 1.128 | 4.187 | 16.60 | 566.31 |
ABWCaribbean | 1.064 | 17.021 | 17.02 | 0.94 |
MUSEastern Africa | 1.020 | 1.020 | 20.41 | 2.94 |
BRBCaribbean | 0.971 | 0.971 | 0.97 | 1.03 |
UGAEastern Africa | 0.929 | 0.929 | 97.21 | 3.23 |
MWIEastern Africa | 0.922 | 0.922 | 94.47 | 2.17 |
NLDWestern Europe | 0.715 | 6.396 | 11.41 | 102.10 |
USANorthern America | 0.706 | 5.141 | 13.35 | 4,096.01 |
CHLSouth America | 0.684 | 2.736 | 42.84 | 70.17 |
MDGEastern Africa | 0.581 | 0.581 | 52.91 | 1.72 |
KENEastern Africa | 0.543 | 0.761 | 76.41 | 9.20 |
NPLSouthern Asia | 0.526 | 0.789 | 100.00 | 3.80 |
CUBCaribbean | 0.463 | 0.566 | 4.38 | 19.43 |
PERSouth America | 0.437 | 1.006 | 52.37 | 45.73 |
CHNEastern Asia | 0.407 | 3.170 | 22.07 | 5,781.27 |
TZAEastern Africa | 0.319 | 0.319 | 42.65 | 6.26 |
HRVSouthern Europe | 0.298 | 5.733 | 74.01 | 13.43 |
BGDSouthern Asia | 0.285 | 0.285 | 1.39 | 56.05 |
HUNEastern Europe | 0.238 | 2.484 | 10.75 | 29.39 |
PRICaribbean | 0.237 | 1.282 | 1.66 | 21.06 |
JAMCaribbean | 0.235 | 3.052 | 9.86 | 4.26 |
PAKSouthern Asia | 0.222 | 0.964 | 32.83 | 107.91 |
AGOMiddle Africa | 0.209 | 0.209 | 52.82 | 9.56 |
CRICentral America | 0.197 | 7.473 | 89.77 | 10.17 |
MNGEastern Asia | 0.186 | 2.602 | 3.90 | 5.38 |
MKDSouthern Europe | 0.186 | 1.487 | 23.98 | 5.38 |
TUNNorthern Africa | 0.158 | 2.847 | 3.11 | 18.97 |
CMRMiddle Africa | 0.145 | 0.145 | 64.01 | 6.89 |
YEMWestern Asia | 0.131 | 0.131 | 0.13 | 7.66 |
BOLSouth America | 0.120 | 0.241 | 28.68 | 8.30 |
HNDCentral America | 0.120 | 4.940 | 40.60 | 8.30 |
DOMCaribbean | 0.116 | 1.505 | 10.13 | 17.28 |
PANCentral America | 0.108 | 1.398 | 55.81 | 9.30 |
GTMCentral America | 0.094 | 0.094 | 68.42 | 10.64 |
SDNNorthern Africa | 0.088 | 0.088 | 78.44 | 11.41 |
IRQWestern Asia | 0.087 | 0.087 | 4.33 | 69.03 |
ECUSouth America | 0.083 | 0.413 | 47.54 | 24.19 |
MMRSouth-eastern Asia | 0.069 | 0.069 | 62.96 | 14.39 |
NGAWestern Africa | 0.062 | 0.062 | 16.70 | 32.28 |
LBNWestern Asia | 0.056 | 0.111 | 1.17 | 17.97 |
NZLAustralia and New Zealand | 0.047 | 5.149 | 79.10 | 42.92 |
PRKEastern Asia | 0.047 | 0.047 | 59.96 | 21.48 |
BHRWestern Asia | 0.037 | 0.037 | 0.04 | 27.26 |
SWENorthern Europe | 0.033 | 7.352 | 55.84 | 153.56 |
SRBSouthern Europe | 0.030 | 0.030 | 32.98 | 33.44 |
LBYNorthern Africa | 0.027 | 0.027 | 0.03 | 37.73 |
PHLSouth-eastern Asia | 0.026 | 0.220 | 25.61 | 77.23 |
QATWestern Asia | 0.026 | 0.026 | 0.28 | 38.80 |
FINNorthern Europe | 0.015 | 1.645 | 38.59 | 68.10 |
COLSouth America | 0.014 | 0.114 | 69.09 | 70.46 |
TURWestern Asia | 0.008 | 3.390 | 20.89 | 251.95 |
POLEastern Europe | 0.006 | 4.856 | 12.54 | 158.35 |
ALBSouthern Europe | 0.000 | 0.000 | 100.00 | 4.72 |
DZANorthern Africa | 0.000 | 0.000 | 0.39 | 64.27 |
ASMPolynesia | 0.000 | 0.000 | 0.00 | 0.15 |
ATGCaribbean | 0.000 | 0.000 | 0.00 | 0.34 |
ARMWestern Asia | 0.000 | 0.000 | 26.16 | 7.53 |
AZEWestern Asia | 0.000 | 0.000 | 5.56 | 24.63 |
BHSCaribbean | 0.000 | 0.000 | 0.00 | 1.92 |
BLREastern Europe | 0.000 | 0.029 | 0.84 | 34.74 |
BLZCentral America | 0.000 | 0.000 | 91.67 | 0.36 |
BENWestern Africa | 0.000 | 0.000 | 0.00 | 0.34 |
BTNSouthern Asia | 0.000 | 0.000 | 100.00 | 7.15 |
BWASouthern Africa | 0.000 | 0.000 | 0.00 | 2.31 |
VGBCaribbean | 0.000 | 0.000 | 0.00 | 0.20 |
BRNSouth-eastern Asia | 0.000 | 0.000 | 0.00 | 4.50 |
BDIEastern Africa | 0.000 | 0.000 | 83.33 | 0.18 |
KHMSouth-eastern Asia | 0.000 | 0.000 | 61.11 | 3.06 |
CYMCaribbean | 0.000 | 0.000 | 0.00 | 0.62 |
CAFMiddle Africa | 0.000 | 0.000 | 100.00 | 0.17 |
TCDMiddle Africa | 0.000 | 0.000 | 3.33 | 0.30 |
COMEastern Africa | 0.000 | 0.000 | 0.00 | 0.05 |
COKPolynesia | 0.000 | 0.000 | 0.00 | 0.03 |
CIVWestern Africa | 0.000 | 0.000 | 23.70 | 8.27 |
DJIEastern Africa | 0.000 | 0.000 | 0.00 | 0.10 |
DMACaribbean | 0.000 | 0.000 | 20.00 | 0.15 |
CODMiddle Africa | 0.000 | 0.000 | 99.89 | 8.74 |
SLVCentral America | 0.000 | 0.000 | 60.16 | 6.30 |
GNQMiddle Africa | 0.000 | 0.000 | 34.86 | 1.09 |
ERIEastern Africa | 0.000 | 0.000 | 0.00 | 0.27 |
ESTNorthern Europe | 0.000 | 4.819 | 11.17 | 12.45 |
SWZSouthern Africa | 0.000 | 0.000 | 95.83 | 0.48 |
FRONorthern Europe | 0.000 | 12.903 | 51.61 | 0.31 |
FJIMelanesia | 0.000 | 0.000 | 48.35 | 0.91 |
GABMiddle Africa | 0.000 | 0.000 | 40.20 | 1.99 |
GMBWestern Africa | 0.000 | 0.000 | 0.00 | 0.25 |
GEOWestern Asia | 0.000 | 0.000 | 80.18 | 10.29 |
GHAWestern Africa | 0.000 | 0.000 | 63.61 | 13.08 |
GRLNorthern America | 0.000 | 0.000 | 81.25 | 0.48 |
GRDCaribbean | 0.000 | 0.000 | 0.00 | 0.20 |
GUMMicronesia | 0.000 | 0.000 | 0.00 | 1.70 |
GINWestern Africa | 0.000 | 0.000 | 59.16 | 0.71 |
GNBWestern Africa | 0.000 | 0.000 | 0.00 | 0.03 |
GUYSouth America | 0.000 | 0.000 | 4.00 | 1.00 |
HTICaribbean | 0.000 | 0.000 | 8.74 | 1.03 |
HKGEastern Asia | 0.000 | 0.000 | 0.10 | 39.74 |
ISLNorthern Europe | 0.000 | 0.056 | 100.00 | 17.80 |
IRLNorthern Europe | 0.000 | 20.186 | 25.02 | 25.86 |
JORWestern Asia | 0.000 | 0.000 | 0.38 | 18.27 |
KIRMicronesia | 0.000 | 0.000 | 0.00 | 0.03 |
KWTWestern Asia | 0.000 | 0.015 | 0.02 | 65.15 |
KGZCentral Asia | 0.000 | 0.000 | 91.20 | 14.43 |
LAOSouth-eastern Asia | 0.000 | 0.000 | 100.00 | 15.12 |
LVANorthern Europe | 0.000 | 2.724 | 54.48 | 5.14 |
LSOSouthern Africa | 0.000 | 0.000 | 100.00 | 0.52 |
LBRWestern Africa | 0.000 | 0.000 | 0.00 | 0.30 |
MACEastern Asia | 0.000 | 0.000 | 40.63 | 0.64 |
MDAEastern Europe | 0.000 | 0.000 | 6.15 | 5.37 |
MNESouthern Europe | 0.000 | 0.000 | 55.21 | 3.17 |
MSRCaribbean | 0.000 | 0.000 | 0.00 | 0.01 |
MOZEastern Africa | 0.000 | 0.000 | 98.66 | 16.40 |
NRUMicronesia | 0.000 | 0.000 | 0.00 | 0.03 |
NCLMelanesia | 0.000 | 1.993 | 11.63 | 3.01 |
NICCentral America | 0.000 | 19.058 | 53.81 | 4.46 |
NORNorthern Europe | 0.000 | 1.576 | 97.91 | 140.88 |
OMNWestern Asia | 0.000 | 0.000 | 0.00 | 29.13 |
PSEWestern Asia | 0.000 | 0.000 | 0.00 | 0.34 |
PNGMelanesia | 0.000 | 0.000 | 33.41 | 4.28 |
PRYSouth America | 0.000 | 0.000 | 99.98 | 55.43 |
COGMiddle Africa | 0.000 | 0.000 | 55.11 | 1.76 |
RWAEastern Africa | 0.000 | 0.000 | 48.78 | 0.41 |
KNACaribbean | 0.000 | 4.545 | 4.55 | 0.22 |
LCACaribbean | 0.000 | 0.000 | 0.00 | 0.38 |
VCTCaribbean | 0.000 | 0.000 | 7.14 | 0.14 |
WSMPolynesia | 0.000 | 0.000 | 23.08 | 0.13 |
STPMiddle Africa | 0.000 | 0.000 | 12.50 | 0.08 |
SENWestern Africa | 0.000 | 0.000 | 9.09 | 4.18 |
SYCEastern Africa | 0.000 | 2.222 | 2.22 | 0.45 |
SLEWestern Africa | 0.000 | 0.000 | 80.00 | 0.15 |
SGPSouth-eastern Asia | 0.000 | 0.000 | 2.80 | 49.30 |
SLBMelanesia | 0.000 | 0.000 | 0.00 | 0.09 |
SOMEastern Africa | 0.000 | 0.000 | 0.00 | 0.35 |
SSDEastern Africa | 0.000 | 0.000 | 0.00 | 0.48 |
SURSouth America | 0.000 | 0.000 | 30.22 | 1.82 |
SYRWestern Asia | 0.000 | 0.000 | 11.15 | 21.25 |
TJKCentral Asia | 0.000 | 0.000 | 99.01 | 16.16 |
TGOWestern Africa | 0.000 | 0.000 | 34.29 | 0.35 |
TONPolynesia | 0.000 | 0.000 | 0.00 | 0.05 |
TTOCaribbean | 0.000 | 0.000 | 0.00 | 9.41 |
TKMCentral Asia | 0.000 | 0.000 | 0.00 | 20.40 |
TCACaribbean | 0.000 | 0.000 | 0.00 | 0.23 |
URYSouth America | 0.000 | 5.624 | 94.76 | 12.98 |
UZBCentral Asia | 0.000 | 0.000 | 10.89 | 55.75 |
VUTMelanesia | 0.000 | 14.286 | 14.29 | 0.07 |
VENSouth America | 0.000 | 0.078 | 55.87 | 115.23 |
ZMBEastern Africa | 0.000 | 0.000 | 97.18 | 14.52 |
ZWEEastern Africa | 0.000 | 0.000 | 55.17 | 9.86 |
02In 2014
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
Italy8.068
Greece7.638
Spain4.981
Luxembourg4.712
French Polynesia4.412
Lowest
Zimbabweshared0.000
Zambiashared0.000
Samoashared0.000
Vanuatushared0.000
British Virgin Islandsshared0.000
Neither end is better. The values describe a shape, not a score. The middle country reads 0.000. “Shared” marks a value another country also holds.
Each measure’s ends
Wind and solar (% of generation)
Highest
Denmark42.697
Lowest80 share it
Middle country: 0.052
Renewables (% of generation)
Highest7 share it
Lowest30 share it
Middle country: 21.15
Total generation (TWh)
Highest
China5,781.27
Lowest
Montserrat0.01
Middle country: 5.82
032013 → 2014
Since 2013
- +0 / −0countries joined / left
- 78values changed, of 174 in both
- 63 · 15rose · fell
- 96unchanged
Rose most
Niger0.000 → 2.222+2.222
Maldives0.000 → 1.852+1.852
Malta1.327 → 3.111+1.784
Romania0.722 → 2.495+1.773
French Polynesia2.941 → 4.412+1.471
Fell most
Bulgaria3.231 → 2.685−0.546
Burkina Faso1.333 → 1.136−0.197
Mali1.364 → 1.195−0.169
Mauritania3.061 → 2.913−0.148
Afghanistan2.703 → 2.586−0.117
Changes in value, not in places: a country’s place also moves when others do.
04Caveats
Read before you use
75 distinct values among 174
Values are stored exactly as published, to 3 decimals. 95 countries share 0.000. Countries sharing a value share a position too.
Nothing missing
Every one of the 174 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
174 rows · 6.9 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download solar-electricity-2014-nations-inquiry.csv - ↗
The publisher’s original
Ember’s own file, on its own site.
release_generation_yearly_global.csv
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
Ember (2014). Solar Share of Electricity Generation, 2014 [data set], describing 2014. As held by Nations Inquiry, https://nationsinquiry.com/datasets/solar-electricity/2014
0625 held
Other years
‹ The year before
Solar Share of Electricity Generation, 2013174 countries
The year after ›
Solar Share of Electricity Generation, 2015174 countries
All of them
Solar Share of Electricity Generation: every year25 held, with the data dictionary, coverage and licence.
How it has moved, charted by country