Data for 2022
Meat Supply per Person, 2022
2022, as FAO’s 2025 release gives it · stored as published, never rewritten
This is how many kilograms of meat a country's food supply holds per person each year, from FAO's food balance sheets, with beef, mutton and goat, pork, poultry and other meat shown separately. It answers the widely asked question of how much meat each country eats, as closely as any worldwide source can.
Meat Supply per Person, 2022 covers 174 countries on 6 measures. Tonga is highest, at 151.61; DR Congo is lowest, at 3.89. The middle country reads 58.13. Against 2021, 174 values changed (103 up, 71 down), the same countries are covered.
Meat Supply per Person · Data for 2022
HighestTonga
151.61LowestDR Congo
3.89Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Meat Supply per Person, 2022, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 174 countries · select a heading to sort
TONPolynesia | 151.61 | 14.02 | 18.38 | 26.63 | 92.41 | 0.16 |
MNGEastern Asia | 131.59 | 29.79 | 67.04 | 2.83 | 7.13 | 24.81 |
VCTCaribbean | 127.50 | 12.52 | 1.08 | 18.43 | 95.47 | 0.00 |
USANorthern America | 122.46 | 37.67 | 0.68 | 29.58 | 53.75 | 0.78 |
ARGSouth America | 113.86 | 46.41 | 0.93 | 17.05 | 48.30 | 1.17 |
NRUMicronesia | 113.86 | 21.21 | 5.41 | 33.52 | 49.95 | 3.77 |
AUSAustralia and New Zealand | 113.28 | 25.97 | 9.86 | 26.81 | 49.51 | 1.12 |
ISRWestern Asia | 112.68 | 36.12 | 5.07 | 1.15 | 70.33 | 0.01 |
MACEastern Asia | 111.92 | 12.40 | 0.57 | 48.48 | 49.02 | 1.45 |
BHSCaribbean | 111.52 | 11.44 | 2.90 | 31.24 | 65.45 | 0.50 |
MHLMicronesia | 111.38 | 12.65 | 0.73 | 25.79 | 71.98 | 0.22 |
HKGEastern Asia | 111.26 | 18.90 | 0.49 | 49.82 | 40.00 | 2.06 |
WSMPolynesia | 103.86 | 11.50 | 6.12 | 16.54 | 69.70 | 0.00 |
BRASouth America | 101.22 | 35.43 | 0.68 | 16.54 | 48.20 | 0.36 |
ESPSouthern Europe | 100.47 | 12.82 | 1.86 | 52.55 | 31.91 | 1.34 |
HRVSouthern Europe | 97.14 | 14.50 | 1.78 | 59.21 | 20.58 | 1.09 |
PRTSouthern Europe | 96.74 | 21.40 | 2.26 | 39.72 | 32.75 | 0.62 |
BLREastern Europe | 96.14 | 21.84 | 0.10 | 37.47 | 36.51 | 0.21 |
ISLNorthern Europe | 94.81 | 16.18 | 14.64 | 21.67 | 31.31 | 11.01 |
ATGCaribbean | 94.66 | 12.60 | 1.45 | 10.80 | 69.58 | 0.23 |
LCACaribbean | 94.05 | 6.81 | 3.10 | 17.57 | 66.56 | 0.00 |
DNKNorthern Europe | 93.23 | 21.85 | 0.72 | 52.09 | 17.76 | 0.81 |
MNESouthern Europe | 92.47 | 14.54 | 1.71 | 54.50 | 21.67 | 0.06 |
CHLSouth America | 92.36 | 27.40 | 0.42 | 25.09 | 38.61 | 0.84 |
CANNorthern America | 90.76 | 26.08 | 1.23 | 22.09 | 40.78 | 0.58 |
TWNEastern Asia | 90.51 | 8.79 | 0.84 | 38.95 | 41.86 | 0.08 |
IRLNorthern Europe | 88.40 | 23.13 | 4.15 | 28.61 | 29.99 | 2.52 |
NZLAustralia and New Zealand | 87.78 | 21.64 | 13.02 | 24.48 | 26.18 | 2.46 |
POLEastern Europe | 87.25 | 0.15 | 0.04 | 53.63 | 33.30 | 0.13 |
LUXWestern Europe | 85.81 | 30.62 | 1.08 | 33.19 | 19.70 | 1.23 |
BHRWestern Asia | 84.78 | 14.88 | 22.61 | 0.85 | 44.91 | 1.53 |
KOREastern Asia | 83.85 | 19.55 | 0.56 | 41.37 | 22.20 | 0.17 |
GBRNorthern Europe | 83.76 | 17.14 | 3.98 | 25.99 | 35.62 | 1.03 |
CZEEastern Europe | 83.74 | 10.62 | 0.29 | 46.49 | 24.41 | 1.94 |
QATWestern Asia | 83.60 | 17.34 | 10.57 | 0.22 | 55.13 | 0.35 |
GRDCaribbean | 83.47 | 9.56 | 4.66 | 22.40 | 45.72 | 1.13 |
LTUNorthern Europe | 83.12 | 5.36 | 0.37 | 50.00 | 26.85 | 0.54 |
FRAWestern Europe | 82.78 | 22.64 | 2.38 | 32.89 | 24.26 | 0.60 |
BOLSouth America | 82.58 | 22.52 | 3.24 | 10.26 | 44.74 | 1.81 |
KNACaribbean | 82.56 | 6.49 | 2.39 | 17.80 | 55.81 | 0.07 |
GUYSouth America | 82.42 | 3.26 | 1.04 | 7.13 | 70.86 | 0.13 |
LVANorthern Europe | 82.09 | 5.59 | 0.34 | 47.08 | 28.81 | 0.26 |
RUSEastern Europe | 81.52 | 12.78 | 1.44 | 29.28 | 34.02 | 3.99 |
BRBCaribbean | 79.67 | 14.10 | 3.80 | 10.71 | 50.95 | 0.10 |
GRCSouthern Europe | 79.50 | 14.76 | 8.50 | 27.32 | 27.00 | 1.92 |
SRBSouthern Europe | 79.36 | 10.44 | 4.49 | 52.22 | 12.18 | 0.03 |
HUNEastern Europe | 78.77 | 5.59 | 0.12 | 48.50 | 24.21 | 0.36 |
PANCentral America | 77.32 | 15.96 | 0.01 | 13.19 | 47.56 | 0.59 |
MEXCentral America | 76.76 | 15.06 | 0.84 | 21.77 | 38.49 | 0.60 |
TUVPolynesia | 76.50 | 4.55 | 4.98 | 17.73 | 47.82 | 1.44 |
AUTWestern Europe | 76.09 | 14.28 | 0.99 | 42.23 | 18.08 | 0.52 |
CYPWestern Asia | 74.26 | 7.67 | 3.97 | 32.36 | 29.87 | 0.40 |
ITASouthern Europe | 72.23 | 16.05 | 0.86 | 33.97 | 20.25 | 1.11 |
NORNorthern Europe | 71.89 | 18.62 | 4.51 | 25.69 | 21.36 | 1.71 |
FINNorthern Europe | 71.75 | 17.81 | 0.45 | 29.21 | 23.47 | 0.80 |
DEUWestern Europe | 71.06 | 13.93 | 0.76 | 38.72 | 16.63 | 1.03 |
ROUEastern Europe | 71.00 | 4.68 | 3.16 | 39.54 | 23.45 | 0.17 |
AREWestern Asia | 70.06 | 9.67 | 9.27 | 0.00 | 47.53 | 3.59 |
CHNEastern Asia | 69.90 | 7.59 | 3.90 | 40.19 | 17.44 | 0.79 |
MLTSouthern Europe | 69.17 | 18.57 | 0.88 | 23.51 | 25.50 | 0.69 |
SWENorthern Europe | 68.54 | 22.14 | 1.24 | 28.37 | 16.59 | 0.21 |
KWTWestern Asia | 68.45 | 11.96 | 13.87 | — | 40.53 | 2.09 |
ESTNorthern Europe | 68.31 | 8.69 | 0.39 | 37.55 | 21.29 | 0.39 |
BLZCentral America | 67.79 | 5.64 | 0.30 | 16.90 | 44.74 | 0.20 |
MYSSouth-eastern Asia | 66.96 | 8.76 | 1.35 | 6.86 | 49.98 | 0.01 |
CHEWestern Europe | 66.43 | 18.57 | 1.26 | 27.71 | 17.90 | 0.98 |
SAUWestern Asia | 65.97 | 7.15 | 5.77 | 0.14 | 51.03 | 1.89 |
URYSouth America | 65.92 | 15.58 | 1.94 | 21.50 | 25.30 | 1.59 |
SVKEastern Europe | 65.45 | 7.17 | 0.11 | 42.38 | 13.82 | 1.96 |
SYCEastern Africa | 64.95 | 11.04 | 2.70 | 12.37 | 38.79 | 0.05 |
JAMCaribbean | 64.63 | 5.27 | 1.17 | 2.75 | 55.43 | 0.01 |
BELWestern Europe | 64.57 | 13.07 | 0.79 | 32.40 | 16.30 | 2.02 |
TTOCaribbean | 64.28 | 6.79 | 1.65 | 7.33 | 48.29 | 0.23 |
NLDWestern Europe | 64.07 | 16.61 | 0.99 | 30.50 | 13.52 | 2.44 |
FJIMelanesia | 63.96 | 4.63 | 6.44 | 1.51 | 51.37 | 0.00 |
FSMMicronesia | 63.73 | 6.69 | 0.13 | 18.45 | 38.46 | 0.01 |
GABMiddle Africa | 63.65 | 3.79 | 0.67 | 8.24 | 38.01 | 12.95 |
BGREastern Europe | 63.31 | 3.91 | 1.40 | 33.98 | 23.28 | 0.74 |
COLSouth America | 63.08 | 12.69 | 0.02 | 13.47 | 36.74 | 0.16 |
SVNSouthern Europe | 62.34 | 12.22 | 0.79 | 21.29 | 27.72 | 0.32 |
KAZCentral Asia | 62.31 | 17.88 | 7.05 | 6.68 | 22.23 | 8.47 |
CRICentral America | 61.87 | 13.56 | 0.06 | 15.11 | 33.14 | 0.00 |
MUSEastern Africa | 61.75 | 6.58 | 3.76 | 4.29 | 46.41 | 0.71 |
ZAFSouthern Africa | 60.09 | 15.49 | 2.67 | 5.64 | 35.47 | 0.82 |
DOMCaribbean | 59.79 | 6.21 | 0.20 | 16.46 | 36.90 | 0.03 |
PNGMelanesia | 58.28 | 0.90 | 2.38 | 8.77 | 3.50 | 42.72 |
VNMSouth-eastern Asia | 58.26 | 5.24 | 0.24 | 34.42 | 18.11 | 0.26 |
ZWEEastern Africa | 57.99 | 44.73 | 2.21 | 1.00 | 7.69 | 2.36 |
SURSouth America | 57.93 | 4.99 | 0.05 | 8.16 | 44.65 | 0.09 |
ARMWestern Asia | 57.53 | 24.19 | 3.74 | 11.00 | 18.57 | 0.03 |
PERSouth America | 55.21 | 4.27 | 0.78 | 4.84 | 44.18 | 1.14 |
ECUSouth America | 53.96 | 12.18 | 0.41 | 11.69 | 29.10 | 0.58 |
ALBSouthern Europe | 53.47 | 15.27 | 8.92 | 6.34 | 22.68 | 0.27 |
TKMCentral Asia | 52.52 | 22.42 | 18.10 | 0.07 | 9.94 | 1.99 |
BIHSouthern Europe | 48.84 | 13.51 | 0.40 | 13.21 | 21.32 | 0.40 |
MKDSouthern Europe | 48.12 | 9.83 | 0.91 | 16.47 | 20.49 | 0.42 |
COGMiddle Africa | 47.50 | 2.56 | 0.26 | 9.59 | 27.31 | 7.78 |
BWASouthern Africa | 47.31 | 29.69 | 1.92 | 0.41 | 2.80 | 12.49 |
UKREastern Europe | 46.41 | 6.04 | 0.26 | 17.65 | 22.12 | 0.34 |
GTMCentral America | 45.88 | 11.69 | 0.13 | 5.02 | 28.90 | 0.15 |
TURWestern Asia | 45.86 | 18.20 | 6.90 | 0.00 | 20.74 | 0.02 |
OMNWestern Asia | 45.51 | 9.26 | 12.58 | 0.48 | 19.73 | 3.47 |
UZBCentral Asia | 45.16 | 31.46 | 6.95 | 0.15 | 6.32 | 0.28 |
CPVWestern Africa | 44.35 | 3.88 | 1.49 | 12.26 | 26.55 | 0.17 |
KIRMicronesia | 43.91 | 5.45 | 0.23 | 14.21 | 23.89 | 0.13 |
SLVCentral America | 43.73 | 9.70 | 0.02 | 5.70 | 28.31 | 0.00 |
LBYNorthern Africa | 42.63 | 3.71 | 5.68 | 0.05 | 32.29 | 0.90 |
MDAEastern Europe | 42.47 | 1.22 | 0.01 | 13.65 | 27.22 | 0.38 |
VENSouth America | 40.14 | 14.32 | 0.34 | 6.84 | 18.64 | 0.01 |
AZEWestern Asia | 40.06 | 15.11 | 8.65 | 0.82 | 15.48 | 0.00 |
GEOWestern Asia | 39.71 | 7.18 | 1.32 | 12.13 | 18.94 | 0.13 |
KGZCentral Asia | 38.36 | 15.77 | 9.53 | 1.42 | 7.94 | 3.70 |
MDVSouthern Asia | 38.04 | 14.80 | 1.77 | 0.83 | 20.44 | 0.19 |
JORWestern Asia | 37.93 | 6.84 | 4.39 | 0.01 | 26.61 | 0.09 |
HNDCentral America | 37.37 | 6.22 | 0.03 | 7.13 | 23.95 | 0.05 |
LBNWestern Asia | 37.22 | 13.70 | 1.38 | 0.92 | 21.22 | 0.01 |
VUTMelanesia | 37.00 | 8.10 | 0.12 | 11.87 | 16.88 | 0.03 |
MRTWestern Africa | 36.49 | 6.61 | 12.66 | 0.00 | 10.86 | 6.36 |
PHLSouth-eastern Asia | 35.30 | 3.85 | 0.28 | 15.05 | 15.96 | 0.16 |
TJKCentral Asia | 34.75 | 24.30 | 5.87 | 0.34 | 4.05 | 0.18 |
NICCentral America | 33.65 | 2.84 | 0.01 | 6.08 | 24.47 | 0.26 |
NAMSouthern Africa | 33.03 | 4.81 | 5.12 | 3.96 | 15.06 | 4.07 |
PRYSouth America | 32.26 | 10.66 | 0.39 | 10.44 | 10.47 | 0.31 |
MARNorthern Africa | 31.77 | 6.90 | 5.11 | 0.02 | 17.93 | 1.82 |
IRNSouthern Asia | 31.72 | 3.87 | 3.30 | 0.00 | 24.47 | 0.09 |
TUNNorthern Africa | 31.13 | 4.38 | 5.84 | 0.01 | 20.12 | 0.78 |
TLSSouth-eastern Asia | 30.32 | 1.54 | 0.48 | 10.38 | 5.17 | 12.74 |
LAOSouth-eastern Asia | 29.76 | 8.99 | 0.40 | 13.55 | 6.51 | 0.31 |
MWIEastern Africa | 29.62 | 3.22 | 3.49 | 16.30 | 6.60 | 0.00 |
COMEastern Africa | 29.39 | 5.62 | 0.60 | 0.05 | 23.11 | 0.01 |
EGYNorthern Africa | 27.08 | 7.39 | 0.69 | 0.01 | 17.90 | 1.09 |
THASouth-eastern Asia | 25.79 | 1.62 | 0.04 | 13.32 | 10.72 | 0.09 |
BFAWestern Africa | 23.16 | 5.75 | 2.24 | 8.02 | 6.71 | 0.43 |
AGOMiddle Africa | 23.04 | 3.30 | 0.67 | 8.34 | 10.46 | 0.27 |
SWZSouthern Africa | 22.68 | 13.31 | 2.55 | 2.12 | 4.42 | 0.28 |
STPMiddle Africa | 22.44 | 2.56 | 0.07 | 5.40 | 14.41 | 0.00 |
IRQWestern Asia | 22.42 | 3.72 | 1.48 | 0.41 | 16.73 | 0.08 |
DZANorthern Africa | 21.93 | 3.24 | 8.46 | 0.00 | 9.71 | 0.51 |
MMRSouth-eastern Asia | 21.05 | 2.70 | 0.22 | 5.94 | 12.19 | 0.00 |
SENWestern Africa | 20.74 | 6.36 | 3.90 | 1.22 | 8.14 | 1.11 |
PAKSouthern Asia | 20.58 | 9.14 | 3.18 | 0.00 | 8.13 | 0.12 |
HTICaribbean | 19.85 | 4.41 | 0.61 | 4.01 | 9.99 | 0.83 |
IDNSouth-eastern Asia | 19.25 | 2.97 | 0.43 | 0.97 | 14.88 | 0.01 |
GMBWestern Africa | 18.02 | 1.41 | 0.64 | 0.60 | 14.76 | 0.61 |
ZMBEastern Africa | 17.98 | 8.95 | 0.86 | 1.21 | 4.87 | 2.08 |
GHAWestern Africa | 17.76 | 1.48 | 1.88 | 1.31 | 9.48 | 3.61 |
NPLSouthern Asia | 17.26 | 6.53 | 2.60 | 1.21 | 6.92 | 0.00 |
SYRWestern Asia | 16.24 | 2.25 | 8.73 | 0.09 | 5.14 | 0.03 |
BTNSouthern Asia | 15.88 | 7.48 | 0.25 | 3.34 | 4.82 | 0.00 |
CMRMiddle Africa | 15.26 | 4.34 | 1.56 | 1.84 | 4.64 | 2.87 |
SLBMelanesia | 14.96 | 1.86 | 0.07 | 4.31 | 8.72 | 0.00 |
DJIEastern Africa | 14.85 | 6.08 | 3.99 | 0.10 | 3.93 | 0.75 |
GINWestern Africa | 14.19 | 5.21 | 1.98 | 0.37 | 6.16 | 0.46 |
YEMWestern Asia | 14.18 | 2.02 | 4.07 | 0.01 | 8.01 | 0.08 |
MOZEastern Africa | 13.39 | 0.71 | 0.12 | 6.60 | 5.95 | 0.01 |
GNBWestern Africa | 13.28 | 3.65 | 1.04 | 5.64 | 2.95 | 0.00 |
LBRWestern Africa | 12.55 | 1.27 | 1.24 | 4.10 | 4.26 | 1.67 |
TZAEastern Africa | 12.31 | 8.16 | 1.48 | 0.70 | 1.58 | 0.39 |
KHMSouth-eastern Asia | 12.24 | 4.19 | 0.01 | 6.11 | 1.93 | 0.00 |
CIVWestern Africa | 11.73 | 0.84 | 0.67 | 0.49 | 3.51 | 6.22 |
LKASouthern Asia | 11.37 | 1.21 | 0.13 | 0.05 | 9.98 | 0.00 |
UGAEastern Africa | 11.27 | 4.88 | 0.95 | 2.93 | 1.88 | 0.64 |
LSOSouthern Africa | 11.15 | 1.93 | 0.50 | 5.22 | 0.87 | 2.64 |
SLEWestern Africa | 9.88 | 1.67 | 0.49 | 0.57 | 5.76 | 1.39 |
KENEastern Africa | 9.40 | 4.09 | 1.40 | 1.10 | 1.75 | 1.05 |
INDSouthern Asia | 7.95 | 2.31 | 1.71 | 0.26 | 3.53 | 0.14 |
NERWestern Africa | 7.85 | 2.58 | 1.91 | 0.06 | 0.89 | 2.41 |
NGAWestern Africa | 7.42 | 1.45 | 1.92 | 1.66 | 1.60 | 0.79 |
AFGSouthern Asia | 6.71 | 1.89 | 3.66 | 0.01 | 0.87 | 0.29 |
ETHEastern Africa | 6.40 | 3.32 | 1.60 | 0.02 | 0.45 | 1.01 |
RWAEastern Africa | 6.13 | 2.58 | 0.97 | 0.45 | 0.84 | 1.28 |
MDGEastern Africa | 5.08 | 0.79 | 0.19 | 0.88 | 2.95 | 0.27 |
BGDSouthern Asia | 4.48 | 1.28 | 1.42 | 0.00 | 1.67 | 0.10 |
CODMiddle Africa | 3.89 | 0.32 | 0.21 | 0.72 | 0.99 | 1.65 |
02In 2022
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
Tonga151.61
Mongolia131.59
Saint Vincent and the Grenadines127.50
United States122.46
Argentinashared113.86
Lowest
DR Congo3.89
Bangladesh4.48
Madagascar5.08
Rwanda6.13
Ethiopia6.40
Neither end is better. The values describe a shape, not a score. The middle country reads 58.13. “Shared” marks a value another country also holds.
Each measure’s ends
Beef and veal (kg)
Highest
Argentina46.41
Lowest
Poland0.15
Middle country: 8.43
Mutton and goat (kg)
Highest
Mongolia67.04
Lowest4 share it
Middle country: 1.37
Pigmeat (kg)
Highest
Croatia59.21
Lowest7 share it
Middle country: 9.59
Poultry (kg)
Highest
Saint Vincent and the Grenadines95.47
Lowest
Ethiopia0.45
Middle country: 21.34
Other meat (kg)
Highest
Papua New Guinea42.72
Lowest16 share it
Middle country: 0.43
032021 → 2022
Since 2021
- +0 / −0countries joined / left
- 174values changed, of 174 in both
- 103 · 71rose · fell
- 0unchanged
Rose most
Fiji43.26 → 63.96+20.70
Saint Vincent and the Grenadines110.87 → 127.50+16.63
Belize53.42 → 67.79+14.37
Albania40.24 → 53.47+13.23
Guyana71.60 → 82.42+10.82
Fell most
Tonga182.22 → 151.61−30.61
Hong Kong137.43 → 111.26−26.17
United Arab Emirates87.01 → 70.06−16.95
Saint Kitts and Nevis98.42 → 82.56−15.86
Nauru127.78 → 113.86−13.92
04Caveats
Read before you use
One year of the 2025 release
Every year in this series comes from FAO’s 2025 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 2022.
173 distinct values among 174
Values are stored exactly as published, to 2 decimals. 2 countries share 113.86. Countries sharing a value share a position too.
1 empty cell
An empty cell means the publisher gave no figure. It is never a zero.
05The files
Download and cite
- .csv
For a spreadsheet or code
174 rows · 9.2 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download meat-supply-2022-nations-inquiry.csv - ↗
The publisher’s original
FAO’s own file, on its own site.
FoodBalanceSheets_E_All_Data_(Normalized).zip
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
Food and Agriculture Organization of the United Nations (FAO) (2022). Meat Supply per Person, 2022 [data set], describing 2022. As held by Nations Inquiry, https://nationsinquiry.com/datasets/meat-supply/2022
0614 held
Other years
‹ The year before
Meat Supply per Person, 2021174 countries
The year after ›
Meat Supply per Person, 2023174 countries
All of them
Meat Supply per Person: every year14 held, with the data dictionary, coverage and licence.
How it has moved, charted by country