Data for 2015
Meat Supply per Person, 2015
2015, as FAO’s 2025 release gives it · stored as published, never rewritten
Meat Supply per Person, 2015 covers 168 countries on 6 measures. Hong Kong is highest, at 127.75; Bangladesh is lowest, at 4.43. The middle country reads 48.79. Against 2014, 167 values changed (103 up, 64 down), the same countries are covered.
Meat Supply per Person · Data for 2015
HighestHong Kong
127.75LowestBangladesh
4.43Shaded by value in five groups of equal size, darkest at the highest end. Neither end is better. The values describe a shape, not a score.
01Values only
The table
Every country and every column of Meat Supply per Person, 2015, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 168 countries · select a heading to sort
| 127.75 | 29.82 | 1.42 | 55.47 | 37.85 | 3.19 | |
| 119.77 | 33.02 | 11.75 | 25.98 | 47.94 | 1.09 | |
| 115.88 | 34.61 | 0.47 | 26.21 | 53.79 | 0.80 | |
| 111.70 | 12.25 | 0.68 | 64.52 | 33.50 | 0.75 | |
| 110.17 | 52.02 | 1.54 | 11.37 | 44.27 | 0.98 | |
| 108.68 | 14.37 | 4.25 | 20.06 | 69.66 | 0.33 | |
| 107.57 | 16.19 | 2.51 | 38.49 | 50.09 | 0.29 | |
| 105.42 | 27.88 | 1.86 | 1.74 | 73.94 | 0.01 | |
| 99.96 | 11.83 | 1.00 | 12.19 | 74.92 | 0.02 | |
| 99.28 | 38.44 | 0.61 | 13.04 | 46.96 | 0.23 | |
| 98.92 | 6.43 | 2.70 | 23.76 | 65.87 | 0.16 | |
| 97.79 | 11.20 | 2.34 | 53.09 | 29.49 | 1.67 | |
| 96.72 | 15.87 | 21.67 | 19.78 | 27.66 | 11.74 | |
| 95.74 | 12.66 | 1.96 | 15.72 | 61.18 | 4.23 | |
| 93.25 | 26.19 | 0.88 | 46.97 | 18.37 | 0.83 | |
| 92.78 | 28.81 | 0.98 | 24.94 | 37.97 | 0.08 | |
| 92.20 | 18.87 | 2.25 | 39.83 | 29.88 | 1.36 | |
| 89.70 | 19.56 | 55.10 | 0.29 | 2.72 | 12.03 | |
| 88.66 | 23.76 | 3.16 | 33.84 | 25.49 | 2.41 | |
| 88.59 | 14.21 | 1.14 | 53.11 | 18.94 | 1.19 | |
| 88.40 | 16.58 | 16.01 | 25.73 | 27.31 | 2.78 | |
| 87.64 | 11.24 | 1.94 | 7.88 | 66.29 | 0.29 | |
| 86.57 | 26.38 | 1.86 | 36.59 | 19.97 | 1.76 | |
| 86.48 | 14.17 | 0.81 | 51.56 | 17.66 | 2.27 | |
| 86.47 | 25.58 | 0.50 | 21.95 | 37.79 | 0.66 | |
| 84.91 | 0.37 | 0.03 | 53.93 | 30.46 | 0.12 | |
| 82.30 | 18.64 | 4.81 | 25.58 | 31.72 | 1.54 | |
| 81.78 | 12.91 | 1.94 | 51.62 | 15.30 | 0.01 | |
| 81.44 | 20.05 | 3.34 | 29.61 | 26.54 | 1.90 | |
| 80.99 | 20.81 | 1.12 | 31.22 | 24.34 | 3.50 | |
| 80.68 | 3.95 | 0.20 | 48.81 | 26.89 | 0.82 | |
| 80.41 | 21.71 | 1.89 | 9.04 | 46.08 | 1.69 | |
| 80.19 | 5.93 | 0.96 | 39.51 | 33.70 | 0.09 | |
| 78.43 | 8.64 | 0.32 | 44.45 | 21.10 | 3.92 | |
| 77.10 | 9.56 | 0.75 | 8.90 | 43.28 | 14.60 | |
| 76.25 | 14.67 | 4.04 | 9.11 | 48.43 | 0.00 | |
| 76.16 | 17.42 | 0.89 | 36.78 | 18.52 | 2.55 | |
| 76.12 | 24.48 | 1.38 | 32.15 | 16.43 | 1.68 | |
| 75.80 | 4.93 | 0.14 | 44.98 | 24.73 | 1.03 | |
| 75.71 | 13.74 | 0.10 | 33.77 | 27.86 | 0.23 | |
| 74.38 | 17.72 | 0.55 | 36.01 | 18.59 | 1.51 | |
| 73.76 | 15.17 | 1.38 | 23.98 | 29.44 | 3.79 | |
| 73.10 | 12.10 | 13.36 | — | 47.07 | 0.57 | |
| 71.89 | 7.65 | 2.43 | 9.34 | 52.25 | 0.22 | |
| 71.48 | 16.25 | 0.21 | 35.90 | 18.91 | 0.21 | |
| 71.35 | 11.93 | 1.40 | 47.12 | 9.39 | 1.51 | |
| 71.31 | 6.21 | 4.59 | 35.74 | 23.49 | 1.27 | |
| 70.86 | 18.02 | 0.86 | 27.83 | 23.89 | 0.26 | |
| 70.74 | 8.56 | 1.23 | 7.88 | 53.06 | 0.01 | |
| 69.72 | 15.86 | 0.98 | 27.50 | 21.89 | 3.48 | |
| 69.11 | 18.80 | 5.21 | 23.52 | 20.44 | 1.14 | |
| 68.55 | 19.29 | 1.48 | 30.39 | 15.98 | 1.42 | |
| 66.81 | 13.95 | 7.85 | 27.89 | 14.91 | 2.21 | |
| 66.27 | 9.19 | 4.54 | 40.98 | 11.55 | 0.02 | |
| 66.20 | 7.22 | 3.74 | 34.02 | 20.45 | 0.77 | |
| 65.98 | 14.96 | 0.95 | 16.82 | 32.60 | 0.64 | |
| 65.90 | 19.66 | 0.01 | 12.81 | 32.59 | 0.82 | |
| 64.81 | 5.13 | 0.37 | 38.27 | 20.50 | 0.54 | |
| 64.67 | 6.51 | 0.45 | 36.89 | 20.66 | 0.16 | |
| 63.24 | 4.37 | 1.14 | 3.51 | 54.21 | 0.02 | |
| 62.81 | 5.33 | 1.21 | 11.96 | 43.00 | 1.31 | |
| 62.42 | 0.97 | 2.45 | 9.75 | 2.63 | 46.63 | |
| 61.96 | 18.73 | 3.16 | 4.03 | 35.21 | 0.83 | |
| 61.61 | 32.92 | 1.52 | 16.07 | 10.08 | 1.02 | |
| 60.76 | 4.85 | 3.24 | 39.48 | 12.03 | 1.16 | |
| 60.53 | 6.93 | 6.23 | — | 45.80 | 1.57 | |
| 57.30 | 17.57 | 0.18 | 7.97 | 31.45 | 0.12 | |
| 56.93 | 7.87 | 1.73 | 16.40 | 30.92 | 0.01 | |
| 56.65 | 18.21 | 0.33 | 7.06 | 31.01 | 0.04 | |
| 55.81 | 3.88 | 1.54 | 27.81 | 21.77 | 0.80 | |
| 55.28 | 12.27 | 1.31 | 28.45 | 11.50 | 1.75 | |
| 55.01 | 16.45 | 9.07 | 8.00 | 16.21 | 5.27 | |
| 54.40 | 11.24 | 2.49 | 12.71 | 27.76 | 0.20 | |
| 54.35 | 4.32 | 0.13 | 18.32 | 31.34 | 0.24 | |
| 54.11 | 2.28 | 0.52 | 27.56 | 23.29 | 0.47 | |
| 53.93 | 43.32 | 1.75 | 1.55 | 4.80 | 2.50 | |
| 53.54 | 13.27 | 0.34 | 18.37 | 20.95 | 0.61 | |
| 53.21 | 24.41 | 21.57 | 1.14 | 4.62 | 1.48 | |
| 53.16 | 7.51 | 1.07 | 19.86 | 19.06 | 5.65 | |
| 52.50 | 6.73 | 3.95 | 2.93 | 38.12 | 0.78 | |
| 52.35 | 9.96 | 0.19 | 9.18 | 33.02 | 0.01 | |
| 50.70 | 22.65 | 3.13 | 10.65 | 14.24 | 0.03 | |
| 50.07 | 3.32 | 1.11 | 3.39 | 42.10 | 0.15 | |
| 49.03 | 9.25 | 4.77 | — | 33.52 | 1.48 | |
| 48.55 | 12.90 | 0.01 | 10.25 | 25.38 | 0.00 | |
| 48.46 | 5.44 | 0.15 | 29.12 | 11.89 | 1.86 | |
| 48.23 | 10.41 | 12.25 | 0.01 | 23.02 | 2.55 | |
| 48.21 | 7.24 | 0.04 | 7.53 | 33.28 | 0.12 | |
| 47.35 | 7.63 | 0.30 | 16.09 | 22.79 | 0.54 | |
| 46.07 | 4.70 | 0.90 | 4.28 | 34.96 | 1.22 | |
| 43.32 | 3.50 | 6.97 | 0.02 | 32.00 | 0.83 | |
| 41.86 | 13.84 | 9.06 | 7.04 | 11.87 | 0.05 | |
| 40.27 | 14.28 | 0.40 | 9.42 | 16.08 | 0.10 | |
| 40.07 | 8.46 | 0.82 | 10.89 | 19.76 | 0.14 | |
| 39.84 | 2.69 | 0.15 | 27.43 | 9.26 | 0.31 | |
| 39.24 | 4.07 | 5.50 | 4.53 | 25.01 | 0.12 | |
| 37.75 | 10.05 | 0.30 | 14.10 | 13.19 | 0.11 | |
| 37.19 | 5.76 | 5.06 | 0.01 | 26.27 | 0.08 | |
| 36.95 | 12.17 | 0.14 | 4.70 | 19.73 | 0.20 | |
| 36.87 | 1.91 | 0.46 | 11.66 | 5.87 | 16.96 | |
| 36.73 | 12.09 | 4.86 | 0.00 | 19.75 | 0.03 | |
| 36.68 | 27.98 | 5.16 | 1.24 | 2.08 | 0.23 | |
| 36.08 | 6.52 | 4.22 | 0.00 | 25.22 | 0.12 | |
| 35.54 | 4.22 | 0.51 | 17.78 | 12.87 | 0.17 | |
| 35.42 | 2.25 | 1.92 | 10.92 | 20.16 | 0.16 | |
| 34.58 | 7.56 | 1.32 | 9.93 | 15.53 | 0.22 | |
| 34.16 | 7.02 | 4.99 | 0.02 | 20.20 | 1.94 | |
| 33.91 | 6.52 | 0.02 | 3.52 | 23.84 | 0.00 | |
| 33.42 | 3.03 | 0.39 | 6.35 | 14.74 | 8.92 | |
| 33.36 | 12.40 | 1.60 | 1.04 | 18.30 | 0.01 | |
| 32.79 | 12.71 | 7.12 | 1.21 | 11.74 | 0.00 | |
| 32.69 | 7.23 | 13.06 | 0.00 | 5.29 | 7.12 | |
| 32.67 | 7.04 | 0.03 | 5.09 | 20.45 | 0.06 | |
| 31.31 | 14.49 | 8.54 | 3.12 | 3.69 | 1.48 | |
| 31.02 | 14.23 | 0.59 | 5.57 | 10.48 | 0.15 | |
| 29.60 | 4.19 | 0.09 | 8.92 | 16.33 | 0.07 | |
| 28.77 | 3.25 | 0.01 | 4.53 | 20.52 | 0.46 | |
| 28.69 | 1.74 | 0.05 | 13.05 | 13.83 | 0.02 | |
| 28.37 | 5.47 | 5.43 | 0.00 | 16.62 | 0.85 | |
| 28.36 | 13.42 | 1.43 | 0.01 | 12.20 | 1.30 | |
| 28.27 | 17.07 | 2.13 | 2.14 | 6.69 | 0.24 | |
| 28.25 | 3.76 | 3.52 | 4.18 | 12.09 | 4.70 | |
| 27.57 | 10.58 | 0.94 | 0.90 | 15.01 | 0.13 | |
| 24.90 | 5.42 | 0.85 | 8.62 | 9.66 | 0.35 | |
| 24.79 | 5.21 | 2.58 | 0.80 | 2.97 | 13.22 | |
| 24.62 | 8.40 | 0.31 | 11.19 | 4.71 | 0.00 | |
| 22.70 | 5.46 | 0.72 | 0.05 | 16.47 | 0.00 | |
| 22.06 | 11.31 | 6.17 | 0.73 | 3.59 | 0.25 | |
| 21.81 | 5.81 | 7.81 | 0.00 | 7.81 | 0.38 | |
| 21.13 | 2.93 | 0.64 | 4.98 | 9.49 | 3.08 | |
| 19.97 | 4.46 | 0.69 | 5.11 | 8.79 | 0.92 | |
| 19.61 | 1.04 | 0.50 | 5.05 | 11.04 | 1.97 | |
| 19.61 | 11.44 | 0.67 | 1.68 | 3.28 | 2.55 | |
| 19.02 | 3.59 | 9.00 | 0.00 | 6.29 | 0.14 | |
| 18.68 | 2.91 | 1.75 | 0.12 | 13.83 | 0.07 | |
| 18.19 | 2.55 | 2.41 | 7.45 | 5.77 | 0.00 | |
| 16.98 | 3.90 | 1.40 | 8.64 | 3.04 | 0.00 | |
| 16.79 | 5.78 | 3.49 | 1.06 | 5.25 | 1.20 | |
| 15.95 | 1.32 | 0.04 | 4.74 | 9.84 | 0.02 | |
| 15.89 | 10.45 | 2.07 | 0.32 | 0.90 | 2.15 | |
| 15.02 | 7.78 | 2.17 | 0.00 | 4.96 | 0.11 | |
| 14.53 | 4.47 | 1.47 | 1.64 | 3.56 | 3.39 | |
| 14.33 | 1.10 | 1.76 | 1.05 | 6.04 | 4.38 | |
| 14.22 | 5.86 | 2.99 | 2.18 | 2.75 | 0.44 | |
| 14.17 | 2.34 | 4.15 | 0.00 | 7.58 | 0.09 | |
| 14.06 | 0.92 | 0.63 | 4.67 | 1.87 | 5.96 | |
| 13.78 | 6.33 | 4.70 | 0.07 | 1.93 | 0.75 | |
| 13.16 | 1.82 | 0.07 | 5.72 | 5.50 | 0.05 | |
| 13.02 | 1.32 | 0.55 | 1.52 | 1.92 | 7.72 | |
| 12.53 | 7.90 | 2.28 | 0.70 | 1.64 | 0.00 | |
| 12.52 | 3.80 | 0.01 | 7.12 | 1.58 | 0.00 | |
| 11.87 | 2.50 | 0.47 | 1.52 | 7.37 | 0.01 | |
| 11.87 | 5.08 | 1.19 | 3.20 | 1.59 | 0.81 | |
| 11.38 | 6.95 | 1.71 | 0.16 | 2.01 | 0.55 | |
| 11.07 | 2.94 | 0.65 | 0.41 | 6.43 | 0.64 | |
| 10.90 | 3.80 | 4.76 | 0.02 | 1.96 | 0.36 | |
| 10.87 | 6.53 | 1.35 | 0.34 | 2.15 | 0.50 | |
| 9.60 | 3.14 | 2.23 | 1.16 | 1.43 | 1.63 | |
| 9.38 | 0.66 | 0.09 | 4.72 | 3.88 | 0.02 | |
| 9.19 | 1.49 | 0.09 | 0.07 | 7.55 | 0.00 | |
| 9.12 | 2.96 | 2.32 | 0.08 | 1.07 | 2.70 | |
| 8.47 | 1.41 | 0.45 | 1.28 | 3.74 | 1.59 | |
| 7.73 | 2.12 | 2.06 | 1.49 | 1.10 | 0.96 | |
| 6.68 | 3.51 | 1.45 | 0.02 | 0.66 | 1.04 | |
| 6.59 | 1.68 | 0.54 | 0.97 | 3.08 | 0.32 | |
| 4.57 | 0.33 | 0.26 | 0.58 | 1.33 | 2.08 | |
| 4.45 | 0.98 | 0.56 | 0.29 | 2.48 | 0.14 | |
| 4.43 | 1.37 | 1.42 | 0.00 | 1.55 | 0.10 |
02In 2015
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
Hong Kong127.75
Australia119.77
United States115.88
Macau111.70
Argentina110.17
Lowest
Bangladesh4.43
India4.45
DR Congo4.57
Madagascar6.59
Ethiopia6.68
Neither end is better. The values describe a shape, not a score. The middle country reads 48.79. “Shared” marks a value another country also holds.
Each measure’s ends
Beef and veal (kg)
Highest
Argentina52.02
Lowest
DR Congo0.33
Middle country: 7.83
Mutton and goat (kg)
Highest
Mongolia55.10
Lowest4 share it
Middle country: 1.40
Pigmeat (kg)
Highest
Macau64.52
Lowest9 share it
Middle country: 8.64
Poultry (kg)
Highest
Saint Vincent and the Grenadines74.92
Lowest
Ethiopia0.66
Middle country: 18.45
Other meat (kg)
Highest
Papua New Guinea46.63
Lowest11 share it
Middle country: 0.63
032014 → 2015
Since 2014
What changed between 2014 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 167values changed, of 168 in both
- 103 · 64rose · fell
- 1unchanged
Rose most
Bolivia66.98 → 80.41+13.43
Mongolia77.35 → 89.70+12.35
Seychelles44.46 → 54.40+9.94
Iraq11.29 → 18.68+7.39
Grenada55.43 → 62.81+7.38
Fell most
Venezuela77.66 → 56.65−21.01
Malta94.74 → 80.99−13.75
Trinidad and Tobago82.03 → 71.89−10.14
Angola34.65 → 24.90−9.75
Uruguay70.14 → 61.61−8.53
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2025 release
Every year in this series comes from FAO’s 2025 release, recalculated on one method. It can differ from what was first published for 2015.
166 distinct values among 168
Values are stored exactly as published, to 2 decimals. 2 countries share 19.61. Countries sharing a value share a position too.
Which end is better
Neither end is better. The values describe a shape, not a score.
3 empty cells
An empty cell means the publisher gave no figure. It is never a zero.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
168 rows · 8.9 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download meat-supply-2015-nations-inquiry.csv - ↗
The publisher’s original
FAO’s own file, on its own site.
FoodBalanceSheets_E_All_Data_(Normalized).zip
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 4.0. Share, adapt and use commercially. Credit the publisher and say if you changed anything.
Cite this edition
Food and Agriculture Organization of the United Nations (FAO) (2015). Meat Supply per Person, 2015 [data set], describing 2015. As held by Nations Inquiry, https://nationsinquiry.com/datasets/meat-supply/2015
0614 held
Other years
‹ The year before
Meat Supply per Person, 2014168 countries
The year after ›
Meat Supply per Person, 2016168 countries
All of them
Meat Supply per Person: every year14 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Meat Supply per Person, 2015: questions and answers
Which country has the highest meat supply per person in Meat Supply per Person, 2015?
Hong Kong, at 127.75, of the 168 countries in the file.
What year does Meat Supply per Person, 2015 describe?
2015.
How many countries does Meat Supply per Person, 2015 cover?
168.
Where can I download Meat Supply per Person, 2015?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Meat Supply per Person, 2015 the newest?
No. The newest held here is Meat Supply per Person, 2023.