Data for 2014
Meat Supply per Person, 2014
2014, as FAO’s 2025 release gives it · stored as published, never rewritten
Meat Supply per Person, 2014 covers 168 countries on 6 measures. Hong Kong is highest, at 130.29; India is lowest, at 4.22. The middle country reads 49.39. Against 2013, 166 values changed (102 up, 64 down), the same countries are covered.
Meat Supply per Person · Data for 2014
HighestHong Kong
130.29LowestIndia
4.22Shaded by value in five groups of equal size, darkest at the highest end. Neither end is better. The values describe a shape, not a score.
01Values only
The table
Every country and every column of Meat Supply per Person, 2014, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 168 countries · select a heading to sort
| 130.29 | 32.18 | 1.81 | 50.65 | 42.25 | 3.40 | |
| 119.20 | 35.00 | 11.15 | 24.43 | 47.50 | 1.14 | |
| 114.40 | 36.92 | 0.46 | 25.78 | 50.44 | 0.80 | |
| 114.38 | 12.97 | 0.75 | 64.93 | 34.95 | 0.78 | |
| 105.68 | 14.83 | 4.37 | 36.85 | 49.36 | 0.27 | |
| 104.47 | 13.60 | 3.48 | 20.45 | 66.89 | 0.04 | |
| 103.51 | 17.91 | 2.40 | 16.39 | 62.65 | 4.16 | |
| 102.98 | 51.18 | 1.56 | 10.46 | 38.80 | 0.97 | |
| 102.30 | 27.86 | 2.10 | 1.71 | 70.63 | 0.01 | |
| 97.81 | 7.03 | 2.68 | 22.79 | 65.16 | 0.15 | |
| 97.65 | 39.38 | 0.62 | 12.14 | 45.27 | 0.23 | |
| 96.29 | 9.58 | 0.86 | 11.81 | 74.03 | 0.02 | |
| 96.25 | 15.76 | 21.72 | 19.70 | 26.94 | 12.13 | |
| 95.31 | 11.20 | 2.38 | 50.87 | 29.09 | 1.77 | |
| 94.74 | 25.58 | 2.08 | 37.75 | 24.74 | 4.58 | |
| 92.68 | 18.92 | 2.05 | 40.19 | 30.12 | 1.39 | |
| 92.02 | 19.33 | 17.02 | 24.14 | 28.38 | 3.16 | |
| 91.94 | 30.91 | 0.98 | 22.83 | 37.15 | 0.08 | |
| 88.31 | 23.79 | 3.32 | 33.48 | 25.12 | 2.60 | |
| 88.02 | 26.19 | 0.88 | 36.31 | 23.81 | 0.83 | |
| 87.62 | 27.99 | 1.86 | 37.08 | 18.86 | 1.84 | |
| 84.64 | 13.59 | 0.81 | 49.91 | 17.72 | 2.60 | |
| 83.41 | 14.06 | 1.14 | 47.69 | 19.18 | 1.33 | |
| 83.37 | 23.94 | 0.53 | 22.52 | 35.72 | 0.66 | |
| 83.21 | 11.42 | 1.94 | 7.94 | 61.49 | 0.41 | |
| 82.03 | 5.55 | 2.79 | 8.76 | 64.80 | 0.14 | |
| 79.10 | 4.04 | 0.23 | 47.49 | 26.49 | 0.85 | |
| 78.98 | 19.63 | 0.96 | 36.55 | 18.39 | 3.44 | |
| 78.71 | 18.96 | 3.29 | 30.49 | 24.65 | 1.33 | |
| 78.52 | 0.25 | 0.03 | 50.70 | 27.41 | 0.13 | |
| 78.36 | 18.31 | 4.43 | 24.75 | 29.37 | 1.49 | |
| 77.66 | 25.00 | 0.33 | 8.77 | 43.51 | 0.04 | |
| 77.47 | 6.07 | 0.96 | 37.48 | 32.87 | 0.08 | |
| 77.35 | 16.96 | 45.23 | 0.45 | 2.69 | 12.02 | |
| 75.80 | 23.41 | 1.37 | 32.94 | 16.41 | 1.67 | |
| 75.71 | 12.72 | 2.30 | 45.80 | 14.87 | 0.01 | |
| 74.98 | 18.23 | 0.55 | 35.82 | 18.63 | 1.74 | |
| 74.85 | 13.77 | 0.11 | 32.15 | 28.61 | 0.22 | |
| 74.82 | 17.22 | 1.39 | 24.15 | 28.64 | 3.42 | |
| 74.75 | 8.31 | 0.31 | 41.63 | 20.67 | 3.83 | |
| 73.58 | 6.44 | 5.02 | 36.70 | 23.79 | 1.63 | |
| 72.77 | 11.78 | 13.59 | — | 46.76 | 0.64 | |
| 72.09 | 17.14 | 0.87 | 29.60 | 24.20 | 0.28 | |
| 71.83 | 5.23 | 0.14 | 40.02 | 25.25 | 1.19 | |
| 71.67 | 14.76 | 11.62 | 27.87 | 15.03 | 2.40 | |
| 71.37 | 10.00 | 4.26 | 44.21 | 12.88 | 0.02 | |
| 70.94 | 6.96 | 0.94 | 8.47 | 39.64 | 14.93 | |
| 70.42 | 19.76 | 1.48 | 31.49 | 16.05 | 1.63 | |
| 70.33 | 16.18 | 0.98 | 29.75 | 19.63 | 3.80 | |
| 70.14 | 34.26 | 2.19 | 15.60 | 17.09 | 1.00 | |
| 69.59 | 11.96 | 4.35 | 8.27 | 45.00 | 0.00 | |
| 68.65 | 7.89 | 1.17 | 7.61 | 51.98 | 0.01 | |
| 68.33 | 11.62 | 1.39 | 44.55 | 9.15 | 1.63 | |
| 68.08 | 15.99 | 0.17 | 33.55 | 18.14 | 0.23 | |
| 66.98 | 20.34 | 1.69 | 8.92 | 34.39 | 1.64 | |
| 66.50 | 16.87 | 5.19 | 22.84 | 20.45 | 1.14 | |
| 66.22 | 21.01 | 0.01 | 12.34 | 32.06 | 0.80 | |
| 64.36 | 15.43 | 0.94 | 15.72 | 31.63 | 0.64 | |
| 63.03 | 18.11 | 3.26 | 4.40 | 36.43 | 0.83 | |
| 62.60 | 1.11 | 1.94 | 9.85 | 3.22 | 46.49 | |
| 62.36 | 4.20 | 1.29 | 3.53 | 53.32 | 0.02 | |
| 62.08 | 4.76 | 0.36 | 35.63 | 20.91 | 0.43 | |
| 60.94 | 6.73 | 3.67 | 31.38 | 18.32 | 0.85 | |
| 60.38 | 4.69 | 3.24 | 38.96 | 12.33 | 1.16 | |
| 59.90 | 6.36 | 0.45 | 33.13 | 19.84 | 0.11 | |
| 58.99 | 12.64 | 1.34 | 31.15 | 12.50 | 1.36 | |
| 58.34 | 7.12 | 6.57 | — | 43.06 | 1.59 | |
| 56.65 | 25.76 | 21.34 | 1.43 | 6.63 | 1.50 | |
| 56.02 | 14.50 | 0.37 | 19.04 | 21.48 | 0.62 | |
| 55.92 | 3.97 | 1.90 | 27.48 | 21.59 | 0.98 | |
| 55.43 | 3.41 | 1.10 | 9.53 | 40.02 | 1.36 | |
| 55.31 | 16.30 | 9.08 | 8.74 | 15.82 | 5.36 | |
| 55.30 | 17.42 | 0.20 | 7.28 | 30.26 | 0.14 | |
| 53.39 | 7.30 | 1.50 | 15.72 | 28.87 | 0.00 | |
| 52.85 | 4.38 | 0.08 | 17.77 | 30.09 | 0.53 | |
| 52.32 | 12.80 | 12.76 | 0.01 | 24.44 | 2.31 | |
| 52.21 | 6.39 | 3.93 | 3.34 | 37.78 | 0.77 | |
| 50.50 | 5.38 | 0.13 | 29.66 | 13.62 | 1.72 | |
| 50.33 | 8.25 | 0.11 | 7.97 | 33.90 | 0.10 | |
| 50.03 | 2.56 | 0.36 | 23.54 | 23.31 | 0.26 | |
| 50.01 | 22.40 | 3.00 | 10.74 | 13.83 | 0.04 | |
| 49.96 | 8.41 | 0.22 | 8.91 | 32.40 | 0.02 | |
| 49.80 | 7.03 | 1.21 | 19.10 | 17.43 | 5.03 | |
| 49.46 | 38.96 | 1.88 | 1.63 | 4.60 | 2.38 | |
| 49.32 | 8.47 | 0.39 | 16.96 | 22.93 | 0.56 | |
| 48.15 | 3.82 | 1.11 | 3.55 | 39.55 | 0.12 | |
| 47.39 | 13.33 | 0.02 | 9.55 | 24.50 | 0.00 | |
| 45.82 | 4.75 | 0.93 | 4.03 | 34.89 | 1.23 | |
| 44.96 | 4.96 | 7.26 | 0.02 | 31.83 | 0.89 | |
| 44.46 | 9.53 | 2.29 | 13.23 | 19.24 | 0.18 | |
| 42.36 | 9.44 | 4.96 | — | 26.45 | 1.51 | |
| 40.49 | 13.45 | 8.52 | 6.71 | 11.75 | 0.05 | |
| 40.36 | 14.30 | 0.46 | 14.24 | 10.97 | 0.39 | |
| 38.84 | 8.39 | 1.16 | 10.45 | 18.68 | 0.18 | |
| 38.63 | 4.44 | 4.96 | 0.01 | 29.13 | 0.08 | |
| 38.11 | 2.54 | 0.12 | 26.44 | 8.71 | 0.30 | |
| 37.84 | 3.67 | 5.70 | 4.48 | 23.85 | 0.14 | |
| 36.61 | 27.73 | 5.07 | 1.19 | 2.03 | 0.58 | |
| 36.55 | 5.82 | 4.93 | 0.00 | 25.64 | 0.16 | |
| 35.62 | 11.65 | 4.70 | 0.00 | 19.23 | 0.04 | |
| 34.91 | 7.91 | 1.35 | 10.38 | 15.16 | 0.11 | |
| 34.82 | 11.61 | 0.19 | 4.85 | 17.96 | 0.20 | |
| 34.79 | 15.43 | 8.48 | 5.77 | 3.63 | 1.49 | |
| 34.65 | 6.94 | 0.87 | 11.00 | 15.48 | 0.36 | |
| 34.63 | 4.31 | 0.51 | 17.27 | 12.38 | 0.16 | |
| 34.43 | 10.91 | 0.46 | 8.61 | 14.22 | 0.24 | |
| 34.16 | 6.93 | 4.93 | 0.02 | 20.44 | 1.84 | |
| 33.88 | 2.21 | 1.88 | 10.81 | 18.86 | 0.12 | |
| 33.78 | 6.49 | 0.02 | 3.34 | 23.93 | 0.00 | |
| 32.67 | 7.23 | 13.05 | 0.01 | 5.27 | 7.11 | |
| 32.49 | 1.77 | 0.53 | 11.71 | 4.80 | 13.68 | |
| 32.34 | 16.27 | 0.67 | 5.28 | 9.90 | 0.22 | |
| 32.27 | 12.64 | 1.80 | 1.09 | 16.72 | 0.01 | |
| 31.46 | 1.64 | 0.05 | 13.04 | 16.72 | 0.01 | |
| 30.86 | 4.70 | 0.01 | 3.83 | 21.86 | 0.46 | |
| 30.82 | 18.36 | 2.12 | 2.55 | 7.53 | 0.26 | |
| 30.48 | 7.21 | 0.16 | 7.97 | 15.10 | 0.04 | |
| 30.41 | 11.64 | 7.00 | 0.34 | 11.38 | 0.05 | |
| 29.71 | 6.72 | 0.03 | 4.33 | 18.52 | 0.12 | |
| 29.43 | 5.70 | 2.85 | 4.01 | 12.12 | 4.76 | |
| 28.57 | 5.63 | 5.43 | 0.00 | 16.63 | 0.89 | |
| 28.50 | 3.01 | 0.39 | 3.43 | 12.78 | 8.89 | |
| 26.57 | 11.38 | 1.39 | 0.01 | 12.52 | 1.27 | |
| 25.26 | 9.47 | 0.29 | 10.84 | 4.64 | 0.02 | |
| 24.06 | 3.34 | 3.09 | 0.69 | 4.62 | 12.31 | |
| 24.06 | 6.18 | 0.79 | 0.11 | 16.97 | 0.00 | |
| 23.27 | 7.42 | 0.74 | 1.01 | 13.95 | 0.15 | |
| 22.98 | 3.92 | 0.67 | 5.25 | 10.54 | 2.60 | |
| 21.96 | 6.16 | 7.70 | 0.00 | 7.72 | 0.37 | |
| 20.18 | 4.50 | 0.68 | 5.59 | 8.48 | 0.93 | |
| 19.97 | 11.47 | 0.65 | 2.09 | 3.20 | 2.55 | |
| 19.08 | 0.92 | 0.47 | 5.57 | 10.26 | 1.86 | |
| 18.48 | 3.28 | 8.62 | 0.00 | 6.43 | 0.14 | |
| 17.45 | 2.66 | 4.52 | 0.00 | 10.17 | 0.10 | |
| 16.82 | 3.97 | 1.41 | 8.87 | 2.58 | 0.00 | |
| 16.10 | 5.55 | 5.94 | 0.82 | 3.56 | 0.23 | |
| 16.05 | 5.74 | 3.35 | 1.08 | 4.68 | 1.21 | |
| 15.80 | 1.18 | 0.04 | 5.03 | 9.52 | 0.03 | |
| 15.79 | 10.14 | 2.19 | 0.29 | 0.97 | 2.20 | |
| 15.66 | 2.54 | 2.25 | 6.18 | 4.68 | 0.00 | |
| 14.91 | 1.17 | 1.74 | 0.89 | 6.78 | 4.32 | |
| 14.56 | 7.69 | 2.15 | 0.00 | 4.62 | 0.11 | |
| 14.48 | 6.34 | 3.22 | 2.26 | 2.16 | 0.51 | |
| 14.40 | 4.39 | 1.57 | 1.62 | 3.48 | 3.34 | |
| 14.04 | 0.92 | 0.64 | 4.56 | 1.90 | 6.01 | |
| 13.85 | 2.79 | 0.09 | 5.45 | 5.52 | 0.00 | |
| 13.10 | 6.40 | 4.59 | 0.14 | 1.30 | 0.68 | |
| 12.89 | 3.94 | 0.00 | 7.30 | 1.64 | 0.00 | |
| 12.54 | 4.98 | 5.05 | 0.03 | 2.10 | 0.38 | |
| 12.52 | 1.62 | 0.59 | 1.06 | 1.84 | 7.42 | |
| 12.52 | 5.64 | 1.25 | 3.21 | 1.66 | 0.77 | |
| 12.26 | 7.79 | 2.23 | 0.67 | 1.57 | 0.00 | |
| 11.79 | 2.55 | 0.46 | 1.53 | 7.24 | 0.01 | |
| 11.59 | 4.97 | 0.59 | 0.29 | 5.10 | 0.64 | |
| 11.29 | 3.45 | 1.83 | 0.08 | 5.89 | 0.05 | |
| 11.11 | 6.75 | 1.66 | 0.16 | 1.99 | 0.54 | |
| 10.90 | 4.51 | 2.45 | 0.08 | 1.04 | 2.81 | |
| 10.50 | 6.31 | 1.31 | 0.34 | 2.07 | 0.48 | |
| 10.34 | 2.13 | 0.69 | 0.83 | 4.74 | 1.96 | |
| 8.84 | 2.84 | 2.07 | 0.90 | 1.43 | 1.60 | |
| 8.69 | 0.65 | 0.13 | 4.67 | 3.22 | 0.02 | |
| 8.50 | 2.12 | 2.57 | 1.49 | 1.36 | 0.96 | |
| 7.89 | 1.13 | 0.07 | 0.07 | 6.61 | 0.00 | |
| 6.72 | 3.52 | 1.46 | 0.03 | 0.67 | 1.05 | |
| 6.47 | 1.70 | 0.52 | 0.97 | 2.95 | 0.32 | |
| 4.72 | 0.32 | 0.28 | 0.64 | 1.38 | 2.10 | |
| 4.38 | 1.31 | 1.38 | 0.00 | 1.49 | 0.20 | |
| 4.22 | 0.92 | 0.55 | 0.28 | 2.34 | 0.14 |
02In 2014
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
Hong Kong130.29
Australia119.20
United States114.40
Macau114.38
Bahamas105.68
Lowest
India4.22
Bangladesh4.38
DR Congo4.72
Madagascar6.47
Ethiopia6.72
Neither end is better. The values describe a shape, not a score. The middle country reads 49.39. “Shared” marks a value another country also holds.
Each measure’s ends
Beef and veal (kg)
Highest
Argentina51.18
Lowest
Poland0.25
Middle country: 7.56
Mutton and goat (kg)
Highest
Mongolia45.23
Lowest
Cambodia0.00
Middle country: 1.39
Pigmeat (kg)
Highest
Macau64.93
Lowest8 share it
Middle country: 8.61
Poultry (kg)
Highest
Saint Vincent and the Grenadines74.03
Lowest
Ethiopia0.67
Middle country: 17.84
Other meat (kg)
Highest
Papua New Guinea46.49
Lowest11 share it
Middle country: 0.64
032013 → 2014
Since 2013
What changed between 2013 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 166values changed, of 168 in both
- 102 · 64rose · fell
- 2unchanged
Rose most
Saint Kitts and Nevis84.41 → 103.51+19.10
Malta80.80 → 94.74+13.94
Libya32.94 → 44.96+12.02
Denmark77.63 → 88.02+10.39
Uruguay60.13 → 70.14+10.01
Fell most
Netherlands83.47 → 70.33−13.14
Belarus86.55 → 74.85−11.70
Zimbabwe60.98 → 49.46−11.52
Iraq22.25 → 11.29−10.96
Belgium69.75 → 58.99−10.76
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2025 release
Every year in this series comes from FAO’s 2025 release, recalculated on one method. It can differ from what was first published for 2014.
166 distinct values among 168
Values are stored exactly as published, to 2 decimals. 2 countries share 24.06. Countries sharing a value share a position too.
Which end is better
Neither end is better. The values describe a shape, not a score.
3 empty cells
An empty cell means the publisher gave no figure. It is never a zero.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
168 rows · 8.9 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download meat-supply-2014-nations-inquiry.csv - ↗
The publisher’s original
FAO’s own file, on its own site.
FoodBalanceSheets_E_All_Data_(Normalized).zip
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 4.0. Share, adapt and use commercially. Credit the publisher and say if you changed anything.
Cite this edition
Food and Agriculture Organization of the United Nations (FAO) (2014). Meat Supply per Person, 2014 [data set], describing 2014. As held by Nations Inquiry, https://nationsinquiry.com/datasets/meat-supply/2014
0614 held
Other years
‹ The year before
Meat Supply per Person, 2013168 countries
The year after ›
Meat Supply per Person, 2015168 countries
All of them
Meat Supply per Person: every year14 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Meat Supply per Person, 2014: questions and answers
Which country has the highest meat supply per person in Meat Supply per Person, 2014?
Hong Kong, at 130.29, of the 168 countries in the file.
What year does Meat Supply per Person, 2014 describe?
2014.
How many countries does Meat Supply per Person, 2014 cover?
168.
Where can I download Meat Supply per Person, 2014?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Meat Supply per Person, 2014 the newest?
No. The newest held here is Meat Supply per Person, 2023.