Independent rankings built from public data — every figure traceable to the body that published it.
Data for 2022
Figures for 2022, as UNCTAD published them · stored as published, never rewritten
ICT Services Exports, 2022 covers 165 countries on 2 measures. Ireland is highest, at 54.5644; Lesotho is lowest, at 0.0000. The middle country reads 6.4355. Against 2021, 163 values changed (50 up, 113 down), 1 country joined, 3 left.
ICT Services Exports · Data for 2022
HighestIreland
54.5644LowestLesotho
0.0000Shaded by value in five groups of equal size, darkest at the better end. A higher value is the better result.
01Position · derived
Every country and every column of ICT Services Exports, 2022, as published. UNCTAD ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 165 countries · select a heading to sort
| derived | ||||
|---|---|---|---|---|
| 1 | 54.5644 | 213,545.199 | Estimated | |
| 2 | 45.0175 | 7,481.000 | — | |
| 3 | 43.4503 | 4,609.454 | Estimated | |
| 4 | 39.9424 | 191.174 | — | |
| 5 | 35.8255 | 1,097.092 | — | |
| 6 | 35.5738 | 12,857.724 | — | |
| 7 | 35.3494 | 2,649.000 | — | |
| 8 | 34.8165 | 30,124.143 | Estimated | |
| 9 | 34.2687 | 15.326 | — | |
| 10 | 31.7867 | 98,338.997 | Estimated | |
| 11 | 31.5915 | 26.600 | — | |
| 12 | 31.2969 | 145.233 | — | |
| 13 | 30.7067 | 8,098.260 | — | |
| 14 | 29.1373 | 2,762.067 | Estimated | |
| 15 | 27.1676 | 22.334 | — | |
| 16 | 26.4008 | 9.219 | Estimated | |
| 17 | 23.9256 | 2,787.567 | — | |
| 18 | 22.3588 | 73.750 | — | |
| 19 | 22.3465 | 8,498.163 | — | |
| 20 | 21.9730 | 500.840 | — | |
| 21 | 21.5706 | 1,274.635 | — | |
| 22 | 20.9562 | 20,374.295 | — | |
| 23 | 20.8573 | 238.177 | — | |
| 24 | 20.3162 | 86,152.161 | Estimated | |
| 25 | 20.2437 | 2,349.983 | — | |
| 26 | 19.3948 | 472.683 | — | |
| 27 | 18.7909 | 293.100 | — | |
| 28 | 18.6316 | 2,685.496 | — | |
| 29 | 18.0793 | 6,270.604 | — | |
| 30 | 17.7998 | 2,450.242 | — | |
| 31 | 16.5363 | 1,263.696 | Estimated | |
| 32 | 16.2187 | 6,669.417 | — | |
| 33 | 16.1739 | 628.567 | — | |
| 34 | 15.9322 | 1,041.118 | — | |
| 35 | 15.3803 | 677.728 | — | |
| 36 | 14.4694 | 19.463 | Estimated | |
| 37 | 14.0300 | 1,844.625 | — | |
| 38 | 13.7286 | 1,749.796 | — | |
| 39 | 13.4506 | 12,861.403 | — | |
| 40 | 13.3655 | 407.951 | — | |
| 41 | 12.9158 | 18,259.000 | — | |
| 42 | 12.8629 | 184.716 | — | |
| 43 | 12.7707 | 17,795.469 | — | |
| 44 | 12.0192 | 9,979.881 | Estimated | |
| 45 | 11.9481 | 1,616.112 | Estimated | |
| 46 | 11.7577 | 5,738.000 | — | |
| 47 | 11.5991 | 16.584 | — | |
| 48 | 11.4525 | 4,614.366 | Estimated | |
| 49 | 11.0299 | 32,604.597 | — | |
| 50 | 10.9602 | 1,538.900 | — | |
| 51 | 10.7472 | 91.493 | — | |
| 52 | 10.7190 | 11.848 | Estimated | |
| 53 | 10.6673 | 3,315.185 | — | |
| 54 | 10.4855 | 3,349.298 | — | |
| 55 | 10.2226 | 2,372.420 | — | |
| 56 | 9.7985 | 1,409.574 | Estimated | |
| 57 | 9.7130 | 16,034.697 | Estimated | |
| 58 | 9.6693 | 1,772.913 | — | |
| 59 | 9.5066 | 1,043.100 | — | |
| 60 | 9.3917 | 2,066.201 | — | |
| 61 | 9.1561 | 522.197 | — | |
| 62 | 8.9825 | 82.007 | — | |
| 63 | 8.9818 | 96.367 | Estimated | |
| 64 | 8.9553 | 387.075 | — | |
| 65 | 8.7549 | 720.886 | — | |
| 66 | 8.7379 | 43.999 | — | |
| 67 | 8.7065 | 37,717.043 | — | |
| 68 | 8.5050 | 11,195.700 | — | |
| 69 | 8.2807 | 3,920.500 | — | |
| 70 | 8.2636 | 217.455 | — | |
| 71 | 8.0906 | 454.331 | — | |
| 72 | 7.9074 | 190.602 | — | |
| 73 | 7.8842 | 6.187 | Estimated | |
| 74 | 7.7630 | 65.397 | — | |
| 75 | 7.5996 | 259.828 | — | |
| 76 | 7.0425 | 832.014 | — | |
| 77 | 6.9964 | 23,759.405 | — | |
| 78 | 6.9761 | 3,590.070 | — | |
| 79 | 6.9411 | 35,413.459 | — | |
| 80 | 6.9265 | 1,437.411 | — | |
| 81 | 6.7976 | 0.142 | Estimated | |
| 82 | 6.7104 | 24,223.278 | — | |
| 83 | 6.4355 | 61,965.000 | — | |
| 84 | 6.4255 | 10,946.400 | Estimated | |
| 85 | 6.4213 | 8,311.292 | — | |
| 86 | 5.9500 | 507.500 | — | |
| 87 | 5.7565 | 248.486 | — | |
| 88 | 5.7088 | 467.623 | — | |
| 89 | 5.6825 | 4.006 | — | |
| 90 | 5.6287 | 51.983 | — | |
| 91 | 5.5054 | 22.357 | — | |
| 92 | 5.4501 | 50.269 | — | |
| 93 | 5.4448 | 1.193 | — | |
| 94 | 5.4103 | 263.157 | — | |
| 95 | 5.3645 | 48.136 | — | |
| 96 | 5.2517 | 7,054.326 | — | |
| 97 | 5.2430 | 1,655.400 | — | |
| 98 | 5.1844 | 8,005.446 | — | |
| 99 | 5.1533 | 119.450 | — | |
| 100 | 5.0060 | 431.209 | Estimated | |
| 101 | 4.6784 | 3,886.270 | — | |
| 102 | 4.5991 | 6.700 | — | |
| 103 | 4.4459 | 50.466 | — | |
| 104 | 4.2984 | 161.198 | — | |
| 105 | 4.0942 | 23.999 | — | |
| 106 | 4.0090 | 68.839 | — | |
| 107 | 3.8167 | 3.396 | — | |
| 108 | 3.5393 | 5,127.324 | Estimated | |
| 109 | 3.3492 | 1,787.500 | — | |
| 110 | 3.3360 | 0.781 | — | |
| 111 | 3.2398 | 163.248 | — | |
| 112 | 3.2394 | 494.798 | — | |
| 113 | 3.2195 | 108.180 | — | |
| 114 | 3.0978 | 43.595 | — | |
| 115 | 3.0794 | 2,871.527 | Estimated | |
| 116 | 2.9585 | 1.920 | Estimated | |
| 117 | 2.9551 | 243.799 | — | |
| 118 | 2.9347 | 1.166 | — | |
| 119 | 2.9346 | 25.860 | — | |
| 120 | 2.8888 | 8.875 | — | |
| 121 | 2.8878 | 6.846 | Estimated | |
| 122 | 2.8093 | 3.859 | — | |
| 123 | 2.7779 | 1.937 | — | |
| 124 | 2.7567 | 37.898 | — | |
| 125 | 2.7343 | 123.648 | — | |
| 126 | 2.7292 | 25.625 | — | |
| 127 | 2.5650 | 1,290.090 | — | |
| 128 | 2.4768 | 3.432 | — | |
| 129 | 2.4652 | 87.182 | — | |
| 130 | 2.3980 | 121.127 | — | |
| 131 | 2.2765 | 188.888 | — | |
| 132 | 2.2407 | 1,077.200 | — | |
| 133 | 2.2383 | 33.424 | — | |
| 134 | 2.2306 | 9.426 | — | |
| 135 | 2.2304 | 10.110 | Estimated | |
| 136 | 2.1742 | 40.010 | — | |
| 137 | 2.1539 | 150.792 | — | |
| 138 | 2.1320 | 108.035 | — | |
| 139 | 2.0010 | 19.394 | — | |
| 140 | 1.9995 | 71.067 | — | |
| 141 | 1.9714 | 2.000 | Estimated | |
| 142 | 1.8317 | 10.113 | — | |
| 143 | 1.6860 | 9.596 | — | |
| 144 | 1.6432 | 21.832 | — | |
| 145 | 1.5818 | 142.900 | — | |
| 146 | 1.4594 | 16.466 | — | |
| 147 | 1.2903 | 2.645 | — | |
| 148 | 1.2333 | 0.744 | — | |
| 149 | 1.2316 | 16.443 | Estimated | |
| 150 | 1.0093 | 393.105 | Estimated | |
| 151 | 0.9305 | 0.699 | — | |
| 152 | 0.9186 | 19.800 | — | |
| 153 | 0.8716 | 41.507 | Estimated | |
| 154 | 0.7899 | 37.093 | Estimated | |
| 155 | 0.7726 | 1.912 | — | |
| 156 | 0.7125 | 0.255 | Estimated | |
| 157 | 0.6896 | 8.037 | — | |
| 158 | 0.5953 | 10.025 | Estimated | |
| 159 | 0.5675 | 64.800 | — | |
| 160 | 0.5278 | 21.592 | — | |
| 161 | 0.3626 | 1.180 | — | |
| 162 | 0.2635 | 0.569 | — | |
| 163 | 0.1083 | 14.345 | — | |
| 164 | 0.0549 | 0.851 | — | |
| 165 | 0.0000 | 0.000 | Estimated |
02In 2022
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
A higher value is the better result. The middle country reads 6.4355. “Shared” marks a value another country also holds.
032021 → 2022
What changed between 2021 and this one: who joined or left, and how far the headline moved.
Changes in value, not in places: a country’s place also moves when others do. Every country’s full history is charted on the statistic page.
04Caveats
What this edition’s numbers are and are not, worked out from the file itself.
The position is ours
UNCTAD publishes values only. The order here sorts the published values, and the page says so wherever it prints one.
Which end is better
A higher value is the better result.
132 empty cells
An empty cell means the publisher gave no figure. It is never a zero.
05The files
The table as a file, digit for digit, what this site changed, and a citation for this edition.
For a spreadsheet or code
165 rows · 6.7 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download ict-services-exports-2022-nations-inquiry.csvThe publisher’s original
UNCTAD’s own file, on its own site.
US_TradeServIctWhat this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO. The version of CC BY written for intergovernmental organisations. Credit the publisher and say what you changed.
Cite this edition
UN Trade and Development (UNCTAD) (2022). ICT Services Exports, 2022 [data set], describing 2022. As held by Nations Inquiry, https://nationsinquiry.com/datasets/ict-services-exports/2022
0620 held
‹ The year before
ICT Services Exports, 2021167 countries
The year after ›
ICT Services Exports, 2023157 countries
All of them
ICT Services Exports: every year20 held, with the data dictionary, coverage and licence.
How it has moved, charted by country07Questions
Ireland, at 54.5644, of the 165 countries in the file.
2022.
165.
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
No. The newest held here is ICT Services Exports, 2024.