Data for 2021
Gas Share of Electricity Generation, 2021
Figures for 2021, as Ember published them · stored as published, never rewritten
This is the share of a country’s electricity generation that came from natural gas. It is the fuel behind most of the power in the Gulf, North Africa, Central Asia and much of the Americas.
Gas Share of Electricity Generation, 2021 covers 172 countries on 3 measures. Turkmenistan is highest, at 99.97; 79 countries share the lowest reading, 0.00. The middle country reads 1.04. Against 2020, 92 values changed (41 up, 51 down), the same countries are covered.
Gas Share of Electricity Generation · Data for 2021
HighestTurkmenistan
99.97Lowest79 countries share it
0.00Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Gas Share of Electricity Generation, 2021, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 172 countries · select a heading to sort
TKMCentral Asia | 99.97 | 99.965 | 28.40 |
BHRWestern Asia | 99.88 | 99.882 | 33.91 |
QATWestern Asia | 99.71 | 99.710 | 51.79 |
TTOCaribbean | 99.46 | 99.892 | 9.27 |
DZANorthern Africa | 98.62 | 99.054 | 85.60 |
TUNNorthern Africa | 95.75 | 96.895 | 21.90 |
SGPSouth-eastern Asia | 94.89 | 97.096 | 55.79 |
OMNWestern Asia | 94.63 | 98.293 | 41.00 |
MDAEastern Europe | 92.79 | 93.393 | 6.66 |
AZEWestern Asia | 92.26 | 94.530 | 27.79 |
MLTSouthern Europe | 86.04 | 87.838 | 2.22 |
UZBCentral Asia | 84.07 | 92.973 | 71.44 |
NGAWestern Africa | 79.34 | 79.337 | 39.20 |
BENWestern Africa | 78.76 | 98.230 | 1.13 |
BLREastern Europe | 78.04 | 82.909 | 41.25 |
BRNSouth-eastern Asia | 77.54 | 100.000 | 5.70 |
LBYNorthern Africa | 76.49 | 99.971 | 34.79 |
CIVWestern Africa | 75.95 | 76.123 | 11.35 |
BGDSouthern Asia | 72.99 | 98.589 | 95.65 |
JORWestern Asia | 72.66 | 77.013 | 21.36 |
COGMiddle Africa | 68.86 | 73.723 | 4.11 |
ISRWestern Asia | 68.81 | 92.148 | 74.12 |
TGOWestern Africa | 67.61 | 77.465 | 0.71 |
GNQMiddle Africa | 66.43 | 67.133 | 1.43 |
GHAWestern Africa | 62.50 | 65.217 | 22.08 |
TZAEastern Africa | 61.97 | 63.121 | 8.65 |
HKGEastern Asia | 61.46 | 99.282 | 36.22 |
BOLSouth America | 59.34 | 61.546 | 10.87 |
IRQWestern Asia | 58.83 | 96.904 | 120.46 |
JAMCaribbean | 58.39 | 86.667 | 4.35 |
KWTWestern Asia | 50.84 | 99.740 | 80.80 |
ITASouthern Europe | 50.44 | 59.253 | 285.49 |
MACEastern Asia | 50.00 | 58.000 | 0.50 |
IRLNorthern Europe | 47.76 | 62.949 | 31.74 |
NLDWestern Europe | 46.89 | 63.380 | 120.89 |
ARMWestern Asia | 43.78 | 43.782 | 7.72 |
SYRWestern Asia | 43.39 | 96.131 | 21.71 |
GRCSouthern Europe | 41.46 | 59.200 | 54.24 |
MMRSouth-eastern Asia | 39.44 | 50.651 | 19.98 |
USANorthern America | 38.02 | 60.487 | 4,153.62 |
GABMiddle Africa | 37.50 | 53.378 | 2.96 |
PERSouth America | 37.15 | 38.428 | 56.99 |
LVANorthern Europe | 36.41 | 36.410 | 5.85 |
DOMCaribbean | 35.98 | 82.221 | 21.43 |
PAKSouthern Asia | 33.08 | 61.104 | 148.32 |
TURWestern Asia | 32.74 | 64.600 | 327.88 |
PRTSouthern Europe | 31.63 | 35.920 | 49.22 |
LTUNorthern Europe | 28.37 | 39.070 | 4.30 |
MKDSouthern Europe | 28.03 | 70.163 | 5.53 |
PRICaribbean | 27.27 | 95.351 | 19.36 |
CMRMiddle Africa | 27.23 | 37.099 | 8.41 |
HUNEastern Europe | 26.73 | 36.565 | 36.10 |
ESPSouthern Europe | 26.41 | 32.665 | 270.75 |
BELWestern Europe | 22.66 | 26.479 | 99.40 |
RWAEastern Africa | 22.00 | 41.000 | 1.00 |
YEMWestern Asia | 21.58 | 82.877 | 2.92 |
HRVSouthern Europe | 20.52 | 30.311 | 15.11 |
PNGMelanesia | 18.99 | 75.276 | 4.53 |
GEOWestern Asia | 18.83 | 18.829 | 12.64 |
CHLSouth America | 18.05 | 51.112 | 88.10 |
PHLSouth-eastern Asia | 17.66 | 77.865 | 105.76 |
ROUEastern Europe | 16.92 | 35.758 | 58.56 |
COLSouth America | 16.31 | 24.929 | 84.36 |
MOZEastern Africa | 16.12 | 17.020 | 18.86 |
AUTWestern Europe | 15.93 | 20.879 | 66.67 |
SVKEastern Europe | 14.71 | 24.242 | 29.70 |
VENSouth America | 14.21 | 20.765 | 82.93 |
LUXWestern Europe | 13.82 | 19.512 | 1.23 |
PANCentral America | 13.13 | 21.635 | 12.11 |
NZLAustralia and New Zealand | 10.68 | 18.278 | 43.55 |
AGOMiddle Africa | 9.85 | 24.570 | 16.85 |
CUBCaribbean | 8.86 | 95.569 | 17.83 |
POLEastern Europe | 8.85 | 82.907 | 178.79 |
CZEEastern Europe | 8.74 | 50.550 | 83.66 |
NERWestern Africa | 7.04 | 97.183 | 0.71 |
BGREastern Europe | 6.46 | 43.244 | 47.22 |
FRAWestern Europe | 6.05 | 8.877 | 550.31 |
FINNorthern Europe | 5.31 | 14.325 | 72.11 |
DNKNorthern Europe | 4.68 | 20.717 | 32.92 |
ECUSouth America | 3.52 | 18.804 | 32.12 |
CHNEastern Asia | 3.38 | 67.114 | 8,495.85 |
SVNSouthern Europe | 3.34 | 28.480 | 15.59 |
SRBSouthern Europe | 2.86 | 66.498 | 37.46 |
BRBCaribbean | 1.89 | 92.453 | 1.06 |
TJKCentral Asia | 1.50 | 9.942 | 20.72 |
KGZCentral Asia | 1.12 | 14.399 | 15.14 |
SURSouth America | 0.96 | 51.675 | 2.09 |
ESTNorthern Europe | 0.56 | 60.083 | 7.19 |
SENWestern Africa | 0.30 | 79.730 | 6.66 |
NORNorthern Europe | 0.20 | 0.681 | 157.13 |
SWENorthern Europe | 0.17 | 1.781 | 171.78 |
GTMCentral America | 0.07 | 26.503 | 15.47 |
URYSouth America | 0.06 | 15.385 | 15.99 |
AFGSouthern Asia | 0.00 | 12.264 | 1.06 |
ALBSouthern Europe | 0.00 | 0.000 | 8.94 |
ASMPolynesia | 0.00 | 100.000 | 0.17 |
ATGCaribbean | 0.00 | 94.286 | 0.35 |
ABWCaribbean | 0.00 | 83.000 | 1.00 |
BHSCaribbean | 0.00 | 99.510 | 2.04 |
BLZCentral America | 0.00 | 13.889 | 0.36 |
BTNSouthern Asia | 0.00 | 0.000 | 10.82 |
BWASouthern Africa | 0.00 | 99.598 | 2.49 |
VGBCaribbean | 0.00 | 100.000 | 0.17 |
BFAWestern Africa | 0.00 | 81.871 | 1.71 |
BDIEastern Africa | 0.00 | 30.769 | 0.39 |
CPVWestern Africa | 0.00 | 81.395 | 0.43 |
CYMCaribbean | 0.00 | 97.143 | 0.70 |
CAFMiddle Africa | 0.00 | 0.000 | 0.15 |
TCDMiddle Africa | 0.00 | 95.349 | 0.43 |
COMEastern Africa | 0.00 | 100.000 | 0.13 |
COKPolynesia | 0.00 | 50.000 | 0.04 |
CRICentral America | 0.00 | 0.000 | 12.73 |
CYPWestern Asia | 0.00 | 84.766 | 5.12 |
DJIEastern Africa | 0.00 | 65.000 | 0.20 |
DMACaribbean | 0.00 | 85.714 | 0.14 |
CODMiddle Africa | 0.00 | 0.000 | 14.19 |
ERIEastern Africa | 0.00 | 88.095 | 0.42 |
SWZSouthern Africa | 0.00 | 3.922 | 0.51 |
FRONorthern Europe | 0.00 | 60.465 | 0.43 |
FJIMelanesia | 0.00 | 37.736 | 1.06 |
PYFPolynesia | 0.00 | 71.212 | 0.66 |
GMBWestern Africa | 0.00 | 100.000 | 0.50 |
GRLNorthern America | 0.00 | 15.686 | 0.51 |
GRDCaribbean | 0.00 | 100.000 | 0.23 |
GUMMicronesia | 0.00 | 95.402 | 1.74 |
GINWestern Africa | 0.00 | 26.923 | 3.64 |
GNBWestern Africa | 0.00 | 100.000 | 0.08 |
GUYSouth America | 0.00 | 96.491 | 1.14 |
HTICaribbean | 0.00 | 87.379 | 1.03 |
HNDCentral America | 0.00 | 38.579 | 11.12 |
ISLNorthern Europe | 0.00 | 0.000 | 19.39 |
KENEastern Africa | 0.00 | 10.178 | 12.38 |
KIRMicronesia | 0.00 | 75.000 | 0.04 |
LAOSouth-eastern Asia | 0.00 | 26.459 | 44.90 |
LBNWestern Asia | 0.00 | 90.716 | 10.34 |
LSOSouthern Africa | 0.00 | 0.000 | 0.53 |
LBRWestern Africa | 0.00 | 65.789 | 0.38 |
MDGEastern Africa | 0.00 | 66.798 | 2.53 |
MWIEastern Africa | 0.00 | 4.372 | 1.83 |
MDVSouthern Asia | 0.00 | 94.048 | 0.84 |
MLIWestern Africa | 0.00 | 60.914 | 3.94 |
MRTWestern Africa | 0.00 | 71.519 | 1.58 |
MUSEastern Africa | 0.00 | 78.595 | 2.99 |
MNGEastern Asia | 0.00 | 88.844 | 7.44 |
MNESouthern Europe | 0.00 | 38.196 | 3.77 |
MSRCaribbean | 0.00 | 100.000 | 0.01 |
NAMSouthern Africa | 0.00 | 2.649 | 1.51 |
NRUMicronesia | 0.00 | 100.000 | 0.04 |
NPLSouthern Asia | 0.00 | 0.000 | 9.63 |
NCLMelanesia | 0.00 | 77.663 | 2.91 |
NICCentral America | 0.00 | 30.879 | 4.21 |
PRKEastern Asia | 0.00 | 36.676 | 25.63 |
PSEWestern Asia | 0.00 | 75.824 | 0.91 |
PRYSouth America | 0.00 | 0.000 | 40.84 |
KNACaribbean | 0.00 | 95.455 | 0.22 |
LCACaribbean | 0.00 | 97.500 | 0.40 |
VCTCaribbean | 0.00 | 85.714 | 0.14 |
WSMPolynesia | 0.00 | 52.941 | 0.17 |
STPMiddle Africa | 0.00 | 90.909 | 0.11 |
SYCEastern Africa | 0.00 | 86.667 | 0.60 |
SLEWestern Africa | 0.00 | 5.000 | 0.20 |
SLBMelanesia | 0.00 | 100.000 | 0.10 |
SOMEastern Africa | 0.00 | 89.474 | 0.38 |
SSDEastern Africa | 0.00 | 98.246 | 0.57 |
SDNNorthern Africa | 0.00 | 37.345 | 17.70 |
TONPolynesia | 0.00 | 85.714 | 0.07 |
TCACaribbean | 0.00 | 100.000 | 0.26 |
UGAEastern Africa | 0.00 | 2.467 | 5.27 |
VIRCaribbean | 0.00 | 96.970 | 0.66 |
VUTMelanesia | 0.00 | 75.000 | 0.08 |
ZMBEastern Africa | 0.00 | 8.014 | 17.72 |
ZWEEastern Africa | 0.00 | 29.288 | 8.57 |
02In 2021
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
Turkmenistan99.97
Bahrain99.88
Qatar99.71
Trinidad and Tobago99.46
Algeria98.62
Lowest
Zimbabweshared0.00
Zambiashared0.00
Samoashared0.00
Vanuatushared0.00
United States Virgin Islandsshared0.00
Neither end is better. The values describe a shape, not a score. The middle country reads 1.04. “Shared” marks a value another country also holds.
Each measure’s ends
Fossil fuels (% of generation)
Highest11 share it
Lowest9 share it
Middle country: 66.144
Total generation (TWh)
Highest
China8,495.85
Lowest
Montserrat0.01
Middle country: 7.58
032020 → 2021
Since 2020
- +0 / −0countries joined / left
- 92values changed, of 172 in both
- 41 · 51rose · fell
- 80unchanged
Rose most
Macau37.50 → 50.00+12.50
Türkiye22.54 → 32.74+10.20
Yemen13.95 → 21.58+7.63
North Macedonia21.35 → 28.03+6.68
Côte d’Ivoire69.27 → 75.95+6.67
Fell most
Netherlands59.46 → 46.89−12.57
Belarus90.01 → 78.04−11.97
Bangladesh82.94 → 72.99−9.95
Togo75.41 → 67.61−7.80
Lithuania36.17 → 28.37−7.80
Changes in value, not in places: a country’s place also moves when others do.
04Caveats
Read before you use
94 distinct values among 172
Values are stored exactly as published, to 3 decimals. 79 countries share 0.00. Countries sharing a value share a position too.
Nothing missing
Every one of the 172 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
172 rows · 6.4 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download gas-electricity-2021-nations-inquiry.csv - ↗
The publisher’s original
Ember’s own file, on its own site.
release_generation_yearly_global.csv
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
Ember (2021). Gas Share of Electricity Generation, 2021 [data set], describing 2021. As held by Nations Inquiry, https://nationsinquiry.com/datasets/gas-electricity/2021
0625 held
Other years
‹ The year before
Gas Share of Electricity Generation, 2020172 countries
The year after ›
Gas Share of Electricity Generation, 2022172 countries
All of them
Gas Share of Electricity Generation: every year25 held, with the data dictionary, coverage and licence.
How it has moved, charted by country