Data for 2017
Gas Share of Electricity Generation, 2017
Figures for 2017, as Ember published them · stored as published, never rewritten
This is the share of a country’s electricity generation that came from natural gas. It is the fuel behind most of the power in the Gulf, North Africa, Central Asia and much of the Americas.
Gas Share of Electricity Generation, 2017 covers 172 countries on 3 measures. Turkmenistan is highest, at 100.00; 83 countries share the lowest reading, 0.00. The middle country reads 0.41. Against 2016, 87 values changed (46 up, 41 down), the same countries are covered.
Gas Share of Electricity Generation · Data for 2017
HighestTurkmenistan
100.00Lowest83 countries share it
0.00Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Gas Share of Electricity Generation, 2017, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 172 countries · select a heading to sort
TKMCentral Asia | 100.00 | 100.000 | 23.89 |
BHRWestern Asia | 99.97 | 99.966 | 29.23 |
QATWestern Asia | 99.69 | 99.694 | 45.70 |
TTOCaribbean | 99.57 | 99.893 | 9.32 |
BRNSouth-eastern Asia | 98.80 | 100.000 | 4.16 |
DZANorthern Africa | 98.67 | 99.159 | 76.07 |
BLREastern Europe | 97.10 | 97.740 | 34.51 |
OMNWestern Asia | 97.07 | 99.945 | 36.15 |
TUNNorthern Africa | 95.77 | 97.085 | 20.58 |
SGPSouth-eastern Asia | 95.10 | 97.112 | 52.28 |
MDAEastern Europe | 93.35 | 93.750 | 4.96 |
AZEWestern Asia | 86.79 | 92.238 | 24.22 |
UZBCentral Asia | 83.25 | 86.949 | 60.84 |
JORWestern Asia | 79.69 | 93.263 | 20.78 |
BGDSouthern Asia | 78.69 | 98.244 | 73.45 |
MLTSouthern Europe | 78.18 | 89.697 | 1.65 |
CIVWestern Africa | 77.96 | 78.755 | 10.12 |
NGAWestern Africa | 75.81 | 75.806 | 32.24 |
BOLSouth America | 73.93 | 74.870 | 9.59 |
LBYNorthern Africa | 68.60 | 99.970 | 33.28 |
GNQMiddle Africa | 66.42 | 67.164 | 1.34 |
ISRWestern Asia | 63.46 | 97.494 | 67.44 |
TZAEastern Africa | 61.10 | 65.205 | 7.07 |
SYRWestern Asia | 57.27 | 95.770 | 18.44 |
COGMiddle Africa | 55.37 | 59.060 | 2.98 |
KWTWestern Asia | 52.85 | 99.942 | 68.89 |
IRLNorthern Europe | 50.93 | 70.737 | 30.79 |
NLDWestern Europe | 49.75 | 82.049 | 116.04 |
GABMiddle Africa | 49.55 | 58.036 | 2.24 |
ITASouthern Europe | 48.05 | 64.432 | 292.09 |
MACEastern Asia | 45.58 | 85.714 | 1.47 |
BENWestern Africa | 43.75 | 100.000 | 0.32 |
MMRSouth-eastern Asia | 39.64 | 46.673 | 21.04 |
ARMWestern Asia | 38.11 | 38.114 | 7.53 |
PAKSouthern Asia | 37.74 | 68.740 | 130.36 |
PERSouth America | 37.70 | 41.396 | 52.71 |
TURWestern Asia | 37.17 | 70.655 | 297.29 |
IRQWestern Asia | 36.07 | 97.606 | 93.58 |
HKGEastern Asia | 33.68 | 99.594 | 36.94 |
PRTSouthern Europe | 32.80 | 60.792 | 57.59 |
PRICaribbean | 32.23 | 97.741 | 16.38 |
USANorthern America | 31.99 | 62.684 | 4,052.31 |
GRCSouthern Europe | 31.26 | 74.818 | 54.80 |
GHAWestern Africa | 30.00 | 57.368 | 13.30 |
DOMCaribbean | 28.65 | 84.167 | 19.20 |
LVANorthern Europe | 27.49 | 27.490 | 7.53 |
BELWestern Europe | 26.97 | 32.001 | 85.34 |
HRVSouthern Europe | 26.25 | 39.507 | 11.77 |
VENSouth America | 25.01 | 41.609 | 103.80 |
LUXWestern Europe | 24.44 | 33.333 | 0.90 |
HUNEastern Europe | 23.91 | 40.522 | 32.92 |
ESPSouthern Europe | 23.51 | 46.409 | 272.38 |
YEMWestern Asia | 23.46 | 95.309 | 4.05 |
CMRMiddle Africa | 21.99 | 36.646 | 8.05 |
PHLSouth-eastern Asia | 21.78 | 75.445 | 94.36 |
PNGMelanesia | 20.00 | 72.184 | 4.35 |
GEOWestern Asia | 19.32 | 19.493 | 11.44 |
JAMCaribbean | 18.72 | 88.356 | 4.38 |
RWAEastern Africa | 16.92 | 53.846 | 0.65 |
CHLSouth America | 16.91 | 56.455 | 78.93 |
LTUNorthern Europe | 16.85 | 28.933 | 3.56 |
ROUEastern Europe | 16.78 | 43.658 | 63.54 |
AUTWestern Europe | 16.26 | 23.908 | 67.09 |
TGOWestern Africa | 16.05 | 74.074 | 0.81 |
NZLAustralia and New Zealand | 15.99 | 18.781 | 43.66 |
MOZEastern Africa | 15.82 | 19.501 | 17.64 |
MKDSouthern Europe | 14.82 | 76.964 | 5.60 |
COLSouth America | 14.03 | 20.900 | 78.47 |
CUBCaribbean | 13.61 | 96.111 | 20.57 |
FRAWestern Europe | 7.29 | 11.781 | 555.74 |
DNKNorthern Europe | 6.54 | 29.450 | 30.90 |
ECUSouth America | 6.22 | 26.482 | 27.83 |
SVKEastern Europe | 6.09 | 21.152 | 27.42 |
POLEastern Europe | 5.90 | 85.798 | 169.91 |
FINNorthern Europe | 4.89 | 20.098 | 67.52 |
CZEEastern Europe | 4.31 | 55.725 | 85.76 |
BGREastern Europe | 4.30 | 51.650 | 44.84 |
CHNEastern Asia | 3.09 | 71.201 | 6,571.65 |
SVNSouthern Europe | 2.99 | 33.146 | 16.05 |
BRBCaribbean | 2.89 | 97.115 | 1.04 |
SRBSouthern Europe | 1.51 | 74.506 | 36.44 |
NORNorthern Europe | 1.39 | 1.882 | 148.27 |
SENWestern Africa | 1.27 | 88.771 | 4.72 |
KGZCentral Asia | 0.78 | 8.523 | 15.37 |
SURSouth America | 0.55 | 48.066 | 1.81 |
ESTNorthern Europe | 0.46 | 85.866 | 13.16 |
AGOMiddle Africa | 0.37 | 28.585 | 10.81 |
URYSouth America | 0.21 | 1.533 | 14.35 |
SWENorthern Europe | 0.20 | 2.113 | 164.23 |
AFGSouthern Asia | 0.00 | 13.492 | 1.26 |
ALBSouthern Europe | 0.00 | 0.000 | 4.53 |
ASMPolynesia | 0.00 | 100.000 | 0.16 |
ATGCaribbean | 0.00 | 97.143 | 0.35 |
ABWCaribbean | 0.00 | 85.567 | 0.97 |
BHSCaribbean | 0.00 | 100.000 | 1.99 |
BLZCentral America | 0.00 | 5.000 | 0.40 |
BTNSouthern Asia | 0.00 | 0.000 | 7.65 |
BWASouthern Africa | 0.00 | 100.000 | 3.02 |
VGBCaribbean | 0.00 | 100.000 | 0.17 |
BFAWestern Africa | 0.00 | 85.714 | 1.12 |
BDIEastern Africa | 0.00 | 25.000 | 0.28 |
CPVWestern Africa | 0.00 | 81.395 | 0.43 |
CYMCaribbean | 0.00 | 98.529 | 0.68 |
CAFMiddle Africa | 0.00 | 0.000 | 0.15 |
TCDMiddle Africa | 0.00 | 93.750 | 0.32 |
COMEastern Africa | 0.00 | 100.000 | 0.09 |
COKPolynesia | 0.00 | 75.000 | 0.04 |
CRICentral America | 0.00 | 0.355 | 11.28 |
CYPWestern Asia | 0.00 | 91.400 | 5.00 |
DJIEastern Africa | 0.00 | 100.000 | 0.06 |
DMACaribbean | 0.00 | 76.923 | 0.13 |
CODMiddle Africa | 0.00 | 0.106 | 9.42 |
ERIEastern Africa | 0.00 | 97.059 | 0.34 |
SWZSouthern Africa | 0.00 | 4.651 | 0.43 |
FRONorthern Europe | 0.00 | 48.485 | 0.33 |
FJIMelanesia | 0.00 | 50.000 | 1.02 |
PYFPolynesia | 0.00 | 68.116 | 0.69 |
GMBWestern Africa | 0.00 | 100.000 | 0.31 |
GRLNorthern America | 0.00 | 24.000 | 0.50 |
GRDCaribbean | 0.00 | 100.000 | 0.23 |
GUMMicronesia | 0.00 | 96.610 | 1.77 |
GTMCentral America | 0.00 | 31.361 | 12.34 |
GINWestern Africa | 0.00 | 30.508 | 1.77 |
GNBWestern Africa | 0.00 | 100.000 | 0.08 |
GUYSouth America | 0.00 | 96.429 | 1.12 |
HTICaribbean | 0.00 | 87.736 | 1.06 |
HNDCentral America | 0.00 | 42.644 | 9.38 |
ISLNorthern Europe | 0.00 | 0.000 | 19.07 |
KENEastern Africa | 0.00 | 19.114 | 10.83 |
KIRMicronesia | 0.00 | 100.000 | 0.03 |
LAOSouth-eastern Asia | 0.00 | 35.179 | 31.07 |
LBNWestern Asia | 0.00 | 97.741 | 21.25 |
LSOSouthern Africa | 0.00 | 0.000 | 0.54 |
LBRWestern Africa | 0.00 | 100.000 | 0.35 |
MDGEastern Africa | 0.00 | 58.081 | 1.98 |
MWIEastern Africa | 0.00 | 0.000 | 1.91 |
MDVSouthern Asia | 0.00 | 97.260 | 0.73 |
MLIWestern Africa | 0.00 | 54.360 | 3.44 |
MRTWestern Africa | 0.00 | 75.556 | 1.35 |
MUSEastern Africa | 0.00 | 80.064 | 3.11 |
MNGEastern Asia | 0.00 | 95.854 | 6.03 |
MNESouthern Europe | 0.00 | 54.839 | 2.48 |
MSRCaribbean | 0.00 | 100.000 | 0.01 |
NAMSouthern Africa | 0.00 | 3.955 | 1.77 |
NRUMicronesia | 0.00 | 100.000 | 0.03 |
NPLSouthern Asia | 0.00 | 0.000 | 4.58 |
NCLMelanesia | 0.00 | 86.378 | 3.23 |
NICCentral America | 0.00 | 44.027 | 4.52 |
NERWestern Africa | 0.00 | 98.214 | 0.56 |
PRKEastern Asia | 0.00 | 49.509 | 23.43 |
PSEWestern Asia | 0.00 | 90.909 | 0.55 |
PANCentral America | 0.00 | 28.170 | 11.04 |
PRYSouth America | 0.00 | 0.000 | 59.82 |
KNACaribbean | 0.00 | 100.000 | 0.22 |
LCACaribbean | 0.00 | 100.000 | 0.40 |
VCTCaribbean | 0.00 | 86.667 | 0.15 |
WSMPolynesia | 0.00 | 68.750 | 0.16 |
STPMiddle Africa | 0.00 | 100.000 | 0.10 |
SYCEastern Africa | 0.00 | 98.039 | 0.51 |
SLEWestern Africa | 0.00 | 39.130 | 0.23 |
SLBMelanesia | 0.00 | 100.000 | 0.10 |
SOMEastern Africa | 0.00 | 94.595 | 0.37 |
SSDEastern Africa | 0.00 | 100.000 | 0.54 |
SDNNorthern Africa | 0.00 | 39.490 | 15.70 |
TJKCentral Asia | 0.00 | 5.411 | 18.11 |
TONPolynesia | 0.00 | 85.714 | 0.07 |
TCACaribbean | 0.00 | 100.000 | 0.29 |
UGAEastern Africa | 0.00 | 1.852 | 3.78 |
VIRCaribbean | 0.00 | 98.333 | 0.60 |
VUTMelanesia | 0.00 | 100.000 | 0.06 |
ZMBEastern Africa | 0.00 | 13.668 | 14.56 |
ZWEEastern Africa | 0.00 | 45.298 | 7.55 |
02In 2017
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
Turkmenistan100.00
Bahrain99.97
Qatar99.69
Trinidad and Tobago99.57
Brunei98.80
Lowest
Zimbabweshared0.00
Zambiashared0.00
Samoashared0.00
Vanuatushared0.00
United States Virgin Islandsshared0.00
Neither end is better. The values describe a shape, not a score. The middle country reads 0.41. “Shared” marks a value another country also holds.
Each measure’s ends
Fossil fuels (% of generation)
Highest23 share it
Lowest8 share it
Middle country: 74.662
Total generation (TWh)
Highest
China6,571.65
Lowest
Montserrat0.01
Middle country: 6.55
032016 → 2017
Since 2016
- +0 / −0countries joined / left
- 87values changed, of 172 in both
- 46 · 41rose · fell
- 85unchanged
Rose most
Fell most
Latvia45.79 → 27.49−18.30
Lithuania27.27 → 16.85−10.42
Yemen32.85 → 23.46−9.39
Luxembourg32.91 → 24.44−8.47
Peru45.63 → 37.70−7.93
Changes in value, not in places: a country’s place also moves when others do.
04Caveats
Read before you use
90 distinct values among 172
Values are stored exactly as published, to 3 decimals. 83 countries share 0.00. Countries sharing a value share a position too.
Nothing missing
Every one of the 172 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
172 rows · 6.3 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download gas-electricity-2017-nations-inquiry.csv - ↗
The publisher’s original
Ember’s own file, on its own site.
release_generation_yearly_global.csv
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
Ember (2017). Gas Share of Electricity Generation, 2017 [data set], describing 2017. As held by Nations Inquiry, https://nationsinquiry.com/datasets/gas-electricity/2017
0625 held
Other years
‹ The year before
Gas Share of Electricity Generation, 2016172 countries
The year after ›
Gas Share of Electricity Generation, 2018172 countries
All of them
Gas Share of Electricity Generation: every year25 held, with the data dictionary, coverage and licence.
How it has moved, charted by country