Data for 2022
Primary Energy Consumption per Capita, 2022
Figures for 2022, as EIA published them · stored as published, never rewritten
Primary Energy Consumption per Capita, 2022 covers 192 countries. Qatar is highest, at 733.995; Burundi is lowest, at 1.048. The middle country reads 45.303. Against 2021, 192 values changed (112 up, 80 down), the same countries are covered.
Primary Energy Consumption per Capita · Data for 2022
HighestQatar
733.995LowestBurundi
1.048Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Primary Energy Consumption per Capita, 2022, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 192 countries · select a heading to sort
QATWestern Asia | 733.995 |
SGPSouth-eastern Asia | 608.009 |
BHRWestern Asia | 519.159 |
AREWestern Asia | 445.421 |
BRNSouth-eastern Asia | 402.799 |
KWTWestern Asia | 388.289 |
SAUWestern Asia | 360.314 |
CANNorthern America | 317.253 |
OMNWestern Asia | 303.336 |
USANorthern America | 284.480 |
TKMCentral Asia | 248.159 |
MLTSouthern Europe | 242.581 |
LUXWestern Europe | 239.329 |
KOREastern Asia | 233.419 |
AUSAustralia and New Zealand | 231.669 |
RUSEastern Europe | 226.367 |
NORNorthern Europe | 210.796 |
BELWestern Europe | 206.243 |
TWNEastern Asia | 202.191 |
NLDWestern Europe | 184.368 |
FINNorthern Europe | 183.460 |
KAZCentral Asia | 173.601 |
ABWCaribbean | 156.383 |
CZEEastern Europe | 152.384 |
SWENorthern Europe | 149.296 |
CYMCaribbean | 148.341 |
IRNSouthern Asia | 148.163 |
DEUWestern Europe | 134.919 |
JPNEastern Asia | 131.562 |
SVKEastern Europe | 125.743 |
AUTWestern Europe | 125.344 |
BMUNorthern America | 124.419 |
FRAWestern Europe | 122.419 |
NZLAustralia and New Zealand | 120.528 |
IRLNorthern Europe | 115.975 |
ISRWestern Asia | 115.905 |
BGREastern Europe | 115.057 |
HKGEastern Asia | 113.744 |
SVNSouthern Europe | 113.351 |
ATGCaribbean | 112.259 |
MYSSouth-eastern Asia | 110.323 |
POLEastern Europe | 109.948 |
CHNEastern Asia | 107.623 |
LBYNorthern Africa | 106.587 |
BHSCaribbean | 106.409 |
ESPSouthern Europe | 105.544 |
CYPWestern Asia | 104.435 |
HUNEastern Europe | 103.431 |
CHEWestern Europe | 102.017 |
BLREastern Europe | 101.239 |
ITASouthern Europe | 100.999 |
GBRNorthern Europe | 99.700 |
DNKNorthern Europe | 99.526 |
SYCEastern Africa | 98.036 |
BIHSouthern Europe | 96.493 |
GRCSouthern Europe | 94.215 |
SRBSouthern Europe | 91.296 |
ZAFSouthern Africa | 87.029 |
LTUNorthern Europe | 85.080 |
KNACaribbean | 82.746 |
PRTSouthern Europe | 80.062 |
PANCentral America | 79.452 |
ARGSouth America | 78.864 |
HRVSouthern Europe | 78.423 |
PRICaribbean | 76.952 |
BRBCaribbean | 71.698 |
THASouth-eastern Asia | 71.670 |
AZEWestern Asia | 70.183 |
CHLSouth America | 70.015 |
TURWestern Asia | 69.947 |
ESTNorthern Europe | 69.882 |
GNQMiddle Africa | 69.851 |
VGBCaribbean | 69.155 |
BTNSouthern Asia | 68.792 |
LVANorthern Europe | 67.547 |
IRQWestern Asia | 65.798 |
MNESouthern Europe | 62.984 |
SURSouth America | 62.479 |
GEOWestern Asia | 61.695 |
ROUEastern Europe | 61.590 |
DZANorthern Africa | 60.873 |
XKXSouthern Europe | 60.186 |
MACEastern Asia | 60.159 |
UZBCentral Asia | 59.917 |
MEXCentral America | 59.454 |
GUYSouth America | 59.229 |
ARMWestern Asia | 58.670 |
MUSEastern Africa | 57.497 |
MKDSouthern Europe | 56.994 |
UKREastern Europe | 56.912 |
VENSouth America | 56.356 |
MNGEastern Asia | 53.268 |
URYSouth America | 50.529 |
BRASouth America | 48.421 |
LCACaribbean | 48.361 |
MDVSouthern Asia | 48.260 |
GRDCaribbean | 42.346 |
BWASouthern Africa | 40.953 |
DOMCaribbean | 40.342 |
JAMCaribbean | 40.174 |
LBNWestern Asia | 39.446 |
VNMSouth-eastern Asia | 37.840 |
MDAEastern Europe | 37.838 |
DMACaribbean | 36.763 |
EGYNorthern Africa | 36.454 |
ECUSouth America | 36.343 |
VCTCaribbean | 35.876 |
IDNSouth-eastern Asia | 35.803 |
TUNNorthern Africa | 34.757 |
JORWestern Asia | 34.702 |
BLZCentral America | 31.577 |
CRICentral America | 31.444 |
ALBSouthern Europe | 31.217 |
PERSouth America | 30.569 |
COLSouth America | 30.142 |
BOLSouth America | 29.244 |
LAOSouth-eastern Asia | 29.173 |
FJIMelanesia | 29.039 |
CUBCaribbean | 28.712 |
PRYSouth America | 26.385 |
KGZCentral Asia | 25.900 |
TONPolynesia | 24.548 |
MARNorthern Africa | 24.506 |
PRKEastern Asia | 23.575 |
SLVCentral America | 23.450 |
GABMiddle Africa | 23.355 |
INDSouthern Asia | 23.303 |
WSMPolynesia | 21.386 |
NAMSouthern Africa | 21.231 |
CPVWestern Africa | 20.085 |
GTMCentral America | 18.331 |
SWZSouthern Africa | 17.487 |
PSEWestern Asia | 17.463 |
HNDCentral America | 16.914 |
SYRWestern Asia | 16.540 |
TJKCentral Asia | 16.462 |
PHLSouth-eastern Asia | 16.250 |
MRTWestern Africa | 14.192 |
COGMiddle Africa | 13.297 |
PAKSouthern Asia | 13.194 |
NICCentral America | 13.034 |
KHMSouth-eastern Asia | 12.513 |
VUTMelanesia | 12.512 |
ZWEEastern Africa | 12.212 |
PNGMelanesia | 11.726 |
LKASouthern Asia | 11.685 |
BGDSouthern Asia | 11.311 |
GHAWestern Africa | 10.446 |
DJIEastern Africa | 10.221 |
AGOMiddle Africa | 9.347 |
SENWestern Africa | 9.047 |
CIVWestern Africa | 8.803 |
STPMiddle Africa | 8.774 |
MMRSouth-eastern Asia | 8.507 |
KIRMicronesia | 8.241 |
NGAWestern Africa | 8.064 |
LSOSouthern Africa | 7.194 |
COMEastern Africa | 7.057 |
ZMBEastern Africa | 6.779 |
TLSSouth-eastern Asia | 6.744 |
SDNNorthern Africa | 6.326 |
BENWestern Africa | 6.285 |
NPLSouthern Asia | 6.211 |
MOZEastern Africa | 5.874 |
YEMWestern Asia | 5.647 |
KENEastern Africa | 5.493 |
SLBMelanesia | 5.466 |
GINWestern Africa | 5.229 |
CMRMiddle Africa | 4.468 |
TGOWestern Africa | 4.424 |
MLIWestern Africa | 4.331 |
TZAEastern Africa | 3.976 |
AFGSouthern Asia | 3.793 |
HTICaribbean | 3.646 |
BFAWestern Africa | 3.453 |
ERIEastern Africa | 2.885 |
GMBWestern Africa | 2.717 |
SLEWestern Africa | 2.617 |
GNBWestern Africa | 2.504 |
UGAEastern Africa | 2.263 |
ETHEastern Africa | 2.222 |
SSDEastern Africa | 2.109 |
LBRWestern Africa | 1.977 |
MDGEastern Africa | 1.857 |
NERWestern Africa | 1.824 |
RWAEastern Africa | 1.700 |
TCDMiddle Africa | 1.529 |
MWIEastern Africa | 1.340 |
SOMEastern Africa | 1.227 |
CAFMiddle Africa | 1.198 |
CODMiddle Africa | 1.070 |
BDIEastern Africa | 1.048 |
02In 2022
At either end
The 5 countries at each end of the headline.
Highest
Qatar733.995
Singapore608.009
Bahrain519.159
United Arab Emirates445.421
Brunei402.799
Lowest
Burundi1.048
DR Congo1.070
Central African Republic1.198
Somalia1.227
Malawi1.340
Neither end is better. The values describe a shape, not a score. The middle country reads 45.303. “Shared” marks a value another country also holds.
032021 → 2022
Since 2021
What changed between 2021 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 192values changed, of 192 in both
- 112 · 80rose · fell
- 0unchanged
Rose most
Bosnia and Herzegovina68.664 → 96.493+27.829
Kazakhstan157.360 → 173.601+16.241
Oman292.442 → 303.336+10.894
Cayman Islands137.465 → 148.341+10.876
Guyana49.603 → 59.229+9.626
Fell most
Luxembourg271.918 → 239.329−32.589
Ukraine82.661 → 56.912−25.748
Netherlands209.724 → 184.368−25.356
Bahrain542.374 → 519.159−23.215
Qatar756.479 → 733.995−22.484
Changes in value, not in places: a country’s place also moves when others do. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
Nothing missing
Every one of the 192 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
192 rows · 7.4 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download energy-use-per-capita-2022-nations-inquiry.csv - ↗
The publisher’s original
EIA’s own file, on its own site.
INTL.zip
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: Public domain (U.S. government work) · what it allows, in plain words
Cite this edition
U.S. Energy Information Administration (EIA) (2022). Primary Energy Consumption per Capita, 2022 [data set], describing 2022. As held by Nations Inquiry, https://nationsinquiry.com/datasets/energy-use-per-capita/2022
0645 held
Other years
‹ The year before
Primary Energy Consumption per Capita, 2021192 countries
The year after ›
Primary Energy Consumption per Capita, 2023192 countries
All of them
Primary Energy Consumption per Capita: every year45 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Primary Energy Consumption per Capita, 2022: questions and answers
Which country has the highest energy use per person in Primary Energy Consumption per Capita, 2022?
Qatar, at 733.995, of the 192 countries in the file.
What year does Primary Energy Consumption per Capita, 2022 describe?
2022.
How many countries does Primary Energy Consumption per Capita, 2022 cover?
192.
Where can I download Primary Energy Consumption per Capita, 2022?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Primary Energy Consumption per Capita, 2022 the newest?
No. The newest held here is Primary Energy Consumption per Capita, 2024.