Data for 2021
Primary Energy Consumption per Capita, 2021
Figures for 2021, as EIA published them · stored as published, never rewritten
Primary Energy Consumption per Capita, 2021 covers 192 countries. Qatar is highest, at 756.479; Burundi is lowest, at 0.930. The middle country reads 45.536. Against 2020, 192 values changed (144 up, 48 down), the same countries are covered.
Primary Energy Consumption per Capita · Data for 2021
HighestQatar
756.479LowestBurundi
0.930Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Primary Energy Consumption per Capita, 2021, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 192 countries · select a heading to sort
QATWestern Asia | 756.479 |
SGPSouth-eastern Asia | 628.581 |
BHRWestern Asia | 542.374 |
AREWestern Asia | 440.172 |
BRNSouth-eastern Asia | 421.145 |
KWTWestern Asia | 385.629 |
SAUWestern Asia | 357.645 |
CANNorthern America | 310.884 |
OMNWestern Asia | 292.442 |
USANorthern America | 281.177 |
LUXWestern Europe | 271.918 |
TKMCentral Asia | 251.281 |
KOREastern Asia | 233.165 |
MLTSouthern Europe | 233.114 |
RUSEastern Europe | 227.913 |
BELWestern Europe | 225.794 |
AUSAustralia and New Zealand | 224.115 |
NORNorthern Europe | 219.583 |
NLDWestern Europe | 209.724 |
TWNEastern Asia | 209.292 |
FINNorthern Europe | 188.354 |
CZEEastern Europe | 158.265 |
KAZCentral Asia | 157.360 |
SWENorthern Europe | 155.829 |
ABWCaribbean | 153.150 |
IRNSouthern Asia | 146.811 |
DEUWestern Europe | 140.441 |
CYMCaribbean | 137.465 |
FRAWestern Europe | 134.952 |
JPNEastern Asia | 134.929 |
AUTWestern Europe | 134.248 |
SVKEastern Europe | 133.605 |
HKGEastern Asia | 125.857 |
NZLAustralia and New Zealand | 124.157 |
BMUNorthern America | 122.035 |
SVNSouthern Europe | 117.673 |
BHSCaribbean | 114.696 |
IRLNorthern Europe | 113.609 |
ATGCaribbean | 112.345 |
POLEastern Europe | 111.687 |
BGREastern Europe | 111.445 |
ISRWestern Asia | 110.812 |
HUNEastern Europe | 110.653 |
CHNEastern Asia | 107.455 |
BLREastern Europe | 105.900 |
MYSSouth-eastern Asia | 105.625 |
LBYNorthern Africa | 105.411 |
DNKNorthern Europe | 103.915 |
ESPSouthern Europe | 103.580 |
GBRNorthern Europe | 102.338 |
CHEWestern Europe | 101.809 |
ITASouthern Europe | 101.431 |
CYPWestern Asia | 98.424 |
LTUNorthern Europe | 95.782 |
SYCEastern Africa | 94.505 |
SRBSouthern Europe | 93.056 |
GRCSouthern Europe | 90.875 |
ZAFSouthern Africa | 86.223 |
UKREastern Europe | 82.661 |
PRICaribbean | 82.203 |
HRVSouthern Europe | 79.652 |
ESTNorthern Europe | 79.519 |
ARGSouth America | 77.713 |
PRTSouthern Europe | 77.274 |
KNACaribbean | 76.145 |
LVANorthern Europe | 76.074 |
PANCentral America | 72.826 |
CHLSouth America | 71.671 |
TURWestern Asia | 71.642 |
THASouth-eastern Asia | 71.446 |
VGBCaribbean | 69.047 |
BIHSouthern Europe | 68.664 |
GNQMiddle Africa | 67.923 |
ROUEastern Europe | 66.895 |
AZEWestern Asia | 66.394 |
BRBCaribbean | 66.389 |
BTNSouthern Asia | 64.457 |
MNESouthern Europe | 62.848 |
MNGEastern Asia | 62.162 |
IRQWestern Asia | 61.255 |
XKXSouthern Europe | 60.640 |
MACEastern Asia | 60.453 |
SURSouth America | 59.638 |
DZANorthern Africa | 59.240 |
UZBCentral Asia | 57.708 |
MUSEastern Africa | 57.563 |
MEXCentral America | 57.071 |
MKDSouthern Europe | 57.023 |
GEOWestern Asia | 55.761 |
ARMWestern Asia | 54.513 |
VENSouth America | 51.062 |
URYSouth America | 50.446 |
GUYSouth America | 49.603 |
LBNWestern Asia | 49.350 |
BRASouth America | 48.088 |
LCACaribbean | 47.594 |
MDAEastern Europe | 43.479 |
MDVSouthern Asia | 42.776 |
GRDCaribbean | 41.541 |
JAMCaribbean | 38.246 |
EGYNorthern Africa | 36.526 |
DOMCaribbean | 36.461 |
VNMSouth-eastern Asia | 35.456 |
DMACaribbean | 35.427 |
TUNNorthern Africa | 34.867 |
VCTCaribbean | 34.161 |
ECUSouth America | 33.117 |
BWASouthern Africa | 32.962 |
JORWestern Asia | 32.406 |
LAOSouth-eastern Asia | 31.997 |
CRICentral America | 30.622 |
ALBSouthern Europe | 30.525 |
BLZCentral America | 30.381 |
COLSouth America | 30.140 |
IDNSouth-eastern Asia | 28.828 |
PERSouth America | 28.633 |
CUBCaribbean | 28.367 |
PRYSouth America | 27.857 |
BOLSouth America | 27.130 |
TONPolynesia | 25.864 |
MARNorthern Africa | 24.458 |
PRKEastern Asia | 24.020 |
NAMSouthern Africa | 23.198 |
GABMiddle Africa | 22.400 |
FJIMelanesia | 22.011 |
INDSouthern Asia | 21.883 |
KGZCentral Asia | 21.757 |
SLVCentral America | 21.371 |
WSMPolynesia | 20.843 |
GTMCentral America | 20.048 |
CPVWestern Africa | 19.729 |
SWZSouthern Africa | 18.833 |
SYRWestern Asia | 18.427 |
HNDCentral America | 16.467 |
TJKCentral Asia | 15.922 |
PHLSouth-eastern Asia | 15.772 |
PSEWestern Asia | 14.899 |
LKASouthern Asia | 14.092 |
PAKSouthern Asia | 13.547 |
NICCentral America | 12.924 |
KHMSouth-eastern Asia | 12.894 |
VUTMelanesia | 12.758 |
MRTWestern Africa | 12.666 |
COGMiddle Africa | 12.632 |
BGDSouthern Asia | 11.124 |
DJIEastern Africa | 10.910 |
GHAWestern Africa | 10.816 |
STPMiddle Africa | 10.131 |
MMRSouth-eastern Asia | 9.415 |
PNGMelanesia | 9.407 |
SENWestern Africa | 8.827 |
AGOMiddle Africa | 8.633 |
KIRMicronesia | 8.274 |
NGAWestern Africa | 8.150 |
ZWEEastern Africa | 7.964 |
CIVWestern Africa | 7.640 |
ZMBEastern Africa | 7.187 |
COMEastern Africa | 6.710 |
TLSSouth-eastern Asia | 6.437 |
BENWestern Africa | 6.271 |
LSOSouthern Africa | 5.991 |
SDNNorthern Africa | 5.813 |
SLBMelanesia | 5.772 |
MOZEastern Africa | 5.649 |
KENEastern Africa | 5.578 |
NPLSouthern Asia | 5.574 |
YEMWestern Asia | 5.563 |
GINWestern Africa | 5.219 |
MLIWestern Africa | 4.733 |
CMRMiddle Africa | 4.549 |
HTICaribbean | 4.512 |
TGOWestern Africa | 4.459 |
AFGSouthern Asia | 4.058 |
TZAEastern Africa | 3.601 |
BFAWestern Africa | 3.560 |
SLEWestern Africa | 2.728 |
ERIEastern Africa | 2.710 |
GMBWestern Africa | 2.703 |
GNBWestern Africa | 2.519 |
SSDEastern Africa | 2.280 |
UGAEastern Africa | 2.239 |
ETHEastern Africa | 2.172 |
MDGEastern Africa | 1.799 |
LBRWestern Africa | 1.735 |
RWAEastern Africa | 1.666 |
TCDMiddle Africa | 1.578 |
NERWestern Africa | 1.567 |
MWIEastern Africa | 1.336 |
CAFMiddle Africa | 1.172 |
SOMEastern Africa | 1.149 |
CODMiddle Africa | 1.058 |
BDIEastern Africa | 0.930 |
02In 2021
At either end
The 5 countries at each end of the headline.
Highest
Qatar756.479
Singapore628.581
Bahrain542.374
United Arab Emirates440.172
Brunei421.145
Lowest
Burundi0.930
DR Congo1.058
Somalia1.149
Central African Republic1.172
Malawi1.336
Neither end is better. The values describe a shape, not a score. The middle country reads 45.536. “Shared” marks a value another country also holds.
032020 → 2021
Since 2020
What changed between 2020 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 192values changed, of 192 in both
- 144 · 48rose · fell
- 0unchanged
Rose most
Fell most
Brunei447.821 → 421.145−26.676
Malta245.431 → 233.114−12.317
Lebanon59.601 → 49.350−10.251
Cayman Islands145.611 → 137.465−8.146
Kazakhstan165.458 → 157.360−8.099
Changes in value, not in places: a country’s place also moves when others do. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
Nothing missing
Every one of the 192 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
192 rows · 7.4 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download energy-use-per-capita-2021-nations-inquiry.csv - ↗
The publisher’s original
EIA’s own file, on its own site.
INTL.zip
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: Public domain (U.S. government work) · what it allows, in plain words
Cite this edition
U.S. Energy Information Administration (EIA) (2021). Primary Energy Consumption per Capita, 2021 [data set], describing 2021. As held by Nations Inquiry, https://nationsinquiry.com/datasets/energy-use-per-capita/2021
0645 held
Other years
‹ The year before
Primary Energy Consumption per Capita, 2020192 countries
The year after ›
Primary Energy Consumption per Capita, 2022192 countries
All of them
Primary Energy Consumption per Capita: every year45 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Primary Energy Consumption per Capita, 2021: questions and answers
Which country has the highest energy use per person in Primary Energy Consumption per Capita, 2021?
Qatar, at 756.479, of the 192 countries in the file.
What year does Primary Energy Consumption per Capita, 2021 describe?
2021.
How many countries does Primary Energy Consumption per Capita, 2021 cover?
192.
Where can I download Primary Energy Consumption per Capita, 2021?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Primary Energy Consumption per Capita, 2021 the newest?
No. The newest held here is Primary Energy Consumption per Capita, 2024.