Data for 1990
Primary Energy Consumption per Capita, 1990
Figures for 1990, as EIA published them · stored as published, never rewritten
Primary Energy Consumption per Capita, 1990 covers 164 countries. Qatar is highest, at 648.832; Nepal is lowest, at 0.655. The middle country reads 22.646. Against 1989, 163 values changed (88 up, 75 down), 1 country joined.
Primary Energy Consumption per Capita · Data for 1990
HighestQatar
648.832LowestNepal
0.655Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Primary Energy Consumption per Capita, 1990, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 164 countries · select a heading to sort
QATWestern Asia | 648.832 |
AREWestern Asia | 646.572 |
BHRWestern Asia | 547.307 |
LUXWestern Europe | 384.535 |
SAUWestern Asia | 330.531 |
USANorthern America | 330.018 |
CANNorthern America | 313.225 |
BRNSouth-eastern Asia | 274.691 |
SGPSouth-eastern Asia | 262.388 |
KWTWestern Asia | 241.653 |
NLDWestern Europe | 227.988 |
BELWestern Europe | 221.881 |
FINNorthern Europe | 211.903 |
AUSAustralia and New Zealand | 211.720 |
NORNorthern Europe | 207.497 |
SWENorthern Europe | 205.303 |
GUMMicronesia | 199.928 |
ASMPolynesia | 173.412 |
BMUNorthern America | 161.757 |
GBRNorthern Europe | 161.616 |
CYMCaribbean | 159.368 |
NZLAustralia and New Zealand | 153.454 |
FRAWestern Europe | 152.299 |
JPNEastern Asia | 150.309 |
BHSCaribbean | 148.531 |
DNKNorthern Europe | 144.752 |
CHEWestern Europe | 141.544 |
BGREastern Europe | 136.432 |
AUTWestern Europe | 122.354 |
ABWCaribbean | 121.377 |
CYPWestern Asia | 118.667 |
ROUEastern Europe | 118.548 |
ITASouthern Europe | 114.305 |
LBYNorthern Africa | 114.287 |
POLEastern Europe | 111.852 |
ISRWestern Asia | 104.167 |
OMNWestern Asia | 103.715 |
IRLNorthern Europe | 102.925 |
ESPSouthern Europe | 98.532 |
TWNEastern Asia | 96.466 |
GRCSouthern Europe | 96.122 |
HKGEastern Asia | 95.534 |
ATGCaribbean | 94.639 |
ZAFSouthern Africa | 93.477 |
VENSouth America | 92.057 |
KOREastern Asia | 91.459 |
SYCEastern Africa | 83.246 |
MLTSouthern Europe | 77.188 |
BRBCaribbean | 72.597 |
PRTSouthern Europe | 67.172 |
PANCentral America | 67.091 |
PRICaribbean | 64.096 |
SURSouth America | 63.344 |
MEXCentral America | 55.434 |
ARGSouth America | 54.577 |
IRQWestern Asia | 51.808 |
IRNSouthern Asia | 50.867 |
DZANorthern Africa | 47.949 |
CUBCaribbean | 46.694 |
MYSSouth-eastern Asia | 45.755 |
MACEastern Asia | 43.437 |
SYRWestern Asia | 42.990 |
JAMCaribbean | 42.528 |
VGBCaribbean | 42.077 |
PRKEastern Asia | 41.365 |
DJIEastern Africa | 40.519 |
JORWestern Asia | 39.678 |
GABMiddle Africa | 38.896 |
MNGEastern Asia | 38.325 |
CHLSouth America | 36.720 |
TURWestern Asia | 31.712 |
BRASouth America | 29.675 |
ALBSouthern Europe | 29.022 |
URYSouth America | 27.718 |
BLZCentral America | 26.712 |
NAMSouthern Africa | 25.314 |
MUSEastern Africa | 24.355 |
TUNNorthern Africa | 24.049 |
CHNEastern Asia | 23.838 |
BWASouthern Africa | 23.392 |
COLSouth America | 23.293 |
EGYNorthern Africa | 23.156 |
THASouth-eastern Asia | 22.135 |
ECUSouth America | 20.843 |
FJIMelanesia | 20.507 |
LBNWestern Asia | 19.240 |
DOMCaribbean | 19.018 |
KNACaribbean | 18.511 |
LCACaribbean | 18.117 |
ZWEEastern Africa | 18.034 |
GRDCaribbean | 17.944 |
CRICentral America | 16.311 |
PERSouth America | 14.245 |
TONPolynesia | 13.444 |
GUYSouth America | 12.359 |
IDNSouth-eastern Asia | 12.294 |
SWZSouthern Africa | 12.270 |
MARNorthern Africa | 11.877 |
BOLSouth America | 11.723 |
YEMWestern Asia | 11.562 |
DMACaribbean | 11.264 |
WSMPolynesia | 11.196 |
VUTMelanesia | 11.152 |
PRYSouth America | 10.131 |
VCTCaribbean | 9.675 |
PHLSouth-eastern Asia | 9.396 |
PAKSouthern Asia | 9.073 |
PNGMelanesia | 8.977 |
HNDCentral America | 8.943 |
AFGSouthern Asia | 8.554 |
INDSouthern Asia | 8.005 |
SLVCentral America | 7.544 |
NICCentral America | 7.530 |
ZMBEastern Africa | 7.499 |
STPMiddle Africa | 7.324 |
SLBMelanesia | 7.247 |
GTMCentral America | 7.217 |
MRTWestern Africa | 6.870 |
NGAWestern Africa | 6.866 |
COGMiddle Africa | 6.666 |
AGOMiddle Africa | 6.416 |
MDVSouthern Asia | 6.405 |
CIVWestern Africa | 5.605 |
CMRMiddle Africa | 5.249 |
LKASouthern Asia | 5.173 |
SENWestern Africa | 4.702 |
KENEastern Africa | 4.525 |
GNBWestern Africa | 3.964 |
GHAWestern Africa | 3.935 |
LBRWestern Africa | 3.686 |
GNQMiddle Africa | 3.630 |
SLEWestern Africa | 3.477 |
KIRMicronesia | 3.441 |
BTNSouthern Asia | 3.322 |
GINWestern Africa | 3.202 |
CPVWestern Africa | 3.125 |
VNMSouth-eastern Asia | 2.808 |
SDNNorthern Africa | 2.585 |
GMBWestern Africa | 2.548 |
TGOWestern Africa | 2.374 |
BGDSouthern Asia | 2.087 |
COMEastern Africa | 2.015 |
SOMEastern Africa | 1.960 |
MMRSouth-eastern Asia | 1.946 |
CODMiddle Africa | 1.840 |
HTICaribbean | 1.687 |
TZAEastern Africa | 1.676 |
LSOSouthern Africa | 1.659 |
BENWestern Africa | 1.652 |
NERWestern Africa | 1.536 |
RWAEastern Africa | 1.473 |
CAFMiddle Africa | 1.288 |
MOZEastern Africa | 1.274 |
MDGEastern Africa | 1.190 |
MWIEastern Africa | 1.172 |
LAOSouth-eastern Asia | 1.036 |
ETHEastern Africa | 0.949 |
KHMSouth-eastern Asia | 0.886 |
BDIEastern Africa | 0.838 |
TCDMiddle Africa | 0.809 |
UGAEastern Africa | 0.806 |
MLIWestern Africa | 0.784 |
BFAWestern Africa | 0.753 |
NPLSouthern Asia | 0.655 |
02In 1990
At either end
The 5 countries at each end of the headline.
Highest
Qatar648.832
United Arab Emirates646.572
Bahrain547.307
Luxembourg384.535
Saudi Arabia330.531
Lowest
Nepal0.655
Burkina Faso0.753
Mali0.784
Uganda0.806
Chad0.809
Neither end is better. The values describe a shape, not a score. The middle country reads 22.646. “Shared” marks a value another country also holds.
031989 → 1990
Since 1989
What changed between 1989 and this one: who joined or left, and how far the headline moved.
- +1 / −0countries joined / left
- 163values changed, of 163 in both
- 88 · 75rose · fell
- 0unchanged
Rose most
Guam81.483 → 199.928+118.445
Bahrain516.082 → 547.307+31.225
Singapore248.014 → 262.388+14.374
Finland199.438 → 211.903+12.465
Luxembourg374.408 → 384.535+10.127
Fell most
Kuwait313.045 → 241.653−71.392
Bermuda229.628 → 161.757−67.871
United Arab Emirates708.508 → 646.572−61.936
Brunei334.095 → 274.691−59.404
Poland134.681 → 111.852−22.828
Changes in value, not in places: a country’s place also moves when others do. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
Nothing missing
Every one of the 164 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
164 rows · 6.5 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download energy-use-per-capita-1990-nations-inquiry.csv - ↗
The publisher’s original
EIA’s own file, on its own site.
INTL.zip
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: Public domain (U.S. government work) · what it allows, in plain words
Cite this edition
U.S. Energy Information Administration (EIA) (1990). Primary Energy Consumption per Capita, 1990 [data set], describing 1990. As held by Nations Inquiry, https://nationsinquiry.com/datasets/energy-use-per-capita/1990
0645 held
Other years
‹ The year before
Primary Energy Consumption per Capita, 1989163 countries
The year after ›
Primary Energy Consumption per Capita, 1991166 countries
All of them
Primary Energy Consumption per Capita: every year45 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Primary Energy Consumption per Capita, 1990: questions and answers
Which country has the highest energy use per person in Primary Energy Consumption per Capita, 1990?
Qatar, at 648.832, of the 164 countries in the file.
What year does Primary Energy Consumption per Capita, 1990 describe?
1990.
How many countries does Primary Energy Consumption per Capita, 1990 cover?
164.
Where can I download Primary Energy Consumption per Capita, 1990?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Primary Energy Consumption per Capita, 1990 the newest?
No. The newest held here is Primary Energy Consumption per Capita, 2024.