Data for 2019
Unemployment Rate, 2019
2019, as ILO’s 2026 release gives it · stored as published, never rewritten
Unemployment Rate, 2019 covers 187 countries. South Africa is highest, at 28.468; Qatar is lowest, at 0.100. The middle country reads 5.364. Against 2018, 187 values changed (77 up, 110 down), the same countries are covered.
Unemployment Rate · Data for 2019
HighestSouth Africa
28.468LowestQatar
0.100Shaded by value in five groups of equal size, darkest at the lowest end.
01Position · derived
The table
Every country and every column of Unemployment Rate, 2019, as published. ILO ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 187 countries · select a heading to sort
| derived | ||
|---|---|---|
| 1 | ZAFSouthern Africa | 28.468 |
| 2 | SWZSouthern Africa | 28.222 |
| 3 | DJIEastern Africa | 26.257 |
| 4 | PSEWestern Asia | 25.340 |
| 5 | COGMiddle Africa | 20.494 |
| 6 | GABMiddle Africa | 20.371 |
| 7 | BWASouthern Africa | 20.094 |
| 8 | NAMSouthern Africa | 19.929 |
| 9 | VCTCaribbean | 19.248 |
| 10 | LBYNorthern Africa | 19.087 |
| 11 | SOMEastern Africa | 18.828 |
| 12 | ARMWestern Asia | 18.304 |
| 13 | MKDSouthern Europe | 17.414 |
| 14 | YEMWestern Asia | 17.213 |
| 15 | TUNNorthern Africa | 17.153 |
| 16 | GRCSouthern Europe | 17.045 |
| 17 | LSOSouthern Africa | 16.876 |
| 18 | JORWestern Asia | 16.801 |
| 19 | AGOMiddle Africa | 16.497 |
| 20 | BIHSouthern Europe | 15.692 |
| 21 | LCACaribbean | 15.613 |
| 22 | MNESouthern Europe | 15.128 |
| 23 | ESPSouthern Europe | 14.104 |
| 24 | IRQWestern Asia | 14.096 |
| 25 | HTICaribbean | 14.095 |
| 26 | TURWestern Asia | 13.730 |
| 27 | SYRWestern Asia | 13.369 |
| 28 | GUYSouth America | 13.172 |
| 29 | SSDEastern Africa | 12.656 |
| 30 | DZANorthern Africa | 12.302 |
| 31 | CPVWestern Africa | 12.123 |
| 32 | BRASouth America | 11.936 |
| 33 | VIRCaribbean | 11.774 |
| 34 | SDNNorthern Africa | 11.697 |
| 35 | PYFPolynesia | 11.591 |
| 36 | GEOWestern Asia | 11.565 |
| 37 | ALBSouthern Europe | 11.466 |
| 38 | LBNWestern Asia | 11.301 |
| 39 | RWAEastern Africa | 11.236 |
| 40 | AFGSouthern Asia | 11.187 |
| 41 | NCLMelanesia | 10.880 |
| 42 | CRICentral America | 10.807 |
| 43 | IRNSouthern Asia | 10.740 |
| 44 | NPLSouthern Asia | 10.477 |
| 45 | MRTWestern Africa | 10.416 |
| 46 | SRBSouthern Europe | 10.395 |
| 47 | COLSouth America | 10.280 |
| 48 | ITASouthern Europe | 9.884 |
| 49 | ARGSouth America | 9.843 |
| 50 | BHSCaribbean | 9.336 |
| 51 | MARNorthern Africa | 9.191 |
| 52 | BLZCentral America | 9.053 |
| 53 | MNGEastern Asia | 9.024 |
| 54 | URYSouth America | 8.836 |
| 55 | STPMiddle Africa | 8.835 |
| 56 | FRAWestern Europe | 8.415 |
| 57 | BRBCaribbean | 8.410 |
| 58 | PRICaribbean | 8.300 |
| 59 | UKREastern Europe | 8.194 |
| 60 | GNQMiddle Africa | 7.917 |
| 61 | WSMPolynesia | 7.858 |
| 62 | EGYNorthern Africa | 7.851 |
| 63 | SURSouth America | 7.755 |
| 64 | CHLSouth America | 7.493 |
| 65 | ZWEEastern Africa | 7.373 |
| 66 | CYPWestern Asia | 7.155 |
| 67 | TJKCentral Asia | 7.026 |
| 68 | SWENorthern Europe | 6.833 |
| 69 | FINNorthern Europe | 6.695 |
| 70 | BRNSouth-eastern Asia | 6.600 |
| 71 | PRYSouth America | 6.595 |
| 72 | HRVSouthern Europe | 6.551 |
| 73 | INDSouthern Asia | 6.510 |
| 74 | PRTSouthern Europe | 6.422 |
| 75 | DOMCaribbean | 6.356 |
| 76 | MUSEastern Africa | 6.331 |
| 77 | LVANorthern Europe | 6.312 |
| 78 | PANCentral America | 6.256 |
| 79 | LTUNorthern Europe | 6.255 |
| 80 | Channel IslandsCHINorthern Europe | 6.185 |
| 81 | CAFMiddle Africa | 5.916 |
| 82 | VENSouth America | 5.890 |
| 83 | ERIEastern Africa | 5.812 |
| 84 | SVKEastern Europe | 5.761 |
| 85 | HNDCentral America | 5.698 |
| 86 | CANNorthern America | 5.690 |
| 87 | SAUWestern Asia | 5.636 |
| 88 | LUXWestern Europe | 5.592 |
| 89 | ZMBEastern Africa | 5.538 |
| 90 | NICCentral America | 5.457 |
| 91 | KGZCentral Asia | 5.450 |
| 92 | VUTMelanesia | 5.444 |
| 93 | GUMMicronesia | 5.405 |
| 94 | BELWestern Europe | 5.364 |
| 95 | NGAWestern Africa | 5.206 |
| 96 | AUSAustralia and New Zealand | 5.143 |
| =97 | DNKNorthern Europe | 5.018 |
| =97 | GINWestern Africa | 5.018 |
| 99 | KENEastern Africa | 5.014 |
| 100 | AZEWestern Asia | 5.000 |
| 101 | JAMCaribbean | 4.987 |
| 102 | MWIEastern Africa | 4.964 |
| 103 | IRLNorthern Europe | 4.950 |
| 104 | UZBCentral Asia | 4.936 |
| 105 | PAKSouthern Asia | 4.830 |
| 106 | KAZCentral Asia | 4.800 |
| 107 | LKASouthern Asia | 4.670 |
| 108 | FJIMelanesia | 4.661 |
| 109 | CODMiddle Africa | 4.605 |
| 110 | MDVSouthern Asia | 4.562 |
| =111 | AUTWestern Europe | 4.560 |
| =111 | CHNEastern Asia | 4.560 |
| 113 | ESTNorthern Europe | 4.514 |
| 114 | RUSEastern Europe | 4.513 |
| 115 | BGDSouthern Asia | 4.504 |
| 116 | BFAWestern Africa | 4.493 |
| 117 | GMBWestern Africa | 4.481 |
| 118 | MOZEastern Africa | 4.462 |
| 119 | SVNSouthern Europe | 4.446 |
| 120 | CHEWestern Europe | 4.394 |
| 121 | SLVCentral America | 4.170 |
| 122 | BLREastern Europe | 4.165 |
| 123 | BGREastern Europe | 4.148 |
| 124 | NZLAustralia and New Zealand | 4.109 |
| 125 | MLTSouthern Europe | 4.080 |
| 126 | TKMCentral Asia | 4.035 |
| 127 | COMEastern Africa | 3.926 |
| 128 | ROUEastern Europe | 3.912 |
| 129 | ECUSouth America | 3.812 |
| 130 | KOREastern Asia | 3.746 |
| 131 | ISRWestern Asia | 3.731 |
| 132 | NORNorthern Europe | 3.684 |
| 133 | BOLSouth America | 3.682 |
| 134 | USANorthern America | 3.669 |
| 135 | GBRNorthern Europe | 3.657 |
| 136 | CMRMiddle Africa | 3.632 |
| 137 | IDNSouth-eastern Asia | 3.590 |
| 138 | TTOCaribbean | 3.523 |
| 139 | ISLNorthern Europe | 3.507 |
| 140 | MEXCentral America | 3.477 |
| 141 | PRKEastern Asia | 3.439 |
| 142 | HUNEastern Europe | 3.411 |
| =143 | NLDWestern Europe | 3.379 |
| =143 | PERSouth America | 3.379 |
| 145 | MYSSouth-eastern Asia | 3.330 |
| 146 | MLIWestern Africa | 3.290 |
| 147 | POLEastern Europe | 3.267 |
| 148 | SLEWestern Africa | 3.204 |
| 149 | DEUWestern Europe | 3.163 |
| 150 | TLSSouth-eastern Asia | 3.148 |
| 151 | SGPSouth-eastern Asia | 3.100 |
| 152 | LBRWestern Africa | 3.071 |
| 153 | GHAWestern Africa | 3.067 |
| 154 | UGAEastern Africa | 3.057 |
| 155 | ETHEastern Africa | 2.928 |
| 156 | HKGEastern Asia | 2.917 |
| 157 | SENWestern Africa | 2.863 |
| 158 | BTNSouthern Asia | 2.720 |
| 159 | PNGMelanesia | 2.651 |
| 160 | LAOSouth-eastern Asia | 2.531 |
| 161 | MDGEastern Africa | 2.479 |
| 162 | GNBWestern Africa | 2.413 |
| 163 | CIVWestern Africa | 2.401 |
| 164 | JPNEastern Asia | 2.351 |
| 165 | AREWestern Asia | 2.331 |
| 166 | PHLSouth-eastern Asia | 2.237 |
| 167 | KWTWestern Asia | 2.213 |
| 168 | GTMCentral America | 2.193 |
| 169 | TONPolynesia | 2.165 |
| 170 | OMNWestern Asia | 2.045 |
| 171 | TGOWestern Africa | 2.036 |
| 172 | CZEEastern Europe | 2.015 |
| 173 | TZAEastern Africa | 1.735 |
| 174 | MACEastern Asia | 1.730 |
| 175 | CUBCaribbean | 1.705 |
| 176 | VNMSouth-eastern Asia | 1.681 |
| 177 | MDAEastern Europe | 1.502 |
| 178 | BHRWestern Asia | 1.217 |
| 179 | BENWestern Africa | 1.214 |
| 180 | TCDMiddle Africa | 1.077 |
| 181 | BDIEastern Africa | 1.043 |
| 182 | SLBMelanesia | 0.746 |
| 183 | THASouth-eastern Asia | 0.716 |
| 184 | NERWestern Africa | 0.531 |
| 185 | MMRSouth-eastern Asia | 0.407 |
| 186 | KHMSouth-eastern Asia | 0.119 |
| 187 | QATWestern Asia | 0.100 |
02In 2019
At either end
The 5 countries at each end of the headline.
Highest
- 1
South Africa28.468
- 2
Eswatini28.222
- 3
Djibouti26.257
- 4
Palestine25.340
- 5
Republic of the Congo20.494
A higher value is the worse result. The middle country reads 5.364. “Shared” marks a value another country also holds.
032018 → 2019
Since 2018
What changed between 2018 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 187values changed, of 187 in both
- 77 · 110rose · fell
- 0unchanged
Rose most
Mongolia5.377 → 9.024+3.647
Türkiye10.956 → 13.730+2.774
Costa Rica9.010 → 10.807+1.797
Eswatini26.471 → 28.222+1.751
Tunisia15.459 → 17.153+1.694
Fell most
North Macedonia21.208 → 17.414−3.794
Saint Lucia19.329 → 15.613−3.716
Bosnia and Herzegovina18.400 → 15.692−2.708
Serbia12.733 → 10.395−2.338
Greece19.179 → 17.045−2.134
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2026 release
Every year in this series comes from ILO’s 2026 release, recalculated on one method. It can differ from what was first published for 2019.
184 distinct values among 187
Values are stored exactly as published, to 3 decimals. 2 countries share 5.018. Countries sharing a value share a position too.
The position is ours
ILO publishes values only; the order is this site’s.
Nothing missing
Every one of the 187 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
187 rows · 5.1 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download unemployment-rate-2019-nations-inquiry.csv - ↗
The publisher’s original
ILO’s own file, on its own site.
SL.UEM.TOTL.ZS
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
International Labour Organization (ILO) (2019). Unemployment Rate, 2019 [data set], describing 2019. As held by Nations Inquiry, https://nationsinquiry.com/datasets/unemployment-rate/2019
0635 held
Other years
‹ The year before
Unemployment Rate, 2018187 countries
The year after ›
Unemployment Rate, 2020187 countries
All of them
Unemployment Rate: every year35 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Unemployment Rate, 2019: questions and answers
Which country has the highest unemployment rate in Unemployment Rate, 2019?
South Africa, at 28.468, of the 187 countries in the file.
What year does Unemployment Rate, 2019 describe?
2019.
How many countries does Unemployment Rate, 2019 cover?
187.
Where can I download Unemployment Rate, 2019?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Unemployment Rate, 2019 the newest?
No. The newest held here is Unemployment Rate, 2025.