Data for 2022
Maternal Mortality Ratio, 2022
2022, as MMEIG’s 2025 release gives it · stored as published, never rewritten
Maternal Mortality Ratio, 2022 covers 195 countries. Nigeria is highest, at 1,016.34; Cook Islands is lowest, at 0.33. The middle country reads 53.00. Against 2021, 195 values changed (28 up, 167 down), the same countries are covered.
Maternal Mortality Ratio · Data for 2022
HighestNigeria
1,016.34LowestCook Islands
0.33Shaded by value in five groups of equal size, darkest at the lowest end.
01Position · derived
The table
Every country and every column of Maternal Mortality Ratio, 2022, as published. MMEIG ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 195 countries · select a heading to sort
| derived | ||
|---|---|---|
| 1 | NGAWestern Africa | 1,016.34 |
| 2 | CAFMiddle Africa | 840.82 |
| 3 | TCDMiddle Africa | 775.50 |
| 4 | SSDEastern Africa | 703.69 |
| 5 | LBRWestern Africa | 633.70 |
| 6 | SOMEastern Africa | 622.02 |
| 7 | AFGSouthern Asia | 550.73 |
| 8 | BENWestern Africa | 547.07 |
| 9 | GNBWestern Africa | 539.23 |
| 10 | GINWestern Africa | 500.41 |
| 11 | LSOSouthern Africa | 476.93 |
| 12 | CODMiddle Africa | 455.81 |
| 13 | MDGEastern Africa | 438.69 |
| 14 | BDIEastern Africa | 412.29 |
| 15 | CIVWestern Africa | 409.28 |
| 16 | KENEastern Africa | 388.45 |
| 17 | MRTWestern Africa | 385.14 |
| 18 | MLIWestern Africa | 381.05 |
| 19 | SLEWestern Africa | 369.64 |
| 20 | ZWEEastern Africa | 367.81 |
| 21 | GMBWestern Africa | 365.02 |
| 22 | TGOWestern Africa | 362.29 |
| 23 | NERWestern Africa | 360.92 |
| 24 | HTICaribbean | 330.85 |
| 25 | NRUMicronesia | 317.29 |
| 26 | BFAWestern Africa | 316.27 |
| 27 | ERIEastern Africa | 301.35 |
| 28 | CMRMiddle Africa | 275.99 |
| 29 | SDNNorthern Africa | 262.68 |
| 30 | COGMiddle Africa | 240.80 |
| 31 | GHAWestern Africa | 239.08 |
| 32 | MWIEastern Africa | 238.96 |
| 33 | TLSSouth-eastern Asia | 234.95 |
| 34 | RWAEastern Africa | 233.97 |
| 35 | SENWestern Africa | 228.24 |
| 36 | TUVPolynesia | 220.25 |
| 37 | VENSouth America | 218.89 |
| 38 | GABMiddle Africa | 215.84 |
| 39 | ETHEastern Africa | 207.48 |
| 40 | MMRSouth-eastern Asia | 192.89 |
| 41 | PNGMelanesia | 188.81 |
| 42 | COMEastern Africa | 186.16 |
| 43 | AGOMiddle Africa | 184.59 |
| 44 | UGAEastern Africa | 183.90 |
| 45 | GNQMiddle Africa | 183.10 |
| 46 | DJIEastern Africa | 174.41 |
| 47 | MHLMicronesia | 173.52 |
| 48 | BOLSouth America | 164.33 |
| 49 | PAKSouthern Asia | 160.09 |
| 50 | KHMSouth-eastern Asia | 158.57 |
| 51 | TZAEastern Africa | 151.65 |
| 52 | IDNSouth-eastern Asia | 148.24 |
| 53 | FSMMicronesia | 143.85 |
| 54 | NPLSouthern Asia | 138.71 |
| 55 | JAMCaribbean | 137.58 |
| 56 | BGDSouthern Asia | 130.52 |
| 57 | ZAFSouthern Africa | 129.23 |
| 58 | NAMSouthern Africa | 126.86 |
| 59 | SLBMelanesia | 125.88 |
| 60 | YEMWestern Asia | 124.95 |
| 61 | DOMCaribbean | 124.12 |
| 62 | PLWMicronesia | 120.65 |
| 63 | BWASouthern Africa | 120.42 |
| 64 | LAOSouth-eastern Asia | 119.93 |
| 65 | THASouth-eastern Asia | 112.48 |
| 66 | SWZSouthern Africa | 111.51 |
| 67 | WSMPolynesia | 110.15 |
| 68 | BLZCentral America | 109.63 |
| 69 | VUTMelanesia | 104.93 |
| 70 | BRASouth America | 103.97 |
| 71 | KNACaribbean | 99.28 |
| 72 | GTMCentral America | 96.57 |
| 73 | MOZEastern Africa | 92.76 |
| 74 | PHLSouth-eastern Asia | 92.30 |
| 75 | INDSouthern Asia | 89.65 |
| 76 | ZMBEastern Africa | 89.45 |
| 77 | SYCEastern Africa | 88.59 |
| 78 | BRNSouth-eastern Asia | 88.15 |
| 79 | SURSouth America | 87.72 |
| 80 | KIRMicronesia | 86.02 |
| 81 | GUYSouth America | 82.96 |
| 82 | STPMiddle Africa | 82.47 |
| 83 | PERSouth America | 80.57 |
| 84 | BHSCaribbean | 80.07 |
| 85 | PRYSouth America | 77.71 |
| 86 | COLSouth America | 74.34 |
| 87 | TONPolynesia | 71.80 |
| 88 | MARNorthern Africa | 71.23 |
| 89 | ECUSouth America | 68.73 |
| 90 | PRKEastern Asia | 66.71 |
| 91 | DZANorthern Africa | 64.46 |
| 92 | NICCentral America | 61.13 |
| 93 | MUSEastern Africa | 60.57 |
| 94 | LBYNorthern Africa | 60.23 |
| 95 | IRQWestern Asia | 58.92 |
| 96 | VCTCaribbean | 56.04 |
| 97 | PRICaribbean | 55.33 |
| 98 | CYPWestern Asia | 53.00 |
| 99 | GRDCaribbean | 49.94 |
| 100 | VNMSouth-eastern Asia | 49.10 |
| 101 | BTNSouthern Asia | 48.57 |
| 102 | HNDCentral America | 48.09 |
| 103 | LCACaribbean | 47.52 |
| 104 | MEXCentral America | 45.45 |
| 105 | DMACaribbean | 43.89 |
| 106 | KGZCentral Asia | 43.72 |
| 107 | CPVWestern Africa | 41.67 |
| 108 | MNGEastern Asia | 41.22 |
| 109 | CUBCaribbean | 40.95 |
| 110 | PANCentral America | 40.20 |
| 111 | ARGSouth America | 39.32 |
| 112 | SLVCentral America | 38.76 |
| 113 | TUNNorthern Africa | 38.12 |
| 114 | BRBCaribbean | 37.94 |
| 115 | MYSSouth-eastern Asia | 37.59 |
| 116 | ATGCaribbean | 36.02 |
| 117 | JORWestern Asia | 35.10 |
| 118 | MDVSouthern Asia | 34.33 |
| 119 | SGPSouth-eastern Asia | 33.67 |
| 120 | AZEWestern Asia | 31.72 |
| 121 | FJIMelanesia | 31.69 |
| 122 | TTOCaribbean | 30.42 |
| 123 | LVANorthern Europe | 29.29 |
| 124 | CRICentral America | 27.42 |
| 125 | UZBCentral Asia | 27.40 |
| 126 | ARMWestern Asia | 26.73 |
| 127 | EGYNorthern Africa | 24.03 |
| 128 | NZLAustralia and New Zealand | 22.62 |
| 129 | SMRSouthern Europe | 22.24 |
| 130 | LKASouthern Asia | 22.12 |
| 131 | GEOWestern Asia | 21.93 |
| 132 | IRNSouthern Asia | 21.22 |
| 133 | TURWestern Asia | 21.21 |
| 134 | SYRWestern Asia | 20.73 |
| 135 | USANorthern America | 20.04 |
| 136 | URYSouth America | 19.75 |
| 137 | MDAEastern Europe | 19.08 |
| 138 | CHNEastern Asia | 18.30 |
| 139 | PSEWestern Asia | 16.61 |
| 140 | ANDSouthern Europe | 16.60 |
| 141 | PRTSouthern Europe | 16.19 |
| 142 | UKREastern Europe | 15.52 |
| 143 | GBRNorthern Europe | 15.17 |
| 144 | SVNSouthern Europe | 15.13 |
| 145 | LBNWestern Asia | 15.11 |
| 146 | CANNorthern America | 14.64 |
| 147 | TJKCentral Asia | 14.39 |
| 148 | SRBSouthern Europe | 14.35 |
| 149 | KAZCentral Asia | 14.05 |
| 150 | HUNEastern Europe | 13.52 |
| 151 | OMNWestern Asia | 13.22 |
| 152 | MNESouthern Europe | 13.05 |
| 153 | RUSEastern Europe | 13.00 |
| 154 | ROUEastern Europe | 12.79 |
| 155 | BIHSouthern Europe | 11.79 |
| 156 | CHLSouth America | 11.71 |
| 157 | BELWestern Europe | 10.76 |
| 158 | GRCSouthern Europe | 9.89 |
| 159 | MLTSouthern Europe | 9.82 |
| 160 | ITASouthern Europe | 9.79 |
| 161 | BGREastern Europe | 9.66 |
| 162 | LTUNorthern Europe | 9.41 |
| 163 | SAUWestern Asia | 9.02 |
| 164 | FRAWestern Europe | 8.70 |
| 165 | FINNorthern Europe | 8.35 |
| 166 | QATWestern Asia | 8.02 |
| 167 | ALBSouthern Europe | 8.00 |
| 168 | KWTWestern Asia | 7.73 |
| 169 | AUTWestern Europe | 7.45 |
| 170 | ESTNorthern Europe | 7.24 |
| 171 | IRLNorthern Europe | 6.80 |
| 172 | KOREastern Asia | 6.60 |
| 173 | LUXWestern Europe | 6.11 |
| 174 | DNKNorthern Europe | 5.56 |
| 175 | HRVSouthern Europe | 5.54 |
| 176 | SVKEastern Europe | 5.44 |
| 177 | JPNEastern Asia | 5.34 |
| 178 | MCOWestern Europe | 5.31 |
| 179 | ISLNorthern Europe | 5.13 |
| 180 | SWENorthern Europe | 5.07 |
| 181 | BHRWestern Asia | 4.94 |
| 182 | TKMCentral Asia | 4.59 |
| 183 | NLDWestern Europe | 4.41 |
| 184 | DEUWestern Europe | 4.03 |
| 185 | ESPSouthern Europe | 3.88 |
| 186 | CHEWestern Europe | 3.87 |
| 187 | AUSAustralia and New Zealand | 3.60 |
| 188 | ISRWestern Asia | 3.15 |
| 189 | CZEEastern Europe | 3.04 |
| 190 | NORNorthern Europe | 2.72 |
| 191 | MKDSouthern Europe | 2.52 |
| 192 | AREWestern Asia | 2.42 |
| 193 | POLEastern Europe | 1.67 |
| 194 | BLREastern Europe | 1.09 |
| 195 | COKPolynesia | 0.33 |
02In 2022
At either end
The 5 countries at each end of the headline.
Highest
- 1
Nigeria1,016.34
- 2
Central African Republic840.82
- 3
Chad775.50
- 4
South Sudan703.69
- 5
Liberia633.70
Lowest
- 195
Cook Islands0.33
- 194
Belarus1.09
- 193
Poland1.67
- 192
United Arab Emirates2.42
- 191
North Macedonia2.52
A higher value is the worse result. The middle country reads 53.00. “Shared” marks a value another country also holds.
032021 → 2022
Since 2021
What changed between 2021 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 195values changed, of 195 in both
- 28 · 167rose · fell
- 0unchanged
Rose most
Thailand38.21 → 112.48+74.27
Tuvalu156.65 → 220.25+63.60
Nauru265.66 → 317.29+51.63
Brunei43.84 → 88.15+44.31
New Zealand7.58 → 22.62+15.04
Fell most
Central African Republic1,127.06 → 840.82−286.24
Cuba171.68 → 40.95−130.73
Namibia254.25 → 126.86−127.39
Afghanistan660.22 → 550.73−109.49
Eswatini219.34 → 111.51−107.83
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2025 release
Every year in this series comes from MMEIG’s 2025 release, recalculated on one method. It can differ from what was first published for 2022.
The position is ours
MMEIG publishes values only; the order is this site’s.
Nothing missing
Every one of the 195 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
195 rows · 5.2 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download maternal-mortality-2022-nations-inquiry.csv - ↗
The publisher’s original
MMEIG’s own file, on its own site.
.MNCH_MMR
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN Maternal Mortality Estimation Inter-Agency Group (MMEIG) (2022). Maternal Mortality Ratio, 2022 [data set], describing 2022. As held by Nations Inquiry, https://nationsinquiry.com/datasets/maternal-mortality/2022
0624 held
Other years
‹ The year before
Maternal Mortality Ratio, 2021195 countries
The year after ›
Maternal Mortality Ratio, 2023195 countries
All of them
Maternal Mortality Ratio: every year24 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Maternal Mortality Ratio, 2022: questions and answers
Which country has the highest maternal mortality ratio in Maternal Mortality Ratio, 2022?
Nigeria, at 1,016.34, of the 195 countries in the file.
What year does Maternal Mortality Ratio, 2022 describe?
2022.
How many countries does Maternal Mortality Ratio, 2022 cover?
195.
Where can I download Maternal Mortality Ratio, 2022?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Maternal Mortality Ratio, 2022 the newest?
No. The newest held here is Maternal Mortality Ratio, 2023.