Data for 2008
Hydro Share of Electricity Generation, 2008
Figures for 2008, as Ember published them · stored as published, never rewritten
This is the share of a country’s electricity generation that came from hydropower. It is the reason countries such as Norway, Paraguay and Nepal run on clean power without a wind or solar boom.
Hydro Share of Electricity Generation, 2008 covers 172 countries on 3 measures. 6 countries share the highest reading, 100.00; 50 countries share the lowest reading, 0.00. The middle country reads 13.34. Against 2007, 113 values changed (65 up, 48 down), the same countries are covered.
Hydro Share of Electricity Generation · Data for 2008
Highest6 countries share it
100.00Lowest50 countries share it
0.00Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Hydro Share of Electricity Generation, 2008, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 172 countries · select a heading to sort
ALBSouthern Europe | 100.00 | 100.000 | 3.76 |
BTNSouthern Asia | 100.00 | 100.000 | 6.89 |
BDIEastern Africa | 100.00 | 100.000 | 0.11 |
LAOSouth-eastern Asia | 100.00 | 100.000 | 3.72 |
LSOSouthern Africa | 100.00 | 100.000 | 0.58 |
PRYSouth America | 100.00 | 100.000 | 55.46 |
MOZEastern Africa | 99.93 | 99.933 | 14.97 |
ZMBEastern Africa | 99.90 | 99.895 | 9.53 |
NPLSouthern Asia | 99.64 | 99.642 | 2.79 |
CODMiddle Africa | 98.67 | 98.668 | 7.51 |
NORNorthern Europe | 98.48 | 99.405 | 141.19 |
TJKCentral Asia | 97.83 | 97.833 | 16.15 |
BLZCentral America | 95.24 | 95.238 | 0.21 |
MWIEastern Africa | 89.41 | 92.941 | 1.70 |
NAMSouthern Africa | 88.54 | 88.535 | 1.57 |
CAFMiddle Africa | 87.50 | 87.500 | 0.16 |
KGZCentral Asia | 85.71 | 85.714 | 11.69 |
GEOWestern Asia | 84.61 | 84.606 | 8.38 |
COLSouth America | 82.81 | 83.886 | 55.48 |
COGMiddle Africa | 80.44 | 80.435 | 0.46 |
AGOMiddle Africa | 77.78 | 77.778 | 4.05 |
CRICentral America | 77.77 | 92.766 | 9.40 |
ISLNorthern Europe | 75.28 | 100.000 | 16.34 |
ZWEEastern Africa | 74.84 | 75.885 | 7.63 |
CMRMiddle Africa | 74.29 | 75.709 | 5.64 |
GHAWestern Africa | 73.68 | 73.918 | 8.32 |
VENSouth America | 72.79 | 72.791 | 119.30 |
UGAEastern Africa | 69.96 | 74.249 | 2.33 |
AFGSouthern Asia | 69.23 | 69.231 | 0.78 |
TGOWestern Africa | 69.23 | 69.231 | 0.13 |
GINWestern Africa | 64.20 | 64.198 | 0.81 |
PANCentral America | 61.74 | 62.053 | 6.43 |
MMRSouth-eastern Asia | 61.48 | 61.480 | 6.62 |
ECUSouth America | 60.47 | 60.573 | 18.49 |
PRKEastern Asia | 60.41 | 60.408 | 23.06 |
TZAEastern Africa | 59.55 | 60.899 | 4.45 |
AUTWestern Europe | 59.54 | 69.167 | 64.38 |
FJIMelanesia | 59.52 | 67.857 | 0.84 |
LVANorthern Europe | 59.01 | 60.911 | 5.27 |
PERSouth America | 58.71 | 60.130 | 32.43 |
MDGEastern Africa | 58.48 | 59.322 | 1.18 |
SURSouth America | 56.95 | 56.954 | 1.51 |
RWAEastern Africa | 55.17 | 55.172 | 0.29 |
MNESouthern Europe | 54.42 | 54.417 | 2.83 |
GRLNorthern America | 54.05 | 54.054 | 0.37 |
URYSouth America | 51.31 | 61.231 | 8.77 |
NZLAustralia and New Zealand | 50.98 | 64.231 | 43.39 |
GABMiddle Africa | 48.62 | 49.171 | 1.81 |
SWENorthern Europe | 46.08 | 54.310 | 149.90 |
KENEastern Africa | 45.85 | 72.683 | 6.15 |
WSMPolynesia | 45.46 | 45.455 | 0.11 |
HRVSouthern Europe | 45.23 | 45.696 | 12.78 |
GTMCentral America | 41.94 | 54.954 | 8.68 |
CHLSouth America | 40.28 | 45.526 | 59.46 |
BOLSouth America | 38.68 | 39.696 | 5.92 |
PYFPolynesia | 36.84 | 36.842 | 0.57 |
HTICaribbean | 36.74 | 36.735 | 0.49 |
HNDCentral America | 35.03 | 38.117 | 6.48 |
SLVCentral America | 34.43 | 63.279 | 6.10 |
FRONorthern Europe | 33.33 | 37.037 | 0.27 |
SLEWestern Africa | 33.33 | 33.333 | 0.06 |
CIVWestern Africa | 32.47 | 34.542 | 5.79 |
MLIWestern Africa | 31.49 | 34.254 | 1.81 |
ARMWestern Asia | 30.17 | 30.169 | 5.90 |
PAKSouthern Asia | 29.87 | 31.244 | 93.01 |
NGAWestern Africa | 27.08 | 27.131 | 21.12 |
ROUEastern Europe | 26.52 | 26.549 | 64.86 |
SRBSouthern Europe | 25.96 | 25.964 | 36.82 |
SDNNorthern Africa | 25.71 | 28.369 | 5.64 |
GNQMiddle Africa | 25.00 | 25.000 | 0.20 |
PNGMelanesia | 24.93 | 36.657 | 3.41 |
SVNSouthern Europe | 24.50 | 26.264 | 16.41 |
NCLMelanesia | 24.19 | 25.806 | 1.86 |
SWZSouthern Africa | 23.19 | 97.101 | 0.69 |
FINNorthern Europe | 22.12 | 35.902 | 77.35 |
BFAWestern Africa | 21.31 | 21.311 | 0.61 |
STPMiddle Africa | 20.00 | 20.000 | 0.05 |
CHNEastern Asia | 18.22 | 19.025 | 3,495.76 |
TURWestern Asia | 16.77 | 17.351 | 198.37 |
PHLSouth-eastern Asia | 16.18 | 33.903 | 60.82 |
NICCentral America | 15.77 | 35.417 | 3.36 |
DMACaribbean | 15.39 | 15.385 | 0.13 |
PRTSouthern Europe | 15.00 | 32.289 | 45.34 |
VCTCaribbean | 14.29 | 14.286 | 0.14 |
SVKEastern Europe | 14.08 | 15.923 | 28.70 |
ITASouthern Europe | 13.36 | 18.667 | 311.57 |
MKDSouthern Europe | 13.31 | 13.312 | 6.31 |
FRAWestern Europe | 10.96 | 12.757 | 566.98 |
AZEWestern Asia | 10.22 | 10.222 | 21.62 |
DOMCaribbean | 9.45 | 10.541 | 14.61 |
IRQWestern Asia | 9.44 | 9.436 | 36.88 |
UZBCentral Asia | 8.94 | 8.941 | 50.22 |
MRTWestern Africa | 8.33 | 8.333 | 0.72 |
SENWestern Africa | 7.77 | 9.122 | 2.96 |
ESPSouthern Europe | 7.54 | 20.062 | 309.79 |
SYRWestern Asia | 6.99 | 7.063 | 41.06 |
MDAEastern Europe | 6.32 | 6.323 | 6.01 |
BGREastern Europe | 6.27 | 6.586 | 44.49 |
USANorthern America | 6.05 | 9.181 | 4,107.53 |
GRCSouthern Europe | 5.32 | 9.247 | 62.18 |
LUXWestern Europe | 4.78 | 10.294 | 2.72 |
MUSEastern Africa | 4.30 | 23.438 | 2.56 |
JAMCaribbean | 3.78 | 6.147 | 4.23 |
KHMSouth-eastern Asia | 3.38 | 3.378 | 1.48 |
IRLNorthern Europe | 3.24 | 12.162 | 29.93 |
LTUNorthern Europe | 3.00 | 4.501 | 13.33 |
LBNWestern Asia | 2.97 | 2.972 | 12.45 |
BGDSouthern Asia | 2.75 | 2.805 | 34.23 |
CZEEastern Europe | 2.43 | 4.467 | 83.28 |
POLEastern Europe | 1.39 | 4.278 | 154.50 |
CUBCaribbean | 0.79 | 3.959 | 17.68 |
DZANorthern Africa | 0.70 | 0.696 | 40.23 |
PRICaribbean | 0.69 | 0.688 | 23.25 |
HUNEastern Europe | 0.53 | 5.872 | 40.02 |
BELWestern Europe | 0.49 | 5.321 | 83.06 |
JORWestern Asia | 0.42 | 0.495 | 14.15 |
ESTNorthern Europe | 0.28 | 1.890 | 10.58 |
TUNNorthern Africa | 0.21 | 0.487 | 14.37 |
BLREastern Europe | 0.11 | 0.200 | 35.05 |
NLDWestern Europe | 0.09 | 8.973 | 106.21 |
DNKNorthern Europe | 0.08 | 27.686 | 36.48 |
ISRWestern Asia | 0.04 | 0.070 | 56.79 |
ASMPolynesia | 0.00 | 0.000 | 0.19 |
ATGCaribbean | 0.00 | 0.000 | 0.30 |
ABWCaribbean | 0.00 | 0.000 | 0.91 |
BHSCaribbean | 0.00 | 0.000 | 2.25 |
BHRWestern Asia | 0.00 | 0.000 | 22.82 |
BRBCaribbean | 0.00 | 0.000 | 1.05 |
BENWestern Africa | 0.00 | 0.000 | 0.23 |
BWASouthern Africa | 0.00 | 0.000 | 0.70 |
VGBCaribbean | 0.00 | 0.000 | 0.18 |
BRNSouth-eastern Asia | 0.00 | 0.000 | 3.42 |
CPVWestern Africa | 0.00 | 3.448 | 0.29 |
CYMCaribbean | 0.00 | 0.000 | 0.62 |
TCDMiddle Africa | 0.00 | 0.000 | 0.14 |
COMEastern Africa | 0.00 | 0.000 | 0.04 |
COKPolynesia | 0.00 | 0.000 | 0.03 |
CYPWestern Asia | 0.00 | 0.197 | 5.07 |
DJIEastern Africa | 0.00 | 0.000 | 0.34 |
ERIEastern Africa | 0.00 | 0.000 | 0.28 |
GMBWestern Africa | 0.00 | 0.000 | 0.24 |
GRDCaribbean | 0.00 | 0.000 | 0.19 |
GUMMicronesia | 0.00 | 0.000 | 1.88 |
GNBWestern Africa | 0.00 | 0.000 | 0.03 |
GUYSouth America | 0.00 | 1.408 | 0.71 |
HKGEastern Asia | 0.00 | 0.000 | 37.93 |
KIRMicronesia | 0.00 | 0.000 | 0.02 |
KWTWestern Asia | 0.00 | 0.000 | 51.75 |
LBRWestern Africa | 0.00 | 0.000 | 0.25 |
LBYNorthern Africa | 0.00 | 0.000 | 28.67 |
MACEastern Asia | 0.00 | 14.876 | 1.21 |
MDVSouthern Asia | 0.00 | 0.000 | 0.41 |
MLTSouthern Europe | 0.00 | 0.000 | 2.31 |
MNGEastern Asia | 0.00 | 0.250 | 4.00 |
MSRCaribbean | 0.00 | 0.000 | 0.01 |
NRUMicronesia | 0.00 | 0.000 | 0.02 |
NERWestern Africa | 0.00 | 0.000 | 0.22 |
OMNWestern Asia | 0.00 | 0.000 | 16.05 |
PSEWestern Asia | 0.00 | 0.000 | 0.43 |
QATWestern Asia | 0.00 | 0.000 | 21.62 |
KNACaribbean | 0.00 | 0.000 | 0.20 |
LCACaribbean | 0.00 | 0.000 | 0.35 |
SYCEastern Africa | 0.00 | 0.000 | 0.34 |
SLBMelanesia | 0.00 | 0.000 | 0.08 |
SOMEastern Africa | 0.00 | 0.000 | 0.32 |
TONPolynesia | 0.00 | 0.000 | 0.05 |
TTOCaribbean | 0.00 | 0.259 | 7.73 |
TKMCentral Asia | 0.00 | 0.000 | 15.04 |
TCACaribbean | 0.00 | 0.000 | 0.19 |
VIRCaribbean | 0.00 | 0.000 | 0.97 |
VUTMelanesia | 0.00 | 0.000 | 0.06 |
YEMWestern Asia | 0.00 | 0.000 | 6.55 |
02In 2008
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Lowest
Yemenshared0.00
Vanuatushared0.00
United States Virgin Islandsshared0.00
British Virgin Islandsshared0.00
Trinidad and Tobagoshared0.00
Neither end is better. The values describe a shape, not a score. The middle country reads 13.34. “Shared” marks a value another country also holds.
Each measure’s ends
Renewables (% of generation)
Highest7 share it
Lowest44 share it
Middle country: 16.637
Total generation (TWh)
Highest
United States4,107.53
Lowest
Montserrat0.01
Middle country: 5.46
032007 → 2008
Since 2007
- +0 / −0countries joined / left
- 113values changed, of 172 in both
- 65 · 48rose · fell
- 59unchanged
Rose most
Togo47.37 → 69.23+21.86
Ghana53.02 → 73.68+20.66
Equatorial Guinea7.69 → 25.00+17.31
Belize81.82 → 95.24+13.42
Ecuador51.88 → 60.47+8.58
Changes in value, not in places: a country’s place also moves when others do.
04Caveats
Read before you use
116 distinct values among 172
Values are stored exactly as published, to 3 decimals. 50 countries share 0.00. Countries sharing a value share a position too.
Nothing missing
Every one of the 172 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
172 rows · 6.3 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download hydro-electricity-2008-nations-inquiry.csv - ↗
The publisher’s original
Ember’s own file, on its own site.
release_generation_yearly_global.csv
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
Ember (2008). Hydro Share of Electricity Generation, 2008 [data set], describing 2008. As held by Nations Inquiry, https://nationsinquiry.com/datasets/hydro-electricity/2008
0625 held
Other years
‹ The year before
Hydro Share of Electricity Generation, 2007172 countries
The year after ›
Hydro Share of Electricity Generation, 2009172 countries
All of them
Hydro Share of Electricity Generation: every year25 held, with the data dictionary, coverage and licence.
How it has moved, charted by country