Data for 2014
Coal Share of Electricity Generation, 2014
Figures for 2014, as Ember published them · stored as published, never rewritten
This is the share of a country’s electricity generation that came from coal. Coal is the most carbon- and pollution-intensive way to make electricity, so this share is the plainest measure of how far a power system still depends on it.
Coal Share of Electricity Generation, 2014 covers 173 countries on 3 measures. Botswana is highest, at 95.671; 113 countries share the lowest reading, 0.000. The middle country reads 0.000. Against 2013, 61 values changed (30 up, 31 down), the same countries are covered.
Coal Share of Electricity Generation · Data for 2014
HighestBotswana
95.671Lowest113 countries share it
0.000Shaded by value in five groups of equal size, darkest at the lowest end.
01Values only
The table
Every country and every column of Coal Share of Electricity Generation, 2014, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 173 countries · select a heading to sort
BWASouthern Africa | 95.671 | 100.00 | 2.31 |
MNGEastern Asia | 91.636 | 96.10 | 5.38 |
POLEastern Europe | 81.793 | 87.46 | 158.35 |
HKGEastern Asia | 76.497 | 99.90 | 39.74 |
CHNEastern Asia | 72.960 | 75.62 | 5,781.27 |
MKDSouthern Europe | 69.517 | 76.02 | 5.38 |
SRBSouthern Europe | 66.178 | 67.02 | 33.44 |
NERWestern Africa | 55.556 | 97.78 | 0.45 |
GRCSouthern Europe | 51.894 | 75.45 | 49.62 |
ISRWestern Asia | 49.458 | 98.42 | 60.86 |
CZEEastern Europe | 47.929 | 53.52 | 84.98 |
BGREastern Europe | 45.418 | 50.43 | 46.92 |
MNESouthern Europe | 44.795 | 44.80 | 3.17 |
ZWEEastern Africa | 44.625 | 44.83 | 9.86 |
MUSEastern Africa | 42.857 | 79.59 | 2.94 |
PHLSouth-eastern Asia | 42.794 | 74.39 | 77.23 |
USANorthern America | 38.616 | 67.19 | 4,096.01 |
PRKEastern Asia | 37.291 | 40.04 | 21.48 |
CHLSouth America | 37.067 | 57.16 | 70.17 |
DNKNorthern Europe | 34.519 | 43.85 | 32.04 |
TURWestern Asia | 30.268 | 79.12 | 251.95 |
NLDWestern Europe | 28.883 | 84.58 | 102.10 |
KHMSouth-eastern Asia | 28.105 | 38.89 | 3.06 |
ROUEastern Europe | 27.357 | 40.23 | 64.92 |
NCLMelanesia | 25.581 | 88.37 | 3.01 |
PRTSouthern Europe | 23.069 | 39.05 | 51.80 |
SVNSouthern Europe | 21.924 | 24.37 | 17.15 |
HUNEastern Europe | 20.381 | 36.00 | 29.39 |
GTMCentral America | 17.669 | 31.58 | 10.64 |
HRVSouthern Europe | 17.647 | 25.99 | 13.43 |
PRICaribbean | 17.426 | 98.34 | 21.06 |
ESPSouthern Europe | 15.963 | 38.94 | 274.44 |
ITASouthern Europe | 15.713 | 56.36 | 276.53 |
IRLNorthern Europe | 15.313 | 74.98 | 25.86 |
DOMCaribbean | 14.005 | 89.87 | 17.28 |
FINNorthern Europe | 11.630 | 26.78 | 68.10 |
SVKEastern Europe | 10.579 | 19.87 | 27.13 |
AFGSouthern Asia | 9.483 | 13.79 | 1.16 |
COLSouth America | 7.749 | 30.91 | 70.46 |
PANCentral America | 7.419 | 44.19 | 9.30 |
KGZCentral Asia | 7.415 | 8.80 | 14.43 |
MDGEastern Africa | 5.233 | 47.09 | 1.72 |
AUTWestern Europe | 4.777 | 18.44 | 61.55 |
SWZSouthern Africa | 4.167 | 4.17 | 0.48 |
UZBCentral Asia | 4.126 | 89.11 | 55.75 |
NZLAustralia and New Zealand | 3.122 | 20.90 | 42.92 |
BELWestern Europe | 2.935 | 35.52 | 71.20 |
MMRSouth-eastern Asia | 2.015 | 37.04 | 14.39 |
FRAWestern Europe | 1.988 | 6.32 | 566.31 |
BGDSouthern Asia | 1.963 | 98.61 | 56.05 |
HNDCentral America | 1.566 | 59.40 | 8.30 |
SGPSouth-eastern Asia | 1.095 | 97.20 | 49.30 |
TJKCentral Asia | 0.990 | 0.99 | 16.16 |
PERSouth America | 0.722 | 47.63 | 45.73 |
SENWestern Africa | 0.478 | 90.91 | 4.18 |
SWENorthern Europe | 0.241 | 1.91 | 153.56 |
PAKSouthern Asia | 0.130 | 62.92 | 107.91 |
BLREastern Europe | 0.086 | 99.17 | 34.74 |
ESTNorthern Europe | 0.080 | 88.84 | 12.45 |
NORNorthern Europe | 0.028 | 2.09 | 140.88 |
ALBSouthern Europe | 0.000 | 0.00 | 4.72 |
DZANorthern Africa | 0.000 | 99.61 | 64.27 |
ASMPolynesia | 0.000 | 100.00 | 0.15 |
AGOMiddle Africa | 0.000 | 47.18 | 9.56 |
ATGCaribbean | 0.000 | 100.00 | 0.34 |
ARMWestern Asia | 0.000 | 43.69 | 7.53 |
ABWCaribbean | 0.000 | 82.98 | 0.94 |
AZEWestern Asia | 0.000 | 94.44 | 24.63 |
BHSCaribbean | 0.000 | 100.00 | 1.92 |
BHRWestern Asia | 0.000 | 99.96 | 27.26 |
BRBCaribbean | 0.000 | 99.03 | 1.03 |
BLZCentral America | 0.000 | 8.33 | 0.36 |
BENWestern Africa | 0.000 | 100.00 | 0.34 |
BTNSouthern Asia | 0.000 | 0.00 | 7.15 |
BOLSouth America | 0.000 | 71.33 | 8.30 |
VGBCaribbean | 0.000 | 100.00 | 0.20 |
BRNSouth-eastern Asia | 0.000 | 100.00 | 4.50 |
BFAWestern Africa | 0.000 | 88.64 | 0.88 |
BDIEastern Africa | 0.000 | 16.67 | 0.18 |
CPVWestern Africa | 0.000 | 79.07 | 0.43 |
CMRMiddle Africa | 0.000 | 35.99 | 6.89 |
CYMCaribbean | 0.000 | 100.00 | 0.62 |
CAFMiddle Africa | 0.000 | 0.00 | 0.17 |
TCDMiddle Africa | 0.000 | 96.67 | 0.30 |
COMEastern Africa | 0.000 | 100.00 | 0.05 |
COKPolynesia | 0.000 | 100.00 | 0.03 |
CRICentral America | 0.000 | 10.23 | 10.17 |
CIVWestern Africa | 0.000 | 76.30 | 8.27 |
CUBCaribbean | 0.000 | 95.63 | 19.43 |
CYPWestern Asia | 0.000 | 92.86 | 4.34 |
DJIEastern Africa | 0.000 | 100.00 | 0.10 |
DMACaribbean | 0.000 | 80.00 | 0.15 |
CODMiddle Africa | 0.000 | 0.11 | 8.74 |
ECUSouth America | 0.000 | 52.46 | 24.19 |
GNQMiddle Africa | 0.000 | 65.14 | 1.09 |
ERIEastern Africa | 0.000 | 100.00 | 0.27 |
FRONorthern Europe | 0.000 | 48.39 | 0.31 |
FJIMelanesia | 0.000 | 51.65 | 0.91 |
PYFPolynesia | 0.000 | 70.59 | 0.68 |
GABMiddle Africa | 0.000 | 59.80 | 1.99 |
GMBWestern Africa | 0.000 | 100.00 | 0.25 |
GEOWestern Asia | 0.000 | 19.83 | 10.29 |
GHAWestern Africa | 0.000 | 36.39 | 13.08 |
GRLNorthern America | 0.000 | 18.75 | 0.48 |
GRDCaribbean | 0.000 | 100.00 | 0.20 |
GUMMicronesia | 0.000 | 100.00 | 1.70 |
GINWestern Africa | 0.000 | 40.85 | 0.71 |
GNBWestern Africa | 0.000 | 100.00 | 0.03 |
GUYSouth America | 0.000 | 96.00 | 1.00 |
HTICaribbean | 0.000 | 91.26 | 1.03 |
ISLNorthern Europe | 0.000 | 0.00 | 17.80 |
IRQWestern Asia | 0.000 | 95.67 | 69.03 |
JAMCaribbean | 0.000 | 90.14 | 4.26 |
JORWestern Asia | 0.000 | 99.62 | 18.27 |
KENEastern Africa | 0.000 | 23.59 | 9.20 |
KIRMicronesia | 0.000 | 100.00 | 0.03 |
KWTWestern Asia | 0.000 | 99.99 | 65.15 |
LAOSouth-eastern Asia | 0.000 | 0.00 | 15.12 |
LVANorthern Europe | 0.000 | 45.53 | 5.14 |
LBNWestern Asia | 0.000 | 98.83 | 17.97 |
LSOSouthern Africa | 0.000 | 0.00 | 0.52 |
LBRWestern Africa | 0.000 | 100.00 | 0.30 |
LBYNorthern Africa | 0.000 | 99.97 | 37.73 |
LTUNorthern Europe | 0.000 | 59.08 | 3.69 |
LUXWestern Europe | 0.000 | 79.06 | 1.91 |
MACEastern Asia | 0.000 | 59.38 | 0.64 |
MWIEastern Africa | 0.000 | 5.53 | 2.17 |
MDVSouthern Asia | 0.000 | 98.15 | 0.54 |
MLIWestern Africa | 0.000 | 41.83 | 2.51 |
MLTSouthern Europe | 0.000 | 96.44 | 2.25 |
MRTWestern Africa | 0.000 | 78.64 | 1.03 |
MDAEastern Europe | 0.000 | 93.86 | 5.37 |
MSRCaribbean | 0.000 | 100.00 | 0.01 |
MOZEastern Africa | 0.000 | 1.34 | 16.40 |
NAMSouthern Africa | 0.000 | 0.65 | 1.53 |
NRUMicronesia | 0.000 | 100.00 | 0.03 |
NPLSouthern Asia | 0.000 | 0.00 | 3.80 |
NICCentral America | 0.000 | 46.19 | 4.46 |
NGAWestern Africa | 0.000 | 83.30 | 32.28 |
OMNWestern Asia | 0.000 | 100.00 | 29.13 |
PSEWestern Asia | 0.000 | 100.00 | 0.34 |
PNGMelanesia | 0.000 | 66.59 | 4.28 |
PRYSouth America | 0.000 | 0.02 | 55.43 |
QATWestern Asia | 0.000 | 99.72 | 38.80 |
COGMiddle Africa | 0.000 | 44.89 | 1.76 |
RWAEastern Africa | 0.000 | 51.22 | 0.41 |
KNACaribbean | 0.000 | 95.46 | 0.22 |
LCACaribbean | 0.000 | 100.00 | 0.38 |
VCTCaribbean | 0.000 | 92.86 | 0.14 |
WSMPolynesia | 0.000 | 76.92 | 0.13 |
STPMiddle Africa | 0.000 | 87.50 | 0.08 |
SYCEastern Africa | 0.000 | 97.78 | 0.45 |
SLEWestern Africa | 0.000 | 20.00 | 0.15 |
SLBMelanesia | 0.000 | 100.00 | 0.09 |
SOMEastern Africa | 0.000 | 100.00 | 0.35 |
SSDEastern Africa | 0.000 | 100.00 | 0.48 |
SDNNorthern Africa | 0.000 | 21.56 | 11.41 |
SURSouth America | 0.000 | 69.78 | 1.82 |
SYRWestern Asia | 0.000 | 88.85 | 21.25 |
TZAEastern Africa | 0.000 | 57.35 | 6.26 |
TGOWestern Africa | 0.000 | 65.71 | 0.35 |
TONPolynesia | 0.000 | 100.00 | 0.05 |
TTOCaribbean | 0.000 | 100.00 | 9.41 |
TUNNorthern Africa | 0.000 | 96.89 | 18.97 |
TKMCentral Asia | 0.000 | 100.00 | 20.40 |
TCACaribbean | 0.000 | 100.00 | 0.23 |
UGAEastern Africa | 0.000 | 2.79 | 3.23 |
VIRCaribbean | 0.000 | 98.72 | 0.78 |
URYSouth America | 0.000 | 5.24 | 12.98 |
VUTMelanesia | 0.000 | 85.71 | 0.07 |
VENSouth America | 0.000 | 44.13 | 115.23 |
YEMWestern Asia | 0.000 | 99.87 | 7.66 |
ZMBEastern Africa | 0.000 | 2.82 | 14.52 |
02In 2014
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Lowest
Zambiashared0.000
Yemenshared0.000
Samoashared0.000
Vanuatushared0.000
United States Virgin Islandsshared0.000
A higher value is the worse result. The middle country reads 0.000. “Shared” marks a value another country also holds.
Each measure’s ends
Fossil fuels (% of generation)
Highest30 share it
Lowest7 share it
Middle country: 75.45
Total generation (TWh)
Highest
China5,781.27
Lowest
Montserrat0.01
Middle country: 5.38
032013 → 2014
Since 2013
- +0 / −0countries joined / left
- 61values changed, of 173 in both
- 30 · 31rose · fell
- 112unchanged
Rose most
Cambodia9.551 → 28.105+18.554
Botswana82.609 → 95.671+13.062
Montenegro36.548 → 44.795+8.247
Greece46.833 → 51.894+5.061
Netherlands24.473 → 28.883+4.410
Changes in value, not in places: a country’s place also moves when others do.
04Caveats
Read before you use
61 distinct values among 173
Values are stored exactly as published, to 3 decimals. 113 countries share 0.000. Countries sharing a value share a position too.
Nothing missing
Every one of the 173 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
173 rows · 6.2 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download coal-electricity-2014-nations-inquiry.csv - ↗
The publisher’s original
Ember’s own file, on its own site.
release_generation_yearly_global.csv
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
Ember (2014). Coal Share of Electricity Generation, 2014 [data set], describing 2014. As held by Nations Inquiry, https://nationsinquiry.com/datasets/coal-electricity/2014
0625 held
Other years
‹ The year before
Coal Share of Electricity Generation, 2013173 countries
The year after ›
Coal Share of Electricity Generation, 2015173 countries
All of them
Coal Share of Electricity Generation: every year25 held, with the data dictionary, coverage and licence.
How it has moved, charted by country