Data for 2024
Government AI Readiness Index, 2024
Figures for 2024, as Oxford Insights published them · stored as published, never rewritten
Government AI Readiness Index, 2024 covers 188 countries. United States is highest, at 87.032; Yemen is lowest, at 14.622. The middle country reads 43.313. Against 2023, 188 values changed (157 up, 31 down), 5 left.
Government AI Readiness Index · Data for 2024
HighestUnited States
87.032LowestYemen
14.622Shaded by value in five groups of equal size, darkest at the better end.
01Oxford Insights’s rank
The table
Every country and every column of Government AI Readiness Index, 2024, as published. The rank is Oxford Insights’s own, as printed. “=” marks a shared position.
Showing 25 of 188 countries · select a heading to sort
| 1 | USANorthern America | 87.032 |
| 2 | SGPSouth-eastern Asia | 84.249 |
| 3 | KOREastern Asia | 79.978 |
| 4 | FRAWestern Europe | 79.358 |
| 5 | GBRNorthern Europe | 78.883 |
| 6 | CANNorthern America | 78.175 |
| 7 | NLDWestern Europe | 77.230 |
| 8 | DEUWestern Europe | 76.898 |
| 9 | FINNorthern Europe | 76.485 |
| 10 | AUSAustralia and New Zealand | 76.447 |
| 11 | NORNorthern Europe | 76.120 |
| 12 | JPNEastern Asia | 75.749 |
| 13 | AREWestern Asia | 75.658 |
| 14 | SWENorthern Europe | 75.403 |
| 15 | DNKNorthern Europe | 74.710 |
| 16 | TWNEastern Asia | 74.580 |
| 17 | ISRWestern Asia | 74.522 |
| 18 | IRLNorthern Europe | 73.180 |
| 19 | AUTWestern Europe | 72.836 |
| 20 | BELWestern Europe | 72.688 |
| 21 | ESTNorthern Europe | 72.619 |
| 22 | SAUWestern Asia | 72.356 |
| 23 | CHNEastern Asia | 72.010 |
| 24 | MYSSouth-eastern Asia | 71.400 |
| 25 | ITASouthern Europe | 71.217 |
| 26 | PRTSouthern Europe | 70.928 |
| 27 | LUXWestern Europe | 70.626 |
| 28 | CZEEastern Europe | 70.233 |
| 29 | ISLNorthern Europe | 69.820 |
| 30 | CHEWestern Europe | 69.420 |
| 31 | ESPSouthern Europe | 69.252 |
| 32 | QATWestern Asia | 68.221 |
| 33 | LTUNorthern Europe | 67.798 |
| 34 | POLEastern Europe | 67.511 |
| 35 | THASouth-eastern Asia | 66.169 |
| 36 | BRASouth America | 65.889 |
| 37 | SVNSouthern Europe | 65.853 |
| 38 | IDNSouth-eastern Asia | 65.851 |
| 39 | RUSEastern Europe | 64.717 |
| 40 | NZLAustralia and New Zealand | 63.982 |
| 41 | SVKEastern Europe | 63.690 |
| 42 | MLTSouthern Europe | 63.643 |
| 43 | HUNEastern Europe | 63.632 |
| 44 | CHLSouth America | 63.193 |
| 45 | OMNWestern Asia | 62.910 |
| 46 | INDSouthern Asia | 62.807 |
| 47 | URYSouth America | 62.209 |
| 48 | LVANorthern Europe | 61.871 |
| 49 | JORWestern Asia | 61.568 |
| 50 | CYPWestern Asia | 61.501 |
| 51 | VNMSouth-eastern Asia | 61.415 |
| 52 | BGREastern Europe | 60.640 |
| 53 | TURWestern Asia | 60.628 |
| 54 | UKREastern Europe | 60.570 |
| 55 | COLSouth America | 59.333 |
| 56 | PHLSouth-eastern Asia | 58.507 |
| 57 | SRBSouthern Europe | 58.486 |
| 58 | ROUEastern Europe | 58.082 |
| 59 | GRCSouthern Europe | 57.698 |
| 60 | PERSouth America | 57.112 |
| 61 | CRICentral America | 56.850 |
| 62 | ARGSouth America | 56.404 |
| 63 | MDAEastern Europe | 56.034 |
| 64 | LIEWestern Europe | 55.906 |
| 65 | EGYNorthern Africa | 55.626 |
| 66 | BRNSouth-eastern Asia | 55.450 |
| 67 | ANDSouthern Europe | 54.436 |
| 68 | BHRWestern Asia | 54.328 |
| 69 | MUSEastern Africa | 53.943 |
| 70 | UZBCentral Asia | 53.452 |
| 71 | MEXCentral America | 53.286 |
| 72 | ZAFSouthern Africa | 52.912 |
| 73 | DOMCaribbean | 52.692 |
| 74 | HRVSouthern Europe | 51.623 |
| 75 | SMRSouthern Europe | 51.594 |
| 76 | KAZCentral Asia | 51.407 |
| 77 | KWTWestern Asia | 51.260 |
| 78 | RWAEastern Africa | 51.253 |
| 79 | MNESouthern Europe | 47.430 |
| 80 | BGDSouthern Asia | 47.119 |
| 81 | GEOWestern Asia | 46.919 |
| 82 | LBNWestern Asia | 46.668 |
| 83 | SENWestern Africa | 46.108 |
| 84 | ALBSouthern Europe | 45.466 |
| 85 | LKASouthern Asia | 45.295 |
| 86 | MKDSouthern Europe | 45.123 |
| 87 | SYCEastern Africa | 44.770 |
| 88 | ARMWestern Asia | 44.513 |
| 89 | PANCentral America | 44.390 |
| 90 | FJIMelanesia | 44.219 |
| 91 | IRNSouthern Asia | 43.881 |
| 92 | TUNNorthern Africa | 43.679 |
| 93 | KENEastern Africa | 43.557 |
| 94 | NGAWestern Africa | 43.325 |
| 95 | GHAWestern Africa | 43.302 |
| 96 | BENWestern Africa | 42.968 |
| 97 | CUBCaribbean | 42.434 |
| 98 | MNGEastern Asia | 42.361 |
| 99 | BHSCaribbean | 42.032 |
| 100 | ZMBEastern Africa | 41.874 |
| 101 | MARNorthern Africa | 41.778 |
| 102 | KNACaribbean | 41.617 |
| 103 | ATGCaribbean | 41.612 |
| 104 | ECUSouth America | 41.456 |
| 105 | MRTWestern Africa | 41.400 |
| 106 | BRBCaribbean | 41.109 |
| 107 | IRQWestern Asia | 40.906 |
| 108 | CPVWestern Africa | 40.671 |
| 109 | PAKSouthern Asia | 40.472 |
| 110 | TTOCaribbean | 40.140 |
| 111 | AZEWestern Asia | 39.924 |
| 112 | PRYSouth America | 39.539 |
| 113 | BLREastern Europe | 39.239 |
| 114 | LCACaribbean | 39.107 |
| 115 | DZANorthern Africa | 39.057 |
| 116 | VUTMelanesia | 39.038 |
| 117 | BTNSouthern Asia | 38.775 |
| 118 | TONPolynesia | 38.631 |
| 119 | ETHEastern Africa | 38.336 |
| 120 | BWASouthern Africa | 38.164 |
| 121 | GRDCaribbean | 37.963 |
| 122 | JAMCaribbean | 37.791 |
| 123 | MHLMicronesia | 37.624 |
| 124 | BLZCentral America | 37.587 |
| 125 | PSEWestern Asia | 37.533 |
| 126 | GUYSouth America | 37.235 |
| 127 | WSMPolynesia | 37.160 |
| 128 | BIHSouthern Europe | 37.017 |
| 129 | SURSouth America | 36.874 |
| 130 | PNGMelanesia | 36.846 |
| 131 | TJKCentral Asia | 36.715 |
| 132 | VCTCaribbean | 36.654 |
| 133 | KHMSouth-eastern Asia | 36.632 |
| 134 | KGZCentral Asia | 36.555 |
| 135 | GTMCentral America | 36.414 |
| 136 | SWZSouthern Africa | 36.225 |
| 137 | LAOSouth-eastern Asia | 36.082 |
| 138 | DJIEastern Africa | 35.193 |
| 139 | TZAEastern Africa | 35.081 |
| 140 | CIVWestern Africa | 34.687 |
| 141 | UGAEastern Africa | 34.631 |
| 142 | KIRMicronesia | 34.453 |
| 143 | MMRSouth-eastern Asia | 34.259 |
| 144 | GABMiddle Africa | 34.147 |
| 145 | SLVCentral America | 34.087 |
| 146 | TLSSouth-eastern Asia | 33.678 |
| 147 | CMRMiddle Africa | 33.460 |
| 148 | NAMSouthern Africa | 33.282 |
| 149 | LBYNorthern Africa | 33.250 |
| 150 | NPLSouthern Asia | 33.139 |
| 151 | BOLSouth America | 33.079 |
| 152 | SLBMelanesia | 32.708 |
| 153 | TKMCentral Asia | 32.638 |
| 154 | ZWEEastern Africa | 32.592 |
| 155 | MLIWestern Africa | 32.266 |
| 156 | MDVSouthern Asia | 31.432 |
| 157 | TGOWestern Africa | 31.316 |
| 158 | GINWestern Africa | 30.212 |
| 159 | HNDCentral America | 29.835 |
| 160 | STPMiddle Africa | 29.634 |
| 161 | MWIEastern Africa | 29.317 |
| 162 | BFAWestern Africa | 29.277 |
| 163 | VENSouth America | 29.205 |
| 164 | MDGEastern Africa | 28.804 |
| 165 | NICCentral America | 28.531 |
| 166 | LSOSouthern Africa | 28.212 |
| 167 | GNQMiddle Africa | 27.093 |
| 168 | GMBWestern Africa | 26.947 |
| 169 | AGOMiddle Africa | 26.908 |
| 170 | COMEastern Africa | 26.647 |
| 171 | NERWestern Africa | 25.745 |
| 172 | GNBWestern Africa | 25.709 |
| 173 | SLEWestern Africa | 25.336 |
| 174 | SOMEastern Africa | 25.320 |
| 175 | COGMiddle Africa | 25.116 |
| 176 | SDNNorthern Africa | 24.629 |
| 177 | MOZEastern Africa | 24.223 |
| 178 | LBRWestern Africa | 23.122 |
| 179 | TCDMiddle Africa | 22.660 |
| 180 | ERIEastern Africa | 22.197 |
| 181 | CODMiddle Africa | 22.098 |
| 182 | BDIEastern Africa | 21.134 |
| 183 | CAFMiddle Africa | 20.262 |
| 184 | HTICaribbean | 20.058 |
| 185 | SSDEastern Africa | 18.581 |
| 186 | SYRWestern Asia | 16.945 |
| 187 | AFGSouthern Asia | 16.925 |
| 188 | YEMWestern Asia | 14.622 |
02In 2024
At either end
The 5 countries at each end of the headline.
Highest
- #1
United States87.032
- #2
Singapore84.249
- #3
South Korea79.978
- #4
France79.358
- #5
United Kingdom78.883
Lowest
- #188
Yemen14.622
- #187
Afghanistan16.925
- #186
Syria16.945
- #185
South Sudan18.581
- #184
Haiti20.058
A higher value is the better result. The middle country reads 43.313. “Shared” marks a value another country also holds.
032023 → 2024
Since 2023
What changed between 2023 and this one: who joined or left, and how far the headline moved.
- +0 / −5countries joined / left
- 188values changed, of 188 in both
- 157 · 31rose · fell
- 0unchanged
Rose most
Mauritania27.094 → 41.400+14.306
Moldova42.971 → 56.034+13.063
Ghana32.584 → 43.302+10.718
Uzbekistan43.790 → 53.452+9.663
Zambia32.360 → 41.874+9.514
Fell most
Azerbaijan48.152 → 39.924−8.228
Yemen19.887 → 14.622−5.265
Afghanistan21.269 → 16.925−4.344
Jamaica41.316 → 37.791−3.525
Gambia30.252 → 26.947−3.304
Changes in value, not in places: a country’s place also moves when others do. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
The rank is Oxford Insights’s
Printed as the publisher ranked the countries; never re-ranked here.
Nothing missing
Every one of the 188 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
188 rows · 6.9 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download ai-readiness-2024-nations-inquiry.csv - ↗
The publisher’s original
Oxford Insights’s own file, on its own site.
2024-GAIRI-data.xlsx
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY-SA 4.0 · what it allows, in plain words
Cite this edition
Oxford Insights (2024). Government AI Readiness Index, 2024 [data set], describing 2024. As held by Nations Inquiry, https://nationsinquiry.com/datasets/ai-readiness/2024
066 held
Other years
‹ The year before
Government AI Readiness Index, 2023193 countries
The year after ›
Government AI Readiness Index, 2025195 countries
All of them
Government AI Readiness Index: every year6 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Government AI Readiness Index, 2024: questions and answers
Which country has the highest Government AI readiness in Government AI Readiness Index, 2024?
United States, at 87.032, of the 188 countries in the file.
What year does Government AI Readiness Index, 2024 describe?
2024.
How many countries does Government AI Readiness Index, 2024 cover?
188.
Where can I download Government AI Readiness Index, 2024?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Government AI Readiness Index, 2024 the newest?
No. The newest held here is Government AI Readiness Index, 2025.