Data for 1996
Regulatory Quality, 1996
Figures for 1996, as World Bank Group published them · stored as published, never rewritten
Regulatory Quality, 1996 covers 183 countries on 2 measures. Singapore is highest, at 1.85704; Somalia is lowest, at -2.95652. The middle country reads -0.31804.
Regulatory Quality · Data for 1996
HighestSingapore
1.85704LowestSomalia
-2.95652Shaded by value in five groups of equal size, darkest at the better end.
01Position · derived
The table
Every country and every column of Regulatory Quality, 1996, as published. World Bank Group ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 183 countries · select a heading to sort
| derived | |||
|---|---|---|---|
| 1 | SGPSouth-eastern Asia | 1.85704 | 87.4646 |
| 2 | GBRNorthern Europe | 1.80380 | 86.5482 |
| 3 | NZLAustralia and New Zealand | 1.71071 | 84.9456 |
| 4 | NLDWestern Europe | 1.65321 | 83.9557 |
| 5 | DNKNorthern Europe | 1.61697 | 83.3318 |
| 6 | LIEWestern Europe | 1.59926 | 83.0270 |
| 7 | AUTWestern Europe | 1.46499 | 80.7157 |
| 8 | LUXWestern Europe | 1.45331 | 80.5145 |
| 9 | IRLNorthern Europe | 1.45244 | 80.4995 |
| 10 | USANorthern America | 1.45219 | 80.4953 |
| 11 | CHEWestern Europe | 1.44267 | 80.3314 |
| =12 | ANDSouthern Europe | 1.42091 | 79.9568 |
| =12 | BMUNorthern America | 1.42091 | 79.9568 |
| 14 | NORNorthern Europe | 1.39929 | 79.5845 |
| 15 | BRBCaribbean | 1.36595 | 79.0106 |
| 16 | HKGEastern Asia | 1.35968 | 78.9028 |
| 17 | FINNorthern Europe | 1.35468 | 78.8167 |
| 18 | CHLSouth America | 1.33681 | 78.5090 |
| 19 | CANNorthern America | 1.33078 | 78.4052 |
| 20 | SWENorthern Europe | 1.31465 | 78.1275 |
| 21 | DEUWestern Europe | 1.29909 | 77.8596 |
| 22 | CYMCaribbean | 1.24256 | 76.8866 |
| 23 | BRNSouth-eastern Asia | 1.22905 | 76.6539 |
| 24 | BELWestern Europe | 1.18910 | 75.9662 |
| 25 | AUSAustralia and New Zealand | 1.06517 | 73.8328 |
| 26 | PRICaribbean | 1.06422 | 73.8164 |
| 27 | PRTSouthern Europe | 1.00300 | 72.7626 |
| 28 | ESPSouthern Europe | 0.92795 | 71.4707 |
| 29 | CYPWestern Asia | 0.92091 | 71.3494 |
| 30 | ESTNorthern Europe | 0.89967 | 70.9838 |
| 31 | MDVSouthern Asia | 0.88587 | 70.7463 |
| 32 | FRAWestern Europe | 0.85190 | 70.1614 |
| 33 | ISLNorthern Europe | 0.82413 | 69.6834 |
| 34 | ISRWestern Asia | 0.80726 | 69.3929 |
| 35 | TWNEastern Asia | 0.76992 | 68.7501 |
| 36 | SVNSouthern Europe | 0.72206 | 67.9262 |
| 37 | DMACaribbean | 0.70753 | 67.6761 |
| 38 | ITASouthern Europe | 0.67940 | 67.1919 |
| 39 | LTUNorthern Europe | 0.66595 | 66.9604 |
| 40 | LVANorthern Europe | 0.62460 | 66.2485 |
| 41 | BHSCaribbean | 0.55959 | 65.1294 |
| 42 | HUNEastern Europe | 0.55296 | 65.0153 |
| 43 | JPNEastern Asia | 0.55245 | 65.0065 |
| 44 | ATGCaribbean | 0.52918 | 64.6059 |
| 45 | AREWestern Asia | 0.50952 | 64.2675 |
| 46 | GRCSouthern Europe | 0.48511 | 63.8472 |
| 47 | BWASouthern Africa | 0.48026 | 63.7638 |
| 48 | PERSouth America | 0.47804 | 63.7255 |
| 49 | MLTSouthern Europe | 0.46511 | 63.5029 |
| 50 | CZEEastern Europe | 0.46310 | 63.4683 |
| 51 | MYSSouth-eastern Asia | 0.46202 | 63.4497 |
| 52 | CRICentral America | 0.43268 | 62.9446 |
| 53 | POLEastern Europe | 0.42770 | 62.8589 |
| 54 | URYSouth America | 0.40320 | 62.4372 |
| =55 | GRDCaribbean | 0.35083 | 61.5357 |
| =55 | MACEastern Asia | 0.35083 | 61.5357 |
| 57 | KOREastern Asia | 0.34326 | 61.4053 |
| 58 | TTOCaribbean | 0.31455 | 60.9111 |
| 59 | BLZCentral America | 0.30352 | 60.7212 |
| 60 | ARGSouth America | 0.29571 | 60.5868 |
| 61 | ZAFSouthern Africa | 0.25968 | 59.9665 |
| 62 | BHRWestern Asia | 0.24665 | 59.7422 |
| 63 | MEXCentral America | 0.24078 | 59.6412 |
| 64 | PANCentral America | 0.19175 | 58.7971 |
| 65 | SYCEastern Africa | 0.17249 | 58.4656 |
| 66 | MUSEastern Africa | 0.15764 | 58.2100 |
| 67 | SVKEastern Europe | 0.11981 | 57.5588 |
| 68 | WSMPolynesia | 0.10057 | 57.2275 |
| 69 | JAMCaribbean | 0.09968 | 57.2122 |
| 70 | BOLSouth America | 0.09306 | 57.0982 |
| 71 | PHLSouth-eastern Asia | 0.07117 | 56.7214 |
| 72 | THASouth-eastern Asia | 0.04606 | 56.2891 |
| 73 | BRASouth America | 0.04330 | 56.2417 |
| 74 | NAMSouthern Africa | 0.02194 | 55.8740 |
| 75 | IDNSouth-eastern Asia | 0.01160 | 55.6960 |
| 76 | TURWestern Asia | -0.06130 | 54.4409 |
| 77 | OMNWestern Asia | -0.15001 | 52.9138 |
| 78 | TUNNorthern Africa | -0.15958 | 52.7491 |
| 79 | KWTWestern Asia | -0.17110 | 52.5508 |
| 80 | BTNSouthern Asia | -0.18420 | 52.3252 |
| 81 | MDAEastern Europe | -0.19300 | 52.1737 |
| 82 | UGAEastern Africa | -0.19955 | 52.0611 |
| 83 | COLSouth America | -0.20873 | 51.9030 |
| 84 | SENWestern Africa | -0.22667 | 51.5942 |
| 85 | JORWestern Asia | -0.23571 | 51.4386 |
| =86 | BENWestern Africa | -0.26778 | 50.8864 |
| =86 | FJIMelanesia | -0.26778 | 50.8864 |
| 88 | SLVCentral America | -0.26972 | 50.8531 |
| 89 | LKASouthern Asia | -0.27066 | 50.8369 |
| 90 | HRVSouthern Europe | -0.29057 | 50.4941 |
| 91 | SAUWestern Asia | -0.31171 | 50.1303 |
| 92 | EGYNorthern Africa | -0.31804 | 50.0213 |
| 93 | KHMSouth-eastern Asia | -0.32342 | 49.9286 |
| 94 | CHNEastern Asia | -0.32740 | 49.8602 |
| 95 | MARNorthern Africa | -0.34137 | 49.6197 |
| 96 | ROUEastern Europe | -0.35742 | 49.3433 |
| 97 | GTMCentral America | -0.39501 | 48.6962 |
| 98 | GABMiddle Africa | -0.43042 | 48.0866 |
| 99 | QATWestern Asia | -0.43149 | 48.0683 |
| 100 | SWZSouthern Africa | -0.43318 | 48.0391 |
| 101 | ECUSouth America | -0.43772 | 47.9610 |
| 102 | LBNWestern Asia | -0.45881 | 47.5980 |
| 103 | BGREastern Europe | -0.46730 | 47.4518 |
| 104 | MNGEastern Asia | -0.48169 | 47.2041 |
| 105 | CPVWestern Africa | -0.50987 | 46.7189 |
| 106 | RUSEastern Europe | -0.51497 | 46.6312 |
| 107 | MKDSouthern Europe | -0.51676 | 46.6003 |
| 108 | MWIEastern Africa | -0.55624 | 45.9208 |
| 109 | DOMCaribbean | -0.56326 | 45.7998 |
| 110 | INDSouthern Asia | -0.57397 | 45.6156 |
| 111 | GUYSouth America | -0.57617 | 45.5776 |
| 112 | UKREastern Europe | -0.59216 | 45.3024 |
| 113 | LSOSouthern Africa | -0.59351 | 45.2791 |
| 114 | ZMBEastern Africa | -0.59915 | 45.1821 |
| 115 | NICCentral America | -0.61112 | 44.9760 |
| 116 | GHAWestern Africa | -0.63397 | 44.5826 |
| 117 | BFAWestern Africa | -0.63589 | 44.5495 |
| 118 | PAKSouthern Asia | -0.63992 | 44.4801 |
| 119 | KGZCentral Asia | -0.65097 | 44.2900 |
| 120 | KAZCentral Asia | -0.65623 | 44.1995 |
| 121 | PRYSouth America | -0.65719 | 44.1829 |
| 122 | TZAEastern Africa | -0.66664 | 44.0201 |
| 123 | YEMWestern Asia | -0.67367 | 43.8991 |
| =124 | MRTWestern Africa | -0.67368 | 43.8990 |
| =124 | NPLSouthern Asia | -0.67368 | 43.8990 |
| 126 | VENSouth America | -0.67655 | 43.8497 |
| 127 | KENEastern Africa | -0.67796 | 43.8253 |
| 128 | VNMSouth-eastern Asia | -0.71464 | 43.1940 |
| 129 | STPMiddle Africa | -0.71924 | 43.1147 |
| 130 | HNDCentral America | -0.73835 | 42.7858 |
| 131 | ARMWestern Asia | -0.74785 | 42.6222 |
| 132 | ALBSouthern Europe | -0.75507 | 42.4979 |
| 133 | CIVWestern Africa | -0.76340 | 42.3545 |
| 134 | MOZEastern Africa | -0.76475 | 42.3313 |
| 135 | PNGMelanesia | -0.80418 | 41.6525 |
| 136 | MLIWestern Africa | -0.83270 | 41.1616 |
| 137 | TGOWestern Africa | -0.86374 | 40.6273 |
| 138 | DZANorthern Africa | -0.88043 | 40.3398 |
| 139 | DJIEastern Africa | -0.88170 | 40.3181 |
| 140 | GINWestern Africa | -0.89242 | 40.1336 |
| 141 | GEOWestern Asia | -1.00172 | 38.2519 |
| 142 | NGAWestern Africa | -1.04790 | 37.4570 |
| 143 | SURSouth America | -1.05056 | 37.4112 |
| 144 | SYRWestern Asia | -1.05239 | 37.3797 |
| 145 | BLREastern Europe | -1.17060 | 35.3447 |
| 146 | BGDSouthern Asia | -1.17773 | 35.2219 |
| 147 | GMBWestern Africa | -1.20673 | 34.7227 |
| 148 | BIHSouthern Europe | -1.20884 | 34.6864 |
| 149 | AZEWestern Asia | -1.23628 | 34.2141 |
| 150 | MDGEastern Africa | -1.24149 | 34.1243 |
| 151 | PSEWestern Asia | -1.25428 | 33.9041 |
| 152 | TCDMiddle Africa | -1.28760 | 33.3307 |
| 153 | ZWEEastern Africa | -1.31472 | 32.8638 |
| 154 | GNBWestern Africa | -1.36084 | 32.0697 |
| 155 | CUBCaribbean | -1.37807 | 31.7732 |
| 156 | SRBSouthern Europe | -1.38539 | 31.6471 |
| 157 | CMRMiddle Africa | -1.43023 | 30.8752 |
| 158 | HTICaribbean | -1.43046 | 30.8713 |
| =159 | CAFMiddle Africa | -1.43263 | 30.8340 |
| =159 | ERIEastern Africa | -1.43263 | 30.8340 |
| 161 | LAOSouth-eastern Asia | -1.44793 | 30.5706 |
| 162 | COGMiddle Africa | -1.49018 | 29.8433 |
| 163 | SDNNorthern Africa | -1.49665 | 29.7318 |
| 164 | ETHEastern Africa | -1.51774 | 29.3688 |
| 165 | NERWestern Africa | -1.55971 | 28.6464 |
| 166 | COMEastern Africa | -1.61097 | 27.7638 |
| 167 | RWAEastern Africa | -1.61333 | 27.7233 |
| 168 | AGOMiddle Africa | -1.65213 | 27.0554 |
| 169 | GNQMiddle Africa | -1.73029 | 25.7097 |
| 170 | IRNSouthern Asia | -1.73368 | 25.6514 |
| 171 | LBYNorthern Africa | -1.75933 | 25.2100 |
| 172 | BDIEastern Africa | -1.77873 | 24.8760 |
| 173 | SLEWestern Africa | -1.81623 | 24.2304 |
| 174 | TJKCentral Asia | -1.83542 | 23.9000 |
| 175 | UZBCentral Asia | -1.85888 | 23.4962 |
| 176 | MMRSouth-eastern Asia | -1.86632 | 23.3681 |
| 177 | IRQWestern Asia | -1.98470 | 21.3302 |
| 178 | CODMiddle Africa | -2.03212 | 20.5139 |
| 179 | TKMCentral Asia | -2.15728 | 18.3592 |
| 180 | PRKEastern Asia | -2.40418 | 14.1090 |
| 181 | LBRWestern Africa | -2.41369 | 13.9454 |
| 182 | AFGSouthern Asia | -2.50270 | 12.4129 |
| 183 | SOMEastern Africa | -2.95652 | 4.6006 |
02In 1996
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
Singapore1.85704
- 2
United Kingdom1.80380
- 3
New Zealand1.71071
- 4
Netherlands1.65321
- 5
Denmark1.61697
Lowest
- 183
Somalia-2.95652
- 182
Afghanistan-2.50270
- 181
Liberia-2.41369
- 180
North Korea-2.40418
- 179
Turkmenistan-2.15728
A higher value is the better result. The middle country reads -0.31804. “Shared” marks a value another country also holds.
Each measure’s ends
03Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
178 distinct values among 183
Values are stored exactly as published, to 17 decimals. 2 countries share 1.42091. Countries sharing a value share a position too.
The position is ours
World Bank Group publishes values only; the order is this site’s.
Nothing missing
Every one of the 183 countries has every column.
04The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
183 rows · 8.6 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download regulatory-quality-1996-nations-inquiry.csv - ↗
The publisher’s original
World Bank Group’s own file, on its own site.
WB_WGI_WIDEF.csv
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
World Bank Group (1996). Regulatory Quality, 1996 [data set], describing 1996. As held by Nations Inquiry, https://nationsinquiry.com/datasets/regulatory-quality/1996
0527 held
Other years
‹ The year before
This is the first year held here.
The year after ›
Regulatory Quality, 1998183 countries
All of them
Regulatory Quality: every year27 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
06Questions
Regulatory Quality, 1996: questions and answers
Which country has the highest regulatory quality in Regulatory Quality, 1996?
Singapore, at 1.85704, of the 183 countries in the file.
What year does Regulatory Quality, 1996 describe?
1996.
How many countries does Regulatory Quality, 1996 cover?
183.
Where can I download Regulatory Quality, 1996?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Regulatory Quality, 1996 the newest?
No. The newest held here is Regulatory Quality, 2025.