Data for 1989
Cropland Nitrogen Balance, 1989
1989, as FAO’s 2025 release gives it · stored as published, never rewritten
Cropland Nitrogen Balance, 1989 covers 157 countries on 5 measures. Singapore is highest, at 2,175.732; Mauritius is lowest, at -54.980. The middle country reads 26.286. Against 1988, 157 values changed (86 up, 71 down), the same countries are covered.
Cropland Nitrogen Balance · Data for 1989
HighestSingapore
2,175.732LowestMauritius
-54.980Shaded by value in five groups of equal size, darkest at the highest end. Neither end is better. The values describe a shape, not a score.
01Values only
The table
Every country and every column of Cropland Nitrogen Balance, 1989, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 157 countries · select a heading to sort
| 2,175.732 | 2,225.39 | 49.658 | 2.231 | 4,351 | |
| 632.350 | 717.93 | 85.582 | 11.921 | 3,162 | |
| 473.736 | 557.47 | 83.734 | 15.020 | 3,316 | |
| 467.365 | 595.42 | 128.055 | 21.507 | 467 | |
| 266.855 | 337.76 | 70.902 | 20.992 | 309,178 | |
| 257.783 | 319.28 | 61.498 | 19.261 | 631,208 | |
| 230.778 | 332.70 | 101.918 | 30.634 | 96,327 | |
| 223.127 | 325.01 | 101.879 | 31.347 | 199,699 | |
| 216.191 | 303.87 | 87.677 | 28.854 | 459,839 | |
| 214.738 | 338.86 | 124.117 | 36.628 | 552,092 | |
| 196.215 | 278.61 | 82.397 | 29.574 | 1,328,377 | |
| 193.075 | 274.93 | 81.852 | 29.772 | 83,427 | |
| 189.853 | 224.32 | 34.472 | 15.367 | 7,404 | |
| 169.470 | 206.90 | 37.429 | 18.090 | 2,203 | |
| 161.521 | 236.30 | 74.777 | 31.645 | 2,001,407 | |
| 153.298 | 239.58 | 86.286 | 36.015 | 391,677 | |
| 153.262 | 182.29 | 29.031 | 15.926 | 135,177 | |
| 142.748 | 179.64 | 36.893 | 20.537 | 100,923 | |
| 140.390 | 155.05 | 14.657 | 9.453 | 1,404 | |
| 139.545 | 206.20 | 66.657 | 32.326 | 18,098,986 | |
| 131.671 | 174.82 | 43.152 | 24.683 | 2,502 | |
| 128.175 | 208.58 | 80.404 | 38.549 | 1,146 | |
| 126.323 | 176.54 | 50.213 | 28.443 | 523,736 | |
| 123.876 | 124.06 | 0.188 | 0.152 | 16,723 | |
| 120.396 | 168.90 | 48.506 | 28.718 | 61,402 | |
| 119.538 | 195.83 | 76.294 | 38.959 | 2,262,619 | |
| 118.231 | 155.54 | 37.310 | 23.987 | 1,892 | |
| 109.810 | 150.58 | 40.766 | 27.073 | 1,103,920 | |
| 100.019 | 163.46 | 63.444 | 38.812 | 528,798 | |
| 99.498 | 170.92 | 71.423 | 41.787 | 152,530 | |
| 91.305 | 151.53 | 60.221 | 39.743 | 481,999 | |
| 89.379 | 97.27 | 7.895 | 8.117 | 715 | |
| 87.479 | 131.49 | 44.015 | 33.473 | 861,053 | |
| 84.054 | 115.76 | 31.704 | 27.388 | 13,146 | |
| 82.490 | 133.60 | 51.108 | 38.255 | 1,217,464 | |
| 82.326 | 105.35 | 23.028 | 21.857 | 297,197 | |
| 82.307 | 130.13 | 47.819 | 36.748 | 984,965 | |
| 80.658 | 132.36 | 51.700 | 39.061 | 34,441 | |
| 78.647 | 207.33 | 128.686 | 62.067 | 1,337 | |
| 77.995 | 103.24 | 25.248 | 24.455 | 390 | |
| 77.946 | 129.34 | 51.393 | 39.735 | 308,667 | |
| 75.001 | 128.81 | 53.812 | 41.775 | 478,508 | |
| 72.653 | 121.00 | 48.348 | 39.957 | 207,278 | |
| 62.366 | 79.43 | 17.063 | 21.482 | 197,512 | |
| 60.912 | 96.69 | 35.783 | 37.006 | 48,547 | |
| 60.867 | 78.53 | 17.663 | 22.492 | 2,556 | |
| 58.895 | 115.67 | 56.778 | 49.085 | 12,957 | |
| 58.474 | 105.92 | 47.449 | 44.796 | 298,217 | |
| 58.425 | 85.33 | 26.908 | 31.533 | 192,219 | |
| 58.380 | 84.56 | 26.185 | 30.964 | 1,186,512 | |
| 58.295 | 71.29 | 12.994 | 18.227 | 80,156 | |
| 58.084 | 99.92 | 41.837 | 41.870 | 523 | |
| 56.353 | 63.94 | 7.583 | 11.861 | 282 | |
| 55.120 | 69.85 | 14.732 | 21.090 | 331 | |
| 52.721 | 96.71 | 43.986 | 45.484 | 123,674 | |
| 49.502 | 83.52 | 34.022 | 40.733 | 8,414,109 | |
| 47.861 | 78.57 | 30.711 | 39.087 | 1,090,319 | |
| 46.938 | 74.55 | 27.614 | 37.039 | 1,448,515 | |
| 45.700 | 85.01 | 39.310 | 46.242 | 1,423,185 | |
| 45.232 | 76.15 | 30.920 | 40.603 | 13,751 | |
| 44.490 | 62.24 | 17.754 | 28.523 | 742,984 | |
| 42.771 | 81.07 | 38.304 | 47.246 | 81,307 | |
| 42.541 | 156.91 | 114.368 | 72.888 | 4,989 | |
| 41.174 | 83.85 | 42.675 | 50.895 | 7,731,522 | |
| 37.935 | 64.43 | 26.492 | 41.119 | 32,320 | |
| 37.816 | 121.63 | 83.816 | 68.909 | 143,739 | |
| 36.410 | 72.35 | 35.940 | 49.675 | 6,772 | |
| 33.966 | 72.98 | 39.010 | 53.455 | 60,630 | |
| 32.627 | 43.64 | 11.014 | 25.237 | 11,707 | |
| 30.774 | 45.90 | 15.128 | 32.957 | 62 | |
| 30.469 | 88.72 | 58.255 | 65.659 | 1,758,877 | |
| 29.914 | 50.12 | 20.209 | 40.319 | 19,145 | |
| 29.184 | 66.96 | 37.779 | 56.418 | 66,037 | |
| 28.034 | 54.24 | 26.207 | 48.315 | 93,045 | |
| 27.448 | 55.16 | 27.708 | 50.236 | 765,718 | |
| 27.399 | 35.66 | 8.257 | 23.156 | 143,335 | |
| 26.487 | 57.90 | 31.417 | 54.258 | 544,748 | |
| 26.372 | 55.63 | 29.259 | 52.595 | 170,037 | |
| 26.286 | 51.81 | 25.528 | 49.269 | 34,224 | |
| 26.073 | 50.86 | 24.788 | 48.736 | 261,620 | |
| 25.261 | 51.83 | 26.566 | 51.258 | 72,071 | |
| 24.847 | 37.83 | 12.987 | 34.326 | 136,732 | |
| 23.611 | 82.05 | 58.434 | 71.222 | 1,606 | |
| 22.157 | 40.58 | 18.424 | 45.400 | 1,706 | |
| 21.208 | 59.87 | 38.663 | 64.578 | 30,265 | |
| 21.108 | 44.90 | 23.793 | 52.990 | 98,782 | |
| 20.351 | 31.34 | 10.989 | 35.064 | 77,028 | |
| 19.866 | 47.71 | 27.846 | 58.363 | 238 | |
| 18.594 | 34.98 | 16.382 | 46.838 | 27,761 | |
| 18.002 | 101.34 | 83.338 | 82.236 | 1,188 | |
| 16.824 | 30.52 | 13.700 | 44.884 | 2,557 | |
| 16.669 | 25.95 | 9.285 | 35.775 | 6,418 | |
| 16.526 | 45.86 | 29.335 | 63.965 | 48,392 | |
| 16.381 | 62.57 | 46.186 | 73.818 | 161,521 | |
| 16.270 | 36.48 | 20.214 | 55.406 | 36,932 | |
| 16.243 | 29.54 | 13.301 | 45.021 | 47,268 | |
| 14.789 | 29.09 | 14.300 | 49.160 | 5,280 | |
| 14.761 | 32.62 | 17.862 | 54.752 | 46,159 | |
| 14.568 | 30.18 | 15.611 | 51.728 | 26,369 | |
| 14.319 | 19.93 | 5.611 | 28.152 | 30,715 | |
| 13.715 | 20.07 | 6.353 | 31.657 | 26,953 | |
| 13.693 | 18.76 | 5.067 | 27.010 | 5,683 | |
| 13.368 | 33.22 | 19.857 | 59.765 | 31,081 | |
| 12.818 | 92.59 | 79.775 | 86.156 | 27,778 | |
| 12.563 | 34.16 | 21.597 | 63.223 | 7,802 | |
| 12.131 | 39.52 | 27.392 | 69.306 | 503,769 | |
| 11.766 | 17.38 | 5.615 | 32.305 | 57,384 | |
| 11.666 | 31.32 | 19.651 | 62.748 | 66,755 | |
| 10.403 | 36.69 | 26.289 | 71.648 | 135,236 | |
| 10.323 | 17.91 | 7.592 | 42.377 | 82,993 | |
| 9.682 | 17.37 | 7.688 | 44.261 | 69,612 | |
| 8.549 | 13.68 | 5.126 | 37.484 | 26,502 | |
| 8.392 | 17.67 | 9.277 | 52.505 | 27,274 | |
| 6.987 | 18.13 | 11.142 | 61.461 | 25,362 | |
| 6.932 | 35.48 | 28.544 | 80.460 | 194 | |
| 6.889 | 25.46 | 18.572 | 72.944 | 22,699 | |
| 6.829 | 30.50 | 23.671 | 77.611 | 7,512 | |
| 6.806 | 20.31 | 13.501 | 66.485 | 4,083 | |
| 6.526 | 13.94 | 7.412 | 53.175 | 50,077 | |
| 6.272 | 17.89 | 11.614 | 64.934 | 1,913 | |
| 5.732 | 15.10 | 9.365 | 62.031 | 12,267 | |
| 4.446 | 9.09 | 4.641 | 51.073 | 2,943 | |
| 3.982 | 20.29 | 16.310 | 80.376 | 5,897 | |
| 3.970 | 22.39 | 18.423 | 82.271 | 126,601 | |
| 3.805 | 12.40 | 8.598 | 69.323 | 1,792 | |
| 3.730 | 37.31 | 33.580 | 90.003 | 102,532 | |
| 3.259 | 24.21 | 20.948 | 86.538 | 29,861 | |
| 2.991 | 12.07 | 9.084 | 75.229 | 9,655 | |
| 2.844 | 18.60 | 15.759 | 84.714 | 4,850 | |
| 2.383 | 18.65 | 16.270 | 87.224 | 16,086 | |
| 2.223 | 39.85 | 37.623 | 94.422 | 39,348 | |
| 2.218 | 17.19 | 14.971 | 87.098 | 220 | |
| 2.099 | 21.70 | 19.601 | 90.329 | 2,707 | |
| 2.068 | 15.77 | 13.702 | 86.888 | 20,678 | |
| 1.701 | 12.64 | 10.940 | 86.545 | 918 | |
| 1.535 | 16.62 | 15.081 | 90.764 | 5,870 | |
| 0.573 | 5.82 | 5.250 | 90.158 | 5,504 | |
| 0.473 | 15.69 | 15.221 | 96.989 | 1,954 | |
| 0.430 | 17.55 | 17.124 | 97.549 | 3,377 | |
| -0.560 | 21.61 | 22.166 | 102.591 | -646 | |
| -0.896 | 7.11 | 8.009 | 112.602 | -94 | |
| -1.875 | 79.62 | 81.493 | 102.355 | -431 | |
| -4.435 | 13.09 | 17.522 | 133.884 | -24,521 | |
| -4.574 | 24.41 | 28.985 | 118.735 | -9,710 | |
| -7.053 | 54.20 | 61.253 | 113.013 | -508 | |
| -14.635 | 19.70 | 34.337 | 174.287 | -11,357 | |
| -15.016 | 8.61 | 23.625 | 274.419 | -435 | |
| -21.147 | 23.44 | 44.589 | 190.208 | -8,956 | |
| -23.460 | 64.90 | 88.360 | 136.148 | -258 | |
| -23.526 | 45.31 | 68.838 | 151.921 | -9 | |
| -25.327 | 9.97 | 35.292 | 354.148 | -2,913 | |
| -28.504 | 6.09 | 34.589 | 568.416 | -1,112 | |
| -28.606 | 59.66 | 88.262 | 147.952 | -5,836 | |
| -33.660 | 28.78 | 62.438 | 216.964 | -1,757 | |
| -38.027 | 13.36 | 51.384 | 384.689 | -266 | |
| -52.516 | 11.99 | 64.503 | 538.135 | -3,309 | |
| -54.980 | 140.09 | 195.066 | 139.247 | -5,759 |
02In 1989
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
Singapore2,175.732
Kuwait632.350
Hong Kong473.736
Djibouti467.365
Netherlands266.855
Lowest
Mauritius-54.980
Solomon Islands-52.516
Maldives-38.027
Samoa-33.660
Eswatini-28.606
Neither end is better. The values describe a shape, not a score. The middle country reads 26.286. “Shared” marks a value another country also holds.
Each measure’s ends
Nitrogen inputs (kg per hectare)
Highest
Singapore2,225.39
Lowest
Niger5.82
Middle country: 59.66
Nitrogen removed in harvests (kg per hectare)
Highest
Mauritius195.066
Lowest
Iceland0.188
Middle country: 28.985
Nitrogen use efficiency (%)
Highest
Kiribati568.416
Lowest
Iceland0.152
Middle country: 47.246
Nitrogen balance, whole country (tonnes)
Highest
China18,098,986
Lowest
Côte d’Ivoire-24,521
Middle country: 27,761
031988 → 1989
Since 1988
What changed between 1988 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 157values changed, of 157 in both
- 86 · 71rose · fell
- 0unchanged
Rose most
Singapore1,395.305 → 2,175.732+780.427
United Arab Emirates47.454 → 189.853+142.399
Saint Lucia57.255 → 131.671+74.416
Qatar70.758 → 140.390+69.632
Dominica52.580 → 118.231+65.651
Fell most
Saint Vincent and the Grenadines233.052 → 128.175−104.878
Brunei124.585 → 89.379−35.206
Kuwait659.664 → 632.350−27.314
Nicaragua44.180 → 18.594−25.586
Netherlands289.919 → 266.855−23.064
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2025 release
Every year in this series comes from FAO’s 2025 release, recalculated on one method. It can differ from what was first published for 1989.
Which end is better
Neither end is better. The values describe a shape, not a score.
Nothing missing
Every one of the 157 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
157 rows · 10 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download cropland-nitrogen-balance-1989-nations-inquiry.csv - ↗
The publisher’s original
FAO’s own file, on its own site.
Environment_Cropland_nutrient_budget_E_All_Data_(Normalized).zip
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 4.0. Share, adapt and use commercially. Credit the publisher and say if you changed anything.
Cite this edition
Food and Agriculture Organization of the United Nations (FAO) (1989). Cropland Nitrogen Balance, 1989 [data set], describing 1989. As held by Nations Inquiry, https://nationsinquiry.com/datasets/cropland-nitrogen-balance/1989
0663 held
Other years
‹ The year before
Cropland Nitrogen Balance, 1988157 countries
The year after ›
Cropland Nitrogen Balance, 1990157 countries
All of them
Cropland Nitrogen Balance: every year63 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Cropland Nitrogen Balance, 1989: questions and answers
Which country has the highest cropland nitrogen balance in Cropland Nitrogen Balance, 1989?
Singapore, at 2,175.732, of the 157 countries in the file.
What year does Cropland Nitrogen Balance, 1989 describe?
1989.
How many countries does Cropland Nitrogen Balance, 1989 cover?
157.
Where can I download Cropland Nitrogen Balance, 1989?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Cropland Nitrogen Balance, 1989 the newest?
No. The newest held here is Cropland Nitrogen Balance, 2023.