Data for 1986
Cropland Nitrogen Balance, 1986
1986, as FAO’s 2025 release gives it · stored as published, never rewritten
This is how much more nitrogen goes onto a country's cropland each year — as fertiliser, manure, fixation by crops and deposition from the air — than leaves it in the harvest, per hectare. The surplus is the nitrogen that ends up in rivers, groundwater and the air; a deficit means the soil itself is being drawn down.
Cropland Nitrogen Balance, 1986 covers 157 countries on 5 measures. Singapore is highest, at 1,175.683; Mauritius is lowest, at -91.593. The middle country reads 21.034. Against 1985, 157 values changed (85 up, 72 down), the same countries are covered.
Cropland Nitrogen Balance · Data for 1986
HighestSingapore
1,175.683LowestMauritius
-91.593Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Cropland Nitrogen Balance, 1986, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 157 countries · select a heading to sort
SGPSouth-eastern Asia | 1,175.683 | 1,260.865 | 85.182 | 6.756 | 4,703 |
KWTWestern Asia | 625.926 | 704.976 | 79.050 | 11.213 | 2,504 |
HKGEastern Asia | 425.927 | 507.828 | 81.901 | 16.128 | 3,407 |
DJIEastern Africa | 408.244 | 535.093 | 126.849 | 23.706 | 408 |
NLDWestern Europe | 317.637 | 387.028 | 69.391 | 17.929 | 368,014 |
PRKEastern Asia | 243.359 | 301.895 | 58.536 | 19.389 | 595,572 |
EGYNorthern Africa | 229.225 | 342.892 | 113.667 | 33.150 | 588,419 |
CHEWestern Europe | 220.773 | 282.490 | 61.717 | 21.847 | 94,272 |
TWNEastern Asia | 219.364 | 323.483 | 104.119 | 32.187 | 194,796 |
IRLNorthern Europe | 203.768 | 293.755 | 89.987 | 30.633 | 95,547 |
GBRNorthern Europe | 193.275 | 276.838 | 83.563 | 30.185 | 1,354,470 |
VCTCaribbean | 189.244 | 268.844 | 79.600 | 29.608 | 2,082 |
KOREastern Asia | 183.235 | 266.368 | 83.134 | 31.210 | 392,306 |
BHRWestern Asia | 171.217 | 184.349 | 13.132 | 7.123 | 1,027 |
DEUWestern Europe | 167.465 | 242.088 | 74.623 | 30.825 | 2,079,917 |
MLTSouthern Europe | 165.843 | 202.186 | 36.343 | 17.975 | 2,156 |
NORNorthern Europe | 160.410 | 188.072 | 27.663 | 14.708 | 139,396 |
DNKNorthern Europe | 154.985 | 233.475 | 78.490 | 33.618 | 403,581 |
ISLNorthern Europe | 130.796 | 131.157 | 0.361 | 0.275 | 17,657 |
BGREastern Europe | 127.786 | 172.954 | 45.168 | 26.116 | 528,141 |
ALBSouthern Europe | 126.942 | 163.928 | 36.986 | 22.562 | 90,510 |
FRAWestern Europe | 123.994 | 186.458 | 62.464 | 33.500 | 2,393,325 |
BRNSouth-eastern Asia | 120.211 | 128.105 | 7.894 | 6.162 | 962 |
AUTWestern Europe | 113.649 | 180.835 | 67.186 | 37.153 | 171,950 |
SURSouth America | 112.370 | 183.717 | 71.346 | 38.835 | 7,192 |
HUNEastern Europe | 107.900 | 164.985 | 57.085 | 34.600 | 570,681 |
CHNEastern Asia | 98.956 | 165.194 | 66.238 | 40.097 | 12,517,911 |
ITASouthern Europe | 96.004 | 142.211 | 46.208 | 32.492 | 1,161,450 |
ROUEastern Europe | 95.358 | 134.652 | 39.294 | 29.182 | 1,014,415 |
JPNEastern Asia | 93.584 | 156.950 | 63.366 | 40.373 | 501,422 |
CRICentral America | 93.567 | 139.231 | 45.664 | 32.797 | 49,216 |
GRCSouthern Europe | 91.639 | 137.368 | 45.729 | 33.289 | 359,683 |
ISRWestern Asia | 80.880 | 139.054 | 58.174 | 41.835 | 34,617 |
POLEastern Europe | 79.389 | 128.464 | 49.075 | 38.201 | 1,176,470 |
CYPWestern Asia | 76.264 | 97.642 | 21.378 | 21.894 | 12,065 |
SWENorthern Europe | 75.171 | 123.396 | 48.225 | 39.081 | 218,597 |
VENSouth America | 73.589 | 94.808 | 21.219 | 22.381 | 283,317 |
VNMSouth-eastern Asia | 72.774 | 119.206 | 46.432 | 38.951 | 465,750 |
BGDSouthern Asia | 69.734 | 111.109 | 41.375 | 37.238 | 658,359 |
PRTSouthern Europe | 65.367 | 81.497 | 16.129 | 19.791 | 206,495 |
QATWestern Asia | 61.518 | 71.981 | 10.464 | 14.537 | 615 |
BHSCaribbean | 60.442 | 91.542 | 31.100 | 33.974 | 544 |
ATGCaribbean | 58.933 | 67.512 | 8.579 | 12.707 | 295 |
MNGEastern Asia | 58.817 | 72.773 | 13.956 | 19.178 | 76,873 |
SYCEastern Africa | 58.606 | 92.848 | 34.241 | 36.879 | 352 |
ESPSouthern Europe | 58.401 | 81.081 | 22.680 | 27.972 | 1,192,555 |
LCACaribbean | 56.800 | 98.713 | 41.913 | 42.459 | 1,091 |
NPLSouthern Asia | 53.365 | 85.292 | 31.927 | 37.432 | 124,608 |
DMACaribbean | 51.804 | 84.169 | 32.365 | 38.452 | 881 |
MEXCentral America | 51.302 | 87.956 | 36.654 | 41.673 | 1,049,899 |
SAUWestern Asia | 51.011 | 71.380 | 20.369 | 28.536 | 141,810 |
SLVCentral America | 50.253 | 91.764 | 41.511 | 45.237 | 39,047 |
INDSouthern Asia | 49.183 | 77.036 | 27.852 | 36.155 | 8,332,090 |
GMBWestern Africa | 47.148 | 80.087 | 32.939 | 41.129 | 8,581 |
IDNSouth-eastern Asia | 45.283 | 83.140 | 37.857 | 45.534 | 1,316,369 |
COLSouth America | 43.990 | 85.600 | 41.611 | 48.610 | 232,927 |
CUBCaribbean | 43.601 | 118.470 | 74.870 | 63.197 | 159,142 |
PAKSouthern Asia | 43.160 | 68.763 | 25.603 | 37.234 | 1,319,439 |
NICCentral America | 41.013 | 62.290 | 21.278 | 34.159 | 57,705 |
CPVWestern Africa | 40.403 | 54.598 | 14.195 | 25.999 | 1,616 |
LBNWestern Asia | 38.439 | 61.688 | 23.249 | 37.688 | 11,532 |
LAOSouth-eastern Asia | 37.711 | 63.202 | 25.491 | 40.332 | 31,602 |
PANCentral America | 35.977 | 56.951 | 20.974 | 36.827 | 21,766 |
USANorthern America | 35.288 | 79.430 | 44.143 | 55.574 | 6,697,525 |
TTOCaribbean | 34.572 | 117.332 | 82.759 | 70.535 | 2,247 |
GTMCentral America | 32.879 | 70.226 | 37.347 | 53.181 | 58,689 |
LKASouthern Asia | 32.364 | 78.504 | 46.140 | 58.775 | 61,070 |
MMRSouth-eastern Asia | 30.888 | 59.228 | 28.341 | 47.850 | 311,130 |
IRNSouthern Asia | 30.703 | 51.386 | 20.683 | 40.250 | 497,385 |
FINNorthern Europe | 29.171 | 63.596 | 34.425 | 54.131 | 65,967 |
PERSouth America | 28.214 | 50.539 | 22.326 | 44.175 | 125,846 |
BRASouth America | 28.054 | 71.253 | 43.199 | 60.627 | 1,726,452 |
CHLSouth America | 23.750 | 45.266 | 21.516 | 47.532 | 85,167 |
AREWestern Asia | 23.356 | 47.516 | 24.160 | 50.847 | 888 |
URYSouth America | 23.243 | 40.334 | 17.090 | 42.373 | 31,402 |
KHMSouth-eastern Asia | 22.585 | 34.960 | 12.375 | 35.398 | 60,753 |
THASouth-eastern Asia | 22.030 | 48.324 | 26.294 | 54.411 | 441,396 |
GUYSouth America | 21.228 | 168.510 | 147.282 | 87.403 | 2,447 |
IRQWestern Asia | 21.034 | 31.881 | 10.846 | 34.022 | 115,325 |
MYSSouth-eastern Asia | 20.889 | 49.765 | 28.876 | 58.025 | 113,844 |
GRDCaribbean | 20.089 | 45.093 | 25.004 | 55.450 | 261 |
GNBWestern Africa | 19.933 | 36.335 | 16.403 | 45.142 | 6,677 |
JORWestern Asia | 19.865 | 28.402 | 8.537 | 30.059 | 6,651 |
ZMBEastern Africa | 19.794 | 30.316 | 10.523 | 34.709 | 53,126 |
ECUSouth America | 18.383 | 41.343 | 22.960 | 55.536 | 51,103 |
TUVPolynesia | 17.745 | 38.204 | 20.459 | 53.552 | 35 |
TURWestern Asia | 17.470 | 48.997 | 31.526 | 64.344 | 480,134 |
SENWestern Africa | 16.730 | 33.568 | 16.838 | 50.161 | 52,433 |
MRTWestern Africa | 16.726 | 24.685 | 7.959 | 32.241 | 5,436 |
LBYNorthern Africa | 15.470 | 20.611 | 5.141 | 24.944 | 33,028 |
SYRWestern Asia | 15.253 | 34.962 | 19.709 | 56.373 | 85,828 |
DOMCaribbean | 14.726 | 50.545 | 35.818 | 70.865 | 21,162 |
DZANorthern Africa | 14.577 | 23.090 | 8.513 | 36.870 | 109,806 |
ZAFSouthern Africa | 14.452 | 36.222 | 21.770 | 60.102 | 186,432 |
ZWEEastern Africa | 13.621 | 46.095 | 32.474 | 70.450 | 36,686 |
BWASouthern Africa | 13.562 | 16.664 | 3.102 | 18.614 | 5,533 |
MWIEastern Africa | 13.554 | 33.657 | 20.102 | 59.728 | 30,700 |
CAFMiddle Africa | 13.044 | 19.999 | 6.955 | 34.778 | 25,478 |
BTNSouthern Asia | 12.222 | 30.763 | 18.541 | 60.270 | 2,004 |
PRYSouth America | 11.938 | 61.988 | 50.050 | 80.742 | 24,577 |
TUNNorthern Africa | 11.676 | 17.883 | 6.207 | 34.708 | 56,583 |
SLEWestern Africa | 11.153 | 32.830 | 21.677 | 66.028 | 6,859 |
BOLSouth America | 10.254 | 29.385 | 19.131 | 65.105 | 22,589 |
CMRMiddle Africa | 9.944 | 18.566 | 8.622 | 46.441 | 71,895 |
JAMCaribbean | 9.633 | 72.883 | 63.250 | 86.783 | 2,119 |
MDGEastern Africa | 9.170 | 27.646 | 18.476 | 66.830 | 29,528 |
TCDMiddle Africa | 9.020 | 16.996 | 7.977 | 46.932 | 28,907 |
HNDCentral America | 8.962 | 23.920 | 14.958 | 62.533 | 15,998 |
AFGSouthern Asia | 8.681 | 17.070 | 8.390 | 49.148 | 69,914 |
KENEastern Africa | 8.621 | 29.268 | 20.647 | 70.544 | 43,255 |
LSOSouthern Africa | 7.875 | 15.695 | 7.821 | 49.828 | 2,292 |
LBRWestern Africa | 7.411 | 20.495 | 13.083 | 63.838 | 4,424 |
AGOMiddle Africa | 7.094 | 12.517 | 5.424 | 43.329 | 21,990 |
MOZEastern Africa | 5.950 | 17.961 | 12.011 | 66.872 | 20,409 |
BENWestern Africa | 5.863 | 21.289 | 15.426 | 72.460 | 9,885 |
CANNorthern America | 5.611 | 37.712 | 32.101 | 85.121 | 233,878 |
HTICaribbean | 5.315 | 30.840 | 25.525 | 82.767 | 5,846 |
PHLSouth-eastern Asia | 5.098 | 54.245 | 49.147 | 90.602 | 49,961 |
TGOWestern Africa | 4.717 | 12.477 | 7.760 | 62.192 | 9,859 |
GABMiddle Africa | 4.489 | 12.436 | 7.947 | 63.902 | 2,088 |
NAMSouthern Africa | 4.225 | 8.236 | 4.012 | 48.707 | 2,797 |
YEMWestern Asia | 4.117 | 17.654 | 13.537 | 76.679 | 6,052 |
GINWestern Africa | 3.245 | 11.717 | 8.473 | 72.309 | 10,330 |
NGAWestern Africa | 3.231 | 17.598 | 14.367 | 81.640 | 101,326 |
COGMiddle Africa | 2.839 | 12.847 | 10.008 | 77.905 | 1,595 |
MARNorthern Africa | 2.638 | 25.255 | 22.618 | 89.557 | 22,675 |
UGAEastern Africa | 2.628 | 15.759 | 13.131 | 83.323 | 17,622 |
BDIEastern Africa | 2.003 | 24.087 | 22.085 | 91.686 | 2,543 |
COMEastern Africa | 1.788 | 17.062 | 15.274 | 89.522 | 170 |
GHAWestern Africa | 1.490 | 14.764 | 13.273 | 89.907 | 5,901 |
TZAEastern Africa | 0.949 | 13.691 | 12.742 | 93.068 | 9,490 |
BFAWestern Africa | 0.509 | 17.493 | 16.984 | 97.092 | 1,749 |
NERWestern Africa | 0.435 | 5.656 | 5.221 | 92.304 | 4,257 |
CODMiddle Africa | -0.140 | 15.582 | 15.722 | 100.898 | -1,099 |
RWAEastern Africa | -0.710 | 24.463 | 25.172 | 102.901 | -802 |
ARGSouth America | -0.876 | 38.239 | 39.115 | 102.291 | -23,772 |
GNQMiddle Africa | -0.974 | 6.879 | 7.853 | 114.156 | -102 |
OMNWestern Asia | -1.647 | 19.365 | 21.012 | 108.503 | -110 |
AUSAustralia and New Zealand | -2.988 | 30.217 | 33.205 | 109.888 | -62,303 |
CIVWestern Africa | -3.688 | 12.396 | 16.084 | 129.755 | -19,612 |
MLIWestern Africa | -4.262 | 20.775 | 25.038 | 120.516 | -8,977 |
BLZCentral America | -10.373 | 60.155 | 70.528 | 117.244 | -571 |
TONPolynesia | -14.750 | 34.251 | 49.001 | 143.065 | -428 |
BRBCaribbean | -16.014 | 188.130 | 204.144 | 108.512 | -272 |
FJIMelanesia | -17.600 | 81.152 | 98.752 | 121.688 | -3,520 |
STPMiddle Africa | -18.448 | 8.253 | 26.701 | 323.515 | -535 |
KNACaribbean | -18.589 | 72.555 | 91.144 | 125.621 | -204 |
PNGMelanesia | -18.619 | 20.721 | 39.340 | 189.854 | -13,796 |
NRUMicronesia | -26.458 | 41.793 | 68.251 | 163.306 | -11 |
WSMPolynesia | -30.462 | 18.844 | 49.305 | 261.657 | -2,358 |
NZLAustralia and New Zealand | -33.986 | 23.573 | 57.559 | 244.176 | -17,265 |
MDVSouthern Asia | -37.057 | 11.725 | 48.782 | 416.056 | -259 |
KIRMicronesia | -39.402 | 5.824 | 45.226 | 776.517 | -1,537 |
VUTMelanesia | -40.256 | 11.289 | 51.545 | 456.597 | -4,388 |
SWZSouthern Africa | -49.909 | 61.685 | 111.594 | 180.911 | -8,185 |
SLBMelanesia | -81.495 | 13.400 | 94.895 | 708.154 | -4,971 |
MUSEastern Africa | -91.593 | 120.782 | 212.375 | 175.833 | -9,800 |
02In 1986
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
Singapore1,175.683
Kuwait625.926
Hong Kong425.927
Djibouti408.244
Netherlands317.637
Lowest
Mauritius-91.593
Solomon Islands-81.495
Eswatini-49.909
Vanuatu-40.256
Kiribati-39.402
Neither end is better. The values describe a shape, not a score. The middle country reads 21.034. “Shared” marks a value another country also holds.
Each measure’s ends
Nitrogen inputs (kg per hectare)
Highest
Singapore1,260.865
Lowest
Niger5.656
Middle country: 54.598
Nitrogen removed in harvests (kg per hectare)
Highest
Mauritius212.375
Lowest
Iceland0.361
Middle country: 27.663
Nitrogen use efficiency (%)
Highest
Kiribati776.517
Lowest
Iceland0.275
Middle country: 47.532
Nitrogen balance, whole country (tonnes)
Highest
China12,517,911
Lowest
Australia-62,303
Middle country: 22,589
031985 → 1986
Since 1985
- +0 / −0countries joined / left
- 157values changed, of 157 in both
- 85 · 72rose · fell
- 0unchanged
Rose most
Fell most
Kuwait840.851 → 625.926−214.924
Hong Kong485.565 → 425.927−59.638
United Arab Emirates73.347 → 23.356−49.991
Trinidad and Tobago77.596 → 34.572−43.023
Mauritius-66.429 → -91.593−25.164
04Caveats
Read before you use
One year of the 2025 release
Every year in this series comes from FAO’s 2025 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 1986.
Nothing missing
Every one of the 157 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
157 rows · 10 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download cropland-nitrogen-balance-1986-nations-inquiry.csv - ↗
The publisher’s original
FAO’s own file, on its own site.
Environment_Cropland_nutrient_budget_E_All_Data_(Normalized).zip
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
Food and Agriculture Organization of the United Nations (FAO) (1986). Cropland Nitrogen Balance, 1986 [data set], describing 1986. As held by Nations Inquiry, https://nationsinquiry.com/datasets/cropland-nitrogen-balance/1986
0663 held
Other years
‹ The year before
Cropland Nitrogen Balance, 1985157 countries
The year after ›
Cropland Nitrogen Balance, 1987157 countries
All of them
Cropland Nitrogen Balance: every year63 held, with the data dictionary, coverage and licence.
How it has moved, charted by country