Data for 2012
Creative Goods Exports, 2012
2012, as UNCTAD’s 2026 release gives it · stored as published, never rewritten
Creative goods exports are the art, crafts, design goods, books, recorded music and film, jewellery and similar products a country sells abroad, as UNCTAD defines them, shown as a share of all its merchandise exports. It says how large a part the creative industries play in what a country ships to the world.
Creative Goods Exports, 2012 covers 169 countries on 2 measures. Andorra is highest, at 24.5365; Iraq is lowest, at 0.0001. The middle country reads 1.0095. Against 2011, 162 values changed (88 up, 74 down), 7 countries joined, 6 left.
Creative Goods Exports · Data for 2012
HighestAndorra
24.5365LowestIraq
0.0001Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Creative Goods Exports, 2012, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 169 countries · select a heading to sort
ANDSouthern Europe | 24.5365 | 26.003 |
BMUNorthern America | 17.3846 | 1.673 |
AFGSouthern Asia | 16.9640 | 72.759 |
MACEastern Asia | 14.9778 | 106.991 |
NPLSouthern Asia | 11.6872 | 101.756 |
PAKSouthern Asia | 9.5971 | 2,362.207 |
INDSouthern Asia | 9.0176 | 26,111.692 |
CHNEastern Asia | 7.7083 | 157,926.209 |
LCACaribbean | 7.6484 | 5.835 |
BRBCaribbean | 7.5696 | 42.877 |
HKGEastern Asia | 7.0080 | 34,543.112 |
ATGCaribbean | 6.4002 | 1.856 |
LBNWestern Asia | 6.1921 | 275.309 |
PANCentral America | 6.1059 | 1,023.691 |
ITASouthern Europe | 5.5263 | 27,715.921 |
TURWestern Asia | 5.1381 | 7,833.690 |
MDGEastern Africa | 4.9742 | 59.798 |
GBRNorthern Europe | 4.8593 | 23,384.287 |
MUSEastern Africa | 4.7202 | 106.571 |
MDAEastern Europe | 4.5866 | 99.157 |
CHEWestern Europe | 4.2047 | 13,129.336 |
AREWestern Asia | 3.9628 | 13,874.659 |
VNMSouth-eastern Asia | 3.9286 | 4,499.386 |
EGYNorthern Africa | 3.9269 | 1,155.170 |
PSEWestern Asia | 3.9094 | 30.586 |
CZEEastern Europe | 3.7618 | 5,884.338 |
FRAWestern Europe | 3.7170 | 20,757.737 |
MLTSouthern Europe | 3.5570 | 200.838 |
LTUNorthern Europe | 3.5430 | 1,050.589 |
DNKNorthern Europe | 3.4212 | 3,630.073 |
AUTWestern Europe | 3.3271 | 5,284.070 |
TWNEastern Asia | 3.2106 | 9,651.840 |
ABWCaribbean | 3.1570 | 5.463 |
POLEastern Europe | 3.0257 | 5,434.341 |
ESTNorthern Europe | 2.9707 | 539.513 |
KNACaribbean | 2.9481 | 1.405 |
THASouth-eastern Asia | 2.9307 | 6,727.342 |
TCACaribbean | 2.9134 | 0.345 |
BIHSouthern Europe | 2.7943 | 144.236 |
DOMCaribbean | 2.7674 | 198.380 |
SGPSouth-eastern Asia | 2.7475 | 11,418.943 |
SVNSouthern Europe | 2.6206 | 709.656 |
JORWestern Asia | 2.6066 | 205.325 |
PRTSouthern Europe | 2.6052 | 1,514.685 |
MYSSouth-eastern Asia | 2.5956 | 5,903.577 |
LVANorthern Europe | 2.5822 | 327.568 |
USANorthern America | 2.5555 | 39,480.900 |
SWENorthern Europe | 2.5500 | 4,397.100 |
ROUEastern Europe | 2.3166 | 1,341.387 |
SLVCentral America | 2.3139 | 123.543 |
SWZSouthern Africa | 2.2902 | 42.251 |
GRCSouthern Europe | 2.2580 | 793.702 |
TONPolynesia | 2.2001 | 0.343 |
ESPSouthern Europe | 2.1512 | 6,252.960 |
DEUWestern Europe | 2.1371 | 30,136.576 |
LKASouthern Asia | 2.0561 | 192.648 |
BELWestern Europe | 2.0207 | 6,166.046 |
CYPWestern Asia | 1.9843 | 36.233 |
PYFPolynesia | 1.9501 | 2.711 |
SRBSouthern Europe | 1.9170 | 215.265 |
NLDWestern Europe | 1.8104 | 10,002.281 |
ALBSouthern Europe | 1.7936 | 35.296 |
HRVSouthern Europe | 1.7803 | 220.205 |
IDNSouth-eastern Asia | 1.7529 | 3,331.094 |
SVKEastern Europe | 1.7366 | 1,387.763 |
TGOWestern Africa | 1.6882 | 18.794 |
BGREastern Europe | 1.6832 | 449.389 |
TUNNorthern Africa | 1.6643 | 283.050 |
GTMCentral America | 1.5377 | 155.685 |
PHLSouth-eastern Asia | 1.5180 | 789.280 |
GRDCaribbean | 1.4257 | 0.542 |
CANNorthern America | 1.4131 | 6,416.973 |
IRLNorthern Europe | 1.3769 | 1,655.145 |
BLREastern Europe | 1.2882 | 593.360 |
VCTCaribbean | 1.2845 | 0.553 |
MEXCentral America | 1.2655 | 4,691.302 |
TZAEastern Africa | 1.2648 | 70.159 |
HUNEastern Europe | 1.1660 | 1,198.969 |
MARNorthern Africa | 1.1601 | 248.460 |
UKREastern Europe | 1.1526 | 791.797 |
FINNorthern Europe | 1.0905 | 795.783 |
KOREastern Asia | 1.0884 | 5,962.596 |
DMACaribbean | 1.0452 | 0.387 |
ARMWestern Asia | 1.0353 | 14.785 |
JPNEastern Asia | 1.0095 | 8,061.671 |
STPMiddle Africa | 0.9758 | 0.059 |
ISRWestern Asia | 0.9540 | 602.382 |
CRICentral America | 0.9533 | 107.256 |
NZLAustralia and New Zealand | 0.9492 | 354.109 |
FJIMelanesia | 0.9038 | 11.032 |
LUXWestern Europe | 0.8815 | 120.997 |
COLSouth America | 0.8486 | 511.463 |
BGDSouthern Asia | 0.8387 | 205.602 |
BHRWestern Asia | 0.8232 | 136.826 |
MNESouthern Europe | 0.7638 | 3.581 |
NAMSouthern Africa | 0.6944 | 37.340 |
BOLSouth America | 0.6812 | 81.679 |
ZAFSouthern Africa | 0.6424 | 634.567 |
PERSouth America | 0.6312 | 330.972 |
MKDSouthern Europe | 0.6297 | 25.285 |
MWIEastern Africa | 0.6070 | 7.303 |
ZWEEastern Africa | 0.5803 | 23.944 |
KHMSouth-eastern Asia | 0.5706 | 33.071 |
JAMCaribbean | 0.5654 | 9.678 |
GEOWestern Asia | 0.5636 | 13.394 |
HNDCentral America | 0.5600 | 26.296 |
AUSAustralia and New Zealand | 0.5406 | 1,385.335 |
CHLSouth America | 0.5312 | 415.867 |
ETHEastern Africa | 0.4827 | 9.581 |
KGZCentral Asia | 0.4822 | 8.117 |
PLWMicronesia | 0.4628 | 0.042 |
LAOSouth-eastern Asia | 0.4256 | 6.797 |
LSOSouthern Africa | 0.4198 | 2.797 |
UGAEastern Africa | 0.4133 | 9.743 |
BRASouth America | 0.3955 | 948.998 |
BHSCaribbean | 0.3898 | 3.230 |
BENWestern Africa | 0.3670 | 1.689 |
NORNorthern Europe | 0.3399 | 547.082 |
RUSEastern Europe | 0.3231 | 1,695.271 |
URYSouth America | 0.2772 | 24.144 |
ARGSouth America | 0.2703 | 216.152 |
SENWestern Africa | 0.2638 | 6.677 |
GMBWestern Africa | 0.2566 | 0.305 |
BWASouthern Africa | 0.2431 | 16.319 |
PRYSouth America | 0.2373 | 17.282 |
MSRCaribbean | 0.2307 | 0.004 |
SAUWestern Asia | 0.2305 | 892.925 |
GRLNorthern America | 0.2219 | 1.060 |
MMRSouth-eastern Asia | 0.1933 | 17.502 |
BFAWestern Africa | 0.1879 | 4.264 |
SDNNorthern Africa | 0.1671 | 4.092 |
ISLNorthern Europe | 0.1638 | 8.293 |
SYCEastern Africa | 0.1507 | 2.967 |
NICCentral America | 0.1478 | 6.725 |
RWAEastern Africa | 0.1474 | 0.571 |
ECUSouth America | 0.1454 | 34.686 |
TTOCaribbean | 0.1446 | 18.598 |
CIVWestern Africa | 0.1180 | 12.811 |
CPVWestern Africa | 0.1065 | 0.358 |
BLZCentral America | 0.1011 | 0.405 |
COMEastern Africa | 0.0782 | 0.016 |
WSMPolynesia | 0.0768 | 0.058 |
NCLMelanesia | 0.0722 | 0.933 |
BDIEastern Africa | 0.0721 | 0.175 |
BTNSouthern Asia | 0.0691 | 0.367 |
BRNSouth-eastern Asia | 0.0677 | 8.795 |
MLIWestern Africa | 0.0559 | 1.458 |
OMNWestern Asia | 0.0535 | 27.877 |
SURSouth America | 0.0485 | 1.154 |
ZMBEastern Africa | 0.0448 | 4.188 |
NGAWestern Africa | 0.0409 | 58.504 |
MOZEastern Africa | 0.0385 | 1.334 |
GHAWestern Africa | 0.0338 | 5.320 |
GUYSouth America | 0.0328 | 0.472 |
AZEWestern Asia | 0.0318 | 7.587 |
QATWestern Asia | 0.0309 | 41.070 |
KAZCentral Asia | 0.0293 | 27.024 |
NERWestern Africa | 0.0279 | 0.384 |
CMRMiddle Africa | 0.0228 | 0.974 |
YEMWestern Asia | 0.0163 | 1.152 |
COGMiddle Africa | 0.0155 | 1.149 |
PNGMelanesia | 0.0152 | 0.686 |
FSMMicronesia | 0.0128 | 0.006 |
MDVSouthern Asia | 0.0093 | 0.015 |
GABMiddle Africa | 0.0068 | 0.829 |
SLBMelanesia | 0.0046 | 0.022 |
DZANorthern Africa | 0.0013 | 0.906 |
VENSouth America | 0.0004 | 0.401 |
IRQWestern Asia | 0.0001 | 0.099 |
02In 2012
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
Andorra24.5365
Bermuda17.3846
Afghanistan16.9640
Macau14.9778
Nepal11.6872
Lowest
Iraq0.0001
Venezuela0.0004
Algeria0.0013
Solomon Islands0.0046
Gabon0.0068
Neither end is better. The values describe a shape, not a score. The middle country reads 1.0095. “Shared” marks a value another country also holds.
Each measure’s ends
Creative goods exports (US$ millions, current prices)
Highest
China157,926.209
Lowest
Montserrat0.004
Middle country: 42.877
032011 → 2012
Since 2011
- +7 / −6countries joined / left
- 162values changed, of 162 in both
- 88 · 74rose · fell
- 0unchanged
Rose most
Andorra19.0936 → 24.5365+5.4429
Barbados2.4893 → 7.5696+5.0804
Pakistan4.9303 → 9.5971+4.6668
Afghanistan13.0765 → 16.9640+3.8876
Antigua and Barbuda3.2560 → 6.4002+3.1442
04Caveats
Read before you use
One year of the 2026 release
Every year in this series comes from UNCTAD’s 2026 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 2012.
Nothing missing
Every one of the 169 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
169 rows · 6.4 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download creative-goods-exports-2012-nations-inquiry.csv - ↗
The publisher’s original
UNCTAD’s own file, on its own site.
US_CreativeGoodsValue
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN Trade and Development (UNCTAD) (2012). Creative Goods Exports, 2012 [data set], describing 2012. As held by Nations Inquiry, https://nationsinquiry.com/datasets/creative-goods-exports/2012
0623 held
Other years
‹ The year before
Creative Goods Exports, 2011168 countries
The year after ›
Creative Goods Exports, 2013170 countries
All of them
Creative Goods Exports: every year23 held, with the data dictionary, coverage and licence.
How it has moved, charted by country