Data for 2016
Secondary School Enrolment, 2016
Figures for 2016, as UIS published them · stored as published, never rewritten
Secondary School Enrolment, 2016 covers 147 countries. Belgium is highest, at 160.689; Central African Republic is lowest, at 13.947. The middle country reads 92.815. Against 2015, 137 values changed (78 up, 59 down), 10 countries joined, 18 left.
Secondary School Enrolment · Data for 2016
HighestBelgium
160.689LowestCentral African Republic
13.947Shaded by value in five groups of equal size, darkest at the better end.
01Position · derived
The table
Every country and every column of Secondary School Enrolment, 2016, as published. UIS ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 147 countries · select a heading to sort
| derived | ||
|---|---|---|
| 1 | BELWestern Europe | 160.689 |
| 2 | AUSAustralia and New Zealand | 155.594 |
| 3 | MCOWestern Europe | 153.586 |
| 4 | FINNorthern Europe | 152.471 |
| 5 | SWENorthern Europe | 137.561 |
| 6 | GIBSouthern Europe | 132.325 |
| 7 | DNKNorthern Europe | 131.441 |
| 8 | ESPSouthern Europe | 123.737 |
| 9 | THASouth-eastern Asia | 122.563 |
| 10 | CRICentral America | 118.204 |
| 11 | ISLNorthern Europe | 117.123 |
| 12 | IRLNorthern Europe | 117.029 |
| 13 | KNACaribbean | 116.914 |
| 14 | NORNorthern Europe | 116.611 |
| 15 | LIEWestern Europe | 116.028 |
| 16 | PRTSouthern Europe | 115.488 |
| 17 | SVNSouthern Europe | 115.217 |
| 18 | NZLAustralia and New Zealand | 113.688 |
| 19 | NLDWestern Europe | 112.994 |
| 20 | URYSouth America | 112.033 |
| 21 | CANNorthern America | 111.607 |
| 22 | ESTNorthern Europe | 111.596 |
| 23 | LVANorthern Europe | 111.297 |
| 24 | ARGSouth America | 109.598 |
| 25 | POLEastern Europe | 109.117 |
| 26 | TURWestern Asia | 108.548 |
| 27 | BRBCaribbean | 108.311 |
| 28 | GEOWestern Asia | 107.780 |
| 29 | HKGEastern Asia | 107.751 |
| 30 | SGPSouth-eastern Asia | 107.746 |
| 31 | LTUNorthern Europe | 106.398 |
| 32 | LUXWestern Europe | 106.085 |
| 33 | MDAEastern Europe | 106.047 |
| 34 | SAUWestern Asia | 105.492 |
| 35 | GRDCaribbean | 105.224 |
| 36 | CHEWestern Europe | 104.095 |
| 37 | HUNEastern Europe | 103.966 |
| 38 | GRCSouthern Europe | 103.952 |
| 39 | ZAFSouthern Africa | 103.856 |
| 40 | HRVSouthern Europe | 103.719 |
| 41 | FRAWestern Europe | 103.308 |
| 42 | CZEEastern Europe | 103.015 |
| 43 | BGREastern Europe | 103.004 |
| 44 | BLREastern Europe | 102.969 |
| 45 | MEXCentral America | 102.871 |
| 46 | BRASouth America | 102.693 |
| 47 | OMNWestern Asia | 102.305 |
| 48 | PERSouth America | 102.150 |
| 49 | SYCEastern Africa | 101.713 |
| 50 | CHLSouth America | 101.488 |
| 51 | JPNEastern Asia | 101.297 |
| 52 | DEUWestern Europe | 100.852 |
| 53 | ITASouthern Europe | 100.743 |
| 54 | BHRWestern Asia | 100.584 |
| 55 | AUTWestern Europe | 100.228 |
| 56 | MACEastern Asia | 99.464 |
| 57 | ISRWestern Asia | 99.275 |
| 58 | ALBSouthern Europe | 99.171 |
| 59 | CYPWestern Asia | 98.831 |
| 60 | USANorthern America | 98.770 |
| 61 | KOREastern Asia | 98.718 |
| 62 | VGBCaribbean | 98.642 |
| 63 | COLSouth America | 98.416 |
| 64 | CPVWestern Africa | 98.253 |
| 65 | ECUSouth America | 98.080 |
| 66 | CUBCaribbean | 97.801 |
| 67 | QATWestern Asia | 97.441 |
| 68 | KAZCentral Asia | 97.046 |
| 69 | SRBSouthern Europe | 96.235 |
| 70 | RUSEastern Europe | 95.843 |
| 71 | ANDSouthern Europe | 94.652 |
| 72 | MUSEastern Africa | 94.436 |
| 73 | LKASouthern Asia | 93.904 |
| 74 | UZBCentral Asia | 92.815 |
| 75 | MLTSouthern Europe | 92.225 |
| 76 | SVKEastern Europe | 91.453 |
| 77 | BOLSouth America | 90.615 |
| 78 | MNESouthern Europe | 90.558 |
| 79 | KGZCentral Asia | 90.486 |
| 80 | TUNNorthern Africa | 90.326 |
| 81 | VNMSouth-eastern Asia | 90.158 |
| 82 | BRNSouth-eastern Asia | 90.099 |
| 83 | LCACaribbean | 89.672 |
| 84 | FJIMelanesia | 89.182 |
| 85 | ROUEastern Europe | 88.780 |
| 86 | PSEWestern Asia | 88.661 |
| 87 | UKREastern Europe | 88.546 |
| 88 | JAMCaribbean | 87.940 |
| 89 | IDNSouth-eastern Asia | 87.819 |
| 90 | BLZCentral America | 87.731 |
| 91 | WSMPolynesia | 87.353 |
| 92 | PRICaribbean | 86.822 |
| 93 | AZEWestern Asia | 86.586 |
| 94 | BTNSouthern Asia | 85.677 |
| 95 | VENSouth America | 85.133 |
| 96 | BHSCaribbean | 85.069 |
| 97 | MHLMicronesia | 84.968 |
| 98 | STPMiddle Africa | 83.879 |
| 99 | IRNSouthern Asia | 83.328 |
| 100 | BIHSouthern Europe | 83.170 |
| 101 | PHLSouth-eastern Asia | 82.784 |
| 102 | PANCentral America | 82.601 |
| 103 | SWZSouthern Africa | 82.024 |
| 104 | PRYSouth America | 81.865 |
| 105 | DOMCaribbean | 80.094 |
| 106 | MYSSouth-eastern Asia | 79.828 |
| 107 | NAMSouthern Africa | 79.261 |
| 108 | NRUMicronesia | 78.668 |
| 109 | TUVPolynesia | 77.932 |
| 110 | TLSSouth-eastern Asia | 77.386 |
| 111 | INDSouthern Asia | 75.937 |
| 112 | EGYNorthern Africa | 75.752 |
| 113 | KENEastern Africa | 74.470 |
| 114 | TCACaribbean | 73.975 |
| 115 | NPLSouthern Asia | 71.774 |
| 116 | SURSouth America | 71.625 |
| 117 | MDVSouthern Asia | 70.014 |
| 118 | SLVCentral America | 68.297 |
| 119 | MMRSouth-eastern Asia | 67.759 |
| 120 | GHAWestern Africa | 67.264 |
| 121 | LAOSouth-eastern Asia | 64.763 |
| 122 | BGDSouthern Asia | 64.166 |
| 123 | CMRMiddle Africa | 61.404 |
| 124 | LBNWestern Asia | 59.464 |
| 125 | LSOSouthern Africa | 56.839 |
| 126 | BENWestern Africa | 55.295 |
| 127 | GTMCentral America | 54.425 |
| 128 | AGOMiddle Africa | 54.417 |
| 129 | AFGSouthern Asia | 53.435 |
| 130 | HNDCentral America | 51.047 |
| 131 | BDIEastern Africa | 47.472 |
| 132 | CIVWestern Africa | 46.243 |
| 133 | YEMWestern Asia | 43.691 |
| 134 | SLEWestern Africa | 42.139 |
| 135 | SDNNorthern Africa | 40.956 |
| 136 | MLIWestern Africa | 40.100 |
| 137 | NGAWestern Africa | 39.307 |
| 138 | RWAEastern Africa | 38.506 |
| 139 | MWIEastern Africa | 38.184 |
| 140 | MDGEastern Africa | 36.077 |
| 141 | PAKSouthern Asia | 35.864 |
| 142 | BFAWestern Africa | 34.934 |
| 143 | MRTWestern Africa | 32.188 |
| 144 | TZAEastern Africa | 25.643 |
| 145 | NERWestern Africa | 22.670 |
| 146 | TCDMiddle Africa | 22.530 |
| 147 | CAFMiddle Africa | 13.947 |
02In 2016
At either end
The 5 countries at each end of the headline.
Lowest
- 147
Central African Republic13.947
- 146
Chad22.530
- 145
Niger22.670
- 144
Tanzania25.643
- 143
Mauritania32.188
A higher value is the better result. The middle country reads 92.815. “Shared” marks a value another country also holds.
032015 → 2016
Since 2015
What changed between 2015 and this one: who joined or left, and how far the headline moved.
- +10 / −18countries joined / left
- 137values changed, of 137 in both
- 78 · 59rose · fell
- 0unchanged
Rose most
Seychelles92.091 → 101.713+9.622
Bahamas76.044 → 85.069+9.025
Belize81.294 → 87.731+6.438
Panama76.595 → 82.601+6.007
Eswatini76.287 → 82.024+5.737
Fell most
Puerto Rico99.059 → 86.822−12.237
Tuvalu87.627 → 77.932−9.695
Turks and Caicos Islands81.020 → 73.975−7.046
Nigeria43.825 → 39.307−4.518
Qatar101.947 → 97.441−4.505
Changes in value, not in places: a country’s place also moves when others do. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
The position is ours
UIS publishes values only; the order is this site’s.
Nothing missing
Every one of the 147 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
147 rows · 5.8 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download secondary-enrolment-2016-nations-inquiry.csv - ↗
The publisher’s original
UIS’s own file, on its own site.
SE.SEC.ENRR
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY-SA 4.0 · what it allows, in plain words
Cite this edition
UNESCO Institute for Statistics (UIS) (2016). Secondary School Enrolment, 2016 [data set], describing 2016. As held by Nations Inquiry, https://nationsinquiry.com/datasets/secondary-enrolment/2016
0650 held
Other years
‹ The year before
Secondary School Enrolment, 2015155 countries
The year after ›
Secondary School Enrolment, 2017140 countries
All of them
Secondary School Enrolment: every year50 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Secondary School Enrolment, 2016: questions and answers
Which country has the highest secondary school enrolment in Secondary School Enrolment, 2016?
Belgium, at 160.689, of the 147 countries in the file.
What year does Secondary School Enrolment, 2016 describe?
2016.
How many countries does Secondary School Enrolment, 2016 cover?
147.
Where can I download Secondary School Enrolment, 2016?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Secondary School Enrolment, 2016 the newest?
No. The newest held here is Secondary School Enrolment, 2024.