Data for 2022
Upper Secondary Completion Rate, 2022
Figures for 2022, as UIS published them · stored as published, never rewritten
Upper Secondary Completion Rate, 2022 covers 160 countries on 3 measures. South Korea is highest, at 99.14; South Sudan is lowest, at 1.93. The middle country reads 63.64. Against 2021, 160 values changed (160 up, 0 down), the same countries are covered.
Upper Secondary Completion Rate · Data for 2022
HighestSouth Korea
99.14LowestSouth Sudan
1.93Shaded by value in five groups of equal size, darkest at the better end.
01Position · derived
The table
Every country and every column of Upper Secondary Completion Rate, 2022, as published. UIS ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 160 countries · select a heading to sort
| derived | ||||
|---|---|---|---|---|
| 1 | KOREastern Asia | 99.14 | 98.87 | 99.389 |
| 2 | UZBCentral Asia | 98.36 | 98.41 | 98.316 |
| 3 | HRVSouthern Europe | 97.58 | 97.85 | 97.329 |
| 4 | KAZCentral Asia | 97.39 | 97.34 | 97.434 |
| 5 | UKREastern Europe | 96.67 | 97.84 | 95.562 |
| 6 | BRBCaribbean | 95.21 | 98.12 | 92.387 |
| 7 | TKMCentral Asia | 95.06 | 96.36 | 93.790 |
| 8 | AZEWestern Asia | 94.31 | 92.75 | 95.777 |
| 9 | GRCSouthern Europe | 94.30 | 96.03 | 92.738 |
| 10 | IRLNorthern Europe | 94.23 | 95.33 | 93.159 |
| 11 | ARMWestern Asia | 94.14 | 96.50 | 91.770 |
| 12 | BLREastern Europe | 93.72 | 94.58 | 92.909 |
| 13 | USANorthern America | 93.26 | 94.26 | 92.327 |
| 14 | SVKEastern Europe | 93.05 | 93.21 | 92.895 |
| =15 | CYPWestern Asia | 92.48 | 95.21 | 89.860 |
| =15 | KGZCentral Asia | 92.48 | 92.42 | 92.541 |
| =17 | SVNSouthern Europe | 92.45 | 94.96 | 90.172 |
| =17 | CHEWestern Europe | 92.45 | 93.65 | 91.325 |
| 19 | ISRWestern Asia | 92.36 | 96.04 | 88.845 |
| 20 | MDAEastern Europe | 92.29 | 94.32 | 90.250 |
| 21 | LCACaribbean | 92.24 | 98.82 | 85.930 |
| 22 | GEOWestern Asia | 92.08 | 93.26 | 90.973 |
| 23 | LTUNorthern Europe | 91.52 | 94.04 | 89.147 |
| 24 | POLEastern Europe | 91.39 | 93.61 | 89.261 |
| 25 | RUSEastern Europe | 90.75 | 92.28 | 89.280 |
| 26 | JAMCaribbean | 90.74 | 92.99 | 88.562 |
| 27 | CZEEastern Europe | 90.03 | 90.94 | 89.163 |
| 28 | GBRNorthern Europe | 89.73 | 91.45 | 88.109 |
| 29 | QATWestern Asia | 89.61 | 83.68 | 91.884 |
| 30 | FINNorthern Europe | 89.30 | 90.61 | 88.074 |
| 31 | SWENorthern Europe | 88.73 | 90.42 | 87.269 |
| 32 | AUSAustralia and New Zealand | 88.37 | 91.36 | 85.560 |
| 33 | CANNorthern America | 87.75 | 90.84 | 84.834 |
| 34 | MNESouthern Europe | 87.65 | 90.53 | 84.836 |
| 35 | FRAWestern Europe | 86.62 | 89.29 | 84.089 |
| 36 | BGREastern Europe | 86.61 | 87.06 | 86.186 |
| 37 | ALBSouthern Europe | 86.50 | 88.88 | 84.262 |
| 38 | LVANorthern Europe | 86.36 | 91.07 | 81.899 |
| 39 | MNGEastern Asia | 86.31 | 90.92 | 81.969 |
| 40 | EGYNorthern Africa | 86.06 | 88.64 | 83.598 |
| 41 | ITASouthern Europe | 85.82 | 88.45 | 83.425 |
| 42 | HUNEastern Europe | 85.65 | 86.99 | 84.384 |
| 43 | AUTWestern Europe | 85.54 | 88.41 | 82.830 |
| =44 | BELWestern Europe | 85.40 | 89.63 | 81.342 |
| =44 | CHLSouth America | 85.40 | 87.77 | 83.097 |
| 46 | ESTNorthern Europe | 85.15 | 89.53 | 80.993 |
| 47 | TONPolynesia | 85.02 | 91.28 | 77.956 |
| 48 | PERSouth America | 85.01 | 85.17 | 84.856 |
| 49 | CHNEastern Asia | 84.96 | 94.62 | 76.680 |
| 50 | MKDSouthern Europe | 83.84 | 85.03 | 82.670 |
| 51 | TTOCaribbean | 83.60 | 89.37 | 78.076 |
| 52 | TJKCentral Asia | 82.43 | 75.49 | 89.714 |
| 53 | ROUEastern Europe | 81.27 | 80.61 | 81.901 |
| 54 | SRBSouthern Europe | 81.16 | 86.09 | 76.197 |
| 55 | MLTSouthern Europe | 81.12 | 87.03 | 75.892 |
| 56 | DEUWestern Europe | 80.51 | 82.94 | 78.299 |
| 57 | LUXWestern Europe | 80.23 | 83.99 | 76.670 |
| 58 | PRTSouthern Europe | 80.14 | 84.88 | 75.625 |
| 59 | NORNorthern Europe | 79.94 | 83.80 | 76.333 |
| 60 | BOLSouth America | 79.16 | 80.83 | 77.530 |
| 61 | NLDWestern Europe | 78.98 | 83.73 | 74.396 |
| 62 | DNKNorthern Europe | 75.95 | 81.63 | 70.462 |
| 63 | ECUSouth America | 75.33 | 79.13 | 71.657 |
| 64 | TURWestern Asia | 74.96 | 77.28 | 72.737 |
| 65 | ESPSouthern Europe | 73.42 | 79.69 | 67.542 |
| 66 | PSEWestern Asia | 72.74 | 86.03 | 59.108 |
| 67 | CUBCaribbean | 72.43 | 76.00 | 69.010 |
| 68 | IRNSouthern Asia | 72.34 | 79.08 | 65.922 |
| 69 | PHLSouth-eastern Asia | 72.09 | 80.05 | 64.236 |
| 70 | BTNSouthern Asia | 72.07 | 75.61 | 68.862 |
| 71 | BRASouth America | 69.85 | 74.20 | 65.614 |
| 72 | IDNSouth-eastern Asia | 69.70 | 72.88 | 66.672 |
| 73 | THASouth-eastern Asia | 68.91 | 76.74 | 61.498 |
| 74 | GUYSouth America | 67.62 | 76.34 | 59.161 |
| 75 | ARGSouth America | 67.14 | 74.25 | 60.341 |
| 76 | PRYSouth America | 66.15 | 70.04 | 62.394 |
| 77 | ISLNorthern Europe | 65.62 | 74.03 | 57.450 |
| 78 | JORWestern Asia | 65.45 | 70.34 | 60.669 |
| 79 | COLSouth America | 65.10 | 67.58 | 62.684 |
| 80 | BIHSouthern Europe | 64.61 | 70.82 | 58.947 |
| 81 | PANCentral America | 62.67 | 68.95 | 56.623 |
| 82 | DOMCaribbean | 61.90 | 70.51 | 53.589 |
| 83 | BWASouthern Africa | 61.81 | 68.84 | 54.825 |
| 84 | INDSouthern Asia | 61.38 | 59.50 | 63.087 |
| 85 | MYSSouth-eastern Asia | 59.47 | 68.99 | 51.021 |
| 86 | MEXCentral America | 59.41 | 61.67 | 57.183 |
| 87 | WSMPolynesia | 59.01 | 69.30 | 49.538 |
| 88 | CRICentral America | 56.28 | 61.47 | 51.304 |
| 89 | NGAWestern Africa | 55.60 | 50.34 | 60.670 |
| 90 | TUVPolynesia | 54.54 | 63.75 | 45.330 |
| 91 | FJIMelanesia | 54.40 | 59.30 | 49.443 |
| 92 | TLSSouth-eastern Asia | 53.80 | 58.01 | 49.649 |
| 93 | IRQWestern Asia | 52.29 | 45.67 | 58.641 |
| 94 | ZAFSouthern Africa | 52.05 | 57.18 | 47.004 |
| 95 | STPMiddle Africa | 50.79 | 55.03 | 46.369 |
| 96 | MUSEastern Africa | 48.93 | 51.76 | 46.213 |
| 97 | VNMSouth-eastern Asia | 48.90 | 54.13 | 43.739 |
| 98 | NRUMicronesia | 46.38 | 49.43 | 43.141 |
| 99 | DZANorthern Africa | 46.10 | 60.64 | 32.075 |
| 100 | HNDCentral America | 45.69 | 50.91 | 40.688 |
| 101 | VENSouth America | 43.00 | 52.53 | 34.168 |
| 102 | URYSouth America | 41.38 | 47.44 | 35.564 |
| 103 | KENEastern Africa | 40.39 | 40.44 | 40.334 |
| 104 | GHAWestern Africa | 39.55 | 37.31 | 41.758 |
| 105 | GTMCentral America | 38.41 | 38.72 | 38.108 |
| 106 | NICCentral America | 37.98 | 43.90 | 32.204 |
| 107 | YEMWestern Asia | 36.89 | 33.11 | 40.530 |
| 108 | MDVSouthern Asia | 36.59 | 45.55 | 31.121 |
| 109 | NAMSouthern Africa | 35.93 | 40.34 | 31.553 |
| 110 | PAKSouthern Asia | 35.90 | 35.92 | 35.881 |
| 111 | SYRWestern Asia | 35.55 | 40.42 | 30.822 |
| 112 | SLVCentral America | 34.60 | 38.26 | 31.105 |
| 113 | LAOSouth-eastern Asia | 34.34 | 34.49 | 34.197 |
| 114 | BGDSouthern Asia | 34.33 | 33.40 | 35.428 |
| 115 | COMEastern Africa | 32.79 | 40.22 | 25.491 |
| 116 | SURSouth America | 32.66 | 40.96 | 24.522 |
| 117 | NPLSouthern Asia | 32.26 | 30.28 | 34.311 |
| 118 | DJIEastern Africa | 32.12 | 34.77 | 29.495 |
| =119 | GMBWestern Africa | 31.43 | 32.45 | 30.426 |
| =119 | SDNNorthern Africa | 31.43 | 31.15 | 31.703 |
| 121 | COGMiddle Africa | 30.45 | 27.41 | 33.464 |
| 122 | ZMBEastern Africa | 26.88 | 26.24 | 27.535 |
| 123 | LSOSouthern Africa | 26.51 | 31.48 | 21.498 |
| 124 | MARNorthern Africa | 25.87 | 26.07 | 25.680 |
| 125 | CODMiddle Africa | 24.85 | 23.71 | 25.998 |
| 126 | AGOMiddle Africa | 22.94 | 21.33 | 24.566 |
| 127 | MMRSouth-eastern Asia | 22.71 | 26.77 | 18.813 |
| 128 | GINWestern Africa | 22.66 | 17.12 | 28.083 |
| 129 | KHMSouth-eastern Asia | 22.52 | 23.59 | 21.447 |
| 130 | GABMiddle Africa | 21.84 | 26.04 | 17.664 |
| 131 | MRTWestern Africa | 21.27 | 19.15 | 23.513 |
| 132 | CMRMiddle Africa | 21.23 | 21.11 | 21.355 |
| 133 | RWAEastern Africa | 19.90 | 20.82 | 18.933 |
| 134 | TGOWestern Africa | 19.88 | 13.76 | 25.858 |
| 135 | KIRMicronesia | 19.10 | 24.26 | 13.974 |
| 136 | BENWestern Africa | 16.93 | 11.16 | 22.524 |
| 137 | UGAEastern Africa | 16.79 | 17.32 | 16.253 |
| 138 | MWIEastern Africa | 16.68 | 16.70 | 16.660 |
| 139 | HTICaribbean | 16.44 | 17.02 | 15.861 |
| 140 | CIVWestern Africa | 15.41 | 11.39 | 19.059 |
| 141 | ETHEastern Africa | 14.49 | 16.58 | 12.436 |
| 142 | SENWestern Africa | 14.17 | 13.04 | 15.284 |
| 143 | BFAWestern Africa | 14.01 | 9.56 | 18.380 |
| 144 | MDGEastern Africa | 13.77 | 13.87 | 13.676 |
| 145 | LBRWestern Africa | 13.67 | 12.94 | 14.390 |
| 146 | PNGMelanesia | 13.53 | 12.56 | 14.412 |
| 147 | SLEWestern Africa | 12.73 | 9.62 | 15.802 |
| 148 | GNBWestern Africa | 11.75 | 9.09 | 14.382 |
| 149 | VUTMelanesia | 10.84 | 10.09 | 11.621 |
| 150 | MLIWestern Africa | 10.68 | 7.62 | 13.656 |
| 151 | BDIEastern Africa | 9.18 | 9.30 | 9.060 |
| 152 | GNQMiddle Africa | 8.54 | 6.00 | 10.830 |
| 153 | SOMEastern Africa | 8.38 | 2.80 | 13.858 |
| 154 | TZAEastern Africa | 8.25 | 7.16 | 9.332 |
| 155 | ZWEEastern Africa | 7.85 | 6.07 | 9.744 |
| 156 | MOZEastern Africa | 7.61 | 5.78 | 9.470 |
| 157 | TCDMiddle Africa | 6.11 | 3.17 | 8.994 |
| 158 | CAFMiddle Africa | 5.28 | 4.74 | 5.862 |
| 159 | NERWestern Africa | 4.65 | 3.00 | 6.239 |
| 160 | SSDEastern Africa | 1.93 | 1.24 | 2.609 |
02In 2022
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
South Korea99.14
- 2
Uzbekistan98.36
- 3
Croatia97.58
- 4
Kazakhstan97.39
- 5
Ukraine96.67
Lowest
- 160
South Sudan1.93
- 159
Niger4.65
- 158
Central African Republic5.28
- 157
Chad6.11
- 156
Mozambique7.61
A higher value is the better result. The middle country reads 63.64. “Shared” marks a value another country also holds.
Each measure’s ends
Female
Highest
South Korea98.87
Lowest
South Sudan1.24
Middle country: 69.67
Male
Highest
South Korea99.389
Lowest
South Sudan2.609
Middle country: 59.028
032021 → 2022
Since 2021
What changed between 2021 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 160values changed, of 160 in both
- 160 · 0rose · fell
- 0unchanged
Rose most
Fell most
- None.
Changes in value, not in places: a country’s place also moves when others do. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
156 distinct values among 160
Values are stored exactly as published, to 15 decimals. 2 countries share 92.48. Countries sharing a value share a position too.
The position is ours
UIS publishes values only; the order is this site’s.
Nothing missing
Every one of the 160 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
160 rows · 12 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download upper-secondary-completion-2022-nations-inquiry.csv - ↗
The publisher’s original
UIS’s own file, on its own site.
indicators
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY-SA 4.0 · what it allows, in plain words
Cite this edition
UNESCO Institute for Statistics (UIS) (2022). Upper Secondary Completion Rate, 2022 [data set], describing 2022. As held by Nations Inquiry, https://nationsinquiry.com/datasets/upper-secondary-completion/2022
0645 held
Other years
‹ The year before
Upper Secondary Completion Rate, 2021160 countries
The year after ›
Upper Secondary Completion Rate, 2023160 countries
All of them
Upper Secondary Completion Rate: every year45 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Upper Secondary Completion Rate, 2022: questions and answers
Which country has the highest upper secondary completion rate in Upper Secondary Completion Rate, 2022?
South Korea, at 99.14, of the 160 countries in the file.
What year does Upper Secondary Completion Rate, 2022 describe?
2022.
How many countries does Upper Secondary Completion Rate, 2022 cover?
160.
Where can I download Upper Secondary Completion Rate, 2022?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Upper Secondary Completion Rate, 2022 the newest?
No. The newest held here is Upper Secondary Completion Rate, 2025.