Data for 1998
Water Withdrawal by Sector, 1998
1998, as FAO’s 2026 release gives it · stored as published, never rewritten
Water Withdrawal by Sector, 1998 covers 142 countries on 3 measures. Somalia is highest, at 99.58; 2 countries share the lowest reading, 0.00. The middle country reads 64.51. Against 1997, 131 values changed (46 up, 85 down), 2 countries joined.
Water Withdrawal by Sector · Data for 1998
HighestSomalia
99.58Lowest2 countries share it
0.00Shaded by value in five groups of equal size, darkest at the highest end.
01Position · derived
The table
Every country and every column of Water Withdrawal by Sector, 1998, as published. FAO ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 142 countries · select a heading to sort
| derived | ||||
|---|---|---|---|---|
| 1 | SOMEastern Africa | 99.58 | 0.4179 | 0.0000 |
| 2 | AFGSouthern Asia | 98.62 | 0.8415 | 0.5362 |
| 3 | MLIWestern Africa | 98.11 | 1.7001 | 0.1904 |
| 4 | GUYSouth America | 97.77 | 1.6458 | 0.5799 |
| 5 | MDGEastern Africa | 97.50 | 1.6695 | 0.8332 |
| 6 | TKMCentral Asia | 96.98 | 2.0967 | 0.9229 |
| 7 | SWZSouthern Africa | 96.50 | 2.2621 | 1.2357 |
| 8 | PAKSouthern Asia | 94.80 | 3.2736 | 1.9281 |
| 9 | KGZCentral Asia | 93.88 | 3.1112 | 3.0054 |
| 10 | VNMSouth-eastern Asia | 93.57 | 1.6887 | 4.7386 |
| 11 | MRTWestern Africa | 93.47 | 4.9298 | 1.5996 |
| 12 | IRNSouthern Asia | 92.93 | 5.9096 | 1.1587 |
| 13 | LKASouthern Asia | 92.83 | 3.5317 | 3.6391 |
| 14 | TJKCentral Asia | 92.76 | 3.3365 | 3.9080 |
| 15 | SURSouth America | 92.16 | 4.6562 | 3.1846 |
| 16 | UZBCentral Asia | 91.78 | 5.1733 | 3.0515 |
| 17 | INDSouthern Asia | 91.57 | 6.5611 | 1.8697 |
| 18 | OMNWestern Asia | 91.14 | 6.7859 | 2.0725 |
| 19 | BOLSouth America | 90.65 | 6.8647 | 2.4818 |
| 20 | YEMWestern Asia | 90.37 | 7.7970 | 1.8328 |
| 21 | MMRSouth-eastern Asia | 90.28 | 8.7934 | 0.9225 |
| 22 | SENWestern Africa | 90.21 | 6.1158 | 3.6714 |
| 23 | HTICaribbean | 89.21 | 9.6912 | 1.1017 |
| 24 | MEXCentral America | 89.08 | — | — |
| 25 | SYRWestern Asia | 88.89 | 8.0981 | 3.0100 |
| 26 | SAUWestern Asia | 88.20 | 10.4651 | 1.3315 |
| 27 | MARNorthern Africa | 88.19 | 8.8820 | 2.9273 |
| 28 | GRCSouthern Europe | 88.06 | 9.3877 | 2.5477 |
| 29 | MWIEastern Africa | 86.92 | 9.8049 | 3.2800 |
| 30 | URYSouth America | 86.66 | 11.1468 | 2.1945 |
| 31 | EGYNorthern Africa | 86.30 | 7.2397 | 6.4649 |
| 32 | TZAEastern Africa | 85.05 | 14.2070 | 0.7460 |
| 33 | LBYNorthern Africa | 84.27 | 12.9804 | 2.7475 |
| 34 | NICCentral America | 83.81 | 14.0856 | 2.1012 |
| 35 | TUNNorthern Africa | 83.52 | 12.6229 | 3.8580 |
| 36 | IDNSouth-eastern Asia | 83.47 | 10.8530 | 5.6812 |
| 37 | TURWestern Asia | 82.33 | 12.1222 | 5.5472 |
| 38 | GNBWestern Africa | 82.29 | 13.1429 | 4.5714 |
| 39 | IRQWestern Asia | 80.63 | 6.0235 | 13.3442 |
| 40 | MOZEastern Africa | 79.40 | 17.9240 | 2.6717 |
| 41 | ZWEEastern Africa | 78.92 | 14.0080 | 7.0754 |
| 42 | PRTSouthern Europe | 78.73 | 7.8305 | 13.4429 |
| 43 | BFAWestern Africa | 77.62 | 21.1612 | 1.2208 |
| 44 | TCDMiddle Africa | 77.47 | 11.5453 | 10.9857 |
| 45 | BDIEastern Africa | 76.31 | 18.1413 | 5.5523 |
| 46 | ZMBEastern Africa | 75.11 | 17.2309 | 7.6627 |
| 47 | MUSEastern Africa | 74.80 | 17.5610 | 7.6423 |
| 48 | AREWestern Asia | 74.67 | 19.6577 | 5.6767 |
| 49 | KAZCentral Asia | 74.28 | 5.8981 | 19.8239 |
| 50 | CYPWestern Asia | 74.26 | 23.7720 | 1.9720 |
| 51 | ARGSouth America | 72.44 | 16.1642 | 11.3947 |
| 52 | PRYSouth America | 72.33 | 19.6640 | 8.0032 |
| 53 | QATWestern Asia | 72.26 | 23.5934 | 4.1480 |
| 54 | NAMSouthern Africa | 71.35 | 24.3986 | 4.2526 |
| 55 | CMRMiddle Africa | 71.26 | 20.2261 | 8.5142 |
| 56 | CHNEastern Asia | 71.25 | 8.8904 | 19.8588 |
| 57 | AUSAustralia and New Zealand | 69.62 | — | — |
| 58 | NERWestern Africa | 68.82 | 28.0430 | 3.1411 |
| 59 | JORWestern Asia | 68.70 | 27.1033 | 4.1921 |
| 60 | GEOWestern Asia | 68.11 | 18.6161 | 13.2775 |
| 61 | JAMCaribbean | 67.91 | 24.3079 | 7.7796 |
| 62 | BRBCaribbean | 67.65 | 24.6914 | 7.6543 |
| 63 | KENEastern Africa | 67.63 | 26.7974 | 5.5683 |
| 64 | VCTCaribbean | 67.56 | — | — |
| 65 | ESPSouthern Europe | 66.68 | 13.8380 | 19.4783 |
| 66 | ARMWestern Asia | 66.16 | 29.6441 | 4.1995 |
| 67 | GHAWestern Africa | 66.09 | 24.1671 | 9.7452 |
| 68 | LBNWestern Asia | 65.28 | 29.7235 | 4.9964 |
| 69 | BLZCentral America | 65.16 | 13.4209 | 21.4191 |
| 70 | AZEWestern Asia | 64.94 | 3.9891 | 31.0689 |
| 71 | JPNEastern Asia | 64.53 | 18.7801 | 16.6871 |
| 72 | MKDSouthern Europe | 64.49 | 18.6782 | 16.8358 |
| 73 | ZAFSouthern Africa | 63.76 | 27.8841 | 8.3515 |
| 74 | ISRWestern Asia | 62.33 | 31.4418 | 6.2254 |
| 75 | KOREastern Asia | 61.16 | 25.2476 | 13.5935 |
| 76 | FJIMelanesia | 61.12 | 27.5269 | 11.3487 |
| 77 | GINWestern Africa | 61.03 | 31.1049 | 7.8690 |
| 78 | DZANorthern Africa | 60.58 | 29.5347 | 9.8892 |
| 79 | BRASouth America | 59.60 | 22.4212 | 17.9787 |
| 80 | ALBSouthern Europe | 57.72 | 29.3901 | 12.8920 |
| 81 | NGAWestern Africa | 54.96 | 30.4402 | 14.6002 |
| 82 | KWTWestern Asia | 54.58 | 42.6538 | 2.7620 |
| 83 | SLVCentral America | 53.86 | 28.4761 | 17.6601 |
| 84 | BENWestern Africa | 53.76 | 26.8282 | 19.4135 |
| 85 | CUBCaribbean | 51.71 | 33.6765 | 14.6172 |
| 86 | BHRWestern Asia | 50.16 | 44.8137 | 5.0277 |
| 87 | CIVWestern Africa | 49.39 | 30.6302 | 19.9822 |
| 88 | MNGEastern Asia | 47.94 | 19.1052 | 32.9523 |
| 89 | ITASouthern Europe | 46.15 | 19.5054 | 34.3454 |
| 90 | MYSSouth-eastern Asia | 45.65 | 24.4534 | 29.9016 |
| 91 | GMBWestern Africa | 45.32 | 36.1595 | 18.5175 |
| 92 | TGOWestern Africa | 45.21 | 50.8999 | 3.8926 |
| 93 | NZLAustralia and New Zealand | 44.00 | 46.0000 | 10.0000 |
| 94 | VENSouth America | 43.87 | 48.4872 | 7.6447 |
| 95 | ISLNorthern Europe | 42.68 | 49.3902 | 7.9268 |
| 96 | BWASouthern Africa | 42.31 | 39.2726 | 18.4162 |
| 97 | AGOMiddle Africa | 37.97 | 35.4756 | 26.5505 |
| 98 | UGAEastern Africa | 37.39 | 45.3556 | 17.2566 |
| 99 | USANorthern America | 35.07 | 11.3239 | 53.6069 |
| 100 | DNKNorthern Europe | 34.07 | 53.1621 | 12.7653 |
| 101 | NORNorthern Europe | 31.88 | 33.3446 | 34.7778 |
| 102 | GABMiddle Africa | 31.21 | 58.2692 | 10.5176 |
| 103 | UKREastern Europe | 30.08 | 18.0215 | 51.8974 |
| 104 | SLEWestern Africa | 26.39 | 48.9717 | 24.6391 |
| 105 | ROUEastern Europe | 26.10 | 16.3009 | 57.6019 |
| 106 | BLREastern Europe | 26.00 | 42.8202 | 31.1847 |
| 107 | MLTSouthern Europe | 23.94 | 75.5269 | 0.5301 |
| 108 | BGREastern Europe | 21.66 | 16.5653 | 61.7745 |
| 109 | DJIEastern Africa | 20.15 | 79.8479 | 0.0000 |
| 110 | MDAEastern Europe | 20.11 | 13.0638 | 66.8230 |
| 111 | RUSEastern Europe | 20.00 | 19.4261 | 60.5733 |
| 112 | LBRWestern Africa | 17.15 | 50.1707 | 32.6819 |
| 113 | GBRNorthern Europe | 15.06 | 58.4352 | — |
| 114 | IRLNorthern Europe | 14.61 | 49.5078 | 35.8850 |
| 115 | CODMiddle Africa | 14.11 | 65.5648 | 20.3217 |
| 116 | LSOSouthern Africa | 13.51 | 43.2439 | 43.2439 |
| 117 | LVANorthern Europe | 12.46 | — | — |
| 118 | FRAWestern Europe | 12.39 | 18.9006 | 68.7089 |
| 119 | COGMiddle Africa | 9.15 | 67.7477 | 23.0030 |
| 120 | CANNorthern America | 9.12 | 13.0645 | 77.8124 |
| 121 | POLEastern Europe | 8.51 | 17.9990 | 73.4904 |
| 122 | SYCEastern Africa | 7.08 | 83.6312 | 9.2924 |
| 123 | HUNEastern Europe | 7.03 | 14.4031 | 78.5709 |
| 124 | SVKEastern Europe | 5.94 | 37.4786 | 56.5792 |
| 125 | GNQMiddle Africa | 5.77 | 79.4702 | 14.7588 |
| 126 | BRNSouth-eastern Asia | 5.76 | — | — |
| 127 | SWENorthern Europe | 5.55 | 38.7047 | 55.7465 |
| 128 | TTOCaribbean | 5.31 | 63.1278 | 31.5639 |
| 129 | PRICaribbean | 3.69 | 17.2703 | 79.0375 |
| 130 | AUTWestern Europe | 2.74 | 18.5426 | 78.7221 |
| 131 | NLDWestern Europe | 2.13 | 17.2493 | 80.6198 |
| 132 | FINNorthern Europe | 1.93 | 15.9319 | 82.1346 |
| 133 | ESTNorthern Europe | 1.74 | 6.0135 | 92.2421 |
| 134 | SGPSouth-eastern Asia | 1.06 | 46.3815 | 52.5633 |
| 135 | CZEEastern Europe | 0.75 | 38.3260 | 60.9280 |
| 136 | CAFMiddle Africa | 0.68 | 82.5033 | 16.8188 |
| 137 | DEUWestern Europe | 0.67 | 24.1928 | 75.1327 |
| 138 | LTUNorthern Europe | 0.43 | 5.3178 | 94.2534 |
| 139 | LUXWestern Europe | 0.34 | 75.7563 | 23.9496 |
| 140 | BELWestern Europe | 0.29 | 10.8926 | 88.8129 |
| =141 | MDVSouthern Asia | 0.00 | 96.8912 | 3.1088 |
| =141 | MCOWestern Europe | 0.00 | 100.0000 | 0.0000 |
02In 1998
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
Somalia99.58
- 2
Afghanistan98.62
- 3
Mali98.11
- 4
Guyana97.77
- 5
Madagascar97.50
Lowest
- 141
Maldivesshared0.00
- 141
Monacoshared0.00
- 140
Belgium0.29
- 139
Luxembourg0.34
- 138
Lithuania0.43
Neither end is better. The values describe a shape, not a score. The middle country reads 64.51. “Shared” marks a value another country also holds.
Each measure’s ends
031997 → 1998
Since 1997
What changed between 1997 and this one: who joined or left, and how far the headline moved.
- +2 / −0countries joined / left
- 131values changed, of 140 in both
- 46 · 85rose · fell
- 9unchanged
Rose most
Malta20.16 → 23.94+3.79
Cameroon68.05 → 71.26+3.21
United Arab Emirates72.39 → 74.67+2.28
Romania23.92 → 26.10+2.18
Tanzania83.10 → 85.05+1.94
Fell most
Azerbaijan73.95 → 64.94−9.01
Lesotho17.93 → 13.51−4.42
Saint Vincent and the Grenadines71.45 → 67.56−3.89
Liberia21.02 → 17.15−3.88
Côte d’Ivoire53.01 → 49.39−3.63
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2026 release
Every year in this series comes from FAO’s 2026 release, recalculated on one method. It can differ from what was first published for 1998.
141 distinct values among 142
Values are stored exactly as published, to 10 decimals. 2 countries share 0.00. Countries sharing a value share a position too.
The position is ours
FAO publishes values only; the order is this site’s.
11 empty cells
An empty cell means the publisher gave no figure. It is never a zero.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
142 rows · 8.2 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download water-withdrawal-1998-nations-inquiry.csv - ↗
The publisher’s original
FAO’s own file, on its own site.
ER.H2O.FWAG.ZS
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
Food and Agriculture Organization of the United Nations (FAO) (1998). Water Withdrawal by Sector, 1998 [data set], describing 1998. As held by Nations Inquiry, https://nationsinquiry.com/datasets/water-withdrawal/1998
0633 held
Other years
‹ The year before
Water Withdrawal by Sector, 1997140 countries
The year after ›
Water Withdrawal by Sector, 1999144 countries
All of them
Water Withdrawal by Sector: every year33 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Water Withdrawal by Sector, 1998: questions and answers
Which country has the highest farming’s share of water use in Water Withdrawal by Sector, 1998?
Somalia, at 99.58, of the 142 countries in the file.
What year does Water Withdrawal by Sector, 1998 describe?
1998.
How many countries does Water Withdrawal by Sector, 1998 cover?
142.
Where can I download Water Withdrawal by Sector, 1998?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Water Withdrawal by Sector, 1998 the newest?
No. The newest held here is Water Withdrawal by Sector, 2022.