Data for 2019
Human Capital Wealth per Capita, 2019
2019, as World Bank Group’s 2024 release gives it · stored as published, never rewritten
Human capital wealth is the World Bank’s estimate of what a country’s people are worth to its economy: the expected lifetime earnings of everyone of working age, valued today and divided by the population. It counts people as an asset — the largest one most countries have.
Human Capital Wealth per Capita, 2019 covers 151 countries. Switzerland is highest, at 732,636; Central African Republic is lowest, at 701. The middle country reads 24,198. Against 2018, 151 values changed (131 up, 20 down), the same countries are covered.
Human Capital Wealth per Capita · Data for 2019
HighestSwitzerland
732,636LowestCentral African Republic
701Shaded by value in five groups of equal size, darkest at the better end.
01Position · derived
The table
Every country and every column of Human Capital Wealth per Capita, 2019, as published. World Bank Group ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 151 countries · select a heading to sort
| derived | ||
|---|---|---|
| 1 | CHEWestern Europe | 732,636 |
| 2 | LUXWestern Europe | 628,483 |
| 3 | ISLNorthern Europe | 580,181 |
| 4 | NORNorthern Europe | 500,956 |
| 5 | USANorthern America | 499,886 |
| 6 | DNKNorthern Europe | 480,147 |
| 7 | NLDWestern Europe | 426,185 |
| 8 | SGPSouth-eastern Asia | 409,692 |
| 9 | AUSAustralia and New Zealand | 402,947 |
| 10 | SWENorthern Europe | 364,697 |
| 11 | IRLNorthern Europe | 363,135 |
| 12 | DEUWestern Europe | 357,794 |
| 13 | CANNorthern America | 347,662 |
| 14 | ISRWestern Asia | 311,875 |
| 15 | FRAWestern Europe | 305,428 |
| 16 | NZLAustralia and New Zealand | 300,466 |
| 17 | GBRNorthern Europe | 296,965 |
| 18 | BELWestern Europe | 288,962 |
| 19 | AUTWestern Europe | 284,575 |
| 20 | FINNorthern Europe | 261,819 |
| 21 | QATWestern Asia | 260,999 |
| 22 | AREWestern Asia | 236,732 |
| 23 | JPNEastern Asia | 228,250 |
| 24 | MLTSouthern Europe | 208,134 |
| 25 | SVNSouthern Europe | 176,790 |
| 26 | KOREastern Asia | 171,258 |
| 27 | ESPSouthern Europe | 163,823 |
| 28 | ITASouthern Europe | 163,454 |
| 29 | CZEEastern Europe | 137,899 |
| 30 | ESTNorthern Europe | 136,996 |
| 31 | PRTSouthern Europe | 129,309 |
| 32 | URYSouth America | 118,437 |
| 33 | SVKEastern Europe | 105,713 |
| 34 | CHLSouth America | 104,348 |
| 35 | LTUNorthern Europe | 104,223 |
| 36 | CRICentral America | 99,130 |
| 37 | LVANorthern Europe | 94,089 |
| 38 | KWTWestern Asia | 88,069 |
| 39 | HUNEastern Europe | 87,625 |
| 40 | BHRWestern Asia | 83,883 |
| 41 | GRCSouthern Europe | 83,720 |
| 42 | POLEastern Europe | 83,197 |
| 43 | PANCentral America | 74,224 |
| 44 | OMNWestern Asia | 73,725 |
| 45 | HRVSouthern Europe | 72,637 |
| 46 | MDVSouthern Asia | 71,514 |
| 47 | TTOCaribbean | 66,004 |
| 48 | SAUWestern Asia | 65,583 |
| 49 | BRASouth America | 62,630 |
| 50 | MYSSouth-eastern Asia | 62,123 |
| 51 | LCACaribbean | 59,764 |
| 52 | ROUEastern Europe | 57,711 |
| 53 | RUSEastern Europe | 56,755 |
| 54 | ARGSouth America | 56,292 |
| 55 | ECUSouth America | 53,039 |
| 56 | THASouth-eastern Asia | 50,958 |
| 57 | CHNEastern Asia | 50,580 |
| 58 | COLSouth America | 46,788 |
| 59 | MUSEastern Africa | 45,009 |
| 60 | DOMCaribbean | 44,101 |
| 61 | MEXCentral America | 43,999 |
| 62 | PERSouth America | 43,501 |
| 63 | TURWestern Asia | 38,299 |
| 64 | PRYSouth America | 36,981 |
| 65 | BGREastern Europe | 35,523 |
| 66 | BLREastern Europe | 35,065 |
| 67 | ZAFSouthern Africa | 34,043 |
| 68 | NAMSouthern Africa | 33,329 |
| 69 | LBNWestern Asia | 32,298 |
| 70 | JAMCaribbean | 31,061 |
| 71 | GUYSouth America | 29,198 |
| 72 | BWASouthern Africa | 27,229 |
| 73 | BIHSouthern Europe | 26,828 |
| 74 | GTMCentral America | 25,868 |
| 75 | MNESouthern Europe | 25,281 |
| 76 | MKDSouthern Europe | 24,198 |
| 77 | SWZSouthern Africa | 23,159 |
| 78 | BOLSouth America | 22,721 |
| 79 | SLVCentral America | 22,083 |
| 80 | ARMWestern Asia | 22,061 |
| 81 | BLZCentral America | 21,902 |
| 82 | SRBSouthern Europe | 21,360 |
| 83 | KAZCentral Asia | 19,109 |
| 84 | VNMSouth-eastern Asia | 18,933 |
| 85 | PHLSouth-eastern Asia | 18,632 |
| 86 | SURSouth America | 18,543 |
| 87 | KENEastern Africa | 17,327 |
| 88 | ALBSouthern Europe | 17,056 |
| 89 | HNDCentral America | 16,560 |
| 90 | IDNSouth-eastern Asia | 15,898 |
| 91 | CIVWestern Africa | 15,861 |
| 92 | COGMiddle Africa | 15,206 |
| 93 | GABMiddle Africa | 15,072 |
| 94 | STPMiddle Africa | 14,823 |
| 95 | UKREastern Europe | 14,732 |
| 96 | GHAWestern Africa | 14,632 |
| 97 | TUNNorthern Africa | 14,498 |
| 98 | GEOWestern Asia | 13,841 |
| 99 | JORWestern Asia | 13,177 |
| 100 | LKASouthern Asia | 12,864 |
| 101 | MARNorthern Africa | 12,822 |
| 102 | AGOMiddle Africa | 12,798 |
| 103 | MNGEastern Asia | 12,375 |
| 104 | IRQWestern Asia | 11,486 |
| 105 | SLBMelanesia | 11,387 |
| 106 | TGOWestern Africa | 11,294 |
| 107 | CMRMiddle Africa | 11,273 |
| 108 | IRNSouthern Asia | 11,238 |
| 109 | NICCentral America | 10,836 |
| 110 | ZWEEastern Africa | 10,522 |
| 111 | BENWestern Africa | 10,247 |
| 112 | DJIEastern Africa | 10,011 |
| 113 | EGYNorthern Africa | 9,577 |
| 114 | INDSouthern Asia | 9,573 |
| 115 | ZMBEastern Africa | 8,920 |
| 116 | BGDSouthern Asia | 8,902 |
| 117 | COMEastern Africa | 8,531 |
| 118 | ETHEastern Africa | 8,351 |
| 119 | SENWestern Africa | 8,065 |
| 120 | MRTWestern Africa | 7,426 |
| 121 | PAKSouthern Asia | 7,170 |
| 122 | KHMSouth-eastern Asia | 7,149 |
| 123 | PNGMelanesia | 7,104 |
| 124 | AZEWestern Asia | 6,831 |
| 125 | UGAEastern Africa | 6,806 |
| 126 | LAOSouth-eastern Asia | 6,710 |
| 127 | NGAWestern Africa | 6,593 |
| 128 | LSOSouthern Africa | 6,551 |
| 129 | RWAEastern Africa | 6,129 |
| 130 | MLIWestern Africa | 6,063 |
| 131 | HTICaribbean | 6,062 |
| 132 | TZAEastern Africa | 5,551 |
| 133 | GNBWestern Africa | 4,864 |
| 134 | MDAEastern Europe | 4,776 |
| 135 | NPLSouthern Asia | 4,769 |
| 136 | KGZCentral Asia | 4,056 |
| 137 | MWIEastern Africa | 4,035 |
| 138 | SLEWestern Africa | 3,999 |
| 139 | SDNNorthern Africa | 3,790 |
| 140 | CODMiddle Africa | 3,667 |
| 141 | MDGEastern Africa | 3,655 |
| 142 | TJKCentral Asia | 3,425 |
| 143 | GINWestern Africa | 3,388 |
| 144 | TCDMiddle Africa | 3,311 |
| 145 | LBRWestern Africa | 3,231 |
| 146 | GMBWestern Africa | 2,800 |
| 147 | BFAWestern Africa | 2,728 |
| 148 | MOZEastern Africa | 2,540 |
| 149 | NERWestern Africa | 2,295 |
| 150 | BDIEastern Africa | 2,242 |
| 151 | CAFMiddle Africa | 701 |
02In 2019
At either end
The 5 countries at each end of the headline.
Highest
- 1
Switzerland732,636
- 2
Luxembourg628,483
- 3
Iceland580,181
- 4
Norway500,956
- 5
United States499,886
Lowest
- 151
Central African Republic701
- 150
Burundi2,242
- 149
Niger2,295
- 148
Mozambique2,540
- 147
Burkina Faso2,728
A higher value is the better result. The middle country reads 24,198. “Shared” marks a value another country also holds.
032018 → 2019
Since 2018
- +0 / −0countries joined / left
- 151values changed, of 151 in both
- 131 · 20rose · fell
- 0unchanged
Rose most
Luxembourg611,454 → 628,483+17,030
Singapore393,429 → 409,692+16,263
Qatar247,843 → 260,999+13,157
Slovenia169,031 → 176,790+7,759
New Zealand293,073 → 300,466+7,393
Fell most
Saudi Arabia69,127 → 65,583−3,544
Norway501,978 → 500,956−1,022
Senegal8,667 → 8,065−602
Philippines19,214 → 18,632−582
Guyana29,638 → 29,198−440
04Caveats
Read before you use
One year of the 2024 release
Every year in this series comes from World Bank Group’s 2024 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 2019.
Nothing missing
Every one of the 151 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
151 rows · 5.9 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download human-capital-per-capita-2019-nations-inquiry.csv - ↗
The publisher’s original
World Bank Group’s own file, on its own site.
NW.HCA.PC
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
World Bank Group (2019). Human Capital Wealth per Capita, 2019 [data set], describing 2019. As held by Nations Inquiry, https://nationsinquiry.com/datasets/human-capital-per-capita/2019
0626 held
Other years
‹ The year before
Human Capital Wealth per Capita, 2018151 countries
The year after ›
Human Capital Wealth per Capita, 2020151 countries
All of them
Human Capital Wealth per Capita: every year26 held, with the data dictionary, coverage and licence.
How it has moved, charted by country