Data for 2019
Comprehensive Wealth per Capita, 2019
2019, as World Bank Group’s 2024 release gives it · stored as published, never rewritten
Comprehensive wealth is the World Bank’s estimate of everything a country owns, divided by its population: buildings, machinery and infrastructure; forests, farmland, fisheries and mineral deposits; the earning power of its people; and what it is owed abroad minus what it owes. It asks whether a country’s prosperity rests on assets that will last.
Comprehensive Wealth per Capita, 2019 covers 151 countries. Switzerland is highest, at 1,210,058; Gambia is lowest, at 4,139. The middle country reads 46,959. Against 2018, 150 values changed (101 up, 49 down), 1 country joined.
Comprehensive Wealth per Capita · Data for 2019
HighestSwitzerland
1,210,058LowestGambia
4,139Shaded by value in five groups of equal size, darkest at the better end.
01Position · derived
The table
Every country and every column of Comprehensive Wealth per Capita, 2019, as published. World Bank Group ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 151 countries · select a heading to sort
| derived | ||
|---|---|---|
| 1 | CHEWestern Europe | 1,210,058 |
| 2 | NORNorthern Europe | 1,118,807 |
| 3 | ISLNorthern Europe | 1,019,017 |
| 4 | LUXWestern Europe | 960,597 |
| 5 | QATWestern Asia | 854,708 |
| 6 | AUSAustralia and New Zealand | 848,176 |
| 7 | DNKNorthern Europe | 763,144 |
| 8 | USANorthern America | 752,730 |
| 9 | SWENorthern Europe | 662,929 |
| 10 | SGPSouth-eastern Asia | 656,932 |
| 11 | NLDWestern Europe | 634,877 |
| 12 | NZLAustralia and New Zealand | 594,553 |
| 13 | DEUWestern Europe | 587,102 |
| 14 | CANNorthern America | 576,654 |
| 15 | AREWestern Asia | 576,044 |
| 16 | JPNEastern Asia | 512,583 |
| 17 | FINNorthern Europe | 508,668 |
| 18 | AUTWestern Europe | 482,730 |
| 19 | FRAWestern Europe | 466,218 |
| 20 | ISRWestern Asia | 456,032 |
| 21 | BELWestern Europe | 450,852 |
| 22 | GBRNorthern Europe | 401,221 |
| 23 | IRLNorthern Europe | 371,723 |
| 24 | KWTWestern Asia | 317,006 |
| 25 | KOREastern Asia | 266,733 |
| 26 | MLTSouthern Europe | 262,033 |
| 27 | ITASouthern Europe | 253,053 |
| 28 | SVNSouthern Europe | 235,546 |
| 29 | ESPSouthern Europe | 215,664 |
| 30 | ESTNorthern Europe | 200,943 |
| 31 | CZEEastern Europe | 199,887 |
| 32 | URYSouth America | 176,897 |
| 33 | PRTSouthern Europe | 159,755 |
| 34 | LVANorthern Europe | 158,659 |
| 35 | LTUNorthern Europe | 145,045 |
| 36 | CHLSouth America | 144,916 |
| 37 | BHRWestern Asia | 142,496 |
| 38 | OMNWestern Asia | 140,929 |
| 39 | SVKEastern Europe | 132,483 |
| 40 | CRICentral America | 123,769 |
| 41 | SAUWestern Asia | 117,501 |
| 42 | HUNEastern Europe | 114,753 |
| 43 | RUSEastern Europe | 114,226 |
| 44 | POLEastern Europe | 106,619 |
| 45 | GUYSouth America | 105,031 |
| 46 | GRCSouthern Europe | 104,488 |
| 47 | HRVSouthern Europe | 96,141 |
| 48 | LCACaribbean | 92,044 |
| 49 | PANCentral America | 91,836 |
| 50 | TTOCaribbean | 90,386 |
| 51 | MYSSouth-eastern Asia | 88,976 |
| 52 | ARGSouth America | 84,075 |
| 53 | BRASouth America | 83,314 |
| 54 | CHNEastern Asia | 80,737 |
| 55 | IRQWestern Asia | 77,220 |
| 56 | SURSouth America | 74,122 |
| 57 | ROUEastern Europe | 73,174 |
| 58 | MUSEastern Africa | 70,557 |
| 59 | MDVSouthern Asia | 69,190 |
| 60 | ECUSouth America | 68,855 |
| 61 | THASouth-eastern Asia | 67,149 |
| 62 | MEXCentral America | 66,356 |
| 63 | COLSouth America | 60,896 |
| 64 | PERSouth America | 60,165 |
| 65 | PRYSouth America | 59,629 |
| 66 | KAZCentral Asia | 57,475 |
| 67 | DOMCaribbean | 56,081 |
| 68 | JAMCaribbean | 51,510 |
| 69 | BGREastern Europe | 50,488 |
| 70 | TURWestern Asia | 50,282 |
| 71 | ZAFSouthern Africa | 49,984 |
| 72 | BLREastern Europe | 49,822 |
| 73 | MNGEastern Asia | 48,587 |
| 74 | IRNSouthern Asia | 47,640 |
| 75 | NAMSouthern Africa | 47,024 |
| 76 | GABMiddle Africa | 46,959 |
| 77 | BWASouthern Africa | 45,116 |
| 78 | SLBMelanesia | 39,646 |
| 79 | COGMiddle Africa | 39,326 |
| 80 | BIHSouthern Europe | 38,852 |
| 81 | MKDSouthern Europe | 37,856 |
| 82 | SWZSouthern Africa | 35,605 |
| 83 | GTMCentral America | 35,530 |
| 84 | SRBSouthern Europe | 35,460 |
| 85 | PNGMelanesia | 33,472 |
| 86 | ARMWestern Asia | 33,220 |
| 87 | LBNWestern Asia | 32,940 |
| 88 | ALBSouthern Europe | 32,589 |
| 89 | VNMSouth-eastern Asia | 32,547 |
| 90 | BLZCentral America | 32,483 |
| 91 | AZEWestern Asia | 30,787 |
| 92 | BOLSouth America | 28,993 |
| 93 | LAOSouth-eastern Asia | 28,708 |
| 94 | MNESouthern Europe | 28,101 |
| 95 | UKREastern Europe | 27,977 |
| 96 | AGOMiddle Africa | 27,297 |
| 97 | CIVWestern Africa | 26,728 |
| 98 | IDNSouth-eastern Asia | 26,660 |
| 99 | GHAWestern Africa | 25,916 |
| 100 | PHLSouth-eastern Asia | 25,601 |
| 101 | SLVCentral America | 25,592 |
| 102 | HNDCentral America | 21,645 |
| 103 | KENEastern Africa | 21,566 |
| 104 | NGAWestern Africa | 21,388 |
| 105 | TUNNorthern Africa | 21,101 |
| 106 | CMRMiddle Africa | 21,087 |
| 107 | STPMiddle Africa | 20,461 |
| 108 | MARNorthern Africa | 20,431 |
| 109 | BENWestern Africa | 18,582 |
| 110 | EGYNorthern Africa | 18,263 |
| 111 | ZMBEastern Africa | 18,220 |
| 112 | GEOWestern Asia | 17,185 |
| 113 | TGOWestern Africa | 17,148 |
| 114 | LKASouthern Asia | 17,106 |
| 115 | NICCentral America | 17,087 |
| 116 | MDAEastern Europe | 16,334 |
| 117 | INDSouthern Asia | 15,740 |
| 118 | ZWEEastern Africa | 15,706 |
| 119 | MRTWestern Africa | 15,274 |
| 120 | COMEastern Africa | 14,851 |
| 121 | KHMSouth-eastern Asia | 14,810 |
| 122 | JORWestern Asia | 14,678 |
| 123 | SENWestern Africa | 14,580 |
| 124 | MLIWestern Africa | 13,489 |
| 125 | BGDSouthern Asia | 13,124 |
| 126 | NPLSouthern Asia | 12,720 |
| 127 | TJKCentral Asia | 12,403 |
| 128 | DJIEastern Africa | 12,241 |
| 129 | GINWestern Africa | 12,108 |
| 130 | ETHEastern Africa | 12,010 |
| 131 | LBRWestern Africa | 11,880 |
| 132 | TZAEastern Africa | 11,781 |
| 133 | MWIEastern Africa | 11,270 |
| 134 | GNBWestern Africa | 11,082 |
| 135 | RWAEastern Africa | 10,831 |
| 136 | PAKSouthern Asia | 10,749 |
| 137 | UGAEastern Africa | 10,341 |
| 138 | KGZCentral Asia | 10,020 |
| 139 | HTICaribbean | 9,565 |
| 140 | LSOSouthern Africa | 9,530 |
| 141 | CODMiddle Africa | 9,345 |
| 142 | BFAWestern Africa | 9,043 |
| 143 | SLEWestern Africa | 8,026 |
| 144 | SDNNorthern Africa | 7,613 |
| 145 | TCDMiddle Africa | 7,240 |
| 146 | MDGEastern Africa | 7,033 |
| 147 | NERWestern Africa | 7,015 |
| 148 | MOZEastern Africa | 6,771 |
| 149 | BDIEastern Africa | 5,518 |
| 150 | CAFMiddle Africa | 5,344 |
| 151 | GMBWestern Africa | 4,139 |
02In 2019
At either end
The 5 countries at each end of the headline.
Highest
- 1
Switzerland1,210,058
- 2
Norway1,118,807
- 3
Iceland1,019,017
- 4
Luxembourg960,597
- 5
Qatar854,708
Lowest
- 151
Gambia4,139
- 150
Central African Republic5,344
- 149
Burundi5,518
- 148
Mozambique6,771
- 147
Niger7,015
A higher value is the better result. The middle country reads 46,959. “Shared” marks a value another country also holds.
032018 → 2019
Since 2018
- +1 / −0countries joined / left
- 150values changed, of 150 in both
- 101 · 49rose · fell
- 0unchanged
Rose most
Singapore613,014 → 656,932+43,918
Norway1,082,874 → 1,118,807+35,933
Luxembourg932,673 → 960,597+27,924
Ireland346,884 → 371,723+24,839
Qatar835,299 → 854,708+19,408
Fell most
Switzerland1,218,149 → 1,210,058−8,090
Guyana112,225 → 105,031−7,195
Mauritius76,480 → 70,557−5,922
Bahrain144,965 → 142,496−2,469
Suriname75,989 → 74,122−1,867
04Caveats
Read before you use
One year of the 2024 release
Every year in this series comes from World Bank Group’s 2024 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 2019.
Nothing missing
Every one of the 151 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
151 rows · 5.9 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download comprehensive-wealth-per-capita-2019-nations-inquiry.csv - ↗
The publisher’s original
World Bank Group’s own file, on its own site.
NW.TOW.PC
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
World Bank Group (2019). Comprehensive Wealth per Capita, 2019 [data set], describing 2019. As held by Nations Inquiry, https://nationsinquiry.com/datasets/comprehensive-wealth-per-capita/2019
0626 held
Other years
‹ The year before
Comprehensive Wealth per Capita, 2018150 countries
The year after ›
Comprehensive Wealth per Capita, 2020150 countries
All of them
Comprehensive Wealth per Capita: every year26 held, with the data dictionary, coverage and licence.
How it has moved, charted by country