Data for 2010
Tertiary Enrolment Ratio, 2010
Figures for 2010, as UIS published them · stored as published, never rewritten
Tertiary Enrolment Ratio, 2010 covers 137 countries on 3 measures. Greece is highest, at 101.694; Turks and Caicos Islands is lowest, at 0.310. The middle country reads 32.736. Against 2009, 120 values changed (91 up, 29 down), 17 countries joined, 11 left.
Tertiary Enrolment Ratio · Data for 2010
HighestGreece
101.694LowestTurks and Caicos Islands
0.310Shaded by value in five groups of equal size, darkest at the better end.
01Position · derived
The table
Every country and every column of Tertiary Enrolment Ratio, 2010, as published. UIS ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 137 countries · select a heading to sort
| derived | ||||
|---|---|---|---|---|
| 1 | GRCSouthern Europe | 101.694 | 103.951 | 99.546 |
| 2 | KOREastern Asia | 101.673 | 85.183 | 116.292 |
| 3 | CUBCaribbean | 93.545 | 117.295 | 71.034 |
| 4 | SGPSouth-eastern Asia | 93.270 | 94.867 | 91.764 |
| 5 | FINNorthern Europe | 93.187 | 102.747 | 84.066 |
| 6 | PRICaribbean | 90.731 | 108.283 | 73.491 |
| 7 | SVNSouthern Europe | 90.251 | 109.365 | 72.796 |
| 8 | LTUNorthern Europe | 86.573 | 104.552 | 69.159 |
| 9 | UKREastern Europe | 81.908 | 91.439 | 72.824 |
| 10 | BLREastern Europe | 80.117 | 95.377 | 65.740 |
| 11 | ISLNorthern Europe | 78.503 | 100.907 | 56.664 |
| 12 | POLEastern Europe | 76.557 | 92.477 | 61.269 |
| 13 | ESPSouthern Europe | 76.383 | 84.451 | 68.700 |
| 14 | ROUEastern Europe | 75.229 | 87.817 | 63.451 |
| 15 | AUTWestern Europe | 75.040 | — | — |
| 16 | ARGSouth America | 73.804 | 89.718 | 58.570 |
| 17 | SWENorthern Europe | 73.082 | 88.815 | 58.039 |
| 18 | DNKNorthern Europe | 72.495 | 86.102 | 59.480 |
| 19 | NORNorthern Europe | 72.117 | 89.488 | 55.423 |
| 20 | BRBCaribbean | 69.595 | 94.990 | 43.955 |
| 21 | LVANorthern Europe | 69.051 | 88.432 | 50.434 |
| 22 | ESTNorthern Europe | 68.710 | 86.597 | 51.969 |
| 23 | BELWestern Europe | 66.858 | 74.718 | 59.189 |
| 24 | SMRSouthern Europe | 66.407 | 79.100 | 54.294 |
| 25 | CHLSouth America | 66.345 | 68.755 | 64.009 |
| 26 | ITASouthern Europe | 65.379 | 77.125 | 54.164 |
| 27 | CZEEastern Europe | 64.933 | 75.717 | 54.684 |
| 28 | NLDWestern Europe | 63.705 | 67.153 | 60.369 |
| 29 | MACEastern Asia | 63.404 | 65.789 | 61.087 |
| 30 | IRLNorthern Europe | 63.126 | 65.414 | 60.788 |
| 31 | ISRWestern Asia | 62.129 | 70.396 | 54.172 |
| 32 | CANNorthern America | 61.885 | 71.326 | 52.773 |
| 33 | HUNEastern Europe | 60.749 | 70.180 | 51.719 |
| 34 | GBRNorthern Europe | 59.847 | 68.326 | 51.520 |
| 35 | HKGEastern Asia | 59.033 | 59.191 | 58.872 |
| 36 | BGREastern Europe | 58.355 | 66.726 | 50.455 |
| 37 | SVKEastern Europe | 58.044 | 70.737 | 45.836 |
| 38 | HRVSouthern Europe | 57.069 | 65.665 | 48.831 |
| 39 | TURWestern Asia | 56.751 | 51.588 | 61.678 |
| 40 | MNGEastern Asia | 56.078 | 68.206 | 44.155 |
| 41 | MNESouthern Europe | 55.296 | 61.546 | 49.346 |
| 42 | FRAWestern Europe | 54.882 | 61.246 | 48.707 |
| 43 | CHEWestern Europe | 52.804 | 52.521 | 53.082 |
| 44 | URYSouth America | 51.888 | — | — |
| 45 | ARMWestern Asia | 50.584 | 54.945 | 45.843 |
| 46 | SRBSouthern Europe | 49.083 | 56.073 | 42.520 |
| 47 | CYPWestern Asia | 48.312 | 45.630 | 50.872 |
| 48 | KAZCentral Asia | 46.723 | 52.216 | 41.166 |
| 49 | THASouth-eastern Asia | 46.378 | 52.923 | 40.115 |
| 50 | PSEWestern Asia | 45.094 | 50.893 | 39.330 |
| 51 | PANCentral America | 43.964 | 53.477 | 34.790 |
| 52 | ALBSouthern Europe | 43.328 | 49.634 | 37.370 |
| 53 | IRNSouthern Asia | 42.548 | 42.951 | 42.161 |
| 54 | KGZCentral Asia | 42.218 | 47.745 | 36.716 |
| 55 | LBNWestern Asia | 42.178 | 46.276 | 38.255 |
| 56 | COLSouth America | 41.530 | 43.084 | 39.994 |
| 57 | BIHSouthern Europe | 38.533 | 44.329 | 33.048 |
| 58 | MKDSouthern Europe | 38.148 | 41.307 | 35.160 |
| 59 | MDAEastern Europe | 38.145 | 43.734 | 32.730 |
| 60 | JORWestern Asia | 37.758 | 42.870 | 33.420 |
| 61 | PRYSouth America | 37.618 | 44.265 | 31.211 |
| 62 | MLTSouthern Europe | 36.834 | 42.685 | 31.299 |
| 63 | MYSSouth-eastern Asia | 36.677 | 43.195 | 30.664 |
| 64 | BMUNorthern America | 36.550 | 49.796 | 23.620 |
| 65 | ABWCaribbean | 36.063 | 41.526 | 30.667 |
| 66 | TUNNorthern Africa | 36.043 | 43.545 | 28.616 |
| 67 | LIEWestern Europe | 36.018 | 27.358 | 44.345 |
| 68 | MUSEastern Africa | 33.080 | 36.338 | 29.902 |
| 69 | GEOWestern Asia | 32.736 | 35.443 | 29.914 |
| 70 | DZANorthern Africa | 30.734 | 37.162 | 24.749 |
| 71 | EGYNorthern Africa | 30.073 | 28.782 | 31.303 |
| 72 | SAUWestern Asia | 29.324 | 40.568 | 22.463 |
| 73 | OMNWestern Asia | 27.853 | 30.469 | 25.653 |
| 74 | PHLSouth-eastern Asia | 27.755 | 31.270 | 24.441 |
| 75 | MEXCentral America | 27.167 | 26.938 | 27.400 |
| 76 | SLVCentral America | 26.315 | 28.060 | 24.513 |
| 77 | JAMCaribbean | 25.377 | 35.467 | 15.634 |
| 78 | CHNEastern Asia | 25.288 | 26.425 | 24.257 |
| 79 | SYRWestern Asia | 24.735 | 22.817 | 26.590 |
| 80 | VNMSouth-eastern Asia | 23.925 | 23.266 | 24.601 |
| 81 | IDNSouth-eastern Asia | 23.416 | 22.402 | 24.381 |
| 82 | TJKCentral Asia | 22.831 | 15.094 | 31.157 |
| 83 | BLZCentral America | 21.566 | 26.358 | 16.684 |
| 84 | MSRCaribbean | 21.479 | 37.681 | 6.164 |
| 85 | BWASouthern Africa | 19.540 | — | — |
| 86 | HNDCentral America | 19.276 | 20.796 | 17.810 |
| 87 | AZEWestern Asia | 19.260 | 19.156 | 19.362 |
| 88 | INDSouthern Asia | 18.697 | 15.603 | 21.545 |
| 89 | LUXWestern Europe | 18.202 | 19.286 | 17.161 |
| 90 | TLSSouth-eastern Asia | 17.703 | 14.812 | 20.514 |
| 91 | CPVWestern Africa | 17.240 | 19.884 | 14.811 |
| 92 | ATGCaribbean | 16.695 | 24.131 | 8.983 |
| 93 | LAOSouth-eastern Asia | 16.664 | 14.476 | 18.798 |
| 94 | LKASouthern Asia | 15.844 | 20.138 | 11.382 |
| 95 | GTMCentral America | 15.752 | 15.977 | 15.532 |
| 96 | BRNSouth-eastern Asia | 15.333 | 20.925 | 10.498 |
| 97 | SDNNorthern Africa | 14.804 | 15.648 | 13.934 |
| 98 | MARNorthern Africa | 13.990 | 13.549 | 14.413 |
| 99 | VCTCaribbean | 13.455 | 18.070 | 9.115 |
| 100 | NPLSouthern Asia | 13.324 | 10.408 | 16.487 |
| 101 | BENWestern Africa | 12.608 | 6.595 | 18.540 |
| 102 | LCACaribbean | 12.468 | 18.450 | 6.757 |
| 103 | KHMSouth-eastern Asia | 12.200 | 9.131 | 15.221 |
| 104 | CMRMiddle Africa | 11.575 | 10.364 | 12.781 |
| 105 | GUYSouth America | 10.952 | 15.461 | 6.411 |
| 106 | GINWestern Africa | 10.544 | 5.165 | 15.951 |
| 107 | QATWestern Asia | 9.643 | 31.923 | 4.406 |
| 108 | YEMWestern Asia | 9.262 | 5.631 | 12.748 |
| 109 | NGAWestern Africa | 9.212 | 7.822 | 10.561 |
| 110 | LBRWestern Africa | 9.008 | 6.159 | 11.863 |
| 111 | TGOWestern Africa | 8.907 | — | — |
| 112 | UZBCentral Asia | 8.857 | 6.925 | 10.731 |
| 113 | COMEastern Africa | 7.904 | 4.975 | 7.204 |
| 114 | SENWestern Africa | 7.630 | 5.625 | 9.677 |
| 115 | PAKSouthern Asia | 7.033 | 6.454 | 7.579 |
| 116 | ETHEastern Africa | 6.965 | 4.242 | 9.602 |
| 117 | ZWEEastern Africa | 6.946 | 5.863 | 8.181 |
| 118 | BTNSouthern Asia | 6.577 | 5.220 | 7.764 |
| 119 | CIVWestern Africa | 6.531 | 4.378 | 8.715 |
| 120 | RWAEastern Africa | 5.773 | 4.950 | 6.633 |
| 121 | MLIWestern Africa | 5.506 | 3.207 | 7.738 |
| 122 | MRTWestern Africa | 4.668 | 2.574 | 6.863 |
| 123 | MOZEastern Africa | 4.603 | 3.616 | 5.615 |
| 124 | ERIEastern Africa | 4.355 | 2.382 | 6.339 |
| 125 | STPMiddle Africa | 4.229 | 4.174 | 4.283 |
| 126 | UGAEastern Africa | 3.917 | 3.426 | 4.414 |
| 127 | DJIEastern Africa | 3.619 | 2.942 | 4.288 |
| 128 | MDGEastern Africa | 3.610 | 3.483 | 3.736 |
| 129 | BFAWestern Africa | 3.349 | 2.155 | 4.522 |
| 130 | BDIEastern Africa | 3.055 | 2.151 | 3.968 |
| 131 | CAFMiddle Africa | 2.539 | 1.200 | 3.982 |
| 132 | TZAEastern Africa | 2.139 | 1.909 | 2.374 |
| 133 | TCDMiddle Africa | 2.096 | 0.621 | 3.558 |
| 134 | GMBWestern Africa | 1.798 | 1.489 | 2.107 |
| 135 | NERWestern Africa | 1.302 | 0.792 | 1.788 |
| 136 | MWIEastern Africa | 1.262 | 0.927 | 1.638 |
| 137 | TCACaribbean | 0.310 | 0.375 | 0.246 |
02In 2010
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
Greece101.694
- 2
South Korea101.673
- 3
Cuba93.545
- 4
Singapore93.270
- 5
Finland93.187
Lowest
- 137
Turks and Caicos Islands0.310
- 136
Malawi1.262
- 135
Niger1.302
- 134
Gambia1.798
- 133
Chad2.096
A higher value is the better result. The middle country reads 32.736. “Shared” marks a value another country also holds.
Each measure’s ends
Female
Highest
Cuba117.295
Lowest
Turks and Caicos Islands0.375
Middle country: 37.162
Male
Highest
South Korea116.292
Lowest
Turks and Caicos Islands0.246
Middle country: 29.902
032009 → 2010
Since 2009
What changed between 2009 and this one: who joined or left, and how far the headline moved.
- +17 / −11countries joined / left
- 120values changed, of 120 in both
- 91 · 29rose · fell
- 0unchanged
Rose most
Fell most
Cuba113.827 → 93.545−20.282
Romania81.533 → 75.229−6.304
Saint Lucia17.470 → 12.468−5.001
Barbados74.206 → 69.595−4.611
Jordan42.063 → 37.758−4.305
Changes in value, not in places: a country’s place also moves when others do. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
The position is ours
UIS publishes values only; the order is this site’s.
8 empty cells
An empty cell means the publisher gave no figure. It is never a zero.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
137 rows · 10 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download tertiary-enrolment-2010-nations-inquiry.csv - ↗
The publisher’s original
UIS’s own file, on its own site.
indicators
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY-SA 4.0 · what it allows, in plain words
Cite this edition
UNESCO Institute for Statistics (UIS) (2010). Tertiary Enrolment Ratio, 2010 [data set], describing 2010. As held by Nations Inquiry, https://nationsinquiry.com/datasets/tertiary-enrolment/2010
0652 held
Other years
‹ The year before
Tertiary Enrolment Ratio, 2009131 countries
The year after ›
Tertiary Enrolment Ratio, 2011139 countries
All of them
Tertiary Enrolment Ratio: every year52 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Tertiary Enrolment Ratio, 2010: questions and answers
Which country has the highest tertiary enrolment in Tertiary Enrolment Ratio, 2010?
Greece, at 101.694, of the 137 countries in the file.
What year does Tertiary Enrolment Ratio, 2010 describe?
2010.
How many countries does Tertiary Enrolment Ratio, 2010 cover?
137.
Where can I download Tertiary Enrolment Ratio, 2010?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Tertiary Enrolment Ratio, 2010 the newest?
No. The newest held here is Tertiary Enrolment Ratio, 2024.